NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.7  54.2   1/1/11   0.3  1/24/11 1185    0  0.50   2  29   1/9/11  NW 29.91   74
2    30.7  62.1  2/18/11   9.8  2/11/11  960    0  2.42   3  50  2/19/11  NW 29.94   67
3    39.3  72.2  3/18/11  14.5   3/3/11  798    1  4.61   3  31   3/7/11  NW 30.07   65
4    51.2  80.1  4/26/11  32.6   4/9/11  423   10  4.46   2  35  4/21/11  NE 29.89   72
5    62.2  89.5  5/31/11  41.0   5/2/11  172   85  4.53   1  23   5/5/11 ENE 29.94   77
6    69.8  93.3   6/8/11  49.6   6/5/11   48  191  4.52   1  29   6/8/11   W 29.86   74
7    76.0  91.9   8/1/11  62.1   8/3/11    0   63  0.41   1  16   8/1/11 WSW 29.83   72
8    73.0  91.9   8/1/11  55.0  8/30/11   13  261 10.39   1  33  8/28/11  SW 29.82   78
9    67.0  85.9   9/4/11  44.9  9/17/11  106  197  0.55   1  21   9/6/11   W 29.89   85
10   54.2  82.8 10/10/11  28.0 10/31/11  969   22  7.29   1  25 10/25/11  SW 29.83   75
11   40.2  53.0  12/4/11  29.6  12/2/11   91    0  0.00   2  20  12/1/11  NW 30.35   69
12   39.8  60.5  12/6/11  17.8 12/19/11  773    0  3.87   2  38  12/8/11  SW 30.10   73
---------------------------------------------------------------------------------------
TOT  54.3 101.8  7/22/11   0.3  1/24/11 6259 1165 13.93   1  50  2/19/11  SW 29.91   75

HEAT BASE: 65.0
COOL BASE: 65.0