NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    31.9  60.2  1/31/13   6.9  1/24/13 1025    0  1.44   2  39  1/31/13 SSW 30.06   70
2    31.9  48.6  2/15/13  10.2  2/10/13  924    0  1.96   3  33   2/8/13  NW 29.93   70
3    38.6  58.6  3/30/13  22.7  3/18/13  816    0  1.97   3  32   3/6/13  NW 29.86   66
4    67.8  91.1   6/1/13  52.6   6/5/13   21   44  3.54   1  22   6/4/13 SSW 29.90   74
5    61.7  94.9  5/31/13  37.2  5/15/13  199   95  5.20   1  26  5/26/13  SW 30.01   72
6    70.2  94.9  6/24/13  51.3  6/20/13   53  205 10.23   1  28  6/18/13  SW 29.86   76
7    78.4  96.9  7/19/13  59.5  7/25/13    5  421  3.36   1  19   7/3/13  SW 29.97   77
8    71.7  89.8  8/28/13  53.9   8/6/13   19  227  3.46   1  20  8/14/13 WSW 29.96   75
9    63.5  97.1  9/11/13  42.1  9/18/13  147  101  2.96   1  23   9/8/13  NW 29.96   77
10   55.1  79.6  10/2/13  33.7 10/26/13  328   21  1.84   1  23 10/25/13 ENE 30.02   76
11   42.0  67.1  11/1/13  19.6 11/30/13  688    0  2.86   2  33 11/24/13  SW 30.09   65
12   33.3  63.8 12/22/13   9.5 12/17/13  982    0  2.88   2  23 12/15/13  SW 30.05   79
---------------------------------------------------------------------------------------
TOT  52.5  97.1  9/11/13   6.9  1/24/13 5640 1078  5.55   2  39  1/31/13  SW 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0