Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Sun, 10-Dec-2023 07:24:34 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
65 km NNE of Van Horn, Texas 2.4 0030331884 mi 1702208071Sun, 10-Dec-2023 06:34:31 EST map
Reykjanes Ridge 4.7 0031981987 mi 1702207911Sun, 10-Dec-2023 06:31:51 EST map
9 km NNW of Healdton, Oklahoma 2.1 0023121437 mi 1702199653Sun, 10-Dec-2023 04:14:13 EST map
Reykjanes Ridge 5.2 0031831978 mi 1702198915Sun, 10-Dec-2023 04:01:55 EST map
61 km NNE of Otra Banda, Dominican Republic 4.1 0025451582 mi 1702198201Sun, 10-Dec-2023 03:50:01 EST map
Reykjanes Ridge 4.6 0031961986 mi 1702195011Sun, 10-Dec-2023 02:56:51 EST map
Reykjanes Ridge 4.7 0031861980 mi 1702192378Sun, 10-Dec-2023 02:12:58 EST map
33 km NW of Toyah, Texas 1.6 0029911858 mi 1702191127Sun, 10-Dec-2023 01:52:07 EST map
Reykjanes Ridge 4.7 0031881981 mi 1702190522Sun, 10-Dec-2023 01:42:02 EST map
37 km N of San Juan, Puerto Rico 3.1 0026281633 mi 1702187592Sun, 10-Dec-2023 00:53:12 EST map
63 km N of San Juan, Puerto Rico 3.2 0026031617 mi 1702185823Sun, 10-Dec-2023 00:23:43 EST map
1 km ESE of Cole, Oklahoma 1.7 0022751414 mi 1702182554Sat, 09-Dec-2023 23:29:14 EST map
Reykjanes Ridge 4.9 0031651967 mi 1702176415Sat, 09-Dec-2023 21:46:55 EST map
Reykjanes Ridge 4.6 0031791975 mi 1702176350Sat, 09-Dec-2023 21:45:50 EST map
4 km S of Guánica, Puerto Rico 2.3 0027071682 mi 1702174832Sat, 09-Dec-2023 21:20:32 EST map
57 km S of Whites City, New Mexico 1.8 0030151873 mi 1702174489Sat, 09-Dec-2023 21:14:49 EST map
56 km S of Whites City, New Mexico 2.5 0030141873 mi 1702174362Sat, 09-Dec-2023 21:12:42 EST map
Reykjanes Ridge 5.2 0031861980 mi 1702171884Sat, 09-Dec-2023 20:31:24 EST map
Reykjanes Ridge 4.7 0031811977 mi 1702171508Sat, 09-Dec-2023 20:25:08 EST map
17 km WNW of Mentone, Texas 1.7 0029561837 mi 1702165945Sat, 09-Dec-2023 18:52:25 EST map
Reykjanes Ridge 5.0 0032031990 mi 1702165696Sat, 09-Dec-2023 18:48:16 EST map
146 km NNE of Cruz Bay, U.S. Virgin Islands 3.7 0025841605 mi 1702165513Sat, 09-Dec-2023 18:45:13 EST map
Reykjanes Ridge 4.9 0031791975 mi 1702163705Sat, 09-Dec-2023 18:15:05 EST map
42 km NW of Toyah, Texas 1.6 0029921859 mi 1702161482Sat, 09-Dec-2023 17:38:02 EST map
1 km SSE of Cole, Oklahoma 1.9 0022771415 mi 1702160397Sat, 09-Dec-2023 17:19:57 EST map
3 km NNE of Guayanilla, Puerto Rico 2.4 0026971676 mi 1702159939Sat, 09-Dec-2023 17:12:19 EST map
35 km NNW of Toyah, Texas 1.7 0029841854 mi 1702159023Sat, 09-Dec-2023 16:57:03 EST map
44 km NW of Toyah, Texas 2.0 0029951861 mi 1702157785Sat, 09-Dec-2023 16:36:25 EST map
34 km NNW of Toyah, Texas 1.7 0029841854 mi 1702156490Sat, 09-Dec-2023 16:14:50 EST map
2 km NNW of Indios, Puerto Rico 2.7 0027001677 mi 1702155322Sat, 09-Dec-2023 15:55:22 EST map
Reykjanes Ridge 4.9 0031971987 mi 1702151991Sat, 09-Dec-2023 14:59:51 EST map
35 km NNW of Toyah, Texas 1.8 0029841854 mi 1702151530Sat, 09-Dec-2023 14:52:10 EST map
Reykjanes Ridge 5.1 0031861980 mi 1702146876Sat, 09-Dec-2023 13:34:36 EST map
12 km SSW of Forsan, Texas 2.7 0027541711 mi 1702144445Sat, 09-Dec-2023 12:54:05 EST map
Reykjanes Ridge 4.9 0031801976 mi 1702142707Sat, 09-Dec-2023 12:25:07 EST map
Reykjanes Ridge 5.0 0031801976 mi 1702141690Sat, 09-Dec-2023 12:08:10 EST map
2 km WNW of Palmarejo, Puerto Rico 2.5 0026901672 mi 1702141413Sat, 09-Dec-2023 12:03:33 EST map
37 km NNW of Toyah, Texas 2.0 0029861856 mi 1702139757Sat, 09-Dec-2023 11:35:57 EST map
56 km S of Whites City, New Mexico 1.6 0030191876 mi 1702135675Sat, 09-Dec-2023 10:27:55 EST map
Reykjanes Ridge 4.7 0031891981 mi 1702134856Sat, 09-Dec-2023 10:14:16 EST map
74 km NE of Cruz Bay, U.S. Virgin Islands 5.7 0026651656 mi 1702132042Sat, 09-Dec-2023 09:27:22 EST map
55 km S of Whites City, New Mexico 2.2 0030161874 mi 1702131800Sat, 09-Dec-2023 09:23:20 EST map
54 km S of Whites City, New Mexico 1.5 0030161874 mi 1702129860Sat, 09-Dec-2023 08:51:00 EST map
49 km W of Mentone, Texas 1.8 0029901858 mi 1702128822Sat, 09-Dec-2023 08:33:42 EST map
51 km W of Mentone, Texas 1.6 0029941860 mi 1702128708Sat, 09-Dec-2023 08:31:48 EST map
9 km NNW of Coto Laurel, Puerto Rico 2.2 0026921673 mi 1702127396Sat, 09-Dec-2023 08:09:56 EST map
Reykjanes Ridge 5.3 0031821977 mi 1702126719Sat, 09-Dec-2023 07:58:39 EST map
52 km SSW of Whites City, New Mexico 1.5 0030271881 mi 1702124433Sat, 09-Dec-2023 07:20:33 EST map
42 km WNW of Toyah, Texas 1.5 0030051867 mi 1702123661Sat, 09-Dec-2023 07:07:41 EST map
Reykjanes Ridge 4.7 0031911983 mi 1702121840Sat, 09-Dec-2023 06:37:20 EST map
55 km S of Whites City, New Mexico 1.5 0030191876 mi 1702120409Sat, 09-Dec-2023 06:13:29 EST map
Reykjanes Ridge 5.3 0031751973 mi 1702119377Sat, 09-Dec-2023 05:56:17 EST map
52 km SSW of Whites City, New Mexico 2.0 0030221878 mi 1702119257Sat, 09-Dec-2023 05:54:17 EST map
59 km NW of Toyah, Texas 1.9 0030081869 mi 1702119186Sat, 09-Dec-2023 05:53:06 EST map
Reykjanes Ridge 5.3 0031831978 mi 1702114782Sat, 09-Dec-2023 04:39:42 EST map
54 km S of Whites City, New Mexico 1.7 0030171874 mi 1702112699Sat, 09-Dec-2023 04:04:59 EST map
Reykjanes Ridge 4.9 0031771974 mi 1702112086Sat, 09-Dec-2023 03:54:46 EST map
66 km NNE of Van Horn, Texas 2.6 0030311884 mi 1702110826Sat, 09-Dec-2023 03:33:46 EST map
Reykjanes Ridge 4.9 0031781974 mi 1702110338Sat, 09-Dec-2023 03:25:38 EST map
Reykjanes Ridge 5.0 0031801976 mi 1702109060Sat, 09-Dec-2023 03:04:20 EST map
36 km NNW of Toyah, Texas 1.6 0029851855 mi 1702108384Sat, 09-Dec-2023 02:53:04 EST map
131 km NNE of San Juan, Puerto Rico 3.7 0025471583 mi 1702107043Sat, 09-Dec-2023 02:30:43 EST map
54 km S of Whites City, New Mexico 1.6 0030171875 mi 1702106544Sat, 09-Dec-2023 02:22:24 EST map
10 km SE of Dibble, Oklahoma 1.8 0022821418 mi 1702106171Sat, 09-Dec-2023 02:16:11 EST map
32 km WNW of Whites City, New Mexico 2.8 0030011865 mi 1702104240Sat, 09-Dec-2023 01:44:00 EST map
42 km WNW of Toyah, Texas 1.6 0030051867 mi 1702103560Sat, 09-Dec-2023 01:32:40 EST map
5 km W of Jackson Center, Ohio 3.0 000963598 mi 1702099646Sat, 09-Dec-2023 00:27:26 EST map
35 km NNW of Toyah, Texas 1.9 0029851855 mi 1702099603Sat, 09-Dec-2023 00:26:43 EST map
56 km S of Whites City, New Mexico 1.8 0030211877 mi 1702099267Sat, 09-Dec-2023 00:21:07 EST map
41 km WNW of Toyah, Texas 1.8 0030051867 mi 1702095116Fri, 08-Dec-2023 23:11:56 EST map
89 km N of Suárez, Puerto Rico 3.3 0025891609 mi 1702088247Fri, 08-Dec-2023 21:17:27 EST map
19 km NNW of San Antonio, Puerto Rico 3.5 0026241630 mi 1702085245Fri, 08-Dec-2023 20:27:25 EST map
12 km NNE of Tetonia, Idaho 3.6 0031071930 mi 1702077712Fri, 08-Dec-2023 18:21:52 EST map
0 km NNW of Cole, Oklahoma 1.3 0022761414 mi 1702077082Fri, 08-Dec-2023 18:11:22 EST map
48 km NNE of Spencer, Idaho 1.3 0031601964 mi 1702075445Fri, 08-Dec-2023 17:44:05 EST map
Reykjanes Ridge 4.9 0031831978 mi 1702075039Fri, 08-Dec-2023 17:37:19 EST map
5 km WSW of Ponderosa Pines, Montana 1.3 0031051929 mi 1702073703Fri, 08-Dec-2023 17:15:03 EST map
5 km WSW of Ponderosa Pines, Montana 1.2 0031051929 mi 1702073643Fri, 08-Dec-2023 17:14:03 EST map
Reykjanes Ridge 4.9 0031851979 mi 1702072844Fri, 08-Dec-2023 17:00:44 EST map
63 km N of Punta Cana, Dominican Republic 2.7 0025481583 mi 1702071617Fri, 08-Dec-2023 16:40:17 EST map
Reykjanes Ridge 5.0 0031861980 mi 1702071093Fri, 08-Dec-2023 16:31:33 EST map
Reykjanes Ridge 4.9 0031841978 mi 1702069716Fri, 08-Dec-2023 16:08:36 EST map
Reykjanes Ridge 4.9 0031791975 mi 1702068415Fri, 08-Dec-2023 15:46:55 EST map
Reykjanes Ridge 4.6 0031771974 mi 1702067381Fri, 08-Dec-2023 15:29:41 EST map
56 km S of Whites City, New Mexico 1.6 0030221878 mi 1702064919Fri, 08-Dec-2023 14:48:39 EST map
49 km W of Mentone, Texas 1.9 0029891857 mi 1702060137Fri, 08-Dec-2023 13:28:57 EST map
14 km NNW of Snyder, Texas 2.8 0026731661 mi 1702058751Fri, 08-Dec-2023 13:05:51 EST map
3 km S of Pecos, Texas 2.1 0029581838 mi 1702053195Fri, 08-Dec-2023 11:33:15 EST map
43 km NW of Toyah, Texas 1.7 0029941861 mi 1702049574Fri, 08-Dec-2023 10:32:54 EST map
41 km WSW of Mentone, Texas 1.4 0029871856 mi 1702041274Fri, 08-Dec-2023 08:14:34 EST map
4 km SSW of Willow Creek, Montana 1.3 0031261942 mi 1702039364Fri, 08-Dec-2023 07:42:44 EST map
11 km NNW of Coyanosa, Texas 1.7 0029291820 mi 1702036502Fri, 08-Dec-2023 06:55:02 EST map
12 km W of Lincoln, Montana 1.3 0032041991 mi 1702033193Fri, 08-Dec-2023 05:59:53 EST map
50 km W of Toyah, Texas 1.6 0030301883 mi 1702029488Fri, 08-Dec-2023 04:58:08 EST map
45 km NW of Toyah, Texas 1.6 0029961862 mi 1702026831Fri, 08-Dec-2023 04:13:51 EST map
8 km S of Indios, Puerto Rico 2.5 0027101684 mi 1702026063Fri, 08-Dec-2023 04:01:03 EST map
43 km NW of Toyah, Texas 2.8 0029941861 mi 1702023401Fri, 08-Dec-2023 03:16:41 EST map
55 km S of Whites City, New Mexico 1.9 0030141873 mi 1702022866Fri, 08-Dec-2023 03:07:46 EST map
1 km S of Cole, Oklahoma 1.2 0022771415 mi 1702021337Fri, 08-Dec-2023 02:42:17 EST map
4 km SE of Pleasant Plains, Arkansas 1.8 0017731102 mi 1702016731Fri, 08-Dec-2023 01:25:31 EST map
0 km SSW of Bayamón, Puerto Rico 3.5 0026721661 mi 1702015696Fri, 08-Dec-2023 01:08:16 EST map
1 km NW of Northlake, Texas 2.3 0023581465 mi 1702015174Fri, 08-Dec-2023 00:59:34 EST map
31 km WSW of Ackerly, Texas 1.6 0027801728 mi 1702004923Thu, 07-Dec-2023 22:08:43 EST map
4 km WNW of Bennington, Kansas 2.6 0021221319 mi 1702003569Thu, 07-Dec-2023 21:46:09 EST map
43 km NW of Toyah, Texas 1.8 0029931860 mi 1702001780Thu, 07-Dec-2023 21:16:20 EST map
40 km NE of Spencer, Idaho 1.1 0031591963 mi 1701997079Thu, 07-Dec-2023 19:57:59 EST map
62 km SSW of Whites City, New Mexico 1.5 0030271881 mi 1701992863Thu, 07-Dec-2023 18:47:43 EST map
60 km S of Whites City, New Mexico 1.7 0030151873 mi 1701992792Thu, 07-Dec-2023 18:46:32 EST map
50 km SSW of Whites City, New Mexico 1.8 0030221878 mi 1701987251Thu, 07-Dec-2023 17:14:11 EST map
60 km S of Whites City, New Mexico 1.8 0030151873 mi 1701985509Thu, 07-Dec-2023 16:45:09 EST map
52 km S of Whites City, New Mexico 1.5 0030191876 mi 1701983667Thu, 07-Dec-2023 16:14:27 EST map
43 km NW of Toyah, Texas 1.3 0029931860 mi 1701982664Thu, 07-Dec-2023 15:57:44 EST map
40 km NW of Toyah, Texas 2.1 0029991863 mi 1701977444Thu, 07-Dec-2023 14:30:44 EST map
29 km SSE of Virginia City, Montana 1.1 0031421952 mi 1701975792Thu, 07-Dec-2023 14:03:12 EST map
0 km ESE of Québec, Canada 1.9 000574357 mi 1701975658Thu, 07-Dec-2023 14:00:58 EST map
9 km W of Townsend, Montana 1.9 0031181937 mi 1701975647Thu, 07-Dec-2023 14:00:47 EST map
2 km NE of Québec, Canada 1.6 000577358 mi 1701974128Thu, 07-Dec-2023 13:35:28 EST map
48 km NW of Toyah, Texas 1.7 0029981863 mi 1701972533Thu, 07-Dec-2023 13:08:53 EST map
52 km S of Whites City, New Mexico 1.9 0030021866 mi 1701970103Thu, 07-Dec-2023 12:28:23 EST map
57 km S of Whites City, New Mexico 1.6 0030101871 mi 1701964081Thu, 07-Dec-2023 10:48:01 EST map
Oklahoma 1.4 0022751414 mi 1701963663Thu, 07-Dec-2023 10:41:03 EST map
57 km S of Whites City, New Mexico 1.6 0030101870 mi 1701962440Thu, 07-Dec-2023 10:20:40 EST map
17 km NNW of Stanton, Texas 1.6 0027751724 mi 1701959979Thu, 07-Dec-2023 09:39:39 EST map
Oklahoma 1.1 0022781415 mi 1701955108Thu, 07-Dec-2023 08:18:28 EST map
13 km NNW of Avon, Montana 2.3 0031951985 mi 1701951767Thu, 07-Dec-2023 07:22:47 EST map
55 km S of Whites City, New Mexico 1.6 0030121872 mi 1701949817Thu, 07-Dec-2023 06:50:17 EST map
55 km S of Whites City, New Mexico 2.3 0030171874 mi 1701948365Thu, 07-Dec-2023 06:26:05 EST map
9 km NE of Hermleigh, Texas 1.8 0026571651 mi 1701948202Thu, 07-Dec-2023 06:23:22 EST map
Arkansas 2.1 0017731102 mi 1701944751Thu, 07-Dec-2023 05:25:51 EST map
41 km NNE of Spencer, Idaho 1.1 0031601964 mi 1701943351Thu, 07-Dec-2023 05:02:31 EST map
Mona Passage, Dominican Republic 3.4 0026561650 mi 1701937918Thu, 07-Dec-2023 03:31:58 EST map
2 km NNW of Tellico Plains, Tennessee 1.4 001228763 mi 1701933477Thu, 07-Dec-2023 02:17:57 EST map
52 km S of Whites City, New Mexico 1.5 0030201876 mi 1701930551Thu, 07-Dec-2023 01:29:11 EST map
71 km N of Isabela, Puerto Rico 3.4 0025721598 mi 1701926332Thu, 07-Dec-2023 00:18:52 EST map
43 km NW of Toyah, Texas 1.8 0029931860 mi 1701922739Wed, 06-Dec-2023 23:18:59 EST map
52 km S of Whites City, New Mexico 1.4 0030201876 mi 1701922533Wed, 06-Dec-2023 23:15:33 EST map
1 km NNE of Cole, Oklahoma 1.6 0022751414 mi 1701922236Wed, 06-Dec-2023 23:10:36 EST map
western Texas 1.6 0029881857 mi 1701921949Wed, 06-Dec-2023 23:05:49 EST map
Puerto Rico 2.4 0027011678 mi 1701921446Wed, 06-Dec-2023 22:57:26 EST map
2 km SSE of Dell, Arkansas 2.1 0016331015 mi 1701917582Wed, 06-Dec-2023 21:53:02 EST map
43 km NW of Toyah, Texas 1.9 0029931860 mi 1701917512Wed, 06-Dec-2023 21:51:52 EST map
Puerto Rico region 2.7 0026901671 mi 1701915758Wed, 06-Dec-2023 21:22:38 EST map
3 km SW of Guánica, Puerto Rico 2.4 0027051681 mi 1701914620Wed, 06-Dec-2023 21:03:40 EST map
1 km NNE of Guayanilla, Puerto Rico 2.6 0026991677 mi 1701914384Wed, 06-Dec-2023 20:59:44 EST map
western Texas 2.3 0029641842 mi 1701914038Wed, 06-Dec-2023 20:53:58 EST map
1 km WSW of Guayanilla, Puerto Rico 2.4 0027001678 mi 1701912931Wed, 06-Dec-2023 20:35:31 EST map
22 km WNW of Mentone, Texas 1.9 0029641842 mi 1701912851Wed, 06-Dec-2023 20:34:11 EST map
3 km SW of Guánica, Puerto Rico 2.3 0027051681 mi 1701910207Wed, 06-Dec-2023 19:50:07 EST map
3 km SW of Guánica, Puerto Rico 2.3 0027051681 mi 1701909390Wed, 06-Dec-2023 19:36:30 EST map
3 km SW of Guánica, Puerto Rico 2.8 0027041680 mi 1701909328Wed, 06-Dec-2023 19:35:28 EST map
Puerto Rico region 3.5 0027051681 mi 1701909220Wed, 06-Dec-2023 19:33:40 EST map
40 km NNE of Spencer, Idaho 1.3 0031591963 mi 1701903402Wed, 06-Dec-2023 17:56:42 EST map
Oklahoma 1.4 0022521400 mi 1701902902Wed, 06-Dec-2023 17:48:22 EST map
Mona Passage 2.4 0026701659 mi 1701896558Wed, 06-Dec-2023 16:02:38 EST map
3 km S of Owasso, Oklahoma 1.2 0020821293 mi 1701896522Wed, 06-Dec-2023 16:02:02 EST map
7 km ESE of Naranjito, Puerto Rico 2.5 0026851668 mi 1701894947Wed, 06-Dec-2023 15:35:47 EST map
western Montana 1.9 0031851979 mi 1701893042Wed, 06-Dec-2023 15:04:02 EST map
55 km NW of Toyah, Texas 1.5 0029991864 mi 1701885502Wed, 06-Dec-2023 12:58:22 EST map
22 km WNW of Mentone, Texas 2.0 0029641842 mi 1701882057Wed, 06-Dec-2023 12:00:57 EST map
30 km NNW of Toyah, Texas 1.8 0029811852 mi 1701879350Wed, 06-Dec-2023 11:15:50 EST map
6 km E of Silver Summit, Utah 2.0 0032081993 mi 1701877673Wed, 06-Dec-2023 10:47:53 EST map
Oklahoma 1.9 0022751414 mi 1701870433Wed, 06-Dec-2023 08:47:13 EST map
Puerto Rico region 2.0 0027141686 mi 1701868985Wed, 06-Dec-2023 08:23:05 EST map
St. Lawrence Valley region, Quebec, Canada 2.2 000689428 mi 1701868350Wed, 06-Dec-2023 08:12:30 EST map
Puerto Rico region 2.6 0027111685 mi 1701864972Wed, 06-Dec-2023 07:16:12 EST map
14 km SSE of Nixon, Texas 2.1 0026471645 mi 1701856559Wed, 06-Dec-2023 04:55:59 EST map
western Texas 1.7 0027811728 mi 1701851641Wed, 06-Dec-2023 03:34:01 EST map
Puerto Rico region 2.1 0026871670 mi 1701851392Wed, 06-Dec-2023 03:29:52 EST map
5 km SSE of Salinas, Puerto Rico 2.2 0027201690 mi 1701849561Wed, 06-Dec-2023 02:59:21 EST map
4 km W of Adjuntas, Puerto Rico 2.4 0026841668 mi 1701847206Wed, 06-Dec-2023 02:20:06 EST map
western Texas 2.7 0030101870 mi 1701846315Wed, 06-Dec-2023 02:05:15 EST map
Western Montana 1.1 0031801976 mi 1701846302Wed, 06-Dec-2023 02:05:02 EST map
37 km NW of Toyah, Texas 2.6 0029911858 mi 1701838111Tue, 05-Dec-2023 23:48:31 EST map
1 km SSE of Webb City, Oklahoma 1.3 0021271322 mi 1701837716Tue, 05-Dec-2023 23:41:56 EST map
55 km NW of Toyah, Texas 2.1 0029981863 mi 1701836024Tue, 05-Dec-2023 23:13:44 EST map
48 km NW of Toyah, Texas 1.9 0029961861 mi 1701832566Tue, 05-Dec-2023 22:16:06 EST map
0 km N of Cole, Oklahoma 1.0 0022761414 mi 1701832009Tue, 05-Dec-2023 22:06:49 EST map
55 km NW of Toyah, Texas 1.7 0029981863 mi 1701831676Tue, 05-Dec-2023 22:01:16 EST map
55 km NW of Toyah, Texas 1.9 0030001864 mi 1701831199Tue, 05-Dec-2023 21:53:19 EST map
western Montana 1.3 0031811976 mi 1701831100Tue, 05-Dec-2023 21:51:40 EST map
Oklahoma 1.1 0022751414 mi 1701828035Tue, 05-Dec-2023 21:00:35 EST map
49 km N of Brenas, Puerto Rico 3.0 0026101622 mi 1701827668Tue, 05-Dec-2023 20:54:28 EST map
Oklahoma 1.7 0022751414 mi 1701827040Tue, 05-Dec-2023 20:44:00 EST map
55 km NW of Toyah, Texas 3.1 0029981863 mi 1701825273Tue, 05-Dec-2023 20:14:33 EST map
56 km S of Whites City, New Mexico 2.2 0030131872 mi 1701821824Tue, 05-Dec-2023 19:17:04 EST map
2 km SSW of Stella, Puerto Rico 3.2 0026601653 mi 1701820413Tue, 05-Dec-2023 18:53:33 EST map
33 km NW of Toyah, Texas 1.6 0029951861 mi 1701814979Tue, 05-Dec-2023 17:22:59 EST map
55 km NW of Toyah, Texas 1.8 0029981863 mi 1701813441Tue, 05-Dec-2023 16:57:21 EST map
Puerto Rico region 2.4 0027001678 mi 1701812035Tue, 05-Dec-2023 16:33:55 EST map
Maine 1.5 000524326 mi 1701811813Tue, 05-Dec-2023 16:30:13 EST map
56 km S of Whites City, New Mexico 1.6 0030131872 mi 1701810320Tue, 05-Dec-2023 16:05:20 EST map
21 km NNE of Isabela, Puerto Rico 3.0 0026261632 mi 1701809604Tue, 05-Dec-2023 15:53:24 EST map
western Texas 1.9 0030121872 mi 1701809533Tue, 05-Dec-2023 15:52:13 EST map
34 km WSW of Mentone, Texas 1.6 0029821853 mi 1701806303Tue, 05-Dec-2023 14:58:23 EST map
49 km W of Mentone, Texas 2.0 0029881857 mi 1701799997Tue, 05-Dec-2023 13:13:17 EST map
western Texas 1.9 0027691720 mi 1701799751Tue, 05-Dec-2023 13:09:11 EST map
56 km S of Whites City, New Mexico 1.5 0030131872 mi 1701797262Tue, 05-Dec-2023 12:27:42 EST map
57 km S of Whites City, New Mexico 2.2 0030131872 mi 1701796916Tue, 05-Dec-2023 12:21:56 EST map
53 km W of Mentone, Texas 1.9 0029951861 mi 1701796513Tue, 05-Dec-2023 12:15:13 EST map
52 km W of Mentone, Texas 1.9 0029941861 mi 1701796398Tue, 05-Dec-2023 12:13:18 EST map
1 km NE of Cole, Oklahoma 1.5 0022751413 mi 1701793693Tue, 05-Dec-2023 11:28:13 EST map
48 km W of Mentone, Texas 1.9 0029881857 mi 1701793667Tue, 05-Dec-2023 11:27:47 EST map
1 km NNE of Cole, Oklahoma 1.3 0022751414 mi 1701792958Tue, 05-Dec-2023 11:15:58 EST map
66 km NE of Cruz Bay, U.S. Virgin Islands 3.5 0026741661 mi 1701792405Tue, 05-Dec-2023 11:06:45 EST map
55 km S of Whites City, New Mexico 1.8 0030141873 mi 1701788464Tue, 05-Dec-2023 10:01:04 EST map
9 km SW of Guánica, Puerto Rico 2.3 0027081683 mi 1701786041Tue, 05-Dec-2023 09:20:41 EST map
62 km SSW of Whites City, New Mexico 1.7 0030271881 mi 1701783724Tue, 05-Dec-2023 08:42:04 EST map
western Texas 1.9 0029881857 mi 1701780540Tue, 05-Dec-2023 07:49:00 EST map
1 km SSE of Ames, Oklahoma 1.3 0022731413 mi 1701779128Tue, 05-Dec-2023 07:25:28 EST map
1 km NE of Cole, Oklahoma 1.4 0022751413 mi 1701779069Tue, 05-Dec-2023 07:24:29 EST map
49 km W of Mentone, Texas 1.7 0029881857 mi 1701774094Tue, 05-Dec-2023 06:01:34 EST map
western Texas 1.9 0029891857 mi 1701773218Tue, 05-Dec-2023 05:46:58 EST map
36 km NNW of Toyah, Texas 1.7 0029851855 mi 1701770563Tue, 05-Dec-2023 05:02:43 EST map
37 km NNW of Toyah, Texas 2.1 0029851855 mi 1701770389Tue, 05-Dec-2023 04:59:49 EST map
54 km S of Whites City, New Mexico 1.6 0030151873 mi 1701770293Tue, 05-Dec-2023 04:58:13 EST map
western Texas 2.4 0030131872 mi 1701767566Tue, 05-Dec-2023 04:12:46 EST map
54 km S of Whites City, New Mexico 2.0 0030151873 mi 1701764869Tue, 05-Dec-2023 03:27:49 EST map
36 km WSW of Mentone, Texas 1.5 0029841854 mi 1701762411Tue, 05-Dec-2023 02:46:51 EST map
western Texas 1.8 0029561837 mi 1701761321Tue, 05-Dec-2023 02:28:41 EST map
9 km S of Jacksboro, Texas 1.8 0024281508 mi 1701757725Tue, 05-Dec-2023 01:28:45 EST map
Puerto Rico 2.3 0027021679 mi 1701757052Tue, 05-Dec-2023 01:17:32 EST map
western Texas 1.7 0029851855 mi 1701756358Tue, 05-Dec-2023 01:05:58 EST map
54 km S of Whites City, New Mexico 1.6 0030181875 mi 1701756246Tue, 05-Dec-2023 01:04:06 EST map
54 km S of Whites City, New Mexico 2.5 0030171875 mi 1701755819Tue, 05-Dec-2023 00:56:59 EST map
55 km S of Whites City, New Mexico 2.1 0030131872 mi 1701754293Tue, 05-Dec-2023 00:31:33 EST map
western Texas 3.0 0030281881 mi 1701750901Mon, 04-Dec-2023 23:35:01 EST map
57 km S of Whites City, New Mexico 2.8 0030101871 mi 1701749179Mon, 04-Dec-2023 23:06:19 EST map
western Texas 2.4 0030131872 mi 1701748806Mon, 04-Dec-2023 23:00:06 EST map
55 km S of Whites City, New Mexico 2.1 0030141873 mi 1701748717Mon, 04-Dec-2023 22:58:37 EST map
Puerto Rico region 2.4 0027211691 mi 1701740499Mon, 04-Dec-2023 20:41:39 EST map
56 km S of Whites City, New Mexico 1.7 0030141873 mi 1701740240Mon, 04-Dec-2023 20:37:20 EST map
western Texas 2.3 0030131872 mi 1701739653Mon, 04-Dec-2023 20:27:33 EST map
16 km SSE of Waynoka, Oklahoma 1.1 0023141438 mi 1701738052Mon, 04-Dec-2023 20:00:52 EST map
63 km S of Whites City, New Mexico 1.5 0030171875 mi 1701737357Mon, 04-Dec-2023 19:49:17 EST map
60 km S of Whites City, New Mexico 1.6 0030161874 mi 1701736994Mon, 04-Dec-2023 19:43:14 EST map
56 km S of Whites City, New Mexico 1.5 0030131872 mi 1701734793Mon, 04-Dec-2023 19:06:33 EST map
56 km S of Whites City, New Mexico 3.0 0030141873 mi 1701734648Mon, 04-Dec-2023 19:04:08 EST map
54 km S of Whites City, New Mexico 2.8 0030131872 mi 1701734417Mon, 04-Dec-2023 19:00:17 EST map
western Texas 4.0 0030141873 mi 1701734349Mon, 04-Dec-2023 18:59:09 EST map
Puerto Rico region 3.9 0025571589 mi 1701734320Mon, 04-Dec-2023 18:58:40 EST map
56 km S of Whites City, New Mexico 2.2 0030131872 mi 1701733396Mon, 04-Dec-2023 18:43:16 EST map
Oklahoma 1.8 0022751413 mi 1701731676Mon, 04-Dec-2023 18:14:36 EST map
6 km SSE of Salinas, Puerto Rico 2.6 0027211691 mi 1701727497Mon, 04-Dec-2023 17:04:57 EST map
western Texas 2.0 0030131872 mi 1701726319Mon, 04-Dec-2023 16:45:19 EST map
Leeward Islands 4.4 0030061868 mi 1701723319Mon, 04-Dec-2023 15:55:19 EST map
55 km S of Whites City, New Mexico 3.3 0030131872 mi 1701723159Mon, 04-Dec-2023 15:52:39 EST map
17 km ESE of Dillon, Montana 1.3 0031921983 mi 1701722000Mon, 04-Dec-2023 15:33:20 EST map
52 km S of Whites City, New Mexico 3.0 0030051867 mi 1701720809Mon, 04-Dec-2023 15:13:29 EST map
Western Montana 1.6 0031851979 mi 1701720267Mon, 04-Dec-2023 15:04:27 EST map
New Mexico 2.8 0030031866 mi 1701718244Mon, 04-Dec-2023 14:30:44 EST map
17 km SSE of Waynoka, Oklahoma 1.1 0023141438 mi 1701716447Mon, 04-Dec-2023 14:00:47 EST map
