Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Sun, 10-Dec-2023 07:24:34 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
65 km NNE of Van Horn, Texas | 2.4 | 1884 mi | Sun, 10-Dec-2023 06:34:31 EST | map |
Reykjanes Ridge | 4.7 | 1987 mi | Sun, 10-Dec-2023 06:31:51 EST | map |
9 km NNW of Healdton, Oklahoma | 2.1 | 1437 mi | Sun, 10-Dec-2023 04:14:13 EST | map |
Reykjanes Ridge | 5.2 | 1978 mi | Sun, 10-Dec-2023 04:01:55 EST | map |
61 km NNE of Otra Banda, Dominican Republic | 4.1 | 1582 mi | Sun, 10-Dec-2023 03:50:01 EST | map |
Reykjanes Ridge | 4.6 | 1986 mi | Sun, 10-Dec-2023 02:56:51 EST | map |
Reykjanes Ridge | 4.7 | 1980 mi | Sun, 10-Dec-2023 02:12:58 EST | map |
33 km NW of Toyah, Texas | 1.6 | 1858 mi | Sun, 10-Dec-2023 01:52:07 EST | map |
Reykjanes Ridge | 4.7 | 1981 mi | Sun, 10-Dec-2023 01:42:02 EST | map |
37 km N of San Juan, Puerto Rico | 3.1 | 1633 mi | Sun, 10-Dec-2023 00:53:12 EST | map |
63 km N of San Juan, Puerto Rico | 3.2 | 1617 mi | Sun, 10-Dec-2023 00:23:43 EST | map |
1 km ESE of Cole, Oklahoma | 1.7 | 1414 mi | Sat, 09-Dec-2023 23:29:14 EST | map |
Reykjanes Ridge | 4.9 | 1967 mi | Sat, 09-Dec-2023 21:46:55 EST | map |
Reykjanes Ridge | 4.6 | 1975 mi | Sat, 09-Dec-2023 21:45:50 EST | map |
4 km S of Guánica, Puerto Rico | 2.3 | 1682 mi | Sat, 09-Dec-2023 21:20:32 EST | map |
57 km S of Whites City, New Mexico | 1.8 | 1873 mi | Sat, 09-Dec-2023 21:14:49 EST | map |
56 km S of Whites City, New Mexico | 2.5 | 1873 mi | Sat, 09-Dec-2023 21:12:42 EST | map |
Reykjanes Ridge | 5.2 | 1980 mi | Sat, 09-Dec-2023 20:31:24 EST | map |
Reykjanes Ridge | 4.7 | 1977 mi | Sat, 09-Dec-2023 20:25:08 EST | map |
17 km WNW of Mentone, Texas | 1.7 | 1837 mi | Sat, 09-Dec-2023 18:52:25 EST | map |
Reykjanes Ridge | 5.0 | 1990 mi | Sat, 09-Dec-2023 18:48:16 EST | map |
146 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1605 mi | Sat, 09-Dec-2023 18:45:13 EST | map |
Reykjanes Ridge | 4.9 | 1975 mi | Sat, 09-Dec-2023 18:15:05 EST | map |
42 km NW of Toyah, Texas | 1.6 | 1859 mi | Sat, 09-Dec-2023 17:38:02 EST | map |
1 km SSE of Cole, Oklahoma | 1.9 | 1415 mi | Sat, 09-Dec-2023 17:19:57 EST | map |
3 km NNE of Guayanilla, Puerto Rico | 2.4 | 1676 mi | Sat, 09-Dec-2023 17:12:19 EST | map |
35 km NNW of Toyah, Texas | 1.7 | 1854 mi | Sat, 09-Dec-2023 16:57:03 EST | map |
44 km NW of Toyah, Texas | 2.0 | 1861 mi | Sat, 09-Dec-2023 16:36:25 EST | map |
34 km NNW of Toyah, Texas | 1.7 | 1854 mi | Sat, 09-Dec-2023 16:14:50 EST | map |
2 km NNW of Indios, Puerto Rico | 2.7 | 1677 mi | Sat, 09-Dec-2023 15:55:22 EST | map |
Reykjanes Ridge | 4.9 | 1987 mi | Sat, 09-Dec-2023 14:59:51 EST | map |
35 km NNW of Toyah, Texas | 1.8 | 1854 mi | Sat, 09-Dec-2023 14:52:10 EST | map |
Reykjanes Ridge | 5.1 | 1980 mi | Sat, 09-Dec-2023 13:34:36 EST | map |
12 km SSW of Forsan, Texas | 2.7 | 1711 mi | Sat, 09-Dec-2023 12:54:05 EST | map |
Reykjanes Ridge | 4.9 | 1976 mi | Sat, 09-Dec-2023 12:25:07 EST | map |
Reykjanes Ridge | 5.0 | 1976 mi | Sat, 09-Dec-2023 12:08:10 EST | map |
2 km WNW of Palmarejo, Puerto Rico | 2.5 | 1672 mi | Sat, 09-Dec-2023 12:03:33 EST | map |
37 km NNW of Toyah, Texas | 2.0 | 1856 mi | Sat, 09-Dec-2023 11:35:57 EST | map |
56 km S of Whites City, New Mexico | 1.6 | 1876 mi | Sat, 09-Dec-2023 10:27:55 EST | map |
Reykjanes Ridge | 4.7 | 1981 mi | Sat, 09-Dec-2023 10:14:16 EST | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 5.7 | 1656 mi | Sat, 09-Dec-2023 09:27:22 EST | map |
55 km S of Whites City, New Mexico | 2.2 | 1874 mi | Sat, 09-Dec-2023 09:23:20 EST | map |
54 km S of Whites City, New Mexico | 1.5 | 1874 mi | Sat, 09-Dec-2023 08:51:00 EST | map |
49 km W of Mentone, Texas | 1.8 | 1858 mi | Sat, 09-Dec-2023 08:33:42 EST | map |
51 km W of Mentone, Texas | 1.6 | 1860 mi | Sat, 09-Dec-2023 08:31:48 EST | map |
9 km NNW of Coto Laurel, Puerto Rico | 2.2 | 1673 mi | Sat, 09-Dec-2023 08:09:56 EST | map |
Reykjanes Ridge | 5.3 | 1977 mi | Sat, 09-Dec-2023 07:58:39 EST | map |
52 km SSW of Whites City, New Mexico | 1.5 | 1881 mi | Sat, 09-Dec-2023 07:20:33 EST | map |
42 km WNW of Toyah, Texas | 1.5 | 1867 mi | Sat, 09-Dec-2023 07:07:41 EST | map |
Reykjanes Ridge | 4.7 | 1983 mi | Sat, 09-Dec-2023 06:37:20 EST | map |
55 km S of Whites City, New Mexico | 1.5 | 1876 mi | Sat, 09-Dec-2023 06:13:29 EST | map |
Reykjanes Ridge | 5.3 | 1973 mi | Sat, 09-Dec-2023 05:56:17 EST | map |
52 km SSW of Whites City, New Mexico | 2.0 | 1878 mi | Sat, 09-Dec-2023 05:54:17 EST | map |
59 km NW of Toyah, Texas | 1.9 | 1869 mi | Sat, 09-Dec-2023 05:53:06 EST | map |
Reykjanes Ridge | 5.3 | 1978 mi | Sat, 09-Dec-2023 04:39:42 EST | map |
54 km S of Whites City, New Mexico | 1.7 | 1874 mi | Sat, 09-Dec-2023 04:04:59 EST | map |
Reykjanes Ridge | 4.9 | 1974 mi | Sat, 09-Dec-2023 03:54:46 EST | map |
66 km NNE of Van Horn, Texas | 2.6 | 1884 mi | Sat, 09-Dec-2023 03:33:46 EST | map |
Reykjanes Ridge | 4.9 | 1974 mi | Sat, 09-Dec-2023 03:25:38 EST | map |
Reykjanes Ridge | 5.0 | 1976 mi | Sat, 09-Dec-2023 03:04:20 EST | map |
36 km NNW of Toyah, Texas | 1.6 | 1855 mi | Sat, 09-Dec-2023 02:53:04 EST | map |
131 km NNE of San Juan, Puerto Rico | 3.7 | 1583 mi | Sat, 09-Dec-2023 02:30:43 EST | map |
54 km S of Whites City, New Mexico | 1.6 | 1875 mi | Sat, 09-Dec-2023 02:22:24 EST | map |
10 km SE of Dibble, Oklahoma | 1.8 | 1418 mi | Sat, 09-Dec-2023 02:16:11 EST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 1865 mi | Sat, 09-Dec-2023 01:44:00 EST | map |
42 km WNW of Toyah, Texas | 1.6 | 1867 mi | Sat, 09-Dec-2023 01:32:40 EST | map |
5 km W of Jackson Center, Ohio | 3.0 | 598 mi | Sat, 09-Dec-2023 00:27:26 EST | map |
35 km NNW of Toyah, Texas | 1.9 | 1855 mi | Sat, 09-Dec-2023 00:26:43 EST | map |
56 km S of Whites City, New Mexico | 1.8 | 1877 mi | Sat, 09-Dec-2023 00:21:07 EST | map |
41 km WNW of Toyah, Texas | 1.8 | 1867 mi | Fri, 08-Dec-2023 23:11:56 EST | map |
89 km N of Suárez, Puerto Rico | 3.3 | 1609 mi | Fri, 08-Dec-2023 21:17:27 EST | map |
19 km NNW of San Antonio, Puerto Rico | 3.5 | 1630 mi | Fri, 08-Dec-2023 20:27:25 EST | map |
12 km NNE of Tetonia, Idaho | 3.6 | 1930 mi | Fri, 08-Dec-2023 18:21:52 EST | map |
0 km NNW of Cole, Oklahoma | 1.3 | 1414 mi | Fri, 08-Dec-2023 18:11:22 EST | map |
48 km NNE of Spencer, Idaho | 1.3 | 1964 mi | Fri, 08-Dec-2023 17:44:05 EST | map |
Reykjanes Ridge | 4.9 | 1978 mi | Fri, 08-Dec-2023 17:37:19 EST | map |
5 km WSW of Ponderosa Pines, Montana | 1.3 | 1929 mi | Fri, 08-Dec-2023 17:15:03 EST | map |
5 km WSW of Ponderosa Pines, Montana | 1.2 | 1929 mi | Fri, 08-Dec-2023 17:14:03 EST | map |
Reykjanes Ridge | 4.9 | 1979 mi | Fri, 08-Dec-2023 17:00:44 EST | map |
63 km N of Punta Cana, Dominican Republic | 2.7 | 1583 mi | Fri, 08-Dec-2023 16:40:17 EST | map |
Reykjanes Ridge | 5.0 | 1980 mi | Fri, 08-Dec-2023 16:31:33 EST | map |
Reykjanes Ridge | 4.9 | 1978 mi | Fri, 08-Dec-2023 16:08:36 EST | map |
Reykjanes Ridge | 4.9 | 1975 mi | Fri, 08-Dec-2023 15:46:55 EST | map |
Reykjanes Ridge | 4.6 | 1974 mi | Fri, 08-Dec-2023 15:29:41 EST | map |
56 km S of Whites City, New Mexico | 1.6 | 1878 mi | Fri, 08-Dec-2023 14:48:39 EST | map |
49 km W of Mentone, Texas | 1.9 | 1857 mi | Fri, 08-Dec-2023 13:28:57 EST | map |
14 km NNW of Snyder, Texas | 2.8 | 1661 mi | Fri, 08-Dec-2023 13:05:51 EST | map |
3 km S of Pecos, Texas | 2.1 | 1838 mi | Fri, 08-Dec-2023 11:33:15 EST | map |
43 km NW of Toyah, Texas | 1.7 | 1861 mi | Fri, 08-Dec-2023 10:32:54 EST | map |
41 km WSW of Mentone, Texas | 1.4 | 1856 mi | Fri, 08-Dec-2023 08:14:34 EST | map |
4 km SSW of Willow Creek, Montana | 1.3 | 1942 mi | Fri, 08-Dec-2023 07:42:44 EST | map |
11 km NNW of Coyanosa, Texas | 1.7 | 1820 mi | Fri, 08-Dec-2023 06:55:02 EST | map |
12 km W of Lincoln, Montana | 1.3 | 1991 mi | Fri, 08-Dec-2023 05:59:53 EST | map |
50 km W of Toyah, Texas | 1.6 | 1883 mi | Fri, 08-Dec-2023 04:58:08 EST | map |
45 km NW of Toyah, Texas | 1.6 | 1862 mi | Fri, 08-Dec-2023 04:13:51 EST | map |
8 km S of Indios, Puerto Rico | 2.5 | 1684 mi | Fri, 08-Dec-2023 04:01:03 EST | map |
43 km NW of Toyah, Texas | 2.8 | 1861 mi | Fri, 08-Dec-2023 03:16:41 EST | map |
55 km S of Whites City, New Mexico | 1.9 | 1873 mi | Fri, 08-Dec-2023 03:07:46 EST | map |
1 km S of Cole, Oklahoma | 1.2 | 1415 mi | Fri, 08-Dec-2023 02:42:17 EST | map |
4 km SE of Pleasant Plains, Arkansas | 1.8 | 1102 mi | Fri, 08-Dec-2023 01:25:31 EST | map |
0 km SSW of Bayamón, Puerto Rico | 3.5 | 1661 mi | Fri, 08-Dec-2023 01:08:16 EST | map |
1 km NW of Northlake, Texas | 2.3 | 1465 mi | Fri, 08-Dec-2023 00:59:34 EST | map |
31 km WSW of Ackerly, Texas | 1.6 | 1728 mi | Thu, 07-Dec-2023 22:08:43 EST | map |
4 km WNW of Bennington, Kansas | 2.6 | 1319 mi | Thu, 07-Dec-2023 21:46:09 EST | map |
43 km NW of Toyah, Texas | 1.8 | 1860 mi | Thu, 07-Dec-2023 21:16:20 EST | map |
40 km NE of Spencer, Idaho | 1.1 | 1963 mi | Thu, 07-Dec-2023 19:57:59 EST | map |
62 km SSW of Whites City, New Mexico | 1.5 | 1881 mi | Thu, 07-Dec-2023 18:47:43 EST | map |
60 km S of Whites City, New Mexico | 1.7 | 1873 mi | Thu, 07-Dec-2023 18:46:32 EST | map |
50 km SSW of Whites City, New Mexico | 1.8 | 1878 mi | Thu, 07-Dec-2023 17:14:11 EST | map |
60 km S of Whites City, New Mexico | 1.8 | 1873 mi | Thu, 07-Dec-2023 16:45:09 EST | map |
52 km S of Whites City, New Mexico | 1.5 | 1876 mi | Thu, 07-Dec-2023 16:14:27 EST | map |
43 km NW of Toyah, Texas | 1.3 | 1860 mi | Thu, 07-Dec-2023 15:57:44 EST | map |
40 km NW of Toyah, Texas | 2.1 | 1863 mi | Thu, 07-Dec-2023 14:30:44 EST | map |
29 km SSE of Virginia City, Montana | 1.1 | 1952 mi | Thu, 07-Dec-2023 14:03:12 EST | map |
0 km ESE of Québec, Canada | 1.9 | 357 mi | Thu, 07-Dec-2023 14:00:58 EST | map |
9 km W of Townsend, Montana | 1.9 | 1937 mi | Thu, 07-Dec-2023 14:00:47 EST | map |
2 km NE of Québec, Canada | 1.6 | 358 mi | Thu, 07-Dec-2023 13:35:28 EST | map |
48 km NW of Toyah, Texas | 1.7 | 1863 mi | Thu, 07-Dec-2023 13:08:53 EST | map |
52 km S of Whites City, New Mexico | 1.9 | 1866 mi | Thu, 07-Dec-2023 12:28:23 EST | map |
57 km S of Whites City, New Mexico | 1.6 | 1871 mi | Thu, 07-Dec-2023 10:48:01 EST | map |
Oklahoma | 1.4 | 1414 mi | Thu, 07-Dec-2023 10:41:03 EST | map |
57 km S of Whites City, New Mexico | 1.6 | 1870 mi | Thu, 07-Dec-2023 10:20:40 EST | map |
17 km NNW of Stanton, Texas | 1.6 | 1724 mi | Thu, 07-Dec-2023 09:39:39 EST | map |
Oklahoma | 1.1 | 1415 mi | Thu, 07-Dec-2023 08:18:28 EST | map |
13 km NNW of Avon, Montana | 2.3 | 1985 mi | Thu, 07-Dec-2023 07:22:47 EST | map |
55 km S of Whites City, New Mexico | 1.6 | 1872 mi | Thu, 07-Dec-2023 06:50:17 EST | map |
55 km S of Whites City, New Mexico | 2.3 | 1874 mi | Thu, 07-Dec-2023 06:26:05 EST | map |
9 km NE of Hermleigh, Texas | 1.8 | 1651 mi | Thu, 07-Dec-2023 06:23:22 EST | map |
Arkansas | 2.1 | 1102 mi | Thu, 07-Dec-2023 05:25:51 EST | map |
41 km NNE of Spencer, Idaho | 1.1 | 1964 mi | Thu, 07-Dec-2023 05:02:31 EST | map |
Mona Passage, Dominican Republic | 3.4 | 1650 mi | Thu, 07-Dec-2023 03:31:58 EST | map |
2 km NNW of Tellico Plains, Tennessee | 1.4 | 763 mi | Thu, 07-Dec-2023 02:17:57 EST | map |
52 km S of Whites City, New Mexico | 1.5 | 1876 mi | Thu, 07-Dec-2023 01:29:11 EST | map |
71 km N of Isabela, Puerto Rico | 3.4 | 1598 mi | Thu, 07-Dec-2023 00:18:52 EST | map |
43 km NW of Toyah, Texas | 1.8 | 1860 mi | Wed, 06-Dec-2023 23:18:59 EST | map |
52 km S of Whites City, New Mexico | 1.4 | 1876 mi | Wed, 06-Dec-2023 23:15:33 EST | map |
1 km NNE of Cole, Oklahoma | 1.6 | 1414 mi | Wed, 06-Dec-2023 23:10:36 EST | map |
western Texas | 1.6 | 1857 mi | Wed, 06-Dec-2023 23:05:49 EST | map |
Puerto Rico | 2.4 | 1678 mi | Wed, 06-Dec-2023 22:57:26 EST | map |
2 km SSE of Dell, Arkansas | 2.1 | 1015 mi | Wed, 06-Dec-2023 21:53:02 EST | map |
43 km NW of Toyah, Texas | 1.9 | 1860 mi | Wed, 06-Dec-2023 21:51:52 EST | map |
Puerto Rico region | 2.7 | 1671 mi | Wed, 06-Dec-2023 21:22:38 EST | map |
3 km SW of Guánica, Puerto Rico | 2.4 | 1681 mi | Wed, 06-Dec-2023 21:03:40 EST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.6 | 1677 mi | Wed, 06-Dec-2023 20:59:44 EST | map |
western Texas | 2.3 | 1842 mi | Wed, 06-Dec-2023 20:53:58 EST | map |
1 km WSW of Guayanilla, Puerto Rico | 2.4 | 1678 mi | Wed, 06-Dec-2023 20:35:31 EST | map |
22 km WNW of Mentone, Texas | 1.9 | 1842 mi | Wed, 06-Dec-2023 20:34:11 EST | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 1681 mi | Wed, 06-Dec-2023 19:50:07 EST | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 1681 mi | Wed, 06-Dec-2023 19:36:30 EST | map |
3 km SW of Guánica, Puerto Rico | 2.8 | 1680 mi | Wed, 06-Dec-2023 19:35:28 EST | map |
Puerto Rico region | 3.5 | 1681 mi | Wed, 06-Dec-2023 19:33:40 EST | map |
40 km NNE of Spencer, Idaho | 1.3 | 1963 mi | Wed, 06-Dec-2023 17:56:42 EST | map |
Oklahoma | 1.4 | 1400 mi | Wed, 06-Dec-2023 17:48:22 EST | map |
Mona Passage | 2.4 | 1659 mi | Wed, 06-Dec-2023 16:02:38 EST | map |
3 km S of Owasso, Oklahoma | 1.2 | 1293 mi | Wed, 06-Dec-2023 16:02:02 EST | map |
7 km ESE of Naranjito, Puerto Rico | 2.5 | 1668 mi | Wed, 06-Dec-2023 15:35:47 EST | map |
western Montana | 1.9 | 1979 mi | Wed, 06-Dec-2023 15:04:02 EST | map |
55 km NW of Toyah, Texas | 1.5 | 1864 mi | Wed, 06-Dec-2023 12:58:22 EST | map |
22 km WNW of Mentone, Texas | 2.0 | 1842 mi | Wed, 06-Dec-2023 12:00:57 EST | map |
30 km NNW of Toyah, Texas | 1.8 | 1852 mi | Wed, 06-Dec-2023 11:15:50 EST | map |
6 km E of Silver Summit, Utah | 2.0 | 1993 mi | Wed, 06-Dec-2023 10:47:53 EST | map |
Oklahoma | 1.9 | 1414 mi | Wed, 06-Dec-2023 08:47:13 EST | map |
Puerto Rico region | 2.0 | 1686 mi | Wed, 06-Dec-2023 08:23:05 EST | map |
St. Lawrence Valley region, Quebec, Canada | 2.2 | 428 mi | Wed, 06-Dec-2023 08:12:30 EST | map |
Puerto Rico region | 2.6 | 1685 mi | Wed, 06-Dec-2023 07:16:12 EST | map |
14 km SSE of Nixon, Texas | 2.1 | 1645 mi | Wed, 06-Dec-2023 04:55:59 EST | map |
western Texas | 1.7 | 1728 mi | Wed, 06-Dec-2023 03:34:01 EST | map |
Puerto Rico region | 2.1 | 1670 mi | Wed, 06-Dec-2023 03:29:52 EST | map |
5 km SSE of Salinas, Puerto Rico | 2.2 | 1690 mi | Wed, 06-Dec-2023 02:59:21 EST | map |
4 km W of Adjuntas, Puerto Rico | 2.4 | 1668 mi | Wed, 06-Dec-2023 02:20:06 EST | map |
western Texas | 2.7 | 1870 mi | Wed, 06-Dec-2023 02:05:15 EST | map |
Western Montana | 1.1 | 1976 mi | Wed, 06-Dec-2023 02:05:02 EST | map |
37 km NW of Toyah, Texas | 2.6 | 1858 mi | Tue, 05-Dec-2023 23:48:31 EST | map |
1 km SSE of Webb City, Oklahoma | 1.3 | 1322 mi | Tue, 05-Dec-2023 23:41:56 EST | map |
55 km NW of Toyah, Texas | 2.1 | 1863 mi | Tue, 05-Dec-2023 23:13:44 EST | map |
48 km NW of Toyah, Texas | 1.9 | 1861 mi | Tue, 05-Dec-2023 22:16:06 EST | map |
0 km N of Cole, Oklahoma | 1.0 | 1414 mi | Tue, 05-Dec-2023 22:06:49 EST | map |
55 km NW of Toyah, Texas | 1.7 | 1863 mi | Tue, 05-Dec-2023 22:01:16 EST | map |
55 km NW of Toyah, Texas | 1.9 | 1864 mi | Tue, 05-Dec-2023 21:53:19 EST | map |
western Montana | 1.3 | 1976 mi | Tue, 05-Dec-2023 21:51:40 EST | map |
Oklahoma | 1.1 | 1414 mi | Tue, 05-Dec-2023 21:00:35 EST | map |
49 km N of Brenas, Puerto Rico | 3.0 | 1622 mi | Tue, 05-Dec-2023 20:54:28 EST | map |
Oklahoma | 1.7 | 1414 mi | Tue, 05-Dec-2023 20:44:00 EST | map |
55 km NW of Toyah, Texas | 3.1 | 1863 mi | Tue, 05-Dec-2023 20:14:33 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1872 mi | Tue, 05-Dec-2023 19:17:04 EST | map |
2 km SSW of Stella, Puerto Rico | 3.2 | 1653 mi | Tue, 05-Dec-2023 18:53:33 EST | map |
33 km NW of Toyah, Texas | 1.6 | 1861 mi | Tue, 05-Dec-2023 17:22:59 EST | map |
55 km NW of Toyah, Texas | 1.8 | 1863 mi | Tue, 05-Dec-2023 16:57:21 EST | map |
Puerto Rico region | 2.4 | 1678 mi | Tue, 05-Dec-2023 16:33:55 EST | map |
Maine | 1.5 | 326 mi | Tue, 05-Dec-2023 16:30:13 EST | map |
56 km S of Whites City, New Mexico | 1.6 | 1872 mi | Tue, 05-Dec-2023 16:05:20 EST | map |
21 km NNE of Isabela, Puerto Rico | 3.0 | 1632 mi | Tue, 05-Dec-2023 15:53:24 EST | map |
western Texas | 1.9 | 1872 mi | Tue, 05-Dec-2023 15:52:13 EST | map |
34 km WSW of Mentone, Texas | 1.6 | 1853 mi | Tue, 05-Dec-2023 14:58:23 EST | map |
49 km W of Mentone, Texas | 2.0 | 1857 mi | Tue, 05-Dec-2023 13:13:17 EST | map |
western Texas | 1.9 | 1720 mi | Tue, 05-Dec-2023 13:09:11 EST | map |
56 km S of Whites City, New Mexico | 1.5 | 1872 mi | Tue, 05-Dec-2023 12:27:42 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1872 mi | Tue, 05-Dec-2023 12:21:56 EST | map |
53 km W of Mentone, Texas | 1.9 | 1861 mi | Tue, 05-Dec-2023 12:15:13 EST | map |
52 km W of Mentone, Texas | 1.9 | 1861 mi | Tue, 05-Dec-2023 12:13:18 EST | map |
1 km NE of Cole, Oklahoma | 1.5 | 1413 mi | Tue, 05-Dec-2023 11:28:13 EST | map |
48 km W of Mentone, Texas | 1.9 | 1857 mi | Tue, 05-Dec-2023 11:27:47 EST | map |
1 km NNE of Cole, Oklahoma | 1.3 | 1414 mi | Tue, 05-Dec-2023 11:15:58 EST | map |
66 km NE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1661 mi | Tue, 05-Dec-2023 11:06:45 EST | map |
55 km S of Whites City, New Mexico | 1.8 | 1873 mi | Tue, 05-Dec-2023 10:01:04 EST | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 1683 mi | Tue, 05-Dec-2023 09:20:41 EST | map |
62 km SSW of Whites City, New Mexico | 1.7 | 1881 mi | Tue, 05-Dec-2023 08:42:04 EST | map |
western Texas | 1.9 | 1857 mi | Tue, 05-Dec-2023 07:49:00 EST | map |
1 km SSE of Ames, Oklahoma | 1.3 | 1413 mi | Tue, 05-Dec-2023 07:25:28 EST | map |
1 km NE of Cole, Oklahoma | 1.4 | 1413 mi | Tue, 05-Dec-2023 07:24:29 EST | map |
49 km W of Mentone, Texas | 1.7 | 1857 mi | Tue, 05-Dec-2023 06:01:34 EST | map |
western Texas | 1.9 | 1857 mi | Tue, 05-Dec-2023 05:46:58 EST | map |
36 km NNW of Toyah, Texas | 1.7 | 1855 mi | Tue, 05-Dec-2023 05:02:43 EST | map |
37 km NNW of Toyah, Texas | 2.1 | 1855 mi | Tue, 05-Dec-2023 04:59:49 EST | map |
54 km S of Whites City, New Mexico | 1.6 | 1873 mi | Tue, 05-Dec-2023 04:58:13 EST | map |
western Texas | 2.4 | 1872 mi | Tue, 05-Dec-2023 04:12:46 EST | map |
54 km S of Whites City, New Mexico | 2.0 | 1873 mi | Tue, 05-Dec-2023 03:27:49 EST | map |
36 km WSW of Mentone, Texas | 1.5 | 1854 mi | Tue, 05-Dec-2023 02:46:51 EST | map |
western Texas | 1.8 | 1837 mi | Tue, 05-Dec-2023 02:28:41 EST | map |
9 km S of Jacksboro, Texas | 1.8 | 1508 mi | Tue, 05-Dec-2023 01:28:45 EST | map |
Puerto Rico | 2.3 | 1679 mi | Tue, 05-Dec-2023 01:17:32 EST | map |
western Texas | 1.7 | 1855 mi | Tue, 05-Dec-2023 01:05:58 EST | map |
54 km S of Whites City, New Mexico | 1.6 | 1875 mi | Tue, 05-Dec-2023 01:04:06 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1875 mi | Tue, 05-Dec-2023 00:56:59 EST | map |
55 km S of Whites City, New Mexico | 2.1 | 1872 mi | Tue, 05-Dec-2023 00:31:33 EST | map |
western Texas | 3.0 | 1881 mi | Mon, 04-Dec-2023 23:35:01 EST | map |
57 km S of Whites City, New Mexico | 2.8 | 1871 mi | Mon, 04-Dec-2023 23:06:19 EST | map |
western Texas | 2.4 | 1872 mi | Mon, 04-Dec-2023 23:00:06 EST | map |
55 km S of Whites City, New Mexico | 2.1 | 1873 mi | Mon, 04-Dec-2023 22:58:37 EST | map |
Puerto Rico region | 2.4 | 1691 mi | Mon, 04-Dec-2023 20:41:39 EST | map |
56 km S of Whites City, New Mexico | 1.7 | 1873 mi | Mon, 04-Dec-2023 20:37:20 EST | map |
western Texas | 2.3 | 1872 mi | Mon, 04-Dec-2023 20:27:33 EST | map |
16 km SSE of Waynoka, Oklahoma | 1.1 | 1438 mi | Mon, 04-Dec-2023 20:00:52 EST | map |
63 km S of Whites City, New Mexico | 1.5 | 1875 mi | Mon, 04-Dec-2023 19:49:17 EST | map |
60 km S of Whites City, New Mexico | 1.6 | 1874 mi | Mon, 04-Dec-2023 19:43:14 EST | map |
56 km S of Whites City, New Mexico | 1.5 | 1872 mi | Mon, 04-Dec-2023 19:06:33 EST | map |
56 km S of Whites City, New Mexico | 3.0 | 1873 mi | Mon, 04-Dec-2023 19:04:08 EST | map |
54 km S of Whites City, New Mexico | 2.8 | 1872 mi | Mon, 04-Dec-2023 19:00:17 EST | map |
western Texas | 4.0 | 1873 mi | Mon, 04-Dec-2023 18:59:09 EST | map |
Puerto Rico region | 3.9 | 1589 mi | Mon, 04-Dec-2023 18:58:40 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1872 mi | Mon, 04-Dec-2023 18:43:16 EST | map |
Oklahoma | 1.8 | 1413 mi | Mon, 04-Dec-2023 18:14:36 EST | map |
6 km SSE of Salinas, Puerto Rico | 2.6 | 1691 mi | Mon, 04-Dec-2023 17:04:57 EST | map |
western Texas | 2.0 | 1872 mi | Mon, 04-Dec-2023 16:45:19 EST | map |
Leeward Islands | 4.4 | 1868 mi | Mon, 04-Dec-2023 15:55:19 EST | map |
55 km S of Whites City, New Mexico | 3.3 | 1872 mi | Mon, 04-Dec-2023 15:52:39 EST | map |
17 km ESE of Dillon, Montana | 1.3 | 1983 mi | Mon, 04-Dec-2023 15:33:20 EST | map |
52 km S of Whites City, New Mexico | 3.0 | 1867 mi | Mon, 04-Dec-2023 15:13:29 EST | map |
Western Montana | 1.6 | 1979 mi | Mon, 04-Dec-2023 15:04:27 EST | map |
New Mexico | 2.8 | 1866 mi | Mon, 04-Dec-2023 14:30:44 EST | map |
17 km SSE of Waynoka, Oklahoma | 1.1 | 1438 mi | Mon, 04-Dec-2023 14:00:47 EST | map |
28 km SW of Garden City, Texas | 3.2 | 1738 mi | Mon, 04-Dec-2023 13:32:04 EST | map |
30 km NNW of Toyah, Texas | 1.7 | 1855 mi | Mon, 04-Dec-2023 09:55:40 EST | map |
western Montana | 1.1 | 1961 mi | Mon, 04-Dec-2023 08:34:54 EST | map |
western Texas | 1.8 | 1881 mi | Mon, 04-Dec-2023 08:22:33 EST | map |
