Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Tue, 21-Mar-2023 08:04:09 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Puerto Rico region 3.3 0025901609 mi 1679372182Tue, 21-Mar-2023 00:16:22 EDT map
0 km NNE of Bridge Creek, Oklahoma 2.1 0022821418 mi 1679356036Mon, 20-Mar-2023 19:47:16 EDT map
Puerto Rico region 2.7 0027041680 mi 1679350571Mon, 20-Mar-2023 18:16:11 EDT map
14 km W of Paris, Idaho 1.4 0031821977 mi 1679350016Mon, 20-Mar-2023 18:06:56 EDT map
4 km WNW of Fuig, Puerto Rico 2.3 0026991677 mi 1679321848Mon, 20-Mar-2023 10:17:28 EDT map
61 km S of Whites City, New Mexico 2.2 0030211877 mi 1679308714Mon, 20-Mar-2023 06:38:34 EDT map
12 km NNE of Arecibo, Puerto Rico 3.5 0026401641 mi 1679308482Mon, 20-Mar-2023 06:34:42 EDT map
17 km NE of Hermleigh, Texas 2.0 0026501646 mi 1679306429Mon, 20-Mar-2023 06:00:29 EDT map
Puerto Rico region 1.8 0027051681 mi 1679297324Mon, 20-Mar-2023 03:28:44 EDT map
22 km S of Pole Ojea, Puerto Rico 1.9 0027201690 mi 1679297271Mon, 20-Mar-2023 03:27:51 EDT map
Puerto Rico region 2.4 0027121685 mi 1679287298Mon, 20-Mar-2023 00:41:38 EDT map
6 km SW of Manchester, Oklahoma 2.5 0022351389 mi 1679283341Sun, 19-Mar-2023 23:35:41 EDT map
3 km SE of Maria Antonia, Puerto Rico 2.5 0027051681 mi 1679268173Sun, 19-Mar-2023 19:22:53 EDT map
3 km ESE of Maria Antonia, Puerto Rico 2.5 0027041680 mi 1679266640Sun, 19-Mar-2023 18:57:20 EDT map
106 km SSW of Boca de Yuma, Dominican Republic 3.7 0027301696 mi 1679262035Sun, 19-Mar-2023 17:40:35 EDT map
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada 2.5 000507315 mi 1679258292Sun, 19-Mar-2023 16:38:12 EDT map
65 km SSW of Whites City, New Mexico 2.4 0030301883 mi 1679256690Sun, 19-Mar-2023 16:11:30 EDT map
3 km SE of Maria Antonia, Puerto Rico 2.5 0027051681 mi 1679252916Sun, 19-Mar-2023 15:08:36 EDT map
17 km ENE of Hebgen Lake Estates, Montana 2.3 0030841916 mi 1679244161Sun, 19-Mar-2023 12:42:41 EDT map
7 km NW of Waynoka, Oklahoma 1.6 0023181440 mi 1679243806Sun, 19-Mar-2023 12:36:46 EDT map
6 km WSW of Guánica, Puerto Rico 2.6 0027051681 mi 1679239560Sun, 19-Mar-2023 11:26:00 EDT map
16 km NW of Pawnee, Oklahoma 1.3 0021621344 mi 1679239019Sun, 19-Mar-2023 11:16:59 EDT map
75 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0025821604 mi 1679238964Sun, 19-Mar-2023 11:16:04 EDT map
55 km S of Whites City, New Mexico 2.7 0030101871 mi 1679233169Sun, 19-Mar-2023 09:39:29 EDT map
55 km S of Whites City, New Mexico 3.2 0030091870 mi 1679232568Sun, 19-Mar-2023 09:29:28 EDT map
63 km SSW of Whites City, New Mexico 2.2 0030291882 mi 1679225056Sun, 19-Mar-2023 07:24:16 EDT map
5 km W of Hoehne, Colorado 3.8 0027481707 mi 1679224210Sun, 19-Mar-2023 07:10:10 EDT map
Puerto Rico 2.5 0027041680 mi 1679219922Sun, 19-Mar-2023 05:58:42 EDT map
51 km SSE of Whites City, New Mexico 2.2 0029931860 mi 1679217367Sun, 19-Mar-2023 05:16:07 EDT map
38 km NW of Stanton, Texas 2.0 0027901734 mi 1679216082Sun, 19-Mar-2023 04:54:42 EDT map
1 km SSE of La Playa, Puerto Rico 3.0 0026641656 mi 1679214592Sun, 19-Mar-2023 04:29:52 EDT map
71 km N of Arecibo, Puerto Rico 3.2 0025841605 mi 1679187687Sat, 18-Mar-2023 21:01:27 EDT map
4 km NNE of Segundo, Colorado 3.1 0027771726 mi 1679180999Sat, 18-Mar-2023 19:09:59 EDT map
44 km NW of Toyah, Texas 2.1 0029941861 mi 1679180152Sat, 18-Mar-2023 18:55:52 EDT map
6 km SW of Guánica, Puerto Rico 3.1 0027051681 mi 1679171747Sat, 18-Mar-2023 16:35:47 EDT map
18 km ENE of Hebgen Lake Estates, Montana 1.8 0030841916 mi 1679168793Sat, 18-Mar-2023 15:46:33 EDT map
western Texas 2.1 0030161874 mi 1679168332Sat, 18-Mar-2023 15:38:52 EDT map
55 km SSW of Whites City, New Mexico 2.4 0030231879 mi 1679168156Sat, 18-Mar-2023 15:35:56 EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027041680 mi 1679164736Sat, 18-Mar-2023 14:38:56 EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027041680 mi 1679164642Sat, 18-Mar-2023 14:37:22 EDT map
Puerto Rico region 2.8 0027051681 mi 1679161937Sat, 18-Mar-2023 13:52:17 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1679161132Sat, 18-Mar-2023 13:38:52 EDT map
51 km SSE of Whites City, New Mexico 2.0 0030021865 mi 1679161027Sat, 18-Mar-2023 13:37:07 EDT map
3 km ESE of Mayagüez, Puerto Rico 2.5 0026761663 mi 1679158929Sat, 18-Mar-2023 13:02:09 EDT map
Idaho-Montana border region 1.7 0030921921 mi 1679149225Sat, 18-Mar-2023 10:20:25 EDT map
6 km SE of West Yellowstone, Montana 1.6 0030921921 mi 1679148748Sat, 18-Mar-2023 10:12:28 EDT map
70 km SSW of Silver Gate, Montana 1.1 0030311884 mi 1679144126Sat, 18-Mar-2023 08:55:26 EDT map
11 km S of Santa Isabel, Puerto Rico 2.5 0027251693 mi 1679142792Sat, 18-Mar-2023 08:33:12 EDT map
8 km SSE of Morgan, Utah 1.1 0032192000 mi 1679141849Sat, 18-Mar-2023 08:17:29 EDT map
39 km NNW of Mentone, Texas 2.1 0029361824 mi 1679139294Sat, 18-Mar-2023 07:34:54 EDT map
6 km SW of Guánica, Puerto Rico 2.8 0027061681 mi 1679136837Sat, 18-Mar-2023 06:53:57 EDT map
69 km SSW of Silver Gate, Montana 1.4 0030321884 mi 1679129375Sat, 18-Mar-2023 04:49:35 EDT map
6 km SW of Guánica, Puerto Rico 2.6 0027061681 mi 1679121170Sat, 18-Mar-2023 02:32:50 EDT map
6 km SE of Gardendale, Texas 2.4 0028311759 mi 1679107146Fri, 17-Mar-2023 22:39:06 EDT map
5 km WSW of Guánica, Puerto Rico 1.8 0027041680 mi 1679105641Fri, 17-Mar-2023 22:14:01 EDT map
5 km E of La Parguera, Puerto Rico 2.7 0027001678 mi 1679103209Fri, 17-Mar-2023 21:33:29 EDT map
Colorado 2.3 0027771725 mi 1679098464Fri, 17-Mar-2023 20:14:24 EDT map
38 km NNW of Toyah, Texas 2.1 0029851855 mi 1679089967Fri, 17-Mar-2023 17:52:47 EDT map
5 km ENE of Dell, Arkansas 1.5 0016271011 mi 1679089517Fri, 17-Mar-2023 17:45:17 EDT map
38 km NNW of Toyah, Texas 2.7 0029861855 mi 1679089264Fri, 17-Mar-2023 17:41:04 EDT map
5 km SE of Ackerly, Texas 3.3 0027481707 mi 1679086208Fri, 17-Mar-2023 16:50:08 EDT map
4 km NE of La Parguera, Puerto Rico 2.7 0026971676 mi 1679072518Fri, 17-Mar-2023 13:01:58 EDT map
4 km WSW of Fuig, Puerto Rico 2.5 0027011678 mi 1679070601Fri, 17-Mar-2023 12:30:01 EDT map
55 km S of Whites City, New Mexico 2.3 0030151873 mi 1679069181Fri, 17-Mar-2023 12:06:21 EDT map
4 km W of Lucien, Oklahoma 1.5 0022151377 mi 1679065545Fri, 17-Mar-2023 11:05:45 EDT map
5 km ESE of West Yellowstone, Montana 1.1 0030921921 mi 1679061385Fri, 17-Mar-2023 09:56:25 EDT map
57 km S of Whites City, New Mexico 1.9 0030231878 mi 1679061092Fri, 17-Mar-2023 09:51:32 EDT map
44 km NW of Toyah, Texas 2.1 0029941860 mi 1679057316Fri, 17-Mar-2023 08:48:36 EDT map
3 km SW of Indios, Puerto Rico 2.3 0027041680 mi 1679057246Fri, 17-Mar-2023 08:47:26 EDT map
5 km ESE of West Yellowstone, Montana 1.9 0030921921 mi 1679055710Fri, 17-Mar-2023 08:21:50 EDT map
4 km W of Cushing, Oklahoma 1.6 0021721349 mi 1679054632Fri, 17-Mar-2023 08:03:52 EDT map
5 km ESE of West Yellowstone, Montana 1.4 0030921921 mi 1679052145Fri, 17-Mar-2023 07:22:25 EDT map
7 km NE of Toyah, Texas 2.3 0029791851 mi 1679050606Fri, 17-Mar-2023 06:56:46 EDT map
5 km ESE of West Yellowstone, Montana 1.3 0030921921 mi 1679050235Fri, 17-Mar-2023 06:50:35 EDT map
72 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0026341637 mi 1679045059Fri, 17-Mar-2023 05:24:19 EDT map
40 km WSW of Ackerly, Texas 2.6 0027891733 mi 1679042432Fri, 17-Mar-2023 04:40:32 EDT map
5 km WSW of Fuig, Puerto Rico 1.7 0027021679 mi 1679041915Fri, 17-Mar-2023 04:31:55 EDT map
67 km N of Charlotte Amalie, U.S. Virgin Islands 3.8 0026401641 mi 1679037751Fri, 17-Mar-2023 03:22:31 EDT map
1 km SSE of Bridge Creek, Oklahoma 2.2 0022841419 mi 1679037204Fri, 17-Mar-2023 03:13:24 EDT map
55 km S of Whites City, New Mexico 2.0 0030051867 mi 1679034678Fri, 17-Mar-2023 02:31:18 EDT map
6 km WSW of Guánica, Puerto Rico 2.9 0027051681 mi 1679032831Fri, 17-Mar-2023 02:00:31 EDT map
8 km ENE of Cowles, Nebraska 2.9 0021491335 mi 1679029014Fri, 17-Mar-2023 00:56:54 EDT map
9 km SSE of Grace, Idaho 1.2 0031841979 mi 1679025005Thu, 16-Mar-2023 23:50:05 EDT map
58 km S of Whites City, New Mexico 2.7 0030211877 mi 1679024416Thu, 16-Mar-2023 23:40:16 EDT map
98 km NE of Punta Cana, Dominican Republic 4.4 0025431580 mi 1679023578Thu, 16-Mar-2023 23:26:18 EDT map
5 km WSW of Blanchard, Oklahoma 1.3 0022871421 mi 1679022850Thu, 16-Mar-2023 23:14:10 EDT map
30 km NW of Toyah, Texas 2.3 0029921859 mi 1679019693Thu, 16-Mar-2023 22:21:33 EDT map
6 km NNW of Farragut, Tennessee 1.8 001182735 mi 1679016488Thu, 16-Mar-2023 21:28:08 EDT map
5 km SSW of Tishomingo, Oklahoma 1.7 0022531400 mi 1679014324Thu, 16-Mar-2023 20:52:04 EDT map
30 km NW of Toyah, Texas 2.2 0029931860 mi 1679010279Thu, 16-Mar-2023 19:44:39 EDT map
5 km WSW of Guánica, Puerto Rico 2.6 0027041680 mi 1679007481Thu, 16-Mar-2023 18:58:01 EDT map
6 km SW of Guánica, Puerto Rico 2.8 0027051681 mi 1679006947Thu, 16-Mar-2023 18:49:07 EDT map
4 km N of Sabana Eneas, Puerto Rico 3.4 0026821667 mi 1679003844Thu, 16-Mar-2023 17:57:24 EDT map
5 km WSW of Guánica, Puerto Rico 1.4 0027041680 mi 1679003538Thu, 16-Mar-2023 17:52:18 EDT map
137 km NNE of Vieques, Puerto Rico 3.6 0025591590 mi 1679002248Thu, 16-Mar-2023 17:30:48 EDT map
55 km SSW of Whites City, New Mexico 2.3 0030291882 mi 1678998318Thu, 16-Mar-2023 16:25:18 EDT map
50 km SSW of Whites City, New Mexico 2.2 0030251880 mi 1678995215Thu, 16-Mar-2023 15:33:35 EDT map
30 km NW of Toyah, Texas 2.7 0029921859 mi 1678994931Thu, 16-Mar-2023 15:28:51 EDT map
5 km SW of Maricao, Puerto Rico 2.6 0026821667 mi 1678992505Thu, 16-Mar-2023 14:48:25 EDT map
5 km NE of Fairmont, Oklahoma 1.3 0022231381 mi 1678988223Thu, 16-Mar-2023 13:37:03 EDT map
3 km W of Fuig, Puerto Rico 1.6 0027001678 mi 1678988123Thu, 16-Mar-2023 13:35:23 EDT map
4 km WSW of Guánica, Puerto Rico 2.1 0027041680 mi 1678988024Thu, 16-Mar-2023 13:33:44 EDT map
56 km S of Whites City, New Mexico 2.5 0030101870 mi 1678987787Thu, 16-Mar-2023 13:29:47 EDT map
4 km WSW of Guánica, Puerto Rico 2.5 0027041680 mi 1678982805Thu, 16-Mar-2023 12:06:45 EDT map
1 km SW of Bridge Creek, Oklahoma 1.4 0022841419 mi 1678982652Thu, 16-Mar-2023 12:04:12 EDT map
12 km S of Guánica, Puerto Rico 2.2 0027151687 mi 1678967901Thu, 16-Mar-2023 07:58:21 EDT map
53 km NW of Toyah, Texas 2.2 0030081869 mi 1678959825Thu, 16-Mar-2023 05:43:45 EDT map
2 km S of Yauco, Puerto Rico 2.0 0026991677 mi 1678959670Thu, 16-Mar-2023 05:41:10 EDT map
7 km WSW of Guánica, Puerto Rico 2.6 0027051681 mi 1678955816Thu, 16-Mar-2023 04:36:56 EDT map
5 km WNW of Horntown, Oklahoma 1.4 0021731351 mi 1678954517Thu, 16-Mar-2023 04:15:17 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1678952741Thu, 16-Mar-2023 03:45:41 EDT map
5 km WSW of Fuig, Puerto Rico 1.7 0027021679 mi 1678952713Thu, 16-Mar-2023 03:45:13 EDT map
22 km ESE of Big Lake, Texas 2.1 0027921735 mi 1678952574Thu, 16-Mar-2023 03:42:54 EDT map
6 km WSW of Guánica, Puerto Rico 2.3 0027041680 mi 1678948831Thu, 16-Mar-2023 02:40:31 EDT map
4 km WSW of Guánica, Puerto Rico 2.7 0027031680 mi 1678948185Thu, 16-Mar-2023 02:29:45 EDT map
59 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0026631655 mi 1678946451Thu, 16-Mar-2023 02:00:51 EDT map
57 km S of Whites City, New Mexico 2.3 0030141873 mi 1678944872Thu, 16-Mar-2023 01:34:32 EDT map
Puerto Rico region 2.8 0027181689 mi 1678943461Thu, 16-Mar-2023 01:11:01 EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027021679 mi 1678942271Thu, 16-Mar-2023 00:51:11 EDT map
5 km WSW of Guánica, Puerto Rico 3.1 0027041680 mi 1678940720Thu, 16-Mar-2023 00:25:20 EDT map
6 km ENE of El Negro, Puerto Rico 2.2 0027181689 mi 1678940707Thu, 16-Mar-2023 00:25:07 EDT map
5 km SW of Guánica, Puerto Rico 2.5 0027051681 mi 1678939550Thu, 16-Mar-2023 00:05:50 EDT map
4 km WSW of Guánica, Puerto Rico 1.4 0027031680 mi 1678938418Wed, 15-Mar-2023 23:46:58 EDT map
5 km S of Indios, Puerto Rico 2.4 0027071682 mi 1678934152Wed, 15-Mar-2023 22:35:52 EDT map
34 km SE of Malaga, New Mexico 2.6 0029491833 mi 1678931985Wed, 15-Mar-2023 21:59:45 EDT map
60 km S of Whites City, New Mexico 2.0 0030121871 mi 1678931491Wed, 15-Mar-2023 21:51:31 EDT map
11 km E of Crowder, Oklahoma 2.6 0021111311 mi 1678931459Wed, 15-Mar-2023 21:50:59 EDT map
32 km ESE of West Yellowstone, Montana 1.3 0030661905 mi 1678930590Wed, 15-Mar-2023 21:36:30 EDT map
6 km WSW of Guánica, Puerto Rico 3.0 0027041680 mi 1678929548Wed, 15-Mar-2023 21:19:08 EDT map
Puerto Rico region 3.2 0026761662 mi 1678928176Wed, 15-Mar-2023 20:56:16 EDT map
Puerto Rico region 3.7 0026451644 mi 1678927266Wed, 15-Mar-2023 20:41:06 EDT map
11 km WSW of Quay, Oklahoma 1.0 0021671346 mi 1678926721Wed, 15-Mar-2023 20:32:01 EDT map
5 km NW of Braman, Oklahoma 1.6 0021761352 mi 1678925378Wed, 15-Mar-2023 20:09:38 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1678925173Wed, 15-Mar-2023 20:06:13 EDT map
6 km SSE of Ridgely, Tennessee 1.9 001569975 mi 1678923762Wed, 15-Mar-2023 19:42:42 EDT map
8 km E of Greenback, Tennessee 2.5 001193741 mi 1678920364Wed, 15-Mar-2023 18:46:04 EDT map
5 km WSW of Fuig, Puerto Rico 2.9 0027021679 mi 1678917276Wed, 15-Mar-2023 17:54:36 EDT map
5 km WSW of Fuig, Puerto Rico 2.2 0027031679 mi 1678916160Wed, 15-Mar-2023 17:36:00 EDT map
5 km WSW of Guánica, Puerto Rico 2.3 0027051681 mi 1678915684Wed, 15-Mar-2023 17:28:04 EDT map
6 km WSW of Mill Creek, Oklahoma 1.7 0022581403 mi 1678914517Wed, 15-Mar-2023 17:08:37 EDT map
13 km NW of Pawnee, Oklahoma 2.8 0021601342 mi 1678913002Wed, 15-Mar-2023 16:43:22 EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027011679 mi 1678912534Wed, 15-Mar-2023 16:35:34 EDT map
Puerto Rico 1.5 0027031680 mi 1678912232Wed, 15-Mar-2023 16:30:32 EDT map
Puerto Rico 2.3 0027031679 mi 1678911290Wed, 15-Mar-2023 16:14:50 EDT map
8 km SSE of Indios, Puerto Rico 2.8 0027101684 mi 1678908018Wed, 15-Mar-2023 15:20:18 EDT map
5 km WSW of Guánica, Puerto Rico 2.6 0027031680 mi 1678907475Wed, 15-Mar-2023 15:11:15 EDT map
Tennessee 1.1 001565972 mi 1678904983Wed, 15-Mar-2023 14:29:43 EDT map
5 km WSW of Fuig, Puerto Rico 2.2 0027031679 mi 1678903487Wed, 15-Mar-2023 14:04:47 EDT map
5 km WSW of Guánica, Puerto Rico 2.7 0027051681 mi 1678900947Wed, 15-Mar-2023 13:22:27 EDT map
6 km SW of Guánica, Puerto Rico 2.7 0027061681 mi 1678900637Wed, 15-Mar-2023 13:17:17 EDT map
5 km WSW of Guánica, Puerto Rico 3.1 0027031680 mi 1678900621Wed, 15-Mar-2023 13:17:01 EDT map
4 km W of Fuig, Puerto Rico 2.2 0027001678 mi 1678898448Wed, 15-Mar-2023 12:40:48 EDT map
33 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0026741661 mi 1678896881Wed, 15-Mar-2023 12:14:41 EDT map
3 km W of Fuig, Puerto Rico 2.4 0027001678 mi 1678896832Wed, 15-Mar-2023 12:13:52 EDT map
6 km E of Hebgen Lake Estates, Montana 1.5 0030961924 mi 1678896061Wed, 15-Mar-2023 12:01:01 EDT map
6 km E of Hebgen Lake Estates, Montana 1.8 0030961924 mi 1678894812Wed, 15-Mar-2023 11:40:12 EDT map
5 km WSW of Guánica, Puerto Rico 2.2 0027051681 mi 1678893461Wed, 15-Mar-2023 11:17:41 EDT map
3 km WSW of Fuig, Puerto Rico 2.3 0027021679 mi 1678892135Wed, 15-Mar-2023 10:55:35 EDT map
3 km SSE of Liborio Negron Torres, Puerto Rico 2.3 0026981676 mi 1678891569Wed, 15-Mar-2023 10:46:09 EDT map
4 km W of Fuig, Puerto Rico 2.4 0027001678 mi 1678888790Wed, 15-Mar-2023 09:59:50 EDT map
5 km NW of Braman, Oklahoma 1.5 0021761352 mi 1678887971Wed, 15-Mar-2023 09:46:11 EDT map
31 km SE of Malaga, New Mexico 2.0 0029491833 mi 1678884786Wed, 15-Mar-2023 08:53:06 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1678883709Wed, 15-Mar-2023 08:35:09 EDT map
3 km WNW of Fuig, Puerto Rico 2.3 0026981677 mi 1678882824Wed, 15-Mar-2023 08:20:24 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1678881441Wed, 15-Mar-2023 07:57:21 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027031680 mi 1678880561Wed, 15-Mar-2023 07:42:41 EDT map
6 km WSW of Guánica, Puerto Rico 2.8 0027051681 mi 1678880064Wed, 15-Mar-2023 07:34:24 EDT map
Puerto Rico region 3.5 0027051681 mi 1678879381Wed, 15-Mar-2023 07:23:01 EDT map
4 km W of Fuig, Puerto Rico 2.3 0027001678 mi 1678878793Wed, 15-Mar-2023 07:13:13 EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027011679 mi 1678875413Wed, 15-Mar-2023 06:16:53 EDT map
77 km N of Arecibo, Puerto Rico 3.4 0025781602 mi 1678874499Wed, 15-Mar-2023 06:01:39 EDT map
Puerto Rico region 2.3 0026951675 mi 1678874075Wed, 15-Mar-2023 05:54:35 EDT map
Puerto Rico region 3.2 0025761601 mi 1678873801Wed, 15-Mar-2023 05:50:01 EDT map
1 km ESE of Palmarejo, Puerto Rico 2.5 0026921673 mi 1678871981Wed, 15-Mar-2023 05:19:41 EDT map
5 km WSW of Fuig, Puerto Rico 2.4 0027031679 mi 1678871903Wed, 15-Mar-2023 05:18:23 EDT map
5 km SW of Guánica, Puerto Rico 2.3 0027061681 mi 1678870775Wed, 15-Mar-2023 04:59:35 EDT map
6 km SW of Guánica, Puerto Rico 2.2 0027061682 mi 1678870674Wed, 15-Mar-2023 04:57:54 EDT map
Puerto Rico region 2.8 0027051681 mi 1678870365Wed, 15-Mar-2023 04:52:45 EDT map
5 km SW of Amber, Oklahoma 1.1 0023041432 mi 1678870019Wed, 15-Mar-2023 04:46:59 EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027041680 mi 1678869273Wed, 15-Mar-2023 04:34:33 EDT map
5 km WSW of Guánica, Puerto Rico 3.0 0027041680 mi 1678869001Wed, 15-Mar-2023 04:30:01 EDT map
5 km SW of Fuig, Puerto Rico 1.4 0027031680 mi 1678868959Wed, 15-Mar-2023 04:29:19 EDT map
5 km WNW of Fuig, Puerto Rico 1.6 0026991677 mi 1678868796Wed, 15-Mar-2023 04:26:36 EDT map
Puerto Rico region 2.3 0027031679 mi 1678868375Wed, 15-Mar-2023 04:19:35 EDT map
6 km SW of Guánica, Puerto Rico 2.1 0027051681 mi 1678868230Wed, 15-Mar-2023 04:17:10 EDT map
Puerto Rico region 2.5 0027031680 mi 1678868100Wed, 15-Mar-2023 04:15:00 EDT map
4 km SW of Fuig, Puerto Rico 3.1 0027031679 mi 1678867836Wed, 15-Mar-2023 04:10:36 EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027031680 mi 1678867379Wed, 15-Mar-2023 04:02:59 EDT map
Puerto Rico region 2.1 0027031679 mi 1678867117Wed, 15-Mar-2023 03:58:37 EDT map
6 km WSW of Guánica, Puerto Rico 2.7 0027041680 mi 1678866995Wed, 15-Mar-2023 03:56:35 EDT map
Puerto Rico region 4.2 0027061682 mi 1678866706Wed, 15-Mar-2023 03:51:46 EDT map
81 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0025771601 mi 1678863306Wed, 15-Mar-2023 02:55:06 EDT map
44 km NW of Toyah, Texas 2.3 0029941860 mi 1678862902Wed, 15-Mar-2023 02:48:22 EDT map
2 km WSW of Fuig, Puerto Rico 2.5 0027021679 mi 1678861017Wed, 15-Mar-2023 02:16:57 EDT map
44 km NW of Toyah, Texas 1.8 0029951861 mi 1678854173Wed, 15-Mar-2023 00:22:53 EDT map
4 km SW of Indios, Puerto Rico 2.1 0027051681 mi 1678854042Wed, 15-Mar-2023 00:20:42 EDT map
western Texas 2.3 0026521648 mi 1678849161Tue, 14-Mar-2023 22:59:21 EDT map
4 km WNW of Marston, Missouri 1.7 001567973 mi 1678847537Tue, 14-Mar-2023 22:32:17 EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.7 0026991677 mi 1678841039Tue, 14-Mar-2023 20:43:59 EDT map
56 km S of Whites City, New Mexico 2.2 0030101870 mi 1678840862Tue, 14-Mar-2023 20:41:02 EDT map
12 km E of Crowder, Oklahoma 1.0 0021101311 mi 1678840197Tue, 14-Mar-2023 20:29:57 EDT map
16 km SSE of Esperanza, Puerto Rico 3.1 0027371700 mi 1678834461Tue, 14-Mar-2023 18:54:21 EDT map
30 km SSW of Los Ybanez, Texas 3.2 0027781726 mi 1678834052Tue, 14-Mar-2023 18:47:32 EDT map
19 km SSE of West Yellowstone, Montana 1.4 0030941923 mi 1678833840Tue, 14-Mar-2023 18:44:00 EDT map
3 km NW of Tallaboa, Puerto Rico 2.0 0027011678 mi 1678833771Tue, 14-Mar-2023 18:42:51 EDT map
5 km SE of Dover, Oklahoma 2.1 0022611405 mi 1678829608Tue, 14-Mar-2023 17:33:28 EDT map
5 km ESE of Owasso, Oklahoma 1.7 0020771291 mi 1678826578Tue, 14-Mar-2023 16:42:58 EDT map
61 km WNW of Toyah, Texas 2.7 0030141873 mi 1678825705Tue, 14-Mar-2023 16:28:25 EDT map
3 km WNW of Mill Creek, Oklahoma 1.3 0022541400 mi 1678825286Tue, 14-Mar-2023 16:21:26 EDT map
6 km E of Hebgen Lake Estates, Montana 1.0 0030961923 mi 1678824304Tue, 14-Mar-2023 16:05:04 EDT map
9 km S of Owasso, Oklahoma 1.3 0020851296 mi 1678823211Tue, 14-Mar-2023 15:46:51 EDT map
6 km SW of Guánica, Puerto Rico 1.7 0027061681 mi 1678818929Tue, 14-Mar-2023 14:35:29 EDT map
41 km NW of San Antonio, Puerto Rico 3.2 0026041618 mi 1678809881Tue, 14-Mar-2023 12:04:41 EDT map
9 km SSE of Tallaboa, Puerto Rico 2.3 0027141686 mi 1678808705Tue, 14-Mar-2023 11:45:05 EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.4 0026981676 mi 1678805953Tue, 14-Mar-2023 10:59:13 EDT map
6 km E of La Parguera, Puerto Rico 2.7 0027011678 mi 1678803089Tue, 14-Mar-2023 10:11:29 EDT map
southeastern Missouri 1.8 001554966 mi 1678802103Tue, 14-Mar-2023 09:55:03 EDT map
4 km W of Liborio Negron Torres, Puerto Rico 2.0 0026941674 mi 1678799487Tue, 14-Mar-2023 09:11:27 EDT map
58 km S of Whites City, New Mexico 2.5 0030201876 mi 1678797443Tue, 14-Mar-2023 08:37:23 EDT map
53 km NW of Toyah, Texas 2.1 0030071868 mi 1678796087Tue, 14-Mar-2023 08:14:47 EDT map

220 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.