Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Tue, 21-Mar-2023 08:04:09 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Puerto Rico region | 3.3 | 1609 mi | Tue, 21-Mar-2023 00:16:22 EDT | map |
0 km NNE of Bridge Creek, Oklahoma | 2.1 | 1418 mi | Mon, 20-Mar-2023 19:47:16 EDT | map |
Puerto Rico region | 2.7 | 1680 mi | Mon, 20-Mar-2023 18:16:11 EDT | map |
14 km W of Paris, Idaho | 1.4 | 1977 mi | Mon, 20-Mar-2023 18:06:56 EDT | map |
4 km WNW of Fuig, Puerto Rico | 2.3 | 1677 mi | Mon, 20-Mar-2023 10:17:28 EDT | map |
61 km S of Whites City, New Mexico | 2.2 | 1877 mi | Mon, 20-Mar-2023 06:38:34 EDT | map |
12 km NNE of Arecibo, Puerto Rico | 3.5 | 1641 mi | Mon, 20-Mar-2023 06:34:42 EDT | map |
17 km NE of Hermleigh, Texas | 2.0 | 1646 mi | Mon, 20-Mar-2023 06:00:29 EDT | map |
Puerto Rico region | 1.8 | 1681 mi | Mon, 20-Mar-2023 03:28:44 EDT | map |
22 km S of Pole Ojea, Puerto Rico | 1.9 | 1690 mi | Mon, 20-Mar-2023 03:27:51 EDT | map |
Puerto Rico region | 2.4 | 1685 mi | Mon, 20-Mar-2023 00:41:38 EDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 1389 mi | Sun, 19-Mar-2023 23:35:41 EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.5 | 1681 mi | Sun, 19-Mar-2023 19:22:53 EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.5 | 1680 mi | Sun, 19-Mar-2023 18:57:20 EDT | map |
106 km SSW of Boca de Yuma, Dominican Republic | 3.7 | 1696 mi | Sun, 19-Mar-2023 17:40:35 EDT | map |
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada | 2.5 | 315 mi | Sun, 19-Mar-2023 16:38:12 EDT | map |
65 km SSW of Whites City, New Mexico | 2.4 | 1883 mi | Sun, 19-Mar-2023 16:11:30 EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.5 | 1681 mi | Sun, 19-Mar-2023 15:08:36 EDT | map |
17 km ENE of Hebgen Lake Estates, Montana | 2.3 | 1916 mi | Sun, 19-Mar-2023 12:42:41 EDT | map |
7 km NW of Waynoka, Oklahoma | 1.6 | 1440 mi | Sun, 19-Mar-2023 12:36:46 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 1681 mi | Sun, 19-Mar-2023 11:26:00 EDT | map |
16 km NW of Pawnee, Oklahoma | 1.3 | 1344 mi | Sun, 19-Mar-2023 11:16:59 EDT | map |
75 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 1604 mi | Sun, 19-Mar-2023 11:16:04 EDT | map |
55 km S of Whites City, New Mexico | 2.7 | 1871 mi | Sun, 19-Mar-2023 09:39:29 EDT | map |
55 km S of Whites City, New Mexico | 3.2 | 1870 mi | Sun, 19-Mar-2023 09:29:28 EDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 1882 mi | Sun, 19-Mar-2023 07:24:16 EDT | map |
5 km W of Hoehne, Colorado | 3.8 | 1707 mi | Sun, 19-Mar-2023 07:10:10 EDT | map |
Puerto Rico | 2.5 | 1680 mi | Sun, 19-Mar-2023 05:58:42 EDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 1860 mi | Sun, 19-Mar-2023 05:16:07 EDT | map |
38 km NW of Stanton, Texas | 2.0 | 1734 mi | Sun, 19-Mar-2023 04:54:42 EDT | map |
1 km SSE of La Playa, Puerto Rico | 3.0 | 1656 mi | Sun, 19-Mar-2023 04:29:52 EDT | map |
71 km N of Arecibo, Puerto Rico | 3.2 | 1605 mi | Sat, 18-Mar-2023 21:01:27 EDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 1726 mi | Sat, 18-Mar-2023 19:09:59 EDT | map |
44 km NW of Toyah, Texas | 2.1 | 1861 mi | Sat, 18-Mar-2023 18:55:52 EDT | map |
6 km SW of Guánica, Puerto Rico | 3.1 | 1681 mi | Sat, 18-Mar-2023 16:35:47 EDT | map |
18 km ENE of Hebgen Lake Estates, Montana | 1.8 | 1916 mi | Sat, 18-Mar-2023 15:46:33 EDT | map |
western Texas | 2.1 | 1874 mi | Sat, 18-Mar-2023 15:38:52 EDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 1879 mi | Sat, 18-Mar-2023 15:35:56 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1680 mi | Sat, 18-Mar-2023 14:38:56 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1680 mi | Sat, 18-Mar-2023 14:37:22 EDT | map |
Puerto Rico region | 2.8 | 1681 mi | Sat, 18-Mar-2023 13:52:17 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Sat, 18-Mar-2023 13:38:52 EDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 1865 mi | Sat, 18-Mar-2023 13:37:07 EDT | map |
3 km ESE of Mayagüez, Puerto Rico | 2.5 | 1663 mi | Sat, 18-Mar-2023 13:02:09 EDT | map |
Idaho-Montana border region | 1.7 | 1921 mi | Sat, 18-Mar-2023 10:20:25 EDT | map |
6 km SE of West Yellowstone, Montana | 1.6 | 1921 mi | Sat, 18-Mar-2023 10:12:28 EDT | map |
70 km SSW of Silver Gate, Montana | 1.1 | 1884 mi | Sat, 18-Mar-2023 08:55:26 EDT | map |
11 km S of Santa Isabel, Puerto Rico | 2.5 | 1693 mi | Sat, 18-Mar-2023 08:33:12 EDT | map |
8 km SSE of Morgan, Utah | 1.1 | 2000 mi | Sat, 18-Mar-2023 08:17:29 EDT | map |
39 km NNW of Mentone, Texas | 2.1 | 1824 mi | Sat, 18-Mar-2023 07:34:54 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.8 | 1681 mi | Sat, 18-Mar-2023 06:53:57 EDT | map |
69 km SSW of Silver Gate, Montana | 1.4 | 1884 mi | Sat, 18-Mar-2023 04:49:35 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.6 | 1681 mi | Sat, 18-Mar-2023 02:32:50 EDT | map |
6 km SE of Gardendale, Texas | 2.4 | 1759 mi | Fri, 17-Mar-2023 22:39:06 EDT | map |
5 km WSW of Guánica, Puerto Rico | 1.8 | 1680 mi | Fri, 17-Mar-2023 22:14:01 EDT | map |
5 km E of La Parguera, Puerto Rico | 2.7 | 1678 mi | Fri, 17-Mar-2023 21:33:29 EDT | map |
Colorado | 2.3 | 1725 mi | Fri, 17-Mar-2023 20:14:24 EDT | map |
38 km NNW of Toyah, Texas | 2.1 | 1855 mi | Fri, 17-Mar-2023 17:52:47 EDT | map |
5 km ENE of Dell, Arkansas | 1.5 | 1011 mi | Fri, 17-Mar-2023 17:45:17 EDT | map |
38 km NNW of Toyah, Texas | 2.7 | 1855 mi | Fri, 17-Mar-2023 17:41:04 EDT | map |
5 km SE of Ackerly, Texas | 3.3 | 1707 mi | Fri, 17-Mar-2023 16:50:08 EDT | map |
4 km NE of La Parguera, Puerto Rico | 2.7 | 1676 mi | Fri, 17-Mar-2023 13:01:58 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.5 | 1678 mi | Fri, 17-Mar-2023 12:30:01 EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1873 mi | Fri, 17-Mar-2023 12:06:21 EDT | map |
4 km W of Lucien, Oklahoma | 1.5 | 1377 mi | Fri, 17-Mar-2023 11:05:45 EDT | map |
5 km ESE of West Yellowstone, Montana | 1.1 | 1921 mi | Fri, 17-Mar-2023 09:56:25 EDT | map |
57 km S of Whites City, New Mexico | 1.9 | 1878 mi | Fri, 17-Mar-2023 09:51:32 EDT | map |
44 km NW of Toyah, Texas | 2.1 | 1860 mi | Fri, 17-Mar-2023 08:48:36 EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1680 mi | Fri, 17-Mar-2023 08:47:26 EDT | map |
5 km ESE of West Yellowstone, Montana | 1.9 | 1921 mi | Fri, 17-Mar-2023 08:21:50 EDT | map |
4 km W of Cushing, Oklahoma | 1.6 | 1349 mi | Fri, 17-Mar-2023 08:03:52 EDT | map |
5 km ESE of West Yellowstone, Montana | 1.4 | 1921 mi | Fri, 17-Mar-2023 07:22:25 EDT | map |
7 km NE of Toyah, Texas | 2.3 | 1851 mi | Fri, 17-Mar-2023 06:56:46 EDT | map |
5 km ESE of West Yellowstone, Montana | 1.3 | 1921 mi | Fri, 17-Mar-2023 06:50:35 EDT | map |
72 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1637 mi | Fri, 17-Mar-2023 05:24:19 EDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 1733 mi | Fri, 17-Mar-2023 04:40:32 EDT | map |
5 km WSW of Fuig, Puerto Rico | 1.7 | 1679 mi | Fri, 17-Mar-2023 04:31:55 EDT | map |
67 km N of Charlotte Amalie, U.S. Virgin Islands | 3.8 | 1641 mi | Fri, 17-Mar-2023 03:22:31 EDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 1419 mi | Fri, 17-Mar-2023 03:13:24 EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1867 mi | Fri, 17-Mar-2023 02:31:18 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.9 | 1681 mi | Fri, 17-Mar-2023 02:00:31 EDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 1335 mi | Fri, 17-Mar-2023 00:56:54 EDT | map |
9 km SSE of Grace, Idaho | 1.2 | 1979 mi | Thu, 16-Mar-2023 23:50:05 EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1877 mi | Thu, 16-Mar-2023 23:40:16 EDT | map |
98 km NE of Punta Cana, Dominican Republic | 4.4 | 1580 mi | Thu, 16-Mar-2023 23:26:18 EDT | map |
5 km WSW of Blanchard, Oklahoma | 1.3 | 1421 mi | Thu, 16-Mar-2023 23:14:10 EDT | map |
30 km NW of Toyah, Texas | 2.3 | 1859 mi | Thu, 16-Mar-2023 22:21:33 EDT | map |
6 km NNW of Farragut, Tennessee | 1.8 | 735 mi | Thu, 16-Mar-2023 21:28:08 EDT | map |
5 km SSW of Tishomingo, Oklahoma | 1.7 | 1400 mi | Thu, 16-Mar-2023 20:52:04 EDT | map |
30 km NW of Toyah, Texas | 2.2 | 1860 mi | Thu, 16-Mar-2023 19:44:39 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1680 mi | Thu, 16-Mar-2023 18:58:01 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.8 | 1681 mi | Thu, 16-Mar-2023 18:49:07 EDT | map |
4 km N of Sabana Eneas, Puerto Rico | 3.4 | 1667 mi | Thu, 16-Mar-2023 17:57:24 EDT | map |
5 km WSW of Guánica, Puerto Rico | 1.4 | 1680 mi | Thu, 16-Mar-2023 17:52:18 EDT | map |
137 km NNE of Vieques, Puerto Rico | 3.6 | 1590 mi | Thu, 16-Mar-2023 17:30:48 EDT | map |
55 km SSW of Whites City, New Mexico | 2.3 | 1882 mi | Thu, 16-Mar-2023 16:25:18 EDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 1880 mi | Thu, 16-Mar-2023 15:33:35 EDT | map |
30 km NW of Toyah, Texas | 2.7 | 1859 mi | Thu, 16-Mar-2023 15:28:51 EDT | map |
5 km SW of Maricao, Puerto Rico | 2.6 | 1667 mi | Thu, 16-Mar-2023 14:48:25 EDT | map |
5 km NE of Fairmont, Oklahoma | 1.3 | 1381 mi | Thu, 16-Mar-2023 13:37:03 EDT | map |
3 km W of Fuig, Puerto Rico | 1.6 | 1678 mi | Thu, 16-Mar-2023 13:35:23 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.1 | 1680 mi | Thu, 16-Mar-2023 13:33:44 EDT | map |
56 km S of Whites City, New Mexico | 2.5 | 1870 mi | Thu, 16-Mar-2023 13:29:47 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.5 | 1680 mi | Thu, 16-Mar-2023 12:06:45 EDT | map |
1 km SW of Bridge Creek, Oklahoma | 1.4 | 1419 mi | Thu, 16-Mar-2023 12:04:12 EDT | map |
12 km S of Guánica, Puerto Rico | 2.2 | 1687 mi | Thu, 16-Mar-2023 07:58:21 EDT | map |
53 km NW of Toyah, Texas | 2.2 | 1869 mi | Thu, 16-Mar-2023 05:43:45 EDT | map |
2 km S of Yauco, Puerto Rico | 2.0 | 1677 mi | Thu, 16-Mar-2023 05:41:10 EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.6 | 1681 mi | Thu, 16-Mar-2023 04:36:56 EDT | map |
5 km WNW of Horntown, Oklahoma | 1.4 | 1351 mi | Thu, 16-Mar-2023 04:15:17 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Thu, 16-Mar-2023 03:45:41 EDT | map |
5 km WSW of Fuig, Puerto Rico | 1.7 | 1679 mi | Thu, 16-Mar-2023 03:45:13 EDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 1735 mi | Thu, 16-Mar-2023 03:42:54 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.3 | 1680 mi | Thu, 16-Mar-2023 02:40:31 EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.7 | 1680 mi | Thu, 16-Mar-2023 02:29:45 EDT | map |
59 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1655 mi | Thu, 16-Mar-2023 02:00:51 EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1873 mi | Thu, 16-Mar-2023 01:34:32 EDT | map |
Puerto Rico region | 2.8 | 1689 mi | Thu, 16-Mar-2023 01:11:01 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1679 mi | Thu, 16-Mar-2023 00:51:11 EDT | map |
5 km WSW of Guánica, Puerto Rico | 3.1 | 1680 mi | Thu, 16-Mar-2023 00:25:20 EDT | map |
6 km ENE of El Negro, Puerto Rico | 2.2 | 1689 mi | Thu, 16-Mar-2023 00:25:07 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 1681 mi | Thu, 16-Mar-2023 00:05:50 EDT | map |
4 km WSW of Guánica, Puerto Rico | 1.4 | 1680 mi | Wed, 15-Mar-2023 23:46:58 EDT | map |
5 km S of Indios, Puerto Rico | 2.4 | 1682 mi | Wed, 15-Mar-2023 22:35:52 EDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 1833 mi | Wed, 15-Mar-2023 21:59:45 EDT | map |
60 km S of Whites City, New Mexico | 2.0 | 1871 mi | Wed, 15-Mar-2023 21:51:31 EDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 1311 mi | Wed, 15-Mar-2023 21:50:59 EDT | map |
32 km ESE of West Yellowstone, Montana | 1.3 | 1905 mi | Wed, 15-Mar-2023 21:36:30 EDT | map |
6 km WSW of Guánica, Puerto Rico | 3.0 | 1680 mi | Wed, 15-Mar-2023 21:19:08 EDT | map |
Puerto Rico region | 3.2 | 1662 mi | Wed, 15-Mar-2023 20:56:16 EDT | map |
Puerto Rico region | 3.7 | 1644 mi | Wed, 15-Mar-2023 20:41:06 EDT | map |
11 km WSW of Quay, Oklahoma | 1.0 | 1346 mi | Wed, 15-Mar-2023 20:32:01 EDT | map |
5 km NW of Braman, Oklahoma | 1.6 | 1352 mi | Wed, 15-Mar-2023 20:09:38 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Wed, 15-Mar-2023 20:06:13 EDT | map |
6 km SSE of Ridgely, Tennessee | 1.9 | 975 mi | Wed, 15-Mar-2023 19:42:42 EDT | map |
8 km E of Greenback, Tennessee | 2.5 | 741 mi | Wed, 15-Mar-2023 18:46:04 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.9 | 1679 mi | Wed, 15-Mar-2023 17:54:36 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 1679 mi | Wed, 15-Mar-2023 17:36:00 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 1681 mi | Wed, 15-Mar-2023 17:28:04 EDT | map |
6 km WSW of Mill Creek, Oklahoma | 1.7 | 1403 mi | Wed, 15-Mar-2023 17:08:37 EDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 1342 mi | Wed, 15-Mar-2023 16:43:22 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1679 mi | Wed, 15-Mar-2023 16:35:34 EDT | map |
Puerto Rico | 1.5 | 1680 mi | Wed, 15-Mar-2023 16:30:32 EDT | map |
Puerto Rico | 2.3 | 1679 mi | Wed, 15-Mar-2023 16:14:50 EDT | map |
8 km SSE of Indios, Puerto Rico | 2.8 | 1684 mi | Wed, 15-Mar-2023 15:20:18 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1680 mi | Wed, 15-Mar-2023 15:11:15 EDT | map |
Tennessee | 1.1 | 972 mi | Wed, 15-Mar-2023 14:29:43 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 1679 mi | Wed, 15-Mar-2023 14:04:47 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.7 | 1681 mi | Wed, 15-Mar-2023 13:22:27 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.7 | 1681 mi | Wed, 15-Mar-2023 13:17:17 EDT | map |
5 km WSW of Guánica, Puerto Rico | 3.1 | 1680 mi | Wed, 15-Mar-2023 13:17:01 EDT | map |
4 km W of Fuig, Puerto Rico | 2.2 | 1678 mi | Wed, 15-Mar-2023 12:40:48 EDT | map |
33 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 1661 mi | Wed, 15-Mar-2023 12:14:41 EDT | map |
3 km W of Fuig, Puerto Rico | 2.4 | 1678 mi | Wed, 15-Mar-2023 12:13:52 EDT | map |
6 km E of Hebgen Lake Estates, Montana | 1.5 | 1924 mi | Wed, 15-Mar-2023 12:01:01 EDT | map |
6 km E of Hebgen Lake Estates, Montana | 1.8 | 1924 mi | Wed, 15-Mar-2023 11:40:12 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 1681 mi | Wed, 15-Mar-2023 11:17:41 EDT | map |
3 km WSW of Fuig, Puerto Rico | 2.3 | 1679 mi | Wed, 15-Mar-2023 10:55:35 EDT | map |
3 km SSE of Liborio Negron Torres, Puerto Rico | 2.3 | 1676 mi | Wed, 15-Mar-2023 10:46:09 EDT | map |
4 km W of Fuig, Puerto Rico | 2.4 | 1678 mi | Wed, 15-Mar-2023 09:59:50 EDT | map |
5 km NW of Braman, Oklahoma | 1.5 | 1352 mi | Wed, 15-Mar-2023 09:46:11 EDT | map |
31 km SE of Malaga, New Mexico | 2.0 | 1833 mi | Wed, 15-Mar-2023 08:53:06 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Wed, 15-Mar-2023 08:35:09 EDT | map |
3 km WNW of Fuig, Puerto Rico | 2.3 | 1677 mi | Wed, 15-Mar-2023 08:20:24 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Wed, 15-Mar-2023 07:57:21 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Wed, 15-Mar-2023 07:42:41 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.8 | 1681 mi | Wed, 15-Mar-2023 07:34:24 EDT | map |
Puerto Rico region | 3.5 | 1681 mi | Wed, 15-Mar-2023 07:23:01 EDT | map |
4 km W of Fuig, Puerto Rico | 2.3 | 1678 mi | Wed, 15-Mar-2023 07:13:13 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1679 mi | Wed, 15-Mar-2023 06:16:53 EDT | map |
77 km N of Arecibo, Puerto Rico | 3.4 | 1602 mi | Wed, 15-Mar-2023 06:01:39 EDT | map |
Puerto Rico region | 2.3 | 1675 mi | Wed, 15-Mar-2023 05:54:35 EDT | map |
Puerto Rico region | 3.2 | 1601 mi | Wed, 15-Mar-2023 05:50:01 EDT | map |
1 km ESE of Palmarejo, Puerto Rico | 2.5 | 1673 mi | Wed, 15-Mar-2023 05:19:41 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.4 | 1679 mi | Wed, 15-Mar-2023 05:18:23 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.3 | 1681 mi | Wed, 15-Mar-2023 04:59:35 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 1682 mi | Wed, 15-Mar-2023 04:57:54 EDT | map |
Puerto Rico region | 2.8 | 1681 mi | Wed, 15-Mar-2023 04:52:45 EDT | map |
5 km SW of Amber, Oklahoma | 1.1 | 1432 mi | Wed, 15-Mar-2023 04:46:59 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1680 mi | Wed, 15-Mar-2023 04:34:33 EDT | map |
5 km WSW of Guánica, Puerto Rico | 3.0 | 1680 mi | Wed, 15-Mar-2023 04:30:01 EDT | map |
5 km SW of Fuig, Puerto Rico | 1.4 | 1680 mi | Wed, 15-Mar-2023 04:29:19 EDT | map |
5 km WNW of Fuig, Puerto Rico | 1.6 | 1677 mi | Wed, 15-Mar-2023 04:26:36 EDT | map |
Puerto Rico region | 2.3 | 1679 mi | Wed, 15-Mar-2023 04:19:35 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.1 | 1681 mi | Wed, 15-Mar-2023 04:17:10 EDT | map |
Puerto Rico region | 2.5 | 1680 mi | Wed, 15-Mar-2023 04:15:00 EDT | map |
4 km SW of Fuig, Puerto Rico | 3.1 | 1679 mi | Wed, 15-Mar-2023 04:10:36 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1680 mi | Wed, 15-Mar-2023 04:02:59 EDT | map |
Puerto Rico region | 2.1 | 1679 mi | Wed, 15-Mar-2023 03:58:37 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.7 | 1680 mi | Wed, 15-Mar-2023 03:56:35 EDT | map |
Puerto Rico region | 4.2 | 1682 mi | Wed, 15-Mar-2023 03:51:46 EDT | map |
81 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 1601 mi | Wed, 15-Mar-2023 02:55:06 EDT | map |
44 km NW of Toyah, Texas | 2.3 | 1860 mi | Wed, 15-Mar-2023 02:48:22 EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.5 | 1679 mi | Wed, 15-Mar-2023 02:16:57 EDT | map |
44 km NW of Toyah, Texas | 1.8 | 1861 mi | Wed, 15-Mar-2023 00:22:53 EDT | map |
4 km SW of Indios, Puerto Rico | 2.1 | 1681 mi | Wed, 15-Mar-2023 00:20:42 EDT | map |
western Texas | 2.3 | 1648 mi | Tue, 14-Mar-2023 22:59:21 EDT | map |
4 km WNW of Marston, Missouri | 1.7 | 973 mi | Tue, 14-Mar-2023 22:32:17 EDT | map |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 1677 mi | Tue, 14-Mar-2023 20:43:59 EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1870 mi | Tue, 14-Mar-2023 20:41:02 EDT | map |
12 km E of Crowder, Oklahoma | 1.0 | 1311 mi | Tue, 14-Mar-2023 20:29:57 EDT | map |
16 km SSE of Esperanza, Puerto Rico | 3.1 | 1700 mi | Tue, 14-Mar-2023 18:54:21 EDT | map |
30 km SSW of Los Ybanez, Texas | 3.2 | 1726 mi | Tue, 14-Mar-2023 18:47:32 EDT | map |
19 km SSE of West Yellowstone, Montana | 1.4 | 1923 mi | Tue, 14-Mar-2023 18:44:00 EDT | map |
3 km NW of Tallaboa, Puerto Rico | 2.0 | 1678 mi | Tue, 14-Mar-2023 18:42:51 EDT | map |
5 km SE of Dover, Oklahoma | 2.1 | 1405 mi | Tue, 14-Mar-2023 17:33:28 EDT | map |
5 km ESE of Owasso, Oklahoma | 1.7 | 1291 mi | Tue, 14-Mar-2023 16:42:58 EDT | map |
61 km WNW of Toyah, Texas | 2.7 | 1873 mi | Tue, 14-Mar-2023 16:28:25 EDT | map |
3 km WNW of Mill Creek, Oklahoma | 1.3 | 1400 mi | Tue, 14-Mar-2023 16:21:26 EDT | map |
6 km E of Hebgen Lake Estates, Montana | 1.0 | 1923 mi | Tue, 14-Mar-2023 16:05:04 EDT | map |
9 km S of Owasso, Oklahoma | 1.3 | 1296 mi | Tue, 14-Mar-2023 15:46:51 EDT | map |
6 km SW of Guánica, Puerto Rico | 1.7 | 1681 mi | Tue, 14-Mar-2023 14:35:29 EDT | map |
41 km NW of San Antonio, Puerto Rico | 3.2 | 1618 mi | Tue, 14-Mar-2023 12:04:41 EDT | map |
9 km SSE of Tallaboa, Puerto Rico | 2.3 | 1686 mi | Tue, 14-Mar-2023 11:45:05 EDT | map |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.4 | 1676 mi | Tue, 14-Mar-2023 10:59:13 EDT | map |
6 km E of La Parguera, Puerto Rico | 2.7 | 1678 mi | Tue, 14-Mar-2023 10:11:29 EDT | map |
southeastern Missouri | 1.8 | 966 mi | Tue, 14-Mar-2023 09:55:03 EDT | map |
4 km W of Liborio Negron Torres, Puerto Rico | 2.0 | 1674 mi | Tue, 14-Mar-2023 09:11:27 EDT | map |
58 km S of Whites City, New Mexico | 2.5 | 1876 mi | Tue, 14-Mar-2023 08:37:23 EDT | map |
53 km NW of Toyah, Texas | 2.1 | 1868 mi | Tue, 14-Mar-2023 08:14:47 EDT | map |
220 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.