Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for May 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
25.9 °C |
-5 °C |
9.1 °C |
Dew Point: |
20.4 °C |
-13.6 °C |
3.8 °C |
Humidity: |
100% |
24% |
72% |
Wind Speed: |
49.9km/h |
- |
2.3km/h |
Wind Gust: |
49.9km/h |
- |
- |
Pressure: |
1037.8 hPa |
990.7 hPa |
- |
Precipitation: |
91.9 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 19.5 | 16.1 | 14.1 | 17.4 | 14.4 | 12.3 | 97 | 90.2 | 80 | 1016.1 | 1012.4 | 16.1 | 0.3 | 17.7 | 4.32 |
Wed | 2 | 21.4 | 15.3 | 8.9 | 13.4 | 8.8 | 4.6 | 87 | 67.4 | 38 | 1027 | 1016.5 | 22.5 | 1.1 | 22.5 | 0 |
Thu | 3 | 20.9 | 13.6 | 4.4 | 10.2 | 7.6 | 3.1 | 94 | 69.1 | 45 | 1029.7 | 1025.6 | 9.7 | 0.2 | 9.7 | 0 |
Fri | 4 | 22.8 | 15.4 | 7.3 | 14.7 | 11.5 | 6.6 | 98 | 79.6 | 56 | 1028 | 1023.9 | 22.5 | 0.5 | 22.5 | 0 |
Sat | 5 | 24.7 | 17.9 | 14.1 | 19.1 | 15.9 | 13.3 | 97 | 89 | 62 | 1024.3 | 1020.5 | 19.3 | 0.3 | 24.1 | 0 |
Sun | 6 | 24.8 | 21.2 | 17.8 | 19.4 | 18 | 16.5 | 93 | 82.7 | 70 | 1022.6 | 1019.2 | 22.5 | 1.1 | 22.5 | 0 |
Mon | 7 | 25.9 | 19.6 | 11.1 | 19.3 | 11.3 | -0.8 | 91 | 63.1 | 24 | 1026.3 | 1017.5 | 48.3 | 4.5 | 48.3 | 0 |
Tue | 8 | 14.2 | 9.7 | 4.6 | 1.9 | -1.6 | -6.5 | 63 | 46 | 30 | 1036.8 | 1026.3 | 25.7 | 3.5 | 29 | 0 |
Wed | 9 | 12.1 | 7.3 | 1.1 | 3.2 | -1.2 | -4.5 | 84 | 56.3 | 34 | 1037.8 | 1031 | 9.7 | 0.2 | 9.7 | 0 |
Thu | 10 | 20.5 | 14.2 | 5.1 | 11.6 | 8.9 | 2.8 | 91 | 72.1 | 55 | 1031.4 | 1021.6 | 27.4 | 1.1 | 27.4 | 0 |
Fri | 11 | 20.9 | 16.5 | 11.3 | 20.4 | 15.4 | 10.1 | 97 | 93.3 | 83 | 1021.6 | 1001.6 | 24.1 | 1.3 | 24.1 | 35.81 |
Sat | 12 | 21.5 | 18.3 | 12.3 | 20.3 | 15.6 | 8.9 | 96 | 85 | 64 | 1007 | 993.5 | 33.8 | 3.7 | 38.6 | 6.6 |
Sun | 13 | 12.3 | 9.2 | 4.2 | 9.2 | 5.7 | -1.6 | 94 | 79.2 | 59 | 1017.2 | 1006.7 | 38.6 | 3.2 | 38.6 | 3.05 |
Mon | 14 | 7.2 | 3.8 | 0.1 | -0.7 | -3.4 | -5.3 | 72 | 59.6 | 43 | 1030 | 1016.8 | 46.7 | 5.3 | 46.7 | 0 |
Tue | 15 | 6.6 | 1.1 | -2.7 | 0.6 | -2.7 | -4.6 | 94 | 77.1 | 49 | 1032.4 | 1022.6 | 11.3 | 0.3 | 11.3 | 3.81 |
Wed | 16 | 8.4 | 4.3 | 1.3 | 6.7 | 2.9 | 0.4 | 100 | 90.6 | 76 | 1022.6 | 1007.3 | 37 | 3.5 | 37 | 18.03 |
Thu | 17 | 8.8 | 4.1 | 1.3 | 2.4 | -0.6 | -3.9 | 92 | 73.1 | 50 | 1015.5 | 1008.7 | 32.2 | 2.3 | 33.8 | 0 |
Fri | 18 | 7.5 | 3.1 | -0.3 | -0.9 | -3.8 | -5.6 | 79 | 61.7 | 43 | 1018.8 | 1014.4 | 25.7 | 1.4 | 25.7 | 0 |
Sat | 19 | 6.4 | 1.9 | -1.7 | -1.7 | -4.7 | -7.1 | 83 | 63 | 40 | 1021.9 | 1015.5 | 19.3 | 0.6 | 19.3 | 0 |
Sun | 20 | 3.6 | 0.7 | -3.2 | -3.6 | -9.2 | -13.6 | 78 | 48.9 | 34 | 1026 | 1012.1 | 48.3 | 7.2 | 48.3 | 0 |
Mon | 21 | 4.6 | 0.4 | -5 | -5.4 | -7.9 | -11.1 | 72 | 54 | 44 | 1031 | 1021.6 | 22.5 | 1.3 | 27.4 | 0 |
Tue | 22 | 10.4 | 4.7 | -0.8 | -0.6 | -2.7 | -5.6 | 78 | 60.1 | 43 | 1027 | 1019.9 | 17.7 | 0.5 | 17.7 | 0 |
Wed | 23 | 11.9 | 6.5 | 1 | 0.7 | -1.5 | -4.1 | 77 | 57.5 | 41 | 1027 | 1018.8 | 30.6 | 2.1 | 30.6 | 0 |
Thu | 24 | 10.8 | 4.4 | -1.8 | 4.1 | 0.3 | -3.4 | 92 | 76 | 54 | 1029.7 | 1019.9 | 16.1 | 0.2 | 16.1 | 0 |
Fri | 25 | 11.3 | 7.9 | 4.7 | 9.2 | 4.8 | -0.9 | 93 | 81.8 | 61 | 1020.2 | 1004.6 | 49.9 | 5.1 | 49.9 | 0.51 |
Sat | 26 | 12.8 | 8 | 4.7 | 2.3 | 0.1 | -1.9 | 66 | 57.9 | 46 | 1014.4 | 1010 | 33.8 | 4.5 | 33.8 | 0 |
Sun | 27 | 14.3 | 9.1 | 4.3 | 13.8 | 5.5 | -0.3 | 100 | 78.9 | 56 | 1011.7 | 990.7 | 37 | 0.8 | 37 | 10.16 |
Mon | 28 | 11.6 | 9.1 | 2.9 | 9.8 | 4.7 | -0.9 | 89 | 74.1 | 61 | 1017.2 | 992.1 | 41.8 | 6 | 41.8 | 0 |
Tue | 29 | 6.2 | 2.3 | -0.3 | 0.2 | -1.6 | -2.9 | 89 | 76.1 | 61 | 1025.6 | 1016.8 | 17.7 | 0.6 | 17.7 | 0 |
Wed | 30 | 14.3 | 5.8 | -0.1 | 13.5 | 3.4 | -1.8 | 96 | 85.4 | 61 | 1024.6 | 1001.6 | 40.2 | 3.7 | 40.2 | 9.65 |
Hartford County Weather
|