Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Wed, 04-Oct-2023 04:06:12 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 3.1 | 1867 mi | Wed, 04-Oct-2023 02:02:05 EDT | map |
33 km WSW of Mentone, Texas | 2.9 | 1852 mi | Wed, 04-Oct-2023 02:01:38 EDT | map |
37 km NNW of Toyah, Texas | 3.2 | 1856 mi | Wed, 04-Oct-2023 01:29:20 EDT | map |
western Texas | 2.7 | 1651 mi | Tue, 03-Oct-2023 22:48:51 EDT | map |
7 km WNW of Tiptonville, Tennessee | 2.9 | 972 mi | Tue, 03-Oct-2023 21:48:33 EDT | map |
Puerto Rico region | 2.2 | 1681 mi | Tue, 03-Oct-2023 21:07:54 EDT | map |
155 km NNE of Vieques, Puerto Rico | 4.0 | 1579 mi | Tue, 03-Oct-2023 20:04:55 EDT | map |
4 km ENE of Fairmont, Oklahoma | 1.9 | 1382 mi | Tue, 03-Oct-2023 19:11:55 EDT | map |
1 km ESE of Maria Antonia, Puerto Rico | 1.9 | 1680 mi | Tue, 03-Oct-2023 17:57:31 EDT | map |
29 km S of Ennis, Montana | 1.4 | 1950 mi | Tue, 03-Oct-2023 17:41:05 EDT | map |
5 km E of Butte, Montana | 1.8 | 1979 mi | Tue, 03-Oct-2023 15:09:31 EDT | map |
26 km SSW of Mammoth, Wyoming | 1.3 | 1908 mi | Tue, 03-Oct-2023 14:28:55 EDT | map |
26 km SSW of Mammoth, Wyoming | 1.5 | 1908 mi | Tue, 03-Oct-2023 14:28:06 EDT | map |
Yellowstone National Park, Wyoming | 1.3 | 1908 mi | Tue, 03-Oct-2023 14:27:53 EDT | map |
25 km ENE of West Yellowstone, Montana | 1.0 | 1908 mi | Tue, 03-Oct-2023 14:25:43 EDT | map |
26 km ENE of West Yellowstone, Montana | 1.0 | 1908 mi | Tue, 03-Oct-2023 14:25:39 EDT | map |
25 km SSW of Mammoth, Wyoming | 1.1 | 1908 mi | Tue, 03-Oct-2023 14:25:33 EDT | map |
25 km ENE of West Yellowstone, Montana | 1.4 | 1908 mi | Tue, 03-Oct-2023 14:22:03 EDT | map |
26 km ENE of West Yellowstone, Montana | 1.9 | 1908 mi | Tue, 03-Oct-2023 14:21:55 EDT | map |
Oklahoma | 1.4 | 1417 mi | Tue, 03-Oct-2023 14:01:34 EDT | map |
26 km SSW of Mammoth, Wyoming | 1.0 | 1908 mi | Tue, 03-Oct-2023 10:38:46 EDT | map |
4 km WSW of Liborio Negron Torres, Puerto Rico | 2.4 | 1675 mi | Tue, 03-Oct-2023 07:58:34 EDT | map |
Puerto Rico | 2.7 | 1676 mi | Tue, 03-Oct-2023 07:11:58 EDT | map |
5 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 1676 mi | Tue, 03-Oct-2023 07:11:58 EDT | map |
Oklahoma | 1.5 | 1381 mi | Tue, 03-Oct-2023 03:25:26 EDT | map |
western Texas | 2.4 | 1837 mi | Tue, 03-Oct-2023 03:13:46 EDT | map |
17 km WSW of Rotan, Texas | 3.3 | 1645 mi | Tue, 03-Oct-2023 02:06:21 EDT | map |
Puerto Rico region | 2.3 | 1679 mi | Tue, 03-Oct-2023 01:51:15 EDT | map |
Western Montana | 1.0 | 1949 mi | Tue, 03-Oct-2023 01:12:10 EDT | map |
6 km SSE of Salinas, Puerto Rico | 2.3 | 1691 mi | Tue, 03-Oct-2023 00:50:17 EDT | map |
5 km SE of Amigo Beach, Canada | 1.8 | 388 mi | Mon, 02-Oct-2023 21:26:34 EDT | map |
51 km S of Whites City, New Mexico | 2.2 | 1868 mi | Mon, 02-Oct-2023 21:02:00 EDT | map |
2 km WNW of Marston, Missouri | 1.9 | 973 mi | Mon, 02-Oct-2023 20:35:53 EDT | map |
Puerto Rico region | 2.6 | 1681 mi | Mon, 02-Oct-2023 20:32:24 EDT | map |
8 km WSW of Guánica, Puerto Rico | 2.7 | 1681 mi | Mon, 02-Oct-2023 19:36:28 EDT | map |
7 km ESE of La Parguera, Puerto Rico | 2.7 | 1680 mi | Mon, 02-Oct-2023 19:27:48 EDT | map |
Puerto Rico | 2.1 | 1677 mi | Mon, 02-Oct-2023 19:11:02 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 3.0 | 1683 mi | Mon, 02-Oct-2023 18:51:45 EDT | map |
13 km NE of West Yellowstone, Montana | 1.3 | 1917 mi | Mon, 02-Oct-2023 18:19:38 EDT | map |
14 km NE of West Yellowstone, Montana | 1.4 | 1917 mi | Mon, 02-Oct-2023 18:17:26 EDT | map |
14 km NE of West Yellowstone, Montana | 1.2 | 1917 mi | Mon, 02-Oct-2023 18:05:34 EDT | map |
14 km NE of West Yellowstone, Montana | 1.2 | 1917 mi | Mon, 02-Oct-2023 17:04:05 EDT | map |
Puerto Rico region | 2.2 | 1679 mi | Mon, 02-Oct-2023 16:41:25 EDT | map |
Puerto Rico region | 2.9 | 1686 mi | Mon, 02-Oct-2023 16:38:02 EDT | map |
40 km W of Mentone, Texas | 2.2 | 1855 mi | Mon, 02-Oct-2023 16:31:07 EDT | map |
8 km E of Lima, Montana | 2.2 | 1992 mi | Mon, 02-Oct-2023 16:29:14 EDT | map |
6 km SE of Ridgely, Tennessee | 1.8 | 973 mi | Mon, 02-Oct-2023 15:43:43 EDT | map |
8 km E of Lima, Montana | 1.4 | 1992 mi | Mon, 02-Oct-2023 13:35:25 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 1682 mi | Mon, 02-Oct-2023 11:07:04 EDT | map |
0 km NE of Yauco, Puerto Rico | 2.6 | 1676 mi | Mon, 02-Oct-2023 07:18:25 EDT | map |
6 km SSE of Sunnyside, Utah | 1.6 | 1963 mi | Mon, 02-Oct-2023 07:14:00 EDT | map |
western Texas | 2.1 | 1647 mi | Mon, 02-Oct-2023 07:02:40 EDT | map |
20 km ENE of Hebgen Lake Estates, Montana | 1.0 | 1915 mi | Mon, 02-Oct-2023 07:02:18 EDT | map |
8 km W of Velma, Oklahoma | 2.0 | 1444 mi | Mon, 02-Oct-2023 06:08:23 EDT | map |
Puerto Rico region | 2.4 | 1669 mi | Mon, 02-Oct-2023 05:26:47 EDT | map |
2 km NNW of La Parguera, Puerto Rico | 2.3 | 1676 mi | Mon, 02-Oct-2023 04:46:22 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1685 mi | Mon, 02-Oct-2023 04:44:35 EDT | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 721 mi | Mon, 02-Oct-2023 03:23:04 EDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1686 mi | Mon, 02-Oct-2023 03:09:02 EDT | map |
16 km NE of Hermleigh, Texas | 3.6 | 1647 mi | Sun, 01-Oct-2023 23:21:22 EDT | map |
5 km ENE of Fairmont, Oklahoma | 1.1 | 1381 mi | Sun, 01-Oct-2023 22:36:27 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.9 | 1683 mi | Sun, 01-Oct-2023 22:30:56 EDT | map |
3 km SSW of La Parguera, Puerto Rico | 3.0 | 1679 mi | Sun, 01-Oct-2023 20:28:17 EDT | map |
western Texas | 2.0 | 1873 mi | Sun, 01-Oct-2023 19:57:09 EDT | map |
16 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1689 mi | Sun, 01-Oct-2023 19:46:02 EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.4 | 1684 mi | Sun, 01-Oct-2023 16:53:16 EDT | map |
7 km NE of Hermleigh, Texas | 2.9 | 1652 mi | Sun, 01-Oct-2023 15:47:41 EDT | map |
Puerto Rico region | 2.5 | 1686 mi | Sun, 01-Oct-2023 15:25:33 EDT | map |
22 km NNW of Midland, Texas | 2.3 | 1741 mi | Sun, 01-Oct-2023 14:48:57 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.3 | 1681 mi | Sun, 01-Oct-2023 14:17:12 EDT | map |
2 km S of Magas Arriba, Puerto Rico | 2.5 | 1680 mi | Sun, 01-Oct-2023 13:56:38 EDT | map |
Tennessee-North Carolina border region | 2.0 | 733 mi | Sun, 01-Oct-2023 13:52:47 EDT | map |
10 km WSW of Garden, Utah | 2.5 | 1979 mi | Sun, 01-Oct-2023 13:52:12 EDT | map |
81 km NNE of Vieques, Puerto Rico | 3.5 | 1618 mi | Sun, 01-Oct-2023 13:29:42 EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1684 mi | Sun, 01-Oct-2023 13:10:19 EDT | map |
4 km WSW of Tallaboa, Puerto Rico | 2.2 | 1681 mi | Sun, 01-Oct-2023 12:57:04 EDT | map |
Western Montana | 1.6 | 1929 mi | Sun, 01-Oct-2023 12:48:27 EDT | map |
65 km NNE of Van Horn, Texas | 2.0 | 1885 mi | Sun, 01-Oct-2023 12:45:39 EDT | map |
60 km S of Whites City, New Mexico | 1.9 | 1878 mi | Sun, 01-Oct-2023 10:30:34 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1685 mi | Sun, 01-Oct-2023 10:19:54 EDT | map |
3 km N of Black Rock, Arkansas | 1.7 | 1058 mi | Sun, 01-Oct-2023 08:33:37 EDT | map |
6 km W of Arpelar, Oklahoma | 1.2 | 1342 mi | Sun, 01-Oct-2023 08:24:54 EDT | map |
Puerto Rico region | 2.0 | 1690 mi | Sun, 01-Oct-2023 08:06:25 EDT | map |
46 km ESE of West Yellowstone, Montana | 1.4 | 1902 mi | Sun, 01-Oct-2023 07:57:30 EDT | map |
western Texas | 2.0 | 1877 mi | Sun, 01-Oct-2023 07:55:40 EDT | map |
5 km W of Arpelar, Oklahoma | 2.1 | 1342 mi | Sun, 01-Oct-2023 07:01:10 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1684 mi | Sun, 01-Oct-2023 06:31:44 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1685 mi | Sun, 01-Oct-2023 06:27:30 EDT | map |
11 km WNW of Davis, Oklahoma | 1.0 | 1416 mi | Sun, 01-Oct-2023 06:09:44 EDT | map |
Puerto Rico region | 2.2 | 1684 mi | Sun, 01-Oct-2023 05:39:44 EDT | map |
57 km S of Whites City, New Mexico | 2.5 | 1875 mi | Sun, 01-Oct-2023 05:36:23 EDT | map |
9 km WNW of Davis, Oklahoma | 1.1 | 1415 mi | Sun, 01-Oct-2023 05:30:15 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 3.3 | 1683 mi | Sun, 01-Oct-2023 04:49:54 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1685 mi | Sun, 01-Oct-2023 04:47:59 EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.8 | 1684 mi | Sun, 01-Oct-2023 04:43:34 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1685 mi | Sun, 01-Oct-2023 04:42:44 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1685 mi | Sun, 01-Oct-2023 04:37:47 EDT | map |
Puerto Rico region | 2.7 | 1683 mi | Sun, 01-Oct-2023 04:25:29 EDT | map |
Puerto Rico region | 2.7 | 1691 mi | Sun, 01-Oct-2023 03:34:16 EDT | map |
Puerto Rico region | 2.1 | 1673 mi | Sun, 01-Oct-2023 03:09:15 EDT | map |
Puerto Rico region | 2.4 | 1684 mi | Sun, 01-Oct-2023 03:05:51 EDT | map |
Tennessee | 2.0 | 971 mi | Sun, 01-Oct-2023 02:57:35 EDT | map |
2 km ENE of Maria Antonia, Puerto Rico | 2.5 | 1679 mi | Sun, 01-Oct-2023 02:41:27 EDT | map |
Puerto Rico region | 2.5 | 1683 mi | Sun, 01-Oct-2023 02:20:37 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.5 | 1683 mi | Sun, 01-Oct-2023 02:07:25 EDT | map |
Puerto Rico region | 3.3 | 1689 mi | Sun, 01-Oct-2023 01:43:09 EDT | map |
6 km ENE of Fairmont, Oklahoma | 1.0 | 1381 mi | Sun, 01-Oct-2023 01:22:23 EDT | map |
Puerto Rico region | 3.2 | 1690 mi | Sun, 01-Oct-2023 01:20:19 EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1867 mi | Sun, 01-Oct-2023 01:20:15 EDT | map |
11 km WNW of Davis, Oklahoma | 1.1 | 1416 mi | Sun, 01-Oct-2023 01:19:18 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.6 | 1683 mi | Sun, 01-Oct-2023 01:05:17 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1685 mi | Sun, 01-Oct-2023 01:03:53 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.5 | 1683 mi | Sun, 01-Oct-2023 00:52:36 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1684 mi | Sun, 01-Oct-2023 00:51:01 EDT | map |
Puerto Rico region | 2.5 | 1683 mi | Sun, 01-Oct-2023 00:49:22 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1685 mi | Sun, 01-Oct-2023 00:33:15 EDT | map |
59 km S of Whites City, New Mexico | 2.1 | 1876 mi | Sun, 01-Oct-2023 00:28:59 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.4 | 1683 mi | Sun, 01-Oct-2023 00:17:10 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1684 mi | Sun, 01-Oct-2023 00:10:29 EDT | map |
7 km SW of Guánica, Puerto Rico | 2.5 | 1681 mi | Sun, 01-Oct-2023 00:04:19 EDT | map |
3 km S of Maria Antonia, Puerto Rico | 2.2 | 1682 mi | Sun, 01-Oct-2023 00:03:48 EDT | map |
Puerto Rico region | 2.7 | 1684 mi | Sat, 30-Sep-2023 23:44:41 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 1682 mi | Sat, 30-Sep-2023 23:36:07 EDT | map |
Puerto Rico region | 2.2 | 1684 mi | Sat, 30-Sep-2023 23:35:39 EDT | map |
61 km N of Culebra, Puerto Rico | 3.4 | 1642 mi | Sat, 30-Sep-2023 23:31:21 EDT | map |
Puerto Rico | 2.8 | 1677 mi | Sat, 30-Sep-2023 23:26:43 EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1684 mi | Sat, 30-Sep-2023 23:17:04 EDT | map |
16 km N of Big Sky, Montana | 1.7 | 1932 mi | Sat, 30-Sep-2023 22:44:20 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.9 | 1685 mi | Sat, 30-Sep-2023 22:32:42 EDT | map |
Puerto Rico region | 2.7 | 1684 mi | Sat, 30-Sep-2023 22:29:28 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.0 | 1685 mi | Sat, 30-Sep-2023 22:28:51 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 3.2 | 1686 mi | Sat, 30-Sep-2023 22:22:42 EDT | map |
Puerto Rico region | 2.2 | 1683 mi | Sat, 30-Sep-2023 22:19:33 EDT | map |
Puerto Rico region | 2.3 | 1684 mi | Sat, 30-Sep-2023 21:51:24 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1684 mi | Sat, 30-Sep-2023 21:48:46 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1684 mi | Sat, 30-Sep-2023 21:48:16 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1684 mi | Sat, 30-Sep-2023 21:32:51 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 1.8 | 1682 mi | Sat, 30-Sep-2023 21:20:56 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1686 mi | Sat, 30-Sep-2023 21:19:28 EDT | map |
Puerto Rico region | 2.6 | 1684 mi | Sat, 30-Sep-2023 18:55:30 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 3.0 | 1684 mi | Sat, 30-Sep-2023 18:44:33 EDT | map |
8 km S of Orocovis, Puerto Rico | 3.4 | 1674 mi | Sat, 30-Sep-2023 14:40:51 EDT | map |
34 km SE of Malaga, New Mexico | 1.8 | 1831 mi | Sat, 30-Sep-2023 13:16:17 EDT | map |
western Texas | 2.3 | 1863 mi | Sat, 30-Sep-2023 12:20:39 EDT | map |
5 km N of Twin Bridges, Montana | 1.1 | 1975 mi | Sat, 30-Sep-2023 10:33:23 EDT | map |
1 km N of Minco, Oklahoma | 1.3 | 1426 mi | Sat, 30-Sep-2023 07:21:51 EDT | map |
10 km E of Crowder, Oklahoma | 1.7 | 1312 mi | Sat, 30-Sep-2023 06:14:22 EDT | map |
25 km WSW of Stella, Puerto Rico | 2.8 | 1653 mi | Sat, 30-Sep-2023 06:12:00 EDT | map |
western Texas | 2.4 | 1859 mi | Sat, 30-Sep-2023 06:08:31 EDT | map |
30 km NW of Toyah, Texas | 2.3 | 1860 mi | Sat, 30-Sep-2023 05:58:45 EDT | map |
7 km WNW of Velma, Oklahoma | 1.9 | 1443 mi | Sat, 30-Sep-2023 05:47:27 EDT | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.8 | 1679 mi | Sat, 30-Sep-2023 05:45:26 EDT | map |
6 km SE of Ridgely, Tennessee | 1.6 | 973 mi | Sat, 30-Sep-2023 05:30:50 EDT | map |
Puerto Rico | 2.0 | 1689 mi | Sat, 30-Sep-2023 04:39:00 EDT | map |
32 km NNW of Toyah, Texas | 2.2 | 1852 mi | Sat, 30-Sep-2023 03:53:50 EDT | map |
3 km WSW of Ponderosa Pines, Montana | 1.6 | 1928 mi | Sat, 30-Sep-2023 02:51:29 EDT | map |
Puerto Rico region | 2.1 | 1690 mi | Sat, 30-Sep-2023 02:41:35 EDT | map |
9 km NE of Hermleigh, Texas | 3.1 | 1651 mi | Sat, 30-Sep-2023 02:08:07 EDT | map |
33 km SE of Malaga, New Mexico | 2.2 | 1833 mi | Sat, 30-Sep-2023 01:42:06 EDT | map |
31 km SE of Malaga, New Mexico | 2.2 | 1833 mi | Sat, 30-Sep-2023 01:42:06 EDT | map |
20 km ENE of Hebgen Lake Estates, Montana | 1.2 | 1915 mi | Sat, 30-Sep-2023 00:34:11 EDT | map |
4 km NNW of Lake Aluma, Oklahoma | 1.1 | 1394 mi | Sat, 30-Sep-2023 00:16:55 EDT | map |
4 km SSE of Salinas, Puerto Rico | 3.2 | 1690 mi | Fri, 29-Sep-2023 23:56:45 EDT | map |
3 km SE of Lima, Montana | 1.2 | 1996 mi | Fri, 29-Sep-2023 23:54:51 EDT | map |
3 km SE of Lima, Montana | 1.1 | 1996 mi | Fri, 29-Sep-2023 23:46:39 EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.4 | 1689 mi | Fri, 29-Sep-2023 23:34:21 EDT | map |
66 km SSW of Whites City, New Mexico | 1.9 | 1884 mi | Fri, 29-Sep-2023 21:51:39 EDT | map |
9 km NE of Hermleigh, Texas | 3.0 | 1651 mi | Fri, 29-Sep-2023 21:11:31 EDT | map |
116 km NNE of Punta Cana, Dominican Republic | 3.7 | 1562 mi | Fri, 29-Sep-2023 20:21:36 EDT | map |
western Texas | 2.1 | 1864 mi | Fri, 29-Sep-2023 19:47:59 EDT | map |
32 km SE of Malaga, New Mexico | 1.9 | 1833 mi | Fri, 29-Sep-2023 17:37:06 EDT | map |
44 km NW of San Antonio, Puerto Rico | 3.2 | 1619 mi | Fri, 29-Sep-2023 16:20:34 EDT | map |
Davis Strait | 4.2 | 1354 mi | Fri, 29-Sep-2023 16:17:32 EDT | map |
30 km NW of Toyah, Texas | 2.5 | 1859 mi | Fri, 29-Sep-2023 16:14:40 EDT | map |
44 km NW of San Antonio, Puerto Rico | 3.0 | 1619 mi | Fri, 29-Sep-2023 15:38:55 EDT | map |
western Montana | 1.7 | 1979 mi | Fri, 29-Sep-2023 15:02:53 EDT | map |
4 km SE of La Parguera, Puerto Rico | 2.4 | 1680 mi | Fri, 29-Sep-2023 14:58:12 EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1689 mi | Fri, 29-Sep-2023 12:24:54 EDT | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 1690 mi | Fri, 29-Sep-2023 11:17:08 EDT | map |
14 km NE of Fort Supply, Oklahoma | 1.6 | 1467 mi | Fri, 29-Sep-2023 10:26:10 EDT | map |
7 km E of Nescatunga, Oklahoma | 1.4 | 1393 mi | Fri, 29-Sep-2023 10:21:23 EDT | map |
Puerto Rico region | 2.2 | 1680 mi | Fri, 29-Sep-2023 10:00:06 EDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1686 mi | Fri, 29-Sep-2023 07:22:00 EDT | map |
5 km SE of Madison, Ohio | 1.8 | 426 mi | Fri, 29-Sep-2023 05:20:27 EDT | map |
western Texas | 2.0 | 1860 mi | Fri, 29-Sep-2023 05:11:01 EDT | map |
1 km NNW of Guayanilla, Puerto Rico | 2.1 | 1676 mi | Fri, 29-Sep-2023 04:14:19 EDT | map |
12 km NE of Lima, Montana | 1.4 | 1992 mi | Fri, 29-Sep-2023 02:39:46 EDT | map |
9 km WNW of Velma, Oklahoma | 1.0 | 1443 mi | Fri, 29-Sep-2023 02:10:34 EDT | map |
Tennessee | 1.8 | 973 mi | Fri, 29-Sep-2023 01:35:26 EDT | map |
western Texas | 2.0 | 1876 mi | Fri, 29-Sep-2023 00:56:21 EDT | map |
8 km WSW of Waynoka, Oklahoma | 1.3 | 1444 mi | Fri, 29-Sep-2023 00:00:39 EDT | map |
7 km WSW of Waynoka, Oklahoma | 1.6 | 1444 mi | Thu, 28-Sep-2023 23:57:48 EDT | map |
1 km NNW of Magas Arriba, Puerto Rico | 2.9 | 1677 mi | Thu, 28-Sep-2023 23:19:12 EDT | map |
8 km WNW of Velma, Oklahoma | 1.2 | 1443 mi | Thu, 28-Sep-2023 23:01:26 EDT | map |
4 km SE of Salinas, Puerto Rico | 3.0 | 1689 mi | Thu, 28-Sep-2023 22:09:05 EDT | map |
84 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1650 mi | Thu, 28-Sep-2023 20:12:18 EDT | map |
58 km S of Whites City, New Mexico | 2.8 | 1877 mi | Thu, 28-Sep-2023 20:09:52 EDT | map |
western Texas | 2.3 | 1877 mi | Thu, 28-Sep-2023 18:09:14 EDT | map |
19 km SSE of Springdale, Montana | 1.4 | 1868 mi | Thu, 28-Sep-2023 18:01:35 EDT | map |
61 km S of Whites City, New Mexico | 1.8 | 1873 mi | Thu, 28-Sep-2023 14:52:15 EDT | map |
8 km W of Townsend, Montana | 1.6 | 1937 mi | Thu, 28-Sep-2023 14:10:58 EDT | map |
Puerto Rico region | 2.3 | 1682 mi | Thu, 28-Sep-2023 13:51:20 EDT | map |
3 km WSW of Guánica, Puerto Rico | 2.9 | 1680 mi | Thu, 28-Sep-2023 12:47:26 EDT | map |
Oklahoma | 1.5 | 1421 mi | Thu, 28-Sep-2023 12:37:27 EDT | map |
2 km SSW of Hulbert, Oklahoma | 1.7 | 1267 mi | Thu, 28-Sep-2023 12:10:38 EDT | map |
western Texas | 2.7 | 1884 mi | Thu, 28-Sep-2023 11:55:43 EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1683 mi | Thu, 28-Sep-2023 11:44:21 EDT | map |
59 km S of Whites City, New Mexico | 2.2 | 1878 mi | Thu, 28-Sep-2023 11:21:28 EDT | map |
4 km S of Salinas, Puerto Rico | 2.1 | 1689 mi | Thu, 28-Sep-2023 10:27:47 EDT | map |
6 km SSE of Monte Plata, Dominican Republic | 4.2 | 1599 mi | Thu, 28-Sep-2023 08:05:00 EDT | map |
18 km SW of Falls City, Texas | 2.8 | 1677 mi | Thu, 28-Sep-2023 07:57:03 EDT | map |
7 km ENE of Morris, Oklahoma | 1.6 | 1308 mi | Thu, 28-Sep-2023 07:44:38 EDT | map |
Virgin Islands | 3.6 | 1662 mi | Thu, 28-Sep-2023 07:26:13 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.4 | 1681 mi | Thu, 28-Sep-2023 07:25:45 EDT | map |
64 km SSW of Whites City, New Mexico | 2.6 | 1883 mi | Thu, 28-Sep-2023 07:13:23 EDT | map |
western Texas | 2.4 | 1689 mi | Thu, 28-Sep-2023 07:10:49 EDT | map |
61 km S of Whites City, New Mexico | 2.2 | 1873 mi | Thu, 28-Sep-2023 07:02:51 EDT | map |
southern Texas | 2.1 | 1694 mi | Thu, 28-Sep-2023 06:46:09 EDT | map |
5 km ENE of Fairmont, Oklahoma | 1.2 | 1381 mi | Thu, 28-Sep-2023 06:41:54 EDT | map |
61 km S of Whites City, New Mexico | 1.9 | 1873 mi | Thu, 28-Sep-2023 06:41:31 EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1690 mi | Thu, 28-Sep-2023 06:36:20 EDT | map |
66 km NNE of Van Horn, Texas | 2.0 | 1884 mi | Thu, 28-Sep-2023 06:35:52 EDT | map |
3 km S of Salinas, Puerto Rico | 2.7 | 1689 mi | Thu, 28-Sep-2023 06:34:42 EDT | map |
5 km SSE of Salinas, Puerto Rico | 3.0 | 1690 mi | Thu, 28-Sep-2023 06:25:58 EDT | map |
50 km SSE of Whites City, New Mexico | 2.3 | 1860 mi | Thu, 28-Sep-2023 06:17:24 EDT | map |
9 km SE of Dibble, Oklahoma | 1.4 | 1418 mi | Thu, 28-Sep-2023 05:55:15 EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.7 | 1689 mi | Thu, 28-Sep-2023 05:34:06 EDT | map |
50 km SSE of Whites City, New Mexico | 3.2 | 1860 mi | Thu, 28-Sep-2023 05:26:54 EDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 1884 mi | Thu, 28-Sep-2023 05:24:49 EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.6 | 1690 mi | Thu, 28-Sep-2023 04:44:16 EDT | map |
65 km NNE of Van Horn, Texas | 2.4 | 1884 mi | Thu, 28-Sep-2023 04:34:04 EDT | map |
7 km W of Velma, Oklahoma | 2.1 | 1443 mi | Thu, 28-Sep-2023 04:30:04 EDT | map |
western Texas | 1.9 | 1867 mi | Thu, 28-Sep-2023 03:46:38 EDT | map |
4 km NNE of Liborio Negron Torres, Puerto Rico | 2.5 | 1672 mi | Thu, 28-Sep-2023 03:42:27 EDT | map |
6 km S of Salinas, Puerto Rico | 2.4 | 1691 mi | Thu, 28-Sep-2023 03:11:08 EDT | map |
66 km SSW of Whites City, New Mexico | 2.0 | 1884 mi | Thu, 28-Sep-2023 02:47:11 EDT | map |
Puerto Rico region | 2.7 | 1690 mi | Thu, 28-Sep-2023 02:42:19 EDT | map |
136 km N of Suárez, Puerto Rico | 3.6 | 1583 mi | Thu, 28-Sep-2023 01:47:45 EDT | map |
4 km SSE of Salinas, Puerto Rico | 2.5 | 1690 mi | Thu, 28-Sep-2023 01:43:11 EDT | map |
40 km NW of San Antonio, Puerto Rico | 3.2 | 1624 mi | Thu, 28-Sep-2023 01:40:47 EDT | map |
Puerto Rico | 2.5 | 1689 mi | Thu, 28-Sep-2023 01:14:02 EDT | map |
