Earthquakes in the past 7 days of magnitude 1.0 or greater within 2000 mi
Update time = Sun, 05-Feb-2023 09:32:44 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WSW of Guánica, Puerto Rico | 2.6 | 1681 mi | Sun, 05-Feb-2023 06:44:33 EST | map |
1 km SSW of Yauco, Puerto Rico | 2.3 | 1677 mi | Sun, 05-Feb-2023 05:39:09 EST | map |
8 km SE of Indios, Puerto Rico | 2.3 | 1684 mi | Sun, 05-Feb-2023 01:51:56 EST | map |
4 km WNW of Santo Domingo, Puerto Rico | 3.0 | 1673 mi | Sat, 04-Feb-2023 20:54:43 EST | map |
53 km W of Mentone, Texas | 2.5 | 1861 mi | Sat, 04-Feb-2023 19:48:21 EST | map |
9 km E of Crowder, Oklahoma | 2.4 | 1313 mi | Sat, 04-Feb-2023 18:26:02 EST | map |
11 km S of Guánica, Puerto Rico | 2.8 | 1687 mi | Sat, 04-Feb-2023 16:49:43 EST | map |
37 km WSW of Mentone, Texas | 3.7 | 1854 mi | Sat, 04-Feb-2023 14:40:20 EST | map |
1 km ESE of Parcelas La Milagrosa, Puerto Rico | 3.4 | 1676 mi | Sat, 04-Feb-2023 12:22:54 EST | map |
14 km SW of Falls City, Texas | 2.7 | 1675 mi | Sat, 04-Feb-2023 12:16:03 EST | map |
20 km NW of Stanton, Texas | 3.1 | 1728 mi | Fri, 03-Feb-2023 21:21:16 EST | map |
2 km W of Imboden, Arkansas | 1.8 | 1061 mi | Fri, 03-Feb-2023 17:01:47 EST | map |
16 km NE of Hermleigh, Texas | 3.0 | 1647 mi | Fri, 03-Feb-2023 15:56:59 EST | map |
7 km SW of Guánica, Puerto Rico | 2.5 | 1682 mi | Fri, 03-Feb-2023 15:27:40 EST | map |
21 km SSW of Mammoth, Wyoming | 1.6 | 1908 mi | Fri, 03-Feb-2023 14:19:22 EST | map |
16 km NE of Hermleigh, Texas | 3.5 | 1647 mi | Fri, 03-Feb-2023 14:18:33 EST | map |
22 km SSW of Mammoth, Wyoming | 1.5 | 1909 mi | Fri, 03-Feb-2023 14:09:03 EST | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 1681 mi | Fri, 03-Feb-2023 13:52:17 EST | map |
19 km SW of Coyanosa, Texas | 2.3 | 1834 mi | Fri, 03-Feb-2023 12:31:48 EST | map |
southern Texas | 2.5 | 1674 mi | Fri, 03-Feb-2023 08:39:12 EST | map |
16 km NE of Hermleigh, Texas | 2.0 | 1647 mi | Fri, 03-Feb-2023 08:21:43 EST | map |
7 km SSW of Tallaboa, Puerto Rico | 2.4 | 1684 mi | Fri, 03-Feb-2023 06:41:26 EST | map |
4 km S of Fairview, Wyoming | 1.6 | 1941 mi | Fri, 03-Feb-2023 05:39:14 EST | map |
3 km E of Celada, Puerto Rico | 3.1 | 1672 mi | Fri, 03-Feb-2023 04:36:39 EST | map |
56 km S of Whites City, New Mexico | 2.1 | 1877 mi | Fri, 03-Feb-2023 04:09:42 EST | map |
14 km NE of Hermleigh, Texas | 2.5 | 1648 mi | Fri, 03-Feb-2023 02:58:23 EST | map |
16 km NE of Hermleigh, Texas | 2.3 | 1647 mi | Fri, 03-Feb-2023 02:56:49 EST | map |
Puerto Rico region | 2.6 | 1683 mi | Fri, 03-Feb-2023 02:10:00 EST | map |
southern Texas | 2.1 | 1674 mi | Fri, 03-Feb-2023 00:27:25 EST | map |
15 km SSW of Falls City, Texas | 1.9 | 1674 mi | Fri, 03-Feb-2023 00:25:57 EST | map |
18 km SW of Falls City, Texas | 2.7 | 1677 mi | Fri, 03-Feb-2023 00:21:06 EST | map |
16 km SSE of Esperanza, Puerto Rico | 2.7 | 1701 mi | Fri, 03-Feb-2023 00:01:02 EST | map |
16 km SSW of Falls City, Texas | 2.3 | 1675 mi | Thu, 02-Feb-2023 23:21:49 EST | map |
6 km SSE of Ridgely, Tennessee | 2.0 | 975 mi | Thu, 02-Feb-2023 23:07:21 EST | map |
21 km SSW of Mammoth, Wyoming | 1.2 | 1909 mi | Thu, 02-Feb-2023 22:34:30 EST | map |
22 km SSW of Mammoth, Wyoming | 1.5 | 1909 mi | Thu, 02-Feb-2023 22:31:14 EST | map |
7 km SSE of Maria Antonia, Puerto Rico | 1.9 | 1684 mi | Thu, 02-Feb-2023 19:42:58 EST | map |
50 km NW of Toyah, Texas | 2.1 | 1863 mi | Thu, 02-Feb-2023 18:56:34 EST | map |
10 km W of Fairview, Wyoming | 2.6 | 1947 mi | Thu, 02-Feb-2023 18:36:52 EST | map |
52 km S of Whites City, New Mexico | 2.1 | 1876 mi | Thu, 02-Feb-2023 18:26:15 EST | map |
20 km NNW of Camuy, Puerto Rico | 2.4 | 1632 mi | Thu, 02-Feb-2023 17:24:50 EST | map |
3 km SW of Indios, Puerto Rico | 2.0 | 1680 mi | Thu, 02-Feb-2023 13:26:22 EST | map |
16 km SSE of Toyah, Texas | 1.8 | 1857 mi | Thu, 02-Feb-2023 12:45:42 EST | map |
58 km SSW of Whites City, New Mexico | 1.9 | 1879 mi | Thu, 02-Feb-2023 12:12:10 EST | map |
47 km W of Mentone, Texas | 2.0 | 1857 mi | Thu, 02-Feb-2023 09:24:53 EST | map |
44 km N of San Juan, Puerto Rico | 2.8 | 1630 mi | Thu, 02-Feb-2023 09:12:57 EST | map |
Guadeloupe region, Leeward Islands | 5.0 | 1866 mi | Thu, 02-Feb-2023 08:13:23 EST | map |
4 km ENE of Meridian, Oklahoma | 1.2 | 1373 mi | Thu, 02-Feb-2023 07:40:16 EST | map |
7 km NNW of Tiptonville, Tennessee | 1.7 | 968 mi | Thu, 02-Feb-2023 04:34:10 EST | map |
56 km S of Whites City, New Mexico | 2.9 | 1874 mi | Thu, 02-Feb-2023 04:22:45 EST | map |
58 km S of Whites City, New Mexico | 2.1 | 1869 mi | Thu, 02-Feb-2023 03:28:25 EST | map |
53 km NW of Toyah, Texas | 1.9 | 1868 mi | Thu, 02-Feb-2023 02:33:58 EST | map |
57 km S of Whites City, New Mexico | 2.0 | 1871 mi | Thu, 02-Feb-2023 02:19:14 EST | map |
western Texas | 2.7 | 1872 mi | Thu, 02-Feb-2023 00:33:09 EST | map |
4 km NW of Medford, Oklahoma | 1.2 | 1375 mi | Wed, 01-Feb-2023 22:20:40 EST | map |
2 km SSE of Boquerón, Puerto Rico | 2.7 | 1674 mi | Wed, 01-Feb-2023 20:49:16 EST | map |
13 km E of Dover, Oklahoma | 2.1 | 1399 mi | Wed, 01-Feb-2023 17:32:18 EST | map |
54 km S of Whites City, New Mexico | 2.4 | 1868 mi | Wed, 01-Feb-2023 17:08:52 EST | map |
55 km S of Whites City, New Mexico | 2.3 | 1868 mi | Wed, 01-Feb-2023 16:29:31 EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1869 mi | Wed, 01-Feb-2023 14:59:34 EST | map |
5 km WSW of Tiptonville, Tennessee | 1.8 | 973 mi | Wed, 01-Feb-2023 14:18:00 EST | map |
western Texas | 1.8 | 1758 mi | Wed, 01-Feb-2023 14:16:43 EST | map |
5 km N of Stroud, Oklahoma | 1.1 | 1347 mi | Wed, 01-Feb-2023 14:16:17 EST | map |
53 km NW of Toyah, Texas | 2.7 | 1868 mi | Wed, 01-Feb-2023 13:23:04 EST | map |
6 km NE of Alex, Oklahoma | 2.8 | 1427 mi | Wed, 01-Feb-2023 11:25:23 EST | map |
western Texas | 2.5 | 1869 mi | Wed, 01-Feb-2023 10:16:51 EST | map |
52 km NW of Toyah, Texas | 2.6 | 1868 mi | Wed, 01-Feb-2023 10:14:20 EST | map |
5 km N of Stroud, Oklahoma | 1.6 | 1347 mi | Wed, 01-Feb-2023 09:59:39 EST | map |
western Texas | 2.5 | 1869 mi | Wed, 01-Feb-2023 09:58:07 EST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 1437 mi | Wed, 01-Feb-2023 07:42:29 EST | map |
Missouri | 1.8 | 970 mi | Wed, 01-Feb-2023 07:39:27 EST | map |
western Texas | 2.2 | 1870 mi | Wed, 01-Feb-2023 06:23:36 EST | map |
32 km SSE of Matanzas, Dominican Republic | 5.0 | 1651 mi | Wed, 01-Feb-2023 06:11:16 EST | map |
70 km N of San Antonio, Puerto Rico | 3.2 | 1598 mi | Wed, 01-Feb-2023 05:29:06 EST | map |
5 km SSW of Tishomingo, Oklahoma | 1.3 | 1400 mi | Wed, 01-Feb-2023 05:12:48 EST | map |
7 km SE of Indios, Puerto Rico | 2.8 | 1683 mi | Wed, 01-Feb-2023 05:09:12 EST | map |
129 km NW of Lucea, Jamaica | 4.4 | 1592 mi | Wed, 01-Feb-2023 02:26:07 EST | map |
36 km NNW of Toyah, Texas | 2.8 | 1854 mi | Wed, 01-Feb-2023 02:01:46 EST | map |
5 km W of El Moro, Colorado | 3.1 | 1713 mi | Wed, 01-Feb-2023 01:36:37 EST | map |
56 km S of Whites City, New Mexico | 2.6 | 1871 mi | Tue, 31-Jan-2023 22:54:21 EST | map |
53 km NW of Toyah, Texas | 1.8 | 1869 mi | Tue, 31-Jan-2023 22:18:16 EST | map |
53 km NW of Toyah, Texas | 1.6 | 1869 mi | Tue, 31-Jan-2023 22:17:37 EST | map |
98 km N of Cruz Bay, U.S. Virgin Islands | 3.7 | 1626 mi | Tue, 31-Jan-2023 20:08:32 EST | map |
24 km ENE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1683 mi | Tue, 31-Jan-2023 18:50:22 EST | map |
129 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 1610 mi | Tue, 31-Jan-2023 18:14:56 EST | map |
5 km E of Hennessey, Oklahoma | 1.7 | 1399 mi | Tue, 31-Jan-2023 17:27:43 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1867 mi | Tue, 31-Jan-2023 17:09:53 EST | map |
6 km S of Guánica, Puerto Rico | 2.2 | 1683 mi | Tue, 31-Jan-2023 16:28:34 EST | map |
34 km NW of Toyah, Texas | 2.3 | 1859 mi | Tue, 31-Jan-2023 14:31:49 EST | map |
37 km WSW of Mentone, Texas | 1.6 | 1854 mi | Tue, 31-Jan-2023 11:57:52 EST | map |
western Texas | 2.1 | 1854 mi | Tue, 31-Jan-2023 11:36:59 EST | map |
23 km SSW of Mammoth, Wyoming | 1.3 | 1909 mi | Tue, 31-Jan-2023 11:26:29 EST | map |
43 km NW of Toyah, Texas | 2.0 | 1861 mi | Tue, 31-Jan-2023 11:20:21 EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1874 mi | Tue, 31-Jan-2023 10:30:02 EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1876 mi | Tue, 31-Jan-2023 10:28:22 EST | map |
northern Mid-Atlantic Ridge | 4.7 | 1893 mi | Tue, 31-Jan-2023 09:48:11 EST | map |
70 km NNW of San Antonio, Puerto Rico | 3.6 | 1598 mi | Tue, 31-Jan-2023 08:42:37 EST | map |
56 km N of San Antonio, Puerto Rico | 2.5 | 1606 mi | Tue, 31-Jan-2023 08:40:50 EST | map |
73 km N of San Antonio, Puerto Rico | 3.1 | 1596 mi | Tue, 31-Jan-2023 08:39:30 EST | map |
72 km N of San Antonio, Puerto Rico | 3.3 | 1596 mi | Tue, 31-Jan-2023 08:35:41 EST | map |
59 km NNW of San Antonio, Puerto Rico | 3.2 | 1604 mi | Tue, 31-Jan-2023 08:26:18 EST | map |
130 km SW of Yarmouth, Canada | 2.6 | 288 mi | Tue, 31-Jan-2023 07:10:28 EST | map |
western Texas | 2.2 | 1861 mi | Tue, 31-Jan-2023 06:12:07 EST | map |
0 km S of Maricao, Puerto Rico | 2.6 | 1665 mi | Tue, 31-Jan-2023 04:02:05 EST | map |
Puerto Rico region | 2.6 | 1683 mi | Tue, 31-Jan-2023 01:06:18 EST | map |
5 km ESE of Marston, Missouri | 1.6 | 970 mi | Tue, 31-Jan-2023 00:50:51 EST | map |
53 km S of Whites City, New Mexico | 2.4 | 1867 mi | Tue, 31-Jan-2023 00:44:29 EST | map |
16 km NE of Hermleigh, Texas | 2.2 | 1647 mi | Mon, 30-Jan-2023 23:26:08 EST | map |
102 km SSW of Yarmouth, Canada | 2.6 | 325 mi | Mon, 30-Jan-2023 21:22:17 EST | map |
10 km WNW of Okarche, Oklahoma | 1.8 | 1420 mi | Mon, 30-Jan-2023 21:02:15 EST | map |
10 km WNW of Okarche, Oklahoma | 1.4 | 1420 mi | Mon, 30-Jan-2023 20:38:18 EST | map |
4 km E of Hennessey, Oklahoma | 1.9 | 1399 mi | Mon, 30-Jan-2023 20:27:34 EST | map |
54 km S of Whites City, New Mexico | 2.1 | 1868 mi | Mon, 30-Jan-2023 19:31:17 EST | map |
30 km NW of Toyah, Texas | 1.9 | 1860 mi | Mon, 30-Jan-2023 18:27:11 EST | map |
110 km N of Isabela, Puerto Rico | 3.7 | 1573 mi | Mon, 30-Jan-2023 17:51:32 EST | map |
49 km NW of Toyah, Texas | 1.8 | 1866 mi | Mon, 30-Jan-2023 17:47:37 EST | map |
Yellowstone National Park, Wyoming | 1.2 | 1905 mi | Mon, 30-Jan-2023 17:32:57 EST | map |
Wyoming | 1.4 | 1908 mi | Mon, 30-Jan-2023 15:33:31 EST | map |
2 km ESE of Magas Arriba, Puerto Rico | 2.2 | 1679 mi | Mon, 30-Jan-2023 15:08:03 EST | map |
9 km NNW of Livingston, Montana | 4.1 | 1891 mi | Mon, 30-Jan-2023 14:28:52 EST | map |
58 km SSW of Whites City, New Mexico | 2.2 | 1882 mi | Mon, 30-Jan-2023 12:13:37 EST | map |
57 km S of Whites City, New Mexico | 2.1 | 1877 mi | Mon, 30-Jan-2023 08:28:08 EST | map |
10 km S of Mammoth, Wyoming | 1.3 | 1902 mi | Mon, 30-Jan-2023 07:34:41 EST | map |
58 km NW of Toyah, Texas | 2.5 | 1869 mi | Mon, 30-Jan-2023 06:19:58 EST | map |
1 km W of Guánica, Puerto Rico | 2.4 | 1679 mi | Mon, 30-Jan-2023 05:24:57 EST | map |
58 km NW of Toyah, Texas | 2.1 | 1869 mi | Mon, 30-Jan-2023 04:59:53 EST | map |
2 km SE of Palomas, Puerto Rico | 2.2 | 1678 mi | Mon, 30-Jan-2023 02:29:06 EST | map |
western Texas | 2.6 | 1708 mi | Mon, 30-Jan-2023 01:55:56 EST | map |
5 km SE of Ackerly, Texas | 2.6 | 1708 mi | Mon, 30-Jan-2023 01:55:56 EST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 1436 mi | Mon, 30-Jan-2023 00:52:26 EST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 1436 mi | Mon, 30-Jan-2023 00:32:24 EST | map |
5 km ENE of Fairmont, Oklahoma | 1.0 | 1381 mi | Sun, 29-Jan-2023 22:51:22 EST | map |
Puerto Rico region | 1.9 | 1681 mi | Sun, 29-Jan-2023 20:40:46 EST | map |
5 km ESE of Maria Antonia, Puerto Rico | 2.6 | 1681 mi | Sun, 29-Jan-2023 19:02:35 EST | map |
58 km S of Whites City, New Mexico | 2.9 | 1875 mi | Sun, 29-Jan-2023 18:31:49 EST | map |
54 km S of Whites City, New Mexico | 2.2 | 1868 mi | Sun, 29-Jan-2023 17:54:53 EST | map |
58 km S of Whites City, New Mexico | 2.7 | 1875 mi | Sun, 29-Jan-2023 16:22:27 EST | map |
Yellowstone National Park, Montana | 1.3 | 1923 mi | Sun, 29-Jan-2023 14:15:54 EST | map |
5 km S of El Factor, Dominican Republic | 4.3 | 1563 mi | Sun, 29-Jan-2023 13:32:34 EST | map |
2 km SW of Guánica, Puerto Rico | 2.1 | 1681 mi | Sun, 29-Jan-2023 12:10:57 EST | map |
19 km S of Potala Pastillo, Puerto Rico | 2.7 | 1695 mi | Sun, 29-Jan-2023 10:47:16 EST | map |
141 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.