^^
Grace C. Lehan Memorial Weather Station Historical Data
 
Daily Summary for June 01, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 89.8 °F 89.8 °F 55.2 °F 69.8 °F
Dew Point: 60.2 °F 64 °F 53.2 °F 57.2 °F
Humidity: 37.1% 94% 35.5% 69%
Wind Speed: 1.3mph 2mph 0mph 0.1mph
Wind Gust: 6mph 7mph - -
WindNNE - - East
Pressure: 29.99 in 30.11 in 29.99 in -
Precipitation: 0.00 in      
 
 
Tabular Data for June 01, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 60.9 °F 56 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:09 60.6 °F 55.8 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:14 60.5 °F 55.6 °F 30.11 in Calm     84% 0.00 in 0 W/m2
00:19 60.3 °F 55.7 °F 30.11 in Calm     84.7% 0.00 in 0 W/m2
00:24 60.2 °F 55.7 °F 30.11 in Calm     85% 0.00 in 0 W/m2
00:29 60.1 °F 55.7 °F 30.11 in Calm     85.4% 0.00 in 0 W/m2
00:34 60 °F 55.8 °F 30.11 in Calm     86% 0.00 in 0 W/m2
00:39 59.8 °F 55.6 °F 30.11 in Calm     86% 0.00 in 0 W/m2
00:44 59.7 °F 55.5 °F 30.11 in Calm     86% 0.00 in 0 W/m2
00:49 59.6 °F 55.6 °F 30.11 in Calm     86.7% 0.00 in 0 W/m2
00:54 59.5 °F 55.4 °F 30.11 in Calm     86.4% 0.00 in 0 W/m2
00:59 59.4 °F 55.5 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:04 59.3 °F 55.4 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:09 59.1 °F 55.3 °F 30.11 in Calm     87% 0.00 in 0 W/m2
01:14 59 °F 55.3 °F 30.11 in Calm     87.5% 0.00 in 0 W/m2
01:19 58.9 °F 55.4 °F 30.11 in Calm     88% 0.00 in 0 W/m2
01:24 58.9 °F 55.3 °F 30.11 in Calm     88% 0.00 in 0 W/m2
01:29 58.8 °F 55.4 °F 30.11 in Calm     88.5% 0.00 in 0 W/m2
01:34 58.7 °F 55.5 °F 30.11 in Calm     89% 0.00 in 0 W/m2
01:39 58.7 °F 55.4 °F 30.11 in Calm     89% 0.00 in 0 W/m2
01:44 58.6 °F 55.4 °F 30.11 in Calm     89% 0.00 in 0 W/m2
01:49 58.5 °F 55.3 °F 30.10 in Calm     89% 0.00 in 0 W/m2
01:54 58.4 °F 55.2 °F 30.10 in Calm     89% 0.00 in 0 W/m2
01:59 58.2 °F 55 °F 30.10 in Calm     89% 0.00 in 0 W/m2
02:04 58.1 °F 54.9 °F 30.10 in Calm     89% 0.00 in 0 W/m2
02:09 58 °F 54.8 °F 30.10 in Calm     89% 0.00 in 0 W/m2
02:14 57.9 °F 54.7 °F 30.10 in Calm     89.2% 0.00 in 0 W/m2
02:19 57.8 °F 54.8 °F 30.10 in Calm     89.8% 0.00 in 0 W/m2
02:24 57.7 °F 54.8 °F 30.10 in Calm     90% 0.00 in 0 W/m2
02:29 57.5 °F 54.6 °F 30.10 in Calm     89.9% 0.00 in 0 W/m2
02:34 57.4 °F 54.5 °F 30.10 in Calm     90% 0.00 in 0 W/m2
02:39 57.3 °F 54.4 °F 30.09 in Calm     90% 0.00 in 0 W/m2
02:44 57.1 °F 54.2 °F 30.09 in Calm     90% 0.00 in 0 W/m2
02:49 57 °F 54.1 °F 30.09 in Calm     90% 0.00 in 0 W/m2
02:54 57 °F 54.3 °F 30.09 in Calm     90.4% 0.00 in 0 W/m2
02:59 57 °F 54.4 °F 30.09 in Calm     91% 0.00 in 0 W/m2
03:04 56.9 °F 54.3 °F 30.09 in Calm     91% 0.00 in 0 W/m2
03:09 56.8 °F 54.2 °F 30.09 in Calm     91% 0.00 in 0 W/m2
03:14 56.8 °F 54.2 °F 30.09 in Calm     91% 0.00 in 0 W/m2
03:19 56.8 °F 54.3 °F 30.09 in Calm     91.2% 0.00 in 0 W/m2
03:24 56.7 °F 54.4 °F 30.09 in Calm     92% 0.00 in 0 W/m2
03:29 56.6 °F 54.1 °F 30.09 in Calm     91.4% 0.00 in 0 W/m2
03:34 56.5 °F 53.9 °F 30.09 in Calm     91% 0.00 in 0 W/m2
03:39 56.4 °F 54.1 °F 30.09 in Calm     91.9% 0.00 in 0 W/m2
03:44 56.4 °F 54.1 °F 30.08 in Calm     92% 0.00 in 0 W/m2
03:49 56.3 °F 54 °F 30.08 in Calm     92% 0.00 in 0 W/m2
03:54 56.2 °F 54 °F 30.08 in Calm     92% 0.00 in 0 W/m2
03:59 56.2 °F 53.9 °F 30.08 in Calm     92% 0.00 in 0 W/m2
04:09 56.2 °F 53.9 °F 30.07 in Calm     92% 0.00 in 0 W/m2
04:14 56.1 °F 53.8 °F 30.07 in Calm     92% 0.00 in 0 W/m2
04:19 56 °F 53.7 °F 30.07 in Calm     92% 0.00 in 0 W/m2
04:24 55.9 °F 53.7 °F 30.07 in Calm     92.3% 0.00 in 0 W/m2
04:29 55.9 °F 53.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:34 55.9 °F 53.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:39 56.1 °F 54.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:44 56.1 °F 54.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:49 56.2 °F 54.2 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:54 56.1 °F 54.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:59 56.1 °F 54.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:04 56 °F 54 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:09 55.9 °F 53.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:14 55.8 °F 53.8 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:19 55.7 °F 53.7 °F 30.07 in Calm     93% 0.00 in 0 W/m2
05:24 55.5 °F 53.6 °F 30.07 in Calm     93% 0.00 in 5 W/m2
05:29 55.4 °F 53.5 °F 30.07 in Calm     93% 0.00 in 7 W/m2
05:34 55.3 °F 53.3 °F 30.08 in Calm     93% 0.00 in 11 W/m2
05:39 55.3 °F 53.3 °F 30.07 in Calm     93% 0.00 in 12 W/m2
05:44 55.3 °F 53.3 °F 30.07 in Calm     93% 0.00 in 14 W/m2
05:49 55.2 °F 53.2 °F 30.07 in Calm     93% 0.00 in 18 W/m2
05:54 55.2 °F 53.2 °F 30.07 in Calm     93% 0.00 in 21 W/m2
05:59 55.2 °F 53.2 °F 30.07 in Calm     93% 0.00 in 23 W/m2
06:04 55.2 °F 53.2 °F 30.08 in Calm     93% 0.00 in 25 W/m2
06:09 55.3 °F 53.3 °F 30.08 in Calm     93% 0.00 in 28 W/m2
06:14 55.4 °F 53.5 °F 30.08 in Calm     93.3% 0.00 in 32 W/m2
06:17 55.4 °F 53.8 °F 30.08 in Calm     94% 0.00 in 33 W/m2
06:30 55.7 °F 53.7 °F 30.08 in Calm     93% 0.00 in 34 W/m2
07:00 58.5 °F 56.5 °F 30.08 in Calm     93% 0.00 in 68 W/m2
07:30 62.9 °F 58.3 °F 30.08 in Calm     85% 0.00 in 153 W/m2
08:04 67.4 °F 59.2 °F 30.08 in Calm     75% 0.00 in 424 W/m2
08:09 67.7 °F 59.2 °F 30.08 in Calm     74.1% 0.00 in 443 W/m2
08:14 68.2 °F 58.9 °F 30.08 in Calm     72.2% 0.00 in 466 W/m2
08:19 68.7 °F 58.7 °F 30.08 in Calm     70.5% 0.00 in 476 W/m2
08:24 69.2 °F 58.6 °F 30.07 in Calm     69% 0.00 in 492 W/m2
08:29 69.6 °F 58.2 °F 30.08 in Calm     67% 0.00 in 510 W/m2
08:34 70.1 °F 57.8 °F 30.08 in Calm     65.2% 0.00 in 527 W/m2
08:39 70.6 °F 57.6 °F 30.08 in Calm     63.2% 0.00 in 547 W/m2
08:44 71.2 °F 57.7 °F 30.08 in Calm     62.4% 0.00 in 557 W/m2
08:49 71.6 °F 57.4 °F 30.08 in Calm     60.9% 0.00 in 570 W/m2
08:54 71.8 °F 56.8 °F 30.08 in Calm     59.2% 0.00 in 584 W/m2
08:59 72.3 °F 57.7 °F 30.08 in Calm     60.2% 0.00 in 603 W/m2
09:04 73 °F 57.4 °F 30.08 in SSW 0.2 mph 2 mph 58.1% 0.00 in 613 W/m2
09:09 73.5 °F 56.7 °F 30.08 in South 0.3 mph 3 mph 55.7% 0.00 in 631 W/m2
09:14 73.9 °F 58 °F 30.08 in Calm   3 mph 57.6% 0.00 in 643 W/m2
09:19 74.4 °F 58.2 °F 30.08 in Calm   3 mph 57% 0.00 in 657 W/m2
09:24 74.9 °F 58.5 °F 30.08 in SSE 0.1 mph 3 mph 56.7% 0.00 in 671 W/m2
09:29 75.2 °F 58 °F 30.08 in SSE 0.2 mph 3 mph 55.1% 0.00 in 684 W/m2
09:34 75.5 °F 58.2 °F 30.08 in Calm   3 mph 54.8% 0.00 in 696 W/m2
09:39 76 °F 59.4 °F 30.08 in Calm   1 mph 56.5% 0.00 in 712 W/m2
09:44 76.6 °F 59.7 °F 30.08 in Calm   1 mph 56% 0.00 in 726 W/m2
09:49 77.3 °F 59.9 °F 30.08 in Calm   1 mph 55.1% 0.00 in 745 W/m2
09:54 77.6 °F 59.3 °F 30.07 in Calm   1 mph 53.3% 0.00 in 759 W/m2
09:59 77.8 °F 59.8 °F 30.07 in SSE 0.1 mph 2 mph 54% 0.00 in 770 W/m2
10:04 77.9 °F 58.6 °F 30.07 in Calm   2 mph 51.5% 0.00 in 782 W/m2
10:09 78.1 °F 59.3 °F 30.07 in Calm     52.5% 0.00 in 795 W/m2
10:14 78.4 °F 59.8 °F 30.07 in Calm   2 mph 52.9% 0.00 in 805 W/m2
10:19 78.8 °F 58.8 °F 30.07 in Calm   2 mph 50.3% 0.00 in 817 W/m2
10:24 79.1 °F 59.2 °F 30.07 in Calm   2 mph 50.6% 0.00 in 826 W/m2
10:29 79.4 °F 59.8 °F 30.07 in Calm   2 mph 51.2% 0.00 in 837 W/m2
10:34 80 °F 61.1 °F 30.07 in Calm   2 mph 52.5% 0.00 in 846 W/m2
10:39 80.6 °F 60.5 °F 30.06 in Calm     50.4% 0.00 in 858 W/m2
10:44 81 °F 58.2 °F 30.06 in SSE 0.3 mph 3 mph 45.9% 0.00 in 867 W/m2
10:49 81.2 °F 58.2 °F 30.06 in Calm   3 mph 45.5% 0.00 in 874 W/m2
10:54 81.6 °F 58.3 °F 30.06 in Calm   3 mph 45.3% 0.00 in 881 W/m2
10:59 82.1 °F 58.9 °F 30.06 in South 0.3 mph 3 mph 45.4% 0.00 in 889 W/m2
11:04 82.4 °F 58.3 °F 30.06 in Calm   3 mph 44% 0.00 in 895 W/m2
11:09 82.3 °F 58.6 °F 30.06 in Calm     44.6% 0.00 in 900 W/m2
11:14 82.4 °F 59.2 °F 30.06 in Calm     45.5% 0.00 in 907 W/m2
11:19 82.9 °F 59.4 °F 30.05 in South 0.1 mph 2 mph 45% 0.00 in 916 W/m2
11:24 83.3 °F 59.9 °F 30.05 in East 0.5 mph 4 mph 45.1% 0.00 in 921 W/m2
11:29 83.6 °F 59.2 °F 30.05 in Calm   4 mph 43.7% 0.00 in 928 W/m2
11:34 83.8 °F 59.1 °F 30.05 in ENE 0.4 mph 4 mph 43.4% 0.00 in 932 W/m2
11:39 83.7 °F 59.6 °F 30.05 in ENE 0.1 mph 3 mph 44.2% 0.00 in 937 W/m2
11:44 84 °F 59.3 °F 30.05 in ENE 0.1 mph 3 mph 43.3% 0.00 in 942 W/m2
11:49 84.2 °F 60.3 °F 30.05 in ENE 0.3 mph 3 mph 44.5% 0.00 in 946 W/m2
11:54 84.7 °F 60.8 °F 30.05 in Calm   3 mph 44.7% 0.00 in 947 W/m2
11:58 84.9 °F 61 °F 30.05 in ENE 0.6 mph 3 mph 44.7% 0.00 in 947 W/m2
12:04 85.1 °F 62 °F 30.05 in Calm     46% 0.00 in 953 W/m2
12:09 85 °F 60.9 °F 30.05 in Calm     44.3% 0.00 in 956 W/m2
12:14 85.1 °F 61.4 °F 30.04 in Calm     45% 0.00 in 960 W/m2
12:19 85.4 °F 62.3 °F 30.04 in ENE 0.1 mph 3 mph 46% 0.00 in 965 W/m2
12:24 85.9 °F 62.1 °F 30.03 in ENE 0.6 mph 3 mph 45.1% 0.00 in 965 W/m2
12:29 86 °F 60.3 °F 30.03 in Calm   3 mph 42.1% 0.00 in 967 W/m2
12:34 86 °F 61.4 °F 30.03 in Calm   3 mph 43.6% 0.00 in 969 W/m2
12:39 86.1 °F 62.2 °F 30.03 in Calm   2 mph 44.8% 0.00 in 969 W/m2
12:44 86.5 °F 61.1 °F 30.03 in Calm   2 mph 42.7% 0.00 in 970 W/m2
12:49 86.6 °F 61.1 °F 30.03 in Calm   2 mph 42.5% 0.00 in 967 W/m2
12:54 86.6 °F 61.7 °F 30.03 in Calm   2 mph 43.3% 0.00 in 972 W/m2
12:59 87.1 °F 63.6 °F 30.03 in ENE 0.1 mph 2 mph 45.6% 0.00 in 967 W/m2
13:04 87.9 °F 64 °F 30.03 in Calm   2 mph 45.2% 0.00 in 970 W/m2
13:09 88.3 °F 62.1 °F 30.02 in ENE 0.3 mph 3 mph 41.7% 0.00 in 969 W/m2
13:14 88.3 °F 62 °F 30.02 in ENE 0.3 mph 3 mph 41.6% 0.00 in 963 W/m2
13:19 87.9 °F 60.6 °F 30.02 in ENE 0.3 mph 3 mph 40% 0.00 in 963 W/m2
13:24 87.8 °F 60.6 °F 30.02 in Calm   3 mph 40% 0.00 in 965 W/m2
13:29 87.8 °F 60.9 °F 30.01 in Calm   3 mph 40.6% 0.00 in 967 W/m2
13:34 88 °F 61.4 °F 30.01 in NE 2 mph 7 mph 41.1% 0.00 in 960 W/m2
13:39 88.4 °F 60.5 °F 30.01 in ENE 1.2 mph 7 mph 39.4% 0.00 in 954 W/m2
13:44 88.6 °F 59.4 °F 30.01 in East 0.4 mph 7 mph 37.6% 0.00 in 954 W/m2
13:49 88.6 °F 60.7 °F 30.01 in ENE 0.4 mph 7 mph 39.3% 0.00 in 953 W/m2
13:54 88.8 °F 60.9 °F 30.00 in NE 1.2 mph 7 mph 39.3% 0.00 in 947 W/m2
13:59 89 °F 59 °F 30.00 in NE 0.7 mph 7 mph 36.6% 0.00 in 940 W/m2
14:04 89.1 °F 61.4 °F 30.00 in Calm   7 mph 39.6% 0.00 in 933 W/m2
14:09 89.5 °F 60.6 °F 30.00 in ENE 0.7 mph 4 mph 38% 0.00 in 928 W/m2
14:14 89.5 °F 59.2 °F 30.00 in ENE 1.7 mph 6 mph 36.2% 0.00 in 925 W/m2
14:19 89.4 °F 60.5 °F 30.00 in NNE 0.8 mph 7 mph 38% 0.00 in 912 W/m2
14:24 89.6 °F 60.6 °F 30.00 in NNE 1.6 mph 7 mph 37.9% 0.00 in 912 W/m2
14:29 89.5 °F 58.6 °F 29.99 in NE 0.7 mph 7 mph 35.5% 0.00 in 902 W/m2
14:34 89.4 °F 60.9 °F 29.99 in NE 0.8 mph 7 mph 38.6% 0.00 in 888 W/m2
14:39 89.5 °F 59.8 °F 29.99 in NE 1 mph 4 mph 36.9% 0.00 in 877 W/m2
14:44 89.6 °F 60 °F 29.99 in NE 1.3 mph 6 mph 37.1% 0.00 in 870 W/m2
14:47 89.8 °F 60.2 °F 29.99 in NNE 1.3 mph 6 mph 37.1% 0.00 in 854 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb