^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for May 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 94 °F /  34.4 °C 41.5 °F /  5.3 °C 64.4 °F /  18 °C
Dew Point: 77 °F /  25 °C 11.2 °F /  -11.6 °C 52.2 °F /  11.2 °C
Humidity: 97% 15% 68%
Wind Speed: 26mph /  41.8km/h - 0.8mph /  1.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.49 in /  998.5 hPa -
Precipitation: 2.34 in /  59.4 mm    
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun171.3 /  21.858.7 /  14.841.5 /  5.341.9 /  5.535.7 /  2.130.5 /  -0.871442830.12 /  1019.930.00 /  1015.810 /  16.10.6 /  110 /  16.10.00 /  0
Mon259.9 /  15.554.4 /  12.450.1 /  10.151.8 /  1146 /  7.838.5 /  3.694745330.10 /  1019.230.00 /  1015.89 /  14.50.3 /  0.510 /  16.10.29 /  7.37
Tue357.5 /  14.253.3 /  11.848.7 /  9.350.7 /  10.448.7 /  9.346.8 /  8.29484.87530.17 /  1021.630.08 /  1018.59 /  14.50.3 /  0.511 /  17.70.01 /  0.25
Wed460.8 /  1653.8 /  12.149.8 /  9.956.3 /  13.551 /  10.646.4 /  89590.28130.11 /  1019.529.88 /  1011.76 /  9.70.1 /  0.27 /  11.30.06 /  1.52
Thu573.8 /  23.262.2 /  16.849 /  9.454.6 /  12.647.2 /  8.434.3 /  1.39562.42630.06 /  1017.829.95 /  1014.111 /  17.70.4 /  0.611 /  17.70.00 /  0
Fri664.3 /  17.957.7 /  14.351.3 /  10.752 /  11.145.9 /  7.737.8 /  3.29366.14029.99 /  1015.529.83 /  10105 /  80 /  05 /  80.09 /  2.29
Sat755.6 /  13.151.9 /  11.149 /  9.451.5 /  10.838.1 /  3.422.4 /  -5.39562.53430.03 /  1016.829.78 /  1008.423 /  373 /  4.824 /  38.60.03 /  0.76
Sun861.8 /  16.652.9 /  11.645.9 /  7.740.3 /  4.632 /  026.7 /  -2.96546.13030.19 /  1022.230.02 /  1016.521 /  33.83.1 /  522 /  35.40.00 /  0
Mon969.5 /  20.855.9 /  13.342.7 /  5.937 /  2.824.6 /  -4.111.2 /  -11.65432.91530.35 /  1027.730.16 /  1021.226 /  41.83.2 /  5.128 /  45.10.00 /  0
Tue1072 /  22.259.9 /  15.547 /  8.338.8 /  3.828.8 /  -1.817.7 /  -7.94731.42230.38 /  1028.730.30 /  102622 /  35.43 /  4.822 /  35.40.00 /  0
Wed1177.6 /  25.365.6 /  18.749 /  9.454.2 /  12.343.7 /  6.527.9 /  -2.36745.63130.33 /  102730.20 /  1022.617 /  27.41.7 /  2.717 /  27.40.00 /  0
Thu1283 /  28.369.3 /  20.756.1 /  13.466.7 /  19.358.2 /  14.648.9 /  9.48968.75130.30 /  102630.22 /  1023.29 /  14.50.2 /  0.311 /  17.70.00 /  0
Fri1382.2 /  27.970.6 /  21.462.5 /  16.969.9 /  21.164.9 /  18.360.8 /  169583.46030.30 /  102630.14 /  1020.59 /  14.50.1 /  0.210 /  16.10.00 /  0
Sat1482.1 /  27.873.6 /  23.164.6 /  18.169.9 /  21.166.6 /  19.262.8 /  17.19579.66130.15 /  1020.929.92 /  1013.111 /  17.70.2 /  0.311 /  17.70.01 /  0.25
Sun1583.3 /  28.571.6 /  2263.9 /  17.770.1 /  21.265.4 /  18.662.4 /  16.99681.95929.92 /  1013.129.71 /  100612 /  19.30.3 /  0.512 /  19.30.07 /  1.78
Mon1683 /  28.370 /  21.161.1 /  16.270.4 /  21.364.3 /  17.959.5 /  15.39683.55929.75 /  1007.329.49 /  998.516 /  25.70.4 /  0.616 /  25.70.33 /  8.38
Tue1776.1 /  24.564.1 /  17.853.6 /  1260.5 /  15.850.2 /  10.142.9 /  6.19563.73829.83 /  101029.57 /  1001.226 /  41.82.3 /  3.728 /  45.10.00 /  0
Wed1873.9 /  23.361.8 /  16.651.7 /  10.946.9 /  8.342 /  5.633.3 /  0.777512429.93 /  1013.429.82 /  1009.717 /  27.41.4 /  2.318 /  290.00 /  0
Thu1962.7 /  17.157.6 /  14.253.7 /  12.157.5 /  14.254 /  12.246.8 /  8.29588.15929.86 /  1011.129.66 /  1004.35 /  80 /  05 /  80.43 /  10.92
Fri2076.6 /  24.862.3 /  16.851.2 /  10.765.1 /  18.457.6 /  14.249.8 /  9.99785.86029.98 /  1015.129.81 /  1009.411 /  17.70.1 /  0.211 /  17.70.05 /  1.27
Sat2190.4 /  32.475.1 /  23.963.1 /  17.375.4 /  24.168.1 /  20.161.3 /  16.39680.65130.00 /  1015.829.89 /  1012.110 /  16.10.1 /  0.212 /  19.30.01 /  0.25
Sun2293.6 /  34.279.8 /  26.667.6 /  19.877 /  2569.5 /  20.864.4 /  1894734530.00 /  1015.829.83 /  101025 /  40.20.4 /  0.625 /  40.20.22 /  5.59
Mon2373.9 /  23.367.5 /  19.760.5 /  15.864.8 /  18.250.9 /  10.544.4 /  6.99357.43930.21 /  1022.929.97 /  1014.821 /  33.81.3 /  2.121 /  33.80.00 /  0
Tue2474.6 /  23.763.9 /  17.754.5 /  12.553.2 /  11.847.5 /  8.643.8 /  6.67355.84030.32 /  1026.630.21 /  1022.910 /  16.10.4 /  0.610 /  16.10.00 /  0
Wed2575.9 /  24.462.2 /  16.848.1 /  8.957.5 /  14.249.8 /  9.945.3 /  7.49365.84630.37 /  1028.330.27 /  1024.97 /  11.30.2 /  0.310 /  16.10.00 /  0
Thu2672 /  22.262.6 /  1750.4 /  10.259.1 /  15.152.4 /  11.345.5 /  7.58770.44730.34 /  1027.330.06 /  1017.812 /  19.30.4 /  0.613 /  20.90.00 /  0
Fri2779.3 /  26.369.3 /  20.763.5 /  17.570.3 /  21.364.8 /  18.258.8 /  14.99585.97030.07 /  1018.229.74 /  100710 /  16.10.5 /  0.811 /  17.70.00 /  0
Sat2877.2 /  25.167.6 /  19.862.1 /  16.769.8 /  2164.9 /  18.360.1 /  15.696917429.85 /  1010.729.62 /  1002.910 /  16.10.1 /  0.214 /  22.50.74 /  18.8
Sun2980.1 /  26.768.6 /  20.355.9 /  13.360.4 /  15.857.3 /  14.153.3 /  11.89569.64130.06 /  1017.829.85 /  1010.79 /  14.50.2 /  0.39 /  14.50.00 /  0
Mon3090.2 /  32.375.5 /  24.258.4 /  14.769.1 /  20.662.7 /  17.155.8 /  13.29267.14130.09 /  1018.829.94 /  1013.812 /  19.30.2 /  0.313 /  20.90.00 /  0
Tue3194 /  34.478.3 /  25.762 /  16.771.9 /  22.264.8 /  18.256.8 /  13.88565.74129.97 /  1014.829.82 /  1009.719 /  30.60.6 /  119 /  30.60.00 /  0
Hartford County Weather
Compliments of Weather Underground - 2 mb