Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for May 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
94 °F |
41.5 °F |
64.4 °F |
Dew Point: |
77 °F |
11.2 °F |
52.2 °F |
Humidity: |
97% |
15% |
68% |
Wind Speed: |
26mph |
- |
0.8mph |
Wind Gust: |
28mph |
- |
- |
Pressure: |
30.38 in |
29.49 in |
- |
Precipitation: |
2.34 in |
|
|
|
2022 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 71.3 | 58.7 | 41.5 | 41.9 | 35.7 | 30.5 | 71 | 44 | 28 | 30.12 | 30.00 | 10 | 0.6 | 10 | 0.00 |
Mon | 2 | 59.9 | 54.4 | 50.1 | 51.8 | 46 | 38.5 | 94 | 74 | 53 | 30.10 | 30.00 | 9 | 0.3 | 10 | 0.29 |
Tue | 3 | 57.5 | 53.3 | 48.7 | 50.7 | 48.7 | 46.8 | 94 | 84.8 | 75 | 30.17 | 30.08 | 9 | 0.3 | 11 | 0.01 |
Wed | 4 | 60.8 | 53.8 | 49.8 | 56.3 | 51 | 46.4 | 95 | 90.2 | 81 | 30.11 | 29.88 | 6 | 0.1 | 7 | 0.06 |
Thu | 5 | 73.8 | 62.2 | 49 | 54.6 | 47.2 | 34.3 | 95 | 62.4 | 26 | 30.06 | 29.95 | 11 | 0.4 | 11 | 0.00 |
Fri | 6 | 64.3 | 57.7 | 51.3 | 52 | 45.9 | 37.8 | 93 | 66.1 | 40 | 29.99 | 29.83 | 5 | 0 | 5 | 0.09 |
Sat | 7 | 55.6 | 51.9 | 49 | 51.5 | 38.1 | 22.4 | 95 | 62.5 | 34 | 30.03 | 29.78 | 23 | 3 | 24 | 0.03 |
Sun | 8 | 61.8 | 52.9 | 45.9 | 40.3 | 32 | 26.7 | 65 | 46.1 | 30 | 30.19 | 30.02 | 21 | 3.1 | 22 | 0.00 |
Mon | 9 | 69.5 | 55.9 | 42.7 | 37 | 24.6 | 11.2 | 54 | 32.9 | 15 | 30.35 | 30.16 | 26 | 3.2 | 28 | 0.00 |
Tue | 10 | 72 | 59.9 | 47 | 38.8 | 28.8 | 17.7 | 47 | 31.4 | 22 | 30.38 | 30.30 | 22 | 3 | 22 | 0.00 |
Wed | 11 | 77.6 | 65.6 | 49 | 54.2 | 43.7 | 27.9 | 67 | 45.6 | 31 | 30.33 | 30.20 | 17 | 1.7 | 17 | 0.00 |
Thu | 12 | 83 | 69.3 | 56.1 | 66.7 | 58.2 | 48.9 | 89 | 68.7 | 51 | 30.30 | 30.22 | 9 | 0.2 | 11 | 0.00 |
Fri | 13 | 82.2 | 70.6 | 62.5 | 69.9 | 64.9 | 60.8 | 95 | 83.4 | 60 | 30.30 | 30.14 | 9 | 0.1 | 10 | 0.00 |
Sat | 14 | 82.1 | 73.6 | 64.6 | 69.9 | 66.6 | 62.8 | 95 | 79.6 | 61 | 30.15 | 29.92 | 11 | 0.2 | 11 | 0.01 |
Sun | 15 | 83.3 | 71.6 | 63.9 | 70.1 | 65.4 | 62.4 | 96 | 81.9 | 59 | 29.92 | 29.71 | 12 | 0.3 | 12 | 0.07 |
Mon | 16 | 83 | 70 | 61.1 | 70.4 | 64.3 | 59.5 | 96 | 83.5 | 59 | 29.75 | 29.49 | 16 | 0.4 | 16 | 0.33 |
Tue | 17 | 76.1 | 64.1 | 53.6 | 60.5 | 50.2 | 42.9 | 95 | 63.7 | 38 | 29.83 | 29.57 | 26 | 2.3 | 28 | 0.00 |
Wed | 18 | 73.9 | 61.8 | 51.7 | 46.9 | 42 | 33.3 | 77 | 51 | 24 | 29.93 | 29.82 | 17 | 1.4 | 18 | 0.00 |
Thu | 19 | 62.7 | 57.6 | 53.7 | 57.5 | 54 | 46.8 | 95 | 88.1 | 59 | 29.86 | 29.66 | 5 | 0 | 5 | 0.43 |
Fri | 20 | 76.6 | 62.3 | 51.2 | 65.1 | 57.6 | 49.8 | 97 | 85.8 | 60 | 29.98 | 29.81 | 11 | 0.1 | 11 | 0.05 |
Sat | 21 | 90.4 | 75.1 | 63.1 | 75.4 | 68.1 | 61.3 | 96 | 80.6 | 51 | 30.00 | 29.89 | 10 | 0.1 | 12 | 0.01 |
Sun | 22 | 93.6 | 79.8 | 67.6 | 77 | 69.5 | 64.4 | 94 | 73 | 45 | 30.00 | 29.83 | 25 | 0.4 | 25 | 0.22 |
Mon | 23 | 73.9 | 67.5 | 60.5 | 64.8 | 50.9 | 44.4 | 93 | 57.4 | 39 | 30.21 | 29.97 | 21 | 1.3 | 21 | 0.00 |
Tue | 24 | 74.6 | 63.9 | 54.5 | 53.2 | 47.5 | 43.8 | 73 | 55.8 | 40 | 30.32 | 30.21 | 10 | 0.4 | 10 | 0.00 |
Wed | 25 | 75.9 | 62.2 | 48.1 | 57.5 | 49.8 | 45.3 | 93 | 65.8 | 46 | 30.37 | 30.27 | 7 | 0.2 | 10 | 0.00 |
Thu | 26 | 72 | 62.6 | 50.4 | 59.1 | 52.4 | 45.5 | 87 | 70.4 | 47 | 30.34 | 30.06 | 12 | 0.4 | 13 | 0.00 |
Fri | 27 | 79.3 | 69.3 | 63.5 | 70.3 | 64.8 | 58.8 | 95 | 85.9 | 70 | 30.07 | 29.74 | 10 | 0.5 | 11 | 0.00 |
Sat | 28 | 77.2 | 67.6 | 62.1 | 69.8 | 64.9 | 60.1 | 96 | 91 | 74 | 29.85 | 29.62 | 10 | 0.1 | 14 | 0.74 |
Sun | 29 | 80.1 | 68.6 | 55.9 | 60.4 | 57.3 | 53.3 | 95 | 69.6 | 41 | 30.06 | 29.85 | 9 | 0.2 | 9 | 0.00 |
Mon | 30 | 90.2 | 75.5 | 58.4 | 69.1 | 62.7 | 55.8 | 92 | 67.1 | 41 | 30.09 | 29.94 | 12 | 0.2 | 13 | 0.00 |
Tue | 31 | 94 | 78.3 | 62 | 71.9 | 64.8 | 56.8 | 85 | 65.7 | 41 | 29.97 | 29.82 | 19 | 0.6 | 19 | 0.00 |
Hartford County Weather
|