Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for June 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
34.4 °C |
10.7 °C |
21.3 °C |
Dew Point: |
24.1 °C |
3.8 °C |
15 °C |
Humidity: |
97% |
30% |
70% |
Wind Speed: |
43.5km/h |
- |
0.8km/h |
Wind Gust: |
43.5km/h |
- |
- |
Pressure: |
1022.9 hPa |
998.2 hPa |
- |
Precipitation: |
97.8 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 21.7 | 16.6 | 13.4 | 13.9 | 12.3 | 9.9 | 93 | 76.5 | 50 | 1015.5 | 1007.7 | 11.3 | 0.2 | 11.3 | 3.05 |
Thu | 2 | 24.8 | 21.6 | 18 | 20.6 | 18.8 | 16.8 | 93 | 84.5 | 73 | 1007 | 1004.6 | 4.8 | 0 | 6.4 | 1.02 |
Fri | 3 | 26.8 | 21.5 | 16.9 | 20.2 | 17.7 | 11.8 | 96 | 80.1 | 57 | 1008.4 | 1005 | 6.4 | 0.2 | 8 | 1.27 |
Sat | 4 | 28.8 | 22.6 | 16.9 | 18.3 | 14.8 | 4.4 | 90 | 63.6 | 35 | 1011.4 | 1007.3 | 29 | 0.6 | 29 | 0 |
Sun | 5 | 25.8 | 20.7 | 12 | 10.5 | 7.8 | 3.8 | 72 | 44.9 | 30 | 1014.8 | 1011.4 | 27.4 | 1.1 | 32.2 | 0 |
Mon | 6 | 28.8 | 21.1 | 11.5 | 13.8 | 11 | 8.9 | 86 | 55.9 | 31 | 1016.8 | 1014.1 | 17.7 | 0.2 | 17.7 | 0 |
Tue | 7 | 26.1 | 21.1 | 14.7 | 17.7 | 14.2 | 9.4 | 85 | 65.2 | 47 | 1017.5 | 1012.8 | 25.7 | 0.6 | 25.7 | 0 |
Wed | 8 | 27.8 | 22.4 | 18.1 | 21.7 | 16.7 | 13.7 | 97 | 73 | 45 | 1012.8 | 1008.7 | 24.1 | 1.1 | 24.1 | 7.37 |
Thu | 9 | 29.1 | 21.7 | 16.2 | 23.6 | 16.5 | 12.4 | 96 | 74 | 50 | 1009.4 | 998.2 | 33.8 | 1.9 | 33.8 | 37.08 |
Fri | 10 | 26.9 | 21.2 | 13.5 | 16.9 | 13.2 | 11.1 | 86 | 61.9 | 39 | 1011.4 | 1006 | 22.5 | 0.8 | 25.7 | 0 |
Sat | 11 | 26.8 | 20.9 | 14.7 | 16.3 | 13.7 | 11.8 | 86 | 64.7 | 44 | 1012.8 | 1010.4 | 14.5 | 0.2 | 14.5 | 0 |
Sun | 12 | 24.6 | 20 | 14.6 | 18.4 | 16.3 | 13.1 | 95 | 79.7 | 62 | 1014.8 | 1011.7 | 22.5 | 0.2 | 22.5 | 0 |
Mon | 13 | 30.6 | 23.8 | 19.1 | 22.3 | 17.8 | 10.2 | 96 | 72 | 45 | 1012.1 | 1008.7 | 16.1 | 0.5 | 24.1 | 5.33 |
Tue | 14 | 29.2 | 22.9 | 15.6 | 16.9 | 13.6 | 10.9 | 81 | 56.9 | 38 | 1012.8 | 1010 | 19.3 | 0.8 | 19.3 | 0 |
Wed | 15 | 29.2 | 22.4 | 15.7 | 19 | 16.1 | 13.2 | 86 | 68.7 | 46 | 1020.9 | 1012.8 | 17.7 | 0.5 | 17.7 | 0 |
Thu | 16 | 22.2 | 20.1 | 18.1 | 17.4 | 16.3 | 15.2 | 86 | 78.9 | 69 | 1021.6 | 1012.4 | 16.1 | 0.3 | 17.7 | 0 |
Fri | 17 | 31.9 | 24.1 | 19.8 | 24.1 | 18.6 | 14.8 | 91 | 72.8 | 44 | 1012.4 | 999.2 | 33.8 | 1.1 | 35.4 | 5.08 |
Sat | 18 | 21.2 | 17.5 | 11.2 | 15.8 | 11.8 | 9.3 | 93 | 69.8 | 52 | 1009.4 | 998.9 | 35.4 | 4.5 | 40.2 | 7.11 |
Sun | 19 | 22.8 | 16.9 | 10.7 | 10.6 | 7.8 | 4.8 | 93 | 58.7 | 33 | 1015.1 | 1008.4 | 43.5 | 4.5 | 43.5 | 0.25 |
Mon | 20 | 26.4 | 20.6 | 14.3 | 12.9 | 9.4 | 5.9 | 66 | 50.4 | 32 | 1018.2 | 1014.8 | 32.2 | 2.1 | 32.2 | 0 |
Tue | 21 | 23.4 | 19.4 | 13.5 | 17.2 | 13.6 | 10.7 | 86 | 69.7 | 57 | 1020.5 | 1017.8 | 8 | 0 | 8 | 0 |
Wed | 22 | 18.4 | 16.4 | 15.1 | 16.3 | 15.3 | 14.3 | 95 | 93 | 82 | 1018.5 | 1015.8 | 9.7 | 0 | 9.7 | 15.49 |
Thu | 23 | 25.5 | 19.2 | 14.9 | 19.6 | 15.8 | 14.3 | 97 | 82.3 | 56 | 1016.5 | 1012.8 | 17.7 | 0.3 | 17.7 | 0 |
Fri | 24 | 29.9 | 22.5 | 16.1 | 20.6 | 17.8 | 14.7 | 94 | 76.5 | 46 | 1015.8 | 1013.1 | 16.1 | 0.2 | 16.1 | 0 |
Sat | 25 | 33 | 25.8 | 17.6 | 21.1 | 18.2 | 16.1 | 95 | 66.3 | 38 | 1018.2 | 1015.5 | 11.3 | 0.3 | 12.9 | 0 |
Sun | 26 | 34.4 | 27.8 | 19.4 | 23.9 | 19.6 | 16.2 | 89 | 61.9 | 46 | 1018.5 | 1013.4 | 14.5 | 0.3 | 16.1 | 0 |
Mon | 27 | 23.5 | 21.8 | 17.8 | 22.7 | 19.7 | 15.1 | 95 | 88.3 | 69 | 1015.1 | 1011.1 | 9.7 | 0 | 9.7 | 14.73 |
Tue | 28 | 26.9 | 21.1 | 15.4 | 17.1 | 14.3 | 12.7 | 90 | 67.4 | 45 | 1021.2 | 1015.1 | 19.3 | 0.6 | 20.9 | 0 |
Wed | 29 | 29.8 | 23.1 | 14.5 | 18.6 | 15.3 | 12.9 | 92 | 64.3 | 40 | 1022.9 | 1018.5 | 17.7 | 0.5 | 17.7 | 0 |
Thu | 30 | 29.4 | 23.6 | 16.3 | 17.9 | 15.6 | 13.8 | 87 | 62.8 | 41 | 1021.6 | 1017.8 | 20.9 | 0.6 | 22.5 | 0 |
Hartford County Weather
|