^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for January 11, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.4 °F /  1.9 °C 29.5 °F /  -1.4 °C 32.8 °F /  0.4 °C
Dew Point: 30.2 °F /  -1 °C 25.7 °F /  -3.5 °C 27.4 °F /  -2.6 °C
Humidity: 93% 74% 81%
Wind Speed: 3.4mph /  5.5km/h - 1.1mph /  1.8km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - ENE
Pressure: 30.39 in /  1029 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 11, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.39in /  1029hPa North 0.7mph /  1.1km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:09 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.39in /  1029hPa North 1.2mph /  1.9km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:14 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.38in /  1028.7hPa North 0.4mph /  0.6km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:19 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.38in /  1028.7hPa North 0.2mph /  0.3km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:24 33.4 °F /  0.8 °C 26.6 °F /  -3 °C 30.37in /  1028.3hPa North 1.1mph /  1.8km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:29 33.3 °F /  0.7 °C 26.6 °F /  -3 °C 30.37in /  1028.3hPa North 1.2mph /  1.9km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
00:34 33.3 °F /  0.7 °C 26.7 °F /  -2.9 °C 30.37in /  1028.3hPa NNE 1.1mph /  1.8km/h 5mph /  8km/h 76.3% 0.00in /  0mm 0 W/m2
00:39 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.37in /  1028.3hPa NNE 1.8mph /  2.9km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:44 33.2 °F /  0.7 °C 26.8 °F /  -2.9 °C 30.37in /  1028.3hPa NE 0.9mph /  1.4km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:49 33.2 °F /  0.7 °C 26.8 °F /  -2.9 °C 30.37in /  1028.3hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:54 33.2 °F /  0.7 °C 26.8 °F /  -2.9 °C 30.37in /  1028.3hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
00:59 33.2 °F /  0.7 °C 26.8 °F /  -2.9 °C 30.38in /  1028.7hPa NNE 0.6mph /  1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
01:04 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.38in /  1028.7hPa NNE 1.1mph /  1.8km/h 6mph /  9.7km/h 77.1% 0.00in /  0mm 0 W/m2
01:09 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.38in /  1028.7hPa NNE 0.1mph /  0.2km/h 4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
01:14 33.3 °F /  0.7 °C 27 °F /  -2.8 °C 30.38in /  1028.7hPa NE 1.7mph /  2.7km/h 5mph /  8km/h 77.3% 0.00in /  0mm 0 W/m2
01:19 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.38in /  1028.7hPa NNE 1.1mph /  1.8km/h 5mph /  8km/h 77% 0.00in /  0mm 0 W/m2
01:24 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.38in /  1028.7hPa NNE 1.5mph /  2.4km/h 5mph /  8km/h 77.1% 0.00in /  0mm 0 W/m2
01:29 33.3 °F /  0.7 °C 27 °F /  -2.8 °C 30.38in /  1028.7hPa North 0.5mph /  0.8km/h 5mph /  8km/h 77.3% 0.00in /  0mm 0 W/m2
01:34 33.3 °F /  0.7 °C 26.9 °F /  -2.8 °C 30.38in /  1028.7hPa North 0.5mph /  0.8km/h 5mph /  8km/h 77.1% 0.00in /  0mm 0 W/m2
01:39 33.3 °F /  0.7 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa North 0.7mph /  1.1km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
01:44 33.3 °F /  0.7 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa North 0.5mph /  0.8km/h 3mph /  4.8km/h 78% 0.00in /  0mm 0 W/m2
01:49 33.3 °F /  0.7 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa NNE 2mph /  3.2km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
01:54 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa NNE 0.9mph /  1.4km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
01:59 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa NE 0.8mph /  1.3km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:04 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa NE 1.1mph /  1.8km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:09 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa NE 1mph /  1.6km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
02:14 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.37in /  1028.3hPa NNE 1.3mph /  2.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:19 33.2 °F /  0.7 °C 27.1 °F /  -2.7 °C 30.37in /  1028.3hPa NNE 1.3mph /  2.1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
02:24 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 30.37in /  1028.3hPa NE 2.1mph /  3.4km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
02:29 33 °F /  0.6 °C 26.9 °F /  -2.8 °C 30.36in /  1028hPa ENE 2.3mph /  3.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
02:34 33 °F /  0.6 °C 26.9 °F /  -2.8 °C 30.36in /  1028hPa NE 1.7mph /  2.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
02:39 32.9 °F /  0.5 °C 26.8 °F /  -2.9 °C 30.36in /  1028hPa NE 1.3mph /  2.1km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
02:44 32.9 °F /  0.5 °C 26.8 °F /  -2.9 °C 30.36in /  1028hPa NNE 0.6mph /  1km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
02:49 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.36in /  1028hPa NNE 0.9mph /  1.4km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
02:54 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.36in /  1028hPa NNE 0.5mph /  0.8km/h 8mph /  12.9km/h 78% 0.00in /  0mm 0 W/m2
02:59 32.8 °F /  0.4 °C 26.9 °F /  -2.8 °C 30.37in /  1028.3hPa NNE 0.1mph /  0.2km/h 8mph /  12.9km/h 78.6% 0.00in /  0mm 0 W/m2
03:04 32.8 °F /  0.4 °C 27 °F /  -2.8 °C 30.37in /  1028.3hPa NNE 0.4mph /  0.6km/h 8mph /  12.9km/h 78.8% 0.00in /  0mm 0 W/m2
03:09 32.8 °F /  0.4 °C 27 °F /  -2.8 °C 30.36in /  1028hPa NNE 0.8mph /  1.3km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
03:14 32.8 °F /  0.4 °C 26.9 °F /  -2.8 °C 30.36in /  1028hPa NNE 0.9mph /  1.4km/h 5mph /  8km/h 78.9% 0.00in /  0mm 0 W/m2
03:19 32.8 °F /  0.4 °C 26.8 °F /  -2.9 °C 30.36in /  1028hPa North 1.2mph /  1.9km/h 6mph /  9.7km/h 78.5% 0.00in /  0mm 0 W/m2
03:24 32.8 °F /  0.4 °C 27 °F /  -2.8 °C 30.36in /  1028hPa NNW 0.5mph /  0.8km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
03:29 32.8 °F /  0.4 °C 26.8 °F /  -2.9 °C 30.36in /  1028hPa North 0.7mph /  1.1km/h 6mph /  9.7km/h 78.3% 0.00in /  0mm 0 W/m2
03:34 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.35in /  1027.7hPa North 1.2mph /  1.9km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
03:39 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.35in /  1027.7hPa NNE 1.6mph /  2.6km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
03:44 32.8 °F /  0.4 °C 26.7 °F /  -2.9 °C 30.35in /  1027.7hPa NNE 0.9mph /  1.4km/h 4mph /  6.4km/h 78% 0.00in /  0mm 0 W/m2
03:49 32.7 °F /  0.4 °C 26.4 °F /  -3.1 °C 30.34in /  1027.3hPa NE 2.4mph /  3.9km/h 6mph /  9.7km/h 77.4% 0.00in /  0mm 0 W/m2
03:54 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
03:59 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:04 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 0.2mph /  0.3km/h 1mph /  1.6km/h 77% 0.00in /  0mm 0 W/m2
04:09 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.3mph /  2.1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:14 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 0.2mph /  0.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:19 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa Calm   6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:24 32.8 °F /  0.4 °C 26.4 °F /  -3.1 °C 30.36in /  1028hPa North 0.8mph /  1.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:29 32.8 °F /  0.4 °C 26.4 °F /  -3.1 °C 30.36in /  1028hPa North 0.8mph /  1.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:34 32.9 °F /  0.5 °C 26.5 °F /  -3.1 °C 30.36in /  1028hPa North 0.7mph /  1.1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:39 32.9 °F /  0.5 °C 26.4 °F /  -3.1 °C 30.35in /  1027.7hPa NE 2.3mph /  3.7km/h 6mph /  9.7km/h 76.8% 0.00in /  0mm 0 W/m2
04:44 32.9 °F /  0.5 °C 26.2 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
04:49 32.9 °F /  0.5 °C 26.2 °F /  -3.2 °C 30.35in /  1027.7hPa NE 0.3mph /  0.5km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
04:54 33 °F /  0.6 °C 26.3 °F /  -3.2 °C 30.36in /  1028hPa Calm   6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
04:59 33 °F /  0.6 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.5mph /  2.4km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
05:04 33 °F /  0.6 °C 26.3 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
05:09 33 °F /  0.6 °C 26.2 °F /  -3.2 °C 30.35in /  1027.7hPa NE 1.9mph /  3.1km/h 6mph /  9.7km/h 75.9% 0.00in /  0mm 0 W/m2
05:14 32.9 °F /  0.5 °C 26 °F /  -3.3 °C 30.35in /  1027.7hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 75.2% 0.00in /  0mm 0 W/m2
05:19 32.9 °F /  0.5 °C 25.9 °F /  -3.4 °C 30.35in /  1027.7hPa NE 1.1mph /  1.8km/h 6mph /  9.7km/h 75.3% 0.00in /  0mm 0 W/m2
05:24 32.9 °F /  0.5 °C 25.9 °F /  -3.4 °C 30.36in /  1028hPa NE 1.9mph /  3.1km/h 7mph /  11.3km/h 75% 0.00in /  0mm 0 W/m2
05:29 32.9 °F /  0.5 °C 25.9 °F /  -3.4 °C 30.36in /  1028hPa NE 2.8mph /  4.5km/h 7mph /  11.3km/h 75% 0.00in /  0mm 0 W/m2
05:34 32.9 °F /  0.5 °C 25.9 °F /  -3.4 °C 30.36in /  1028hPa NE 1.3mph /  2.1km/h 7mph /  11.3km/h 75% 0.00in /  0mm 0 W/m2
05:39 32.9 °F /  0.5 °C 25.8 °F /  -3.4 °C 30.36in /  1028hPa NE 2.7mph /  4.3km/h 6mph /  9.7km/h 74.9% 0.00in /  0mm 0 W/m2
05:44 32.9 °F /  0.5 °C 25.7 °F /  -3.5 °C 30.35in /  1027.7hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 74.7% 0.00in /  0mm 0 W/m2
05:49 32.9 °F /  0.5 °C 25.9 °F /  -3.4 °C 30.35in /  1027.7hPa NE 1.8mph /  2.9km/h 7mph /  11.3km/h 75% 0.00in /  0mm 0 W/m2
05:54 32.9 °F /  0.5 °C 25.8 °F /  -3.4 °C 30.34in /  1027.3hPa NE 1.2mph /  1.9km/h 7mph /  11.3km/h 75% 0.00in /  0mm 0 W/m2
05:59 32.8 °F /  0.4 °C 25.8 °F /  -3.4 °C 30.33in /  1027hPa NE 3mph /  4.8km/h 9mph /  14.5km/h 75% 0.00in /  0mm 0 W/m2
06:04 32.8 °F /  0.4 °C 25.8 °F /  -3.4 °C 30.34in /  1027.3hPa NE 3.4mph /  5.5km/h 10mph /  16.1km/h 75% 0.00in /  0mm 0 W/m2
06:09 32.8 °F /  0.4 °C 25.7 °F /  -3.5 °C 30.33in /  1027hPa NE 2.4mph /  3.9km/h 10mph /  16.1km/h 75% 0.00in /  0mm 0 W/m2
06:14 32.7 °F /  0.4 °C 25.7 °F /  -3.5 °C 30.33in /  1027hPa NE 1.8mph /  2.9km/h 10mph /  16.1km/h 75% 0.00in /  0mm 0 W/m2
06:19 32.7 °F /  0.4 °C 25.7 °F /  -3.5 °C 30.34in /  1027.3hPa NE 0.1mph /  0.2km/h 10mph /  16.1km/h 75.1% 0.00in /  0mm 0 W/m2
06:24 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.34in /  1027.3hPa NE 0.8mph /  1.3km/h 10mph /  16.1km/h 76% 0.00in /  0mm 0 W/m2
06:29 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.33in /  1027hPa NE 1.1mph /  1.8km/h 10mph /  16.1km/h 76% 0.00in /  0mm 0 W/m2
06:34 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.33in /  1027hPa NE 1.4mph /  2.3km/h 10mph /  16.1km/h 76% 0.00in /  0mm 0 W/m2
06:39 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.32in /  1026.6hPa NE 2.4mph /  3.9km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:44 32.7 °F /  0.4 °C 26 °F /  -3.3 °C 30.32in /  1026.6hPa NE 0.9mph /  1.4km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:49 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.32in /  1026.6hPa NE 1.4mph /  2.3km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
06:54 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.32in /  1026.6hPa NE 3.3mph /  5.3km/h 9mph /  14.5km/h 76% 0.00in /  0mm 0 W/m2
06:59 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.32in /  1026.6hPa NE 1.4mph /  2.3km/h 9mph /  14.5km/h 76% 0.00in /  0mm 0 W/m2
07:04 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.31in /  1026.3hPa NE 0.7mph /  1.1km/h 9mph /  14.5km/h 76% 0.00in /  0mm 0 W/m2
07:09 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.32in /  1026.6hPa NE 0.1mph /  0.2km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
07:14 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.31in /  1026.3hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
07:19 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.32in /  1026.6hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
07:24 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.32in /  1026.6hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
07:29 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.32in /  1026.6hPa NE 0.5mph /  0.8km/h 6mph /  9.7km/h 76% 0.00in /  0mm 0 W/m2
07:34 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 30.32in /  1026.6hPa NE 0.3mph /  0.5km/h 6mph /  9.7km/h 76.1% 0.00in /  0mm 9 W/m2
07:39 32.5 °F /  0.3 °C 26.1 °F /  -3.3 °C 30.32in /  1026.6hPa NE 0.7mph /  1.1km/h 5mph /  8km/h 77% 0.00in /  0mm 14 W/m2
07:44 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa Calm   5mph /  8km/h 77% 0.00in /  0mm 16 W/m2
07:49 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 30.32in /  1026.6hPa NE 0.3mph /  0.5km/h 5mph /  8km/h 77% 0.00in /  0mm 21 W/m2
07:54 32.6 °F /  0.3 °C 26.2 °F /  -3.2 °C 30.31in /  1026.3hPa NE 2.5mph /  4km/h 6mph /  9.7km/h 77% 0.00in /  0mm 23 W/m2
07:59 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.31in /  1026.3hPa NE 3mph /  4.8km/h 9mph /  14.5km/h 76.1% 0.00in /  0mm 28 W/m2
08:00 32.6 °F /  0.3 °C 25.9 °F /  -3.4 °C 30.31in /  1026.3hPa NE 3mph /  4.8km/h 9mph /  14.5km/h 76% 0.00in /  0mm 28 W/m2
08:09 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.32in /  1026.6hPa NE 1.2mph /  1.9km/h 4mph /  6.4km/h 77% 0.00in /  0mm 26 W/m2
08:14 32.7 °F /  0.4 °C 26.3 °F /  -3.2 °C 30.32in /  1026.6hPa NE 1.2mph /  1.9km/h 5mph /  8km/h 77% 0.00in /  0mm 23 W/m2
08:19 32.8 °F /  0.4 °C 26.4 °F /  -3.1 °C 30.32in /  1026.6hPa NE 0.8mph /  1.3km/h 5mph /  8km/h 77% 0.00in /  0mm 25 W/m2
08:24 32.9 °F /  0.5 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 0.6mph /  1km/h 5mph /  8km/h 77% 0.00in /  0mm 26 W/m2
08:29 32.9 °F /  0.5 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 0.4mph /  0.6km/h 6mph /  9.7km/h 77% 0.00in /  0mm 33 W/m2
08:34 33 °F /  0.6 °C 26.6 °F /  -3 °C 30.33in /  1027hPa NNE 0.8mph /  1.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 35 W/m2
08:39 33 °F /  0.6 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 0.4mph /  0.6km/h 4mph /  6.4km/h 76.7% 0.00in /  0mm 44 W/m2
08:44 33 °F /  0.6 °C 26.4 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 1.1mph /  1.8km/h 5mph /  8km/h 76.5% 0.00in /  0mm 42 W/m2
08:49 33.1 °F /  0.6 °C 26.7 °F /  -2.9 °C 30.32in /  1026.6hPa NNE 0.8mph /  1.3km/h 5mph /  8km/h 77% 0.00in /  0mm 47 W/m2
08:54 33.2 °F /  0.7 °C 26.6 °F /  -3 °C 30.32in /  1026.6hPa NNE 0.9mph /  1.4km/h 5mph /  8km/h 76.5% 0.00in /  0mm 51 W/m2
08:59 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 1.5mph /  2.4km/h 6mph /  9.7km/h 76% 0.00in /  0mm 51 W/m2
09:04 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 0.3mph /  0.5km/h 6mph /  9.7km/h 76% 0.00in /  0mm 47 W/m2
09:09 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 0.2mph /  0.3km/h 5mph /  8km/h 76% 0.00in /  0mm 47 W/m2
09:14 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NNE 1.5mph /  2.4km/h 5mph /  8km/h 76% 0.00in /  0mm 51 W/m2
09:19 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NE 1.4mph /  2.3km/h 5mph /  8km/h 76% 0.00in /  0mm 56 W/m2
09:24 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.32in /  1026.6hPa NE 0.9mph /  1.4km/h 6mph /  9.7km/h 76% 0.00in /  0mm 56 W/m2
09:29 33.2 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.31in /  1026.3hPa NNE 0.2mph /  0.3km/h 6mph /  9.7km/h 76% 0.00in /  0mm 67 W/m2
09:34 33.3 °F /  0.7 °C 26.6 °F /  -3 °C 30.31in /  1026.3hPa NE 1.4mph /  2.3km/h 6mph /  9.7km/h 76% 0.00in /  0mm 72 W/m2
09:39 33.4 °F /  0.8 °C 26.6 °F /  -3 °C 30.31in /  1026.3hPa NE 0.9mph /  1.4km/h 6mph /  9.7km/h 75.9% 0.00in /  0mm 69 W/m2
09:44 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.31in /  1026.3hPa NE 2mph /  3.2km/h 6mph /  9.7km/h 76% 0.00in /  0mm 76 W/m2
09:49 33.4 °F /  0.8 °C 26.7 °F /  -2.9 °C 30.30in /  1026hPa NE 1.5mph /  2.4km/h 6mph /  9.7km/h 75.9% 0.00in /  0mm 77 W/m2
09:54 33.5 °F /  0.8 °C 26.8 °F /  -2.9 °C 30.30in /  1026hPa NNE 2.1mph /  3.4km/h 6mph /  9.7km/h 76% 0.00in /  0mm 76 W/m2
09:59 33.5 °F /  0.8 °C 26.8 °F /  -2.9 °C 30.30in /  1026hPa NNE 1.2mph /  1.9km/h 6mph /  9.7km/h 76% 0.00in /  0mm 74 W/m2
10:04 33.5 °F /  0.8 °C 26.6 °F /  -3 °C 30.30in /  1026hPa NE 2.9mph /  4.7km/h 10mph /  16.1km/h 75.5% 0.00in /  0mm 77 W/m2
10:09 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 30.30in /  1026hPa NE 1.6mph /  2.6km/h 10mph /  16.1km/h 75% 0.00in /  0mm 77 W/m2
10:14 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 30.30in /  1026hPa NE 1.1mph /  1.8km/h 10mph /  16.1km/h 75% 0.00in /  0mm 88 W/m2
10:19 33.5 °F /  0.8 °C 26.5 °F /  -3.1 °C 30.29in /  1025.6hPa NE 1.4mph /  2.3km/h 10mph /  16.1km/h 75% 0.00in /  0mm 95 W/m2
10:24 33.7 °F /  0.9 °C 26.6 °F /  -3 °C 30.29in /  1025.6hPa NE 1mph /  1.6km/h 10mph /  16.1km/h 75% 0.00in /  0mm 95 W/m2
10:29 33.7 °F /  0.9 °C 27 °F /  -2.8 °C 30.29in /  1025.6hPa NE 0.9mph /  1.4km/h 10mph /  16.1km/h 75.9% 0.00in /  0mm 102 W/m2
10:34 33.9 °F /  1.1 °C 27 °F /  -2.8 °C 30.29in /  1025.6hPa NE 2mph /  3.2km/h 10mph /  16.1km/h 75.4% 0.00in /  0mm 102 W/m2
10:39 34 °F /  1.1 °C 26.9 °F /  -2.8 °C 30.29in /  1025.6hPa NE 1.2mph /  1.9km/h 9mph /  14.5km/h 75% 0.00in /  0mm 97 W/m2
10:44 34.1 °F /  1.2 °C 27 °F /  -2.8 °C 30.29in /  1025.6hPa NE 0.4mph /  0.6km/h 9mph /  14.5km/h 75% 0.00in /  0mm 105 W/m2
10:49 34.2 °F /  1.2 °C 27.1 °F /  -2.7 °C 30.29in /  1025.6hPa ENE 0.3mph /  0.5km/h 9mph /  14.5km/h 74.8% 0.00in /  0mm 105 W/m2
10:54 34.3 °F /  1.3 °C 27.1 °F /  -2.7 °C 30.28in /  1025.3hPa NE 1.2mph /  1.9km/h 9mph /  14.5km/h 74.8% 0.00in /  0mm 98 W/m2
10:59 34.4 °F /  1.3 °C 27 °F /  -2.8 °C 30.28in /  1025.3hPa NE 1.5mph /  2.4km/h 9mph /  14.5km/h 74.1% 0.00in /  0mm 100 W/m2
11:04 34.4 °F /  1.3 °C 27.1 °F /  -2.7 °C 30.28in /  1025.3hPa NNE 0.1mph /  0.2km/h 9mph /  14.5km/h 74.3% 0.00in /  0mm 93 W/m2
11:09 34.4 °F /  1.3 °C 27.3 °F /  -2.6 °C 30.27in /  1024.9hPa NNE 0.6mph /  1km/h 3mph /  4.8km/h 75% 0.00in /  0mm 88 W/m2
11:14 34.5 °F /  1.4 °C 27.4 °F /  -2.6 °C 30.27in /  1024.9hPa NNE 1.2mph /  1.9km/h 6mph /  9.7km/h 75% 0.00in /  0mm 86 W/m2
11:19 34.6 °F /  1.4 °C 27.2 °F /  -2.7 °C 30.26in /  1024.6hPa NE 1.5mph /  2.4km/h 9mph /  14.5km/h 74.2% 0.00in /  0mm 74 W/m2
11:24 34.6 °F /  1.4 °C 27.4 °F /  -2.6 °C 30.26in /  1024.6hPa NE 1.2mph /  1.9km/h 9mph /  14.5km/h 74.6% 0.00in /  0mm 118 W/m2
11:29 34.6 °F /  1.4 °C 27.5 °F /  -2.5 °C 30.25in /  1024.3hPa NE 2mph /  3.2km/h 9mph /  14.5km/h 75% 0.00in /  0mm 137 W/m2
11:34 34.7 °F /  1.5 °C 27.6 °F /  -2.4 °C 30.26in /  1024.6hPa NE 1mph /  1.6km/h 9mph /  14.5km/h 75% 0.00in /  0mm 127 W/m2
11:39 34.8 °F /  1.6 °C 27.7 °F /  -2.4 °C 30.25in /  1024.3hPa NE 2.3mph /  3.7km/h 11mph /  17.7km/h 75% 0.00in /  0mm 111 W/m2
11:44 34.8 °F /  1.6 °C 27.7 °F /  -2.4 °C 30.25in /  1024.3hPa ENE 1.9mph /  3.1km/h 11mph /  17.7km/h 75% 0.00in /  0mm 104 W/m2
11:49 34.8 °F /  1.6 °C 27.7 °F /  -2.4 °C 30.25in /  1024.3hPa NE 0.5mph /  0.8km/h 11mph /  17.7km/h 75% 0.00in /  0mm 100 W/m2
