Grace C. Lehan Memorial Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
36.9 °C |
-15.2 °C |
12.4 °C |
Dew Point: |
26.8 °C |
-22.1 °C |
6.7 °C |
Humidity: |
100% |
15% |
70% |
Wind Speed: |
64.4km/h |
- |
1.9km/h |
Wind Gust: |
64.4km/h |
- |
- |
Pressure: |
1040.5 hPa |
976.9 hPa |
- |
Precipitation: |
1057.7 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 11.7 | 10.2 | 9.1 | 11.3 | 9.7 | 8.4 | 97 | 96.7 | 95 | 1012.4 | 1001.2 | 3.2 | 0 | 4.8 | 6.1 |
Sun | 2 | 11.5 | 8 | 1.4 | 11.2 | 6.5 | -1.7 | 98 | 90.4 | 76 | 1014.1 | 997.9 | 40.2 | 2.4 | 40.2 | 1.78 |
Mon | 3 | 1.4 | -1.9 | -6.1 | -1.6 | -7.4 | -11.8 | 82 | 66.5 | 51 | 1022.2 | 1014.1 | 32.2 | 5 | 32.2 | 0 |
Tue | 4 | 3.3 | -2.9 | -8.8 | -5.8 | -9.4 | -13.1 | 89 | 62 | 45 | 1029 | 1022.2 | 24.1 | 1.1 | 25.7 | 0 |
Wed | 5 | 5.4 | 1.7 | -3.1 | 4.9 | 0.3 | -6.3 | 100 | 91.1 | 75 | 1024.3 | 1003.3 | 8 | 0.2 | 8 | 0.51 |
Thu | 6 | 4.6 | 1.9 | -0.4 | 2.6 | -1.5 | -5.3 | 96 | 79.3 | 53 | 1013.8 | 1003.3 | 32.2 | 2.1 | 32.2 | 0 |
Fri | 7 | 0.8 | -1.6 | -5.1 | -2.4 | -5.3 | -10.7 | 94 | 77 | 61 | 1019.5 | 1005.3 | 37 | 6.6 | 40.2 | 0.25 |
Sat | 8 | 0.1 | -5.2 | -9.8 | -9.6 | -12.2 | -14.1 | 76 | 59.2 | 37 | 1035.1 | 1019.5 | 30.6 | 3.2 | 32.2 | 0 |
Sun | 9 | 4.3 | 0.6 | -7.9 | 2.6 | -2.7 | -12.5 | 94 | 78.6 | 65 | 1032.7 | 1010.7 | 27.4 | 2.6 | 29 | 0 |
Mon | 10 | 3.3 | -1.6 | -7.6 | 1.8 | -9.1 | -12.9 | 90 | 57.2 | 43 | 1019.2 | 1012.1 | 45.1 | 6.9 | 45.1 | 0 |
Tue | 11 | -6.1 | -9.6 | -12.9 | -10.3 | -16.9 | -19.6 | 75 | 55.8 | 41 | 1033.7 | 1018.8 | 35.4 | 6.6 | 46.7 | 0 |
Wed | 12 | 4.5 | -3.1 | -12.9 | -3.2 | -8.8 | -16.4 | 83 | 65.7 | 50 | 1030.7 | 1016.5 | 29 | 1.8 | 29 | 0.51 |
Thu | 13 | 8.6 | 2.5 | -1.8 | 0.1 | -2.3 | -5.1 | 85 | 71.4 | 54 | 1017.5 | 1010.7 | 6.4 | 0 | 6.4 | 0.51 |
Fri | 14 | 6.1 | 1.1 | -8.9 | 0.9 | -4.4 | -18.9 | 82 | 67.6 | 41 | 1013.1 | 1005.6 | 41.8 | 8 | 41.8 | 0 |
Sat | 15 | -7.4 | -10.8 | -13.7 | -18.7 | -20.4 | -22.1 | 62 | 45.6 | 34 | 1030.7 | 1012.8 | 38.6 | 7.7 | 38.6 | 0 |
Sun | 16 | -3.3 | -8.5 | -15.2 | -5.4 | -15.2 | -19.6 | 88 | 59.3 | 41 | 1031 | 1012.1 | 17.7 | 1 | 17.7 | 0 |
Mon | 17 | 7.1 | 2.7 | -3.8 | 6.4 | 1.1 | -5.4 | 96 | 89.4 | 71 | 1012.1 | 981.9 | 38.6 | 4.2 | 38.6 | 3.56 |
Tue | 18 | 1.7 | -1.3 | -6.3 | -3.3 | -8.3 | -12.2 | 79 | 59.5 | 46 | 1020.9 | 991.8 | 48.3 | 10.6 | 61.2 | 0 |
Wed | 19 | 8.5 | 1.2 | -7.2 | 2.2 | -3.3 | -11.4 | 82 | 72.4 | 56 | 1021.6 | 1011.7 | 37 | 2.1 | 37 | 0 |
Thu | 20 | 5 | 0.2 | -7.3 | 2.7 | -4.1 | -12.9 | 92 | 73.6 | 51 | 1029.3 | 1011.4 | 33.8 | 4.2 | 33.8 | 5.84 |
Fri | 21 | -5.8 | -8.6 | -11.1 | -12.9 | -15.7 | -17.4 | 70 | 56.7 | 41 | 1035.8 | 1029 | 30.6 | 4.7 | 30.6 | 0 |
Sat | 22 | -2 | -7.3 | -12.9 | -8.9 | -13.2 | -17.8 | 81 | 63.4 | 53 | 1034.1 | 1016.5 | 22.5 | 1.8 | 22.5 | 0 |
Sun | 23 | 3.3 | -2.3 | -7.5 | -3.4 | -8.1 | -11.8 | 85 | 65.7 | 45 | 1016.5 | 1006.7 | 17.7 | 0.6 | 20.9 | 0.25 |
Mon | 24 | 0.8 | -1.6 | -3.6 | -3.2 | -6.2 | -8.6 | 90 | 71.3 | 54 | 1013.8 | 1007.7 | 17.7 | 0.8 | 17.7 | 0 |
Tue | 25 | 6.5 | 0.7 | -3.8 | 0.8 | -3.3 | -9.6 | 100 | 76.3 | 54 | 1020.5 | 1009 | 27.4 | 2.1 | 29 | 0.76 |
Wed | 26 | -2.4 | -5.7 | -9.3 | -9.6 | -14 | -17.3 | 75 | 53.4 | 33 | 1031 | 1020.5 | 35.4 | 4.8 | 38.6 | 0 |
Thu | 27 | -1.6 | -6.7 | -13.4 | -7.3 | -12.7 | -16.6 | 92 | 63.7 | 40 | 1032.4 | 1021.9 | 19.3 | 0.6 | 19.3 | 0 |
Fri | 28 | 0.9 | -0.8 | -4.2 | -1.7 | -4.4 | -8 | 88 | 77 | 56 | 1021.9 | 1014.8 | 16.1 | 0.3 | 17.7 | 0.25 |
Sat | 29 | -1.3 | -6.9 | -12.2 | -2.9 | -9.3 | -17.8 | 91 | 83.9 | 61 | 1014.8 | 997.9 | 43.5 | 12.1 | 48.3 | 0 |
Sun | 30 | -3.6 | -8.8 | -14.1 | -13.3 | -16.5 | -19.4 | 69 | 54.4 | 41 | 1021.6 | 1005.3 | 37 | 6.1 | 37 | 0 |
Mon | 31 | -0.2 | -6.9 | -14.3 | -10.2 | -13.6 | -17.3 | 82 | 60.8 | 39 | 1031.4 | 1021.6 | 4.8 | 0.2 | 4.8 | 0 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 1.7 | -4.2 | -11.8 | -3.6 | -9 | -14.4 | 92 | 69.9 | 52 | 1036.5 | 1031.7 | 14.5 | 0.6 | 14.5 | 1.27 |
Wed | 2 | 7.6 | 3.3 | -0.6 | 3.8 | 0.6 | -4.3 | 94 | 82.4 | 74 | 1033.1 | 1024.3 | 9.7 | 0.2 | 9.7 | 2.29 |
Thu | 3 | 7.7 | 5.6 | 3.6 | 7.2 | 4.9 | 2.8 | 97 | 95.7 | 94 | 1024.9 | 1015.5 | 8 | 0.2 | 8 | 14.22 |
Fri | 4 | 5.7 | 2 | -2.2 | 5.2 | 1.4 | -3.1 | 100 | 96.1 | 94 | 1015.5 | 1009.4 | 24.1 | 3.2 | 27.4 | 19.56 |
Sat | 5 | -2.2 | -5 | -8.7 | -3.1 | -9.8 | -14.9 | 94 | 70.2 | 44 | 1033.7 | 1013.1 | 40.2 | 8 | 41.8 | 0 |
Sun | 6 | -0.7 | -7 | -10.3 | -6.7 | -13.1 | -14.9 | 84 | 62.6 | 36 | 1038.1 | 1032.1 | 11.3 | 0.5 | 17.7 | 0 |
Mon | 7 | 2.3 | 0.8 | -4.9 | 1.7 | -0.3 | -7.1 | 96 | 92.5 | 82 | 1030.4 | 1015.1 | 14.5 | 1.3 | 14.5 | 1.02 |
Tue | 8 | 7.2 | 2.6 | 0.8 | 4.6 | -0.1 | -5.2 | 97 | 83.3 | 64 | 1015.5 | 1008.7 | 32.2 | 3.5 | 37 | 4.06 |
Wed | 9 | 7.8 | 2.8 | -3.8 | -1.2 | -3.6 | -7 | 85 | 63.8 | 50 | 1018.2 | 1012.8 | 22.5 | 1 | 22.5 | 0 |
Thu | 10 | 11.9 | 4.6 | -1.4 | 5.3 | -0.3 | -3 | 95 | 73.2 | 43 | 1013.1 | 1006.3 | 33.8 | 1.3 | 33.8 | 0 |
Fri | 11 | 13.6 | 6.8 | -0.3 | 3.2 | -0.3 | -2.9 | 86 | 63.4 | 36 | 1015.8 | 1010.4 | 24.1 | 1.1 | 24.1 | 0 |
Sat | 12 | 16.7 | 9.7 | 2 | 5.6 | 1.6 | -3.8 | 69 | 58.1 | 41 | 1019.5 | 1008.7 | 37 | 2.1 | 37 | 0 |
Sun | 13 | 2 | -0.6 | -3.9 | -2.3 | -4.9 | -10.4 | 90 | 72.8 | 59 | 1021.9 | 1015.1 | 24.1 | 1.6 | 24.1 | 0.25 |
Mon | 14 | -3.9 | -6.6 | -9.3 | -10.2 | -16.1 | -20.6 | 69 | 48.7 | 29 | 1028.7 | 1013.8 | 48.3 | 9.5 | 48.3 | 0 |
Tue | 15 | -0.3 | -5.4 | -12.2 | -11.5 | -13.7 | -16.7 | 71 | 53.3 | 36 | 1039.8 | 1028.7 | 24.1 | 1.3 | 24.1 | 0 |
Wed | 16 | 5.9 | -0.6 | -8.7 | 3.7 | -4.6 | -12.4 | 91 | 74.7 | 58 | 1040.5 | 1027 | 29 | 1.3 | 29 | 0 |
Thu | 17 | 16.3 | 11.6 | 4.9 | 12.4 | 8.3 | 2.8 | 93 | 80.6 | 64 | 1027 | 1001.2 | 33.8 | 3.4 | 33.8 | 4.06 |
Fri | 18 | 15 | 5.5 | -5.2 | 13.7 | -0.1 | -11.5 | 94 | 68.8 | 46 | 1018.2 | 989.7 | 62.8 | 10.9 | 62.8 | 8.13 |
Sat | 19 | 3.8 | -2.8 | -7.4 | -0.9 | -8.3 | -13.3 | 92 | 66.9 | 45 | 1023.2 | 1008 | 48.3 | 6.9 | 48.3 | 0 |
Sun | 20 | 1.3 | -2.8 | -8.3 | -3.6 | -10.1 | -14 | 77 | 57.6 | 42 | 1031.7 | 1022.9 | 41.8 | 4 | 41.8 | 0.25 |
Mon | 21 | 12.1 | 2.6 | -1.4 | 0.2 | -3.7 | -5.9 | 77 | 64.5 | 43 | 1028 | 1024.3 | 11.3 | 0.5 | 14.5 | 0 |
Tue | 22 | 13.2 | 5.4 | -1.2 | 12.3 | 3.3 | -2.7 | 96 | 86.1 | 74 | 1029 | 1011.7 | 43.5 | 2.1 | 43.5 | 17.53 |
Wed | 23 | 20.3 | 9.6 | -0.9 | 14.6 | 6.1 | -7.8 | 97 | 79.9 | 50 | 1023.9 | 1008.4 | 38.6 | 4.7 | 45.1 | 0 |
Thu | 24 | -0.4 | -1.4 | -3 | -7.7 | -10.2 | -13.3 | 64 | 52 | 38 | 1032.1 | 1023.9 | 30.6 | 2.7 | 30.6 | 0 |
Fri | 25 | 0.6 | -2.3 | -5.6 | -0.7 | -4.8 | -12.3 | 95 | 83.4 | 41 | 1029 | 1011.7 | 40.2 | 5.1 | 40.2 | 0.25 |
Sat | 26 | 2.3 | -3.1 | -9.2 | -6.5 | -9.3 | -12.7 | 78 | 63.1 | 48 | 1031 | 1021.2 | 19.3 | 1.4 | 27.4 | 1.02 |
Sun | 27 | 7.3 | 0.4 | -6.9 | -3.8 | -6.9 | -10.8 | 86 | 60 | 38 | 1021.2 | 1007.3 | 38.6 | 4.8 | 41.8 | 3.81 |
Mon | 28 | 0.4 | -2.2 | -5.6 | -6.6 | -13.4 | -17.9 | 76 | 43.2 | 28 | 1026 | 1014.4 | 33.8 | 7.6 | 40.2 | 0.25 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 5.2 | 0.5 | -6.5 | 3.7 | -4.5 | -13.8 | 94 | 69.8 | 53 | 1026.3 | 1010.7 | 20.9 | 1 | 20.9 | 5.33 |
Wed | 2 | 7.4 | 4.4 | 1.2 | 3.5 | -1.1 | -3.7 | 94 | 68.9 | 48 | 1015.5 | 1008.7 | 27.4 | 3.1 | 29 | 2.03 |
Thu | 3 | 5.3 | 1.6 | -5.6 | 3.1 | -5.9 | -14.9 | 91 | 60 | 32 | 1029.3 | 1007 | 48.3 | 10.6 | 48.3 | 2.79 |
Fri | 4 | 3.1 | -2.3 | -8.8 | -8.7 | -11.2 | -13.4 | 75 | 52.3 | 35 | 1034.1 | 1028 | 22.5 | 1.8 | 30.6 | 0 |
Sat | 5 | 7.1 | 0.9 | -6.5 | -1.3 | -6.6 | -10.1 | 83 | 59.1 | 36 | 1033.4 | 1025.6 | 17.7 | 0.8 | 17.7 | 0 |
Sun | 6 | 17.3 | 10.5 | 3.3 | 13.9 | 8.4 | -1.3 | 95 | 86.9 | 72 | 1025.6 | 1008.4 | 24.1 | 2.1 | 24.1 | 1.78 |
Mon | 7 | 17.2 | 12.6 | 8.1 | 13.1 | 8.7 | 2.2 | 92 | 77.3 | 60 | 1012.4 | 994.1 | 51.5 | 2.3 | 57.9 | 3.3 |
Tue | 8 | 8.1 | 4.4 | -0.3 | 2.2 | -4.8 | -7.8 | 69 | 52.2 | 37 | 1022.6 | 1002.3 | 53.1 | 11.1 | 53.1 | 0 |
Wed | 9 | 3 | 0.9 | -0.3 | 0.4 | -2 | -5.9 | 94 | 81.6 | 64 | 1022.2 | 1012.1 | 6.4 | 0 | 6.4 | 1.78 |
Thu | 10 | 10.1 | 4.4 | -1.9 | 3.9 | 0.1 | -2.7 | 95 | 75.2 | 47 | 1022.2 | 1016.1 | 20.9 | 0.3 | 20.9 | 5.08 |
Fri | 11 | 12.7 | 5.7 | -1.4 | 4.2 | 0.7 | -2.7 | 94 | 73.1 | 43 | 1019.5 | 1008.4 | 17.7 | 0.8 | 19.3 | 0 |
Sat | 12 | 6.6 | 1.2 | -4.8 | 5.6 | -1.5 | -12.9 | 95 | 82.5 | 53 | 1008.4 | 986.7 | 56.3 | 10 | 56.3 | 4.06 |
Sun | 13 | 2.6 | -1.3 | -5.6 | -7.1 | -10.1 | -12.8 | 62 | 51.8 | 38 | 1024.3 | 1001.2 | 64.4 | 10.8 | 64.4 | 0.25 |
Mon | 14 | 11.8 | 5.7 | -1.9 | 1.3 | -2.8 | -7.4 | 71 | 55.5 | 40 | 1028.3 | 1024.3 | 24.1 | 1.6 | 24.1 | 1.78 |
Tue | 15 | 19.3 | 11.9 | 4.9 | 7.7 | 2.8 | 1.1 | 82 | 56.5 | 33 | 1024.6 | 1016.8 | 16.1 | 0.8 | 22.5 | 0.51 |
Wed | 16 | 17.1 | 10.4 | 5.9 | 7.6 | 5.6 | 3.8 | 95 | 74.4 | 44 | 1022.9 | 1018.5 | 20.9 | 1.1 | 22.5 | 0 |
Thu | 17 | 11.4 | 8.7 | 4.9 | 10.4 | 7.7 | 3.2 | 96 | 93.1 | 85 | 1021.9 | 1011.4 | 9.7 | 0.3 | 11.3 | 1.02 |
Fri | 18 | 24.3 | 16.4 | 8.2 | 14.1 | 10.2 | 7.6 | 97 | 71 | 37 | 1015.1 | 1011.1 | 16.1 | 0.3 | 16.1 | 0 |
Sat | 19 | 18.5 | 13.7 | 10.4 | 15.4 | 12.1 | 9.3 | 96 | 90.1 | 78 | 1015.1 | 1003.6 | 14.5 | 0.5 | 14.5 | 1.27 |
Sun | 20 | 17.8 | 11.8 | 6.4 | 11.7 | 7.9 | 2.2 | 97 | 78.2 | 55 | 1009.4 | 1004.3 | 40.2 | 5.1 | 40.2 | 0.25 |
Mon | 21 | 15.9 | 10.3 | 4.3 | 3.1 | -0.3 | -4.2 | 78 | 50.7 | 28 | 1016.8 | 1009.4 | 45.1 | 8.9 | 45.1 | 0 |
Tue | 22 | 12.4 | 7.8 | 2.9 | -2.3 | -6.2 | -11.7 | 61 | 38.3 | 20 | 1022.6 | 1016.1 | 48.3 | 7.1 | 48.3 | 0 |
Wed | 23 | 9.7 | 5.1 | -0.1 | 1.4 | -4.8 | -6.9 | 84 | 50.2 | 32 | 1024.6 | 1020.9 | 20.9 | 1 | 20.9 | 1.78 |
Thu | 24 | 6.8 | 5 | 3.1 | 6.2 | 4.2 | 1.2 | 100 | 94.5 | 84 | 1021.6 | 1005.3 | 20.9 | 2.6 | 20.9 | 20.83 |
Fri | 25 | 15.7 | 9.8 | 5 | 9.5 | 5.7 | 3.4 | 97 | 77.7 | 49 | 1005 | 996.8 | 25.7 | 1.8 | 25.7 | 14.48 |
Sat | 26 | 15.1 | 9.1 | 5.7 | 6.3 | 4.4 | 2.7 | 92 | 73.5 | 48 | 998.9 | 993.1 | 24.1 | 0.5 | 25.7 | 4.32 |
Sun | 27 | 8.5 | 4.6 | -1.5 | 4.6 | -0.1 | -8.2 | 94 | 72.9 | 52 | 1006.3 | 996.5 | 46.7 | 6.1 | 46.7 | 0.25 |
Mon | 28 | -0.8 | -2.8 | -4.9 | -8.2 | -12 | -15.8 | 65 | 49.6 | 34 | 1014.4 | 1006.3 | 43.5 | 14.2 | 49.9 | 0 |
Tue | 29 | 3.7 | -1.7 | -6.6 | -9 | -11.5 | -13.7 | 62 | 48 | 34 | 1020.9 | 1014.4 | 38.6 | 10.1 | 45.1 | 0 |
Wed | 30 | 8.8 | 3 | -2.6 | -2.9 | -7.8 | -11.1 | 62 | 46.2 | 27 | 1023.2 | 1015.1 | 22.5 | 1.8 | 24.1 | 0 |
Thu | 31 | 17.8 | 10.7 | 3.3 | 15.2 | 8.4 | -3 | 98 | 85.5 | 62 | 1015.8 | 996.8 | 35.4 | 2.7 | 38.6 | 7.37 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 14.6 | 10.3 | 4.8 | 13.7 | 7.4 | -1.9 | 96 | 82.6 | 62 | 1009.7 | 994.5 | 41.8 | 5 | 41.8 | 17.02 |
Sat | 2 | 13 | 7.1 | 3.2 | -0.4 | -2.4 | -3.6 | 70 | 52.1 | 35 | 1016.5 | 1009.7 | 45.1 | 7.9 | 45.1 | 0 |
Sun | 3 | 11.6 | 5.6 | 1.4 | 5.5 | 2.2 | -1.9 | 93 | 79.7 | 55 | 1013.1 | 1006 | 17.7 | 0.6 | 17.7 | 4.83 |
Mon | 4 | 13.8 | 7.6 | 3.8 | 3.8 | 1.6 | -0.2 | 92 | 68.3 | 40 | 1014.4 | 1007.7 | 27.4 | 4.5 | 30.6 | 0 |
Tue | 5 | 16.2 | 9.7 | 2.6 | 4.3 | 1.5 | -0.3 | 84 | 58.1 | 39 | 1017.8 | 1014.4 | 20.9 | 1 | 20.9 | 0 |
Wed | 6 | 10.2 | 8.3 | 6.4 | 8.8 | 6.4 | 2.9 | 95 | 88.4 | 67 | 1014.8 | 1009.4 | 20.9 | 2.9 | 22.5 | 5.84 |
Thu | 7 | 12.6 | 9.8 | 7.3 | 8.9 | 7.2 | 4.6 | 95 | 84.1 | 69 | 1013.1 | 1000.9 | 29 | 3.2 | 29 | 18.8 |
Fri | 8 | 18 | 12.3 | 8.5 | 10.9 | 7.4 | 3.6 | 100 | 75.2 | 42 | 1004.3 | 997.2 | 30.6 | 2.4 | 32.2 | 30.48 |
Sat | 9 | 13.8 | 9.5 | 5.6 | 10.2 | 6.2 | 3.4 | 94 | 80.5 | 67 | 1003.9 | 998.5 | 30.6 | 1.8 | 30.6 | 3.05 |
Sun | 10 | 10.8 | 7.3 | 4.4 | 3.7 | 1.1 | -1.1 | 87 | 65.8 | 49 | 1012.1 | 1002.6 | 43.5 | 7.4 | 43.5 | 0 |
Mon | 11 | 18.8 | 10.4 | 2.2 | 3.7 | 0.7 | -1.8 | 83 | 53.5 | 31 | 1018.8 | 1011.7 | 30.6 | 2.4 | 30.6 | 0 |
Tue | 12 | 20.9 | 14.2 | 8.9 | 12.7 | 7.3 | 2.5 | 94 | 66 | 41 | 1017.8 | 1012.1 | 30.6 | 2.1 | 33.8 | 3.81 |
Wed | 13 | 23.3 | 16.1 | 6.5 | 13.7 | 6.6 | -1.1 | 84 | 55.8 | 28 | 1019.2 | 1007.7 | 25.7 | 1.4 | 25.7 | 0 |
Thu | 14 | 26.2 | 17.4 | 12.2 | 16.8 | 12.4 | 6.7 | 92 | 74 | 50 | 1013.4 | 1003.6 | 37 | 1.6 | 37 | 6.35 |
Fri | 15 | 21.1 | 15.6 | 7.4 | 6.7 | 1.2 | -3 | 72 | 40.1 | 21 | 1018.8 | 1012.4 | 37 | 3.9 | 37 | 0 |
Sat | 16 | 19.3 | 13.4 | 6 | 10.7 | 5.2 | 1.9 | 91 | 58.8 | 44 | 1015.1 | 1006.3 | 38.6 | 2.4 | 38.6 | 5.84 |
Sun | 17 | 10 | 6.7 | 3.8 | 4.7 | -0.1 | -3.3 | 92 | 63.9 | 42 | 1024.9 | 1010.7 | 41.8 | 8.2 | 41.8 | 0 |
Mon | 18 | 15.3 | 8.4 | 2.1 | 2.2 | -0.6 | -3.2 | 75 | 54.8 | 29 | 1028.3 | 1014.4 | 25.7 | 2.3 | 27.4 | 0 |
Tue | 19 | 10.7 | 7.9 | 5.4 | 8.7 | 3.7 | -0.6 | 96 | 76.1 | 52 | 1014.8 | 994.8 | 40.2 | 4.8 | 40.2 | 35.31 |
Wed | 20 | 14.5 | 9.3 | 5.6 | 1.5 | -0.7 | -2.7 | 72 | 51.3 | 32 | 1031.7 | 1012.4 | 45.1 | 5.8 | 49.9 | 0 |
Thu | 21 | 15.7 | 9.6 | 1.6 | 6 | 2.1 | -2.2 | 86 | 61.5 | 38 | 1033.1 | 1024.9 | 32.2 | 2.9 | 32.2 | 0 |
Fri | 22 | 18.8 | 13.2 | 7.6 | 9.9 | 4.2 | 0.8 | 86 | 57.9 | 33 | 1028.3 | 1023.6 | 37 | 4.7 | 40.2 | 0 |
Sat | 23 | 20.9 | 13.7 | 4.7 | 4.3 | 1.3 | -2.9 | 83 | 45.4 | 22 | 1029.3 | 1021.6 | 22.5 | 1 | 22.5 | 0 |
Sun | 24 | 16.6 | 12.9 | 7.7 | 4.3 | 1.1 | -3.9 | 64 | 45.3 | 30 | 1024.9 | 1022.2 | 19.3 | 1.4 | 22.5 | 0 |
Mon | 25 | 18.7 | 12.7 | 6.1 | 5.3 | 0.8 | -3.4 | 81 | 48 | 24 | 1024.6 | 1021.6 | 19.3 | 1.1 | 19.3 | 0 |
Tue | 26 | 12.4 | 11.4 | 10.3 | 11.4 | 8.1 | -0.3 | 95 | 81.3 | 45 | 1021.9 | 1011.1 | 11.3 | 0.2 | 11.3 | 2.03 |
Wed | 27 | 14 | 10.1 | 4.8 | 10.9 | 2.8 | -3.4 | 95 | 62.6 | 38 | 1013.1 | 1008.4 | 46.7 | 10.3 | 48.3 | 0.76 |
Thu | 28 | 13.8 | 8.2 | 3.4 | -0.7 | -4.4 | -10.1 | 66 | 43.5 | 20 | 1015.8 | 1010 | 48.3 | 11.4 | 49.9 | 0 |
Fri | 29 | 16.7 | 10.4 | 3.5 | -4.2 | -7.2 | -10.6 | 48 | 30.2 | 15 | 1017.5 | 1012.4 | 38.6 | 6.9 | 43.5 | 0 |
Sat | 30 | 18.9 | 14.1 | 6.3 | 1.4 | -1.9 | -7.4 | 46 | 33.4 | 27 | 1018.5 | 1015.1 | 29 | 3.5 | 29 | 0 |
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 21.8 | 14.8 | 5.3 | 5.5 | 2.1 | -0.8 | 71 | 44 | 28 | 1019.9 | 1015.8 | 16.1 | 1 | 16.1 | 0 |
Mon | 2 | 15.5 | 12.4 | 10.1 | 11 | 7.8 | 3.6 | 94 | 74 | 53 | 1019.2 | 1015.8 | 14.5 | 0.5 | 16.1 | 7.37 |
Tue | 3 | 14.2 | 11.8 | 9.3 | 10.4 | 9.3 | 8.2 | 94 | 84.8 | 75 | 1021.6 | 1018.5 | 14.5 | 0.5 | 17.7 | 0.25 |
Wed | 4 | 16 | 12.1 | 9.9 | 13.5 | 10.6 | 8 | 95 | 90.2 | 81 | 1019.5 | 1011.7 | 9.7 | 0.2 | 11.3 | 1.52 |
Thu | 5 | 23.2 | 16.8 | 9.4 | 12.6 | 8.4 | 1.3 | 95 | 62.4 | 26 | 1017.8 | 1014.1 | 17.7 | 0.6 | 17.7 | 0 |
Fri | 6 | 17.9 | 14.3 | 10.7 | 11.1 | 7.7 | 3.2 | 93 | 66.1 | 40 | 1015.5 | 1010 | 8 | 0 | 8 | 2.29 |
Sat | 7 | 13.1 | 11.1 | 9.4 | 10.8 | 3.4 | -5.3 | 95 | 62.5 | 34 | 1016.8 | 1008.4 | 37 | 4.8 | 38.6 | 0.76 |
Sun | 8 | 16.6 | 11.6 | 7.7 | 4.6 | 0 | -2.9 | 65 | 46.1 | 30 | 1022.2 | 1016.5 | 33.8 | 5 | 35.4 | 0 |
Mon | 9 | 20.8 | 13.3 | 5.9 | 2.8 | -4.1 | -11.6 | 54 | 32.9 | 15 | 1027.7 | 1021.2 | 41.8 | 5.1 | 45.1 | 0 |
Tue | 10 | 22.2 | 15.5 | 8.3 | 3.8 | -1.8 | -7.9 | 47 | 31.4 | 22 | 1028.7 | 1026 | 35.4 | 4.8 | 35.4 | 0 |
Wed | 11 | 25.3 | 18.7 | 9.4 | 12.3 | 6.5 | -2.3 | 67 | 45.6 | 31 | 1027 | 1022.6 | 27.4 | 2.7 | 27.4 | 0 |
Thu | 12 | 28.3 | 20.7 | 13.4 | 19.3 | 14.6 | 9.4 | 89 | 68.7 | 51 | 1026 | 1023.2 | 14.5 | 0.3 | 17.7 | 0 |
Fri | 13 | 27.9 | 21.4 | 16.9 | 21.1 | 18.3 | 16 | 95 | 83.4 | 60 | 1026 | 1020.5 | 14.5 | 0.2 | 16.1 | 0 |
Sat | 14 | 27.8 | 23.1 | 18.1 | 21.1 | 19.2 | 17.1 | 95 | 79.6 | 61 | 1020.9 | 1013.1 | 17.7 | 0.3 | 17.7 | 0.25 |
Sun | 15 | 28.5 | 22 | 17.7 | 21.2 | 18.6 | 16.9 | 96 | 81.9 | 59 | 1013.1 | 1006 | 19.3 | 0.5 | 19.3 | 1.78 |
Mon | 16 | 28.3 | 21.1 | 16.2 | 21.3 | 17.9 | 15.3 | 96 | 83.5 | 59 | 1007.3 | 998.5 | 25.7 | 0.6 | 25.7 | 8.38 |
Tue | 17 | 24.5 | 17.8 | 12 | 15.8 | 10.1 | 6.1 | 95 | 63.7 | 38 | 1010 | 1001.2 | 41.8 | 3.7 | 45.1 | 0 |
Wed | 18 | 23.3 | 16.6 | 10.9 | 8.3 | 5.6 | 0.7 | 77 | 51 | 24 | 1013.4 | 1009.7 | 27.4 | 2.3 | 29 | 0 |
Thu | 19 | 17.1 | 14.2 | 12.1 | 14.2 | 12.2 | 8.2 | 95 | 88.1 | 59 | 1011.1 | 1004.3 | 8 | 0 | 8 | 10.92 |
