^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for January 12, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 27.2 °F /  -2.7 °C 26.8 °F /  -2.9 °C 27.1 °F /  -2.7 °C
Dew Point: 25.5 °F /  -3.6 °C 24.8 °F /  -4 °C 25.2 °F /  -3.8 °C
Humidity: 93% 92% 93%
Wind Speed: 1.5mph /  2.4km/h - 0.5mph /  0.8km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - NW
Pressure: 30.09 in /  1018.8 hPa 30.07 in /  1018.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 12, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 27.2 °F /  -2.7 °C 25.5 °F /  -3.6 °C 30.09in /  1018.8hPa NW 0.2mph /  0.3km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
00:09 27.2 °F /  -2.7 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa North 1.5mph /  2.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:14 27.2 °F /  -2.7 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa NNW 0.6mph /  1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:19 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.3mph /  0.5km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:24 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NW 0.3mph /  0.5km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:29 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.2mph /  0.3km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:34 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.2mph /  0.3km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:39 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.5mph /  0.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
00:44 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 1mph /  1.6km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:49 27.2 °F /  -2.7 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa North 0.2mph /  0.3km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:54 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa North 0.9mph /  1.4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
00:59 27.2 °F /  -2.7 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa North 0.9mph /  1.4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:04 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NW 0.5mph /  0.8km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:09 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.4mph /  0.6km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
01:14 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.7mph /  1.1km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
01:19 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa North 0.8mph /  1.3km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
01:24 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.2mph /  0.3km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
01:29 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.5mph /  0.8km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
01:34 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.2mph /  0.3km/h 9mph /  14.5km/h 93% 0.00in /  0mm 0 W/m2
01:39 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.8mph /  1.3km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:44 27.1 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa North 0.8mph /  1.3km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:49 27.1 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.9mph /  1.4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:54 27.1 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.6mph /  1km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
01:59 27.1 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.3mph /  0.5km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
02:04 27.1 °F /  -2.7 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa NNW 0.9mph /  1.4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
02:09 27.1 °F /  -2.7 °C 25.2 °F /  -3.8 °C 30.08in /  1018.5hPa NNW 1mph /  1.6km/h 5mph /  8km/h 92.4% 0.00in /  0mm 0 W/m2
02:14 27.1 °F /  -2.7 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa NNW 0.4mph /  0.6km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:19 27.1 °F /  -2.7 °C 25.1 °F /  -3.8 °C 30.08in /  1018.5hPa NNW 1mph /  1.6km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:24 27.1 °F /  -2.7 °C 25 °F /  -3.9 °C 30.07in /  1018.2hPa North 0.2mph /  0.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:29 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa Calm   5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:34 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.5mph /  0.8km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:39 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.3mph /  0.5km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:44 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.7mph /  1.1km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:49 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.7mph /  1.1km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:54 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.3mph /  0.5km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
02:59 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.2mph /  0.3km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:04 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.3mph /  0.5km/h 5mph /  8km/h 92% 0.00in /  0mm 0 W/m2
03:09 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 1mph /  1.6km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:14 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.8mph /  1.3km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:19 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.1mph /  0.2km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:24 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.7mph /  1.1km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:29 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa NNW 0.4mph /  0.6km/h 10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:34 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.08in /  1018.5hPa Calm   10mph /  16.1km/h 92% 0.00in /  0mm 0 W/m2
03:39 26.8 °F /  -2.9 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa NNW 0.2mph /  0.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
03:44 26.8 °F /  -2.9 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa Calm   3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
03:49 26.8 °F /  -2.9 °C 24.8 °F /  -4 °C 30.08in /  1018.5hPa NNW 0.7mph /  1.1km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
03:54 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.07in /  1018.2hPa NNW 0.4mph /  0.6km/h 4mph /  6.4km/h 92% 0.00in /  0mm 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 2 mb