^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for January 13, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 22.4 °C 6.2 °C 15.4 °C
Dew Point: 7.9 °C 0.6 °C 4 °C
Humidity: 86% 25.7% 51%
Wind Speed: 5km/h 0km/h 0.3km/h
Wind Gust: 14.5km/h - -
Wind- - SSW
Pressure: 1021.9 hPa 1018.5 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for January 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 12 °C 3.2 °C 1020.9 hPa Calm     55% 0 mm 0 W/m2
00:09 12.1 °C 3.1 °C 1020.9 hPa Calm     54% 0 mm 0 W/m2
00:14 12.1 °C 3.2 °C 1020.9 hPa Calm     54.4% 0 mm 0 W/m2
00:19 12.1 °C 3.6 °C 1020.9 hPa Calm     56.1% 0 mm 0 W/m2
00:24 11.9 °C 3.9 °C 1020.9 hPa Calm     58% 0 mm 0 W/m2
00:29 11.8 °C 3.9 °C 1020.9 hPa Calm     58.4% 0 mm 0 W/m2
00:34 11.6 °C 4 °C 1020.9 hPa Calm     59.6% 0 mm 0 W/m2
00:39 11.4 °C 4.1 °C 1020.9 hPa Calm     60.7% 0 mm 0 W/m2
00:44 11.3 °C 3.9 °C 1020.9 hPa Calm     60.2% 0 mm 0 W/m2
00:49 11.1 °C 4.2 °C 1020.9 hPa Calm     62.2% 0 mm 0 W/m2
00:54 10.9 °C 4.3 °C 1020.9 hPa Calm     63.7% 0 mm 0 W/m2
00:59 10.7 °C 4.1 °C 1020.9 hPa Calm     63.2% 0 mm 0 W/m2
01:04 10.6 °C 4 °C 1020.9 hPa Calm     63.6% 0 mm 0 W/m2
01:09 10.5 °C 4.1 °C 1020.9 hPa Calm     64.5% 0 mm 0 W/m2
01:14 10.4 °C 4.2 °C 1020.9 hPa Calm     65.2% 0 mm 0 W/m2
01:19 10.3 °C 4.2 °C 1020.9 hPa Calm     66% 0 mm 0 W/m2
01:24 10.2 °C 4.3 °C 1020.9 hPa Calm     66.5% 0 mm 0 W/m2
01:29 10.1 °C 4.3 °C 1020.9 hPa Calm     67% 0 mm 0 W/m2
01:34 10.1 °C 4.2 °C 1020.9 hPa Calm     67% 0 mm 0 W/m2
01:39 9.9 °C 4.1 °C 1020.9 hPa Calm     67% 0 mm 0 W/m2
01:44 9.9 °C 4.1 °C 1020.9 hPa Calm     67% 0 mm 0 W/m2
01:49 9.8 °C 4.1 °C 1020.9 hPa Calm     67.5% 0 mm 0 W/m2
01:54 9.7 °C 4.3 °C 1020.9 hPa Calm     68.9% 0 mm 0 W/m2
01:59 9.6 °C 4 °C 1020.9 hPa Calm     68% 0 mm 0 W/m2
02:04 9.4 °C 4 °C 1020.5 hPa Calm     68.6% 0 mm 0 W/m2
02:09 9.3 °C 4.1 °C 1020.5 hPa Calm     69.8% 0 mm 0 W/m2
02:14 9.2 °C 4.2 °C 1020.5 hPa Calm     70.8% 0 mm 0 W/m2
02:19 9.2 °C 4.3 °C 1020.5 hPa Calm     71.9% 0 mm 0 W/m2
02:24 9.1 °C 4.3 °C 1020.5 hPa Calm     72% 0 mm 0 W/m2
02:29 8.9 °C 4.3 °C 1020.9 hPa Calm     72.4% 0 mm 0 W/m2
02:34 8.8 °C 4.1 °C 1020.5 hPa Calm     72.2% 0 mm 0 W/m2
02:39 8.8 °C 4.1 °C 1020.9 hPa Calm     72.2% 0 mm 0 W/m2
02:44 8.7 °C 3.9 °C 1020.9 hPa Calm     72% 0 mm 0 W/m2
02:49 8.7 °C 3.9 °C 1020.9 hPa Calm     72% 0 mm 0 W/m2
02:54 8.6 °C 3.9 °C 1020.9 hPa Calm     72% 0 mm 0 W/m2
02:59 8.6 °C 3.8 °C 1020.9 hPa Calm     72.2% 0 mm 0 W/m2
03:04 8.6 °C 4.1 °C 1020.9 hPa Calm     73.8% 0 mm 0 W/m2
03:09 8.5 °C 3.9 °C 1020.5 hPa Calm     73.2% 0 mm 0 W/m2
03:14 8.4 °C 4.1 °C 1020.9 hPa Calm     74% 0 mm 0 W/m2
03:19 8.3 °C 4 °C 1020.9 hPa Calm     74% 0 mm 0 W/m2
03:24 8.3 °C 3.9 °C 1020.9 hPa Calm     74% 0 mm 0 W/m2
03:29 8.2 °C 3.9 °C 1020.9 hPa Calm     74.4% 0 mm 0 W/m2
03:34 8.1 °C 3.9 °C 1020.9 hPa Calm     75.2% 0 mm 0 W/m2
03:39 7.9 °C 4.1 °C 1020.9 hPa Calm     76.3% 0 mm 0 W/m2
03:44 7.9 °C 4.2 °C 1020.9 hPa Calm     77.3% 0 mm 0 W/m2
03:49 7.9 °C 4.3 °C 1020.9 hPa Calm     78.3% 0 mm 0 W/m2
03:54 7.8 °C 4.4 °C 1020.9 hPa Calm     79% 0 mm 0 W/m2
03:59 7.8 °C 4.4 °C 1020.9 hPa Calm     79.1% 0 mm 0 W/m2
04:00 7.8 °C 4.6 °C 1020.9 hPa Calm     80% 0 mm 0 W/m2
04:09 7.7 °C 4.5 °C 1020.9 hPa Calm     80% 0 mm 0 W/m2
04:14 7.7 °C 4.7 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
04:19 7.7 °C 4.6 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
04:24 7.6 °C 4.6 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
04:29 7.4 °C 4.4 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
04:34 7.2 °C 4.2 °C 1020.9 hPa Calm     81% 0 mm 0 W/m2
04:39 7.1 °C 4.1 °C 1021.2 hPa Calm     81% 0 mm 0 W/m2
04:44 6.9 °C 4.1 °C 1020.9 hPa Calm     81.7% 0 mm 0 W/m2
04:49 6.9 °C 4 °C 1020.9 hPa Calm     82% 0 mm 0 W/m2
04:54 6.8 °C 4 °C 1020.9 hPa Calm     82.3% 0 mm 0 W/m2
04:59 6.8 °C 4.1 °C 1021.2 hPa Calm     83% 0 mm 0 W/m2
05:04 6.8 °C 4.2 °C 1020.9 hPa Calm     83.9% 0 mm 0 W/m2
05:09 6.7 °C 4.2 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
05:14 6.7 °C 4.1 °C 1021.2 hPa Calm     84% 0 mm 0 W/m2
05:19 6.6 °C 4.1 °C 1021.2 hPa Calm     84% 0 mm 0 W/m2
05:24 6.4 °C 3.9 °C 1021.2 hPa Calm     84% 0 mm 0 W/m2
05:29 6.4 °C 3.9 °C 1021.2 hPa Calm     84% 0 mm 0 W/m2
05:34 6.3 °C 3.8 °C 1020.9 hPa Calm     84% 0 mm 0 W/m2
05:39 6.3 °C 3.8 °C 1021.2 hPa Calm     84% 0 mm 5 W/m2
05:44 6.3 °C 3.8 °C 1021.2 hPa Calm     84% 0 mm 9 W/m2
05:49 6.2 °C 3.7 °C 1021.2 hPa Calm     84% 0 mm 11 W/m2
05:54 6.2 °C 3.7 °C 1021.2 hPa Calm     84% 0 mm 14 W/m2
05:59 6.2 °C 3.7 °C 1021.2 hPa Calm     84% 0 mm 18 W/m2
06:04 6.2 °C 3.7 °C 1021.2 hPa Calm     84% 0 mm 21 W/m2
06:09 6.2 °C 3.7 °C 1021.2 hPa Calm     84.1% 0 mm 25 W/m2
06:14 6.2 °C 3.9 °C 1021.2 hPa Calm     85% 0 mm 30 W/m2
06:19 6.3 °C 4.1 °C 1021.2 hPa Calm     85.6% 0 mm 39 W/m2
06:24 6.3 °C 4 °C 1021.6 hPa Calm     85% 0 mm 46 W/m2
06:29 6.4 °C 4.1 °C 1021.6 hPa Calm     85% 0 mm 58 W/m2
06:34 6.5 °C 4.3 °C 1021.6 hPa Calm     85.9% 0 mm 70 W/m2
06:39 6.7 °C 4.5 °C 1021.6 hPa Calm     86% 0 mm 77 W/m2
06:44 7 °C 4.8 °C 1021.6 hPa Calm     86% 0 mm 102 W/m2
06:49 7.4 °C 5.3 °C 1021.6 hPa Calm     86% 0 mm 181 W/m2
06:54 8 °C 5.7 °C 1021.6 hPa Calm     85.5% 0 mm 220 W/m2
06:59 8.7 °C 6 °C 1021.6 hPa Calm     83.4% 0 mm 236 W/m2
07:04 9.3 °C 6.2 °C 1021.6 hPa Calm     80.4% 0 mm 253 W/m2
07:09 10.1 °C 6.3 °C 1021.6 hPa Calm     77.3% 0 mm 271 W/m2
07:14 10.8 °C 6.6 °C 1021.6 hPa Calm     75.5% 0 mm 288 W/m2
07:19 11.4 °C 6.9 °C 1021.6 hPa Calm     73.8% 0 mm 302 W/m2
07:24 11.9 °C 7.1 °C 1021.6 hPa Calm     72.6% 0 mm 320 W/m2
07:29 12.4 °C 7.3 °C 1021.6 hPa Calm     71.1% 0 mm 339 W/m2
07:34 12.9 °C 7.7 °C 1021.6 hPa Calm     70.8% 0 mm 355 W/m2
07:39 13.3 °C 7.8 °C 1021.6 hPa Calm     69.1% 0 mm 374 W/m2
07:44 13.8 °C 7.8 °C 1021.6 hPa Calm     67.2% 0 mm 392 W/m2
07:49 14.3 °C 7.9 °C 1021.6 hPa Calm     65.6% 0 mm 410 W/m2
07:54 14.6 °C 7.9 °C 1021.6 hPa Calm     64.1% 0 mm 427 W/m2
07:59 14.9 °C 7.9 °C 1021.6 hPa Calm     62.8% 0 mm 441 W/m2
08:00 15.1 °C 7.9 °C 1021.6 hPa Calm     62% 0 mm 443 W/m2
08:09 15.6 °C 7.8 °C 1021.9 hPa Calm     59.9% 0 mm 476 W/m2
08:14 15.8 °C 7.4 °C 1021.9 hPa Calm     57.5% 0 mm 492 W/m2
08:19 16.1 °C 7.4 °C 1021.9 hPa Calm     56.1% 0 mm 508 W/m2
08:24 16.4 °C 7.2 °C 1021.9 hPa Calm     54.3% 0 mm 527 W/m2
08:29 16.7 °C 6.9 °C 1021.9 hPa Calm     52.6% 0 mm 545 W/m2
08:34 16.9 °C 7.7 °C 1021.9 hPa Calm     54.7% 0 mm 557 W/m2
08:39 17.1 °C 7.4 °C 1021.9 hPa Calm     52.7% 0 mm 573 W/m2
08:44 17.3 °C 7.1 °C 1021.9 hPa Calm     51.2% 0 mm 591 W/m2
08:49 17.6 °C 7.6 °C 1021.9 hPa Calm     51.9% 0 mm 606 W/m2
08:54 17.8 °C 7.4 °C 1021.9 hPa Calm     50.7% 0 mm 621 W/m2
08:59 17.9 °C 7.2 °C 1021.9 hPa Calm     49.5% 0 mm 638 W/m2
09:04 18 °C 6.9 °C 1021.9 hPa Calm     48.3% 0 mm 654 W/m2
09:09 18.3 °C 7.4 °C 1021.9 hPa Calm     49% 0 mm 666 W/m2
09:14 18.5 °C 7.1 °C 1021.9 hPa Calm     47.3% 0 mm 680 W/m2
09:19 18.8 °C 6.9 °C 1021.9 hPa Calm     46.1% 0 mm 696 W/m2
09:24 19.1 °C 7 °C 1021.9 hPa Calm     45.3% 0 mm 712 W/m2
09:29 19.4 °C 7.2 °C 1021.9 hPa Calm     45.2% 0 mm 726 W/m2
09:34 19.6 °C 6.4 °C 1021.9 hPa Calm     42.4% 0 mm 740 W/m2
09:39 19.7 °C 6.9 °C 1021.9 hPa Calm     43.5% 0 mm 752 W/m2
09:44 19.7 °C 6.6 °C 1021.9 hPa Calm     42.6% 0 mm 765 W/m2
09:49 19.8 °C 6.6 °C 1021.9 hPa Calm     42.2% 0 mm 780 W/m2
09:54 20 °C 7.3 °C 1021.6 hPa Calm     43.8% 0 mm 786 W/m2
09:59 20.2 °C 6 °C 1021.6 hPa Calm   1.6 km/h 39.6% 0 mm 802 W/m2
10:04 20.1 °C 6.3 °C 1021.6 hPa NNE 0.2 km/h 3.2 km/h 40.5% 0 mm 816 W/m2
10:09 20.3 °C 6.3 °C 1021.6 hPa Calm   3.2 km/h 40.1% 0 mm 826 W/m2
10:14 20.5 °C 5.8 °C 1021.6 hPa NNE 0.3 km/h 3.2 km/h 38.3% 0 mm 835 W/m2
10:19 20.7 °C 5.9 °C 1021.6 hPa NNW 0.8 km/h 9.7 km/h 38% 0 mm 846 W/m2
10:24 20.9 °C 5.3 °C 1021.6 hPa NNW 0.8 km/h 9.7 km/h 36% 0 mm 854 W/m2
10:29 21.1 °C 5.2 °C 1021.6 hPa Calm   9.7 km/h 35.3% 0 mm 874 W/m2
10:34 21.2 °C 4.6 °C 1021.6 hPa ENE 1 km/h 9.7 km/h 33.7% 0 mm 884 W/m2
10:39 21.2 °C 4.6 °C 1021.6 hPa East 1.1 km/h 8 km/h 33.5% 0 mm 909 W/m2
10:44 21.1 °C 4 °C 1021.6 hPa East 1.8 km/h 8 km/h 32.6% 0 mm 926 W/m2
10:49 20.9 °C 4.2 °C 1021.6 hPa ENE 2.7 km/h 9.7 km/h 33.2% 0 mm 933 W/m2
10:54 21.3 °C 4.2 °C 1021.6 hPa ENE 1.1 km/h 9.7 km/h 32.8% 0 mm 986 W/m2
10:59 21.1 °C 3.2 °C 1021.6 hPa ENE 0.5 km/h 9.7 km/h 30.8% 0 mm 1100 W/m2
11:04 21 °C 4.1 °C 1021.6 hPa ENE 0.3 km/h 9.7 km/h 32.8% 0 mm 1172 W/m2
11:09 20.9 °C 2.9 °C 1021.6 hPa ENE 0.2 km/h 4.8 km/h 30.5% 0 mm 1172 W/m2
11:14 20.8 °C 4.4 °C 1021.2 hPa Calm   4.8 km/h 34% 0 mm 390 W/m2
11:19 20.7 °C 4.2 °C 1021.6 hPa Calm   4.8 km/h 33.9% 0 mm 309 W/m2
11:24 20.6 °C 4.1 °C 1021.6 hPa Calm   4.8 km/h 33.9% 0 mm 297 W/m2
11:29 20.3 °C 4.6 °C 1021.2 hPa ENE 0.3 km/h 4.8 km/h 35.5% 0 mm 220 W/m2
11:34 20.1 °C 3.5 °C 1021.2 hPa Calm   4.8 km/h 33.5% 0 mm 260 W/m2
11:39 19.8 °C 4.2 °C 1021.2 hPa Calm   1.6 km/h 35.9% 0 mm 294 W/m2
11:44 19.6 °C 3.9 °C 1021.2 hPa Calm   1.6 km/h 35.5% 0 mm 336 W/m2
11:49 19.6 °C 3.9 °C 1021.2 hPa NNE 0.6 km/h 8 km/h 35.5% 0 mm 436 W/m2
11:54 19.5 °C 4.2 °C 1021.2 hPa NNE 0.2 km/h 8 km/h 36.3% 0 mm 436 W/m2
11:59 19.4 °C 3.5 °C 1021.2 hPa NNE 0.8 km/h 8 km/h 34.9% 0 mm 427 W/m2
12:00 19.4 °C 3.6 °C 1021.2 hPa Calm   8 km/h 35% 0 mm 309 W/m2
12:09 19.4 °C 2.9 °C 1021.2 hPa Calm     33.2% 0 mm 396 W/m2
12:14 19.4 °C 3.1 °C 1021.2 hPa Calm     33.6% 0 mm 793 W/m2
12:19 19.7 °C 3.7 °C 1021.2 hPa North 2.1 km/h 6.4 km/h 34.7% 0 mm 1352 W/m2
12:24 20.2 °C 3.4 °C 1020.9 hPa North 2.3 km/h 8 km/h 33.1% 0 mm 1292 W/m2
12:29 20.4 °C 3.1 °C 1020.9 hPa NNW 0.2 km/h 8 km/h 32% 0 mm 401 W/m2
12:34 20.4 °C 2.8 °C 1020.9 hPa Calm   8 km/h 31.3% 0 mm 367 W/m2
12:39 20.3 °C 3 °C 1020.9 hPa Calm     31.9% 0 mm 341 W/m2
12:44 20.2 °C 2.4 °C 1020.9 hPa Calm     30.6% 0 mm 350 W/m2
12:49 20.2 °C 3.7 °C 1020.9 hPa NNW 0.5 km/h 8 km/h 33.7% 0 mm 350 W/m2
12:54 20.1 °C 2.8 °C 1020.5 hPa NNE 0.8 km/h 8 km/h 31.7% 0 mm 777 W/m2
12:59 20.1 °C 3.3 °C 1020.5 hPa ENE 0.2 km/h 8 km/h 33% 0 mm 898 W/m2
13:04 20.3 °C 4.5 °C 1020.5 hPa ENE 1.1 km/h 9.7 km/h 35.5% 0 mm 1114 W/m2
13:09 20.7 °C 3.9 °C 1020.5 hPa NE 2.4 km/h 14.5 km/h 33.3% 0 mm 1074 W/m2
13:14 21.1 °C 3.6 °C 1020.5 hPa NNE 1.8 km/h 14.5 km/h 31.6% 0 mm 1056 W/m2
13:19 21.3 °C 2.9 °C 1020.5 hPa ENE 0.5 km/h 14.5 km/h 29.6% 0 mm 1090 W/m2
13:24 21.3 °C 4.3 °C 1020.5 hPa ENE 0.3 km/h 14.5 km/h 32.7% 0 mm 1185 W/m2
13:29 21.4 °C 4.5 °C 1020.5 hPa ENE 0.2 km/h 14.5 km/h 33% 0 mm 1185 W/m2
13:34 21.4 °C 3.8 °C 1020.5 hPa ENE 0.6 km/h 14.5 km/h 31.6% 0 mm 239 W/m2
13:39 21.2 °C 3.2 °C 1020.5 hPa Calm   4.8 km/h 30.6% 0 mm 211 W/m2
13:44 20.8 °C 3.4 °C 1020.5 hPa ENE 0.3 km/h 6.4 km/h 31.6% 0 mm 271 W/m2
13:49 20.7 °C 3.1 °C 1020.2 hPa Calm   6.4 km/h 31.3% 0 mm 352 W/m2
13:54 20.7 °C 4.1 °C 1020.2 hPa NW 2.4 km/h 11.3 km/h 33.6% 0 mm 1176 W/m2
13:59 20.9 °C 3.6 °C 1020.2 hPa West 0.6 km/h 11.3 km/h 31.9% 0 mm 1176 W/m2
14:04 21 °C 2.6 °C 1020.2 hPa Calm   11.3 km/h 29.5% 0 mm 295 W/m2
14:09 21.1 °C 2.9 °C 1020.2 hPa Calm   1.6 km/h 30.3% 0 mm 679 W/m2
14:14 21.2 °C 3.1 °C 1020.2 hPa NW 1.3 km/h 8 km/h 30.3% 0 mm 1260 W/m2
14:19 21.4 °C 2.8 °C 1020.2 hPa North 1 km/h 9.7 km/h 29.5% 0 mm 983 W/m2
14:24 21.4 °C 2.1 °C 1019.9 hPa Calm   9.7 km/h 27.8% 0 mm 325 W/m2
14:29 21.3 °C 2.4 °C 1019.9 hPa NNW 0.6 km/h 9.7 km/h 28.8% 0 mm 1092 W/m2
14:34 21.2 °C 2.8 °C 1019.9 hPa NNE 1.4 km/h 9.7 km/h 29.7% 0 mm 1092 W/m2
14:39 21.4 °C 2.1 °C 1019.9 hPa WNW 1.9 km/h 8 km/h 27.7% 0 mm 1071 W/m2
14:43 21.6 °C 1.8 °C 1019.5 hPa WNW 3.9 km/h 8 km/h 27.1% 0 mm 1125 W/m2
14:49 21.4 °C 1 °C 1019.5 hPa East 2.7 km/h 8 km/h 25.8% 0 mm 1125 W/m2
14:54 21.3 °C 1.5 °C 1019.5 hPa ENE 0.2 km/h 8 km/h 26.9% 0 mm 1102 W/m2
14:59 21.2 °C 2.1 °C 1019.5 hPa ENE 0.5 km/h 8 km/h 28.2% 0 mm 253 W/m2
15:04 21.2 °C 1.2 °C 1019.5 hPa NE 0.3 km/h 8 km/h 26.7% 0 mm 1134 W/m2
15:09 21.1 °C 2.1 °C 1019.5 hPa NE 0.2 km/h 3.2 km/h 28.5% 0 mm 963 W/m2
15:14 21.3 °C 2.7 °C 1019.5 hPa NW 0.8 km/h 8 km/h 29.4% 0 mm 909 W/m2
15:19 21.6 °C 3.4 °C 1019.5 hPa West 1.9 km/h 9.7 km/h 30.4% 0 mm 327 W/m2
15:24 21.7 °C 3.3 °C 1019.5 hPa WNW 4.2 km/h 14.5 km/h 29.9% 0 mm 265 W/m2
15:29 21.6 °C 1.5 °C 1019.5 hPa WNW 1.6 km/h 14.5 km/h 26.4% 0 mm 204 W/m2
15:34 21.4 °C 1.9 °C 1019.2 hPa WNW 0.3 km/h 14.5 km/h 27.6% 0 mm 179 W/m2
15:39 21.2 °C 2.4 °C 1019.2 hPa Calm   3.2 km/h 29.1% 0 mm 847 W/m2
15:44 21.2 °C 2.7 °C 1019.2 hPa WNW 1.8 km/h 8 km/h 29.4% 0 mm 909 W/m2
15:49 21.4 °C 2.3 °C 1019.2 hPa WNW 2.1 km/h 8 km/h 28.1% 0 mm 923 W/m2
15:54 21.7 °C 2.8 °C 1019.2 hPa Calm   8 km/h 28.8% 0 mm 598 W/m2
15:59 21.9 °C 1.9 °C 1019.2 hPa WNW 0.8 km/h 8 km/h 26.8% 0 mm 914 W/m2
16:09 22.3 °C 2.8 °C 1018.8 hPa West 1.4 km/h 8 km/h 27.9% 0 mm 947 W/m2
16:14 22.4 °C 2.3 °C 1018.8 hPa WNW 5 km/h 11.3 km/h 26.8% 0 mm 332 W/m2
16:19 22.3 °C 2.4 °C 1018.8 hPa NW 2.4 km/h 11.3 km/h 27% 0 mm 257 W/m2
16:24 22.1 °C 1.5 °C 1018.8 hPa West 0.8 km/h 11.3 km/h 25.7% 0 mm 206 W/m2
16:29 21.8 °C 2.6 °C 1018.8 hPa Calm   11.3 km/h 28.1% 0 mm 176 W/m2
16:34 21.6 °C 2.6 °C 1018.8 hPa West 0.5 km/h 11.3 km/h 28.4% 0 mm 148 W/m2
16:39 21.4 °C 2.1 °C 1018.8 hPa WNW 1 km/h 8 km/h 27.9% 0 mm 151 W/m2
16:44 21.3 °C 2.2 °C 1018.8 hPa WNW 1.1 km/h 8 km/h 28.3% 0 mm 158 W/m2
16:49 21.1 °C 2.1 °C 1018.8 hPa WNW 0.2 km/h 8 km/h 28.5% 0 mm 160 W/m2
16:54 20.9 °C 2.7 °C 1018.8 hPa Calm   8 km/h 29.9% 0 mm 162 W/m2
16:59 20.8 °C 2.4 °C 1018.8 hPa NW 1.6 km/h 9.7 km/h 29.6% 0 mm 148 W/m2
17:04 20.8 °C 2.1 °C 1018.8 hPa NW 1 km/h 9.7 km/h 28.8% 0 mm 139 W/m2
17:09 20.8 °C 1.5 °C 1018.8 hPa Calm   6.4 km/h 27.7% 0 mm 93 W/m2
17:14 20.9 °C 2 °C 1018.8 hPa NW 1.1 km/h 6.4 km/h 28.5% 0 mm 83 W/m2
17:19 20.9 °C 2.4 °C 1018.8 hPa NW 0.2 km/h 6.4 km/h 29.3% 0 mm 70 W/m2
17:24 21 °C 1.5 °C 1018.8 hPa NW 2.1 km/h 6.4 km/h 27.4% 0 mm 56 W/m2
17:29 21 °C 1.3 °C 1018.8 hPa Calm   6.4 km/h 27% 0 mm 40 W/m2
17:34 21 °C 1.7 °C 1018.8 hPa Calm   6.4 km/h 27.8% 0 mm 47 W/m2
17:39 20.9 °C 1.1 °C 1018.8 hPa Calm     26.8% 0 mm 53 W/m2
17:44 20.7 °C 1.2 °C 1018.8 hPa Calm     27.2% 0 mm 51 W/m2
17:49 20.6 °C 0.9 °C 1018.8 hPa NW 0.5 km/h 4.8 km/h 27% 0 mm 53 W/m2
17:54 20.5 °C 0.6 °C 1018.8 hPa Calm   4.8 km/h 26.6% 0 mm 53 W/m2
17:59 20.4 °C 1.8 °C 1018.8 hPa Calm   4.8 km/h 28.9% 0 mm 49 W/m2
18:04 20.4 °C 1.6 °C 1018.8 hPa Calm   4.8 km/h 28.5% 0 mm 49 W/m2
18:09 20.5 °C 1.9 °C 1018.8 hPa NW 1 km/h 8 km/h 29.2% 0 mm 49 W/m2
18:14 20.5 °C 0.7 °C 1018.8 hPa Calm   8 km/h 26.6% 0 mm 49 W/m2
18:19 20.5 °C 1.2 °C 1018.5 hPa Calm   8 km/h 27.7% 0 mm 44 W/m2
18:24 20.5 °C 2 °C 1018.8 hPa NW 0.6 km/h 8 km/h 29.3% 0 mm 42 W/m2
18:29 20.5 °C 1.8 °C 1018.8 hPa NW 0.6 km/h 8 km/h 28.8% 0 mm 42 W/m2
18:34 20.4 °C 1.4 °C 1018.8 hPa Calm   8 km/h 28.1% 0 mm 42 W/m2
18:39 20.4 °C 2 °C 1018.8 hPa Calm   1.6 km/h 29.5% 0 mm 35 W/m2
18:44 20.3 °C 1.8 °C 1018.8 hPa NW 0.3 km/h 4.8 km/h 29.1% 0 mm 35 W/m2
18:49 20.3 °C 1.3 °C 1018.8 hPa NW 0.3 km/h 4.8 km/h 28.2% 0 mm 33 W/m2
18:54 20.2 °C 0.7 °C 1018.8 hPa Calm   4.8 km/h 27.3% 0 mm 30 W/m2
18:59 20.1 °C 1.5 °C 1018.8 hPa Calm   4.8 km/h 29% 0 mm 26 W/m2
19:04 20 °C 1.8 °C 1018.8 hPa Calm   4.8 km/h 29.8% 0 mm 28 W/m2
19:09 19.9 °C 2.5 °C 1018.8 hPa Calm     31.5% 0 mm 26 W/m2
19:14 19.8 °C 2.4 °C 1018.8 hPa Calm     31.4% 0 mm 25 W/m2
19:19 19.7 °C 2.6 °C 1018.8 hPa Calm     32% 0 mm 25 W/m2
19:24 19.6 °C 2.1 °C 1018.8 hPa Calm     31.2% 0 mm 25 W/m2
19:29 19.5 °C 1.8 °C 1019.2 hPa Calm     30.7% 0 mm 19 W/m2
19:34 19.4 °C 2 °C 1019.2 hPa Calm     31.4% 0 mm 18 W/m2
19:39 19.3 °C 1.9 °C 1018.8 hPa Calm     31.5% 0 mm 14 W/m2
19:44 19.2 °C 2.4 °C 1019.2 hPa NW 0.2 km/h 4.8 km/h 32.6% 0 mm 12 W/m2
19:49 19.1 °C 2.8 °C 1019.2 hPa Calm   4.8 km/h 34.1% 0 mm 9 W/m2
19:54 18.8 °C 3.1 °C 1019.2 hPa Calm   4.8 km/h 35% 0 mm 5 W/m2
19:59 18.7 °C 3.2 °C 1019.2 hPa Calm   4.8 km/h 35.8% 0 mm 0 W/m2
20:09 18.2 °C 4.2 °C 1019.2 hPa Calm   1.6 km/h 39.5% 0 mm 0 W/m2
20:14 17.9 °C 4.2 °C 1019.2 hPa Calm   1.6 km/h 40.3% 0 mm 0 W/m2
20:19 17.6 °C 4.1 °C 1019.2 hPa Calm   1.6 km/h 40.5% 0 mm 0 W/m2
20:24 17.3 °C 3.4 °C 1019.2 hPa Calm   1.6 km/h 39.4% 0 mm 0 W/m2
20:29 17.2 °C 4.1 °C 1019.5 hPa Calm   1.6 km/h 42% 0 mm 0 W/m2
20:34 16.8 °C 4.4 °C 1019.5 hPa Calm   1.6 km/h 43.6% 0 mm 0 W/m2
20:39 16.5 °C 4.6 °C 1019.5 hPa Calm     45.1% 0 mm 0 W/m2
20:44 16.2 °C 4.6 °C 1019.5 hPa Calm     46% 0 mm 0 W/m2
20:49 15.9 °C 4.6 °C 1019.5 hPa Calm     46.7% 0 mm 0 W/m2
20:54 15.8 °C 4.9 °C 1019.9 hPa Calm     48.4% 0 mm 0 W/m2
20:59 15.6 °C 5.3 °C 1019.9 hPa Calm     50.2% 0 mm 0 W/m2
21:04 15.3 °C 5.3 °C 1019.9 hPa Calm     51.2% 0 mm 0 W/m2
21:09 15.1 °C 5.2 °C 1019.9 hPa Calm     51.5% 0 mm 0 W/m2
21:14 14.9 °C 5.5 °C 1019.9 hPa Calm     53.4% 0 mm 0 W/m2
21:19 14.7 °C 5.8 °C 1019.9 hPa Calm     55% 0 mm 0 W/m2
21:24 14.5 °C 5.8 °C 1019.9 hPa Calm     55.8% 0 mm 0 W/m2
21:29 14.3 °C 5.9 °C 1019.9 hPa Calm     57.1% 0 mm 0 W/m2
21:34 14 °C 5.7 °C 1019.9 hPa Calm     57.4% 0 mm 0 W/m2
21:39 13.8 °C 5.4 °C 1019.9 hPa Calm     56.7% 0 mm 0 W/m2
21:44 13.7 °C 4.7 °C 1019.9 hPa Calm     54.6% 0 mm 0 W/m2
21:49 13.6 °C 4.4 °C 1019.9 hPa Calm     53.9% 0 mm 0 W/m2
21:54 13.6 °C 4.6 °C 1020.2 hPa Calm     54.7% 0 mm 0 W/m2
21:59 13.5 °C 4.8 °C 1020.2 hPa Calm     55.5% 0 mm 0 W/m2
22:04 13.4 °C 4.4 °C 1020.2 hPa Calm     54.5% 0 mm 0 W/m2
22:09 13.3 °C 4.1 °C 1020.2 hPa Calm     53.4% 0 mm 0 W/m2
22:14 13.2 °C 3.9 °C 1020.2 hPa Calm     53.4% 0 mm 0 W/m2
22:19 13.2 °C 4.1 °C 1020.2 hPa Calm     53.9% 0 mm 0 W/m2
