^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for January 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.3 °F /  16.8 °C 45.7 °F /  7.6 °C 55.7 °F /  13.2 °C
Dew Point: 52 °F /  11.1 °C 44.4 °F /  6.9 °C 47.7 °F /  8.7 °C
Humidity: 96% 54% 76%
Wind Speed: 3.8mph /  6.1km/h - 1.1mph /  1.8km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SSW
Pressure: 30.21 in /  1022.9 hPa 29.80 in /  1009 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.7 °F /  7.6 °C 44.4 °F /  6.9 °C 30.20in /  1022.6hPa Calm   3mph /  4.8km/h 95% 0.01in /  0.25mm 0 W/m2
00:09 46 °F /  7.8 °C 44.6 °F /  7 °C 30.21in /  1022.9hPa South 0.1mph /  0.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
00:14 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 30.20in /  1022.6hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
00:19 46.7 °F /  8.2 °C 45.5 °F /  7.5 °C 30.20in /  1022.6hPa South 0.2mph /  0.3km/h 3mph /  4.8km/h 95.6% 0.00in /  0mm 0 W/m2
00:24 47.1 °F /  8.4 °C 45.8 °F /  7.7 °C 30.20in /  1022.6hPa Calm   3mph /  4.8km/h 95.1% 0.00in /  0mm 0 W/m2
00:29 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 30.20in /  1022.6hPa Calm   3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
00:34 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30.19in /  1022.2hPa South 0.1mph /  0.2km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
00:39 48 °F /  8.9 °C 46.9 °F /  8.3 °C 30.18in /  1021.9hPa South 0.6mph /  1km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
00:44 48.5 °F /  9.2 °C 47.4 °F /  8.6 °C 30.17in /  1021.6hPa South 0.9mph /  1.4km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
00:49 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.17in /  1021.6hPa South 0.3mph /  0.5km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
00:54 49.2 °F /  9.6 °C 48.2 °F /  9 °C 30.17in /  1021.6hPa Calm   5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
00:59 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.16in /  1021.2hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:04 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30.16in /  1021.2hPa SW 1.5mph /  2.4km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:09 50 °F /  10 °C 48.9 °F /  9.4 °C 30.16in /  1021.2hPa WSW 2.1mph /  3.4km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:14 50.1 °F /  10.1 °C 49.1 °F /  9.5 °C 30.16in /  1021.2hPa WSW 1.9mph /  3.1km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:19 50.3 °F /  10.2 °C 49.2 °F /  9.6 °C 30.16in /  1021.2hPa SW 1.5mph /  2.4km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:20 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 30.16in /  1021.2hPa Calm   7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
01:30 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 30.16in /  1021.2hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
03:00 52.6 °F /  11.4 °C 51.5 °F /  10.8 °C 30.13in /  1020.2hPa SSW 1mph /  1.6km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
03:30 52.8 °F /  11.6 °C 51.7 °F /  10.9 °C 30.12in /  1019.9hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
04:04 53.1 °F /  11.7 °C 52 °F /  11.1 °C 30.12in /  1019.9hPa SW 2.7mph /  4.3km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
04:09 53.1 °F /  11.7 °C 51.8 °F /  11 °C 30.11in /  1019.5hPa SW 2.4mph /  3.9km/h 7mph /  11.3km/h 95.5% 0.00in /  0mm 0 W/m2
04:14 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 30.11in /  1019.5hPa SW 2.2mph /  3.5km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
04:19 53.1 °F /  11.7 °C 51.7 °F /  10.9 °C 30.10in /  1019.2hPa SW 2.1mph /  3.4km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
04:24 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa SW 2.5mph /  4km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
04:29 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa SW 0.8mph /  1.3km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
04:34 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa SW 1.3mph /  2.1km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
04:39 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.11in /  1019.5hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
04:44 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
04:49 53.2 °F /  11.8 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa SW 2.8mph /  4.5km/h 7mph /  11.3km/h 94.8% 0.00in /  0mm 0 W/m2
04:54 53.2 °F /  11.8 °C 51.6 °F /  10.9 °C 30.10in /  1019.2hPa SW 1.9mph /  3.1km/h 7mph /  11.3km/h 94% 0.00in /  0mm 0 W/m2
04:59 53.3 °F /  11.8 °C 51.6 °F /  10.9 °C 30.10in /  1019.2hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 94% 0.00in /  0mm 0 W/m2
05:04 53.4 °F /  11.9 °C 51.7 °F /  10.9 °C 30.10in /  1019.2hPa WSW 2mph /  3.2km/h 7mph /  11.3km/h 94% 0.00in /  0mm 0 W/m2
05:09 53.5 °F /  11.9 °C 51.8 °F /  11 °C 30.10in /  1019.2hPa WSW 2.2mph /  3.5km/h 7mph /  11.3km/h 93.8% 0.00in /  0mm 0 W/m2
05:14 53.5 °F /  11.9 °C 51.5 °F /  10.8 °C 30.10in /  1019.2hPa SW 1.8mph /  2.9km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
05:19 53.6 °F /  12 °C 51.6 °F /  10.9 °C 30.10in /  1019.2hPa SW 2.5mph /  4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
05:24 53.6 °F /  12 °C 51.6 °F /  10.9 °C 30.09in /  1018.8hPa SW 2.3mph /  3.7km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
05:29 53.6 °F /  12 °C 51.3 °F /  10.7 °C 30.09in /  1018.8hPa SW 2.6mph /  4.2km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
05:34 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa SW 2.8mph /  4.5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
05:39 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa SW 3.1mph /  5km/h 7mph /  11.3km/h 92% 0.00in /  0mm 0 W/m2
05:44 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa SW 2.6mph /  4.2km/h 13mph /  20.9km/h 91.8% 0.00in /  0mm 0 W/m2
05:49 53.7 °F /  12.1 °C 51.2 °F /  10.7 °C 30.09in /  1018.8hPa SW 2.2mph /  3.5km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
05:54 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 30.09in /  1018.8hPa SW 1.5mph /  2.4km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
05:59 53.7 °F /  12.1 °C 51.2 °F /  10.7 °C 30.10in /  1019.2hPa SW 1.8mph /  2.9km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
06:04 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 30.09in /  1018.8hPa SW 1.4mph /  2.3km/h 13mph /  20.9km/h 91% 0.00in /  0mm 0 W/m2
06:09 53.6 °F /  12 °C 51 °F /  10.6 °C 30.09in /  1018.8hPa SW 0.7mph /  1.1km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:14 53.5 °F /  11.9 °C 51 °F /  10.6 °C 30.09in /  1018.8hPa SW 0.5mph /  0.8km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:19 53.4 °F /  11.9 °C 50.9 °F /  10.5 °C 30.08in /  1018.5hPa SW 0.2mph /  0.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:24 53.3 °F /  11.8 °C 50.7 °F /  10.4 °C 30.08in /  1018.5hPa SW 0.8mph /  1.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:29 53.2 °F /  11.8 °C 50.6 °F /  10.3 °C 30.09in /  1018.8hPa SW 0.3mph /  0.5km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:34 53.1 °F /  11.7 °C 50.5 °F /  10.3 °C 30.09in /  1018.8hPa SW 0.2mph /  0.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm 0 W/m2
06:39 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 30.08in /  1018.5hPa SW 0.1mph /  0.2km/h 3mph /  4.8km/h 91.1% 0.00in /  0mm 0 W/m2
06:44 52.8 °F /  11.6 °C 50.5 °F /  10.3 °C 30.09in /  1018.8hPa SW 0.3mph /  0.5km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
06:49 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 30.08in /  1018.5hPa SW 0.1mph /  0.2km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
06:54 52.6 °F /  11.4 °C 50.3 °F /  10.2 °C 30.08in /  1018.5hPa SW 0.2mph /  0.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
06:59 52.4 °F /  11.3 °C 50.2 °F /  10.1 °C 30.08in /  1018.5hPa SW 0.2mph /  0.3km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
07:04 52.4 °F /  11.3 °C 50.2 °F /  10.1 °C 30.07in /  1018.2hPa SW 0.1mph /  0.2km/h 3mph /  4.8km/h 92% 0.00in /  0mm 0 W/m2
07:09 52.4 °F /  11.3 °C 50.2 °F /  10.1 °C 30.07in /  1018.2hPa SW 0.3mph /  0.5km/h 3mph /  4.8km/h 92.1% 0.00in /  0mm 0 W/m2
07:14 52.4 °F /  11.3 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.7mph /  1.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
07:19 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.9mph /  1.4km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
07:24 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.7mph /  1.1km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
07:29 52.5 °F /  11.4 °C 50.6 °F /  10.3 °C 30.07in /  1018.2hPa SW 1.7mph /  2.7km/h 7mph /  11.3km/h 93% 0.00in /  0mm 5 W/m2
07:34 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 30.07in /  1018.2hPa SW 1.1mph /  1.8km/h 7mph /  11.3km/h 93% 0.00in /  0mm 7 W/m2
07:39 52.6 °F /  11.4 °C 50.6 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.4mph /  0.6km/h 7mph /  11.3km/h 92.5% 0.00in /  0mm 11 W/m2
07:44 52.7 °F /  11.5 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.6mph /  1km/h 7mph /  11.3km/h 92% 0.00in /  0mm 12 W/m2
07:49 52.8 °F /  11.6 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.8mph /  1.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 12 W/m2
07:54 52.8 °F /  11.6 °C 50.6 °F /  10.3 °C 30.06in /  1017.8hPa SW 0.1mph /  0.2km/h 7mph /  11.3km/h 92% 0.00in /  0mm 16 W/m2
07:59 52.9 °F /  11.6 °C 50.6 °F /  10.3 °C 30.05in /  1017.5hPa SW 0.2mph /  0.3km/h 7mph /  11.3km/h 92% 0.00in /  0mm 16 W/m2
08:04 53 °F /  11.7 °C 50.7 °F /  10.4 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm 25 W/m2
08:09 53 °F /  11.7 °C 50.8 °F /  10.4 °C 30.05in /  1017.5hPa SW 0.1mph /  0.2km/h 4mph /  6.4km/h 92% 0.00in /  0mm 33 W/m2
08:14 53.1 °F /  11.7 °C 50.8 °F /  10.4 °C 30.05in /  1017.5hPa SW 0.1mph /  0.2km/h 4mph /  6.4km/h 92% 0.00in /  0mm 37 W/m2
08:19 53.1 °F /  11.7 °C 50.8 °F /  10.4 °C 30.05in /  1017.5hPa SW 0.3mph /  0.5km/h 4mph /  6.4km/h 92% 0.00in /  0mm 46 W/m2
08:24 53.1 °F /  11.7 °C 50.8 °F /  10.4 °C 30.05in /  1017.5hPa Calm   4mph /  6.4km/h 92% 0.00in /  0mm 47 W/m2
08:29 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 30.05in /  1017.5hPa Calm   4mph /  6.4km/h 92% 0.00in /  0mm 47 W/m2
08:34 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 30.05in /  1017.5hPa Calm   4mph /  6.4km/h 92% 0.00in /  0mm 51 W/m2
08:39 53.2 °F /  11.8 °C 50.9 °F /  10.5 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 63 W/m2
08:44 53.2 °F /  11.8 °C 51 °F /  10.6 °C 30.05in /  1017.5hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 63 W/m2
08:49 53.3 °F /  11.8 °C 51 °F /  10.6 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 62 W/m2
08:54 53.3 °F /  11.8 °C 51 °F /  10.6 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 67 W/m2
08:59 53.3 °F /  11.8 °C 51 °F /  10.6 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 88 W/m2
09:04 53.3 °F /  11.8 °C 51.1 °F /  10.6 °C 30.05in /  1017.5hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 92% 0.00in /  0mm 107 W/m2
09:09 53.4 °F /  11.9 °C 51.2 °F /  10.7 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 134 W/m2
09:14 53.6 °F /  12 °C 51.3 °F /  10.7 °C 30.05in /  1017.5hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 92% 0.00in /  0mm 192 W/m2
09:19 53.8 °F /  12.1 °C 51.6 °F /  10.9 °C 30.05in /  1017.5hPa SW 0.3mph /  0.5km/h 3mph /  4.8km/h 92% 0.00in /  0mm 149 W/m2
09:24 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 30.04in /  1017.2hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 91% 0.00in /  0mm 162 W/m2
09:29 54.3 °F /  12.4 °C 51.7 °F /  10.9 °C 30.04in /  1017.2hPa Calm   3mph /  4.8km/h 90.9% 0.00in /  0mm 149 W/m2
09:34 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 30.04in /  1017.2hPa SW 0.2mph /  0.3km/h 3mph /  4.8km/h 90% 0.00in /  0mm 120 W/m2
09:39 54.6 °F /  12.6 °C 51.6 °F /  10.9 °C 30.04in /  1017.2hPa SW 0.8mph /  1.3km/h 5mph /  8km/h 89.5% 0.00in /  0mm 109 W/m2
09:44 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 30.04in /  1017.2hPa SW 0.4mph /  0.6km/h 5mph /  8km/h 89% 0.00in /  0mm 114 W/m2
09:49 54.8 °F /  12.7 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SW 0.6mph /  1km/h 5mph /  8km/h 88% 0.00in /  0mm 128 W/m2
09:54 54.9 °F /  12.7 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SW 0.5mph /  0.8km/h 5mph /  8km/h 87.7% 0.00in /  0mm 134 W/m2
09:59 55 °F /  12.8 °C 51.2 °F /  10.7 °C 30.03in /  1016.8hPa SW 0.2mph /  0.3km/h 5mph /  8km/h 87% 0.00in /  0mm 135 W/m2
10:04 55.2 °F /  12.9 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SW 0.4mph /  0.6km/h 5mph /  8km/h 86.5% 0.00in /  0mm 127 W/m2
10:09 55.3 °F /  12.9 °C 51.1 °F /  10.6 °C 30.03in /  1016.8hPa SW 0.2mph /  0.3km/h 5mph /  8km/h 85.7% 0.00in /  0mm 111 W/m2
10:14 55.4 °F /  13 °C 50.9 °F /  10.5 °C 30.03in /  1016.8hPa SW 0.8mph /  1.3km/h 5mph /  8km/h 84.6% 0.00in /  0mm 118 W/m2
10:19 55.5 °F /  13.1 °C 50.6 °F /  10.3 °C 30.03in /  1016.8hPa SW 0.4mph /  0.6km/h 5mph /  8km/h 83.6% 0.00in /  0mm 120 W/m2
10:24 55.7 °F /  13.2 °C 50.4 °F /  10.2 °C 30.02in /  1016.5hPa SW 1.6mph /  2.6km/h 6mph /  9.7km/h 82.3% 0.00in /  0mm 123 W/m2
10:29 55.8 °F /  13.2 °C 50.1 °F /  10.1 °C 30.02in /  1016.5hPa SW 0.8mph /  1.3km/h 6mph /  9.7km/h 81% 0.00in /  0mm 137 W/m2
10:34 56 °F /  13.3 °C 49.9 °F /  9.9 °C 30.01in /  1016.1hPa SW 0.2mph /  0.3km/h 6mph /  9.7km/h 80% 0.00in /  0mm 148 W/m2
10:39 56.2 °F /  13.4 °C 49.7 °F /  9.8 °C 30.01in /  1016.1hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 78.9% 0.00in /  0mm 171 W/m2
10:44 56.5 °F /  13.6 °C 49.7 °F /  9.8 °C 30.02in /  1016.5hPa SW 1.3mph /  2.1km/h 7mph /  11.3km/h 77.9% 0.00in /  0mm 167 W/m2
10:49 56.7 °F /  13.7 °C 49.6 °F /  9.8 °C 30.02in /  1016.5hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 77% 0.00in /  0mm 178 W/m2
10:54 57 °F /  13.9 °C 49.7 °F /  9.8 °C 30.01in /  1016.1hPa SW 1.9mph /  3.1km/h 7mph /  11.3km/h 76.5% 0.00in /  0mm 171 W/m2
10:59 57.3 °F /  14.1 °C 49.5 °F /  9.7 °C 30.01in /  1016.1hPa SW 1.4mph /  2.3km/h 7mph /  11.3km/h 75.3% 0.00in /  0mm 132 W/m2
11:04 57.4 °F /  14.1 °C 49.4 °F /  9.7 °C 30.00in /  1015.8hPa SW 3.8mph /  6.1km/h 10mph /  16.1km/h 74.5% 0.00in /  0mm 190 W/m2
11:09 57.6 °F /  14.2 °C 49 °F /  9.4 °C 30.00in /  1015.8hPa SW 1.2mph /  1.9km/h 10mph /  16.1km/h 73% 0.00in /  0mm 165 W/m2
11:14 57.8 °F /  14.3 °C 49.3 °F /  9.6 °C 30.00in /  1015.8hPa SW 2mph /  3.2km/h 10mph /  16.1km/h 73.1% 0.00in /  0mm 167 W/m2
11:19 58.1 °F /  14.5 °C 49.6 °F /  9.8 °C 30.00in /  1015.8hPa SW 1mph /  1.6km/h 10mph /  16.1km/h 73.3% 0.00in /  0mm 165 W/m2
11:24 58.3 °F /  14.6 °C 49.3 °F /  9.6 °C 29.99in /  1015.5hPa SW 2mph /  3.2km/h 10mph /  16.1km/h 71.8% 0.00in /  0mm 163 W/m2
11:29 58.6 °F /  14.8 °C 49.2 °F /  9.6 °C 29.98in /  1015.1hPa SW 1.6mph /  2.6km/h 10mph /  16.1km/h 71% 0.00in /  0mm 162 W/m2
11:34 58.8 °F /  14.9 °C 49.3 °F /  9.6 °C 29.98in /  1015.1hPa SW 2.3mph /  3.7km/h 10mph /  16.1km/h 70.7% 0.00in /  0mm 195 W/m2
11:39 59 °F /  15 °C 49 °F /  9.4 °C 29.98in /  1015.1hPa SW 2.8mph /  4.5km/h 9mph /  14.5km/h 69.3% 0.00in /  0mm 174 W/m2
11:44 59.2 °F /  15.1 °C 49 °F /  9.4 °C 29.97in /  1014.8hPa SW 1.4mph /  2.3km/h 9mph /  14.5km/h 68.9% 0.00in /  0mm 162 W/m2
11:49 59.3 °F /  15.2 °C 49.2 °F /  9.6 °C 29.97in /  1014.8hPa SW 1.7mph /  2.7km/h 9mph /  14.5km/h 69% 0.00in /  0mm 149 W/m2
11:54 59.5 °F /  15.3 °C 48.7 °F /  9.3 °C 29.97in /  1014.8hPa SW 1.2mph /  1.9km/h 9mph /  14.5km/h 67.4% 0.00in /  0mm 146 W/m2
11:59 59.6 °F /  15.3 °C 48.7 °F /  9.3 °C 29.96in /  1014.4hPa SW 1.6mph /  2.6km/h 9mph /  14.5km/h 67.2% 0.00in /  0mm 179 W/m2
12:00 59.7 °F /  15.4 °C 48.7 °F /  9.3 °C 29.96in /  1014.4hPa SW 1mph /  1.6km/h 9mph /  14.5km/h 67% 0.00in /  0mm 153 W/m2
12:09 59.9 °F /  15.5 °C 48.2 °F /  9 °C 29.95in /  1014.1hPa SW 1.8mph /  2.9km/h 5mph /  8km/h 65% 0.00in /  0mm 225 W/m2
12:14 60.1 °F /  15.6 °C 47.9 °F /  8.8 °C 29.95in /  1014.1hPa SW 2.1mph /  3.4km/h 9mph /  14.5km/h 64% 0.00in /  0mm 239 W/m2
12:19 60.4 °F /  15.8 °C 47.9 °F /  8.8 °C 29.94in /  1013.8hPa SW 2.8mph /  4.5km/h 10mph /  16.1km/h 63.4% 0.00in /  0mm 239 W/m2
12:24 60.7 °F /  15.9 °C 47.7 °F /  8.7 °C 29.94in /  1013.8hPa SW 3.6mph /  5.8km/h 16mph /  25.7km/h 62.3% 0.00in /  0mm 144 W/m2
12:29 60.9 °F /  16.1 °C 47.3 °F /  8.5 °C 29.93in /  1013.4hPa SW 2.8mph /  4.5km/h 16mph /  25.7km/h 60.9% 0.00in /  0mm 160 W/m2
12:34 60.9 °F /  16.1 °C 47 °F /  8.3 °C 29.93in /  1013.4hPa SW 2.2mph /  3.5km/h 16mph /  25.7km/h 60% 0.00in /  0mm 214 W/m2
12:39 61.1 °F /  16.2 °C 46.8 °F /  8.2 °C 29.93in /  1013.4hPa SW 3.5mph /  5.6km/h 12mph /  19.3km/h 59.3% 0.00in /  0mm 283 W/m2
12:44 61.4 °F /  16.3 °C 47 °F /  8.3 °C 29.92in /  1013.1hPa SW 1mph /  1.6km/h 12mph /  19.3km/h 59.2% 0.00in /  0mm 288 W/m2
12:49 61.7 °F /  16.5 °C 47.1 °F /  8.4 °C 29.92in /  1013.1hPa SW 1.6mph /  2.6km/h 12mph /  19.3km/h 58.5% 0.00in /  0mm 200 W/m2
12:54 62 °F /  16.7 °C 46.8 °F /  8.2 °C 29.92in /  1013.1hPa SW 2mph /  3.2km/h 12mph /  19.3km/h 57.5% 0.00in /  0mm 163 W/m2
12:59 62.1 °F /  16.7 °C 47.7 °F /  8.7 °C 29.92in /  1013.1hPa South 1mph /  1.6km/h 12mph /  19.3km/h 59.3% 0.00in /  0mm 135 W/m2
13:04 62 °F /  16.7 °C 48 °F /  8.9 °C 29.92in /  1013.1hPa SSW 1.6mph /  2.6km/h 12mph /  19.3km/h 59.9% 0.00in /  0mm 274 W/m2
13:09 62 °F /  16.7 °C 48.1 °F /  8.9 °C 29.91in /  1012.8hPa South 1.7mph /  2.7km/h 4mph /  6.4km/h 60.2% 0.00in /  0mm 320 W/m2
13:14 62.2 °F /  16.8 °C 48.1 °F /  8.9 °C 29.91in /  1012.8hPa South 1.5mph /  2.4km/h 5mph /  8km/h 60% 0.00in /  0mm 278 W/m2
13:19 62.2 °F /  16.8 °C 48 °F /  8.9 °C 29.91in /  1012.8hPa South 1mph /  1.6km/h 5mph /  8km/h 59.5% 0.00in /  0mm 278 W/m2
13:24 62.3 °F /  16.8 °C 47.9 °F /  8.8 °C 29.91in /  1012.8hPa South 1mph /  1.6km/h 5mph /  8km/h 59.2% 0.00in /  0mm 243 W/m2
13:29 62.2 °F /  16.8 °C 47.4 °F /  8.6 °C 29.90in /  1012.4hPa South 1.8mph /  2.9km/h 9mph /  14.5km/h 58.3% 0.00in /  0mm 265 W/m2
13:34 62.2 °F /  16.8 °C 47.2 °F /  8.4 °C 29.90in /  1012.4hPa South 1.8mph /  2.9km/h 9mph /  14.5km/h 57.9% 0.00in /  0mm 260 W/m2
13:39 62.3 °F /  16.8 °C 47.2 °F /  8.4 °C 29.90in /  1012.4hPa SSW 1.2mph /  1.9km/h 8mph /  12.9km/h 57.7% 0.00in /  0mm 260 W/m2
13:44 62.2 °F /  16.8 °C 46.4 °F /  8 °C 29.90in /  1012.4hPa South 2.8mph /  4.5km/h 8mph /  12.9km/h 56.2% 0.00in /  0mm 118 W/m2
13:49 61.9 °F /  16.6 °C 46.3 °F /  7.9 °C 29.89in /  1012.1hPa SSW 1.6mph /  2.6km/h 8mph /  12.9km/h 56.5% 0.00in /  0mm 148 W/m2
13:54 61.7 °F /  16.5 °C 46 °F /  7.8 °C 29.88in /  1011.7hPa South 2.1mph /  3.4km/h 8mph /  12.9km/h 56.2% 0.00in /  0mm 160 W/m2
13:59 61.7 °F /  16.5 °C 45.5 °F /  7.5 °C 29.88in /  1011.7hPa South 2mph /  3.2km/h 9mph /  14.5km/h 55.3% 0.00in /  0mm 195 W/m2
14:04 61.7 °F /  16.5 °C 45.5 °F /  7.5 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 9mph /  14.5km/h 55.2% 0.00in /  0mm 213 W/m2
14:09 61.8 °F /  16.6 °C 45.5 °F /  7.5 °C 29.88in /  1011.7hPa South 2mph /  3.2km/h 6mph /  9.7km/h 54.9% 0.00in /  0mm 158 W/m2
14:14 62 °F /  16.7 °C 45.4 °F /  7.4 °C 29.88in /  1011.7hPa SSW 1.6mph /  2.6km/h 8mph /  12.9km/h 54.4% 0.00in /  0mm 109 W/m2
14:19 62 °F /  16.7 °C 45.4 °F /  7.4 °C 29.88in /  1011.7hPa SSW 1.4mph /  2.3km/h 8mph /  12.9km/h 54.4% 0.00in /  0mm 102 W/m2
