Grace C. Lehan Memorial Weather Station Historical Data
|
Weekly Summary for January 21, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
30.1 °C |
6.4 °C |
17.4 °C |
Dew Point: |
16.2 °C |
2.9 °C |
8.7 °C |
Humidity: |
94% |
25% |
60% |
Wind Speed: |
25.7km/h |
- |
0.8km/h |
Wind Gust: |
29km/h |
- |
- |
Pressure: |
1027.3 hPa |
1010.7 hPa |
- |
Precipitation: |
5.3 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue 00:59 | 23 | 12.9 | 12.7 | 12.4 | 10.1 | 10 | 9.9 | 85 | 83.9 | 83 | 1025.3 | 1024.9 | 0 | 0 | 0 | 0 |
Tue 01:59 | 23 | 12.4 | 12.2 | 11.9 | 10 | 9.9 | 9.7 | 86 | 85.4 | 85 | 1025.3 | 1025.3 | 0 | 0 | 0 | 0 |
Tue 02:59 | 23 | 11.9 | 11.5 | 11.2 | 9.7 | 9.4 | 9.3 | 88 | 87.2 | 86 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Tue 03:59 | 23 | 11.2 | 10.8 | 10.5 | 9.4 | 9.1 | 8.8 | 90 | 89.2 | 88 | 1026 | 1025.3 | 0 | 0 | 0 | 0 |
Tue 04:59 | 23 | 10.5 | 10.3 | 10.1 | 9.1 | 8.9 | 8.7 | 91 | 90.9 | 90 | 1026.3 | 1026 | 0 | 0 | 0 | 0 |
Tue 05:59 | 23 | 10.1 | 10 | 9.9 | 9 | 8.7 | 8.6 | 93 | 91.8 | 91 | 1026.6 | 1026.3 | 0 | 0 | 0 | 0 |
Tue 06:59 | 23 | 11.4 | 10.6 | 10.1 | 10.4 | 9.6 | 9 | 94 | 93.3 | 93 | 1027.3 | 1026.6 | 0 | 0 | 0 | 0 |
Tue 07:59 | 23 | 14.6 | 12.9 | 11.4 | 12 | 11.4 | 10.4 | 94 | 90.4 | 84 | 1027.3 | 1027 | 0 | 0 | 0 | 0 |
Tue 08:59 | 23 | 17.1 | 16.2 | 14.6 | 12.3 | 11.8 | 11.4 | 84 | 75.5 | 70 | 1027.3 | 1027 | 3.2 | 0 | 3.2 | 0 |
Tue 09:59 | 23 | 18.8 | 17.8 | 17.1 | 12.4 | 11.7 | 10.8 | 73 | 67.4 | 62 | 1027.3 | 1027 | 0 | 0 | 3.2 | 0 |
Tue 10:59 | 23 | 20.3 | 19.7 | 18.8 | 12.4 | 11.4 | 10.3 | 65 | 58.8 | 54 | 1027 | 1026.6 | 6.4 | 0 | 6.4 | 0 |
Tue 11:45 | 23 | 21.9 | 21.2 | 20.3 | 12.7 | 11.8 | 11 | 58 | 55.1 | 52 | 1027 | 1026.3 | 6.4 | 0.2 | 6.4 | 0 |
Tue 12:59 | 23 | 22.2 | 21.8 | 21.5 | 12.6 | 11.6 | 10.7 | 55 | 52.3 | 49 | 1025.6 | 1025.3 | 8 | 0.3 | 8 | 0 |
Tue 13:59 | 23 | 22.8 | 22.6 | 22.1 | 12.8 | 11.6 | 10.8 | 55 | 49.9 | 47 | 1025.3 | 1024.6 | 6.4 | 0.3 | 8 | 0 |
Tue 14:59 | 23 | 23.3 | 22.9 | 22.4 | 12.9 | 11.8 | 10.6 | 54 | 49.5 | 46 | 1024.9 | 1024.6 | 9.7 | 0.5 | 11.3 | 0 |
Tue 15:51 | 23 | 22.9 | 22.6 | 22 | 13.1 | 12.3 | 11.7 | 54 | 52.2 | 50 | 1024.6 | 1023.9 | 11.3 | 1 | 11.3 | 0 |
Tue 16:59 | 23 | 21.8 | 21.1 | 20.3 | 12.7 | 11.9 | 11.1 | 58 | 55.7 | 54 | 1024.3 | 1023.6 | 9.7 | 0.6 | 9.7 | 0 |
Tue 17:59 | 23 | 20.3 | 19.8 | 19.4 | 11.6 | 10.8 | 10.3 | 58 | 56.2 | 54 | 1023.6 | 1023.2 | 8 | 0.3 | 8 | 0 |
Tue 18:59 | 23 | 19.4 | 18.5 | 17.6 | 10.9 | 10.1 | 8.7 | 59 | 57.8 | 56 | 1023.2 | 1022.9 | 6.4 | 0.2 | 6.4 | 0 |
Tue 19:59 | 23 | 17.6 | 16.8 | 16.1 | 8.9 | 7.8 | 7.1 | 57 | 55.2 | 53 | 1023.6 | 1023.2 | 8 | 0 | 8 | 0 |
Tue 20:31 | 23 | 16.1 | 15.7 | 15.3 | 7.7 | 7.5 | 7.3 | 59 | 58.2 | 57 | 1023.6 | 1023.2 | 3.2 | 0 | 4.8 | 0 |
Tue 21:30 | 23 | 14.1 | 14.1 | 14.1 | 6.2 | 6.2 | 6.2 | 59 | 59 | 59 | 1023.6 | 1023.6 | 0 | 0 | 1.6 | 0 |
Tue 22:30 | 23 | 12.7 | 12.7 | 12.7 | 5.8 | 5.8 | 5.8 | 63 | 63 | 63 | 1023.6 | 1023.6 | 0 | 0 | 0 | 0 |
Tue 23:30 | 23 | 12.1 | 11.9 | 11.7 | 5.5 | 5.3 | 5.1 | 64 | 64 | 64 | 1023.2 | 1022.6 | 0 | 0 | 0 | 0 |
Wed 00:59 | 24 | 11.3 | 10.9 | 10.6 | 6 | 5.7 | 5.4 | 73 | 70.2 | 68 | 1022.6 | 1021.6 | 0 | 0 | 0 | 0 |
Wed 01:59 | 24 | 10.6 | 10.4 | 10.1 | 6.4 | 6.2 | 5.8 | 76 | 75.1 | 73 | 1021.9 | 1021.2 | 0 | 0 | 0 | 0 |
Wed 02:59 | 24 | 10.2 | 9.8 | 9.5 | 6.4 | 6.2 | 5.9 | 80 | 78 | 76 | 1021.2 | 1020.2 | 0 | 0 | 0 | 0 |
Wed 03:58 | 24 | 9.7 | 9.6 | 9.4 | 7.3 | 6.8 | 6.2 | 85 | 83.2 | 80 | 1020.2 | 1019.9 | 0 | 0 | 0 | 0 |
Wed 04:59 | 24 | 10.1 | 10 | 9.8 | 7.6 | 7.3 | 7.1 | 84 | 83.4 | 83 | 1019.9 | 1019.2 | 0 | 0 | 0 | 0 |
Wed 05:59 | 24 | 10 | 9.7 | 9.4 | 7.4 | 7.3 | 7.2 | 86 | 85.1 | 84 | 1019.5 | 1018.8 | 0 | 0 | 0 | 0 |
Wed 06:59 | 24 | 10.7 | 9.8 | 9.4 | 8.3 | 7.7 | 7.2 | 88 | 86.7 | 84 | 1019.2 | 1018.8 | 0 | 0 | 0 | 0 |
Wed 07:59 | 24 | 13.5 | 12.1 | 10.7 | 8.2 | 7.6 | 6.6 | 84 | 74.4 | 64 | 1019.2 | 1018.5 | 0 | 0 | 0 | 0 |
Wed 08:59 | 24 | 17 | 15.4 | 13.5 | 7.6 | 6.7 | 5.8 | 64 | 56.3 | 48 | 1018.5 | 1017.8 | 0 | 0 | 0 | 0 |
Wed 09:59 | 24 | 19.5 | 18.2 | 17.1 | 9.3 | 7.6 | 6 | 53 | 49.8 | 47 | 1017.8 | 1016.8 | 0 | 0 | 0 | 0 |
Wed 10:59 | 24 | 21.4 | 20.4 | 19.5 | 9.9 | 8.6 | 7.4 | 51 | 46.8 | 41 | 1016.8 | 1015.8 | 8 | 0.2 | 8 | 0 |
Wed 11:59 | 24 | 23.1 | 22.3 | 21.4 | 12.6 | 10.1 | 8.3 | 52 | 46 | 43 | 1015.8 | 1014.8 | 8 | 0.2 | 8 | 0 |
Wed 12:59 | 24 | 24.6 | 23.8 | 23.1 | 13.4 | 12.1 | 10.5 | 52 | 48 | 44 | 1014.8 | 1014.1 | 11.3 | 0.5 | 11.3 | 0 |
Wed 13:59 | 24 | 24.9 | 24.7 | 24.5 | 13.6 | 12.5 | 11.3 | 50 | 46.6 | 43 | 1014.1 | 1013.1 | 8 | 0.3 | 8 | 0 |
Wed 14:59 | 24 | 25.2 | 25 | 24.8 | 13.7 | 12.8 | 12.1 | 49 | 46.7 | 45 | 1013.1 | 1012.1 | 8 | 0.5 | 8 | 0 |
Wed 15:35 | 24 | 25.2 | 25 | 24.8 | 13.4 | 12.7 | 12.2 | 48 | 46.4 | 45 | 1012.1 | 1011.7 | 8 | 0.8 | 8 | 0 |
Wed 16:59 | 24 | 24.3 | 23.9 | 23.2 | 12.4 | 11.4 | 10.4 | 50 | 45.3 | 42 | 1011.4 | 1011.1 | 9.7 | 0.8 | 9.7 | 0 |
Wed 17:59 | 24 | 23.2 | 22.1 | 20.6 | 15.6 | 13.1 | 11.8 | 73 | 57.1 | 49 | 1013.1 | 1010.7 | 17.7 | 1.6 | 17.7 | 0.25 |
Wed 18:59 | 24 | 20.6 | 18.7 | 16.7 | 16.2 | 15.6 | 14.3 | 87 | 82 | 72 | 1014.1 | 1013.1 | 16.1 | 1.6 | 17.7 | 4.83 |
Wed 19:59 | 24 | 16.6 | 14.6 | 13.9 | 14.3 | 12.3 | 11.9 | 88 | 86.1 | 84 | 1014.8 | 1014.1 | 22.5 | 2.6 | 22.5 | 5.33 |
Wed 20:59 | 24 | 13.8 | 13.6 | 13.5 | 12.2 | 11.9 | 11.7 | 91 | 89.6 | 88 | 1015.5 | 1014.8 | 3.2 | 0 | 4.8 | 5.33 |
Wed 21:59 | 24 | 13.6 | 13.4 | 13.3 | 12.2 | 12.1 | 12 | 92 | 91.6 | 91 | 1015.8 | 1015.1 | 3.2 | 0 | 4.8 | 5.33 |
Wed 22:59 | 24 | 13.3 | 13 | 12.4 | 12.1 | 11.7 | 10.9 | 92 | 91.6 | 91 | 1015.8 | 1015.5 | 6.4 | 0.3 | 8 | 5.33 |
Wed 23:59 | 24 | 12.4 | 11.9 | 11.6 | 10.9 | 10.4 | 9.8 | 91 | 90.3 | 89 | 1015.8 | 1015.5 | 9.7 | 1.1 | 11.3 | 5.33 |
Thu 00:59 | 25 | 11.6 | 11.3 | 11.2 | 9.8 | 9.3 | 9 | 89 | 87.4 | 86 | 1016.1 | 1015.5 | 14.5 | 1 | 16.1 | 0 |
Thu 01:59 | 25 | 11.2 | 10.9 | 10.7 | 9 | 8.2 | 7.4 | 86 | 82.8 | 80 | 1016.1 | 1015.8 | 24.1 | 1.6 | 25.7 | 0 |
Thu 02:59 | 25 | 10.7 | 10.2 | 9.8 | 7.6 | 6.9 | 6 | 82 | 80 | 77 | 1016.5 | 1016.1 | 19.3 | 1.1 | 20.9 | 0 |
Thu 03:59 | 25 | 9.9 | 9.5 | 9.1 | 6.1 | 5.6 | 5.2 | 77 | 76.7 | 76 | 1016.8 | 1016.1 | 16.1 | 1.1 | 20.9 | 0 |
Thu 04:59 | 25 | 9.1 | 8.8 | 8.6 | 5.3 | 4.9 | 4.6 | 77 | 76.3 | 76 | 1017.2 | 1016.5 | 17.7 | 2.1 | 17.7 | 0 |
Thu 05:59 | 25 | 8.6 | 8.4 | 8.3 | 4.8 | 4.6 | 4.3 | 77 | 76.9 | 76 | 1017.8 | 1016.8 | 17.7 | 1.1 | 17.7 | 0 |
Thu 06:59 | 25 | 10.6 | 9.1 | 8.3 | 5.6 | 5 | 4.6 | 78 | 75.8 | 71 | 1018.5 | 1017.8 | 20.9 | 1.3 | 20.9 | 0 |
Thu 07:59 | 25 | 12.7 | 11.9 | 10.6 | 6.5 | 6 | 5.6 | 71 | 66.8 | 63 | 1019.2 | 1018.5 | 19.3 | 2.4 | 20.9 | 0 |
Thu 08:59 | 25 | 14.8 | 13.8 | 12.7 | 7.4 | 6.6 | 6 | 65 | 61.5 | 57 | 1019.2 | 1018.8 | 22.5 | 3.2 | 24.1 | 0 |
Thu 09:59 | 25 | 15.8 | 15.3 | 14.7 | 6.9 | 6 | 4.5 | 58 | 53.7 | 48 | 1019.2 | 1018.8 | 25.7 | 4.5 | 25.7 | 0 |
Thu 10:59 | 25 | 16.9 | 16.2 | 15.7 | 7 | 5.7 | 4.8 | 54 | 49.7 | 46 | 1019.2 | 1018.5 | 25.7 | 5.1 | 29 | 0 |
Thu 11:59 | 25 | 18.6 | 17.9 | 16.9 | 8 | 6.7 | 5.4 | 53 | 47.9 | 45 | 1018.8 | 1018.2 | 20.9 | 3.9 | 24.1 | 0 |
Thu 12:23 | 25 | 18.9 | 18.8 | 18.6 | 8.9 | 7.6 | 6.3 | 53 | 48 | 44 | 1018.2 | 1018.2 | 19.3 | 3.2 | 20.9 | 0 |
Thu 13:30 | 25 | 18.9 | 18.9 | 18.9 | 5.8 | 5.8 | 5.8 | 42 | 42 | 42 | 1018.2 | 1018.2 | 4.8 | 4.8 | 19.3 | 0 |
Thu 14:30 | 25 | 19.9 | 19.9 | 19.8 | 6.6 | 6.1 | 5.6 | 42 | 40.5 | 39 | 1018.2 | 1018.2 | 3.2 | 2.4 | 19.3 | 0 |
Thu 15:30 | 25 | 20.2 | 20.2 | 20.2 | 5.8 | 5.8 | 5.8 | 39 | 39 | 39 | 1018.2 | 1017.8 | 4.8 | 3.7 | 20.9 | 0 |
Thu 16:59 | 25 | 20.7 | 20.1 | 19.6 | 7.3 | 6.1 | 5.2 | 43 | 40 | 37 | 1017.8 | 1017.5 | 22.5 | 2.6 | 22.5 | 0 |
Thu 17:30 | 25 | 19.9 | 19.8 | 19.7 | 7.1 | 6.5 | 5.9 | 44 | 41.7 | 40 | 1017.8 | 1017.5 | 14.5 | 3.1 | 22.5 | 0 |
Thu 18:30 | 25 | 19.1 | 19.1 | 19.1 | 6.3 | 6.3 | 6.3 | 43 | 43 | 43 | 1018.2 | 1018.2 | 1.6 | 1.6 | 19.3 | 0 |
Thu 19:30 | 25 | 18.4 | 18.1 | 17.8 | 6.3 | 5.9 | 5.7 | 45 | 45 | 45 | 1018.8 | 1018.5 | 1.6 | 1.1 | 16.1 | 0 |
Thu 20:59 | 25 | 17.3 | 16.7 | 16.1 | 6.2 | 5.9 | 5.6 | 51 | 48.7 | 47 | 1020.2 | 1019.2 | 4.8 | 0.2 | 6.4 | 0 |
Thu 21:59 | 25 | 16.1 | 15.1 | 14.2 | 6.3 | 6.1 | 5.8 | 58 | 54.9 | 51 | 1020.9 | 1020.2 | 0 | 0 | 6.4 | 0 |
Thu 22:59 | 25 | 14.2 | 13.3 | 12.4 | 6.6 | 6.3 | 6 | 67 | 62.9 | 58 | 1021.2 | 1020.9 | 0 | 0 | 0 | 0 |
Thu 23:58 | 25 | 12.4 | 11.9 | 11.5 | 6.5 | 5.9 | 5.6 | 67 | 66.9 | 66 | 1021.9 | 1021.2 | 3.2 | 0 | 3.2 | 0 |
Fri 00:59 | 26 | 11.5 | 11.3 | 11.1 | 5.6 | 5.1 | 4.8 | 67 | 65.7 | 65 | 1022.2 | 1021.9 | 3.2 | 0 | 3.2 | 0 |
Fri 01:59 | 26 | 11.1 | 10.6 | 9.8 | 5.9 | 5.1 | 4.4 | 76 | 68.8 | 64 | 1022.2 | 1021.9 | 1.6 | 0 | 1.6 | 0 |
Fri 02:30 | 26 | 9.8 | 9.8 | 9.4 | 5.6 | 5.5 | 5.1 | 75 | 74.6 | 74 | 1022.2 | 1021.9 | 0 | 0 | 0 | 0 |
Fri 03:30 | 26 | 9.1 | 8.7 | 8.4 | 5.1 | 4.9 | 4.8 | 78 | 77.3 | 76 | 1021.9 | 1021.9 | 0 | 0 | 0 | 0 |
Fri 04:59 | 26 | 7.8 | 7.3 | 6.9 | 4.7 | 4.6 | 4.4 | 84 | 82.4 | 81 | 1022.2 | 1021.9 | 0 | 0 | 0 | 0 |
Fri 05:59 | 26 | 6.9 | 6.6 | 6.4 | 4.4 | 4.2 | 4.1 | 86 | 84.9 | 84 | 1022.9 | 1022.2 | 0 | 0 | 0 | 0 |
Fri 06:59 | 26 | 10.2 | 7.5 | 6.4 | 7.4 | 5.5 | 4.3 | 89 | 87.2 | 83 | 1023.6 | 1022.9 | 0 | 0 | 0 | 0 |
Fri 07:58 | 26 | 14.4 | 12.5 | 10.2 | 7.9 | 7.4 | 6.9 | 83 | 71.4 | 62 | 1023.6 | 1023.6 | 1.6 | 0 | 1.6 | 0 |
Fri 08:59 | 26 | 17.9 | 16.3 | 14.8 | 9.2 | 8 | 7.2 | 64 | 57.9 | 54 | 1023.9 | 1023.6 | 0 | 0 | 0 | 0 |
Fri 09:59 | 26 | 20.6 | 19.5 | 17.9 | 9.4 | 8.3 | 7.1 | 57 | 48.5 | 43 | 1023.9 | 1023.2 | 8 | 0.3 | 8 | 0 |
Fri 10:59 | 26 | 21.6 | 21.2 | 20.6 | 9.6 | 7.8 | 5.8 | 48 | 41.9 | 36 | 1023.6 | 1023.2 | 17.7 | 2.3 | 17.7 | 0 |
Fri 11:59 | 26 | 21.5 | 21.3 | 21 | 7.3 | 5.2 | 3.8 | 40 | 34.8 | 32 | 1023.6 | 1022.9 | 22.5 | 3.9 | 22.5 | 0 |
Fri 12:59 | 26 | 21.9 | 21.7 | 21.6 | 7.6 | 5.1 | 3.8 | 40 | 33.8 | 31 | 1022.9 | 1022.6 | 19.3 | 2.6 | 19.3 | 0 |
Fri 13:59 | 26 | 22.7 | 22.4 | 21.8 | 7.2 | 5.2 | 3.7 | 38 | 32.5 | 29 | 1022.6 | 1022.2 | 22.5 | 2.1 | 22.5 | 0 |
Fri 14:59 | 26 | 23.3 | 22.9 | 22.6 | 6.3 | 4.6 | 2.9 | 34 | 30.4 | 27 | 1022.2 | 1021.6 | 17.7 | 1.8 | 19.3 | 0 |
Fri 15:59 | 26 | 23.7 | 23.4 | 23.2 | 6 | 4.6 | 3.2 | 32 | 29.6 | 27 | 1021.6 | 1021.2 | 14.5 | 2.1 | 19.3 | 0 |
Fri 16:59 | 26 | 23.7 | 23.1 | 22.9 | 5.6 | 4.4 | 3.5 | 32 | 29.7 | 28 | 1021.6 | 1021.2 | 16.1 | 2.3 | 16.1 | 0 |
Fri 17:59 | 26 | 22.9 | 22.7 | 22.6 | 5.7 | 4.4 | 3.7 | 33 | 30.3 | 29 | 1021.9 | 1021.6 | 19.3 | 1.4 | 19.3 | 0 |
Fri 18:59 | 26 | 22.7 | 22.3 | 21.9 | 5.6 | 4.6 | 3.9 | 34 | 31.5 | 30 | 1021.9 | 1021.9 | 14.5 | 1.4 | 19.3 | 0 |
Fri 19:59 | 26 | 21.9 | 21.4 | 20.7 | 5.9 | 5.3 | 4.8 | 36 | 34.9 | 33 | 1022.2 | 1021.9 | 9.7 | 0.3 | 9.7 | 0 |
Fri 20:59 | 26 | 20.7 | 19.4 | 18.4 | 5.4 | 5.2 | 4.8 | 42 | 39.1 | 36 | 1022.6 | 1022.2 | 1.6 | 0 | 4.8 | 0 |
Fri 21:59 | 26 | 18.4 | 17.6 | 16.9 | 5.8 | 5.2 | 4.7 | 46 | 44.1 | 42 | 1022.9 | 1022.6 | 0 | 0 | 1.6 | 0 |
Fri 22:59 | 26 | 16.9 | 16.2 | 15.3 | 7.3 | 5.7 | 4.8 | 58 | 49.7 | 45 | 1023.2 | 1022.6 | 0 | 0 | 0 | 0 |
Fri 23:30 | 26 | 15.3 | 15.2 | 14.7 | 7.1 | 6.9 | 6 | 58 | 57.7 | 56 | 1023.2 | 1022.9 | 0 | 0 | 0 | 0 |
Sat 00:59 | 27 | 13.8 | 12.9 | 12.1 | 7.3 | 6.9 | 6.7 | 70 | 67.1 | 64 | 1023.9 | 1023.6 | 0 | 0 | 0 | 0 |
Sat 01:59 | 27 | 12.1 | 11.5 | 11 | 7 | 6.7 | 6.5 | 74 | 72.4 | 70 | 1024.3 | 1023.9 | 0 | 0 | 0 | 0 |
Sat 02:59 | 27 | 11 | 10.6 | 10.1 | 6.8 | 6.7 | 6.5 | 79 | 76.6 | 74 | 1024.3 | 1024.3 | 0 | 0 | 0 | 0 |
Sat 03:58 | 27 | 10.1 | 9.7 | 9.6 | 7.3 | 6.7 | 6.4 | 83 | 81 | 79 | 1024.6 | 1024.3 | 0 | 0 | 0 | 0 |
Sat 04:59 | 27 | 9.5 | 9.2 | 8.8 | 6.4 | 6.3 | 6.1 | 83 | 81.8 | 81 | 1024.9 | 1024.6 | 0 | 0 | 0 | 0 |
Sat 05:59 | 27 | 8.9 | 8.6 | 8.3 | 6.3 | 6.1 | 5.9 | 86 | 84.8 | 83 | 1025.6 | 1024.9 | 0 | 0 | 0 | 0 |
Sat 06:59 | 27 | 11.8 | 9.4 | 8.4 | 8.6 | 7.3 | 6.2 | 92 | 86.7 | 81 | 1026 | 1025.6 | 0 | 0 | 0 | 0 |
Sat 07:59 | 27 | 15.9 | 14.3 | 11.8 | 9.3 | 8.7 | 8.2 | 81 | 69.5 | 60 | 1026 | 1026 | 1.6 | 0 | 4.8 | 0 |
Sat 08:59 | 27 | 19.2 | 17.8 | 15.9 | 9.8 | 8.9 | 8.2 | 63 | 56.3 | 52 | 1026.3 | 1025.6 | 4.8 | 0 | 4.8 | 0 |
Sat 09:59 | 27 | 21.9 | 20.6 | 19.2 | 10.9 | 9.2 | 8 | 56 | 48.1 | 44 | 1026 | 1025.6 | 4.8 | 0 | 4.8 | 0 |
Sat 10:59 | 27 | 24.2 | 23.2 | 21.9 | 11.2 | 9.5 | 8.1 | 49 | 41.9 | 37 | 1025.6 | 1024.9 | 4.8 | 0.2 | 4.8 | 0 |
Sat 11:59 | 27 | 25.7 | 24.7 | 24.2 | 11 | 9 | 7.7 | 42 | 36.9 | 34 | 1025.3 | 1024.9 | 8 | 0.6 | 9.7 | 0 |
Sat 12:59 | 27 | 25.7 | 25.4 | 25.2 | 10.3 | 7.8 | 6.4 | 39 | 32.8 | 30 | 1024.6 | 1023.9 | 6.4 | 1 | 8 | 0 |
Sat 13:59 | 27 | 26.2 | 25.9 | 25.6 | 10.3 | 7.6 | 5.9 | 38 | 31.3 | 28 | 1024.3 | 1023.6 | 8 | 1.1 | 8 | 0 |
Sat 14:57 | 27 | 26.6 | 26.4 | 26.2 | 9.8 | 7.5 | 5.9 | 35 | 30.1 | 27 | 1023.6 | 1022.9 | 11.3 | 0.8 | 11.3 | 0 |
Sat 15:59 | 27 | 27.6 | 27 | 26.7 | 9.2 | 7.3 | 5.7 | 33 | 28.7 | 25 | 1023.2 | 1022.2 | 16.1 | 1.8 | 16.1 | 0 |
Sat 16:30 | 27 | 27.6 | 27.3 | 26.8 | 8.6 | 7 | 5.1 | 31 | 27.7 | 25 | 1022.2 | 1022.2 | 6.4 | 1.1 | 9.7 | 0 |
Sat 17:59 | 27 | 26.4 | 26.3 | 26 | 10.3 | 8.4 | 5.8 | 37 | 32.5 | 27 | 1021.9 | 1021.9 | 6.4 | 0.3 | 6.4 | 0 |
Sat 18:59 | 27 | 26 | 24.3 | 23.4 | 9.8 | 8.8 | 7.9 | 39 | 37.3 | 35 | 1022.2 | 1021.9 | 9.7 | 0.3 | 9.7 | 0 |
Sat 19:57 | 27 | 23.4 | 22.5 | 21.7 | 8.3 | 7.7 | 7.1 | 40 | 38.4 | 37 | 1022.2 | 1021.9 | 6.4 | 0 | 6.4 | 0 |
Sat 20:59 | 27 | 21.6 | 20.8 | 20.1 | 9.8 | 8.9 | 7.3 | 51 | 46.7 | 40 | 1022.6 | 1022.2 | 1.6 | 0 | 3.2 | 0 |
Sat 21:59 | 27 | 20.1 | 19.4 | 18.7 | 10.1 | 9.9 | 9.6 | 57 | 54.2 | 51 | 1022.9 | 1022.6 | 3.2 | 0 | 3.2 | 0 |
Sat 22:59 | 27 | 18.7 | 18.1 | 17.5 | 10.2 | 10 | 9.8 | 61 | 59.3 | 57 | 1022.9 | 1022.6 | 0 | 0 | 1.6 | 0 |
Sat 23:47 | 27 | 17.5 | 17.2 | 16.8 | 9.9 | 9.7 | 9.5 | 63 | 61.4 | 61 | 1022.6 | 1022.6 | 0 | 0 | 0 | 0 |
Sun 00:59 | 28 | 16.4 | 15.9 | 15.3 | 9.7 | 9.3 | 8.9 | 66 | 64.8 | 64 | 1022.6 | 1022.2 | 0 | 0 | 0 | 0 |
Sun 01:59 | 28 | 15.3 | 14.7 | 14.2 | 9.5 | 9.3 | 8.9 | 73 | 69.9 | 66 | 1022.6 | 1021.9 | 0 | 0 | 0 | 0 |
Sun 02:59 | 28 | 14.2 | 13.9 | 13.5 | 9.7 | 9.4 | 9.2 | 76 | 74.3 | 73 | 1021.9 | 1021.6 | 0 | 0 | 0 | 0 |
Sun 03:59 | 28 | 13.5 | 13.2 | 13 | 9.7 | 9.4 | 9.2 | 80 | 77.9 | 76 | 1021.6 | 1020.9 | 0 | 0 | 0 | 0 |
Sun 04:59 | 28 | 13 | 12.8 | 12.6 | 9.7 | 9.6 | 9.6 | 82 | 81 | 80 | 1020.9 | 1020.5 | 0 | 0 | 0 | 0 |
Sun 05:59 | 28 | 12.6 | 12.3 | 12.1 | 9.6 | 9.5 | 9.4 | 84 | 83.2 | 82 | 1020.9 | 1020.5 | 0 | 0 | 0 | 0 |
Sun 06:59 | 28 | 15.1 | 12.9 | 12.1 | 10.7 | 10.1 | 9.5 | 85 | 82.6 | 74 | 1020.9 | 1020.2 | 0 | 0 | 0 | 0 |
Sun 07:59 | 28 | 20 | 17.8 | 15.1 | 12.1 | 11.4 | 10.5 | 74 | 66.5 | 59 | 1020.5 | 1020.2 | 0 | 0 | 0 | 0 |
Sun 08:59 | 28 | 22.6 | 21.3 | 20 | 13.5 | 12.5 | 11.8 | 60 | 57.4 | 54 | 1020.2 | 1019.5 | 3.2 | 0 | 3.2 | 0 |
Sun 09:59 | 28 | 25.5 | 23.9 | 22.6 | 14.7 | 13.3 | 12.5 | 56 | 51.8 | 48 | 1019.5 | 1019.2 | 8 | 0.2 | 8 | 0 |
Sun 10:50 | 28 | 27.6 | 26.6 | 25.5 | 15.2 | 14.3 | 13.7 | 50 | 46.8 | 43 | 1019.2 | 1018.5 | 8 | 0.3 | 8 | 0 |
Sun 11:30 | 28 | 27.9 | 27.8 | 27.8 | 14.1 | 13.7 | 13.4 | 43 | 41.7 | 41 | 1018.5 | 1018.5 | 0 | 0 | 8 | 0 |
Sun 12:59 | 28 | 29.1 | 28.7 | 28.3 | 14.7 | 13.3 | 12.2 | 42 | 38.9 | 36 | 1018.2 | 1017.2 | 6.4 | 0.3 | 6.4 | 0 |
Sun 13:40 | 28 | 29.8 | 29.4 | 28.9 | 15.1 | 13.9 | 12.6 | 42 | 38.7 | 36 | 1017.2 | 1016.1 | 9.7 | 0.6 | 9.7 | 0 |
Sun 14:00 | 28 | 29.8 | 29.8 | 29.8 | 16.2 | 16.2 | 16.2 | 44 | 44 | 44 | 1016.1 | 1016.1 | 0 | 0 | 9.7 | 0 |
Sun 15:30 | 28 | 30.1 | 30 | 29.9 | 13.8 | 13.7 | 13.7 | 37 | 37 | 37 | 1015.1 | 1014.8 | 0 | 0 | 9.7 | 0 |
Sun 16:59 | 28 | 29.2 | 28.4 | 27.7 | 13.8 | 13.2 | 12.5 | 42 | 39.3 | 36 | 1014.1 | 1013.4 | 11.3 | 1.1 | 11.3 | 0 |
Sun 17:59 | 28 | 27.7 | 27.3 | 26.8 | 13.8 | 12.8 | 12.1 | 43 | 40.6 | 39 | 1013.4 | 1012.8 | 8 | 1 | 11.3 | 0 |
Sun 18:59 | 28 | 26.8 | 26.3 | 25.7 | 12.8 | 12.2 | 11.7 | 43 | 41.5 | 40 | 1012.8 | 1012.4 | 9.7 | 0.8 | 9.7 | 0 |
Sun 19:58 | 28 | 25.7 | 24.8 | 23.8 | 12.5 | 12.1 | 11.6 | 47 | 44.9 | 43 | 1012.8 | 1012.4 | 8 | 0.3 | 8 | 0 |
Sun 20:59 | 28 | 23.7 | 22.7 | 21.8 | 12 | 11.4 | 10.9 | 50 | 49 | 47 | 1013.1 | 1012.4 | 1.6 | 0 | 3.2 | 0 |
