Grace C. Lehan Memorial Weather Station Historical Data
|
Weekly Summary for January 22, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11.8 °C |
-20.3 °C |
-2.4 °C |
Dew Point: |
5 °C |
-28.6 °C |
-9.9 °C |
Humidity: |
91% |
28% |
58% |
Wind Speed: |
54.7km/h |
- |
4.3km/h |
Wind Gust: |
57.9km/h |
- |
- |
Pressure: |
1036.8 hPa |
1004.3 hPa |
- |
Precipitation: |
0.3 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon 01:00 | 30 | 5.4 | 5.4 | 5.4 | 1.6 | 1.6 | 1.6 | 76 | 76 | 76 | 1018.2 | 1018.2 | 0 | 0 | 0 | 0 |
Mon 02:00 | 30 | 5.3 | 5.3 | 5.3 | 1.4 | 1.4 | 1.4 | 76 | 76 | 76 | 1019.2 | 1019.2 | 0 | 0 | 0 | 0 |
Mon 03:30 | 30 | 4.5 | 4.1 | 3.9 | 1.2 | 1.1 | 1 | 81 | 80.3 | 79 | 1018.8 | 1018.5 | 0 | 0 | 3.2 | 0 |
Mon 04:59 | 30 | 4.3 | 4 | 2.9 | 1.5 | 1.1 | 0 | 82 | 81.6 | 80 | 1019.2 | 1018.5 | 0 | 0 | 0 | 0 |
Mon 05:59 | 30 | 2.9 | 2.1 | 1.5 | 0.2 | -0.2 | -0.5 | 87 | 84.9 | 81 | 1019.5 | 1019.2 | 1.6 | 0 | 1.6 | 0 |
Mon 06:59 | 30 | 2.1 | 1.7 | 1.5 | 0.6 | 0.1 | -0.4 | 90 | 89 | 87 | 1020.5 | 1019.5 | 1.6 | 0 | 3.2 | 0 |
Mon 07:30 | 30 | 2.2 | 2.1 | 2.1 | 0.8 | 0.7 | 0.6 | 90 | 90 | 90 | 1020.5 | 1020.5 | 4.8 | 0.2 | 4.8 | 0 |
Mon 08:59 | 30 | 4.1 | 3.5 | 2.2 | 2.4 | 2 | 0.8 | 91 | 89.9 | 89 | 1020.9 | 1020.2 | 3.2 | 0 | 4.8 | 0 |
Mon 09:59 | 30 | 5.3 | 4.7 | 4.1 | 3.7 | 2.7 | 2.4 | 91 | 87.1 | 85 | 1021.6 | 1020.9 | 0 | 0 | 3.2 | 0 |
Mon 10:59 | 30 | 8.7 | 7.1 | 5.3 | 4.3 | 3.6 | 3 | 85 | 79 | 70 | 1021.9 | 1021.2 | 6.4 | 0.3 | 6.4 | 0 |
Mon 11:59 | 30 | 8.8 | 8.4 | 8.1 | 4.1 | 3.6 | 3.1 | 73 | 71.4 | 70 | 1021.2 | 1019.9 | 3.2 | 0 | 6.4 | 0 |
Mon 12:59 | 30 | 9.1 | 8.9 | 8.7 | 4.2 | 3.8 | 3.4 | 72 | 70.4 | 69 | 1019.9 | 1018.8 | 0 | 0 | 0 | 0 |
Mon 13:59 | 30 | 11.6 | 10.3 | 9.1 | 4.9 | 4.4 | 4 | 71 | 66.8 | 63 | 1018.8 | 1017.5 | 9.7 | 0.8 | 11.3 | 0 |
Mon 14:59 | 30 | 11.8 | 11.7 | 11.4 | 5 | 4.6 | 4.3 | 63 | 61.9 | 61 | 1017.5 | 1017.2 | 9.7 | 0.6 | 11.3 | 0 |
Mon 15:59 | 30 | 11.4 | 11.3 | 11.2 | 4.7 | 4.5 | 4.3 | 64 | 63 | 62 | 1017.2 | 1016.8 | 12.9 | 0.5 | 12.9 | 0 |
Mon 16:59 | 30 | 11.2 | 10.9 | 10.6 | 4.6 | 4.3 | 4.1 | 65 | 63.8 | 63 | 1017.2 | 1016.8 | 3.2 | 0 | 3.2 | 0 |
Mon 17:59 | 30 | 10.6 | 9.9 | 9.1 | 4.3 | 3.9 | 3.6 | 69 | 66.4 | 64 | 1017.5 | 1016.8 | 0 | 0 | 0 | 0 |
Mon 18:59 | 30 | 9.1 | 8.4 | 7.9 | 4.2 | 3.7 | 3.5 | 75 | 72.1 | 69 | 1017.2 | 1016.1 | 4.8 | 0.2 | 4.8 | 0 |
Mon 19:59 | 30 | 7.9 | 7.8 | 7.8 | 4.1 | 3.9 | 3.8 | 77 | 76.2 | 75 | 1017.2 | 1016.5 | 8 | 1 | 9.7 | 0 |
Mon 20:59 | 30 | 7.8 | 7.5 | 7.1 | 3.9 | 3.8 | 3.5 | 78 | 77.3 | 76 | 1016.8 | 1016.5 | 6.4 | 0.5 | 9.7 | 0 |
Mon 21:59 | 30 | 7.1 | 6.7 | 6.6 | 3.7 | 3.5 | 3.3 | 81 | 79.8 | 78 | 1016.8 | 1016.5 | 0 | 0 | 4.8 | 0 |
Mon 22:59 | 30 | 6.7 | 6.6 | 6.5 | 3.9 | 3.7 | 3.6 | 83 | 81.5 | 81 | 1017.2 | 1016.5 | 8 | 0.5 | 9.7 | 0 |
Mon 23:59 | 30 | 6.6 | 6.5 | 6.2 | 3.8 | 3.6 | 3.4 | 82 | 81.4 | 81 | 1017.2 | 1016.8 | 11.3 | 1.9 | 16.1 | 0 |
Tue 00:59 | 31 | 6.2 | 5.4 | 4.6 | 3.4 | 2.3 | 1.4 | 82 | 80.3 | 79 | 1017.5 | 1016.8 | 14.5 | 2.1 | 16.1 | 0 |
Tue 01:59 | 31 | 4.6 | 3.8 | 3.3 | 1.4 | 0.6 | 0.1 | 80 | 79 | 78 | 1017.8 | 1017.2 | 19.3 | 3.9 | 20.9 | 0 |
Tue 02:59 | 31 | 3.3 | 3.2 | 3.1 | 0.1 | -0.2 | -0.6 | 79 | 78.5 | 77 | 1018.5 | 1016.8 | 24.1 | 2.4 | 24.1 | 0 |
Tue 03:59 | 31 | 3.1 | 2.9 | 2.9 | -0.6 | -0.7 | -0.9 | 77 | 77 | 76 | 1018.5 | 1017.8 | 8 | 0.8 | 24.1 | 0 |
Tue 04:59 | 31 | 2.9 | 2.4 | 1.9 | -0.4 | -0.6 | -0.8 | 84 | 80.6 | 77 | 1019.2 | 1018.2 | 12.9 | 1.1 | 12.9 | 0 |
Tue 05:59 | 31 | 1.9 | 1.4 | 1.2 | -0.5 | -1.6 | -2.2 | 84 | 80.3 | 78 | 1019.9 | 1018.8 | 20.9 | 3.9 | 20.9 | 0 |
Tue 06:59 | 31 | 1.3 | 1.1 | 0.8 | -1.7 | -1.9 | -2 | 82 | 80.8 | 79 | 1019.9 | 1019.5 | 16.1 | 1.6 | 17.7 | 0 |
Tue 07:59 | 31 | 0.9 | 0.8 | 0.7 | -1.8 | -2.1 | -2.3 | 83 | 81 | 79 | 1020.5 | 1019.9 | 16.1 | 1.4 | 16.1 | 0 |
Tue 08:59 | 31 | 1.6 | 1.2 | 0.9 | -1.8 | -2.1 | -2.3 | 80 | 78.3 | 76 | 1021.6 | 1020.5 | 12.9 | 0.8 | 12.9 | 0 |
Tue 09:59 | 31 | 2.8 | 2.1 | 1.6 | -2.1 | -2.7 | -3.3 | 76 | 70.7 | 66 | 1021.9 | 1021.2 | 25.7 | 6.4 | 25.7 | 0 |
Tue 10:59 | 31 | 4.4 | 3.8 | 2.8 | -2.2 | -2.7 | -3.6 | 67 | 62.6 | 58 | 1022.2 | 1021.6 | 24.1 | 5.6 | 25.7 | 0 |
Tue 11:59 | 31 | 4.6 | 4.3 | 3.8 | -2.5 | -3.6 | -4.5 | 62 | 56.6 | 53 | 1022.2 | 1021.6 | 38.6 | 10 | 40.2 | 0.25 |
Tue 12:59 | 31 | 4.8 | 4 | 3.2 | -3.2 | -4.4 | -5.1 | 57 | 54.4 | 52 | 1021.2 | 1020.9 | 27.4 | 9 | 27.4 | 0.25 |
Tue 13:59 | 31 | 4.2 | 3.8 | 3.2 | -4.3 | -4.8 | -5.4 | 56 | 53.1 | 51 | 1021.2 | 1020.5 | 27.4 | 7.2 | 27.4 | 0.25 |
Tue 14:59 | 31 | 3.9 | 3.6 | 3.1 | -5 | -5.7 | -6.6 | 52 | 50.4 | 48 | 1020.9 | 1020.5 | 25.7 | 7.4 | 27.4 | 0.25 |
Tue 15:59 | 31 | 3.1 | 2.6 | 2.2 | -6.6 | -7.1 | -7.9 | 50 | 48.7 | 47 | 1021.6 | 1020.9 | 22.5 | 4.2 | 22.5 | 0.25 |
Tue 16:59 | 31 | 2.1 | 1.5 | 0.9 | -7.5 | -8.2 | -8.6 | 50 | 48.3 | 47 | 1021.9 | 1021.2 | 17.7 | 2.7 | 17.7 | 0.25 |
Tue 17:59 | 31 | 0.9 | 0.4 | -0.1 | -7.2 | -7.9 | -8.4 | 58 | 53.6 | 50 | 1022.6 | 1021.9 | 16.1 | 2.1 | 16.1 | 0.25 |
Tue 18:59 | 31 | -0.1 | -0.6 | -1 | -7.3 | -7.4 | -7.7 | 61 | 59.8 | 58 | 1022.9 | 1021.9 | 9.7 | 0.5 | 16.1 | 0.25 |
Tue 19:59 | 31 | -0.9 | -1.3 | -1.6 | -7.5 | -7.7 | -8.1 | 62 | 61.5 | 61 | 1023.6 | 1022.9 | 6.4 | 0.2 | 8 | 0.25 |
Tue 20:59 | 31 | -1.6 | -1.8 | -2.1 | -7.9 | -8.2 | -8.4 | 62 | 61.8 | 61 | 1023.6 | 1023.2 | 8 | 0.3 | 8 | 0.25 |
Tue 21:59 | 31 | -2.1 | -2.3 | -2.5 | -8.3 | -8.6 | -8.8 | 62 | 62 | 61 | 1023.9 | 1023.2 | 8 | 0.8 | 9.7 | 0.25 |
Tue 22:59 | 31 | -2.4 | -2.6 | -2.6 | -8.3 | -8.6 | -8.8 | 64 | 63.3 | 62 | 1023.6 | 1023.2 | 9.7 | 0.8 | 9.7 | 0.25 |
Tue 23:59 | 31 | -2.4 | -2.4 | -2.5 | -8.3 | -8.8 | -9.4 | 64 | 61.4 | 59 | 1024.3 | 1023.2 | 11.3 | 1.8 | 12.9 | 0.25 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed 00:59 | 01 | -2.4 | -2.5 | -2.6 | -9.1 | -9.3 | -9.6 | 60 | 59.4 | 58 | 1023.6 | 1022.2 | 11.3 | 1.6 | 12.9 | 0 |
Wed 01:59 | 01 | -2.6 | -2.6 | -2.7 | -9.2 | -9.6 | -9.8 | 60 | 58.8 | 58 | 1022.9 | 1022.2 | 14.5 | 1.8 | 14.5 | 0 |
Wed 02:59 | 01 | -2.7 | -2.8 | -2.9 | -9.6 | -9.8 | -10.2 | 59 | 58.4 | 57 | 1023.2 | 1022.6 | 12.9 | 1.8 | 14.5 | 0 |
Wed 03:59 | 01 | -2.9 | -2.9 | -3 | -9.7 | -9.9 | -10.1 | 60 | 58.6 | 58 | 1023.2 | 1022.6 | 11.3 | 1.3 | 11.3 | 0 |
Wed 04:59 | 01 | -3 | -3.1 | -3.2 | -9.3 | -9.7 | -10 | 63 | 60.5 | 59 | 1023.6 | 1022.9 | 6.4 | 0.6 | 8 | 0 |
Wed 05:59 | 01 | -3.2 | -3.3 | -3.3 | -9.3 | -9.5 | -9.8 | 63 | 62.1 | 61 | 1023.6 | 1022.9 | 9.7 | 0.8 | 9.7 | 0 |
Wed 06:59 | 01 | -3.3 | -3.4 | -3.7 | -9.1 | -9.3 | -9.6 | 66 | 63.8 | 62 | 1023.9 | 1023.2 | 8 | 1.4 | 9.7 | 0 |
Wed 07:59 | 01 | -2.7 | -3.8 | -4.2 | -7.9 | -8.8 | -9.2 | 70 | 68.5 | 66 | 1024.3 | 1023.6 | 11.3 | 0.3 | 11.3 | 0 |
Wed 08:59 | 01 | -0.2 | -1.1 | -2.7 | -7.6 | -8 | -8.5 | 67 | 59.2 | 54 | 1024.6 | 1024.3 | 8 | 0.6 | 8 | 0 |
Wed 09:59 | 01 | 0.3 | 0.2 | -0.2 | -8.1 | -8.5 | -9.1 | 55 | 52.2 | 50 | 1024.6 | 1024.3 | 11.3 | 1.1 | 11.3 | 0 |
Wed 10:59 | 01 | 0.7 | -0.1 | -0.4 | -8.1 | -8.8 | -9.6 | 54 | 51.5 | 49 | 1024.6 | 1023.9 | 11.3 | 1 | 11.3 | 0 |
Wed 11:59 | 01 | 1.4 | 0.7 | 0 | -7.7 | -8.7 | -9.6 | 52 | 49.6 | 47 | 1023.9 | 1023.2 | 17.7 | 1.9 | 17.7 | 0 |
Wed 12:59 | 01 | 1.9 | 1.3 | 0.7 | -7.7 | -8.4 | -9.1 | 50 | 48.4 | 46 | 1022.9 | 1021.9 | 16.1 | 1.1 | 16.1 | 0 |
Wed 13:59 | 01 | 3.3 | 2.7 | 1.9 | -7.9 | -8.4 | -9.1 | 48 | 43.6 | 40 | 1021.9 | 1021.2 | 19.3 | 3.7 | 20.9 | 0 |
Wed 14:59 | 01 | 3.3 | 2.7 | 2.3 | -9 | -9.7 | -10.2 | 41 | 39.8 | 38 | 1021.6 | 1021.2 | 22.5 | 5.6 | 22.5 | 0 |
Wed 15:59 | 01 | 2.3 | 1.8 | 1.5 | -9.7 | -10.1 | -10.5 | 42 | 40.8 | 39 | 1021.9 | 1021.2 | 20.9 | 5.1 | 24.1 | 0 |
Wed 16:59 | 01 | 1.4 | 0.9 | 0.5 | -9.7 | -10 | -10.4 | 46 | 43.8 | 41 | 1022.9 | 1021.6 | 19.3 | 4.5 | 19.3 | 0 |
Wed 17:59 | 01 | 0.5 | 0 | -0.6 | -9.6 | -9.7 | -9.9 | 50 | 48 | 46 | 1022.9 | 1022.2 | 8 | 0.2 | 17.7 | 0 |
Wed 18:59 | 01 | -0.6 | -1 | -1.4 | -9.1 | -9.6 | -9.9 | 55 | 52.4 | 50 | 1023.2 | 1022.6 | 1.6 | 0 | 1.6 | 0 |
Wed 19:59 | 01 | -1.4 | -1.9 | -2.3 | -9.2 | -9.6 | -9.8 | 57 | 55.7 | 55 | 1023.9 | 1022.9 | 1.6 | 0 | 1.6 | 0 |
Wed 20:59 | 01 | -2.3 | -2.5 | -2.6 | -9.4 | -9.6 | -9.7 | 59 | 58.3 | 57 | 1023.9 | 1023.6 | 4.8 | 0 | 4.8 | 0 |
Wed 21:59 | 01 | -2.6 | -2.7 | -3.1 | -9.4 | -9.8 | -10.2 | 59 | 58.2 | 57 | 1024.6 | 1023.6 | 4.8 | 0.3 | 4.8 | 0 |
Wed 22:30 | 01 | -3.1 | -3.2 | -3.4 | -9.9 | -10.1 | -10.2 | 60 | 58.9 | 58 | 1024.6 | 1024.3 | 0 | 0 | 4.8 | 0 |
Wed 23:59 | 01 | -3.4 | -4.2 | -4.7 | -9.4 | -9.8 | -10.3 | 68 | 65 | 60 | 1024.6 | 1024.3 | 1.6 | 0 | 1.6 | 0 |
Thu 00:59 | 02 | -4.6 | -5 | -5.4 | -9.4 | -9.6 | -9.8 | 72 | 70.3 | 68 | 1024.6 | 1023.9 | 0 | 0 | 3.2 | 0 |
Thu 01:30 | 02 | -5.2 | -5.3 | -5.4 | -9.5 | -9.7 | -9.8 | 72 | 71 | 71 | 1024.3 | 1023.9 | 1.6 | 0 | 3.2 | 0 |
Thu 02:00 | 02 | -5.6 | -5.6 | -5.6 | -9.6 | -9.6 | -9.6 | 73 | 73 | 73 | 1023.9 | 1023.9 | 0 | 0 | 0 | 0 |
Thu 03:30 | 02 | -5.8 | -5.9 | -6 | -9.3 | -9.4 | -9.6 | 76 | 76 | 76 | 1023.6 | 1023.6 | 0 | 0 | 0 | 0 |
Thu 04:59 | 02 | -6 | -6.3 | -6.3 | -9.3 | -9.4 | -9.6 | 79 | 78.1 | 76 | 1023.6 | 1023.2 | 0 | 0 | 0 | 0 |
Thu 05:59 | 02 | -6.2 | -6.3 | -6.6 | -9.2 | -9.3 | -9.4 | 80 | 79.3 | 79 | 1023.6 | 1023.2 | 0 | 0 | 0 | 0 |
Thu 06:59 | 02 | -6.5 | -6.6 | -6.7 | -9.1 | -9.3 | -9.5 | 82 | 81.4 | 80 | 1023.6 | 1022.9 | 0 | 0 | 0 | 0 |
Thu 07:58 | 02 | -4.9 | -6.2 | -6.6 | -7.3 | -8.6 | -9.1 | 84 | 82.8 | 82 | 1022.9 | 1022.2 | 0 | 0 | 0 | 0 |
Thu 08:59 | 02 | -1.1 | -2.7 | -4.6 | -6.4 | -6.9 | -7.5 | 81 | 72.7 | 67 | 1022.6 | 1022.2 | 0 | 0 | 0 | 0 |
Thu 09:59 | 02 | 0.6 | 0.2 | -1.1 | -6.3 | -7 | -7.6 | 67 | 58.7 | 55 | 1022.2 | 1021.6 | 4.8 | 0.2 | 4.8 | 0 |
Thu 10:59 | 02 | 2.4 | 1.2 | 0.4 | -7 | -7.7 | -8.3 | 56 | 51.8 | 48 | 1021.9 | 1020.9 | 16.1 | 1.4 | 16.1 | 0 |
Thu 11:59 | 02 | 3.2 | 2.9 | 2.4 | -6.9 | -7.5 | -8.3 | 49 | 46.2 | 43 | 1020.9 | 1018.8 | 16.1 | 1.6 | 16.1 | 0 |
Thu 12:59 | 02 | 3.9 | 3.6 | 3.1 | -7.4 | -8 | -8.6 | 45 | 42.6 | 41 | 1018.8 | 1016.5 | 19.3 | 2.9 | 19.3 | 0 |
Thu 13:59 | 02 | 5.2 | 4.2 | 3.4 | -7 | -7.9 | -8.6 | 43 | 40.8 | 40 | 1016.8 | 1015.1 | 17.7 | 3.1 | 20.9 | 0 |
Thu 14:55 | 02 | 5.3 | 4.7 | 4.2 | -6.9 | -7.5 | -8.3 | 43 | 40.7 | 38 | 1015.1 | 1014.1 | 20.9 | 2.7 | 20.9 | 0 |
Thu 15:30 | 02 | 4.1 | 3.9 | 3.7 | -7.4 | -7.6 | -7.7 | 43 | 43 | 43 | 1013.8 | 1013.4 | 4.8 | 4 | 17.7 | 0 |
Thu 16:59 | 02 | 3.7 | 3.2 | 2.7 | -6.6 | -7.4 | -7.9 | 48 | 45.6 | 43 | 1013.4 | 1012.8 | 12.9 | 1.3 | 17.7 | 0 |
Thu 17:59 | 02 | 2.7 | 2.2 | 1.7 | -7.7 | -8.3 | -8.7 | 47 | 45.8 | 45 | 1012.8 | 1011.4 | 4.8 | 0.2 | 12.9 | 0 |
Thu 18:59 | 02 | 1.7 | 1.3 | 0.9 | -8.3 | -8.4 | -8.6 | 50 | 48.5 | 47 | 1011.7 | 1010.7 | 4.8 | 0.2 | 4.8 | 0 |
Thu 19:58 | 02 | 0.9 | 0.8 | 0.7 | -8.2 | -8.4 | -8.5 | 51 | 50.1 | 50 | 1010.7 | 1009.4 | 8 | 0.3 | 8 | 0 |
Thu 20:59 | 02 | 1.3 | 1.2 | 0.8 | -8.3 | -8.6 | -8.8 | 50 | 48.3 | 47 | 1009.4 | 1008.7 | 20.9 | 3.5 | 20.9 | 0 |
Thu 21:59 | 02 | 1.3 | 1.1 | 1 | -8.2 | -8.4 | -8.6 | 50 | 49 | 48 | 1009 | 1007.7 | 19.3 | 3.9 | 19.3 | 0 |
Thu 22:59 | 02 | 1 | 0.9 | 0.7 | -8.2 | -8.3 | -8.4 | 51 | 50.3 | 50 | 1008 | 1007 | 16.1 | 2.9 | 19.3 | 0 |
Thu 23:59 | 02 | 0.7 | 0.7 | 0.6 | -7.5 | -7.9 | -8.1 | 54 | 52.7 | 52 | 1006.7 | 1006 | 16.1 | 2.9 | 16.1 | 0 |
Fri 00:59 | 03 | 0.7 | 0.5 | 0.2 | -7.2 | -7.4 | -7.6 | 57 | 55.3 | 54 | 1006 | 1005 | 12.9 | 2.7 | 14.5 | 0 |
Fri 01:59 | 03 | 0.2 | 0.1 | -0.1 | -6.8 | -7.1 | -7.4 | 60 | 58.6 | 57 | 1005.3 | 1004.6 | 11.3 | 1.9 | 14.5 | 0 |
Fri 02:59 | 03 | -0.1 | -0.4 | -0.7 | -6.8 | -6.9 | -7.1 | 63 | 61.2 | 60 | 1004.6 | 1004.3 | 8 | 0.5 | 11.3 | 0 |
Fri 03:59 | 03 | 0 | -0.9 | -1.1 | -6 | -6.9 | -7.2 | 64 | 63.3 | 61 | 1005.3 | 1004.6 | 29 | 3.4 | 32.2 | 0 |
Fri 04:59 | 03 | 0.1 | -0.6 | -0.7 | -5.6 | -7.5 | -9.6 | 66 | 59.5 | 51 | 1006.7 | 1005.3 | 38.6 | 17.9 | 41.8 | 0 |
Fri 05:59 | 03 | -0.7 | -1.2 | -2.1 | -8.4 | -9.2 | -9.9 | 60 | 54.5 | 50 | 1008.4 | 1006.7 | 41.8 | 14.2 | 46.7 | 0 |
Fri 06:59 | 03 | -2.1 | -3.3 | -4.7 | -9.1 | -10.7 | -12.8 | 59 | 56.5 | 53 | 1010.4 | 1008.4 | 41.8 | 13.2 | 41.8 | 0 |
Fri 07:59 | 03 | -4.7 | -5.5 | -5.8 | -12.8 | -14.4 | -15.2 | 53 | 49.5 | 46 | 1012.1 | 1010.4 | 41.8 | 15 | 41.8 | 0 |
Fri 08:59 | 03 | -5.2 | -5.4 | -5.7 | -15.5 | -16.2 | -17.1 | 45 | 42.7 | 40 | 1013.1 | 1011.7 | 51.5 | 17.7 | 51.5 | 0 |
Fri 09:59 | 03 | -5.3 | -5.7 | -6 | -16.8 | -17.7 | -18.3 | 40 | 38.1 | 37 | 1013.8 | 1013.1 | 54.7 | 20.6 | 57.9 | 0 |
Fri 10:59 | 03 | -5.6 | -6 | -6.4 | -17.1 | -17.9 | -18.6 | 40 | 38.5 | 37 | 1014.1 | 1013.4 | 49.9 | 21.6 | 53.1 | 0 |
Fri 11:59 | 03 | -6.3 | -6.7 | -7 | -17.2 | -18.2 | -18.8 | 42 | 39.3 | 38 | 1014.1 | 1013.4 | 49.9 | 20.4 | 53.1 | 0 |
Fri 12:59 | 03 | -6.6 | -6.9 | -7.3 | -17.9 | -18.4 | -19.1 | 42 | 39.4 | 37 | 1014.1 | 1013.4 | 40.2 | 16.3 | 40.2 | 0 |
Fri 13:59 | 03 | -6.4 | -6.7 | -6.9 | -18.4 | -19.3 | -20.2 | 38 | 35.8 | 34 | 1013.8 | 1013.4 | 49.9 | 18.5 | 51.5 | 0 |
Fri 14:59 | 03 | -6.8 | -7.4 | -7.9 | -19.4 | -20.5 | -22.1 | 36 | 34.2 | 31 | 1015.1 | 1013.8 | 45.1 | 23.7 | 51.5 | 0 |
Fri 15:59 | 03 | -7.9 | -8.6 | -9.4 | -20.7 | -21.6 | -22.4 | 38 | 33.9 | 31 | 1016.5 | 1014.8 | 53.1 | 21.6 | 53.1 | 0 |
Fri 16:59 | 03 | -9.4 | -10.2 | -10.9 | -21.8 | -22.4 | -23.1 | 37 | 35.8 | 34 | 1018.5 | 1016.5 | 49.9 | 16.7 | 49.9 | 0 |
Fri 17:59 | 03 | -10.9 | -11.7 | -12.3 | -21.9 | -22.4 | -23.1 | 43 | 40.6 | 36 | 1019.9 | 1018.5 | 40.2 | 15.8 | 49.9 | 0 |
Fri 18:59 | 03 | -12.3 | -12.9 | -13.4 | -21.1 | -21.8 | -22.4 | 50 | 47.2 | 43 | 1021.2 | 1019.9 | 40.2 | 16.1 | 40.2 | 0 |
Fri 19:59 | 03 | -13.4 | -13.6 | -13.7 | -21.5 | -21.8 | -22.1 | 51 | 49.9 | 49 | 1021.9 | 1021.2 | 32.2 | 14.3 | 40.2 | 0 |
Fri 20:59 | 03 | -13.6 | -14.2 | -14.6 | -19.7 | -21.1 | -21.9 | 65 | 55.8 | 50 | 1023.6 | 1021.9 | 37 | 13.5 | 37 | 0 |
Fri 21:59 | 03 | -14.6 | -15.4 | -16.1 | -19.9 | -22 | -23.2 | 65 | 57 | 54 | 1024.9 | 1023.6 | 37 | 15 | 38.6 | 0 |
Fri 22:30 | 03 | -16.1 | -16.2 | -16.7 | -23.2 | -23.6 | -25.4 | 54 | 52.8 | 47 | 1025.6 | 1024.9 | 49.9 | 20.4 | 49.9 | 0 |
Fri 23:59 | 03 | -16.7 | -17.6 | -17.9 | -25.4 | -26.8 | -27.5 | 47 | 44.4 | 43 | 1027.7 | 1025.6 | 49.9 | 20 | 49.9 | 0 |
Sat 00:59 | 04 | -17.9 | -18.4 | -18.9 | -26.8 | -27.8 | -28.3 | 46 | 43.8 | 43 | 1029.3 | 1027.7 | 45.1 | 17.2 | 46.7 | 0 |
Sat 01:53 | 04 | -18.9 | -19.3 | -19.4 | -28.2 | -28.4 | -28.6 | 45 | 44.2 | 43 | 1031 | 1029.3 | 40.2 | 15 | 40.2 | 0 |
Sat 02:30 | 04 | -19.7 | -19.7 | -19.7 | -28.6 | -28.6 | -28.6 | 45 | 45 | 45 | 1031.7 | 1031.7 | 9.7 | 9.7 | 30.6 | 0 |
Sat 03:30 | 04 | -19.9 | -20.1 | -20.1 | -28.3 | -28.4 | -28.5 | 47 | 47 | 47 | 1032.1 | 1032.1 | 8 | 8 | 29 | 0 |
Sat 04:59 | 04 | -20.1 | -20.2 | -20.2 | -28.1 | -28.3 | -28.6 | 49 | 48.1 | 47 | 1032.4 | 1031.7 | 24.1 | 6.6 | 25.7 | 0 |
Sat 05:59 | 04 | -20.2 | -20.2 | -20.3 | -27.5 | -27.9 | -28.2 | 52 | 50.1 | 49 | 1033.4 | 1032.4 | 16.1 | 2.1 | 17.7 | 0 |
Sat 06:49 | 04 | -20.1 | -20.1 | -20.2 | -27.5 | -27.8 | -28.1 | 52 | 50.5 | 49 | 1034.4 | 1033.4 | 17.7 | 4.8 | 20.9 | 0 |
Sat 07:30 | 04 | -19.7 | -19.8 | -20.1 | -27.7 | -27.7 | -27.8 | 50 | 49.3 | 49 | 1034.4 | 1034.1 | 6.4 | 6.4 | 19.3 | 0 |
Sat 08:50 | 04 | -16.9 | -17.4 | -17.8 | -25.9 | -26.6 | -27 | 48 | 44.5 | 43 | 1036.5 | 1035.4 | 33.8 | 11.4 | 33.8 | 0 |
Sat 09:30 | 04 | -15.4 | -15.9 | -16.4 | -25.6 | -25.8 | -26 | 45 | 42.5 | 40 | 1036.5 | 1036.5 | 11.3 | 10.5 | 33.8 | 0 |
Sat 10:30 | 04 | -14.3 | -14.5 | -15 | -26.1 | -26.1 | -26.2 | 38 | 36.7 | 36 | 1036.8 | 1036.1 | 14.5 | 14 | 32.2 | 0 |
Sat 11:59 | 04 | -11.7 | -12.1 | -14.3 | -25 | -25.6 | -26.1 | 36 | 31.4 | 30 | 1036.1 | 1035.1 | 25.7 | 11.1 | 32.2 | 0 |
Sat 12:59 | 04 | -9.6 | -10.6 | -11.7 | -24.3 | -25 | -25.8 | 31 | 29.5 | 29 | 1035.1 | 1033.7 | 29 | 7.9 | 29 | 0 |
Sat 13:59 | 04 | -8.5 | -9.2 | -9.6 | -22.9 | -24.1 | -24.7 | 30 | 28.6 | 28 | 1033.7 | 1032.7 | 16.1 | 2.9 | 19.3 | 0 |
Sat 14:59 | 04 | -7.9 | -8.2 | -8.5 | -22.3 | -22.8 | -23.6 | 31 | 29.6 | 28 | 1032.7 | 1032.4 | 16.1 | 2.9 | 16.1 | 0 |
Sat 15:58 | 04 | -7.8 | -8.1 | -8.3 | -21.2 | -22 | -22.4 | 33 | 31.6 | 31 | 1032.7 | 1032.4 | 9.7 | 2.1 | 16.1 | 0 |
Sat 16:59 | 04 | -7.9 | -8.1 | -8.2 | -21.6 | -22.1 | -22.7 | 33 | 31.4 | 30 | 1032.7 | 1032.1 | 4.8 | 0.2 | 4.8 | 0 |
Sat 17:59 | 04 | -7.6 | -7.9 | -8.2 | -20.1 | -20.8 | -22 | 36 | 34.6 | 32 | 1032.7 | 1032.1 | 0 | 0 | 0 | 0 |
