Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
36.9 °C |
13.2 °C |
24.4 °C |
Dew Point: |
26.1 °C |
11.7 °C |
20.1 °C |
Humidity: |
98% |
31% |
78% |
Wind Speed: |
48.3km/h |
- |
0.6km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1025.3 hPa |
999.2 hPa |
- |
Precipitation: |
264.9 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 27.4 | 21.1 | 13.2 | 19.7 | 16.2 | 11.7 | 95 | 74.9 | 56 | 1013.4 | 1008.7 | 14.5 | 0.3 | 16.1 | 1.27 |
Mon | 2 | 26.8 | 22.2 | 16.9 | 18.3 | 16.7 | 14.3 | 96 | 73.1 | 51 | 1016.8 | 1008.4 | 25.7 | 2.6 | 27.4 | 0 |
Tue | 3 | 26.1 | 20.4 | 14 | 16.9 | 14.3 | 12.1 | 92 | 69.5 | 45 | 1019.5 | 1017.2 | 8 | 0 | 8 | 0 |
Wed | 4 | 24.8 | 20.4 | 15.7 | 18.6 | 16.5 | 14.3 | 93 | 79.2 | 61 | 1020.5 | 1017.5 | 6.4 | 0 | 6.4 | 0 |
Thu | 5 | 23.9 | 20.4 | 18.2 | 20.2 | 18.4 | 17.3 | 96 | 88.6 | 77 | 1018.8 | 1016.5 | 20.9 | 0.6 | 20.9 | 1.52 |
Fri | 6 | 33.1 | 24.6 | 18 | 23.1 | 19.1 | 16.4 | 97 | 75.1 | 38 | 1020.2 | 1017.5 | 17.7 | 0.2 | 17.7 | 0 |
Sat | 7 | 30.3 | 25.4 | 19.9 | 23.2 | 20.2 | 18.2 | 93 | 74 | 54 | 1018.2 | 1014.4 | 17.7 | 0.3 | 17.7 | 0 |
Sun | 8 | 27.6 | 24 | 22.2 | 21.1 | 19.6 | 18.1 | 88 | 76.6 | 61 | 1018.5 | 1015.1 | 12.9 | 0.2 | 14.5 | 0 |
Mon | 9 | 27.1 | 23.6 | 21.5 | 21.9 | 20.5 | 19.1 | 92 | 83.2 | 68 | 1020.5 | 1018.2 | 14.5 | 0.3 | 14.5 | 0.25 |
Tue | 10 | 26.8 | 24.2 | 21.4 | 23.1 | 21.8 | 20.2 | 95 | 86.8 | 78 | 1020.9 | 1015.8 | 9.7 | 0 | 9.7 | 0 |
Wed | 11 | 33.4 | 26.8 | 22.8 | 26.1 | 23.4 | 21.4 | 94 | 82.8 | 62 | 1016.5 | 1012.1 | 11.3 | 0.5 | 16.1 | 0 |
Thu | 12 | 36.4 | 29.3 | 23.9 | 25.9 | 23.3 | 21.4 | 91 | 71.8 | 50 | 1014.1 | 1011.1 | 27.4 | 1.1 | 27.4 | 0 |
Fri | 13 | 36.9 | 30.2 | 23.1 | 25.7 | 23.5 | 21.6 | 93 | 69.4 | 45 | 1016.1 | 1013.1 | 17.7 | 0.6 | 17.7 | 0 |
Sat | 14 | 31.9 | 26.8 | 22.3 | 25.8 | 21.2 | 14.2 | 94 | 72.6 | 46 | 1019.5 | 1013.4 | 27.4 | 1.4 | 27.4 | 5.84 |
Sun | 15 | 28.9 | 23.4 | 16.9 | 16.9 | 14.9 | 13.1 | 87 | 60.2 | 42 | 1022.2 | 1019.2 | 17.7 | 0.8 | 17.7 | 0 |
Mon | 16 | 29.1 | 22.9 | 17.4 | 18.1 | 15.3 | 13.3 | 83 | 63.7 | 44 | 1022.9 | 1020.2 | 9.7 | 0.3 | 9.7 | 0 |
Tue | 17 | 28.3 | 24 | 19.6 | 21.9 | 19.1 | 17.7 | 92 | 75.2 | 55 | 1022.6 | 1020.2 | 12.9 | 0.2 | 16.1 | 0 |
Wed | 18 | 28.7 | 24.3 | 20.5 | 23.6 | 20.7 | 18.4 | 91 | 81 | 71 | 1022.9 | 1018.5 | 8 | 0 | 9.7 | 0 |
Thu | 19 | 27.8 | 25.3 | 23.6 | 25.3 | 23.3 | 20.7 | 97 | 88.8 | 79 | 1018.5 | 1008.4 | 20.9 | 0.3 | 20.9 | 139.7 |
Fri | 20 | 28.1 | 24.9 | 22.1 | 23.4 | 21.9 | 20.3 | 92 | 83.6 | 71 | 1011.1 | 1009 | 12.9 | 0.3 | 16.1 | 0 |
Sat | 21 | 29.9 | 25.3 | 22.1 | 25.4 | 22.6 | 21.1 | 95 | 85.3 | 66 | 1013.4 | 1011.1 | 6.4 | 0 | 6.4 | 0 |
Sun | 22 | 24.7 | 22.6 | 20.6 | 22.6 | 21.6 | 20.1 | 97 | 94.1 | 88 | 1011.4 | 999.2 | 48.3 | 4.2 | 48.3 | 57.91 |
Mon | 23 | 23.3 | 22.3 | 20.5 | 22.8 | 21.8 | 20 | 97 | 97 | 97 | 1008.7 | 1005.6 | 16.1 | 0.2 | 16.1 | 49.28 |
Tue | 24 | 32.2 | 25.9 | 20.1 | 25.3 | 22.2 | 19.6 | 98 | 81.6 | 61 | 1015.5 | 1006.7 | 22.5 | 1.9 | 24.1 | 0.51 |
Wed | 25 | 35.1 | 27.2 | 20 | 24.3 | 21.1 | 15.2 | 95 | 72.1 | 31 | 1018.5 | 1015.5 | 6.4 | 0 | 6.4 | 0 |
Thu | 26 | 36 | 28.1 | 21.5 | 25.3 | 22.4 | 20.2 | 94 | 73.5 | 47 | 1018.5 | 1015.1 | 8 | 0 | 8 | 0 |
Fri | 27 | 34.8 | 28.6 | 23.5 | 25.8 | 23.1 | 20.9 | 94 | 74.1 | 49 | 1019.9 | 1015.8 | 20.9 | 0.6 | 22.5 | 0 |
Sat | 28 | 25.3 | 22.2 | 17.4 | 22.6 | 17.3 | 14.6 | 93 | 74.3 | 63 | 1025.3 | 1019.5 | 22.5 | 1.9 | 22.5 | 8.13 |
Sun | 29 | 23.8 | 20.3 | 16.8 | 20.9 | 18.3 | 16 | 96 | 88.6 | 76 | 1024.6 | 1016.1 | 6.4 | 0 | 8 | 0.51 |
Mon | 30 | 30.9 | 25.2 | 21.6 | 24.6 | 22.5 | 20.2 | 95 | 85.9 | 67 | 1016.5 | 1005.6 | 16.1 | 0.2 | 16.1 | 0 |
Tue | 31 | 29.7 | 23.9 | 19.3 | 22.4 | 18.6 | 16.4 | 91 | 73.6 | 48 | 1008 | 1005.6 | 24.1 | 1.3 | 25.7 | 0 |
Hartford County Weather
|