Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
75.3 °F |
16.7 °F |
42.6 °F |
Dew Point: |
62.3 °F |
-0.7 °F |
27.9 °F |
Humidity: |
97% |
24% |
59% |
Wind Speed: |
42mph |
- |
2.9mph |
Wind Gust: |
42mph |
- |
- |
Pressure: |
30.55 in |
29.38 in |
- |
Precipitation: |
2.66 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 44.7 | 38.3 | 27.1 | 43.2 | 32.7 | 11.6 | 96 | 81.4 | 49 | 29.95 | 29.48 | 32 | 4.3 | 32 | 0.22 |
Tue | 2 | 30 | 24 | 16.7 | 15.2 | 4.4 | -0.4 | 63 | 43 | 30 | 30.10 | 29.80 | 42 | 8.4 | 42 | 0.00 |
Wed | 3 | 48.7 | 40.5 | 24.2 | 28.7 | 21.3 | 9.1 | 64 | 46.8 | 36 | 29.99 | 29.76 | 15 | 1.3 | 15 | 0.00 |
Thu | 4 | 42.4 | 36.2 | 25.9 | 30.8 | 21.2 | 8.1 | 79 | 55.3 | 40 | 29.79 | 29.72 | 28 | 7 | 29 | 0.00 |
Fri | 5 | 36.8 | 29.6 | 22.6 | 18 | 6.8 | 1.5 | 58 | 38.6 | 24 | 29.87 | 29.72 | 30 | 7.1 | 30 | 0.00 |
Sat | 6 | 32.6 | 28.7 | 25 | 16 | 13.5 | 10.7 | 62 | 52.8 | 42 | 30.17 | 29.86 | 26 | 4.7 | 26 | 0.00 |
Sun | 7 | 39.3 | 30.9 | 21.8 | 17.1 | 14.4 | 12.1 | 71 | 50.7 | 37 | 30.36 | 30.17 | 18 | 2.8 | 22 | 0.00 |
Mon | 8 | 42.2 | 32.7 | 22.2 | 18.5 | 12.2 | 8.6 | 59 | 43.3 | 27 | 30.42 | 30.30 | 16 | 1.9 | 17 | 0.00 |
Tue | 9 | 60.6 | 46.1 | 36.4 | 35.3 | 28 | 18.3 | 71 | 50 | 35 | 30.43 | 30.20 | 24 | 1.9 | 24 | 0.00 |
Wed | 10 | 55.7 | 42.4 | 30.8 | 35.9 | 32 | 27.1 | 92 | 68.5 | 44 | 30.55 | 30.39 | 12 | 0.5 | 12 | 0.00 |
Thu | 11 | 68 | 55.5 | 35.2 | 48.6 | 43.4 | 32.3 | 95 | 66.1 | 43 | 30.39 | 29.95 | 14 | 1 | 14 | 0.00 |
Fri | 12 | 64.9 | 55.5 | 45.5 | 50.3 | 32.1 | 22.4 | 77 | 43.7 | 24 | 30.09 | 29.89 | 24 | 3.8 | 25 | 0.00 |
Sat | 13 | 46.8 | 39.1 | 31.5 | 27.3 | 15.7 | 11.1 | 52 | 38.8 | 26 | 30.22 | 29.95 | 34 | 5.2 | 34 | 0.00 |
Sun | 14 | 50.1 | 38.4 | 27 | 34.7 | 18.7 | 3.7 | 73 | 45.2 | 33 | 30.12 | 29.82 | 36 | 7.2 | 37 | 0.00 |
Mon | 15 | 33 | 27.2 | 19 | 5.9 | 2.6 | -0.7 | 46 | 34.9 | 24 | 30.31 | 30.11 | 33 | 7.2 | 33 | 0.00 |
Tue | 16 | 36.1 | 30.8 | 20.3 | 26.4 | 9.4 | 2.4 | 82 | 41.9 | 26 | 30.33 | 30.17 | 11 | 0.3 | 11 | 0.00 |
Wed | 17 | 47.5 | 38.8 | 30.3 | 37.1 | 31.9 | 25.7 | 86 | 76.2 | 64 | 30.21 | 30.07 | 10 | 0.2 | 12 | 0.00 |
Thu | 18 | 46.1 | 43 | 38.3 | 44.5 | 40.4 | 33.4 | 95 | 90.3 | 80 | 30.09 | 29.81 | 19 | 0.7 | 23 | 0.86 |
Fri | 19 | 43.5 | 37.2 | 31.6 | 37.3 | 16.8 | 7.1 | 90 | 45.4 | 27 | 30.40 | 29.81 | 30 | 4.7 | 30 | 0.02 |
Sat | 20 | 58.4 | 41.5 | 26.8 | 27.6 | 20.6 | 13.2 | 77 | 45.4 | 25 | 30.52 | 30.40 | 17 | 0.8 | 17 | 0.00 |
Mon | 22 | 63.9 | 48.1 | 32.1 | 37.4 | 30.6 | 25.6 | 84 | 54.9 | 25 | 30.45 | 30.27 | 7 | 0.3 | 8 | 0.00 |
Tue | 23 | 68.7 | 51.2 | 33.6 | 46.2 | 39.8 | 31.5 | 94 | 67.6 | 30 | 30.32 | 30.19 | 9 | 0.6 | 12 | 0.00 |
Wed | 24 | 64.5 | 51.9 | 40.6 | 50.7 | 44.4 | 38.5 | 97 | 77.6 | 41 | 30.25 | 30.05 | 8 | 0.2 | 8 | 0.13 |
Thu | 25 | 73.9 | 59.9 | 52.6 | 62.3 | 55.6 | 50.6 | 97 | 86.7 | 65 | 30.06 | 29.94 | 10 | 0.5 | 11 | 0.30 |
Fri | 26 | 75.3 | 59.9 | 53.5 | 61.6 | 53.1 | 41 | 97 | 81.2 | 40 | 29.94 | 29.48 | 31 | 3.5 | 32 | 0.10 |
Sat | 27 | 66.8 | 56.6 | 46.4 | 45.1 | 41.4 | 36.6 | 74 | 57.9 | 41 | 30.12 | 29.87 | 27 | 3.1 | 28 | 0.00 |
Sun | 28 | 57.7 | 52.2 | 45.2 | 56.9 | 50.1 | 41.1 | 97 | 92.6 | 74 | 30.11 | 29.38 | 18 | 0.5 | 20 | 1.02 |
Mon | 29 | 51.8 | 46.2 | 38.4 | 47.7 | 30.2 | 22.3 | 93 | 55.1 | 34 | 30.26 | 29.44 | 31 | 6.2 | 37 | 0.01 |
Tue | 30 | 59 | 48.4 | 31.6 | 40 | 32.1 | 22.8 | 80 | 55.4 | 37 | 30.41 | 30.26 | 15 | 1.7 | 16 | 0.00 |
Wed | 31 | 51.6 | 45.8 | 43.3 | 49.4 | 41.8 | 38.4 | 96 | 85.8 | 77 | 30.28 | 30.15 | 4 | 0 | 4 | 0.00 |
Hartford County Weather
|