Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
85.7 °F |
49.2 °F |
67.9 °F |
Dew Point: |
75.6 °F |
46.1 °F |
61 °F |
Humidity: |
97% |
40% |
80% |
Wind Speed: |
22mph |
- |
0.6mph |
Wind Gust: |
22mph |
- |
- |
Pressure: |
30.37 in |
29.59 in |
- |
Precipitation: |
8.4 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 69.8 | 66.6 | 61.6 | 65.4 | 64.1 | 60.6 | 97 | 91.5 | 81 | 29.84 | 29.59 | 20 | 1 | 20 | 4.05 |
Thu | 2 | 76.1 | 65 | 57.1 | 63.2 | 56.7 | 52.6 | 97 | 77.2 | 46 | 29.95 | 29.59 | 20 | 3.3 | 21 | 1.64 |
Fri | 3 | 74.8 | 65.1 | 55.1 | 60.7 | 55.4 | 51.9 | 90 | 72.1 | 51 | 29.99 | 29.93 | 13 | 0.7 | 13 | 0.00 |
Sat | 4 | 79.9 | 66.2 | 55.7 | 63.8 | 58.3 | 53.4 | 93 | 77.4 | 50 | 30.00 | 29.87 | 12 | 0.6 | 12 | 0.00 |
Sun | 5 | 72.4 | 66.8 | 61 | 67.8 | 64.5 | 59 | 96 | 92.2 | 82 | 29.91 | 29.74 | 9 | 0 | 9 | 0.12 |
Mon | 6 | 83.9 | 73.1 | 63.3 | 71.6 | 64.3 | 57.7 | 97 | 76.5 | 45 | 29.85 | 29.68 | 17 | 0.7 | 17 | 0.01 |
Tue | 7 | 81.3 | 68.1 | 57.5 | 63.7 | 58.8 | 54.7 | 92 | 74.1 | 47 | 29.94 | 29.85 | 11 | 0.3 | 13 | 0.00 |
Wed | 8 | 84.2 | 73.2 | 61.5 | 71.1 | 66.5 | 59.5 | 96 | 80.8 | 58 | 29.90 | 29.76 | 14 | 0.5 | 14 | 0.00 |
Thu | 9 | 74.5 | 72.4 | 66 | 71.4 | 70.1 | 64.5 | 95 | 92.4 | 89 | 29.77 | 29.68 | 4 | 0 | 4 | 0.24 |
Fri | 10 | 74.4 | 68 | 59.7 | 64.7 | 57.3 | 51 | 96 | 69.8 | 51 | 30.02 | 29.66 | 22 | 2.4 | 22 | 0.00 |
Sat | 11 | 79.9 | 65.9 | 54.4 | 61.5 | 56.1 | 50.8 | 92 | 72.7 | 48 | 30.15 | 30.02 | 13 | 0.3 | 13 | 0.00 |
Sun | 12 | 84.3 | 72.9 | 60.4 | 70.7 | 65.1 | 58 | 92 | 77.4 | 62 | 30.08 | 29.91 | 14 | 0.6 | 14 | 0.00 |
Mon | 13 | 82.3 | 75 | 66.4 | 68.2 | 62.6 | 55.7 | 86 | 67.2 | 42 | 30.03 | 29.85 | 17 | 1.2 | 17 | 0.00 |
Tue | 14 | 77.8 | 69.7 | 60.3 | 64.8 | 60.7 | 56.8 | 92 | 73.9 | 54 | 30.08 | 29.97 | 5 | 0.1 | 6 | 0.00 |
Wed | 15 | 85.7 | 76.2 | 68.7 | 75.6 | 70.3 | 64.6 | 94 | 82.7 | 67 | 30.02 | 29.85 | 12 | 0.3 | 12 | 0.03 |
Thu | 16 | 76.7 | 71 | 65.6 | 68.7 | 66.5 | 64.1 | 96 | 85.8 | 73 | 30.26 | 30.00 | 10 | 0.4 | 10 | 0.18 |
Fri | 17 | 74.5 | 69.4 | 66.3 | 69 | 65.8 | 63.1 | 93 | 88.3 | 80 | 30.28 | 30.11 | 7 | 0.3 | 7 | 0.00 |
Sat | 18 | 81.8 | 71.9 | 65.9 | 72.6 | 67.6 | 64.1 | 95 | 86.9 | 67 | 30.11 | 29.92 | 9 | 0.3 | 12 | 0.18 |
Sun | 19 | 74.7 | 68.4 | 59.8 | 66.7 | 56.4 | 48.2 | 89 | 67.6 | 40 | 30.21 | 30.00 | 12 | 0.7 | 13 | 0.00 |
Mon | 20 | 76.9 | 65.6 | 53.6 | 63.5 | 57.4 | 51.9 | 96 | 76.3 | 57 | 30.36 | 30.21 | 9 | 0.1 | 9 | 0.00 |
Tue | 21 | 75.2 | 64.2 | 53.5 | 65.7 | 58.5 | 51.8 | 96 | 82.8 | 62 | 30.37 | 30.23 | 5 | 0 | 5 | 0.00 |
Wed | 22 | 79.6 | 70.6 | 64.3 | 72.5 | 67 | 61.6 | 94 | 88.6 | 74 | 30.23 | 30.00 | 11 | 0.1 | 11 | 0.04 |
Thu | 23 | 80.4 | 74.6 | 70.5 | 73.2 | 70.6 | 68.7 | 95 | 87.6 | 75 | 30.01 | 29.93 | 14 | 0.7 | 16 | 0.00 |
Fri | 24 | 75.3 | 67.4 | 58.7 | 71.8 | 62.6 | 55.8 | 96 | 85.2 | 60 | 30.02 | 29.90 | 13 | 0.3 | 13 | 1.42 |
Sat | 25 | 75.1 | 63.3 | 52.2 | 62.1 | 56.6 | 50.8 | 96 | 80.5 | 52 | 30.05 | 29.84 | 6 | 0.1 | 6 | 0.00 |
Sun | 26 | 73.7 | 63.8 | 56.2 | 58.5 | 53.2 | 48.8 | 94 | 71 | 44 | 29.90 | 29.77 | 19 | 1.9 | 22 | 0.00 |
Mon | 27 | 75.9 | 64.7 | 53.3 | 62.4 | 56.3 | 49.7 | 89 | 75.4 | 56 | 29.92 | 29.78 | 10 | 0.2 | 10 | 0.00 |
Tue | 28 | 68.5 | 63.7 | 56.8 | 65 | 60.3 | 54.5 | 96 | 88.8 | 79 | 29.84 | 29.71 | 11 | 0.1 | 11 | 0.49 |
Wed | 29 | 66.7 | 57.6 | 49.2 | 54.6 | 49.8 | 46.1 | 94 | 76.3 | 52 | 29.97 | 29.84 | 15 | 0.5 | 16 | 0.00 |
Thu | 30 | 55.3 | 55.1 | 54.9 | 50.6 | 50.2 | 49.8 | 84 | 83.5 | 83 | 29.98 | 29.97 | 0 | 0 | 0 | 0.00 |
Hartford County Weather
|