Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for January 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
90.7 °F / 32.6 °C |
41.7 °F / 5.4 °C |
61.1 °F / 16.2 °C |
Dew Point: |
71.7 °F / 22.1 °C |
22.6 °F / -5.2 °C |
49.4 °F / 9.7 °C |
Humidity: |
100% |
24% |
68% |
Wind Speed: |
28mph / 45.1km/h |
- |
1.1mph / 1.8km/h |
Wind Gust: |
33mph / 53.1km/h |
- |
- |
Pressure: |
30.49 in / 1032.4 hPa |
29.54 in / 1000.2 hPa |
- |
Precipitation: |
4.35 in / 110.5 mm |
|
|
|
2021 |
Temp (°F / °C) |
Dew Point (°F / °C) |
Humidity (%) |
Sea Level Pressure (in / hPa) |
Wind (mph / km/h) |
Gust Speed (mph / km/h) |
Precip (in / cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 62.4 / 16.9 | 51.3 / 10.7 | 41.7 / 5.4 | 40.9 / 4.9 | 33.4 / 0.8 | 22.6 / -5.2 | 77 | 52.6 | 24 | 29.83 / 1010 | 29.54 / 1000.2 | 28 / 45.1 | 3.9 / 6.3 | 32 / 51.5 | 0.01 / 0.25 |
Sun | 2 | 82.5 / 28.1 | 62.7 / 17.1 | 49.5 / 9.7 | 56.1 / 13.4 | 46.9 / 8.3 | 31.9 / -0.1 | 80 | 58.7 | 31 | 29.80 / 1009 | 29.59 / 1001.9 | 17 / 27.4 | 1 / 1.6 | 17 / 27.4 | 0.00 / 0 |
Mon | 3 | 71.5 / 21.9 | 61.1 / 16.2 | 53 / 11.7 | 55.8 / 13.2 | 51.7 / 10.9 | 47.9 / 8.8 | 94 | 72.9 | 44 | 29.87 / 1011.4 | 29.77 / 1008 | 9 / 14.5 | 0.1 / 0.2 | 9 / 14.5 | 0.41 / 10.41 |
Fri | 7 | 67.3 / 19.6 | 55.3 / 12.9 | 44.8 / 7.1 | 42.8 / 6 | 39.1 / 3.9 | 34.8 / 1.6 | 71 | 55.3 | 35 | 29.93 / 1013.4 | 29.84 / 1010.4 | 11 / 17.7 | 0.3 / 0.5 | 11 / 17.7 | 0.00 / 0 |
Sat | 8 | 60.9 / 16.1 | 52.4 / 11.3 | 46.1 / 7.8 | 45 / 7.2 | 41.3 / 5.2 | 36.7 / 2.6 | 84 | 67.3 | 41 | 29.92 / 1013.1 | 29.78 / 1008.4 | 10 / 16.1 | 0.2 / 0.3 | 13 / 20.9 | 0.00 / 0 |
Sun | 9 | 67.8 / 19.9 | 55.6 / 13.1 | 43.8 / 6.6 | 47.4 / 8.6 | 43.4 / 6.3 | 37.5 / 3.1 | 93 | 67.4 | 34 | 29.99 / 1015.5 | 29.85 / 1010.7 | 15 / 24.1 | 0.8 / 1.3 | 15 / 24.1 | 0.26 / 6.6 |
Thu | 20 | 82 / 27.8 | 67.5 / 19.7 | 52.6 / 11.4 | 55 / 12.8 | 50 / 10 | 45.9 / 7.7 | 88 | 56.9 | 31 | 30.48 / 1032.1 | 30.33 / 1027 | 9 / 14.5 | 0.2 / 0.3 | 9 / 14.5 | 0.00 / 0 |
Fri | 21 | 81.8 / 27.7 | 66.4 / 19.1 | 53.4 / 11.9 | 60.2 / 15.7 | 54.4 / 12.4 | 50.2 / 10.1 | 91 | 67.7 | 43 | 30.49 / 1032.4 | 30.29 / 1025.6 | 10 / 16.1 | 0.3 / 0.5 | 10 / 16.1 | 0.00 / 0 |
Sat | 22 | 90.7 / 32.6 | 74.8 / 23.8 | 58.7 / 14.8 | 67.5 / 19.7 | 58.9 / 14.9 | 51.3 / 10.7 | 81 | 59.7 | 40 | 30.29 / 1025.6 | 29.93 / 1013.4 | 19 / 30.6 | 1.3 / 2.1 | 19 / 30.6 | 0.00 / 0 |
Sun | 23 | 87.6 / 30.9 | 75.3 / 24.1 | 62.8 / 17.1 | 68.9 / 20.5 | 62.6 / 17 | 47.8 / 8.8 | 82 | 65.3 | 50 | 30.07 / 1018.2 | 29.76 / 1007.7 | 23 / 37 | 2.3 / 3.7 | 33 / 53.1 | 0.00 / 0 |
Mon | 24 | 71.9 / 22.2 | 62.7 / 17.1 | 54.2 / 12.3 | 52.7 / 11.5 | 47 / 8.3 | 42.6 / 5.9 | 72 | 57.2 | 40 | 30.28 / 1025.3 | 30.07 / 1018.2 | 11 / 17.7 | 0.5 / 0.8 | 11 / 17.7 | 0.00 / 0 |
Tue | 25 | 76 / 24.4 | 63.6 / 17.6 | 51.4 / 10.8 | 59.5 / 15.3 | 52.8 / 11.6 | 43 / 6.1 | 83 | 68.6 | 53 | 30.28 / 1025.3 | 30.07 / 1018.2 | 10 / 16.1 | 0.5 / 0.8 | 13 / 20.9 | 0.00 / 0 |
Wed | 26 | 86.7 / 30.4 | 70.8 / 21.6 | 60.9 / 16.1 | 71.7 / 22.1 | 63.5 / 17.5 | 56 / 13.3 | 95 | 79.4 | 58 | 30.08 / 1018.5 | 29.77 / 1008 | 16 / 25.7 | 0.6 / 1 | 16 / 25.7 | 0.50 / 12.7 |
Thu | 27 | 79.5 / 26.4 | 71.3 / 21.8 | 60.9 / 16.1 | 67.8 / 19.9 | 58.2 / 14.6 | 46.5 / 8.1 | 97 | 66.7 | 37 | 30.01 / 1016.1 | 29.81 / 1009.4 | 21 / 33.8 | 2 / 3.2 | 21 / 33.8 | 0.02 / 0.51 |
Fri | 28 | 64.2 / 17.9 | 57 / 13.9 | 47.8 / 8.8 | 51.1 / 10.6 | 44.6 / 7 | 38.8 / 3.8 | 95 | 65.1 | 45 | 30.11 / 1019.5 | 29.96 / 1014.4 | 15 / 24.1 | 1.2 / 1.9 | 15 / 24.1 | 0.36 / 9.14 |
Sat | 29 | 49.2 / 9.6 | 46.9 / 8.3 | 45 / 7.2 | 47.5 / 8.6 | 44.8 / 7.1 | 42 / 5.6 | 96 | 92.6 | 82 | 30.18 / 1021.9 | 29.90 / 1012.4 | 17 / 27.4 | 2.1 / 3.4 | 20 / 32.2 | 1.77 / 44.96 |
Sun | 30 | 50.7 / 10.4 | 48.5 / 9.2 | 46.8 / 8.2 | 49.3 / 9.6 | 45.5 / 7.5 | 41.7 / 5.4 | 96 | 89.4 | 80 | 30.19 / 1022.2 | 30.12 / 1019.9 | 15 / 24.1 | 1.4 / 2.3 | 15 / 24.1 | 0.78 / 19.81 |
Mon | 31 | 63.1 / 17.3 | 56 / 13.3 | 47.8 / 8.8 | 54.8 / 12.7 | 51.6 / 10.9 | 46.7 / 8.2 | 100 | 86.1 | 70 | 30.19 / 1022.2 | 30.09 / 1018.8 | 18 / 29 | 1.5 / 2.4 | 20 / 32.2 | 0.24 / 6.1 |
Hartford County Weather
|