^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for October 12, 2021 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 73.6 °F 54 °F 61 °F
Dew Point: 62.8 °F 52.6 °F 57.1 °F
Humidity: 97% 67% 88%
Wind Speed: 0.5mph 0mph 0mph
Wind Gust: 6mph - -
Wind- - SSW
Pressure: 30.15 in 30.02 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 58.1 °F 56.1 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:14 58.1 °F 56 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:19 57.9 °F 55.9 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:24 57.8 °F 55.8 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:29 57.6 °F 55.6 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:34 57.5 °F 55.5 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:39 57.3 °F 55.3 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:44 57.2 °F 55.2 °F 30.08 in Calm     93% 0.00 in 0 W/m2
00:49 57.2 °F 55.3 °F 30.08 in Calm     93.3% 0.00 in 0 W/m2
00:54 57.2 °F 55.5 °F 30.08 in Calm     94% 0.00 in 0 W/m2
00:59 57.2 °F 55.5 °F 30.08 in Calm     94% 0.00 in 0 W/m2
01:04 57.1 °F 55.4 °F 30.08 in Calm     94% 0.00 in 0 W/m2
01:09 57 °F 55.3 °F 30.09 in Calm     94% 0.00 in 0 W/m2
01:14 57 °F 55.3 °F 30.09 in Calm     94% 0.00 in 0 W/m2
01:19 56.9 °F 55.2 °F 30.09 in Calm     94% 0.00 in 0 W/m2
01:24 56.7 °F 55 °F 30.09 in Calm     94% 0.00 in 0 W/m2
01:29 56.4 °F 54.5 °F 30.09 in Calm     93.2% 0.00 in 0 W/m2
01:34 56.2 °F 54.3 °F 30.09 in Calm     93.3% 0.00 in 0 W/m2
01:39 56.1 °F 54.4 °F 30.09 in Calm     94% 0.00 in 0 W/m2
01:44 56.1 °F 54.4 °F 30.08 in Calm     94% 0.00 in 0 W/m2
01:49 56.1 °F 54.4 °F 30.08 in Calm     94% 0.00 in 0 W/m2
01:54 56 °F 54.3 °F 30.08 in Calm     94% 0.00 in 0 W/m2
01:59 56 °F 54.3 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:03 55.9 °F 54.2 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:09 55.9 °F 54.2 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:14 55.8 °F 54.1 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:19 55.7 °F 54 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:24 55.6 °F 53.9 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:29 55.5 °F 53.8 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:34 55.5 °F 53.8 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:39 55.5 °F 53.8 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:44 55.5 °F 53.8 °F 30.08 in Calm     94% 0.00 in 0 W/m2
02:49 55.4 °F 53.7 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:54 55.3 °F 53.6 °F 30.09 in Calm     94% 0.00 in 0 W/m2
02:59 55.2 °F 53.6 °F 30.09 in Calm     94% 0.00 in 0 W/m2
03:04 55.1 °F 53.4 °F 30.10 in Calm     94% 0.00 in 0 W/m2
03:09 55 °F 53.3 °F 30.10 in Calm     94% 0.00 in 0 W/m2
03:14 54.8 °F 53.1 °F 30.10 in Calm     94% 0.00 in 0 W/m2
03:19 54.6 °F 52.9 °F 30.10 in Calm     94% 0.00 in 0 W/m2
03:24 54.5 °F 52.8 °F 30.10 in Calm     94% 0.00 in 0 W/m2
03:29 54.4 °F 52.8 °F 30.10 in Calm     94.4% 0.00 in 0 W/m2
03:34 54.5 °F 53.1 °F 30.10 in Calm     95% 0.00 in 0 W/m2
03:39 54.5 °F 53.1 °F 30.10 in Calm     95% 0.00 in 0 W/m2
03:44 54.5 °F 53.1 °F 30.10 in Calm     95% 0.00 in 0 W/m2
03:49 54.4 °F 53 °F 30.10 in Calm     95% 0.00 in 0 W/m2
03:54 54.4 °F 53 °F 30.10 in Calm     95% 0.00 in 0 W/m2
03:59 54.3 °F 52.9 °F 30.10 in Calm     95% 0.00 in 0 W/m2
04:09 54.2 °F 52.8 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:14 54.2 °F 52.8 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:19 54.2 °F 52.8 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:24 54.1 °F 52.7 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:29 54 °F 52.6 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:34 54 °F 52.6 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:39 54.1 °F 52.7 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:44 54.2 °F 52.8 °F 30.09 in Calm     95% 0.00 in 0 W/m2
04:49 54.4 °F 53 °F 30.10 in Calm     95% 0.00 in 0 W/m2
04:54 54.6 °F 53.4 °F 30.10 in Calm     95.6% 0.00 in 0 W/m2
04:59 54.8 °F 53.7 °F 30.10 in Calm     96% 0.00 in 0 W/m2
05:04 55.1 °F 54 °F 30.10 in Calm     96% 0.00 in 0 W/m2
05:09 55.4 °F 54.3 °F 30.10 in Calm     96% 0.00 in 0 W/m2
05:14 55.5 °F 54.4 °F 30.10 in Calm     96% 0.00 in 0 W/m2
05:19 55.7 °F 54.6 °F 30.10 in ENE 0.1 mph 2 mph 96% 0.00 in 0 W/m2
05:24 55.7 °F 54.6 °F 30.10 in Calm   2 mph 96% 0.00 in 0 W/m2
05:29 55.7 °F 54.6 °F 30.10 in ENE 0.2 mph 3 mph 96% 0.00 in 0 W/m2
05:34 55.7 °F 54.5 °F 30.10 in Calm   3 mph 96% 0.00 in 0 W/m2
05:39 55.6 °F 54.5 °F 30.10 in Calm   2 mph 96% 0.00 in 0 W/m2
05:44 55.6 °F 54.5 °F 30.11 in Calm   2 mph 96% 0.00 in 0 W/m2
05:49 55.6 °F 54.5 °F 30.12 in Calm   2 mph 96% 0.00 in 0 W/m2
05:54 55.7 °F 54.6 °F 30.12 in Calm   2 mph 96% 0.00 in 0 W/m2
05:59 55.8 °F 54.7 °F 30.12 in Calm   2 mph 96% 0.00 in 0 W/m2
06:04 55.8 °F 54.7 °F 30.12 in Calm   2 mph 96% 0.00 in 0 W/m2
06:09 55.8 °F 54.7 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:14 55.9 °F 54.8 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:19 55.9 °F 54.8 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:24 55.9 °F 54.8 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:29 55.9 °F 54.8 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:34 56 °F 54.8 °F 30.12 in Calm   1 mph 96% 0.00 in 0 W/m2
06:39 55.9 °F 54.8 °F 30.12 in Calm     96% 0.00 in 0 W/m2
06:44 55.9 °F 54.8 °F 30.13 in Calm     96% 0.00 in 0 W/m2
06:49 56 °F 54.9 °F 30.13 in Calm     96% 0.00 in 0 W/m2
06:54 56 °F 54.9 °F 30.13 in Calm     96% 0.00 in 0 W/m2
06:59 56 °F 54.9 °F 30.13 in Calm     96% 0.00 in 0 W/m2
07:04 56.1 °F 55 °F 30.13 in Calm     96% 0.00 in 0 W/m2
07:09 56.2 °F 55.1 °F 30.13 in Calm     96% 0.00 in 0 W/m2
07:14 56.2 °F 55.1 °F 30.12 in Calm     96% 0.00 in 5 W/m2
07:19 56.3 °F 55.1 °F 30.12 in Calm     96% 0.00 in 7 W/m2
07:24 56.3 °F 55.2 °F 30.13 in Calm     96% 0.00 in 9 W/m2
07:29 56.3 °F 55.2 °F 30.13 in Calm     96% 0.00 in 11 W/m2
07:34 56.3 °F 55.2 °F 30.13 in Calm     96% 0.00 in 11 W/m2
07:39 56.3 °F 55.2 °F 30.13 in Calm     96% 0.00 in 12 W/m2
07:44 56.3 °F 55.2 °F 30.13 in Calm     96% 0.00 in 30 W/m2
07:49 56.2 °F 55.1 °F 30.13 in Calm   1 mph 96% 0.00 in 33 W/m2
07:54 56.2 °F 55.1 °F 30.13 in Calm   1 mph 96% 0.00 in 33 W/m2
07:59 56.2 °F 55.1 °F 30.13 in Calm   1 mph 96% 0.00 in 33 W/m2
08:00 56.2 °F 55.1 °F 30.13 in Calm   1 mph 96% 0.00 in 28 W/m2
08:09 56.3 °F 55.2 °F 30.14 in Calm     96% 0.00 in 53 W/m2
08:14 56.4 °F 55.3 °F 30.14 in Calm     96% 0.00 in 54 W/m2
08:19 56.4 °F 55.3 °F 30.14 in Calm     96% 0.00 in 56 W/m2
08:24 56.5 °F 55.3 °F 30.14 in Calm     96% 0.00 in 53 W/m2
08:29 56.6 °F 55.5 °F 30.14 in Calm     96% 0.00 in 62 W/m2
08:34 56.7 °F 55.7 °F 30.14 in Calm     96.5% 0.00 in 77 W/m2
08:39 56.8 °F 56 °F 30.14 in Calm     97% 0.00 in 86 W/m2
08:44 57 °F 56.1 °F 30.14 in Calm   1 mph 97% 0.00 in 72 W/m2
08:49 57 °F 56.2 °F 30.15 in Calm   1 mph 97% 0.00 in 77 W/m2
08:54 56.9 °F 56 °F 30.15 in Calm   1 mph 96.7% 0.00 in 93 W/m2
08:59 56.8 °F 55.7 °F 30.15 in ENE 0.2 mph 3 mph 96% 0.00 in 77 W/m2
09:04 56.8 °F 55.6 °F 30.15 in Calm   3 mph 96% 0.00 in 102 W/m2
09:09 56.8 °F 55.7 °F 30.15 in Calm   2 mph 96% 0.00 in 100 W/m2
09:14 56.9 °F 55.9 °F 30.15 in Calm   2 mph 96.5% 0.00 in 95 W/m2
09:19 57.1 °F 56 °F 30.15 in Calm   2 mph 96% 0.00 in 107 W/m2
09:24 57.3 °F 56.1 °F 30.15 in Calm   2 mph 96% 0.00 in 113 W/m2
09:28 57.5 °F 56.7 °F 30.14 in Calm   2 mph 96.9% 0.00 in 102 W/m2
09:30 57.7 °F 56.9 °F 30.14 in Calm   2 mph 97% 0.00 in 94 W/m2
10:00 58.4 °F 57.3 °F 30.13 in Calm   4 mph 96% 0.00 in 141 W/m2
10:30 59.1 °F 58 °F 30.13 in Calm   3 mph 96% 0.00 in 135 W/m2
11:00 60.6 °F 58.9 °F 30.12 in Calm   5 mph 94% 0.00 in 202 W/m2
11:30 65 °F 60.4 °F 30.11 in Calm   6 mph 85% 0.00 in 277 W/m2
12:04 68.8 °F 60.7 °F 30.10 in Calm     75.3% 0.00 in 100 W/m2
12:09 68.7 °F 60.5 °F 30.11 in Calm   2 mph 74.9% 0.00 in 503 W/m2
12:14 68.8 °F 60.9 °F 30.11 in Calm   2 mph 75.9% 0.00 in 589 W/m2
12:19 69.2 °F 61 °F 30.10 in Calm   2 mph 75% 0.00 in 612 W/m2
12:24 69.6 °F 60.9 °F 30.10 in Calm   2 mph 73.7% 0.00 in 619 W/m2
12:29 70 °F 60.8 °F 30.10 in Calm   2 mph 72.7% 0.00 in 492 W/m2
12:34 70.1 °F 60.5 °F 30.10 in Calm   2 mph 71.6% 0.00 in 302 W/m2
13:00 70.7 °F 61.6 °F 30.08 in Calm   5 mph 73% 0.00 in 131 W/m2
13:30 71.2 °F 60.9 °F 30.08 in Calm   3 mph 70% 0.00 in 133 W/m2
14:30 72.3 °F 62 °F 30.05 in Calm   5 mph 70% 0.00 in 174 W/m2
15:00 73.1 °F 61.5 °F 30.04 in Calm   4 mph 67% 0.00 in 85 W/m2
15:30 73.6 °F 62 °F 30.03 in Calm   4 mph 67% 0.00 in 95 W/m2
16:04 73.4 °F 61.8 °F 30.03 in WSW 0.1 mph 1 mph 67% 0.00 in 28 W/m2
16:09 73.3 °F 61.9 °F 30.03 in WSW 0.5 mph 3 mph 67.3% 0.00 in 28 W/m2
16:14 73.3 °F 62.5 °F 30.03 in WSW 0.3 mph 4 mph 68.8% 0.00 in 28 W/m2
16:19 73.3 °F 62.3 °F 30.03 in WSW 0.4 mph 4 mph 68.5% 0.00 in 28 W/m2
16:24 73.2 °F 62.3 °F 30.03 in Calm   4 mph 68.7% 0.00 in 28 W/m2
16:29 73.1 °F 62.4 °F 30.03 in WSW 0.1 mph 4 mph 69% 0.00 in 28 W/m2
16:34 73 °F 62.3 °F 30.03 in WSW 0.4 mph 4 mph 69% 0.00 in 26 W/m2
16:39 72.9 °F 62.3 °F 30.03 in WSW 0.1 mph 3 mph 69.2% 0.00 in 26 W/m2
16:44 72.8 °F 62.5 °F 30.03 in WSW 0.1 mph 3 mph 70% 0.00 in 26 W/m2
16:49 72.7 °F 62.4 °F 30.03 in WSW 0.1 mph 3 mph 70% 0.00 in 26 W/m2
16:54 72.6 °F 62.3 °F 30.03 in Calm   3 mph 70% 0.00 in 30 W/m2
16:59 72.5 °F 62.4 °F 30.03 in Calm   3 mph 70.6% 0.00 in 33 W/m2
17:04 72.4 °F 62.5 °F 30.03 in Calm   3 mph 71% 0.00 in 35 W/m2
17:09 72.4 °F 62.7 °F 30.03 in Calm     71.5% 0.00 in 33 W/m2
17:14 72.3 °F 62.8 °F 30.02 in Calm     72% 0.00 in 33 W/m2
17:19 72.2 °F 62.5 °F 30.02 in Calm     71.6% 0.00 in 32 W/m2
17:24 72.1 °F 62.6 °F 30.02 in WSW 0.1 mph 3 mph 72% 0.00 in 28 W/m2
17:29 72 °F 62.6 °F 30.02 in Calm   3 mph 72.5% 0.00 in 25 W/m2
17:34 71.9 °F 62.7 °F 30.02 in WSW 0.1 mph 3 mph 73% 0.00 in 23 W/m2
17:39 71.7 °F 62.6 °F 30.02 in Calm   2 mph 73% 0.00 in 21 W/m2
17:44 71.6 °F 62.5 °F 30.02 in Calm   2 mph 73% 0.00 in 18 W/m2
17:49 71.4 °F 62.6 °F 30.02 in Calm   2 mph 73.7% 0.00 in 16 W/m2
17:54 71.3 °F 62.6 °F 30.02 in Calm   2 mph 74% 0.00 in 16 W/m2
17:59 71.1 °F 62.4 °F 30.02 in Calm   2 mph 74% 0.00 in 14 W/m2
18:04 70.9 °F 62.3 °F 30.02 in Calm   2 mph 74.4% 0.00 in 12 W/m2
18:09 70.6 °F 62.3 °F 30.02 in Calm     75% 0.00 in 9 W/m2
18:14 70.3 °F 62.1 °F 30.02 in Calm     75.2% 0.00 in 5 W/m2
18:19 70.1 °F 62.2 °F 30.02 in Calm     76% 0.00 in 0 W/m2
18:24 69.7 °F 62.2 °F 30.02 in Calm     77% 0.00 in 0 W/m2
18:29 69.4 °F 61.9 °F 30.02 in Calm     77% 0.00 in 0 W/m2
18:34 69.1 °F 61.6 °F 30.02 in Calm     77% 0.00 in 0 W/m2
18:39 68.8 °F 61.3 °F 30.02 in Calm     77% 0.00 in 0 W/m2
18:44 68.6 °F 61.1 °F 30.02 in Calm     77.1% 0.00 in 0 W/m2
18:49 68.3 °F 61.2 °F 30.02 in Calm     78% 0.00 in 0 W/m2
18:54 68 °F 60.9 °F 30.02 in Calm     78% 0.00 in 0 W/m2
18:59 67.8 °F 60.8 °F 30.02 in Calm     78.5% 0.00 in 0 W/m2
19:04 67.5 °F 60.8 °F 30.03 in Calm     79% 0.00 in 0 W/m2
19:09 67.2 °F 60.5 °F 30.03 in Calm     79% 0.00 in 0 W/m2
19:14 66.9 °F 60.2 °F 30.03 in Calm     79% 0.00 in 0 W/m2
19:19 66.6 °F 59.9 °F 30.03 in Calm     79.1% 0.00 in 0 W/m2
19:24 66.3 °F 60 °F 30.03 in Calm     80% 0.00 in 0 W/m2
19:29 66.1 °F 59.7 °F 30.03 in Calm     80% 0.00 in 0 W/m2
19:34 65.8 °F 59.5 °F 30.03 in Calm     80% 0.00 in 0 W/m2
19:39 65.6 °F 59.2 °F 30.03 in Calm     80% 0.00 in 0 W/m2
19:44 65.3 °F 59.3 °F 30.03 in Calm     81% 0.00 in 0 W/m2
19:49 65.1 °F 59.1 °F 30.03 in Calm     81% 0.00 in 0 W/m2
19:54 64.8 °F 59.2 °F 30.03 in Calm     81.9% 0.00 in 0 W/m2
19:59 64.6 °F 59 °F 30.03 in Calm     82% 0.00 in 0 W/m2
20:09 64.1 °F 58.8 °F 30.03 in Calm     83% 0.00 in 0 W/m2
20:14 63.8 °F 58.6 °F 30.03 in Calm     83% 0.00 in 0 W/m2
20:19 63.6 °F 58.3 °F 30.03 in Calm     83% 0.00 in 0 W/m2
20:24 63.3 °F 58.1 °F 30.03 in Calm     83% 0.00 in 0 W/m2
20:29 63.1 °F 58.2 °F 30.03 in Calm     83.9% 0.00 in 0 W/m2
20:34 62.9 °F 58 °F 30.03 in Calm     84% 0.00 in 0 W/m2
20:39 62.7 °F 57.9 °F 30.03 in Calm     84.2% 0.00 in 0 W/m2
20:44 62.5 °F 58 °F 30.03 in Calm     85% 0.00 in 0 W/m2
20:49 62.3 °F 57.8 °F 30.03 in Calm     85% 0.00 in 0 W/m2
20:54 62.2 °F 57.8 °F 30.03 in Calm     85.7% 0.00 in 0 W/m2
20:59 62 °F 57.8 °F 30.03 in Calm     86% 0.00 in 0 W/m2
21:03 61.9 °F 57.6 °F 30.04 in Calm     86% 0.00 in 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb