^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for October 15, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26.5 °C 14.2 °C 19.7 °C
Dew Point: 19.1 °C 13.4 °C 16.3 °C
Humidity: 96% 60.7% 82%
Wind Speed: 3.2km/h 0km/h 0.2km/h
Wind Gust: 14.5km/h - -
Wind- - WSW
Pressure: 1013.1 hPa 1010 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 17.2 °C 15.4 °C 1011.7 hPa Calm     89% 0 mm 0 W/m2
00:09 17.1 °C 15.4 °C 1011.7 hPa Calm     90% 0 mm 0 W/m2
00:14 17.1 °C 15.4 °C 1011.7 hPa Calm     90% 0 mm 0 W/m2
00:19 17 °C 15.4 °C 1011.7 hPa Calm     90.3% 0 mm 0 W/m2
00:24 16.9 °C 15.3 °C 1011.7 hPa Calm     90% 0 mm 0 W/m2
00:29 16.9 °C 15.2 °C 1011.7 hPa Calm     90% 0 mm 0 W/m2
00:34 16.8 °C 15.3 °C 1011.7 hPa Calm     91% 0 mm 0 W/m2
00:39 16.8 °C 15.3 °C 1011.7 hPa Calm     91% 0 mm 0 W/m2
00:44 16.8 °C 15.3 °C 1011.7 hPa Calm     91% 0 mm 0 W/m2
00:49 16.7 °C 15.3 °C 1012.1 hPa Calm     91% 0 mm 0 W/m2
00:54 16.7 °C 15.2 °C 1012.1 hPa Calm     91% 0 mm 0 W/m2
00:59 16.7 °C 15.2 °C 1011.7 hPa Calm     91.2% 0 mm 0 W/m2
01:04 16.6 °C 15.3 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:09 16.6 °C 15.3 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:14 16.6 °C 15.3 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:19 16.6 °C 15.3 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:24 16.6 °C 15.2 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:29 16.5 °C 15.2 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:34 16.4 °C 15.1 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:39 16.3 °C 15.1 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:44 16.3 °C 15 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:49 16.3 °C 14.9 °C 1011.7 hPa Calm     92% 0 mm 0 W/m2
01:54 16.2 °C 14.9 °C 1011.7 hPa Calm     92.2% 0 mm 0 W/m2
01:59 16.2 °C 15.1 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:04 16.1 °C 15 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:09 16.1 °C 15 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:14 16.1 °C 14.9 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:19 16 °C 14.9 °C 1012.1 hPa Calm     93% 0 mm 0 W/m2
02:24 15.9 °C 14.8 °C 1012.1 hPa Calm     93% 0 mm 0 W/m2
02:29 15.9 °C 14.7 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:34 15.8 °C 14.7 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:39 15.7 °C 14.6 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:44 15.7 °C 14.6 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:49 15.7 °C 14.6 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:54 15.6 °C 14.5 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
02:59 15.6 °C 14.4 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:04 15.6 °C 14.4 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:09 15.5 °C 14.4 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:14 15.5 °C 14.4 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:19 15.4 °C 14.3 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:24 15.4 °C 14.3 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:29 15.4 °C 14.3 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:34 15.3 °C 14.2 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:39 15.3 °C 14.2 °C 1011.7 hPa Calm     93% 0 mm 0 W/m2
03:44 15.2 °C 14.1 °C 1012.1 hPa Calm     93% 0 mm 0 W/m2
03:49 15.2 °C 14.1 °C 1012.1 hPa Calm     93% 0 mm 0 W/m2
03:54 15.1 °C 14.1 °C 1012.1 hPa Calm     93.5% 0 mm 0 W/m2
03:59 15.1 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:00 15.2 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:09 15.2 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:14 15.2 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:19 15.2 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:24 15.2 °C 14.2 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:29 15.1 °C 14.1 °C 1011.7 hPa Calm     94% 0 mm 0 W/m2
04:34 15 °C 14.1 °C 1011.7 hPa Calm     94% 0 mm 0 W/m2
04:39 14.9 °C 14 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:44 14.9 °C 13.9 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:49 14.8 °C 13.9 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:54 14.8 °C 13.8 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
04:59 14.7 °C 13.7 °C 1011.7 hPa Calm     94% 0 mm 0 W/m2
05:04 14.6 °C 13.7 °C 1011.7 hPa Calm     94% 0 mm 0 W/m2
05:09 14.6 °C 13.6 °C 1011.7 hPa Calm     94% 0 mm 0 W/m2
05:14 14.5 °C 13.6 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:19 14.4 °C 13.5 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:24 14.4 °C 13.5 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:29 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:34 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:39 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:44 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:49 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:54 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
05:59 14.4 °C 13.4 °C 1012.1 hPa Calm     94% 0 mm 0 W/m2
06:04 14.4 °C 13.5 °C 1012.1 hPa Calm     94.6% 0 mm 0 W/m2
06:09 14.4 °C 13.6 °C 1012.1 hPa Calm     95% 0 mm 0 W/m2
06:14 14.4 °C 13.6 °C 1012.1 hPa Calm     95% 0 mm 0 W/m2
06:19 14.4 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:24 14.3 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:29 14.3 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:34 14.3 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:39 14.3 °C 13.5 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:44 14.3 °C 13.4 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:49 14.2 °C 13.4 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:54 14.2 °C 13.4 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
06:59 14.2 °C 13.4 °C 1012.4 hPa Calm     95% 0 mm 0 W/m2
07:04 14.3 °C 13.5 °C 1012.4 hPa Calm     95% 0 mm 5 W/m2
07:09 14.3 °C 13.5 °C 1012.4 hPa Calm     95% 0 mm 7 W/m2
07:14 14.3 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 11 W/m2
07:19 14.3 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 16 W/m2
07:24 14.4 °C 13.6 °C 1012.4 hPa Calm     95% 0 mm 26 W/m2
07:29 14.4 °C 13.6 °C 1012.8 hPa Calm     95% 0 mm 33 W/m2
07:34 14.4 °C 13.7 °C 1012.8 hPa Calm     95% 0 mm 37 W/m2
07:39 14.5 °C 13.7 °C 1012.8 hPa Calm     95% 0 mm 47 W/m2
07:44 14.6 °C 13.8 °C 1012.8 hPa Calm     95.1% 0 mm 47 W/m2
07:49 14.7 °C 14.1 °C 1012.4 hPa Calm     96% 0 mm 53 W/m2
07:54 14.8 °C 14.2 °C 1012.4 hPa Calm     96% 0 mm 53 W/m2
07:59 14.9 °C 14.3 °C 1012.4 hPa Calm     96% 0 mm 54 W/m2
08:09 15.3 °C 14.6 °C 1012.4 hPa Calm     96% 0 mm 72 W/m2
08:14 15.5 °C 14.8 °C 1012.1 hPa Calm     96% 0 mm 70 W/m2
08:19 15.7 °C 15 °C 1012.4 hPa Calm     96% 0 mm 67 W/m2
08:24 15.8 °C 15.2 °C 1012.4 hPa Calm     96% 0 mm 70 W/m2
08:29 15.9 °C 15.3 °C 1012.4 hPa Calm     96% 0 mm 72 W/m2
08:34 16.1 °C 15.4 °C 1012.4 hPa Calm     96% 0 mm 67 W/m2
08:39 16.2 °C 15.5 °C 1012.8 hPa Calm     96% 0 mm 90 W/m2
08:44 16.3 °C 15.6 °C 1012.8 hPa Calm     96% 0 mm 98 W/m2
08:49 16.4 °C 15.8 °C 1012.8 hPa Calm     96% 0 mm 165 W/m2
08:54 16.5 °C 15.9 °C 1012.8 hPa Calm     96% 0 mm 151 W/m2
08:59 16.7 °C 16.1 °C 1012.8 hPa Calm     96% 0 mm 288 W/m2
09:04 17 °C 16.4 °C 1012.8 hPa Calm     96% 0 mm 288 W/m2
09:09 17.3 °C 16.7 °C 1012.8 hPa Calm     96% 0 mm 267 W/m2
09:14 17.6 °C 16.8 °C 1012.8 hPa Calm     95% 0 mm 209 W/m2
09:19 17.9 °C 17.1 °C 1012.8 hPa Calm     94.4% 0 mm 373 W/m2
09:24 18.6 °C 17.6 °C 1012.8 hPa Calm     93.9% 0 mm 378 W/m2
09:29 19.2 °C 17.8 °C 1012.8 hPa Calm     91.9% 0 mm 418 W/m2
09:34 19.9 °C 18.1 °C 1012.8 hPa Calm     89.2% 0 mm 473 W/m2
09:39 20.6 °C 18.4 °C 1012.8 hPa Calm     86.9% 0 mm 508 W/m2
09:44 21.4 °C 18.5 °C 1012.8 hPa Calm     83.8% 0 mm 517 W/m2
09:49 21.8 °C 18.3 °C 1012.8 hPa Calm     80.6% 0 mm 512 W/m2
09:54 22.1 °C 18.3 °C 1012.8 hPa Calm     79.6% 0 mm 496 W/m2
09:59 22.2 °C 18.4 °C 1012.8 hPa Calm     78.8% 0 mm 218 W/m2
10:04 22.3 °C 18.4 °C 1012.8 hPa Calm     78.5% 0 mm 497 W/m2
10:09 22.4 °C 18.6 °C 1013.1 hPa Calm     78.8% 0 mm 497 W/m2
10:14 22.8 °C 18.6 °C 1013.1 hPa Calm     77% 0 mm 499 W/m2
10:19 23.2 °C 18.9 °C 1013.1 hPa Calm     76.7% 0 mm 506 W/m2
10:24 23.5 °C 18.8 °C 1013.1 hPa Calm     74.7% 0 mm 517 W/m2
10:29 23.8 °C 19.1 °C 1013.1 hPa Calm     74.7% 0 mm 527 W/m2
10:34 24.1 °C 19.1 °C 1012.8 hPa Calm     73.5% 0 mm 536 W/m2
10:39 24.3 °C 19 °C 1012.8 hPa Calm     72.1% 0 mm 545 W/m2
10:44 24.6 °C 19 °C 1012.8 hPa Calm     71% 0 mm 554 W/m2
10:49 24.7 °C 18.7 °C 1012.8 hPa Calm     69.5% 0 mm 563 W/m2
10:54 24.8 °C 18.8 °C 1012.8 hPa Calm     69.3% 0 mm 568 W/m2
10:59 25.1 °C 19.1 °C 1012.8 hPa Calm     69.6% 0 mm 575 W/m2
11:04 25.2 °C 19.1 °C 1012.8 hPa Calm     68.9% 0 mm 577 W/m2
11:09 25.4 °C 19.1 °C 1012.4 hPa NW 0.2 km/h 3.2 km/h 68.3% 0 mm 520 W/m2
11:14 25.4 °C 18.9 °C 1012.4 hPa Calm   3.2 km/h 67% 0 mm 188 W/m2
11:19 25.5 °C 18.8 °C 1012.4 hPa Calm   3.2 km/h 66.3% 0 mm 220 W/m2
11:24 25.5 °C 19 °C 1012.4 hPa WNW 0.3 km/h 4.8 km/h 67.2% 0 mm 420 W/m2
11:29 25.4 °C 19 °C 1012.4 hPa Calm   4.8 km/h 67.5% 0 mm 496 W/m2
11:34 25.4 °C 18.9 °C 1012.4 hPa Calm   4.8 km/h 67.2% 0 mm 422 W/m2
11:39 25.6 °C 19 °C 1012.4 hPa Calm   1.6 km/h 66.9% 0 mm 422 W/m2
11:44 25.7 °C 18.7 °C 1012.4 hPa WNW 0.2 km/h 4.8 km/h 65.3% 0 mm 367 W/m2
11:49 25.7 °C 18.6 °C 1012.4 hPa Calm   4.8 km/h 64.7% 0 mm 367 W/m2
11:54 25.7 °C 18.7 °C 1012.4 hPa Calm   4.8 km/h 65.2% 0 mm 128 W/m2
11:59 25.7 °C 18.6 °C 1012.1 hPa Calm   4.8 km/h 64.7% 0 mm 211 W/m2
12:00 25.8 °C 18.9 °C 1012.1 hPa Calm   4.8 km/h 66% 0 mm 179 W/m2
12:09 25.9 °C 18.9 °C 1012.1 hPa Calm     65.4% 0 mm 485 W/m2
12:14 25.9 °C 18.7 °C 1012.1 hPa Calm     64.3% 0 mm 663 W/m2
12:19 26 °C 18.9 °C 1012.1 hPa WSW 0.2 km/h 4.8 km/h 65% 0 mm 666 W/m2
12:24 26.1 °C 18.6 °C 1012.1 hPa WSW 0.2 km/h 6.4 km/h 63.4% 0 mm 679 W/m2
12:29 26 °C 18.5 °C 1012.1 hPa West 1 km/h 6.4 km/h 63.2% 0 mm 571 W/m2
12:34 26 °C 18.3 °C 1011.7 hPa West 1.3 km/h 9.7 km/h 62.5% 0 mm 295 W/m2
12:39 26.1 °C 18.5 °C 1011.7 hPa West 0.2 km/h 9.7 km/h 63.2% 0 mm 151 W/m2
12:44 26.1 °C 18.6 °C 1011.7 hPa West 0.8 km/h 9.7 km/h 63.2% 0 mm 202 W/m2
12:49 26.1 °C 18.6 °C 1011.7 hPa WSW 1.6 km/h 9.7 km/h 63.2% 0 mm 234 W/m2
12:54 26.2 °C 18.8 °C 1011.7 hPa SW 1.1 km/h 9.7 km/h 63.8% 0 mm 241 W/m2
12:59 26.2 °C 18.7 °C 1011.4 hPa WSW 1.3 km/h 9.7 km/h 63.3% 0 mm 269 W/m2
13:04 26.2 °C 18.8 °C 1011.4 hPa Calm   9.7 km/h 63.8% 0 mm 301 W/m2
13:09 26.2 °C 18.8 °C 1011.4 hPa WSW 0.5 km/h 4.8 km/h 63.8% 0 mm 295 W/m2
13:14 26.2 °C 18.7 °C 1011.1 hPa West 1.1 km/h 6.4 km/h 63.5% 0 mm 295 W/m2
13:19 26.2 °C 18.8 °C 1011.1 hPa West 0.8 km/h 6.4 km/h 63.8% 0 mm 98 W/m2
13:24 26.2 °C 18.8 °C 1011.1 hPa West 0.8 km/h 6.4 km/h 63.8% 0 mm 181 W/m2
13:29 26.3 °C 18.8 °C 1011.1 hPa WSW 3.2 km/h 14.5 km/h 63.4% 0 mm 137 W/m2
13:34 26.3 °C 18.6 °C 1010.7 hPa WSW 2.1 km/h 14.5 km/h 62.5% 0 mm 183 W/m2
13:39 26.3 °C 18.8 °C 1010.7 hPa WSW 1.6 km/h 11.3 km/h 63.4% 0 mm 156 W/m2
13:44 26.3 °C 18.8 °C 1010.7 hPa WSW 2.4 km/h 11.3 km/h 63% 0 mm 158 W/m2
13:49 26.4 °C 18.9 °C 1010.7 hPa WSW 1.1 km/h 11.3 km/h 63.3% 0 mm 139 W/m2
13:54 26.5 °C 18.4 °C 1010.7 hPa WSW 1.1 km/h 11.3 km/h 61.3% 0 mm 176 W/m2
13:59 26.5 °C 18.6 °C 1010.7 hPa WSW 1 km/h 11.3 km/h 61.6% 0 mm 193 W/m2
14:04 26.5 °C 18.3 °C 1010.7 hPa WSW 1.9 km/h 11.3 km/h 60.7% 0 mm 221 W/m2
14:09 26.4 °C 18.5 °C 1010.7 hPa Calm   6.4 km/h 61.9% 0 mm 207 W/m2
14:14 26.3 °C 18.8 °C 1010.7 hPa Calm   6.4 km/h 63.3% 0 mm 163 W/m2
14:19 26.3 °C 18.8 °C 1010.7 hPa Calm   6.4 km/h 63.4% 0 mm 163 W/m2
14:24 26.2 °C 18.5 °C 1010.7 hPa Calm   6.4 km/h 62.7% 0 mm 294 W/m2
14:29 26.2 °C 18.2 °C 1010.7 hPa Calm   6.4 km/h 61.5% 0 mm 197 W/m2
14:34 26.2 °C 18.1 °C 1010.7 hPa Calm   6.4 km/h 61.3% 0 mm 163 W/m2
14:39 26.2 °C 18.3 °C 1010.7 hPa Calm     61.9% 0 mm 151 W/m2
14:44 26.1 °C 18.4 °C 1010.4 hPa Calm     62.5% 0 mm 151 W/m2
14:49 26.1 °C 18.3 °C 1010.4 hPa Calm     62.3% 0 mm 156 W/m2
14:54 26.1 °C 18.6 °C 1010.4 hPa WSW 0.3 km/h 4.8 km/h 63.5% 0 mm 172 W/m2
14:59 26.1 °C 18.7 °C 1010.4 hPa Calm   4.8 km/h 63.5% 0 mm 155 W/m2
15:04 26.1 °C 18.6 °C 1010.4 hPa Calm   4.8 km/h 63.2% 0 mm 158 W/m2
15:09 26.1 °C 18.5 °C 1010.4 hPa Calm   3.2 km/h 63.1% 0 mm 121 W/m2
15:14 26 °C 18.5 °C 1010.4 hPa WSW 0.2 km/h 3.2 km/h 63.2% 0 mm 134 W/m2
15:19 26 °C 18.9 °C 1010.4 hPa Calm   3.2 km/h 64.8% 0 mm 311 W/m2
15:24 26.1 °C 19 °C 1010.4 hPa Calm   3.2 km/h 65.2% 0 mm 153 W/m2
15:29 26.2 °C 19.1 °C 1010.4 hPa Calm   3.2 km/h 65.2% 0 mm 183 W/m2
15:34 26.2 °C 18.7 °C 1010.4 hPa WSW 0.2 km/h 3.2 km/h 63.7% 0 mm 181 W/m2
15:39 26.2 °C 18.8 °C 1010 hPa Calm   1.6 km/h 63.8% 0 mm 116 W/m2
15:44 26.1 °C 19 °C 1010.4 hPa WSW 0.5 km/h 4.8 km/h 64.8% 0 mm 102 W/m2
15:49 26.1 °C 19 °C 1010.4 hPa WSW 0.2 km/h 4.8 km/h 65.1% 0 mm 95 W/m2
15:54 26.1 °C 18.8 °C 1010.4 hPa WSW 0.5 km/h 6.4 km/h 64.3% 0 mm 120 W/m2
15:59 25.9 °C 18.9 °C 1010.4 hPa WSW 0.5 km/h 8 km/h 65% 0 mm 120 W/m2
16:00 25.9 °C 18.9 °C 1010.4 hPa Calm   8 km/h 65% 0 mm 109 W/m2
16:09 25.9 °C 18.7 °C 1010.4 hPa WSW 1.1 km/h 4.8 km/h 64.5% 0 mm 63 W/m2
16:14 25.8 °C 18.6 °C 1010.4 hPa Calm   4.8 km/h 64.4% 0 mm 46 W/m2
16:19 25.7 °C 18.7 °C 1010.4 hPa Calm   4.8 km/h 65.2% 0 mm 35 W/m2
16:24 25.6 °C 18.8 °C 1010.4 hPa Calm   4.8 km/h 66% 0 mm 33 W/m2
16:28 25.5 °C 18.8 °C 1010 hPa WSW 0.8 km/h 6.4 km/h 66.3% 0 mm 30 W/m2
Hartford County Weather
Compliments of Weather Underground - 2 mb