^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for October 29, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.6 °C 3.2 °C 7.8 °C
Dew Point: 7.2 °C 2.2 °C 5.2 °C
Humidity: 95% 68% 85%
Wind Speed: 8.2km/h 0km/h 1.6km/h
Wind Gust: 22.5km/h - -
Wind- - ENE
Pressure: 1015.5 hPa 1008.4 hPa -
Precipitation: 0.25 mm    
 
 
Tabular Data for October 29, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.4 °C 3.1 °C 1015.1 hPa Calm     91% 0 mm 0 W/m2
00:09 4.4 °C 3.2 °C 1015.1 hPa Calm     91.8% 0 mm 0 W/m2
00:14 4.3 °C 3.2 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:19 4.3 °C 3.1 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:24 4.3 °C 3.1 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:29 4.2 °C 3.1 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:34 4.2 °C 3 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:39 4.1 °C 2.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:44 4.1 °C 2.9 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
00:47 4 °C 2.8 °C 1015.1 hPa Calm     92% 0 mm 0 W/m2
01:00 3.9 °C 2.9 °C 1015.1 hPa Calm     93% 0 mm 0 W/m2
01:30 3.7 °C 2.7 °C 1015.1 hPa Calm     93% 0 mm 0 W/m2
02:00 3.3 °C 2.3 °C 1015.5 hPa Calm     93% 0 mm 0 W/m2
02:30 3.2 °C 2.2 °C 1015.5 hPa Calm     93% 0 mm 0 W/m2
03:00 3.5 °C 2.6 °C 1015.1 hPa Calm     94% 0 mm 0 W/m2
03:30 4.1 °C 3.2 °C 1014.8 hPa Calm     94% 0 mm 0 W/m2
04:04 4.4 °C 3.7 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:09 4.4 °C 3.7 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:14 4.5 °C 3.7 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:19 4.5 °C 3.8 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:24 4.6 °C 3.8 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:29 4.6 °C 3.8 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
04:34 4.6 °C 3.8 °C 1015.1 hPa Calm     95% 0 mm 0 W/m2
04:39 4.6 °C 3.8 °C 1015.1 hPa East 0.2 km/h 4.8 km/h 95% 0 mm 0 W/m2
04:44 4.6 °C 3.9 °C 1015.1 hPa East 0.2 km/h 4.8 km/h 95% 0 mm 0 W/m2
04:49 4.6 °C 3.9 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm 0 W/m2
04:54 4.7 °C 3.9 °C 1015.1 hPa East 0.3 km/h 4.8 km/h 95% 0 mm 0 W/m2
04:59 4.7 °C 3.9 °C 1014.8 hPa Calm   4.8 km/h 95% 0 mm 0 W/m2
05:04 4.7 °C 3.9 °C 1014.8 hPa Calm   4.8 km/h 95% 0 mm 0 W/m2
05:09 4.7 °C 3.9 °C 1014.8 hPa Calm     95% 0 mm 0 W/m2
05:14 4.7 °C 3.9 °C 1014.8 hPa Calm     94.9% 0 mm 0 W/m2
05:19 4.7 °C 3.8 °C 1014.8 hPa Calm     94% 0 mm 0 W/m2
05:23 4.7 °C 3.8 °C 1015.1 hPa Calm     94% 0 mm 0 W/m2
05:29 4.7 °C 3.8 °C 1014.8 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
05:34 4.7 °C 3.8 °C 1014.8 hPa Calm   3.2 km/h 94% 0 mm 0 W/m2
05:39 4.6 °C 3.7 °C 1014.8 hPa Calm   3.2 km/h 94% 0 mm 0 W/m2
05:44 4.6 °C 3.7 °C 1014.8 hPa East 0.2 km/h 4.8 km/h 94% 0 mm 0 W/m2
05:49 4.5 °C 3.7 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 0 W/m2
05:54 4.5 °C 3.6 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 0 W/m2
05:59 4.4 °C 3.5 °C 1014.8 hPa East 0.2 km/h 4.8 km/h 94% 0 mm 0 W/m2
06:04 4.3 °C 3.4 °C 1014.4 hPa Calm   4.8 km/h 94% 0 mm 0 W/m2
06:09 4.3 °C 3.4 °C 1014.8 hPa Calm     94% 0 mm 0 W/m2
06:14 4.2 °C 3.3 °C 1014.8 hPa Calm     94% 0 mm 0 W/m2
06:19 4.2 °C 3.3 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
06:24 4.1 °C 3.2 °C 1014.8 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
06:29 4.1 °C 3.2 °C 1014.8 hPa ENE 0.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
06:34 4.1 °C 3.2 °C 1014.8 hPa Calm   3.2 km/h 94% 0 mm 0 W/m2
06:39 4.1 °C 3.2 °C 1014.4 hPa Calm     94% 0 mm 0 W/m2
06:44 4.1 °C 3.2 °C 1014.4 hPa Calm     94% 0 mm 0 W/m2
06:49 3.9 °C 3.1 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
06:54 3.9 °C 3 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
06:59 3.8 °C 2.9 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:04 3.8 °C 2.9 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:09 3.7 °C 2.9 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:14 3.7 °C 2.8 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:19 3.7 °C 2.8 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:24 3.7 °C 2.8 °C 1014.4 hPa Calm   1.6 km/h 94% 0 mm 0 W/m2
07:29 3.7 °C 2.8 °C 1014.8 hPa Calm   1.6 km/h 94% 0 mm 5 W/m2
07:34 3.7 °C 2.8 °C 1014.8 hPa NE 0.2 km/h 4.8 km/h 94% 0 mm 7 W/m2
07:39 3.7 °C 2.8 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 11 W/m2
07:44 3.7 °C 2.8 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 12 W/m2
07:49 3.7 °C 2.8 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 16 W/m2
07:54 3.7 °C 2.8 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 19 W/m2
07:59 3.7 °C 2.8 °C 1014.8 hPa Calm   4.8 km/h 94% 0 mm 23 W/m2
08:09 3.8 °C 2.9 °C 1014.8 hPa Calm     94% 0 mm 30 W/m2
08:14 3.8 °C 2.9 °C 1014.8 hPa Calm     94.2% 0 mm 40 W/m2
08:19 3.8 °C 2.9 °C 1014.8 hPa North 0.3 km/h 3.2 km/h 94.2% 0 mm 47 W/m2
08:24 3.8 °C 3.1 °C 1014.8 hPa Calm   3.2 km/h 95% 0 mm 47 W/m2
08:29 3.9 °C 3.2 °C 1014.8 hPa North 0.2 km/h 3.2 km/h 95% 0 mm 54 W/m2
08:34 3.9 °C 3.2 °C 1014.8 hPa NNE 0.2 km/h 3.2 km/h 95% 0 mm 67 W/m2
08:39 3.9 °C 3.2 °C 1014.8 hPa NNE 0.3 km/h 4.8 km/h 95% 0 mm 77 W/m2
08:44 3.9 °C 3.2 °C 1015.1 hPa NNE 0.2 km/h 4.8 km/h 95% 0 mm 84 W/m2
08:49 4.1 °C 3.3 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm 79 W/m2
08:54 4.1 °C 3.4 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm 67 W/m2
08:59 4.2 °C 3.4 °C 1015.1 hPa Calm   4.8 km/h 95% 0 mm 63 W/m2
09:04 4.2 °C 3.5 °C 1015.1 hPa NNE 0.5 km/h 4.8 km/h 95% 0 mm 88 W/m2
09:09 4.3 °C 3.5 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm 74 W/m2
09:14 4.2 °C 3.5 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm 79 W/m2
09:19 4.2 °C 3.5 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm 95 W/m2
09:24 4.2 °C 3.5 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm 111 W/m2
09:29 4.3 °C 3.6 °C 1015.5 hPa NNE 0.5 km/h 4.8 km/h 95% 0 mm 130 W/m2
09:34 4.3 °C 3.6 °C 1015.5 hPa Calm   4.8 km/h 95% 0 mm 142 W/m2
09:39 4.4 °C 3.7 °C 1015.5 hPa Calm     95% 0 mm 206 W/m2
09:44 4.6 °C 3.9 °C 1015.5 hPa NNE 0.3 km/h 4.8 km/h 95% 0 mm 338 W/m2
09:49 4.9 °C 4.2 °C 1015.1 hPa NE 1 km/h 6.4 km/h 95% 0 mm 172 W/m2
09:54 5.1 °C 4.3 °C 1015.1 hPa NE 0.3 km/h 6.4 km/h 95% 0 mm 169 W/m2
09:59 5.1 °C 4.3 °C 1015.1 hPa NE 1 km/h 6.4 km/h 94.6% 0 mm 172 W/m2
10:04 5.1 °C 4.2 °C 1015.1 hPa NE 1 km/h 6.4 km/h 94% 0 mm 172 W/m2
10:09 5.1 °C 4.3 °C 1015.1 hPa NNE 1.3 km/h 6.4 km/h 94% 0 mm 202 W/m2
10:14 5.2 °C 4.3 °C 1014.8 hPa Calm   6.4 km/h 94% 0 mm 174 W/m2
10:19 5.3 °C 4.4 °C 1014.8 hPa NNE 0.8 km/h 6.4 km/h 94% 0 mm 211 W/m2
10:24 5.5 °C 4.5 °C 1014.8 hPa NE 1.8 km/h 6.4 km/h 93.3% 0 mm 213 W/m2
10:29 5.7 °C 4.7 °C 1014.8 hPa Calm   6.4 km/h 93% 0 mm 202 W/m2
10:34 5.9 °C 4.8 °C 1014.8 hPa NE 1 km/h 6.4 km/h 93% 0 mm 265 W/m2
10:39 6 °C 4.9 °C 1014.8 hPa ENE 3.1 km/h 8 km/h 92.5% 0 mm 265 W/m2
10:44 6.1 °C 4.9 °C 1014.4 hPa Calm   8 km/h 92% 0 mm 318 W/m2
10:49 6.4 °C 5.2 °C 1014.4 hPa ENE 1.6 km/h 9.7 km/h 92% 0 mm 341 W/m2
10:54 6.7 °C 5.4 °C 1014.1 hPa NE 1.9 km/h 9.7 km/h 91.7% 0 mm 309 W/m2
10:59 6.8 °C 5.3 °C 1014.4 hPa SE 0.2 km/h 9.7 km/h 90.2% 0 mm 271 W/m2
11:04 7.1 °C 5.5 °C 1014.1 hPa ENE 1 km/h 9.7 km/h 90% 0 mm 276 W/m2
11:09 7.2 °C 5.6 °C 1014.4 hPa ENE 1.1 km/h 8 km/h 89.4% 0 mm 311 W/m2
11:14 7.5 °C 5.9 °C 1014.4 hPa NE 0.6 km/h 8 km/h 89.5% 0 mm 355 W/m2
11:19 7.8 °C 6 °C 1014.1 hPa NE 0.2 km/h 8 km/h 88.6% 0 mm 334 W/m2
11:24 8 °C 6.2 °C 1014.1 hPa NNW 0.6 km/h 8 km/h 88% 0 mm 499 W/m2
11:29 8.4 °C 6.5 °C 1014.1 hPa NNE 1.1 km/h 8 km/h 87.9% 0 mm 457 W/m2
11:34 8.6 °C 6.3 °C 1014.1 hPa ENE 0.6 km/h 8 km/h 85.5% 0 mm 193 W/m2
11:39 8.7 °C 6.4 °C 1013.8 hPa Calm   4.8 km/h 85.4% 0 mm 483 W/m2
11:44 8.9 °C 6.6 °C 1013.8 hPa NNW 0.6 km/h 6.4 km/h 85% 0 mm 369 W/m2
11:49 9.2 °C 6.9 °C 1013.4 hPa NW 0.8 km/h 6.4 km/h 85.4% 0 mm 367 W/m2
11:54 9.6 °C 7 °C 1013.4 hPa North 0.8 km/h 6.4 km/h 84.2% 0 mm 432 W/m2
11:59 9.8 °C 6.9 °C 1013.4 hPa ENE 3.7 km/h 9.7 km/h 82.1% 0 mm 476 W/m2
12:00 9.9 °C 6.8 °C 1013.4 hPa Calm   9.7 km/h 81% 0 mm 394 W/m2
12:09 10.1 °C 6.7 °C 1013.4 hPa East 2.6 km/h 8 km/h 79.8% 0 mm 162 W/m2
12:14 9.9 °C 6.7 °C 1013.4 hPa East 0.5 km/h 8 km/h 80% 0 mm 165 W/m2
12:19 10 °C 6.9 °C 1013.1 hPa ENE 0.8 km/h 8 km/h 80.8% 0 mm 169 W/m2
12:24 10.1 °C 6.8 °C 1013.1 hPa Calm   8 km/h 80.3% 0 mm 172 W/m2
12:29 10.1 °C 6.8 °C 1013.1 hPa ENE 1.1 km/h 8 km/h 80.2% 0 mm 207 W/m2
12:34 10.1 °C 6.8 °C 1012.8 hPa ENE 0.8 km/h 8 km/h 79.7% 0 mm 207 W/m2
12:39 10.2 °C 6.7 °C 1013.1 hPa ENE 1.1 km/h 9.7 km/h 79.2% 0 mm 236 W/m2
12:44 10.2 °C 6.7 °C 1012.8 hPa ENE 3.2 km/h 9.7 km/h 78.8% 0 mm 237 W/m2
12:49 10.4 °C 6.8 °C 1012.8 hPa NE 1.3 km/h 9.7 km/h 78.5% 0 mm 287 W/m2
12:54 10.6 °C 6.9 °C 1012.8 hPa NE 0.8 km/h 9.7 km/h 78% 0 mm 304 W/m2
12:59 10.8 °C 7.1 °C 1012.8 hPa Calm   9.7 km/h 77.5% 0 mm 304 W/m2
13:04 11.1 °C 7.1 °C 1012.8 hPa NE 1.4 km/h 9.7 km/h 76.4% 0 mm 322 W/m2
13:09 11.3 °C 7.2 °C 1012.4 hPa NE 0.6 km/h 6.4 km/h 75.6% 0 mm 304 W/m2
13:14 11.4 °C 7.1 °C 1012.8 hPa NE 0.8 km/h 6.4 km/h 74.5% 0 mm 244 W/m2
13:19 11.4 °C 7.1 °C 1012.8 hPa NE 0.8 km/h 6.4 km/h 74.7% 0 mm 241 W/m2
13:20 11.4 °C 7.2 °C 1012.4 hPa NE 2.6 km/h 6.4 km/h 75% 0 mm 218 W/m2
13:30 11.6 °C 7.1 °C 1012.1 hPa NE 1.6 km/h 9.7 km/h 74% 0 mm 250 W/m2
14:00 12.3 °C 7.2 °C 1011.7 hPa Calm   11.3 km/h 71% 0 mm 254 W/m2
14:30 12.6 °C 7.1 °C 1011.7 hPa East 3.2 km/h 14.5 km/h 69% 0 mm 202 W/m2
15:00 12.3 °C 6.6 °C 1011.7 hPa ENE 3.2 km/h 17.7 km/h 68% 0 mm 157 W/m2
15:30 12.6 °C 7.1 °C 1011.1 hPa East 3.2 km/h 17.7 km/h 69% 0 mm 152 W/m2
16:09 12.5 °C 7 °C 1011.4 hPa ENE 3.9 km/h 14.5 km/h 69% 0 mm 91 W/m2
16:14 12.5 °C 6.9 °C 1011.4 hPa ENE 3.4 km/h 14.5 km/h 68.8% 0 mm 58 W/m2
16:19 12.4 °C 6.9 °C 1011.4 hPa ENE 0.8 km/h 14.5 km/h 68.9% 0 mm 56 W/m2
16:24 12.3 °C 6.8 °C 1011.4 hPa ENE 0.3 km/h 14.5 km/h 69% 0 mm 56 W/m2
16:29 12.2 °C 6.7 °C 1011.4 hPa ENE 1.6 km/h 14.5 km/h 69.1% 0 mm 60 W/m2
16:34 12.2 °C 7.1 °C 1011.4 hPa ENE 3.2 km/h 17.7 km/h 71.1% 0 mm 69 W/m2
16:39 12.2 °C 6.8 °C 1011.1 hPa ENE 2.3 km/h 17.7 km/h 69.6% 0 mm 65 W/m2
16:44 12.1 °C 6.6 °C 1011.1 hPa East 5.1 km/h 17.7 km/h 69.3% 0 mm 49 W/m2
16:49 11.9 °C 6.6 °C 1011.1 hPa ENE 1 km/h 17.7 km/h 69.6% 0 mm 51 W/m2
16:54 11.8 °C 6.6 °C 1011.1 hPa East 1.3 km/h 17.7 km/h 70.3% 0 mm 21 W/m2
16:59 11.6 °C 6.5 °C 1011.4 hPa East 6.1 km/h 17.7 km/h 70.8% 0 mm 11 W/m2
17:04 11.5 °C 6.4 °C 1011.1 hPa ENE 2.6 km/h 17.7 km/h 71% 0 mm 9 W/m2
17:09 11.4 °C 6.5 °C 1011.1 hPa ENE 3.9 km/h 9.7 km/h 71.8% 0 mm 7 W/m2
17:14 11.3 °C 6.4 °C 1011.4 hPa ENE 6.1 km/h 17.7 km/h 72% 0 mm 11 W/m2
17:19 11.2 °C 6.3 °C 1011.4 hPa ENE 2.3 km/h 17.7 km/h 72% 0 mm 12 W/m2
17:24 11.1 °C 6.3 °C 1011.4 hPa ENE 3.7 km/h 17.7 km/h 72.2% 0 mm 12 W/m2
17:29 11.1 °C 6.4 °C 1011.4 hPa ENE 1.3 km/h 17.7 km/h 73% 0 mm 12 W/m2
17:34 11 °C 6.3 °C 1011.4 hPa ENE 2.6 km/h 17.7 km/h 73% 0 mm 12 W/m2
17:39 10.9 °C 6.3 °C 1011.4 hPa East 2.4 km/h 12.9 km/h 73% 0 mm 7 W/m2
17:44 10.9 °C 6.2 °C 1011.7 hPa East 0.8 km/h 12.9 km/h 73% 0 mm 0 W/m2
17:49 10.8 °C 6.2 °C 1011.7 hPa East 1.6 km/h 12.9 km/h 73% 0 mm 0 W/m2
17:54 10.8 °C 6.2 °C 1011.7 hPa ENE 0.8 km/h 12.9 km/h 73.1% 0 mm 0 W/m2
17:59 10.7 °C 6.3 °C 1011.7 hPa East 1.8 km/h 12.9 km/h 74% 0 mm 0 W/m2
18:04 10.7 °C 6.3 °C 1011.7 hPa ENE 0.5 km/h 12.9 km/h 74% 0 mm 0 W/m2
18:09 10.7 °C 6.2 °C 1011.7 hPa ENE 0.2 km/h 8 km/h 74% 0 mm 0 W/m2
18:14 10.7 °C 6.2 °C 1011.7 hPa ENE 1.6 km/h 8 km/h 74% 0 mm 0 W/m2
18:19 10.7 °C 6.2 °C 1012.1 hPa ENE 1.6 km/h 8 km/h 74% 0 mm 0 W/m2
18:24 10.7 °C 6.3 °C 1011.7 hPa East 1.9 km/h 9.7 km/h 74.3% 0 mm 0 W/m2
18:29 10.7 °C 6.4 °C 1011.7 hPa ENE 1.6 km/h 9.7 km/h 75% 0 mm 0 W/m2
18:34 10.6 °C 6.4 °C 1011.4 hPa ENE 0.5 km/h 9.7 km/h 75.3% 0 mm 0 W/m2
18:39 10.6 °C 6.4 °C 1011.7 hPa East 1.3 km/h 8 km/h 75.4% 0 mm 0 W/m2
18:44 10.6 °C 6.6 °C 1011.4 hPa ENE 0.5 km/h 8 km/h 76% 0 mm 0 W/m2
18:49 10.6 °C 6.6 °C 1011.4 hPa ENE 1 km/h 8 km/h 76% 0 mm 0 W/m2
18:54 10.6 °C 6.6 °C 1011.7 hPa ENE 0.2 km/h 8 km/h 76% 0 mm 0 W/m2
18:59 10.6 °C 6.6 °C 1011.7 hPa ENE 3.9 km/h 9.7 km/h 76% 0 mm 0 W/m2
19:04 10.6 °C 6.6 °C 1011.7 hPa ENE 0.2 km/h 9.7 km/h 76% 0 mm 0 W/m2
19:09 10.6 °C 6.5 °C 1011.7 hPa ENE 1.3 km/h 6.4 km/h 76% 0 mm 0 W/m2
19:14 10.6 °C 6.5 °C 1011.4 hPa NE 1.3 km/h 9.7 km/h 76% 0 mm 0 W/m2
19:19 10.5 °C 6.7 °C 1011.4 hPa NE 4.2 km/h 19.3 km/h 77% 0 mm 0 W/m2
19:24 10.5 °C 6.6 °C 1011.4 hPa ENE 2.6 km/h 19.3 km/h 77% 0 mm 0 W/m2
19:29 10.4 °C 6.6 °C 1011.4 hPa ENE 3.2 km/h 19.3 km/h 77% 0 mm 0 W/m2
19:34 10.4 °C 6.7 °C 1011.4 hPa ENE 4 km/h 19.3 km/h 77.9% 0 mm 0 W/m2
19:39 10.4 °C 6.7 °C 1011.4 hPa NE 1.8 km/h 9.7 km/h 78% 0 mm 0 W/m2
19:44 10.4 °C 6.7 °C 1011.4 hPa NE 1.6 km/h 9.7 km/h 78% 0 mm 0 W/m2
19:49 10.3 °C 6.7 °C 1011.4 hPa NE 2.1 km/h 11.3 km/h 78% 0 mm 0 W/m2
19:54 10.3 °C 6.8 °C 1011.4 hPa ENE 1.3 km/h 11.3 km/h 79% 0 mm 0 W/m2
19:59 10.3 °C 6.7 °C 1011.4 hPa ENE 2.7 km/h 11.3 km/h 78.6% 0 mm 0 W/m2
20:00 10.3 °C 6.6 °C 1011.4 hPa Calm   11.3 km/h 78% 0 mm 0 W/m2
20:09 10.3 °C 6.7 °C 1011.1 hPa East 3.1 km/h 12.9 km/h 78.5% 0 mm 0 W/m2
20:14 10.3 °C 6.6 °C 1010.7 hPa NE 3.1 km/h 14.5 km/h 78% 0 mm 0 W/m2
20:19 10.3 °C 6.7 °C 1010.7 hPa NE 5 km/h 14.5 km/h 78.7% 0 mm 0 W/m2
20:24 10.2 °C 6.8 °C 1010.7 hPa ENE 4.7 km/h 14.5 km/h 79% 0 mm 0 W/m2
20:29 10.2 °C 6.7 °C 1010.7 hPa ENE 7.4 km/h 17.7 km/h 78.7% 0 mm 0 W/m2
20:34 10.2 °C 6.5 °C 1010.7 hPa ENE 2.6 km/h 17.7 km/h 78% 0 mm 0 W/m2
20:39 10.2 °C 6.5 °C 1010.7 hPa ENE 2.6 km/h 14.5 km/h 78% 0 mm 0 W/m2
20:44 10.2 °C 6.5 °C 1010.4 hPa ENE 5.6 km/h 19.3 km/h 78% 0 mm 0 W/m2
20:49 10.1 °C 6.4 °C 1010.4 hPa ENE 5.3 km/h 19.3 km/h 78% 0 mm 0 W/m2
20:54 10.1 °C 6.3 °C 1010.4 hPa NE 6.1 km/h 19.3 km/h 77.8% 0 mm 0 W/m2
20:59 10.1 °C 6.3 °C 1010.4 hPa ENE 6.6 km/h 22.5 km/h 77.4% 0 mm 0 W/m2
21:04 10 °C 6.2 °C 1010.4 hPa ENE 4.7 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:09 10 °C 6.2 °C 1010.4 hPa ENE 5.3 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:14 9.9 °C 6.1 °C 1010.4 hPa ENE 4.8 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:19 9.9 °C 6.1 °C 1010.4 hPa ENE 2.6 km/h 22.5 km/h 77.2% 0 mm 0 W/m2
21:24 9.9 °C 6.1 °C 1010.4 hPa ENE 4.8 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:29 9.9 °C 6.1 °C 1010.7 hPa ENE 4.8 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:34 9.9 °C 6.1 °C 1010.4 hPa ENE 6 km/h 22.5 km/h 77.3% 0 mm 0 W/m2
21:39 9.9 °C 6.1 °C 1010.4 hPa ENE 4.7 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:44 9.9 °C 6.1 °C 1010.4 hPa ENE 8.2 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:49 9.8 °C 6 °C 1010 hPa ENE 4.7 km/h 22.5 km/h 77% 0 mm 0 W/m2
21:54 9.8 °C 6.2 °C 1010 hPa ENE 7.7 km/h 22.5 km/h 77.9% 0 mm 0 W/m2
21:59 9.8 °C 6.1 °C 1009.7 hPa ENE 6.8 km/h 22.5 km/h 77.7% 0 mm 0 W/m2
22:04 9.8 °C 6.2 °C 1009.4 hPa NE 7.2 km/h 22.5 km/h 78% 0 mm 0 W/m2
22:09 9.8 °C 6.2 °C 1009 hPa ENE 6.9 km/h 20.9 km/h 78% 0 mm 0 W/m2
22:14 9.8 °C 6.1 °C 1009 hPa ENE 5.5 km/h 22.5 km/h 78% 0 mm 0 W/m2
22:19 9.8 °C 6.1 °C 1009 hPa ENE 4.3 km/h 22.5 km/h 78% 0 mm 0 W/m2
22:24 9.7 °C 6.2 °C 1009 hPa NE 2.4 km/h 22.5 km/h 78.6% 0 mm 0 W/m2
22:29 9.7 °C 6.1 °C 1009 hPa ENE 6.1 km/h 22.5 km/h 78.3% 0 mm 0 W/m2
22:34 9.7 °C 6.1 °C 1009 hPa ENE 7.1 km/h 22.5 km/h 78% 0 mm 0 W/m2
22:39 9.7 °C 6.1 °C 1009.7 hPa East 2.3 km/h 17.7 km/h 78.3% 0 mm 0 W/m2
22:44 9.7 °C 6.3 °C 1009.4 hPa ENE 4.2 km/h 17.7 km/h 79% 0 mm 0 W/m2
22:49 9.7 °C 6.3 °C 1009 hPa ENE 4.2 km/h 17.7 km/h 79% 0 mm 0 W/m2
22:54 9.7 °C 6.3 °C 1008.7 hPa ENE 3.7 km/h 17.7 km/h 79% 0 mm 0 W/m2
22:59 9.7 °C 6.3 °C 1008.4 hPa NE 4.7 km/h 19.3 km/h 79% 0 mm 0 W/m2
23:04 9.7 °C 6.3 °C 1009 hPa ENE 4.8 km/h 19.3 km/h 79% 0 mm 0 W/m2
23:09 9.7 °C 6.3 °C 1008.7 hPa ENE 3.1 km/h 14.5 km/h 79% 0 mm 0 W/m2
23:14 9.7 °C 6.3 °C 1008.7 hPa East 1.6 km/h 14.5 km/h 79% 0 mm 0 W/m2
23:19 9.8 °C 6.3 °C 1008.7 hPa ENE 5 km/h 17.7 km/h 79% 0 mm 0 W/m2
23:24 9.8 °C 6.3 °C 1008.7 hPa ENE 2.9 km/h 17.7 km/h 79% 0 mm 0 W/m2
23:29 9.8 °C 6.3 °C 1008.7 hPa ENE 1.3 km/h 17.7 km/h 79% 0 mm 0 W/m2
23:34 9.8 °C 6.4 °C 1008.7 hPa ENE 2.7 km/h 17.7 km/h 79.3% 0 mm 0 W/m2
23:39 9.8 °C 6.6 °C 1009 hPa ENE 2.9 km/h 12.9 km/h 80% 0 mm 0 W/m2
23:44 9.8 °C 6.7 °C 1009 hPa ENE 3.9 km/h 12.9 km/h 80.9% 0.25 mm 0 W/m2
23:49 9.8 °C 6.9 °C 1008.7 hPa NE 2.7 km/h 14.5 km/h 82.3% 0.25 mm 0 W/m2
23:54 9.7 °C 6.9 °C 1008.4 hPa NE 1.9 km/h 14.5 km/h 83% 0.25 mm 0 W/m2
23:59 9.6 °C 7 °C 1008.4 hPa NE 2.9 km/h 16.1 km/h 84% 0.25 mm 0 W/m2
Hartford County Weather
Compliments of Weather Underground - 4 mb