^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for October 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79.7 °F /  26.5 °C 37.8 °F /  3.2 °C 58.9 °F /  14.9 °C
Dew Point: 67.9 °F /  19.9 °C 36 °F /  2.2 °C 53.2 °F /  11.8 °C
Humidity: 100% 39% 83%
Wind Speed: 25mph /  40.2km/h - 0.6mph /  1km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.37 in /  1028.3 hPa 29.37 in /  994.5 hPa -
Precipitation: 5.8 in /  147.3 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Fri168.3 /  20.256.4 /  13.645.4 /  7.454.7 /  12.648 /  8.943 /  6.19575.54930.20 /  1022.630.12 /  1019.914 /  22.50.8 /  1.314 /  22.50.00 /  0
Sat275.1 /  23.961.9 /  16.648.3 /  9.160.2 /  15.753.8 /  12.146.4 /  89576.45530.16 /  1021.229.97 /  1014.811 /  17.70.3 /  0.511 /  17.70.00 /  0
Sun374.6 /  23.765.4 /  18.655 /  12.865.3 /  18.559.5 /  15.353 /  11.79482.16229.99 /  1015.529.88 /  1011.75 /  80 /  05 /  80.04 /  1.02
Mon463.2 /  17.359.8 /  15.456.5 /  13.661.6 /  16.458.7 /  14.855.7 /  13.29796.29330.10 /  1019.229.90 /  1012.410 /  16.10.4 /  0.610 /  16.11.74 /  44.2
Tue561.4 /  16.357 /  13.953.5 /  11.958 /  14.455.2 /  12.952.7 /  11.510093.78630.33 /  102730.09 /  1018.810 /  16.10.3 /  0.510 /  16.10.10 /  2.54
Wed671.5 /  21.962.5 /  16.954.6 /  12.662.8 /  17.157.8 /  14.353.2 /  11.89785.36730.37 /  1028.330.27 /  1024.96 /  9.70.1 /  0.26 /  9.70.00 /  0
Thu773 /  22.861.6 /  16.452.3 /  11.362.6 /  1756.5 /  13.650.9 /  10.59784.75930.31 /  1026.330.14 /  1020.55 /  80.1 /  0.25 /  80.00 /  0
Fri872.6 /  22.664.6 /  18.155.9 /  13.363.7 /  17.658.7 /  14.854.5 /  12.59781.96430.22 /  1023.230.11 /  1019.513 /  20.90.3 /  0.513 /  20.90.00 /  0
Sat966.7 /  19.361.1 /  16.257.6 /  14.258.6 /  14.855.3 /  12.952.9 /  11.69281.57130.27 /  1024.930.22 /  1023.212 /  19.30.7 /  1.112 /  19.30.00 /  0
Sun1065 /  18.360.1 /  15.654.7 /  12.659.9 /  15.556.3 /  13.552.4 /  11.39387.18130.26 /  1024.630.12 /  1019.911 /  17.70.5 /  0.813 /  20.90.00 /  0
Mon1170.4 /  21.363.3 /  17.458.2 /  14.663.2 /  17.359.1 /  15.156.2 /  13.49386.47230.12 /  1019.930.04 /  1017.214 /  22.50.4 /  0.614 /  22.50.00 /  0
Tue1273.6 /  23.160.4 /  15.854 /  12.262.9 /  17.256.8 /  13.852.6 /  11.49788.56730.15 /  1020.930.01 /  1016.14 /  6.40 /  06 /  9.70.00 /  0
Wed1371.7 /  22.162.3 /  16.854.6 /  12.664 /  17.858.9 /  14.953.1 /  11.79989.17430.03 /  1016.829.90 /  1012.410 /  16.10.1 /  0.210 /  16.10.00 /  0
Thu1477.6 /  25.367.1 /  19.557.5 /  14.266.4 /  19.161.2 /  16.256.3 /  13.59882.76129.92 /  1013.129.83 /  101011 /  17.70.3 /  0.511 /  17.70.00 /  0
Fri1579.7 /  26.568.4 /  20.257.6 /  14.267.2 /  19.662.2 /  16.856.1 /  13.49682.16029.92 /  1013.129.83 /  10109 /  14.50.1 /  0.29 /  14.50.00 /  0
Sat1675.5 /  24.267.7 /  19.858.2 /  14.667.9 /  19.963.1 /  17.356.1 /  13.49685.66929.83 /  101029.57 /  1001.215 /  24.10.7 /  1.115 /  24.10.30 /  7.62
Sun1765.4 /  18.656.5 /  13.650.1 /  10.156.5 /  13.651 /  10.645.6 /  7.69582.95729.76 /  1007.729.63 /  1003.316 /  25.70.8 /  1.317 /  27.40.08 /  2.03
Mon1861.7 /  16.551 /  10.645.2 /  7.350.2 /  10.143.3 /  6.339.5 /  4.29275.16129.89 /  1012.129.73 /  1006.716 /  25.71.7 /  2.717 /  27.40.00 /  0
Tue1966 /  18.953.8 /  12.141.2 /  5.146.9 /  8.342.5 /  5.838.5 /  3.69267.93929.92 /  1013.129.80 /  100920 /  32.21.7 /  2.721 /  33.80.00 /  0
Wed2076.2 /  24.663.3 /  17.450.4 /  10.257.3 /  14.151 /  10.643.5 /  6.48065.34629.96 /  1014.429.84 /  1010.416 /  25.71.6 /  2.616 /  25.70.00 /  0
Thu2176.4 /  24.765 /  18.354.3 /  12.459.8 /  15.455.4 /  1351.7 /  10.99372.84629.99 /  1015.529.78 /  1008.411 /  17.70.2 /  0.312 /  19.30.00 /  0
Fri2274.7 /  23.763.4 /  17.453.8 /  12.160.7 /  15.955.2 /  12.943.6 /  6.495765329.91 /  1012.829.70 /  1005.613 /  20.90.6 /  113 /  20.90.01 /  0.25
Sat2361.6 /  16.453.2 /  11.843.3 /  6.345.8 /  7.742.6 /  5.938.7 /  3.78767.85129.97 /  1014.829.86 /  1011.112 /  19.30.2 /  0.312 /  19.30.00 /  0
Sun2461.2 /  16.252.1 /  11.241.1 /  5.149.6 /  9.842.9 /  6.138 /  3.39272.25030.16 /  1021.229.96 /  1014.410 /  16.10 /  010 /  16.10.03 /  0.76
Mon2554 /  12.252.3 /  11.350.4 /  10.252.9 /  11.651 /  10.648.8 /  9.39695.39030.14 /  1020.529.82 /  1009.713 /  20.90.1 /  0.213 /  20.90.37 /  9.4
Tue2660.1 /  15.653.7 /  12.149.6 /  9.859.3 /  15.252.8 /  11.648.5 /  9.210096.79629.82 /  1009.729.40 /  995.520 /  32.20.9 /  1.420 /  32.22.09 /  53.09
Wed2755.8 /  13.253.3 /  11.850.3 /  10.252.7 /  11.549.9 /  9.946.9 /  8.39688.28229.83 /  101029.40 /  995.525 /  40.22 /  3.227 /  43.50.07 /  1.78
Thu2856.1 /  13.450.1 /  10.140 /  4.446.9 /  8.342.8 /  637.6 /  3.19276.56430.00 /  1015.829.80 /  100913 /  20.90.7 /  1.113 /  20.90.00 /  0
Fri2954.7 /  12.646 /  7.837.8 /  3.245.2 /  7.341.4 /  5.236 /  2.29584.66829.99 /  1015.529.76 /  1007.714 /  22.51 /  1.614 /  22.50.01 /  0.25
Sat3059.1 /  15.153.4 /  11.947.8 /  8.858.3 /  14.652.3 /  11.344.5 /  6.99795.88429.82 /  1009.729.50 /  998.912 /  19.30.2 /  0.312 /  19.30.68 /  17.27
Sun3168.5 /  20.359.6 /  15.352.9 /  11.659.4 /  15.254.6 /  12.649.8 /  9.99784.56129.73 /  1006.729.37 /  994.513 /  20.90.4 /  0.613 /  20.90.28 /  7.11
Hartford County Weather
Compliments of Weather Underground - 4 mb