^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for November 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.1 °F /  20.6 °C 26.1 °F /  -3.3 °C 43.5 °F /  6.4 °C
Dew Point: 63.7 °F /  17.6 °C 11.9 °F /  -11.2 °C 34.4 °F /  1.3 °C
Humidity: 99% 26% 72%
Wind Speed: 29mph /  46.7km/h - 1.1mph /  1.8km/h
Wind Gust: 30mph /  48.3km/h - -
Pressure: 30.55 in /  1034.4 hPa 29.46 in /  997.5 hPa -
Precipitation: 1.84 in /  46.7 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Mon161 /  16.152.2 /  11.243.4 /  6.350.2 /  10.141 /  533.6 /  0.99568.83830.15 /  1020.929.73 /  1006.723 /  371.4 /  2.323 /  370.00 /  0
Tue258.2 /  14.650 /  1042.8 /  642.1 /  5.638.6 /  3.734.6 /  1.488664730.18 /  1021.930.07 /  1018.213 /  20.90.3 /  0.513 /  20.90.00 /  0
Wed353.5 /  11.944.2 /  6.835.2 /  1.838.2 /  3.432.9 /  0.529.8 /  -1.29266.34230.29 /  1025.630.13 /  1020.216 /  25.70.9 /  1.416 /  25.70.00 /  0
Thu451.6 /  10.941.4 /  5.231.9 /  -0.137.7 /  3.232.5 /  0.328.7 /  -1.89672.84430.36 /  102830.25 /  1024.36 /  9.70.1 /  0.27 /  11.30.00 /  0
Fri552.2 /  11.240.8 /  4.930.4 /  -0.936.1 /  2.330.7 /  -0.728.4 /  -29369.84230.38 /  1028.730.24 /  1023.910 /  16.10.3 /  0.511 /  17.70.00 /  0
Sat652.9 /  11.640 /  4.429.5 /  -1.437.2 /  2.931.2 /  -0.427.4 /  -2.699734330.44 /  1030.730.25 /  1024.35 /  80 /  05 /  80.00 /  0
Sun756.1 /  13.441.1 /  5.128.7 /  -1.838.2 /  3.432.6 /  0.326.9 /  -2.89574.14330.26 /  1024.630.08 /  1018.55 /  80.1 /  0.25 /  80.00 /  0
Mon864.1 /  17.848.5 /  9.235.2 /  1.846 /  7.839 /  3.931.6 /  -0.29271.64330.14 /  1020.530.04 /  1017.211 /  17.70.3 /  0.511 /  17.70.00 /  0
Tue969.1 /  20.652.9 /  11.637.6 /  3.150.2 /  10.144.3 /  6.836 /  2.29574.95030.09 /  1018.829.95 /  1014.111 /  17.70.4 /  0.611 /  17.70.00 /  0
Wed1062.7 /  17.155 /  12.840.7 /  4.851.2 /  10.740.7 /  4.826.8 /  -2.98460.73030.25 /  1024.329.92 /  1013.126 /  41.81.8 /  2.926 /  41.80.00 /  0
Thu1159.8 /  15.446.2 /  7.933.7 /  0.945.6 /  7.637 /  2.830.5 /  -0.89271.14530.33 /  102730.23 /  1023.65 /  80.1 /  0.26 /  9.70.00 /  0
Fri1265.9 /  18.854.8 /  12.744.9 /  7.263.7 /  17.652.3 /  11.343.3 /  6.39691.27530.24 /  1023.929.77 /  100822 /  35.40.8 /  1.323 /  370.82 /  20.83
Sat1362 /  16.746.1 /  7.837.4 /  352.1 /  11.241.9 /  5.535.2 /  1.89786.54629.90 /  1012.429.46 /  997.525 /  40.21.5 /  2.430 /  48.30.41 /  10.41
Sun1452.4 /  11.344.5 /  6.936.6 /  2.639.8 /  4.336.3 /  2.433.1 /  0.69273.95229.89 /  1012.129.75 /  1007.313 /  20.90.6 /  115 /  24.10.02 /  0.51
Mon1550.3 /  10.242.3 /  5.735.7 /  2.141.2 /  5.135.6 /  231.8 /  -0.19577.75829.90 /  1012.429.67 /  1004.618 /  291.2 /  1.918 /  290.01 /  0.25
Tue1649.7 /  9.842.3 /  5.733.4 /  0.833.5 /  0.830.9 /  -0.628.8 /  -1.88764.65030.22 /  1023.229.89 /  1012.120 /  32.21.7 /  2.720 /  32.20.00 /  0
Wed1751.9 /  11.142.5 /  5.829.9 /  -1.245.1 /  7.335.3 /  1.827.6 /  -2.49476.65230.33 /  102730.10 /  1019.27 /  11.30.1 /  0.27 /  11.30.00 /  0
Thu1867 /  19.453.9 /  12.244.5 /  6.956 /  13.349.2 /  9.642.3 /  5.79984.56330.10 /  1019.229.82 /  1009.717 /  27.40.6 /  118 /  290.14 /  3.56
Fri1947.9 /  8.842.3 /  5.733.9 /  1.143.8 /  6.634.2 /  1.226.6 /  -39574.45130.42 /  103029.93 /  1013.425 /  40.22.9 /  4.725 /  40.20.11 /  2.79
Sat2047.6 /  8.738.5 /  3.630.4 /  -0.933.9 /  1.127.3 /  -2.622.5 /  -5.38765.93730.55 /  1034.430.37 /  1028.36 /  9.70.1 /  0.26 /  9.70.00 /  0
Sun2156.5 /  13.646.5 /  8.137 /  2.850 /  1038.8 /  3.831.1 /  -0.59576.34130.38 /  1028.729.90 /  1012.49 /  14.50.3 /  0.511 /  17.70.05 /  1.27
Mon2253.8 /  12.147.1 /  8.434.6 /  1.452.1 /  11.240.5 /  4.724.8 /  -49578.15729.90 /  1012.429.73 /  1006.718 /  291.9 /  3.120 /  32.20.07 /  1.78
Tue2341.5 /  5.334.1 /  1.229.5 /  -1.427.1 /  -2.721.7 /  -5.717.5 /  -8.18161.73930.10 /  1019.229.85 /  1010.724 /  38.63.3 /  5.326 /  41.80.00 /  0
Wed2445.5 /  7.535.5 /  1.926.1 /  -3.324.4 /  -4.218.9 /  -7.311.9 /  -11.27152.52630.29 /  1025.630.10 /  1019.219 /  30.62.1 /  3.419 /  30.60.00 /  0
Thu2554.3 /  12.443.4 /  6.331.6 /  -0.234 /  1.129.4 /  -1.424.3 /  -4.37958.94330.17 /  1021.629.72 /  1006.39 /  14.50.1 /  0.210 /  16.10.00 /  0
Fri2647.7 /  8.741 /  535.3 /  1.842.7 /  5.935.7 /  2.129.8 /  -1.29481.65629.73 /  1006.729.47 /  997.928 /  45.12.7 /  4.330 /  48.30.20 /  5.08
Sat2741 /  535.8 /  2.130.1 /  -1.130.1 /  -1.122.6 /  -5.216.6 /  -8.68159.44229.88 /  1011.729.53 /  999.929 /  46.75.3 /  8.529 /  46.70.00 /  0
Sun2835.6 /  233.5 /  0.830 /  -1.133.1 /  0.628.1 /  -2.220 /  -6.79280.56529.89 /  1012.129.78 /  1008.49 /  14.50.1 /  0.210 /  16.10.01 /  0.25
Mon2941.9 /  5.534.3 /  1.329.7 /  -1.334 /  1.127.9 /  -2.321.8 /  -5.79278.26029.94 /  1013.829.78 /  1008.419 /  30.62 /  3.224 /  38.60.00 /  0
Tue3039.5 /  4.233.5 /  0.826.2 /  -3.232.1 /  0.126 /  -3.320 /  -6.78473.86429.99 /  1015.529.89 /  1012.111 /  17.70.4 /  0.611 /  17.70.00 /  0
Hartford County Weather
Compliments of Weather Underground - 2 mb