^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for November 2, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 58.2 °F /  14.6 °C 42.8 °F /  6 °C 49.9 °F /  9.9 °C
Dew Point: 42 °F /  5.6 °C 35 °F /  1.7 °C 38.6 °F /  3.7 °C
Humidity: 88% 47.1% 66%
Wind Speed: 3.6mph /  5.8km/h - 0.3mph /  0.5km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - West
Pressure: 30.18 in /  1021.9 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 2, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 43.4 °F /  6.3 °C 35.3 °F /  1.8 °C 30.14in /  1020.5hPa Calm     73% 0.00in /  0mm 0 W/m2
00:09 43.3 °F /  6.3 °C 35.7 °F /  2.1 °C 30.15in /  1020.9hPa Calm     74.4% 0.00in /  0mm 0 W/m2
00:14 43.3 °F /  6.3 °C 36 °F /  2.2 °C 30.15in /  1020.9hPa Calm     75.5% 0.00in /  0mm 0 W/m2
00:19 43.2 °F /  6.2 °C 36.3 °F /  2.4 °C 30.15in /  1020.9hPa Calm     76.6% 0.00in /  0mm 0 W/m2
00:24 43 °F /  6.1 °C 36.6 °F /  2.6 °C 30.15in /  1020.9hPa Calm     77.8% 0.00in /  0mm 0 W/m2
00:29 42.9 °F /  6.1 °C 36.8 °F /  2.7 °C 30.15in /  1020.9hPa Calm     78.6% 0.00in /  0mm 0 W/m2
00:34 42.9 °F /  6.1 °C 36.9 °F /  2.7 °C 30.15in /  1020.9hPa Calm     79.1% 0.00in /  0mm 0 W/m2
00:39 42.8 °F /  6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     80% 0.00in /  0mm 0 W/m2
00:44 42.8 °F /  6 °C 37.1 °F /  2.8 °C 30.15in /  1020.9hPa Calm     80% 0.00in /  0mm 0 W/m2
00:49 42.8 °F /  6 °C 37 °F /  2.8 °C 30.15in /  1020.9hPa Calm     79.8% 0.00in /  0mm 0 W/m2
00:54 42.9 °F /  6.1 °C 37.3 °F /  2.9 °C 30.15in /  1020.9hPa Calm     80.3% 0.00in /  0mm 0 W/m2
00:59 43 °F /  6.1 °C 37.6 °F /  3.1 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:04 43.1 °F /  6.2 °C 37.7 °F /  3.2 °C 30.16in /  1021.2hPa Calm     81% 0.00in /  0mm 0 W/m2
01:09 43.3 °F /  6.3 °C 37.8 °F /  3.2 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:14 43.3 °F /  6.3 °C 37.9 °F /  3.3 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:19 43.3 °F /  6.3 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa Calm     80.3% 0.00in /  0mm 0 W/m2
01:24 43.4 °F /  6.3 °C 37.9 °F /  3.3 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:29 43.4 °F /  6.3 °C 38 °F /  3.3 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:34 43.4 °F /  6.3 °C 37.8 °F /  3.2 °C 30.15in /  1020.9hPa Calm     80.5% 0.00in /  0mm 0 W/m2
01:39 43.5 °F /  6.4 °C 38.1 °F /  3.4 °C 30.15in /  1020.9hPa Calm     80.9% 0.00in /  0mm 0 W/m2
01:44 43.6 °F /  6.4 °C 38.2 °F /  3.4 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:49 43.7 °F /  6.5 °C 38.2 °F /  3.4 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:54 43.7 °F /  6.5 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
01:59 43.7 °F /  6.5 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
02:04 43.7 °F /  6.5 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
02:09 43.8 °F /  6.6 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm 0 W/m2
02:14 43.8 °F /  6.6 °C 38.4 °F /  3.6 °C 30.15in /  1020.9hPa Calm     81.1% 0.00in /  0mm 0 W/m2
02:19 43.8 °F /  6.6 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
02:24 43.8 °F /  6.6 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
02:29 43.8 °F /  6.6 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     82.1% 0.00in /  0mm 0 W/m2
02:34 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:39 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:44 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:49 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:54 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
02:59 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:04 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:09 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:14 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:19 43.8 °F /  6.6 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
03:24 43.8 °F /  6.6 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83.3% 0.00in /  0mm 0 W/m2
03:29 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
03:34 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
03:39 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
03:44 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
03:49 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
03:54 43.7 °F /  6.5 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa Calm     83.2% 0.00in /  0mm 0 W/m2
03:59 43.7 °F /  6.5 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:00 43.7 °F /  6.5 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:09 43.8 °F /  6.6 °C 38.8 °F /  3.8 °C 30.15in /  1020.9hPa Calm     82.4% 0.00in /  0mm 0 W/m2
04:14 43.9 °F /  6.6 °C 38.7 °F /  3.7 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
04:19 44 °F /  6.7 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa Calm     82% 0.00in /  0mm 0 W/m2
04:24 44.1 °F /  6.7 °C 39.1 °F /  3.9 °C 30.15in /  1020.9hPa Calm     82.4% 0.00in /  0mm 0 W/m2
04:29 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:34 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:39 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
04:44 44.1 °F /  6.7 °C 39.5 °F /  4.2 °C 30.15in /  1020.9hPa Calm     83.8% 0.00in /  0mm 0 W/m2
04:49 44 °F /  6.7 °C 39.2 °F /  4 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:54 44 °F /  6.7 °C 39.2 °F /  4 °C 30.15in /  1020.9hPa Calm     83% 0.00in /  0mm 0 W/m2
04:59 44 °F /  6.7 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 0 W/m2
05:04 44 °F /  6.7 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm 0 W/m2
05:09 44 °F /  6.7 °C 39.4 °F /  4.1 °C 30.14in /  1020.5hPa Calm     83.6% 0.00in /  0mm 0 W/m2
05:14 44.1 °F /  6.7 °C 39.6 °F /  4.2 °C 30.14in /  1020.5hPa Calm     84% 0.00in /  0mm 0 W/m2
05:19 44.1 °F /  6.7 °C 39.6 °F /  4.2 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 0 W/m2
05:24 44.1 °F /  6.7 °C 39.7 °F /  4.3 °C 30.15in /  1020.9hPa Calm     84.4% 0.00in /  0mm 0 W/m2
05:30 44.1 °F /  6.7 °C 39.9 °F /  4.4 °C 30.15in /  1020.9hPa Calm     85% 0.00in /  0mm 0 W/m2
06:00 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 30.15in /  1020.9hPa Calm     85% 0.00in /  0mm 0 W/m2
06:30 44.5 °F /  6.9 °C 40.9 °F /  4.9 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm 0 W/m2
07:00 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.15in /  1020.9hPa Calm     86% 0.00in /  0mm 0 W/m2
07:30 44 °F /  6.7 °C 39.8 °F /  4.3 °C 30.16in /  1021.2hPa Calm     85% 0.00in /  0mm 0 W/m2
08:04 43.4 °F /  6.3 °C 39.8 °F /  4.3 °C 30.16in /  1021.2hPa Calm     87% 0.00in /  0mm 28 W/m2
08:09 43.4 °F /  6.3 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa Calm     87% 0.00in /  0mm 62 W/m2
08:14 43.4 °F /  6.3 °C 39.9 °F /  4.4 °C 30.17in /  1021.6hPa Calm     87.3% 0.00in /  0mm 83 W/m2
08:19 43.6 °F /  6.4 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 58 W/m2
08:24 43.8 °F /  6.6 °C 40.5 °F /  4.7 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 62 W/m2
08:29 44 °F /  6.7 °C 40.7 °F /  4.8 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 47 W/m2
08:34 44.2 °F /  6.8 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa Calm     88% 0.00in /  0mm 54 W/m2
08:39 44.4 °F /  6.9 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm     87.8% 0.00in /  0mm 69 W/m2
08:44 44.5 °F /  6.9 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa Calm     87% 0.00in /  0mm 107 W/m2
08:49 44.7 °F /  7.1 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm     86.9% 0.00in /  0mm 134 W/m2
08:54 45 °F /  7.2 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa Calm     86% 0.00in /  0mm 213 W/m2
08:59 45.4 °F /  7.4 °C 41.2 °F /  5.1 °C 30.17in /  1021.6hPa Calm     85.1% 0.00in /  0mm 54 W/m2
09:04 45.8 °F /  7.7 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa Calm     83.4% 0.00in /  0mm 51 W/m2
09:09 46.2 °F /  7.9 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa Calm     82.2% 0.00in /  0mm 60 W/m2
09:14 46.5 °F /  8.1 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa Calm     80.5% 0.00in /  0mm 72 W/m2
09:19 46.8 °F /  8.2 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm     80% 0.00in /  0mm 79 W/m2
09:24 47.1 °F /  8.4 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa Calm     79.4% 0.00in /  0mm 84 W/m2
09:29 47.4 °F /  8.6 °C 41 °F /  5 °C 30.18in /  1021.9hPa Calm     78.5% 0.00in /  0mm 91 W/m2
09:34 47.7 °F /  8.7 °C 41.2 °F /  5.1 °C 30.18in /  1021.9hPa Calm     78.1% 0.00in /  0mm 98 W/m2
09:39 48 °F /  8.9 °C 41.7 °F /  5.4 °C 30.17in /  1021.6hPa Calm     78.9% 0.00in /  0mm 104 W/m2
09:44 48.2 °F /  9 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa Calm     78.3% 0.00in /  0mm 125 W/m2
09:49 48.5 °F /  9.2 °C 41.9 °F /  5.5 °C 30.17in /  1021.6hPa Calm     77.7% 0.00in /  0mm 139 W/m2
09:54 48.9 °F /  9.4 °C 41.9 °F /  5.5 °C 30.17in /  1021.6hPa Calm     76.7% 0.00in /  0mm 137 W/m2
09:59 49.2 °F /  9.6 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa Calm     75.5% 0.00in /  0mm 86 W/m2
10:04 49.5 °F /  9.7 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm     75% 0.00in /  0mm 100 W/m2
10:09 49.8 °F /  9.9 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 72.8% 0.00in /  0mm 376 W/m2
10:14 50.1 °F /  10.1 °C 40.9 °F /  4.9 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 70.4% 0.00in /  0mm 415 W/m2
10:19 50.8 °F /  10.4 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 69% 0.00in /  0mm 360 W/m2
10:24 51.6 °F /  10.9 °C 40.3 °F /  4.6 °C 30.17in /  1021.6hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 65.1% 0.00in /  0mm 241 W/m2
10:29 52.1 °F /  11.2 °C 39.8 °F /  4.3 °C 30.17in /  1021.6hPa WSW 0.5mph /  0.8km/h 5mph /  8km/h 62.6% 0.00in /  0mm 213 W/m2
10:34 52.6 °F /  11.4 °C 39.4 °F /  4.1 °C 30.17in /  1021.6hPa SW 0.2mph /  0.3km/h 5mph /  8km/h 60.6% 0.00in /  0mm 482 W/m2
10:39 53.1 °F /  11.7 °C 39.9 °F /  4.4 °C 30.17in /  1021.6hPa WSW 0.7mph /  1.1km/h 5mph /  8km/h 60.7% 0.00in /  0mm 482 W/m2
10:44 53.9 °F /  12.2 °C 40.2 °F /  4.6 °C 30.17in /  1021.6hPa WSW 0.5mph /  0.8km/h 5mph /  8km/h 59.6% 0.00in /  0mm 413 W/m2
10:49 54.7 °F /  12.6 °C 40.6 °F /  4.8 °C 30.17in /  1021.6hPa WSW 0.1mph /  0.2km/h 5mph /  8km/h 58.8% 0.00in /  0mm 401 W/m2
10:54 55.4 °F /  13 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa WSW 0.6mph /  1km/h 5mph /  8km/h 56.1% 0.00in /  0mm 341 W/m2
10:59 55.8 °F /  13.2 °C 39.9 °F /  4.4 °C 30.17in /  1021.6hPa Calm   5mph /  8km/h 55% 0.00in /  0mm 308 W/m2
11:04 56.2 °F /  13.4 °C 39.5 °F /  4.2 °C 30.17in /  1021.6hPa WSW 0.2mph /  0.3km/h 5mph /  8km/h 53.4% 0.00in /  0mm 309 W/m2
11:09 56.4 °F /  13.6 °C 39.2 °F /  4 °C 30.17in /  1021.6hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 52.3% 0.00in /  0mm 357 W/m2
11:14 56.7 °F /  13.7 °C 39 °F /  3.9 °C 30.16in /  1021.2hPa WSW 1.1mph /  1.8km/h 7mph /  11.3km/h 51.6% 0.00in /  0mm 353 W/m2
11:19 56.9 °F /  13.8 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa WSW 0.3mph /  0.5km/h 7mph /  11.3km/h 51.7% 0.00in /  0mm 341 W/m2
11:24 57.1 °F /  13.9 °C 39 °F /  3.9 °C 30.16in /  1021.2hPa WSW 0.4mph /  0.6km/h 7mph /  11.3km/h 50.8% 0.00in /  0mm 301 W/m2
11:29 57.1 °F /  13.9 °C 38.9 °F /  3.8 °C 30.16in /  1021.2hPa WSW 0.3mph /  0.5km/h 7mph /  11.3km/h 50.5% 0.00in /  0mm 272 W/m2
11:34 56.9 °F /  13.8 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa WSW 0.2mph /  0.3km/h 7mph /  11.3km/h 50.7% 0.00in /  0mm 262 W/m2
11:39 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa SW 1.1mph /  1.8km/h 5mph /  8km/h 50.8% 0.00in /  0mm 258 W/m2
11:44 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 30.15in /  1020.9hPa WSW 0.8mph /  1.3km/h 6mph /  9.7km/h 50.9% 0.00in /  0mm 253 W/m2
11:49 57 °F /  13.9 °C 38.8 °F /  3.8 °C 30.15in /  1020.9hPa WSW 0.7mph /  1.1km/h 7mph /  11.3km/h 50.5% 0.00in /  0mm 251 W/m2
11:54 57.1 °F /  13.9 °C 39 °F /  3.9 °C 30.15in /  1020.9hPa SW 2.4mph /  3.9km/h 11mph /  17.7km/h 50.7% 0.00in /  0mm 272 W/m2
11:59 57.1 °F /  13.9 °C 38.1 °F /  3.4 °C 30.15in /  1020.9hPa SW 1.2mph /  1.9km/h 11mph /  17.7km/h 49% 0.00in /  0mm 301 W/m2
12:09 57.2 °F /  14 °C 38.9 °F /  3.8 °C 30.14in /  1020.5hPa WSW 1mph /  1.6km/h 9mph /  14.5km/h 50.3% 0.00in /  0mm 221 W/m2
12:14 57.1 °F /  13.9 °C 38.1 °F /  3.4 °C 30.14in /  1020.5hPa West 0.7mph /  1.1km/h 9mph /  14.5km/h 48.9% 0.00in /  0mm 193 W/m2
12:19 56.9 °F /  13.8 °C 38.2 °F /  3.4 °C 30.14in /  1020.5hPa WSW 1mph /  1.6km/h 9mph /  14.5km/h 49.4% 0.00in /  0mm 192 W/m2
12:24 56.8 °F /  13.8 °C 38.5 °F /  3.6 °C 30.13in /  1020.2hPa WSW 0.1mph /  0.2km/h 9mph /  14.5km/h 50.2% 0.00in /  0mm 190 W/m2
12:29 56.8 °F /  13.8 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa WSW 0.3mph /  0.5km/h 9mph /  14.5km/h 50.9% 0.00in /  0mm 171 W/m2
12:34 56.8 °F /  13.8 °C 37.9 °F /  3.3 °C 30.13in /  1020.2hPa SW 2.1mph /  3.4km/h 10mph /  16.1km/h 49.1% 0.00in /  0mm 197 W/m2
12:39 56.6 °F /  13.7 °C 37.5 °F /  3.1 °C 30.13in /  1020.2hPa West 1.3mph /  2.1km/h 10mph /  16.1km/h 48.7% 0.00in /  0mm 220 W/m2
12:44 56.4 °F /  13.6 °C 37.5 °F /  3.1 °C 30.12in /  1019.9hPa West 0.7mph /  1.1km/h 10mph /  16.1km/h 48.9% 0.00in /  0mm 220 W/m2
12:49 56.4 °F /  13.6 °C 38.1 °F /  3.4 °C 30.12in /  1019.9hPa West 0.8mph /  1.3km/h 10mph /  16.1km/h 50.2% 0.00in /  0mm 178 W/m2
12:54 56.3 °F /  13.5 °C 38.2 °F /  3.4 °C 30.12in /  1019.9hPa WNW 0.8mph /  1.3km/h 10mph /  16.1km/h 50.5% 0.00in /  0mm 181 W/m2
12:59 56.3 °F /  13.5 °C 37.8 °F /  3.2 °C 30.12in /  1019.9hPa WSW 2mph /  3.2km/h 10mph /  16.1km/h 49.8% 0.00in /  0mm 151 W/m2
13:04 56.1 °F /  13.4 °C 37.6 °F /  3.1 °C 30.12in /  1019.9hPa WSW 1.8mph /  2.9km/h 10mph /  16.1km/h 49.8% 0.00in /  0mm 285 W/m2
13:09 56.1 °F /  13.4 °C 37.9 °F /  3.3 °C 30.11in /  1019.5hPa WSW 2mph /  3.2km/h 11mph /  17.7km/h 50.4% 0.00in /  0mm 204 W/m2
13:14 56.2 °F /  13.4 °C 37.8 °F /  3.2 °C 30.11in /  1019.5hPa West 1.6mph /  2.6km/h 11mph /  17.7km/h 50% 0.00in /  0mm 214 W/m2
13:19 56.2 °F /  13.4 °C 38.5 °F /  3.6 °C 30.11in /  1019.5hPa West 1.4mph /  2.3km/h 11mph /  17.7km/h 51.4% 0.00in /  0mm 243 W/m2
13:24 56.4 °F /  13.6 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa West 0.9mph /  1.4km/h 11mph /  17.7km/h 51.7% 0.00in /  0mm 420 W/m2
13:29 56.9 °F /  13.8 °C 38.8 °F /  3.8 °C 30.11in /  1019.5hPa SSW 0.9mph /  1.4km/h 11mph /  17.7km/h 50.6% 0.00in /  0mm 420 W/m2
13:34 57.3 °F /  14.1 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa WNW 1.6mph /  2.6km/h 11mph /  17.7km/h 48.6% 0.00in /  0mm 264 W/m2
13:39 57.5 °F /  14.2 °C 38.4 °F /  3.6 °C 30.10in /  1019.2hPa WSW 0.9mph /  1.4km/h 10mph /  16.1km/h 48.9% 0.00in /  0mm 209 W/m2
13:44 57.6 °F /  14.2 °C 38.3 °F /  3.5 °C 30.10in /  1019.2hPa WSW 0.3mph /  0.5km/h 10mph /  16.1km/h 48.5% 0.00in /  0mm 265 W/m2
13:49 57.7 °F /  14.3 °C 39 °F /  3.9 °C 30.10in /  1019.2hPa WSW 0.6mph /  1km/h 10mph /  16.1km/h 49.5% 0.00in /  0mm 327 W/m2
13:54 57.9 °F /  14.4 °C 38.5 °F /  3.6 °C 30.10in /  1019.2hPa WSW 1.4mph /  2.3km/h 10mph /  16.1km/h 48.3% 0.00in /  0mm 352 W/m2
13:59 58.2 °F /  14.6 °C 38.2 °F /  3.4 °C 30.09in /  1018.8hPa WSW 1mph /  1.6km/h 10mph /  16.1km/h 47.2% 0.00in /  0mm 306 W/m2
14:03 58.1 °F /  14.5 °C 38.1 °F /  3.4 °C 30.09in /  1018.8hPa SW 0.6mph /  1km/h 10mph /  16.1km/h 47.1% 0.00in /  0mm 202 W/m2
14:09 58 °F /  14.4 °C 38.5 °F /  3.6 °C 30.09in /  1018.8hPa West 1mph /  1.6km/h 10mph /  16.1km/h 48.2% 0.00in /  0mm 214 W/m2
14:14 57.8 °F /  14.3 °C 38.2 °F /  3.4 °C 30.09in /  1018.8hPa WSW 0.5mph /  0.8km/h 10mph /  16.1km/h 48% 0.00in /  0mm 214 W/m2
14:19 57.6 °F /  14.2 °C 38.4 °F /  3.6 °C 30.09in /  1018.8hPa West 1mph /  1.6km/h 10mph /  16.1km/h 48.6% 0.00in /  0mm 223 W/m2
14:24 57.6 °F /  14.2 °C 38.5 °F /  3.6 °C 30.09in /  1018.8hPa West 0.5mph /  0.8km/h 10mph /  16.1km/h 48.9% 0.00in /  0mm 301 W/m2
14:29 57.7 °F /  14.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa West 0.6mph /  1km/h 10mph /  16.1km/h 49.4% 0.00in /  0mm 192 W/m2
14:34 57.6 °F /  14.2 °C 38.2 °F /  3.4 °C 30.09in /  1018.8hPa WSW 0.4mph /  0.6km/h 10mph /  16.1km/h 48.1% 0.00in /  0mm 172 W/m2
14:39 57.4 °F /  14.1 °C 38 °F /  3.3 °C 30.09in /  1018.8hPa SW 0.4mph /  0.6km/h 5mph /  8km/h 48.2% 0.00in /  0mm 195 W/m2
14:44 57.1 °F /  13.9 °C 38.3 °F /  3.5 °C 30.09in /  1018.8hPa SW 0.4mph /  0.6km/h 5mph /  8km/h 49.2% 0.00in /  0mm 195 W/m2
14:49 56.9 °F /  13.8 °C 38.2 °F /  3.4 °C 30.09in /  1018.8hPa WSW 0.6mph /  1km/h 10mph /  16.1km/h 49.4% 0.00in /  0mm 151 W/m2
14:54 56.7 °F /  13.7 °C 37.9 °F /  3.3 °C 30.09in /  1018.8hPa WSW 0.4mph /  0.6km/h 10mph /  16.1km/h 49.3% 0.00in /  0mm 172 W/m2
14:59 56.6 °F /  13.7 °C 38 °F /  3.3 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 10mph /  16.1km/h 49.7% 0.00in /  0mm 186 W/m2
15:04 56.5 °F /  13.6 °C 37.8 °F /  3.2 °C 30.08in /  1018.5hPa WSW 0.3mph /  0.5km/h 10mph /  16.1km/h 49.3% 0.00in /  0mm 167 W/m2
15:09 56.5 °F /  13.6 °C 38 °F /  3.3 °C 30.08in /  1018.5hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 49.9% 0.00in /  0mm 193 W/m2
15:14 56.5 °F /  13.6 °C 38.5 °F /  3.6 °C 30.08in /  1018.5hPa West 0.7mph /  1.1km/h 4mph /  6.4km/h 50.8% 0.00in /  0mm 148 W/m2
15:19 56.5 °F /  13.6 °C 38.1 °F /  3.4 °C 30.08in /  1018.5hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 50% 0.00in /  0mm 130 W/m2
15:24 56.3 °F /  13.5 °C 38.4 °F /  3.6 °C 30.08in /  1018.5hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 50.8% 0.00in /  0mm 132 W/m2
15:29 56.3 °F /  13.5 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 52.3% 0.00in /  0mm 130 W/m2
15:34 56.2 °F /  13.4 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa Calm   4mph /  6.4km/h 53% 0.00in /  0mm 139 W/m2
15:39 56.1 °F /  13.4 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 53.2% 0.00in /  0mm 141 W/m2
15:44 56.1 °F /  13.4 °C 39.7 °F /  4.3 °C 30.08in /  1018.5hPa WNW 0.1mph /  0.2km/h 5mph /  8km/h 54% 0.00in /  0mm 120 W/m2
15:49 56 °F /  13.3 °C 39.4 °F /  4.1 °C 30.08in /  1018.5hPa WSW 0.4mph /  0.6km/h 5mph /  8km/h 53.5% 0.00in /  0mm 97 W/m2
15:54 55.9 °F /  13.3 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa WSW 0.2mph /  0.3km/h 5mph /  8km/h 53.4% 0.00in /  0mm 100 W/m2
15:59 55.8 °F /  13.2 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa WSW 1mph /  1.6km/h 9mph /  14.5km/h 53.1% 0.00in /  0mm 100 W/m2
16:00 55.8 °F /  13.2 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa Calm   9mph /  14.5km/h 53% 0.00in /  0mm 97 W/m2
