Grace C. Lehan Memorial Weather Station Historical Data
|
Weekly Summary for February 11, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11.8 °C |
-1.8 °C |
4.4 °C |
Dew Point: |
6.4 °C |
-4.7 °C |
-0.2 °C |
Humidity: |
97% |
39% |
73% |
Wind Speed: |
46.7km/h |
- |
1.6km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1026.3 hPa |
993.1 hPa |
- |
Precipitation: |
43.9 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue 00:59 | 24 | 1 | 0.9 | 0.9 | -1.7 | -1.9 | -1.9 | 82 | 81.3 | 81 | 1011.7 | 1011.1 | 27.4 | 6.3 | 29 | 0 |
Tue 01:59 | 24 | 1 | 0.9 | 0.9 | -1.9 | -2.1 | -2.2 | 81 | 80.2 | 80 | 1012.1 | 1011.7 | 16.1 | 1.6 | 27.4 | 0 |
Tue 02:59 | 24 | 0.9 | 0.8 | 0.8 | -1.7 | -1.9 | -2.2 | 83 | 81.9 | 80 | 1012.8 | 1012.1 | 3.2 | 0 | 8 | 0 |
Tue 03:59 | 24 | 0.9 | 0.8 | 0.8 | -1.5 | -1.6 | -1.7 | 84 | 84 | 83 | 1013.1 | 1012.4 | 9.7 | 0 | 9.7 | 0 |
Tue 04:59 | 24 | 1 | 0.9 | 0.9 | -1.4 | -1.4 | -1.6 | 84 | 83.9 | 83 | 1013.4 | 1012.8 | 4.8 | 0.2 | 4.8 | 0 |
Tue 05:59 | 24 | 1 | 0.7 | 0.3 | -1.6 | -1.9 | -2.3 | 84 | 82.8 | 82 | 1014.1 | 1013.1 | 4.8 | 0.2 | 4.8 | 0 |
Tue 06:59 | 24 | 0.4 | 0.3 | 0.3 | -1.9 | -2 | -2.1 | 85 | 84.1 | 84 | 1015.1 | 1014.1 | 4.8 | 0.2 | 4.8 | 0 |
Tue 07:59 | 24 | 0.8 | 0.6 | 0.3 | -1.6 | -1.8 | -1.9 | 85 | 84.6 | 84 | 1015.1 | 1014.4 | 3.2 | 0 | 3.2 | 0 |
Tue 08:59 | 24 | 1.8 | 1.1 | 0.8 | -0.4 | -1.3 | -1.6 | 85 | 83.9 | 83 | 1016.1 | 1015.1 | 1.6 | 0 | 1.6 | 0 |
Tue 09:59 | 24 | 4.6 | 4 | 1.8 | 0.5 | 0 | -0.6 | 84 | 75.4 | 71 | 1016.1 | 1015.8 | 17.7 | 1.1 | 17.7 | 0.25 |
Tue 10:59 | 24 | 5.8 | 4.8 | 4.2 | 0.7 | 0 | -0.5 | 73 | 71 | 68 | 1016.5 | 1016.1 | 20.9 | 3.5 | 20.9 | 2.03 |
Tue 11:58 | 24 | 6 | 5.6 | 5.2 | 0.9 | 0.1 | -0.4 | 71 | 68.2 | 66 | 1016.5 | 1016.1 | 29 | 5.3 | 29 | 2.54 |
Tue 12:59 | 24 | 6.1 | 5.1 | 4.7 | 0.2 | -0.6 | -0.9 | 69 | 67.1 | 65 | 1016.1 | 1015.8 | 33.8 | 10.8 | 33.8 | 2.79 |
Tue 13:59 | 24 | 5 | 4.9 | 4.7 | 0.6 | -0.2 | -0.7 | 73 | 69.6 | 68 | 1017.2 | 1016.1 | 27.4 | 7.4 | 33.8 | 3.05 |
Tue 14:59 | 24 | 4.9 | 4.8 | 4.7 | 0.1 | -0.2 | -0.5 | 71 | 69.8 | 69 | 1018.2 | 1017.2 | 27.4 | 6.6 | 27.4 | 3.05 |
Tue 15:59 | 24 | 4.7 | 4.6 | 4.6 | 0 | -0.2 | -0.4 | 72 | 70.6 | 70 | 1018.8 | 1018.2 | 20.9 | 2.6 | 24.1 | 3.05 |
Tue 16:59 | 24 | 4.7 | 4.2 | 3.6 | -0.3 | -0.7 | -1 | 72 | 70.4 | 69 | 1019.5 | 1018.8 | 17.7 | 2.4 | 17.7 | 3.05 |
Tue 17:59 | 24 | 3.6 | 3.4 | 3.1 | -0.9 | -1.2 | -1.6 | 72 | 71.5 | 71 | 1020.2 | 1019.2 | 22.5 | 2.9 | 22.5 | 3.05 |
Tue 18:59 | 24 | 3.1 | 2.7 | 2.6 | -1.4 | -1.6 | -1.7 | 74 | 73.4 | 72 | 1020.9 | 1019.9 | 16.1 | 1.4 | 19.3 | 3.05 |
Tue 19:59 | 24 | 2.6 | 2.4 | 2.1 | -1.4 | -1.7 | -1.9 | 75 | 74.5 | 74 | 1021.2 | 1020.5 | 14.5 | 0.8 | 14.5 | 3.05 |
Tue 20:59 | 24 | 2.1 | 1.7 | 1.3 | -1.7 | -2 | -2.2 | 78 | 76.7 | 75 | 1022.2 | 1020.9 | 11.3 | 0.2 | 14.5 | 3.05 |
Tue 21:59 | 24 | 1.3 | 0.9 | 0.8 | -1.8 | -2.2 | -2.3 | 82 | 79.9 | 78 | 1023.2 | 1022.2 | 6.4 | 0.2 | 6.4 | 3.05 |
Tue 22:59 | 24 | 1.6 | 1.3 | 0.9 | -1.3 | -1.5 | -1.8 | 82 | 81.4 | 80 | 1023.6 | 1022.9 | 6.4 | 0.2 | 6.4 | 3.05 |
Tue 23:59 | 24 | 1.7 | 1.6 | 1.5 | -1.2 | -1.4 | -1.5 | 81 | 80.4 | 80 | 1023.2 | 1022.6 | 0 | 0 | 0 | 3.05 |
Wed 00:59 | 25 | 1.7 | 1.6 | 1.6 | -1.2 | -1.3 | -1.3 | 81 | 81 | 81 | 1023.2 | 1022.6 | 0 | 0 | 0 | 0 |
Wed 01:59 | 25 | 1.8 | 1.7 | 1.7 | -1.1 | -1.2 | -1.2 | 81 | 81 | 81 | 1023.9 | 1023.2 | 0 | 0 | 0 | 0 |
Wed 02:59 | 25 | 1.8 | 1.8 | 1.7 | -1.1 | -1.2 | -1.3 | 81 | 80.9 | 80 | 1024.3 | 1023.9 | 0 | 0 | 0 | 0 |
Wed 03:59 | 25 | 1.7 | 1.7 | 1.7 | -1 | -1.1 | -1.2 | 82 | 81.4 | 81 | 1024.3 | 1023.9 | 0 | 0 | 0 | 0 |
Wed 04:59 | 25 | 1.7 | 1.6 | 1.3 | -1.1 | -1.4 | -1.7 | 82 | 80.5 | 80 | 1024.9 | 1024.3 | 0 | 0 | 0 | 0 |
Wed 05:59 | 25 | 1.3 | 0.9 | 0.4 | -1.7 | -2 | -2.3 | 82 | 80.8 | 80 | 1026 | 1024.6 | 0 | 0 | 0 | 0 |
Wed 06:59 | 25 | 0.4 | 0.2 | 0.1 | -2.1 | -2.3 | -2.4 | 85 | 83.5 | 82 | 1026.3 | 1025.6 | 0 | 0 | 0 | 0 |
Wed 07:59 | 25 | 0.7 | 0.4 | 0.2 | -1.8 | -1.9 | -2.1 | 85 | 84.6 | 83 | 1026 | 1024.9 | 0 | 0 | 0 | 0 |
Wed 08:59 | 25 | 1.8 | 1.2 | 0.7 | -1.3 | -1.8 | -2.1 | 82 | 80.8 | 79 | 1025.3 | 1024.3 | 0 | 0 | 0 | 0 |
Wed 09:59 | 25 | 2.4 | 2.2 | 1.8 | -1.2 | -1.6 | -2 | 79 | 76 | 73 | 1025.3 | 1024.6 | 1.6 | 0 | 1.6 | 0 |
Wed 10:59 | 25 | 2.8 | 2.6 | 2.3 | -0.8 | -1.7 | -2.2 | 77 | 73.7 | 72 | 1026 | 1024.9 | 0 | 0 | 1.6 | 0 |
Wed 11:59 | 25 | 3.1 | 3.1 | 2.8 | -0.7 | -1.3 | -1.7 | 77 | 73.2 | 71 | 1025.3 | 1023.9 | 8 | 1 | 8 | 0 |
Wed 12:59 | 25 | 3.1 | 3 | 2.9 | -0.8 | -1.4 | -1.7 | 76 | 72.8 | 72 | 1024.6 | 1023.6 | 4.8 | 0.3 | 6.4 | 0 |
Wed 13:59 | 25 | 3.7 | 3.4 | 3.1 | -0.7 | -1.1 | -1.5 | 74 | 72.1 | 70 | 1023.6 | 1022.6 | 11.3 | 1 | 11.3 | 0 |
Wed 14:59 | 25 | 3.4 | 3.3 | 3.3 | -0.8 | -1.2 | -1.6 | 74 | 72.3 | 70 | 1022.6 | 1020.9 | 8 | 0.8 | 11.3 | 0 |
Wed 15:59 | 25 | 3.3 | 2.9 | 2.1 | 0.1 | -0.4 | -1.1 | 86 | 78.9 | 73 | 1020.9 | 1018.8 | 6.4 | 0.3 | 6.4 | 0 |
Wed 16:30 | 25 | 2.1 | 1.8 | 1.7 | 0.2 | 0.1 | -0.1 | 89 | 88.1 | 86 | 1018.8 | 1017.8 | 6.4 | 0.3 | 6.4 | 0 |
Wed 17:30 | 25 | 1.8 | 1.8 | 1.8 | 0.6 | 0.6 | 0.6 | 92 | 92 | 92 | 1016.1 | 1016.1 | 1.6 | 1.6 | 8 | 0 |
Wed 18:00 | 25 | 1.9 | 1.9 | 1.9 | 0.7 | 0.7 | 0.7 | 92 | 92 | 92 | 1016.5 | 1016.5 | 3.2 | 3.2 | 14.5 | 0 |
Wed 19:30 | 25 | 2 | 2 | 1.9 | 0.8 | 0.8 | 0.8 | 92 | 92 | 92 | 1014.4 | 1013.1 | 1.6 | 1.6 | 11.3 | 2.79 |
Wed 20:59 | 25 | 2.4 | 2.2 | 2 | 1.6 | 1.2 | 1 | 94 | 93.4 | 93 | 1011.4 | 1009 | 9.7 | 1.6 | 9.7 | 5.84 |
Wed 21:59 | 25 | 2.7 | 2.6 | 2.4 | 1.8 | 1.7 | 1.6 | 94 | 94 | 94 | 1009.7 | 1006 | 6.4 | 0.3 | 9.7 | 11.94 |
Wed 22:59 | 25 | 2.9 | 2.8 | 2.6 | 2.2 | 2 | 1.7 | 95 | 94.6 | 94 | 1006 | 1003.3 | 11.3 | 1.6 | 11.3 | 18.8 |
Wed 23:31 | 25 | 3.2 | 3.1 | 2.9 | 2.5 | 2.3 | 2.2 | 95 | 95 | 95 | 1003.3 | 1001.2 | 8 | 2.4 | 9.7 | 22.35 |
Thu 01:30 | 26 | 4.8 | 4.8 | 4.8 | 4.2 | 4.2 | 4.2 | 96 | 96 | 96 | 997.9 | 997.9 | 0 | 0 | 0 | 10.67 |
Thu 02:30 | 26 | 4.6 | 4.6 | 4.6 | 4 | 4 | 4 | 96 | 96 | 96 | 995.8 | 995.8 | 0 | 0 | 3.2 | 18.03 |
Thu 03:30 | 26 | 4.1 | 4.1 | 4 | 3.6 | 3.4 | 3.4 | 96 | 96 | 96 | 994.8 | 993.8 | 0 | 0 | 9.7 | 19.81 |
Thu 04:59 | 26 | 4.8 | 4.6 | 4.3 | 4.2 | 4.1 | 3.8 | 96 | 96 | 96 | 994.1 | 993.5 | 3.2 | 0 | 3.2 | 18.54 |
Thu 05:59 | 26 | 4.8 | 4.6 | 4.4 | 4.2 | 4 | 3.9 | 96 | 96 | 96 | 993.8 | 993.1 | 6.4 | 0.2 | 6.4 | 18.54 |
Thu 06:59 | 26 | 4.4 | 4.1 | 3.8 | 3.9 | 3.4 | 3.2 | 96 | 96 | 96 | 994.1 | 993.5 | 6.4 | 0.2 | 6.4 | 18.54 |
Thu 07:59 | 26 | 6.5 | 4.7 | 3.8 | 6.1 | 4.1 | 3.3 | 97 | 96.3 | 96 | 994.5 | 993.5 | 17.7 | 1.8 | 19.3 | 18.54 |
Thu 08:59 | 26 | 7.3 | 6.7 | 6.4 | 6.4 | 6.2 | 5.8 | 97 | 96.1 | 92 | 995.1 | 994.5 | 35.4 | 7.4 | 37 | 18.54 |
Thu 09:59 | 26 | 8.4 | 7.9 | 7.3 | 6.1 | 5.1 | 4.2 | 92 | 82.2 | 75 | 996.2 | 995.1 | 46.7 | 11.9 | 46.7 | 18.54 |
Thu 10:59 | 26 | 9.8 | 8.9 | 8.4 | 4.3 | 3.8 | 3.3 | 75 | 70.2 | 65 | 996.8 | 996.2 | 40.2 | 12.7 | 48.3 | 18.54 |
Thu 11:59 | 26 | 9.8 | 8.9 | 8.2 | 3.9 | 2.7 | 2.1 | 67 | 65 | 63 | 997.2 | 996.5 | 45.1 | 12.1 | 46.7 | 18.54 |
Thu 12:59 | 26 | 8.6 | 8.1 | 7.7 | 2.1 | 1.6 | 1.1 | 65 | 63.5 | 62 | 997.9 | 997.2 | 38.6 | 8.7 | 41.8 | 18.54 |
Thu 13:59 | 26 | 7.7 | 7.2 | 6.8 | 1.3 | 0.6 | -0.1 | 64 | 62.9 | 61 | 998.5 | 997.9 | 38.6 | 10.5 | 41.8 | 18.54 |
Thu 14:59 | 26 | 6.9 | 6.9 | 6.8 | 0.2 | -0.3 | -0.6 | 62 | 60.3 | 59 | 999.9 | 998.5 | 43.5 | 8.9 | 43.5 | 18.54 |
Thu 15:59 | 26 | 6.9 | 6.7 | 6.5 | -0.2 | -0.7 | -1.1 | 61 | 59.5 | 58 | 1001.2 | 999.9 | 41.8 | 9.5 | 43.5 | 18.54 |
Thu 16:59 | 26 | 6.5 | 6.3 | 6.1 | -0.7 | -0.9 | -1.1 | 61 | 59.8 | 59 | 1002.9 | 1001.2 | 37 | 6.9 | 37 | 18.54 |
Thu 17:59 | 26 | 6.1 | 5.8 | 5.7 | -1.1 | -1.4 | -1.7 | 61 | 59.4 | 59 | 1004.6 | 1002.9 | 29 | 7.2 | 32.2 | 18.54 |
Thu 18:59 | 26 | 5.7 | 5.4 | 5.3 | -1.2 | -1.5 | -1.7 | 62 | 60.8 | 60 | 1005.3 | 1004.3 | 22.5 | 3.7 | 27.4 | 18.54 |
Thu 19:59 | 26 | 5.3 | 5.2 | 4.9 | -1.2 | -1.9 | -2.2 | 64 | 60.5 | 60 | 1006.7 | 1005.3 | 25.7 | 6 | 29 | 18.54 |
Thu 20:59 | 26 | 4.9 | 4.7 | 4.4 | -1.9 | -2.1 | -2.2 | 63 | 61.4 | 60 | 1007.7 | 1006.7 | 25.7 | 2.7 | 27.4 | 18.54 |
Thu 21:59 | 26 | 4.4 | 4.2 | 4.1 | -2 | -2.1 | -2.3 | 64 | 63.4 | 63 | 1008.4 | 1007.7 | 24.1 | 3.5 | 24.1 | 18.54 |
Thu 22:59 | 26 | 4.1 | 4 | 3.8 | -1.9 | -2.1 | -2.3 | 65 | 64.4 | 64 | 1009.4 | 1008.4 | 16.1 | 1.4 | 24.1 | 18.54 |
Thu 23:59 | 26 | 3.8 | 3.4 | 3.2 | -2.2 | -2.6 | -2.7 | 66 | 65 | 64 | 1009.7 | 1009.4 | 19.3 | 3.9 | 19.3 | 18.54 |
Fri 00:59 | 27 | 3.2 | 2.9 | 2.6 | -2.2 | -2.6 | -2.9 | 69 | 66.7 | 65 | 1011.1 | 1009.7 | 22.5 | 2.6 | 22.5 | 0 |
Fri 01:59 | 27 | 2.6 | 2.1 | 1.7 | -2.7 | -3.3 | -3.7 | 68 | 67.7 | 67 | 1012.4 | 1011.1 | 17.7 | 2.9 | 17.7 | 0 |
Fri 02:59 | 27 | 1.7 | 1.4 | 0.8 | -3.6 | -3.7 | -3.9 | 71 | 68.9 | 68 | 1013.1 | 1012.4 | 9.7 | 0.5 | 17.7 | 0 |
Fri 03:45 | 27 | 0.8 | 0.3 | -0.1 | -3.7 | -4 | -4.2 | 74 | 72.9 | 71 | 1013.8 | 1013.1 | 1.6 | 0 | 3.2 | 0 |
Fri 04:59 | 27 | -0.4 | -0.7 | -0.9 | -4.2 | -4.4 | -4.5 | 78 | 76.2 | 75 | 1014.4 | 1013.8 | 0 | 0 | 0 | 0 |
Fri 05:59 | 27 | -0.9 | -1.1 | -1.2 | -4.3 | -4.4 | -4.5 | 79 | 78.2 | 78 | 1014.8 | 1014.1 | 0 | 0 | 0 | 0 |
Fri 06:59 | 27 | -1.1 | -1.4 | -1.6 | -4.4 | -4.5 | -4.6 | 80 | 79.2 | 78 | 1015.8 | 1014.8 | 0 | 0 | 0 | 0 |
Fri 07:59 | 27 | 0.6 | -1.3 | -1.8 | -1.5 | -3.9 | -4.7 | 89 | 82.2 | 80 | 1016.8 | 1015.5 | 0 | 0 | 0 | 0 |
Fri 08:59 | 27 | 3.7 | 2.4 | 1.1 | -1.7 | -2.1 | -2.5 | 78 | 72.4 | 68 | 1017.8 | 1017.2 | 0 | 0 | 0 | 0 |
Fri 09:59 | 27 | 4.8 | 4.5 | 3.7 | -1.3 | -1.8 | -2.3 | 68 | 63.6 | 61 | 1018.2 | 1017.8 | 6.4 | 0.2 | 6.4 | 0 |
Fri 10:59 | 27 | 7.1 | 5.2 | 4.4 | -1.4 | -2.3 | -3.1 | 62 | 58.1 | 53 | 1018.5 | 1018.2 | 8 | 0.6 | 8 | 0 |
Fri 11:59 | 27 | 7.2 | 6.8 | 6.6 | -1.8 | -2.5 | -3.3 | 54 | 51.4 | 49 | 1018.2 | 1017.2 | 12.9 | 1.1 | 12.9 | 0 |
Fri 12:59 | 27 | 7.2 | 6.8 | 6.5 | -2.4 | -2.9 | -3.7 | 52 | 49.7 | 47 | 1017.2 | 1016.5 | 8 | 0.6 | 8 | 0 |
Fri 13:59 | 27 | 7.2 | 6.7 | 6.3 | -3.1 | -3.7 | -4.4 | 50 | 47.6 | 46 | 1016.5 | 1016.1 | 8 | 0.8 | 8 | 0 |
Fri 14:59 | 27 | 6.3 | 5.9 | 5.6 | -3.1 | -3.6 | -4 | 52 | 50.4 | 48 | 1017.2 | 1016.5 | 6.4 | 0.6 | 8 | 0 |
Fri 15:59 | 27 | 5.6 | 5.5 | 5.3 | -3.1 | -3.4 | -4.1 | 54 | 52.6 | 50 | 1017.8 | 1016.8 | 1.6 | 0 | 6.4 | 0 |
Fri 16:59 | 27 | 5.3 | 5.2 | 4.9 | -2.4 | -2.9 | -3.3 | 58 | 55.9 | 54 | 1018.5 | 1017.8 | 3.2 | 0 | 3.2 | 0 |
Fri 17:00 | 27 | 4.9 | 4.9 | 4.9 | -2.7 | -2.7 | -2.7 | 58 | 58 | 58 | 1018.5 | 1018.5 | 0 | 0 | 0 | 0 |
Fri 18:30 | 27 | 4.3 | 4.3 | 4.3 | -2.3 | -2.3 | -2.3 | 62 | 62 | 62 | 1019.2 | 1019.2 | 0 | 0 | 0 | 0 |
Fri 19:30 | 27 | 4.2 | 3.8 | 3.6 | -0.6 | -0.8 | -1 | 74 | 72.3 | 69 | 1019.5 | 1019.5 | 1.6 | 0.5 | 8 | 0 |
Fri 20:59 | 27 | 3.6 | 2.9 | 2.4 | -0.3 | -0.5 | -0.8 | 80 | 77.9 | 74 | 1020.2 | 1019.5 | 4.8 | 0.2 | 6.4 | 0 |
Fri 21:59 | 27 | 2.4 | 2.1 | 1.6 | -0.7 | -0.9 | -1.2 | 82 | 80.8 | 80 | 1020.9 | 1020.2 | 4.8 | 0.3 | 4.8 | 0 |
Fri 22:58 | 27 | 1.6 | 1.2 | 0.9 | -1.1 | -1.3 | -1.4 | 86 | 83.8 | 82 | 1020.5 | 1020.2 | 0 | 0 | 3.2 | 0 |
Fri 23:59 | 27 | 0.8 | 0.4 | -0.1 | -1.2 | -1.6 | -1.9 | 87 | 86.5 | 85 | 1020.5 | 1019.9 | 0 | 0 | 0 | 0 |
Sat 00:56 | 28 | 0 | -0.1 | -0.3 | -1.7 | -1.9 | -2.2 | 88 | 87.7 | 87 | 1020.2 | 1019.9 | 3.2 | 0 | 3.2 | 0 |
Sat 01:00 | 28 | 0.1 | 0.1 | 0.1 | -1.8 | -1.8 | -1.8 | 87 | 87 | 87 | 1019.9 | 1019.9 | 0 | 0 | 3.2 | 0 |
Sat 02:30 | 28 | -0.6 | -0.6 | -0.6 | -2.7 | -2.7 | -2.7 | 86 | 86 | 86 | 1020.2 | 1020.2 | 0 | 0 | 0 | 0 |
Sat 03:30 | 28 | 0.4 | 0.1 | -0.2 | -2.1 | -2.4 | -2.8 | 83 | 83 | 83 | 1020.2 | 1019.9 | 0 | 0 | 4.8 | 0 |
Sat 04:59 | 28 | 1.3 | 0.9 | 0.4 | -1.8 | -1.9 | -2.1 | 84 | 81.7 | 78 | 1020.2 | 1019.9 | 8 | 1 | 8 | 0 |
Sat 05:43 | 28 | 1.8 | 1.6 | 1.3 | -2 | -2.2 | -2.3 | 78 | 75.7 | 75 | 1019.9 | 1019.5 | 8 | 1.4 | 8 | 0 |
Sat 06:30 | 28 | 2.1 | 2 | 1.9 | -2 | -2.1 | -2.1 | 75 | 74.5 | 74 | 1020.2 | 1019.5 | 1.6 | 0.8 | 8 | 0 |
Sat 07:30 | 28 | 2.6 | 2.4 | 2 | -1.6 | -1.7 | -1.9 | 75 | 74.3 | 74 | 1019.9 | 1019.9 | 0 | 0 | 8 | 0 |
Sat 08:59 | 28 | 4.7 | 4.3 | 2.6 | -0.8 | -1.3 | -1.7 | 74 | 66.8 | 65 | 1020.9 | 1019.9 | 16.1 | 3.5 | 16.1 | 0 |
Sat 09:59 | 28 | 7.2 | 5.9 | 4.4 | -0.6 | -1.1 | -1.6 | 66 | 61.2 | 56 | 1021.6 | 1020.9 | 17.7 | 2.6 | 20.9 | 0 |
Sat 10:59 | 28 | 10.1 | 8.3 | 7.2 | 0.7 | -0.4 | -0.9 | 57 | 54.1 | 49 | 1021.6 | 1021.2 | 20.9 | 3.2 | 20.9 | 0 |
Sat 11:59 | 28 | 10.3 | 10.2 | 10 | 0.5 | 0 | -0.5 | 51 | 49.4 | 48 | 1021.2 | 1020.5 | 37 | 3.9 | 37 | 0 |
Sat 12:59 | 28 | 10.4 | 10.3 | 10.2 | -0.1 | -0.8 | -1.4 | 48 | 46 | 44 | 1020.9 | 1020.5 | 40.2 | 7.2 | 40.2 | 0 |
Sat 13:59 | 28 | 11.5 | 10.9 | 10.3 | -0.7 | -1.3 | -1.8 | 46 | 42.6 | 40 | 1020.5 | 1020.2 | 29 | 4.3 | 40.2 | 0 |
Sat 14:59 | 28 | 11.3 | 11 | 10.3 | -1.3 | -1.8 | -2.4 | 42 | 40.7 | 39 | 1021.2 | 1020.5 | 25.7 | 2.6 | 25.7 | 0 |
Sat 15:59 | 28 | 10.3 | 9.8 | 9.4 | -1.7 | -2.2 | -2.5 | 44 | 43.1 | 41 | 1021.9 | 1021.2 | 16.1 | 1.9 | 17.7 | 0 |
Sat 16:59 | 28 | 9.4 | 9.2 | 8.8 | -1.8 | -2.2 | -2.3 | 46 | 44.9 | 44 | 1022.6 | 1021.9 | 9.7 | 0.3 | 14.5 | 0 |
Sat 17:59 | 28 | 8.8 | 8.4 | 8.1 | -2.2 | -2.4 | -2.7 | 48 | 46.5 | 46 | 1023.2 | 1022.6 | 0 | 0 | 3.2 | 0 |
Sat 18:59 | 28 | 8.2 | 7.5 | 6.8 | -2.2 | -2.3 | -2.6 | 52 | 49.6 | 48 | 1023.9 | 1022.9 | 0 | 0 | 0 | 0 |
Sat 19:59 | 28 | 6.8 | 6.1 | 5.7 | -1.2 | -1.9 | -2.3 | 61 | 56.4 | 53 | 1024.3 | 1023.6 | 0 | 0 | 0 | 0 |
Sat 20:59 | 28 | 6.2 | 5.9 | 5.7 | -1.4 | -1.6 | -1.7 | 59 | 58.5 | 58 | 1024.6 | 1024.3 | 0 | 0 | 0 | 0 |
Sat 21:59 | 28 | 6.3 | 6.2 | 6.2 | -1.2 | -1.4 | -1.5 | 59 | 58.1 | 58 | 1024.9 | 1024.6 | 0 | 0 | 0 | 0 |
Sat 22:59 | 28 | 6.2 | 6.1 | 5.9 | -1 | -1.2 | -1.3 | 61 | 59.6 | 59 | 1024.9 | 1024.9 | 0 | 0 | 0 | 0 |
Sat 23:59 | 28 | 5.9 | 5.8 | 5.5 | -0.8 | -0.9 | -1.1 | 63 | 61.7 | 61 | 1025.3 | 1024.6 | 0 | 0 | 0 | 0 |
Sun 00:59 | 29 | 5.5 | 5.2 | 5 | -0.8 | -0.9 | -1.1 | 66 | 64.5 | 63 | 1024.9 | 1024.6 | 0 | 0 | 0 | 0 |
Sun 01:59 | 29 | 5.1 | 4.8 | 4.7 | 0 | -0.7 | -0.9 | 70 | 67.1 | 66 | 1025.3 | 1024.9 | 0 | 0 | 0 | 0 |
Sun 02:59 | 29 | 4.7 | 4.4 | 4.1 | -0.6 | -0.7 | -0.9 | 71 | 69.2 | 68 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 03:59 | 29 | 4.1 | 3.7 | 3.3 | -0.7 | -1 | -1.1 | 73 | 71.8 | 71 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 04:59 | 29 | 3.3 | 2.8 | 2.3 | -0.9 | -1.2 | -1.3 | 77 | 75.2 | 73 | 1025.3 | 1024.9 | 3.2 | 0 | 3.2 | 0 |
Sun 05:59 | 29 | 2.3 | 1.8 | 1.4 | -1.3 | -1.6 | -1.8 | 80 | 78.1 | 77 | 1025.3 | 1024.9 | 0 | 0 | 3.2 | 0 |
Sun 06:59 | 29 | 1.4 | 1.3 | 1.2 | -1.4 | -1.6 | -1.8 | 83 | 81.1 | 79 | 1025.3 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 07:59 | 29 | 1.6 | 1.3 | 1.2 | -1 | -1.3 | -1.4 | 83 | 83 | 83 | 1025.3 | 1024.6 | 0 | 0 | 0 | 0 |
Sun 08:59 | 29 | 4 | 3 | 1.6 | 0.3 | -0.1 | -1 | 84 | 80.1 | 76 | 1024.9 | 1024.6 | 0 | 0 | 0 | 0 |
Sun 09:59 | 29 | 6 | 5.1 | 4 | 1.7 | 1 | 0.2 | 78 | 74.8 | 73 | 1024.6 | 1023.2 | 0 | 0 | 0 | 0 |
Sun 10:59 | 29 | 6.9 | 6.3 | 6 | 3.3 | 2.5 | 1.7 | 78 | 76.3 | 74 | 1023.6 | 1022.2 | 6.4 | 0.2 | 6.4 | 0 |
Sun 11:59 | 29 | 9.9 | 8.4 | 6.9 | 5.8 | 4.7 | 3.3 | 78 | 77.5 | 75 | 1022.2 | 1020.2 | 16.1 | 2.1 | 16.1 | 0 |
Sun 12:59 | 29 | 10.7 | 10.4 | 9.9 | 5.9 | 5.7 | 5.2 | 75 | 72.2 | 69 | 1020.2 | 1019.2 | 11.3 | 1.9 | 16.1 | 0 |
Sun 13:59 | 29 | 10.7 | 10.6 | 10.6 | 5.5 | 4.7 | 4.1 | 70 | 66.7 | 64 | 1019.2 | 1018.5 | 12.9 | 1.9 | 14.5 | 0 |
Sun 14:59 | 29 | 10.6 | 10.5 | 10.4 | 4.1 | 3.7 | 3.4 | 64 | 62.9 | 62 | 1018.5 | 1018.2 | 9.7 | 1.3 | 14.5 | 0 |
Sun 15:59 | 29 | 10.4 | 10.3 | 10.2 | 3.7 | 3.4 | 3.1 | 63 | 62.2 | 61 | 1018.5 | 1017.8 | 9.7 | 0.8 | 9.7 | 0 |
Sun 16:59 | 29 | 10.3 | 10.1 | 9.8 | 3.1 | 2.9 | 2.7 | 62 | 60.9 | 60 | 1018.2 | 1017.5 | 17.7 | 2.1 | 17.7 | 0 |
Sun 17:59 | 29 | 9.8 | 9.6 | 9.4 | 3.2 | 3 | 2.8 | 65 | 63.4 | 62 | 1018.2 | 1017.5 | 6.4 | 1 | 8 | 0 |
Sun 18:59 | 29 | 9.4 | 9 | 8.7 | 3.6 | 3.3 | 3.1 | 70 | 67.5 | 65 | 1017.8 | 1017.5 | 19.3 | 0.6 | 19.3 | 0 |
Sun 19:59 | 29 | 8.7 | 8.6 | 8.4 | 3.6 | 3.5 | 3.4 | 71 | 70.6 | 70 | 1017.8 | 1017.5 | 11.3 | 1.1 | 11.3 | 0 |
Sun 20:59 | 29 | 8.4 | 8.2 | 7.7 | 3.5 | 3.3 | 2.9 | 73 | 71.3 | 71 | 1018.2 | 1016.8 | 3.2 | 0 | 3.2 | 0 |
