^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for February 12, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 57.4 °F /  14.1 °C 35.8 °F /  2.1 °C 43.9 °F /  6.6 °C
Dew Point: 46.8 °F /  8.2 °C 21.4 °F /  -5.9 °C 28 °F /  -2.2 °C
Humidity: 74.9% 36.4% 54%
Wind Speed: 12.6mph /  20.3km/h - 4.2mph /  6.8km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - WNW
Pressure: 30.16 in /  1021.2 hPa 29.53 in /  999.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 12, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 57.1 °F /  13.9 °C 46.6 °F /  8.1 °C 29.53in /  999.9hPa WSW 3.1mph /  5km/h 17mph /  27.4km/h 68% 0.06in /  1.52mm 0 W/m2
00:09 57.2 °F /  14 °C 46.3 °F /  7.9 °C 29.54in /  1000.2hPa WSW 4.3mph /  6.9km/h 16mph /  25.7km/h 66.9% 0.00in /  0mm 0 W/m2
00:14 57.3 °F /  14.1 °C 45.4 °F /  7.4 °C 29.55in /  1000.6hPa WSW 3.9mph /  6.3km/h 16mph /  25.7km/h 64.3% 0.00in /  0mm 0 W/m2
00:19 57.4 °F /  14.1 °C 44.8 °F /  7.1 °C 29.56in /  1000.9hPa WNW 9.2mph /  14.8km/h 21mph /  33.8km/h 62.7% 0.00in /  0mm 0 W/m2
00:24 57.3 °F /  14.1 °C 46.5 °F /  8.1 °C 29.57in /  1001.2hPa NW 9.9mph /  15.9km/h 23mph /  37km/h 67.1% 0.00in /  0mm 0 W/m2
00:29 56.1 °F /  13.4 °C 46.8 °F /  8.2 °C 29.57in /  1001.2hPa NW 8.5mph /  13.7km/h 23mph /  37km/h 70.8% 0.00in /  0mm 0 W/m2
00:34 54.7 °F /  12.6 °C 46 °F /  7.8 °C 29.59in /  1001.9hPa NW 10.3mph /  16.6km/h 23mph /  37km/h 72.5% 0.00in /  0mm 0 W/m2
00:39 53.6 °F /  12 °C 45.5 °F /  7.5 °C 29.60in /  1002.3hPa NW 9.9mph /  15.9km/h 19mph /  30.6km/h 74% 0.00in /  0mm 0 W/m2
00:44 52.8 °F /  11.6 °C 44.8 °F /  7.1 °C 29.61in /  1002.6hPa NW 9.6mph /  15.4km/h 21mph /  33.8km/h 74.2% 0.00in /  0mm 0 W/m2
00:49 52.3 °F /  11.3 °C 44.3 °F /  6.8 °C 29.62in /  1002.9hPa NW 8.7mph /  14km/h 21mph /  33.8km/h 74.3% 0.00in /  0mm 0 W/m2
00:54 51.9 °F /  11.1 °C 44.2 °F /  6.8 °C 29.62in /  1002.9hPa NW 6.5mph /  10.5km/h 21mph /  33.8km/h 74.9% 0.00in /  0mm 0 W/m2
00:59 51.6 °F /  10.9 °C 43.7 °F /  6.5 °C 29.62in /  1002.9hPa WNW 9.1mph /  14.6km/h 21mph /  33.8km/h 74.3% 0.00in /  0mm 0 W/m2
01:04 51.4 °F /  10.8 °C 43 °F /  6.1 °C 29.63in /  1003.3hPa NW 9mph /  14.5km/h 22mph /  35.4km/h 73% 0.00in /  0mm 0 W/m2
01:09 51.1 °F /  10.6 °C 42 °F /  5.6 °C 29.64in /  1003.6hPa WNW 10.8mph /  17.4km/h 22mph /  35.4km/h 71.1% 0.00in /  0mm 0 W/m2
01:14 50.8 °F /  10.4 °C 41.6 °F /  5.3 °C 29.65in /  1003.9hPa NW 5.7mph /  9.2km/h 22mph /  35.4km/h 70.5% 0.00in /  0mm 0 W/m2
01:19 50.6 °F /  10.3 °C 41.6 °F /  5.3 °C 29.65in /  1003.9hPa NW 6.7mph /  10.8km/h 22mph /  35.4km/h 71.1% 0.00in /  0mm 0 W/m2
01:24 50.3 °F /  10.2 °C 39.9 °F /  4.4 °C 29.66in /  1004.3hPa NW 5.8mph /  9.3km/h 22mph /  35.4km/h 67.5% 0.00in /  0mm 0 W/m2
01:29 49.9 °F /  9.9 °C 38.6 °F /  3.7 °C 29.67in /  1004.6hPa NW 9.1mph /  14.6km/h 22mph /  35.4km/h 65.1% 0.00in /  0mm 0 W/m2
01:34 49.5 °F /  9.7 °C 38.1 °F /  3.4 °C 29.67in /  1004.6hPa NW 7.1mph /  11.4km/h 22mph /  35.4km/h 64.7% 0.00in /  0mm 0 W/m2
01:39 49.2 °F /  9.6 °C 37.6 °F /  3.1 °C 29.67in /  1004.6hPa NW 6.2mph /  10km/h 16mph /  25.7km/h 64.1% 0.00in /  0mm 0 W/m2
01:44 48.9 °F /  9.4 °C 37 °F /  2.8 °C 29.68in /  1005hPa NW 6.8mph /  10.9km/h 18mph /  29km/h 63.4% 0.00in /  0mm 0 W/m2
01:49 48.6 °F /  9.2 °C 37 °F /  2.8 °C 29.68in /  1005hPa NW 5.2mph /  8.4km/h 18mph /  29km/h 63.9% 0.00in /  0mm 0 W/m2
01:54 48.4 °F /  9.1 °C 36.6 °F /  2.6 °C 29.69in /  1005.3hPa NW 6.2mph /  10km/h 18mph /  29km/h 63.5% 0.00in /  0mm 0 W/m2
01:59 48.2 °F /  9 °C 36.2 °F /  2.3 °C 29.71in /  1006hPa WNW 6.8mph /  10.9km/h 18mph /  29km/h 63% 0.00in /  0mm 0 W/m2
02:04 48.1 °F /  8.9 °C 36.3 °F /  2.4 °C 29.71in /  1006hPa WNW 3.1mph /  5km/h 18mph /  29km/h 63.3% 0.00in /  0mm 0 W/m2
02:09 48.1 °F /  8.9 °C 36.2 °F /  2.3 °C 29.72in /  1006.3hPa WNW 3.3mph /  5.3km/h 15mph /  24.1km/h 63.2% 0.00in /  0mm 0 W/m2
02:14 48 °F /  8.9 °C 36.3 °F /  2.4 °C 29.72in /  1006.3hPa WNW 4.2mph /  6.8km/h 19mph /  30.6km/h 63.8% 0.00in /  0mm 0 W/m2
02:19 47.9 °F /  8.8 °C 35.3 °F /  1.8 °C 29.73in /  1006.7hPa WNW 10.4mph /  16.7km/h 19mph /  30.6km/h 61.5% 0.00in /  0mm 0 W/m2
02:24 47.9 °F /  8.8 °C 35.1 °F /  1.7 °C 29.73in /  1006.7hPa WNW 5.2mph /  8.4km/h 19mph /  30.6km/h 61% 0.00in /  0mm 0 W/m2
02:29 47.8 °F /  8.8 °C 34.8 °F /  1.6 °C 29.73in /  1006.7hPa WNW 8.8mph /  14.2km/h 19mph /  30.6km/h 60.4% 0.00in /  0mm 0 W/m2
02:34 47.8 °F /  8.8 °C 34.5 °F /  1.4 °C 29.73in /  1006.7hPa West 7.5mph /  12.1km/h 19mph /  30.6km/h 59.8% 0.00in /  0mm 0 W/m2
02:39 47.7 °F /  8.7 °C 34.4 °F /  1.3 °C 29.73in /  1006.7hPa WNW 8.8mph /  14.2km/h 16mph /  25.7km/h 59.8% 0.00in /  0mm 0 W/m2
02:44 47.6 °F /  8.7 °C 34.3 °F /  1.3 °C 29.74in /  1007hPa WNW 6.5mph /  10.5km/h 17mph /  27.4km/h 59.8% 0.00in /  0mm 0 W/m2
02:49 47.4 °F /  8.6 °C 34 °F /  1.1 °C 29.73in /  1006.7hPa WNW 8.7mph /  14km/h 20mph /  32.2km/h 59.3% 0.00in /  0mm 0 W/m2
02:54 47.3 °F /  8.5 °C 33.8 °F /  1 °C 29.74in /  1007hPa WNW 8.3mph /  13.4km/h 20mph /  32.2km/h 59.4% 0.00in /  0mm 0 W/m2
02:59 47.1 °F /  8.4 °C 33.6 °F /  0.9 °C 29.74in /  1007hPa WNW 9mph /  14.5km/h 20mph /  32.2km/h 59% 0.00in /  0mm 0 W/m2
03:04 47 °F /  8.3 °C 33.8 °F /  1 °C 29.75in /  1007.3hPa WNW 5mph /  8km/h 20mph /  32.2km/h 59.8% 0.00in /  0mm 0 W/m2
03:09 46.9 °F /  8.3 °C 33.7 °F /  0.9 °C 29.75in /  1007.3hPa WNW 3.8mph /  6.1km/h 16mph /  25.7km/h 60% 0.00in /  0mm 0 W/m2
03:14 46.7 °F /  8.2 °C 33.4 °F /  0.8 °C 29.75in /  1007.3hPa WNW 8.4mph /  13.5km/h 20mph /  32.2km/h 59.6% 0.00in /  0mm 0 W/m2
03:19 46.6 °F /  8.1 °C 33 °F /  0.6 °C 29.76in /  1007.7hPa WNW 11.9mph /  19.2km/h 23mph /  37km/h 59% 0.00in /  0mm 0 W/m2
03:24 46.5 °F /  8.1 °C 32.9 °F /  0.5 °C 29.76in /  1007.7hPa WNW 6.3mph /  10.1km/h 23mph /  37km/h 59% 0.00in /  0mm 0 W/m2
03:29 46.4 °F /  8 °C 32.8 °F /  0.4 °C 29.76in /  1007.7hPa WNW 9.2mph /  14.8km/h 23mph /  37km/h 59% 0.00in /  0mm 0 W/m2
03:34 46.2 °F /  7.9 °C 32.2 °F /  0.1 °C 29.76in /  1007.7hPa WNW 11.9mph /  19.2km/h 23mph /  37km/h 57.7% 0.00in /  0mm 0 W/m2
03:36 46.2 °F /  7.9 °C 32.2 °F /  0.1 °C 29.76in /  1007.7hPa WNW 11.6mph /  18.7km/h 22mph /  35.4km/h 57.8% 0.00in /  0mm 0 W/m2
04:09 45.4 °F /  7.4 °C 31.1 °F /  -0.5 °C 29.79in /  1008.7hPa WNW 9.6mph /  15.4km/h 22mph /  35.4km/h 57% 0.00in /  0mm 0 W/m2
04:14 45.3 °F /  7.4 °C 31 °F /  -0.6 °C 29.80in /  1009hPa NW 6.5mph /  10.5km/h 22mph /  35.4km/h 57.2% 0.00in /  0mm 0 W/m2
04:19 45.1 °F /  7.3 °C 30.8 °F /  -0.7 °C 29.81in /  1009.4hPa NW 12.6mph /  20.3km/h 22mph /  35.4km/h 56.9% 0.00in /  0mm 0 W/m2
04:24 44.9 °F /  7.2 °C 30 °F /  -1.1 °C 29.81in /  1009.4hPa NW 12.6mph /  20.3km/h 22mph /  35.4km/h 55.6% 0.00in /  0mm 0 W/m2
04:29 44.9 °F /  7.2 °C 29.9 °F /  -1.2 °C 29.81in /  1009.4hPa WNW 7.1mph /  11.4km/h 22mph /  35.4km/h 55.5% 0.00in /  0mm 0 W/m2
04:34 44.7 °F /  7.1 °C 30 °F /  -1.1 °C 29.82in /  1009.7hPa WNW 6.3mph /  10.1km/h 22mph /  35.4km/h 56% 0.00in /  0mm 0 W/m2
04:39 44.5 °F /  6.9 °C 29.9 °F /  -1.2 °C 29.82in /  1009.7hPa WNW 8.1mph /  13km/h 15mph /  24.1km/h 56.1% 0.00in /  0mm 0 W/m2
04:44 44.4 °F /  6.9 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa WNW 7.6mph /  12.2km/h 17mph /  27.4km/h 55.5% 0.00in /  0mm 0 W/m2
04:49 44.3 °F /  6.8 °C 28.8 °F /  -1.8 °C 29.83in /  1010hPa NW 8.9mph /  14.3km/h 21mph /  33.8km/h 54.2% 0.00in /  0mm 0 W/m2
04:54 44.2 °F /  6.8 °C 28.2 °F /  -2.1 °C 29.83in /  1010hPa WNW 10.1mph /  16.3km/h 29mph /  46.7km/h 53.1% 0.00in /  0mm 0 W/m2
04:59 44.2 °F /  6.8 °C 28.2 °F /  -2.1 °C 29.83in /  1010hPa WNW 8.4mph /  13.5km/h 29mph /  46.7km/h 53% 0.00in /  0mm 0 W/m2
05:04 44.2 °F /  6.8 °C 28.2 °F /  -2.1 °C 29.85in /  1010.7hPa WNW 8.6mph /  13.8km/h 29mph /  46.7km/h 53.2% 0.00in /  0mm 0 W/m2
05:09 44.1 °F /  6.7 °C 28.2 °F /  -2.1 °C 29.85in /  1010.7hPa WNW 9mph /  14.5km/h 21mph /  33.8km/h 53.3% 0.00in /  0mm 0 W/m2
05:14 44 °F /  6.7 °C 28.2 °F /  -2.1 °C 29.85in /  1010.7hPa WNW 7.1mph /  11.4km/h 21mph /  33.8km/h 53.3% 0.00in /  0mm 0 W/m2
05:19 44 °F /  6.7 °C 28.4 °F /  -2 °C 29.85in /  1010.7hPa WNW 5.1mph /  8.2km/h 21mph /  33.8km/h 54% 0.00in /  0mm 0 W/m2
05:24 43.8 °F /  6.6 °C 28.4 °F /  -2 °C 29.85in /  1010.7hPa WNW 4.7mph /  7.6km/h 21mph /  33.8km/h 54.4% 0.00in /  0mm 0 W/m2
05:29 43.7 °F /  6.5 °C 28.8 °F /  -1.8 °C 29.86in /  1011.1hPa WNW 3.2mph /  5.1km/h 21mph /  33.8km/h 55.5% 0.00in /  0mm 0 W/m2
05:34 43.5 °F /  6.4 °C 28.2 °F /  -2.1 °C 29.86in /  1011.1hPa WNW 9.6mph /  15.4km/h 21mph /  33.8km/h 54.4% 0.00in /  0mm 0 W/m2
05:39 43.5 °F /  6.4 °C 28.3 °F /  -2.1 °C 29.86in /  1011.1hPa WNW 4.8mph /  7.7km/h 20mph /  32.2km/h 54.8% 0.00in /  0mm 0 W/m2
05:44 43.4 °F /  6.3 °C 28.3 °F /  -2.1 °C 29.86in /  1011.1hPa WNW 5.8mph /  9.3km/h 20mph /  32.2km/h 55% 0.00in /  0mm 0 W/m2
05:49 43.2 °F /  6.2 °C 28 °F /  -2.2 °C 29.86in /  1011.1hPa WNW 11mph /  17.7km/h 23mph /  37km/h 54.7% 0.00in /  0mm 0 W/m2
05:54 43.2 °F /  6.2 °C 28.1 °F /  -2.2 °C 29.85in /  1010.7hPa WNW 6.9mph /  11.1km/h 23mph /  37km/h 55% 0.00in /  0mm 0 W/m2
05:59 43.1 °F /  6.2 °C 28.1 °F /  -2.2 °C 29.86in /  1011.1hPa NW 8mph /  12.9km/h 23mph /  37km/h 55% 0.00in /  0mm 0 W/m2
06:04 43 °F /  6.1 °C 28 °F /  -2.2 °C 29.86in /  1011.1hPa NW 4.5mph /  7.2km/h 23mph /  37km/h 55% 0.00in /  0mm 0 W/m2
06:09 43 °F /  6.1 °C 28.1 °F /  -2.2 °C 29.87in /  1011.4hPa WNW 7.7mph /  12.4km/h 17mph /  27.4km/h 55.3% 0.00in /  0mm 0 W/m2
06:14 42.9 °F /  6.1 °C 27.5 °F /  -2.5 °C 29.87in /  1011.4hPa NW 6.3mph /  10.1km/h 17mph /  27.4km/h 54.2% 0.00in /  0mm 0 W/m2
06:19 42.9 °F /  6.1 °C 27.7 °F /  -2.4 °C 29.87in /  1011.4hPa WNW 4mph /  6.4km/h 17mph /  27.4km/h 54.6% 0.00in /  0mm 0 W/m2
06:24 42.8 °F /  6 °C 27.5 °F /  -2.5 °C 29.88in /  1011.7hPa NW 7mph /  11.3km/h 18mph /  29km/h 54.3% 0.00in /  0mm 0 W/m2
06:29 42.8 °F /  6 °C 27.3 °F /  -2.6 °C 29.88in /  1011.7hPa WNW 2.9mph /  4.7km/h 18mph /  29km/h 54% 0.00in /  0mm 0 W/m2
06:34 42.7 °F /  5.9 °C 27.2 °F /  -2.7 °C 29.89in /  1012.1hPa WNW 3.9mph /  6.3km/h 18mph /  29km/h 54% 0.00in /  0mm 0 W/m2
06:39 42.6 °F /  5.9 °C 27.2 °F /  -2.7 °C 29.90in /  1012.4hPa WNW 4.1mph /  6.6km/h 14mph /  22.5km/h 54.1% 0.00in /  0mm 0 W/m2
06:44 42.5 °F /  5.8 °C 27.1 °F /  -2.7 °C 29.90in /  1012.4hPa WNW 10.6mph /  17.1km/h 21mph /  33.8km/h 54.2% 0.00in /  0mm 0 W/m2
06:49 42.4 °F /  5.8 °C 27.3 °F /  -2.6 °C 29.90in /  1012.4hPa WNW 10mph /  16.1km/h 21mph /  33.8km/h 54.9% 0.00in /  0mm 0 W/m2
06:54 42.3 °F /  5.7 °C 27.7 °F /  -2.4 °C 29.91in /  1012.8hPa NW 7.1mph /  11.4km/h 21mph /  33.8km/h 56% 0.00in /  0mm 0 W/m2
06:59 42.1 °F /  5.6 °C 27.7 °F /  -2.4 °C 29.91in /  1012.8hPa WNW 7.4mph /  11.9km/h 21mph /  33.8km/h 56.5% 0.00in /  0mm 0 W/m2
07:04 42 °F /  5.6 °C 27.9 °F /  -2.3 °C 29.91in /  1012.8hPa WNW 10.5mph /  16.9km/h 21mph /  33.8km/h 57% 0.00in /  0mm 0 W/m2
07:09 41.9 °F /  5.5 °C 27.8 °F /  -2.3 °C 29.91in /  1012.8hPa WNW 8.2mph /  13.2km/h 21mph /  33.8km/h 57.1% 0.00in /  0mm 0 W/m2
07:14 41.8 °F /  5.4 °C 28.1 °F /  -2.2 °C 29.93in /  1013.4hPa WNW 9.6mph /  15.4km/h 21mph /  33.8km/h 58% 0.00in /  0mm 0 W/m2
07:19 41.7 °F /  5.4 °C 28.2 °F /  -2.1 °C 29.93in /  1013.4hPa WNW 9mph /  14.5km/h 23mph /  37km/h 58.4% 0.00in /  0mm 0 W/m2
07:24 41.6 °F /  5.3 °C 28.4 °F /  -2 °C 29.94in /  1013.8hPa NW 5.6mph /  9km/h 23mph /  37km/h 59% 0.00in /  0mm 5 W/m2
07:29 41.5 °F /  5.3 °C 28.4 °F /  -2 °C 29.94in /  1013.8hPa WNW 5.1mph /  8.2km/h 23mph /  37km/h 59.4% 0.00in /  0mm 5 W/m2
07:34 41.5 °F /  5.3 °C 28.4 °F /  -2 °C 29.94in /  1013.8hPa WNW 5.2mph /  8.4km/h 23mph /  37km/h 59.5% 0.00in /  0mm 7 W/m2
07:39 41.4 °F /  5.2 °C 28.7 °F /  -1.8 °C 29.94in /  1013.8hPa WNW 2.8mph /  4.5km/h 13mph /  20.9km/h 60.2% 0.00in /  0mm 12 W/m2
07:44 41.3 °F /  5.2 °C 28.7 °F /  -1.8 °C 29.94in /  1013.8hPa NW 2.6mph /  4.2km/h 14mph /  22.5km/h 60.6% 0.00in /  0mm 19 W/m2
07:49 41.1 °F /  5.1 °C 28.7 °F /  -1.8 °C 29.95in /  1014.1hPa WNW 4.4mph /  7.1km/h 15mph /  24.1km/h 61% 0.00in /  0mm 19 W/m2
07:54 41 °F /  5 °C 28.6 °F /  -1.9 °C 29.95in /  1014.1hPa NW 5mph /  8km/h 15mph /  24.1km/h 61% 0.00in /  0mm 40 W/m2
07:59 41.1 °F /  5.1 °C 28.7 °F /  -1.8 °C 29.95in /  1014.1hPa WNW 4.2mph /  6.8km/h 15mph /  24.1km/h 61.2% 0.00in /  0mm 44 W/m2
08:00 41.1 °F /  5.1 °C 29.1 °F /  -1.6 °C 29.95in /  1014.1hPa NW 1mph /  1.6km/h 15mph /  24.1km/h 62% 0.00in /  0mm 16 W/m2
08:09 41.2 °F /  5.1 °C 28.9 °F /  -1.7 °C 29.97in /  1014.8hPa West 4.3mph /  6.9km/h 12mph /  19.3km/h 61.3% 0.00in /  0mm 9 W/m2
08:14 41.2 °F /  5.1 °C 28.8 °F /  -1.8 °C 29.97in /  1014.8hPa WNW 7.5mph /  12.1km/h 17mph /  27.4km/h 61% 0.00in /  0mm 9 W/m2
08:19 41.3 °F /  5.2 °C 28.9 °F /  -1.7 °C 29.98in /  1015.1hPa WNW 4.8mph /  7.7km/h 17mph /  27.4km/h 61% 0.00in /  0mm 19 W/m2
08:24 41.4 °F /  5.2 °C 29 °F /  -1.7 °C 29.97in /  1014.8hPa WNW 4.3mph /  6.9km/h 17mph /  27.4km/h 61% 0.00in /  0mm 30 W/m2
08:29 41.4 °F /  5.2 °C 29.3 °F /  -1.5 °C 29.98in /  1015.1hPa WNW 2mph /  3.2km/h 17mph /  27.4km/h 61.9% 0.00in /  0mm 51 W/m2
08:34 41.4 °F /  5.2 °C 29.1 °F /  -1.6 °C 29.98in /  1015.1hPa WNW 7mph /  11.3km/h 17mph /  27.4km/h 61.3% 0.00in /  0mm 58 W/m2
08:39 41.5 °F /  5.3 °C 29.3 °F /  -1.5 °C 29.98in /  1015.1hPa WNW 5.8mph /  9.3km/h 15mph /  24.1km/h 61.4% 0.00in /  0mm 63 W/m2
08:44 41.6 °F /  5.3 °C 29.2 °F /  -1.6 °C 29.98in /  1015.1hPa WNW 9.9mph /  15.9km/h 25mph /  40.2km/h 61% 0.00in /  0mm 63 W/m2
08:49 41.8 °F /  5.4 °C 29.1 °F /  -1.6 °C 29.99in /  1015.5hPa WNW 7.5mph /  12.1km/h 25mph /  40.2km/h 60.5% 0.00in /  0mm 86 W/m2
08:54 41.9 °F /  5.5 °C 29.1 °F /  -1.6 °C 30.00in /  1015.8hPa WNW 5.6mph /  9km/h 25mph /  40.2km/h 60.2% 0.00in /  0mm 102 W/m2
08:59 42 °F /  5.6 °C 29.2 °F /  -1.6 °C 30.00in /  1015.8hPa NW 8.2mph /  13.2km/h 25mph /  40.2km/h 60% 0.00in /  0mm 95 W/m2
09:04 42.2 °F /  5.7 °C 29.3 °F /  -1.5 °C 30.01in /  1016.1hPa WNW 9mph /  14.5km/h 25mph /  40.2km/h 60% 0.00in /  0mm 74 W/m2
09:09 42.2 °F /  5.7 °C 29.2 °F /  -1.6 °C 30.01in /  1016.1hPa WNW 5.5mph /  8.9km/h 18mph /  29km/h 59.6% 0.00in /  0mm 86 W/m2
09:14 42.3 °F /  5.7 °C 29.4 °F /  -1.4 °C 30.01in /  1016.1hPa WNW 8.2mph /  13.2km/h 18mph /  29km/h 60% 0.00in /  0mm 91 W/m2
09:19 42.3 °F /  5.7 °C 29.5 °F /  -1.4 °C 30.02in /  1016.5hPa NW 3.6mph /  5.8km/h 18mph /  29km/h 60.2% 0.00in /  0mm 74 W/m2
09:24 42.3 °F /  5.7 °C 29.4 °F /  -1.4 °C 30.01in /  1016.1hPa WNW 7.8mph /  12.6km/h 21mph /  33.8km/h 59.9% 0.00in /  0mm 77 W/m2
09:29 42.3 °F /  5.7 °C 29.1 °F /  -1.6 °C 30.02in /  1016.5hPa WNW 3.2mph /  5.1km/h 21mph /  33.8km/h 59.3% 0.00in /  0mm 105 W/m2
09:34 42.3 °F /  5.7 °C 29.3 °F /  -1.5 °C 30.03in /  1016.8hPa NW 3.1mph /  5km/h 21mph /  33.8km/h 59.5% 0.00in /  0mm 128 W/m2
09:39 42.5 °F /  5.8 °C 29.5 °F /  -1.4 °C 30.03in /  1016.8hPa WNW 5.8mph /  9.3km/h 14mph /  22.5km/h 59.7% 0.00in /  0mm 128 W/m2
09:44 42.7 °F /  5.9 °C 29.2 °F /  -1.6 °C 30.03in /  1016.8hPa WNW 5.5mph /  8.9km/h 15mph /  24.1km/h 58.5% 0.00in /  0mm 113 W/m2
09:49 42.8 °F /  6 °C 29.1 °F /  -1.6 °C 30.03in /  1016.8hPa WNW 5.9mph /  9.5km/h 17mph /  27.4km/h 58.2% 0.00in /  0mm 109 W/m2
09:54 42.9 °F /  6.1 °C 29.3 °F /  -1.5 °C 30.03in /  1016.8hPa WNW 6.1mph /  9.8km/h 17mph /  27.4km/h 58.4% 0.00in /  0mm 134 W/m2
09:59 43 °F /  6.1 °C 30.2 °F /  -1 °C 30.04in /  1017.2hPa WNW 2.5mph /  4km/h 17mph /  27.4km/h 60.2% 0.00in /  0mm 220 W/m2
10:04 43.2 °F /  6.2 °C 30 °F /  -1.1 °C 30.04in /  1017.2hPa NW 4.8mph /  7.7km/h 17mph /  27.4km/h 59.4% 0.00in /  0mm 146 W/m2
10:09 43.3 °F /  6.3 °C 29.6 °F /  -1.3 °C 30.05in /  1017.5hPa WNW 4.8mph /  7.7km/h 14mph /  22.5km/h 58.1% 0.00in /  0mm 107 W/m2
10:14 43.3 °F /  6.3 °C 29.4 °F /  -1.4 °C 30.04in /  1017.2hPa NW 8.3mph /  13.4km/h 18mph /  29km/h 57.6% 0.00in /  0mm 135 W/m2
10:19 43.3 °F /  6.3 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 5.6mph /  9km/h 18mph /  29km/h 57% 0.00in /  0mm 174 W/m2
10:24 43.7 °F /  6.5 °C 29.6 °F /  -1.3 °C 30.04in /  1017.2hPa WNW 6mph /  9.7km/h 18mph /  29km/h 57.2% 0.00in /  0mm 538 W/m2
10:29 44.3 °F /  6.8 °C 29.9 °F /  -1.2 °C 30.04in /  1017.2hPa WNW 6.4mph /  10.3km/h 18mph /  29km/h 56.6% 0.00in /  0mm 538 W/m2
10:34 44.8 °F /  7.1 °C 30 °F /  -1.1 °C 30.04in /  1017.2hPa NW 7.7mph /  12.4km/h 18mph /  29km/h 56% 0.00in /  0mm 221 W/m2
10:39 45.1 °F /  7.3 °C 29.9 °F /  -1.2 °C 30.04in /  1017.2hPa WNW 3.1mph /  5km/h 15mph /  24.1km/h 54.9% 0.00in /  0mm 341 W/m2
10:44 45.4 °F /  7.4 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa NW 5.3mph /  8.5km/h 16mph /  25.7km/h 54.3% 0.00in /  0mm 185 W/m2
10:49 45.3 °F /  7.4 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa WNW 7.1mph /  11.4km/h 23mph /  37km/h 53.3% 0.00in /  0mm 142 W/m2
10:54 44.9 °F /  7.2 °C 28.6 °F /  -1.9 °C 30.05in /  1017.5hPa WNW 9.9mph /  15.9km/h 23mph /  37km/h 52.5% 0.00in /  0mm 176 W/m2
10:59 44.5 °F /  6.9 °C 28.2 °F /  -2.1 °C 30.05in /  1017.5hPa NW 8mph /  12.9km/h 23mph /  37km/h 52.5% 0.00in /  0mm 236 W/m2
11:04 44.3 °F /  6.8 °C 28.4 °F /  -2 °C 30.05in /  1017.5hPa WNW 5.3mph /  8.5km/h 23mph /  37km/h 53.3% 0.00in /  0mm 236 W/m2
11:09 44.3 °F /  6.8 °C 28.7 °F /  -1.8 °C 30.05in /  1017.5hPa WNW 3.3mph /  5.3km/h 14mph /  22.5km/h 54% 0.00in /  0mm 167 W/m2
11:14 44.4 °F /  6.9 °C 28.8 °F /  -1.8 °C 30.05in /  1017.5hPa NW 3.5mph /  5.6km/h 14mph /  22.5km/h 54% 0.00in /  0mm 155 W/m2
11:19 44.5 °F /  6.9 °C 28.9 °F /  -1.7 °C 30.05in /  1017.5hPa WNW 4mph /  6.4km/h 14mph /  22.5km/h 53.9% 0.00in /  0mm 144 W/m2
11:24 44.6 °F /  7 °C 28.4 °F /  -2 °C 30.05in /  1017.5hPa NW 6.9mph /  11.1km/h 20mph /  32.2km/h 52.8% 0.00in /  0mm 162 W/m2
11:29 44.5 °F /  6.9 °C 28.5 °F /  -1.9 °C 30.05in /  1017.5hPa WNW 5.7mph /  9.2km/h 20mph /  32.2km/h 53% 0.00in /  0mm 162 W/m2
11:34 44.6 °F /  7 °C 28.6 °F /  -1.9 °C 30.05in /  1017.5hPa WNW 4.5mph /  7.2km/h 20mph /  32.2km/h 53.2% 0.00in /  0mm 338 W/m2
11:39 44.9 °F /  7.2 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 3mph /  4.8km/h 12mph /  19.3km/h 53.6% 0.00in /  0mm 265 W/m2
11:44 45.6 °F /  7.6 °C 29.6 °F /  -1.3 °C 30.04in /  1017.2hPa WNW 5.2mph /  8.4km/h 18mph /  29km/h 53.2% 0.00in /  0mm 207 W/m2
11:49 46.3 °F /  7.9 °C 29.9 °F /  -1.2 °C 30.04in /  1017.2hPa WNW 5.7mph /  9.2km/h 18mph /  29km/h 52.5% 0.00in /  0mm 183 W/m2
11:54 46.9 °F /  8.3 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa NW 4.2mph /  6.8km/h 18mph /  29km/h 51.1% 0.00in /  0mm 232 W/m2
11:59 47.3 °F /  8.5 °C 30 °F /  -1.1 °C 30.04in /  1017.2hPa WNW 4.2mph /  6.8km/h 18mph /  29km/h 50.8% 0.00in /  0mm 223 W/m2
12:00 47.5 °F /  8.6 °C 29.8 °F /  -1.2 °C 30.04in /  1017.2hPa NW 4.5mph /  7.2km/h 18mph /  29km/h 50% 0.00in /  0mm 125 W/m2
