^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for February 24, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19 °F /  -7.2 °C 8.5 °F /  -13.1 °C 13.1 °F /  -10.5 °C
Dew Point: 4.1 °F /  -15.5 °C -2 °F /  -18.9 °C 1.5 °F /  -16.9 °C
Humidity: 65% 50% 59%
Wind Speed: 9.8mph /  15.8km/h - 4.3mph /  6.9km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - WSW
Pressure: 29.80 in /  1009 hPa 29.47 in /  997.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for February 24, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.2 °F /  -11 °C 1.7 °F /  -16.8 °C 29.47in /  997.9hPa SW 2.9mph /  4.7km/h 18mph /  29km/h 62.1% 0.00in /  0mm 0 W/m2
00:09 12 °F /  -11.1 °C 1.4 °F /  -17 °C 29.47in /  997.9hPa SW 7.8mph /  12.6km/h 18mph /  29km/h 61.9% 0.00in /  0mm 0 W/m2
00:14 11.8 °F /  -11.2 °C 1.3 °F /  -17.1 °C 29.48in /  998.2hPa SW 7mph /  11.3km/h 18mph /  29km/h 62% 0.00in /  0mm 0 W/m2
00:19 11.7 °F /  -11.3 °C 1.2 °F /  -17.1 °C 29.49in /  998.5hPa SW 6.6mph /  10.6km/h 19mph /  30.6km/h 62% 0.00in /  0mm 0 W/m2
00:24 11.6 °F /  -11.3 °C 1.1 °F /  -17.2 °C 29.49in /  998.5hPa SW 7.9mph /  12.7km/h 19mph /  30.6km/h 61.9% 0.00in /  0mm 0 W/m2
00:29 11.5 °F /  -11.4 °C 0.9 °F /  -17.3 °C 29.49in /  998.5hPa SW 6.2mph /  10km/h 19mph /  30.6km/h 61.7% 0.00in /  0mm 0 W/m2
00:34 11.4 °F /  -11.4 °C 0.7 °F /  -17.4 °C 29.49in /  998.5hPa SW 8mph /  12.9km/h 19mph /  30.6km/h 61.3% 0.00in /  0mm 0 W/m2
00:39 11.2 °F /  -11.6 °C 0.3 °F /  -17.6 °C 29.50in /  998.9hPa SW 9.8mph /  15.8km/h 22mph /  35.4km/h 60.6% 0.00in /  0mm 0 W/m2
00:44 11.2 °F /  -11.6 °C 0.3 °F /  -17.6 °C 29.50in /  998.9hPa WSW 5.7mph /  9.2km/h 22mph /  35.4km/h 60.7% 0.00in /  0mm 0 W/m2
00:49 11.1 °F /  -11.6 °C 0.5 °F /  -17.5 °C 29.50in /  998.9hPa SW 4.6mph /  7.4km/h 22mph /  35.4km/h 61.4% 0.00in /  0mm 0 W/m2
00:54 11.1 °F /  -11.6 °C 0.6 °F /  -17.4 °C 29.50in /  998.9hPa SW 6.6mph /  10.6km/h 22mph /  35.4km/h 62% 0.00in /  0mm 0 W/m2
00:59 11.1 °F /  -11.6 °C 0.6 °F /  -17.4 °C 29.50in /  998.9hPa SW 6.5mph /  10.5km/h 22mph /  35.4km/h 62% 0.00in /  0mm 0 W/m2
01:04 11.1 °F /  -11.6 °C 0.8 °F /  -17.3 °C 29.51in /  999.2hPa WSW 6.2mph /  10km/h 22mph /  35.4km/h 62.7% 0.00in /  0mm 0 W/m2
01:09 11 °F /  -11.7 °C 1 °F /  -17.2 °C 29.52in /  999.5hPa SW 5.1mph /  8.2km/h 18mph /  29km/h 63.4% 0.00in /  0mm 0 W/m2
01:14 10.9 °F /  -11.7 °C 1 °F /  -17.2 °C 29.52in /  999.5hPa WSW 5.3mph /  8.5km/h 18mph /  29km/h 63.5% 0.00in /  0mm 0 W/m2
01:19 10.8 °F /  -11.8 °C 1.1 °F /  -17.2 °C 29.53in /  999.9hPa WSW 5.9mph /  9.5km/h 18mph /  29km/h 64% 0.00in /  0mm 0 W/m2
01:24 10.8 °F /  -11.8 °C 1.2 °F /  -17.1 °C 29.53in /  999.9hPa WSW 3.6mph /  5.8km/h 18mph /  29km/h 64.5% 0.00in /  0mm 0 W/m2
01:29 10.7 °F /  -11.8 °C 1.3 °F /  -17.1 °C 29.53in /  999.9hPa WSW 4.6mph /  7.4km/h 18mph /  29km/h 65% 0.00in /  0mm 0 W/m2
01:34 10.7 °F /  -11.8 °C 1 °F /  -17.2 °C 29.54in /  1000.2hPa SW 5.3mph /  8.5km/h 18mph /  29km/h 64.3% 0.00in /  0mm 0 W/m2
01:39 10.5 °F /  -11.9 °C 0.8 °F /  -17.3 °C 29.54in /  1000.2hPa SW 6.4mph /  10.3km/h 25mph /  40.2km/h 64% 0.00in /  0mm 0 W/m2
01:44 10.5 °F /  -11.9 °C 0.7 °F /  -17.4 °C 29.54in /  1000.2hPa WSW 5.3mph /  8.5km/h 25mph /  40.2km/h 64% 0.00in /  0mm 0 W/m2
01:49 10.4 °F /  -12 °C 0.8 °F /  -17.3 °C 29.54in /  1000.2hPa WSW 7.9mph /  12.7km/h 25mph /  40.2km/h 64.3% 0.00in /  0mm 0 W/m2
01:54 10.4 °F /  -12 °C 0.7 °F /  -17.4 °C 29.54in /  1000.2hPa WSW 6.7mph /  10.8km/h 25mph /  40.2km/h 64% 0.00in /  0mm 0 W/m2
01:59 10.3 °F /  -12.1 °C 0.6 °F /  -17.4 °C 29.54in /  1000.2hPa SW 5.6mph /  9km/h 25mph /  40.2km/h 64% 0.00in /  0mm 0 W/m2
02:04 10.3 °F /  -12.1 °C 0.6 °F /  -17.4 °C 29.54in /  1000.2hPa WSW 6.6mph /  10.6km/h 25mph /  40.2km/h 64% 0.00in /  0mm 0 W/m2
02:09 10.3 °F /  -12.1 °C 0.3 °F /  -17.6 °C 29.55in /  1000.6hPa SW 8.1mph /  13km/h 21mph /  33.8km/h 63.2% 0.00in /  0mm 0 W/m2
02:14 10.2 °F /  -12.1 °C 0.1 °F /  -17.7 °C 29.55in /  1000.6hPa SW 5.7mph /  9.2km/h 21mph /  33.8km/h 63% 0.00in /  0mm 0 W/m2
02:19 10.2 °F /  -12.1 °C 0.1 °F /  -17.7 °C 29.55in /  1000.6hPa WSW 6.5mph /  10.5km/h 21mph /  33.8km/h 63% 0.00in /  0mm 0 W/m2
02:24 10.1 °F /  -12.2 °C -0.1 °F /  -17.8 °C 29.56in /  1000.9hPa SW 7mph /  11.3km/h 21mph /  33.8km/h 62.5% 0.00in /  0mm 0 W/m2
02:29 10.1 °F /  -12.2 °C -0.3 °F /  -17.9 °C 29.56in /  1000.9hPa SW 5.5mph /  8.9km/h 21mph /  33.8km/h 62.3% 0.00in /  0mm 0 W/m2
02:34 10 °F /  -12.2 °C -0.1 °F /  -17.8 °C 29.56in /  1000.9hPa SW 7.4mph /  11.9km/h 21mph /  33.8km/h 62.9% 0.00in /  0mm 0 W/m2
02:39 10 °F /  -12.2 °C -0.4 °F /  -18 °C 29.56in /  1000.9hPa SW 8.1mph /  13km/h 20mph /  32.2km/h 62% 0.00in /  0mm 0 W/m2
02:44 9.9 °F /  -12.3 °C -0.4 °F /  -18 °C 29.56in /  1000.9hPa WSW 5.4mph /  8.7km/h 20mph /  32.2km/h 62.2% 0.00in /  0mm 0 W/m2
02:49 9.9 °F /  -12.3 °C -0.5 °F /  -18.1 °C 29.56in /  1000.9hPa SW 4.7mph /  7.6km/h 20mph /  32.2km/h 62% 0.00in /  0mm 0 W/m2
02:54 9.9 °F /  -12.3 °C -0.5 °F /  -18.1 °C 29.57in /  1001.2hPa WSW 7mph /  11.3km/h 20mph /  32.2km/h 62% 0.00in /  0mm 0 W/m2
02:59 9.9 °F /  -12.3 °C -0.5 °F /  -18.1 °C 29.57in /  1001.2hPa SW 6.5mph /  10.5km/h 20mph /  32.2km/h 62% 0.00in /  0mm 0 W/m2
03:04 9.8 °F /  -12.3 °C -0.6 °F /  -18.1 °C 29.57in /  1001.2hPa WSW 6.2mph /  10km/h 20mph /  32.2km/h 62% 0.00in /  0mm 0 W/m2
03:09 9.7 °F /  -12.4 °C -0.7 °F /  -18.2 °C 29.57in /  1001.2hPa WSW 7.1mph /  11.4km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
03:14 9.7 °F /  -12.4 °C -0.7 °F /  -18.2 °C 29.57in /  1001.2hPa WSW 5.2mph /  8.4km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
03:19 9.6 °F /  -12.4 °C -0.8 °F /  -18.2 °C 29.57in /  1001.2hPa SW 6mph /  9.7km/h 17mph /  27.4km/h 62% 0.00in /  0mm 0 W/m2
03:24 9.6 °F /  -12.4 °C -0.9 °F /  -18.3 °C 29.58in /  1001.6hPa SW 7.4mph /  11.9km/h 17mph /  27.4km/h 61.6% 0.00in /  0mm 0 W/m2
03:29 9.6 °F /  -12.4 °C -0.9 °F /  -18.3 °C 29.58in /  1001.6hPa SW 3.6mph /  5.8km/h 17mph /  27.4km/h 61.6% 0.00in /  0mm 0 W/m2
03:34 9.6 °F /  -12.4 °C -0.6 °F /  -18.1 °C 29.58in /  1001.6hPa SW 4.5mph /  7.2km/h 17mph /  27.4km/h 62.5% 0.00in /  0mm 0 W/m2
03:39 9.6 °F /  -12.4 °C -0.6 °F /  -18.1 °C 29.58in /  1001.6hPa SW 5.1mph /  8.2km/h 17mph /  27.4km/h 62.6% 0.00in /  0mm 0 W/m2
03:44 9.6 °F /  -12.4 °C -0.5 °F /  -18.1 °C 29.58in /  1001.6hPa WSW 7mph /  11.3km/h 21mph /  33.8km/h 62.9% 0.00in /  0mm 0 W/m2
03:49 9.5 °F /  -12.5 °C -0.9 °F /  -18.3 °C 29.58in /  1001.6hPa SW 5.1mph /  8.2km/h 21mph /  33.8km/h 62% 0.00in /  0mm 0 W/m2
03:54 9.5 °F /  -12.5 °C -0.7 °F /  -18.2 °C 29.58in /  1001.6hPa WSW 5mph /  8km/h 21mph /  33.8km/h 62.5% 0.00in /  0mm 0 W/m2
03:59 9.5 °F /  -12.5 °C -0.5 °F /  -18.1 °C 29.58in /  1001.6hPa WSW 3.5mph /  5.6km/h 21mph /  33.8km/h 63% 0.00in /  0mm 0 W/m2
04:09 9.5 °F /  -12.5 °C -0.2 °F /  -17.9 °C 29.58in /  1001.6hPa WSW 4.6mph /  7.4km/h 13mph /  20.9km/h 64% 0.00in /  0mm 0 W/m2
04:14 9.5 °F /  -12.5 °C -0.2 °F /  -17.9 °C 29.58in /  1001.6hPa SW 5.1mph /  8.2km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
04:19 9.5 °F /  -12.5 °C -0.8 °F /  -18.2 °C 29.58in /  1001.6hPa SW 6.2mph /  10km/h 17mph /  27.4km/h 62.4% 0.00in /  0mm 0 W/m2
04:24 9.4 °F /  -12.6 °C -0.7 °F /  -18.2 °C 29.59in /  1001.9hPa SW 3.9mph /  6.3km/h 17mph /  27.4km/h 62.8% 0.00in /  0mm 0 W/m2
04:29 9.4 °F /  -12.6 °C -0.7 °F /  -18.2 °C 29.59in /  1001.9hPa WSW 9.1mph /  14.6km/h 20mph /  32.2km/h 63% 0.00in /  0mm 0 W/m2
04:34 9.4 °F /  -12.6 °C -1.3 °F /  -18.5 °C 29.59in /  1001.9hPa SW 6.5mph /  10.5km/h 20mph /  32.2km/h 61.1% 0.00in /  0mm 0 W/m2
04:39 9.3 °F /  -12.6 °C -1.4 °F /  -18.6 °C 29.59in /  1001.9hPa WSW 4mph /  6.4km/h 15mph /  24.1km/h 61% 0.00in /  0mm 0 W/m2
04:44 9.3 °F /  -12.6 °C -1 °F /  -18.3 °C 29.59in /  1001.9hPa WSW 5.7mph /  9.2km/h 22mph /  35.4km/h 62.2% 0.00in /  0mm 0 W/m2
04:49 9.3 °F /  -12.6 °C -1 °F /  -18.3 °C 29.59in /  1001.9hPa WSW 7.1mph /  11.4km/h 22mph /  35.4km/h 62.2% 0.00in /  0mm 0 W/m2
04:54 9.2 °F /  -12.7 °C -1.2 °F /  -18.4 °C 29.59in /  1001.9hPa WSW 6mph /  9.7km/h 26mph /  41.8km/h 62% 0.00in /  0mm 0 W/m2
04:59 9.2 °F /  -12.7 °C -1.2 °F /  -18.4 °C 29.59in /  1001.9hPa WSW 7mph /  11.3km/h 26mph /  41.8km/h 62% 0.00in /  0mm 0 W/m2
05:04 9.1 °F /  -12.7 °C -1.2 °F /  -18.4 °C 29.59in /  1001.9hPa WSW 5.2mph /  8.4km/h 26mph /  41.8km/h 62% 0.00in /  0mm 0 W/m2
05:09 9.1 °F /  -12.7 °C -1.2 °F /  -18.4 °C 29.60in /  1002.3hPa WSW 4.8mph /  7.7km/h 16mph /  25.7km/h 62.1% 0.00in /  0mm 0 W/m2
05:14 9.1 °F /  -12.7 °C -0.9 °F /  -18.3 °C 29.60in /  1002.3hPa WSW 4.5mph /  7.2km/h 16mph /  25.7km/h 63% 0.00in /  0mm 0 W/m2
05:19 9.1 °F /  -12.7 °C -1.1 °F /  -18.4 °C 29.60in /  1002.3hPa SW 5.5mph /  8.9km/h 16mph /  25.7km/h 62.5% 0.00in /  0mm 0 W/m2
05:24 9.1 °F /  -12.7 °C -1.3 °F /  -18.5 °C 29.61in /  1002.6hPa WSW 3.3mph /  5.3km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
05:29 9 °F /  -12.8 °C -1.1 °F /  -18.4 °C 29.61in /  1002.6hPa SW 3mph /  4.8km/h 16mph /  25.7km/h 62.7% 0.00in /  0mm 0 W/m2
05:34 9 °F /  -12.8 °C -1.3 °F /  -18.5 °C 29.61in /  1002.6hPa WSW 5.6mph /  9km/h 16mph /  25.7km/h 62.2% 0.00in /  0mm 0 W/m2
05:39 8.9 °F /  -12.8 °C -1.4 °F /  -18.6 °C 29.62in /  1002.9hPa SW 4.5mph /  7.2km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
05:44 8.9 °F /  -12.8 °C -1.5 °F /  -18.6 °C 29.62in /  1002.9hPa SW 5.7mph /  9.2km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
05:49 8.8 °F /  -12.9 °C -1.5 °F /  -18.6 °C 29.62in /  1002.9hPa WSW 3.1mph /  5km/h 16mph /  25.7km/h 62% 0.00in /  0mm 0 W/m2
05:54 8.8 °F /  -12.9 °C -1.3 °F /  -18.5 °C 29.62in /  1002.9hPa SW 3.6mph /  5.8km/h 16mph /  25.7km/h 62.8% 0.00in /  0mm 0 W/m2
05:59 8.8 °F /  -12.9 °C -1.2 °F /  -18.4 °C 29.62in /  1002.9hPa SW 5mph /  8km/h 16mph /  25.7km/h 63% 0.00in /  0mm 0 W/m2
06:04 8.8 °F /  -12.9 °C -1.2 °F /  -18.4 °C 29.62in /  1002.9hPa WSW 5.3mph /  8.5km/h 16mph /  25.7km/h 62.9% 0.00in /  0mm 0 W/m2
06:09 8.7 °F /  -12.9 °C -1.6 °F /  -18.7 °C 29.62in /  1002.9hPa SW 5.3mph /  8.5km/h 18mph /  29km/h 62.2% 0.00in /  0mm 0 W/m2
06:14 8.7 °F /  -12.9 °C -1.5 °F /  -18.6 °C 29.62in /  1002.9hPa SW 7.1mph /  11.4km/h 18mph /  29km/h 62.3% 0.00in /  0mm 0 W/m2
06:19 8.6 °F /  -13 °C -1.7 °F /  -18.7 °C 29.63in /  1003.3hPa WSW 5.6mph /  9km/h 18mph /  29km/h 62% 0.00in /  0mm 0 W/m2
06:24 8.6 °F /  -13 °C -1.7 °F /  -18.7 °C 29.63in /  1003.3hPa WSW 4.4mph /  7.1km/h 18mph /  29km/h 62% 0.00in /  0mm 0 W/m2
06:29 8.6 °F /  -13 °C -1.8 °F /  -18.8 °C 29.63in /  1003.3hPa SW 3.7mph /  6km/h 18mph /  29km/h 61.8% 0.00in /  0mm 0 W/m2
06:34 8.5 °F /  -13.1 °C -2 °F /  -18.9 °C 29.63in /  1003.3hPa SW 4.1mph /  6.6km/h 18mph /  29km/h 61.6% 0.00in /  0mm 0 W/m2
06:39 8.5 °F /  -13.1 °C -1.8 °F /  -18.8 °C 29.64in /  1003.6hPa WSW 3.8mph /  6.1km/h 16mph /  25.7km/h 62.1% 0.00in /  0mm 0 W/m2
06:44 8.5 °F /  -13.1 °C -1.7 °F /  -18.7 °C 29.64in /  1003.6hPa WSW 5.3mph /  8.5km/h 16mph /  25.7km/h 62.4% 0.00in /  0mm 0 W/m2
06:49 8.5 °F /  -13.1 °C -1.7 °F /  -18.7 °C 29.64in /  1003.6hPa WSW 4.7mph /  7.6km/h 16mph /  25.7km/h 62.5% 0.00in /  0mm 0 W/m2
06:54 8.5 °F /  -13.1 °C -1.7 °F /  -18.7 °C 29.64in /  1003.6hPa WSW 5.8mph /  9.3km/h 19mph /  30.6km/h 62.3% 0.00in /  0mm 0 W/m2
06:59 8.5 °F /  -13.1 °C -1.8 °F /  -18.8 °C 29.65in /  1003.9hPa WSW 3.9mph /  6.3km/h 19mph /  30.6km/h 62.2% 0.00in /  0mm 0 W/m2
07:04 8.5 °F /  -13.1 °C -1.5 °F /  -18.6 °C 29.65in /  1003.9hPa WSW 4.5mph /  7.2km/h 19mph /  30.6km/h 63% 0.00in /  0mm 0 W/m2
07:09 8.6 °F /  -13 °C -1.4 °F /  -18.6 °C 29.65in /  1003.9hPa WSW 2.6mph /  4.2km/h 13mph /  20.9km/h 63% 0.00in /  0mm 0 W/m2
07:14 8.6 °F /  -13 °C -1.4 °F /  -18.6 °C 29.66in /  1004.3hPa WSW 2.7mph /  4.3km/h 13mph /  20.9km/h 63% 0.00in /  0mm 5 W/m2
07:19 8.6 °F /  -13 °C -1.4 °F /  -18.6 °C 29.66in /  1004.3hPa SW 6.1mph /  9.8km/h 15mph /  24.1km/h 62.8% 0.00in /  0mm 9 W/m2
07:24 8.7 °F /  -12.9 °C -1.6 °F /  -18.7 °C 29.66in /  1004.3hPa WSW 3.8mph /  6.1km/h 15mph /  24.1km/h 62% 0.00in /  0mm 12 W/m2
07:29 8.7 °F /  -12.9 °C -1.6 °F /  -18.7 °C 29.66in /  1004.3hPa WSW 2.9mph /  4.7km/h 15mph /  24.1km/h 62% 0.00in /  0mm 16 W/m2
07:34 8.8 °F /  -12.9 °C -1.6 °F /  -18.7 °C 29.66in /  1004.3hPa WSW 3.2mph /  5.1km/h 15mph /  24.1km/h 62% 0.00in /  0mm 16 W/m2
07:39 8.9 °F /  -12.8 °C -1.4 °F /  -18.6 °C 29.67in /  1004.6hPa WSW 4.6mph /  7.4km/h 11mph /  17.7km/h 62.1% 0.00in /  0mm 23 W/m2
07:44 8.9 °F /  -12.8 °C -1.3 °F /  -18.5 °C 29.67in /  1004.6hPa SW 6.2mph /  10km/h 13mph /  20.9km/h 62.4% 0.00in /  0mm 39 W/m2
07:49 9 °F /  -12.8 °C -1.3 °F /  -18.5 °C 29.67in /  1004.6hPa SW 4.2mph /  6.8km/h 13mph /  20.9km/h 62% 0.00in /  0mm 49 W/m2
07:54 9.3 °F /  -12.6 °C -1.1 °F /  -18.4 °C 29.67in /  1004.6hPa SW 2.8mph /  4.5km/h 13mph /  20.9km/h 62% 0.00in /  0mm 49 W/m2
07:59 9.6 °F /  -12.4 °C -0.8 °F /  -18.2 °C 29.67in /  1004.6hPa WSW 3.1mph /  5km/h 13mph /  20.9km/h 62% 0.00in /  0mm 63 W/m2
08:00 9.8 °F /  -12.3 °C -0.6 °F /  -18.1 °C 29.67in /  1004.6hPa SW 3mph /  4.8km/h 13mph /  20.9km/h 62% 0.00in /  0mm 63 W/m2
08:09 10.4 °F /  -12 °C 0 °F /  -17.8 °C 29.68in /  1005hPa WSW 2.8mph /  4.5km/h 9mph /  14.5km/h 62% 0.00in /  0mm 77 W/m2
08:14 10.6 °F /  -11.9 °C 0.2 °F /  -17.7 °C 29.68in /  1005hPa SW 5.1mph /  8.2km/h 12mph /  19.3km/h 61.9% 0.00in /  0mm 84 W/m2
08:19 10.8 °F /  -11.8 °C -0.3 °F /  -17.9 °C 29.68in /  1005hPa SW 3.5mph /  5.6km/h 12mph /  19.3km/h 60% 0.00in /  0mm 93 W/m2
08:24 10.9 °F /  -11.7 °C 0 °F /  -17.8 °C 29.68in /  1005hPa WSW 2.7mph /  4.3km/h 12mph /  19.3km/h 60.6% 0.00in /  0mm 116 W/m2
08:29 11.2 °F /  -11.6 °C 0.3 °F /  -17.6 °C 29.68in /  1005hPa SW 4.1mph /  6.6km/h 12mph /  19.3km/h 60.7% 0.00in /  0mm 120 W/m2
08:30 11.2 °F /  -11.6 °C -0.3 °F /  -17.9 °C 29.68in /  1005hPa WSW 4mph /  6.4km/h 12mph /  19.3km/h 59% 0.00in /  0mm 91 W/m2
09:00 12 °F /  -11.1 °C 0.1 °F /  -17.7 °C 29.69in /  1005.3hPa SW 4mph /  6.4km/h 14mph /  22.5km/h 58% 0.00in /  0mm 124 W/m2
09:30 12.5 °F /  -10.8 °C 0.5 °F /  -17.5 °C 29.70in /  1005.6hPa SW 4mph /  6.4km/h 15mph /  24.1km/h 58% 0.00in /  0mm 108 W/m2
10:00 12.8 °F /  -10.7 °C 0.1 °F /  -17.7 °C 29.70in /  1005.6hPa SW 4mph /  6.4km/h 15mph /  24.1km/h 56% 0.00in /  0mm 94 W/m2
11:00 15.7 °F /  -9.1 °C 1.2 °F /  -17.1 °C 29.69in /  1005.3hPa SW 5mph /  8km/h 16mph /  25.7km/h 52% 0.00in /  0mm 181 W/m2
11:30 16.6 °F /  -8.6 °C 2.5 °F /  -16.4 °C 29.69in /  1005.3hPa WSW 4mph /  6.4km/h 13mph /  20.9km/h 53% 0.00in /  0mm 85 W/m2
12:04 17.3 °F /  -8.2 °C 2.7 °F /  -16.3 °C 29.69in /  1005.3hPa WSW 1.1mph /  1.8km/h 13mph /  20.9km/h 52.1% 0.00in /  0mm 121 W/m2
12:09 17.5 °F /  -8.1 °C 3.1 °F /  -16.1 °C 29.68in /  1005hPa WSW 3.3mph /  5.3km/h 9mph /  14.5km/h 52.5% 0.00in /  0mm 439 W/m2
12:14 17.7 °F /  -7.9 °C 3.1 °F /  -16.1 °C 29.69in /  1005.3hPa WSW 3.3mph /  5.3km/h 12mph /  19.3km/h 52% 0.00in /  0mm 443 W/m2
12:19 17.8 °F /  -7.9 °C 2.9 °F /  -16.2 °C 29.69in /  1005.3hPa SW 2.6mph /  4.2km/h 12mph /  19.3km/h 51.2% 0.00in /  0mm 439 W/m2
12:24 17.8 °F /  -7.9 °C 2.8 °F /  -16.2 °C 29.69in /  1005.3hPa WSW 1.8mph /  2.9km/h 15mph /  24.1km/h 51% 0.00in /  0mm 385 W/m2
12:29 17.9 °F /  -7.8 °C 3.3 °F /  -15.9 °C 29.69in /  1005.3hPa West 5.1mph /  8.2km/h 15mph /  24.1km/h 52% 0.00in /  0mm 88 W/m2
12:34 17.9 °F /  -7.8 °C 3.3 °F /  -15.9 °C 29.69in /  1005.3hPa WSW 4.4mph /  7.1km/h 15mph /  24.1km/h 52% 0.00in /  0mm 209 W/m2
12:39 17.9 °F /  -7.8 °C 3.1 °F /  -16.1 °C 29.68in /  1005hPa WSW 4.5mph /  7.2km/h 12mph /  19.3km/h 51.5% 0.00in /  0mm 348 W/m2
12:44 18.2 °F /  -7.7 °C 2.9 °F /  -16.2 °C 29.68in /  1005hPa WSW 4.6mph /  7.4km/h 12mph /  19.3km/h 50.5% 0.00in /  0mm 325 W/m2
12:49 18.3 °F /  -7.6 °C 3.1 °F /  -16.1 °C 29.68in /  1005hPa SW 3.8mph /  6.1km/h 12mph /  19.3km/h 50.8% 0.00in /  0mm 301 W/m2
12:54 18.2 °F /  -7.7 °C 3 °F /  -16.1 °C 29.68in /  1005hPa West 5.8mph /  9.3km/h 14mph /  22.5km/h 50.7% 0.00in /  0mm 200 W/m2
12:59 18 °F /  -7.8 °C 2.7 °F /  -16.3 °C 29.68in /  1005hPa WSW 1.9mph /  3.1km/h 14mph /  22.5km/h 50.4% 0.00in /  0mm 127 W/m2
13:04 18 °F /  -7.8 °C 3.3 °F /  -15.9 °C 29.68in /  1005hPa WSW 5mph /  8km/h 14mph /  22.5km/h 51.9% 0.00in /  0mm 216 W/m2
13:09 18 °F /  -7.8 °C 2.8 °F /  -16.2 °C 29.68in /  1005hPa WSW 3mph /  4.8km/h 12mph /  19.3km/h 50.7% 0.00in /  0mm 216 W/m2
13:14 18 °F /  -7.8 °C 3.2 °F /  -16 °C 29.68in /  1005hPa WSW 3.8mph /  6.1km/h 12mph /  19.3km/h 51.5% 0.00in /  0mm 360 W/m2
13:19 18.2 °F /  -7.7 °C 3 °F /  -16.1 °C 29.68in /  1005hPa SW 3.5mph /  5.6km/h 12mph /  19.3km/h 50.8% 0.00in /  0mm 397 W/m2
13:24 18.4 °F /  -7.6 °C 3.3 °F /  -15.9 °C 29.68in /  1005hPa West 4.2mph /  6.8km/h 14mph /  22.5km/h 50.9% 0.00in /  0mm 308 W/m2
13:29 18.5 °F /  -7.5 °C 3 °F /  -16.1 °C 29.68in /  1005hPa WSW 3.6mph /  5.8km/h 14mph /  22.5km/h 50% 0.00in /  0mm 232 W/m2
13:34 18.4 °F /  -7.6 °C 3.2 °F /  -16 °C 29.68in /  1005hPa West 3.1mph /  5km/h 14mph /  22.5km/h 50.6% 0.00in /  0mm 178 W/m2
13:39 18.5 °F /  -7.5 °C 3.7 °F /  -15.7 °C 29.68in /  1005hPa WSW 1.1mph /  1.8km/h 10mph /  16.1km/h 51.8% 0.00in /  0mm 258 W/m2
13:44 18.7 °F /  -7.4 °C 4 °F /  -15.6 °C 29.68in /  1005hPa SW 1.3mph /  2.1km/h 10mph /  16.1km/h 52% 0.00in /  0mm 227 W/m2
13:49 19 °F /  -7.2 °C 4.1 °F /  -15.5 °C 29.69in /  1005.3hPa WSW 4.3mph /  6.9km/h 10mph /  16.1km/h 51.6% 0.00in /  0mm 148 W/m2
13:54 18.8 °F /  -7.3 °C 3.2 °F /  -16 °C 29.69in /  1005.3hPa SW 4.7mph /  7.6km/h 13mph /  20.9km/h 50% 0.00in /  0mm 139 W/m2
13:59 18.2 °F /  -7.7 °C 2.7 °F /  -16.3 °C 29.68in /  1005hPa SW 3.5mph /  5.6km/h 13mph /  20.9km/h 50% 0.00in /  0mm 139 W/m2
14:04 17.9 °F /  -7.8 °C 2.6 °F /  -16.3 °C 29.69in /  1005.3hPa SW 4.1mph /  6.6km/h 13mph /  20.9km/h 50.4% 0.00in /  0mm 148 W/m2
14:09 17.7 °F /  -7.9 °C 3.3 °F /  -15.9 °C 29.69in /  1005.3hPa SW 3mph /  4.8km/h 11mph /  17.7km/h 52.3% 0.00in /  0mm 134 W/m2
14:14 17.8 °F /  -7.9 °C 3.4 °F /  -15.9 °C 29.69in /  1005.3hPa SW 4.9mph /  7.9km/h 13mph /  20.9km/h 52.6% 0.00in /  0mm 105 W/m2
14:19 17.7 °F /  -7.9 °C 2.6 °F /  -16.3 °C 29.68in /  1005hPa SW 5mph /  8km/h 13mph /  20.9km/h 51% 0.00in /  0mm 102 W/m2
14:24 17.4 °F /  -8.1 °C 2.6 °F /  -16.3 °C 29.68in /  1005hPa SW 5.8mph /  9.3km/h 13mph /  20.9km/h 51.5% 0.00in /  0mm 105 W/m2
14:29 17.3 °F /  -8.2 °C 2.7 °F /  -16.3 °C 29.68in /  1005hPa WSW 5.4mph /  8.7km/h 13mph /  20.9km/h 52% 0.00in /  0mm 158 W/m2
14:34 17.4 °F /  -8.1 °C 2.9 °F /  -16.2 °C 29.69in /  1005.3hPa WSW 3mph /  4.8km/h 13mph /  20.9km/h 52.4% 0.00in /  0mm 155 W/m2
