Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for February 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
98.4 °F |
55.7 °F |
75.9 °F |
Dew Point: |
79 °F |
53.1 °F |
68.1 °F |
Humidity: |
98% |
31% |
78% |
Wind Speed: |
30mph |
- |
0.4mph |
Wind Gust: |
30mph |
- |
- |
Pressure: |
30.28 in |
29.51 in |
- |
Precipitation: |
10.43 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 81.4 | 69.9 | 55.7 | 67.5 | 61.1 | 53.1 | 95 | 74.9 | 56 | 29.93 | 29.79 | 9 | 0.2 | 10 | 0.05 |
Mon | 2 | 80.3 | 71.9 | 62.5 | 64.9 | 62 | 57.8 | 96 | 73.1 | 51 | 30.03 | 29.78 | 16 | 1.6 | 17 | 0.00 |
Tue | 3 | 79 | 68.7 | 57.2 | 62.4 | 57.7 | 53.7 | 92 | 69.5 | 45 | 30.11 | 30.04 | 5 | 0 | 5 | 0.00 |
Wed | 4 | 76.6 | 68.7 | 60.2 | 65.5 | 61.7 | 57.8 | 93 | 79.2 | 61 | 30.14 | 30.05 | 4 | 0 | 4 | 0.00 |
Thu | 5 | 75.1 | 68.8 | 64.8 | 68.4 | 65.2 | 63.1 | 96 | 88.6 | 77 | 30.09 | 30.02 | 13 | 0.4 | 13 | 0.06 |
Fri | 6 | 91.6 | 76.3 | 64.4 | 73.5 | 66.4 | 61.5 | 97 | 75.1 | 38 | 30.13 | 30.05 | 11 | 0.1 | 11 | 0.00 |
Sat | 7 | 86.6 | 77.8 | 67.8 | 73.8 | 68.4 | 64.7 | 93 | 74 | 54 | 30.07 | 29.96 | 11 | 0.2 | 11 | 0.00 |
Sun | 8 | 81.6 | 75.2 | 71.9 | 70 | 67.2 | 64.6 | 88 | 76.6 | 61 | 30.08 | 29.98 | 8 | 0.1 | 9 | 0.00 |
Mon | 9 | 80.8 | 74.4 | 70.7 | 71.5 | 68.9 | 66.3 | 92 | 83.2 | 68 | 30.14 | 30.07 | 9 | 0.2 | 9 | 0.01 |
Tue | 10 | 80.3 | 75.6 | 70.5 | 73.6 | 71.3 | 68.4 | 95 | 86.8 | 78 | 30.15 | 30.00 | 6 | 0 | 6 | 0.00 |
Wed | 11 | 92.2 | 80.2 | 73 | 79 | 74.1 | 70.6 | 94 | 82.8 | 62 | 30.02 | 29.89 | 7 | 0.3 | 10 | 0.00 |
Thu | 12 | 97.5 | 84.7 | 75 | 78.6 | 73.9 | 70.6 | 91 | 71.8 | 50 | 29.95 | 29.86 | 17 | 0.7 | 17 | 0.00 |
Fri | 13 | 98.4 | 86.3 | 73.5 | 78.2 | 74.3 | 70.8 | 93 | 69.4 | 45 | 30.01 | 29.92 | 11 | 0.4 | 11 | 0.00 |
Sat | 14 | 89.5 | 80.2 | 72.1 | 78.5 | 70.1 | 57.6 | 94 | 72.6 | 46 | 30.11 | 29.93 | 17 | 0.9 | 17 | 0.23 |
Sun | 15 | 84.1 | 74.1 | 62.5 | 62.5 | 58.8 | 55.5 | 87 | 60.2 | 42 | 30.19 | 30.10 | 11 | 0.5 | 11 | 0.00 |
Mon | 16 | 84.3 | 73.2 | 63.3 | 64.5 | 59.5 | 55.9 | 83 | 63.7 | 44 | 30.21 | 30.13 | 6 | 0.2 | 6 | 0.00 |
Tue | 17 | 82.9 | 75.2 | 67.2 | 71.4 | 66.4 | 63.9 | 92 | 75.2 | 55 | 30.20 | 30.13 | 8 | 0.1 | 10 | 0.00 |
Wed | 18 | 83.6 | 75.7 | 68.9 | 74.5 | 69.3 | 65.2 | 91 | 81 | 71 | 30.21 | 30.08 | 5 | 0 | 6 | 0.00 |
Thu | 19 | 82 | 77.6 | 74.4 | 77.6 | 74 | 69.2 | 97 | 88.8 | 79 | 30.08 | 29.78 | 13 | 0.2 | 13 | 5.50 |
Fri | 20 | 82.5 | 76.9 | 71.7 | 74.2 | 71.5 | 68.6 | 92 | 83.6 | 71 | 29.86 | 29.80 | 8 | 0.2 | 10 | 0.00 |
Sat | 21 | 85.8 | 77.6 | 71.8 | 77.7 | 72.6 | 69.9 | 95 | 85.3 | 66 | 29.93 | 29.86 | 4 | 0 | 4 | 0.00 |
Sun | 22 | 76.4 | 72.6 | 69.1 | 72.7 | 70.8 | 68.2 | 97 | 94.1 | 88 | 29.87 | 29.51 | 30 | 2.6 | 30 | 2.28 |
Mon | 23 | 74 | 72.1 | 68.9 | 73.1 | 71.2 | 68 | 97 | 97 | 97 | 29.79 | 29.70 | 10 | 0.1 | 10 | 1.94 |
Tue | 24 | 89.9 | 78.6 | 68.1 | 77.5 | 72 | 67.2 | 98 | 81.6 | 61 | 29.99 | 29.73 | 14 | 1.2 | 15 | 0.02 |
Wed | 25 | 95.1 | 80.9 | 68 | 75.7 | 69.9 | 59.4 | 95 | 72.1 | 31 | 30.08 | 29.99 | 4 | 0 | 4 | 0.00 |
Thu | 26 | 96.8 | 82.6 | 70.7 | 77.5 | 72.4 | 68.3 | 94 | 73.5 | 47 | 30.08 | 29.98 | 5 | 0 | 5 | 0.00 |
Fri | 27 | 94.7 | 83.4 | 74.3 | 78.4 | 73.6 | 69.6 | 94 | 74.1 | 49 | 30.12 | 30.00 | 13 | 0.4 | 14 | 0.00 |
Sat | 28 | 77.6 | 71.9 | 63.4 | 72.6 | 63.1 | 58.3 | 93 | 74.3 | 63 | 30.28 | 30.11 | 14 | 1.2 | 14 | 0.32 |
Sun | 29 | 74.8 | 68.5 | 62.3 | 69.7 | 64.9 | 60.8 | 96 | 88.6 | 76 | 30.26 | 30.01 | 4 | 0 | 5 | 0.02 |
Mon | 30 | 87.7 | 77.3 | 70.8 | 76.3 | 72.5 | 68.4 | 95 | 85.9 | 67 | 30.02 | 29.70 | 10 | 0.1 | 10 | 0.00 |
Tue | 31 | 85.4 | 75.1 | 66.8 | 72.4 | 65.5 | 61.5 | 91 | 73.6 | 48 | 29.77 | 29.70 | 15 | 0.8 | 16 | 0.00 |
Hartford County Weather
|