^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for March 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 99.6 °F /  37.6 °C 49.7 °F /  9.8 °C 73.5 °F /  23.1 °C
Dew Point: 79.9 °F /  26.6 °C 43.9 °F /  6.6 °C 63.1 °F /  17.3 °C
Humidity: 97% 31% 73%
Wind Speed: 19mph /  30.6km/h - 0.5mph /  0.8km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.38 in /  1028.7 hPa 29.55 in /  1000.6 hPa -
Precipitation: 2.13 in /  54.1 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue179.3 /  26.365.4 /  18.649.7 /  9.859.3 /  15.253.3 /  11.847.8 /  8.89468.33830.25 /  1024.330.14 /  1020.57 /  11.30.3 /  0.57 /  11.30.02 /  0.51
Wed282 /  27.868.5 /  20.355.2 /  12.963.3 /  17.456.9 /  13.851.7 /  10.99168.63930.22 /  1023.230.13 /  1020.27 /  11.30.3 /  0.57 /  11.30.00 /  0
Thu371.4 /  21.965.1 /  18.459.2 /  15.167 /  19.461.2 /  16.254.9 /  12.79487.47930.14 /  1020.529.88 /  1011.76 /  9.70 /  06 /  9.70.00 /  0
Fri478.8 /  2671.1 /  21.765.4 /  18.672.1 /  22.366.8 /  19.363.9 /  17.79686.76929.88 /  1011.729.80 /  100911 /  17.70.2 /  0.311 /  17.70.02 /  0.51
Sat592.6 /  33.779.9 /  26.662.3 /  16.872.3 /  22.467.1 /  19.561.1 /  16.29767.64529.88 /  1011.729.78 /  1008.413 /  20.90.7 /  1.114 /  22.50.00 /  0
Sun695.2 /  35.183.7 /  28.767.8 /  19.971 /  21.766.1 /  18.962.5 /  16.98557.83630.01 /  1016.129.87 /  1011.414 /  22.50.8 /  1.314 /  22.50.00 /  0
Mon795.3 /  35.282.6 /  28.170 /  21.177.2 /  25.170.5 /  21.463.8 /  17.78468.14630.05 /  1017.529.96 /  1014.413 /  20.90.4 /  0.613 /  20.90.00 /  0
Tue893.6 /  34.279.4 /  26.373 /  22.878.6 /  25.972.8 /  22.768.1 /  20.19581.65330.01 /  1016.129.93 /  1013.46 /  9.70 /  06 /  9.70.21 /  5.33
Wed992.4 /  33.679.2 /  26.271.5 /  21.976.8 /  24.972.7 /  22.668.3 /  20.29681.55429.95 /  1014.129.88 /  1011.710 /  16.10.3 /  0.511 /  17.70.00 /  0
Thu1084.3 /  29.174.3 /  23.560.4 /  15.868.3 /  20.258 /  14.450.3 /  10.28358.43530.08 /  1018.529.94 /  1013.812 /  19.30.6 /  113 /  20.90.00 /  0
Fri1179.2 /  26.264.7 /  18.255.3 /  12.956.9 /  13.850 /  1046.2 /  7.98662.13330.08 /  1018.529.86 /  1011.110 /  16.10.1 /  0.210 /  16.10.00 /  0
Sat1273.3 /  22.965 /  18.360.1 /  15.662.2 /  16.858.6 /  14.855.9 /  13.39080.26529.88 /  1011.729.80 /  10097 /  11.30.1 /  0.27 /  11.30.06 /  1.52
Sun1383.2 /  28.470.8 /  21.657.3 /  14.165.6 /  18.758.4 /  14.751.4 /  10.89568.53629.89 /  1012.129.83 /  101010 /  16.10.3 /  0.510 /  16.10.00 /  0
Mon1468.4 /  20.264.3 /  17.960.9 /  16.165.6 /  18.761.5 /  16.457.7 /  14.39590.58129.90 /  1012.429.75 /  1007.34 /  6.40 /  05 /  80.69 /  17.53
Tue1583.1 /  28.472.9 /  22.764 /  17.867.7 /  19.863 /  17.259.1 /  15.19672.64829.75 /  1007.329.64 /  1003.619 /  30.60.8 /  1.319 /  30.60.00 /  0
Wed1676.7 /  24.868.5 /  20.359.8 /  15.459.3 /  15.251.8 /  1144.8 /  7.18357.53629.90 /  1012.429.69 /  1005.318 /  292 /  3.218 /  290.00 /  0
Thu1779.1 /  26.269.8 /  2151.1 /  10.655.8 /  13.248.3 /  9.143.9 /  6.68348.83129.97 /  1014.829.88 /  1011.715 /  24.11 /  1.615 /  24.10.00 /  0
Fri1886.7 /  30.471.9 /  22.252.6 /  11.460.4 /  15.854.5 /  12.548.2 /  98857.13330.01 /  1016.129.80 /  100912 /  19.30.5 /  0.813 /  20.90.00 /  0
Sat1990.5 /  32.575.9 /  24.467.5 /  19.774.8 /  23.866.8 /  19.359.7 /  15.493754729.80 /  100929.65 /  1003.913 /  20.90.4 /  0.613 /  20.90.47 /  11.94
Sun2088.2 /  31.279 /  26.165.4 /  18.670.2 /  21.267.4 /  19.763.6 /  17.69469.64829.79 /  1008.729.71 /  100610 /  16.10.3 /  0.510 /  16.10.00 /  0
Mon2182.8 /  28.275.5 /  24.270.2 /  21.274.3 /  23.570.5 /  21.467.2 /  19.69384.77229.76 /  1007.729.55 /  1000.610 /  16.10.2 /  0.312 /  19.30.00 /  0
Tue2275.7 /  24.368.7 /  20.458.8 /  14.972.2 /  22.364.8 /  18.254 /  12.29587.57029.86 /  1011.129.56 /  1000.914 /  22.50.6 /  116 /  25.70.19 /  4.83
Wed2376 /  24.464.9 /  18.352.9 /  11.657.6 /  14.251.7 /  10.946.6 /  8.19265.23830.26 /  1024.629.87 /  1011.414 /  22.50.8 /  1.316 /  25.70.00 /  0
Thu2480.1 /  26.767 /  19.451.7 /  10.959.4 /  15.253 /  11.749.1 /  9.59263.93530.38 /  1028.730.27 /  1024.912 /  19.30.2 /  0.312 /  19.30.00 /  0
Fri2576.9 /  24.967.2 /  19.659.6 /  15.367.7 /  19.861.6 /  16.453.9 /  12.29582.76730.32 /  1026.630.21 /  1022.98 /  12.90.2 /  0.39 /  14.50.05 /  1.27
Sat2685.7 /  29.876.1 /  24.566.8 /  19.374.3 /  23.569.8 /  2163.8 /  17.79481.66530.24 /  1023.930.12 /  1019.913 /  20.90.7 /  1.113 /  20.90.00 /  0
Sun2788.6 /  31.478.8 /  2671.8 /  22.176.9 /  24.972.3 /  22.469 /  20.69281.16430.14 /  1020.530.08 /  1018.513 /  20.90.5 /  0.813 /  20.90.00 /  0
Mon2896.5 /  35.885.1 /  29.571.8 /  22.179.9 /  26.674.2 /  23.469.3 /  20.79371.54930.15 /  1020.930.08 /  1018.512 /  19.30.8 /  1.313 /  20.90.00 /  0
Tue2999.6 /  37.683.3 /  28.575.4 /  24.179.9 /  26.674.7 /  23.771.5 /  21.99477.34630.15 /  1020.930.01 /  1016.117 /  27.40.4 /  0.625 /  40.20.23 /  5.84
Wed3099.3 /  37.486.4 /  30.272.9 /  22.779.5 /  26.474.5 /  23.671 /  21.79571.14330.04 /  1017.229.77 /  100814 /  22.50.9 /  1.414 /  22.50.19 /  4.83
Hartford County Weather
Compliments of Weather Underground - 4 mb