^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for March 24, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 61.1 °F /  16.2 °C 41.1 °F /  5.1 °C 52.1 °F /  11.2 °C
Dew Point: 49.4 °F /  9.7 °C 38.5 °F /  3.6 °C 42.9 °F /  6.1 °C
Humidity: 92% 50.7% 72%
Wind Speed: 0.9mph /  1.4km/h - 0mph /  0km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SW
Pressure: 30.16 in /  1021.2 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.03 in /  0.76 mm    
 
 
Tabular Data for March 24, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 50.7 °F /  10.4 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 0 W/m2
00:09 50.4 °F /  10.2 °C 45.2 °F /  7.3 °C 29.97in /  1014.8hPa Calm     82.4% 0.00in /  0mm 0 W/m2
00:14 50.2 °F /  10.1 °C 44.9 °F /  7.2 °C 29.96in /  1014.4hPa Calm     82% 0.00in /  0mm 0 W/m2
00:19 50 °F /  10 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa Calm     81.6% 0.00in /  0mm 0 W/m2
00:24 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 29.97in /  1014.8hPa Calm     81% 0.00in /  0mm 0 W/m2
00:29 49.6 °F /  9.8 °C 44 °F /  6.7 °C 29.97in /  1014.8hPa Calm     81% 0.00in /  0mm 0 W/m2
00:34 49.4 °F /  9.7 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa Calm     81.1% 0.00in /  0mm 0 W/m2
00:39 49.2 °F /  9.6 °C 44 °F /  6.7 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 0 W/m2
00:44 49.1 °F /  9.5 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa Calm     82% 0.00in /  0mm 0 W/m2
00:49 48.9 °F /  9.4 °C 43.6 °F /  6.4 °C 29.98in /  1015.1hPa Calm     82% 0.00in /  0mm 0 W/m2
00:54 48.7 °F /  9.3 °C 43.5 °F /  6.4 °C 29.98in /  1015.1hPa Calm     82.2% 0.00in /  0mm 0 W/m2
00:59 48.5 °F /  9.2 °C 43.6 °F /  6.4 °C 29.98in /  1015.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:04 48.3 °F /  9.1 °C 43.4 °F /  6.3 °C 29.98in /  1015.1hPa Calm     83% 0.00in /  0mm 0 W/m2
01:09 48.1 °F /  8.9 °C 43.4 °F /  6.3 °C 29.98in /  1015.1hPa Calm     83.5% 0.00in /  0mm 0 W/m2
01:14 47.9 °F /  8.8 °C 42.7 °F /  5.9 °C 29.99in /  1015.5hPa Calm     82% 0.00in /  0mm 0 W/m2
01:19 47.7 °F /  8.7 °C 42.5 °F /  5.8 °C 29.99in /  1015.5hPa Calm     82% 0.00in /  0mm 0 W/m2
01:24 47.6 °F /  8.7 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa Calm     82% 0.00in /  0mm 0 W/m2
01:29 47.4 °F /  8.6 °C 42.2 °F /  5.7 °C 29.99in /  1015.5hPa Calm     82% 0.00in /  0mm 0 W/m2
01:34 47.3 °F /  8.5 °C 42.3 °F /  5.7 °C 29.99in /  1015.5hPa Calm     82.7% 0.00in /  0mm 0 W/m2
01:39 47.2 °F /  8.4 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa Calm     83.3% 0.00in /  0mm 0 W/m2
01:44 47 °F /  8.3 °C 42.4 °F /  5.8 °C 29.99in /  1015.5hPa Calm     84% 0.00in /  0mm 0 W/m2
01:49 46.8 °F /  8.2 °C 42.4 °F /  5.8 °C 30.00in /  1015.8hPa Calm     84.4% 0.00in /  0mm 0 W/m2
01:54 46.6 °F /  8.1 °C 42.4 °F /  5.8 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 0 W/m2
01:59 46.4 °F /  8 °C 42.2 °F /  5.7 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 0 W/m2
02:04 46.2 °F /  7.9 °C 42 °F /  5.6 °C 30.00in /  1015.8hPa Calm     85% 0.00in /  0mm 0 W/m2
02:09 46 °F /  7.8 °C 41.8 °F /  5.4 °C 30.00in /  1015.8hPa NW 0.7mph /  1.1km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
02:14 45.9 °F /  7.7 °C 41.7 °F /  5.4 °C 30.00in /  1015.8hPa NW 0.1mph /  0.2km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
02:19 45.8 °F /  7.7 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm   4mph /  6.4km/h 85.5% 0.00in /  0mm 0 W/m2
02:24 45.7 °F /  7.6 °C 41.7 °F /  5.4 °C 30.01in /  1016.1hPa Calm   4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:29 45.5 °F /  7.5 °C 41.6 °F /  5.3 °C 30.01in /  1016.1hPa Calm   4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:34 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 30.01in /  1016.1hPa Calm   4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:39 45.2 °F /  7.3 °C 41.3 °F /  5.2 °C 30.01in /  1016.1hPa Calm     86% 0.00in /  0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 41.1 °F /  5.1 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
02:49 44.9 °F /  7.2 °C 41 °F /  5 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm 0 W/m2
02:54 44.8 °F /  7.1 °C 40.8 °F /  4.9 °C 30.00in /  1015.8hPa Calm     85.8% 0.00in /  0mm 0 W/m2
02:59 44.7 °F /  7.1 °C 40.5 °F /  4.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 0 W/m2
03:04 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 0 W/m2
03:09 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 0 W/m2
03:14 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 0 W/m2
03:19 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.01in /  1016.1hPa Calm     85% 0.00in /  0mm 0 W/m2
03:24 44.5 °F /  6.9 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:29 44.5 °F /  6.9 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:34 44.5 °F /  6.9 °C 40.4 °F /  4.7 °C 30.02in /  1016.5hPa Calm     85.6% 0.00in /  0mm 0 W/m2
03:39 44.4 °F /  6.9 °C 40.5 °F /  4.7 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:44 44.3 °F /  6.8 °C 40.4 °F /  4.7 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:49 44.2 °F /  6.8 °C 40.3 °F /  4.6 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:54 44.1 °F /  6.7 °C 40.2 °F /  4.6 °C 30.02in /  1016.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:59 44.1 °F /  6.7 °C 40.2 °F /  4.6 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:00 44.1 °F /  6.7 °C 40.2 °F /  4.6 °C 30.03in /  1016.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:09 44.2 °F /  6.8 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm 0 W/m2
04:14 44.2 °F /  6.8 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm 0 W/m2
04:19 44.1 °F /  6.7 °C 39.9 °F /  4.4 °C 30.04in /  1017.2hPa Calm     85% 0.00in /  0mm 0 W/m2
04:24 43.9 °F /  6.6 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     85.3% 0.00in /  0mm 0 W/m2
04:28 43.7 °F /  6.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa Calm     86% 0.00in /  0mm 0 W/m2
04:34 43.5 °F /  6.4 °C 39.9 °F /  4.4 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
04:39 43.3 °F /  6.3 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa Calm     87.1% 0.00in /  0mm 0 W/m2
04:44 43.2 °F /  6.2 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa Calm     88.2% 0.00in /  0mm 0 W/m2
04:49 43.1 °F /  6.2 °C 40.1 °F /  4.5 °C 30.05in /  1017.5hPa Calm     89.1% 0.00in /  0mm 0 W/m2
04:54 43.1 °F /  6.2 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa Calm     88.2% 0.00in /  0mm 0 W/m2
04:59 43.1 °F /  6.2 °C 40.1 °F /  4.5 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:04 43 °F /  6.1 °C 40 °F /  4.4 °C 30.06in /  1017.8hPa Calm     89% 0.00in /  0mm 0 W/m2
05:09 42.9 °F /  6.1 °C 39.8 °F /  4.3 °C 30.06in /  1017.8hPa Calm     88.5% 0.00in /  0mm 0 W/m2
05:14 42.8 °F /  6 °C 39.5 °F /  4.2 °C 30.06in /  1017.8hPa Calm     88% 0.00in /  0mm 0 W/m2
05:19 42.8 °F /  6 °C 39.7 °F /  4.3 °C 30.06in /  1017.8hPa Calm     88.9% 0.00in /  0mm 0 W/m2
05:24 42.8 °F /  6 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
05:29 42.8 °F /  6 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
05:34 42.9 °F /  6.1 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa Calm     89% 0.00in /  0mm 0 W/m2
05:39 42.9 °F /  6.1 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa Calm     88.3% 0.00in /  0mm 0 W/m2
05:44 42.9 °F /  6.1 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa NW 0.1mph /  0.2km/h 1mph /  1.6km/h 88.2% 0.00in /  0mm 0 W/m2
05:49 42.9 °F /  6.1 °C 39.6 °F /  4.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:54 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
05:59 42.5 °F /  5.8 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
06:04 42.3 °F /  5.7 °C 39 °F /  3.9 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
06:09 42.1 °F /  5.6 °C 38.8 °F /  3.8 °C 30.08in /  1018.5hPa Calm     88% 0.00in /  0mm 0 W/m2
06:14 41.9 °F /  5.5 °C 38.7 °F /  3.7 °C 30.09in /  1018.8hPa Calm     88.5% 0.00in /  0mm 0 W/m2
06:19 41.7 °F /  5.4 °C 38.7 °F /  3.7 °C 30.09in /  1018.8hPa Calm     89% 0.00in /  0mm 0 W/m2
06:24 41.6 °F /  5.3 °C 38.6 °F /  3.7 °C 30.09in /  1018.8hPa Calm     89% 0.00in /  0mm 0 W/m2
06:29 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     89.9% 0.00in /  0mm 0 W/m2
06:34 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:39 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:44 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:49 41.7 °F /  5.4 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:54 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
06:59 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.09in /  1018.8hPa Calm     90% 0.00in /  0mm 0 W/m2
07:04 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa Calm     90.2% 0.00in /  0mm 0 W/m2
07:07 41.4 °F /  5.2 °C 39 °F /  3.9 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 0 W/m2
07:30 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.11in /  1019.5hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 3 W/m2
08:09 41.9 °F /  5.5 °C 39.8 °F /  4.3 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 26 W/m2
08:14 42.2 °F /  5.7 °C 40 °F /  4.4 °C 30.13in /  1020.2hPa Calm     92% 0.00in /  0mm 28 W/m2
08:19 42.5 °F /  5.8 °C 40.3 °F /  4.6 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 76 W/m2
08:24 42.9 °F /  6.1 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 92% 0.00in /  0mm 32 W/m2
08:29 43.3 °F /  6.3 °C 41 °F /  5 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 91.5% 0.00in /  0mm 44 W/m2
08:34 43.7 °F /  6.5 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 54 W/m2
08:39 44.2 °F /  6.8 °C 41.6 °F /  5.3 °C 30.14in /  1020.5hPa Calm     90.3% 0.00in /  0mm 142 W/m2
08:44 44.7 °F /  7.1 °C 41.7 °F /  5.4 °C 30.14in /  1020.5hPa Calm     89% 0.00in /  0mm 107 W/m2
08:49 45.3 °F /  7.4 °C 41.8 °F /  5.4 °C 30.14in /  1020.5hPa Calm     87.7% 0.00in /  0mm 146 W/m2
08:54 45.8 °F /  7.7 °C 41.9 °F /  5.5 °C 30.14in /  1020.5hPa Calm     86.2% 0.00in /  0mm 146 W/m2
08:59 46.3 °F /  7.9 °C 41.7 °F /  5.4 °C 30.15in /  1020.9hPa Calm     84% 0.00in /  0mm 128 W/m2
09:04 46.9 °F /  8.3 °C 42.1 °F /  5.6 °C 30.15in /  1020.9hPa Calm     83.3% 0.00in /  0mm 315 W/m2
09:09 47.6 °F /  8.7 °C 41.6 °F /  5.3 °C 30.15in /  1020.9hPa Calm     79.4% 0.00in /  0mm 330 W/m2
09:14 48.7 °F /  9.3 °C 41.8 °F /  5.4 °C 30.15in /  1020.9hPa NE 0.1mph /  0.2km/h 2mph /  3.2km/h 77% 0.00in /  0mm 346 W/m2
09:19 49.8 °F /  9.9 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 74.5% 0.00in /  0mm 362 W/m2
09:24 50.7 °F /  10.4 °C 41.8 °F /  5.4 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 71.3% 0.00in /  0mm 378 W/m2
09:28 51.5 °F /  10.8 °C 42.2 °F /  5.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 70.5% 0.00in /  0mm 394 W/m2
09:34 52.4 °F /  11.3 °C 41.8 °F /  5.4 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 67% 0.00in /  0mm 410 W/m2
09:39 53 °F /  11.7 °C 41.7 °F /  5.4 °C 30.15in /  1020.9hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 65.4% 0.00in /  0mm 424 W/m2
09:44 53.3 °F /  11.8 °C 41.6 °F /  5.3 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 64.3% 0.00in /  0mm 438 W/m2
09:49 53.6 °F /  12 °C 41.2 °F /  5.1 °C 30.15in /  1020.9hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 62.7% 0.00in /  0mm 445 W/m2
09:54 53.9 °F /  12.2 °C 41.8 °F /  5.4 °C 30.15in /  1020.9hPa ENE 0.1mph /  0.2km/h 2mph /  3.2km/h 63.6% 0.00in /  0mm 455 W/m2
09:59 54.5 °F /  12.5 °C 42.3 °F /  5.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 63.1% 0.00in /  0mm 462 W/m2
10:04 55.1 °F /  12.8 °C 41.6 °F /  5.3 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 60.3% 0.00in /  0mm 476 W/m2
10:09 55.5 °F /  13.1 °C 42.9 °F /  6.1 °C 30.15in /  1020.9hPa Calm     62.4% 0.00in /  0mm 489 W/m2
10:14 56.1 °F /  13.4 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     60% 0.00in /  0mm 503 W/m2
10:19 56.4 °F /  13.6 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa Calm     58.5% 0.00in /  0mm 513 W/m2
10:24 56.7 °F /  13.7 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa Calm     57.8% 0.00in /  0mm 520 W/m2
10:29 56.9 °F /  13.8 °C 42.4 °F /  5.8 °C 30.15in /  1020.9hPa Calm     58.2% 0.00in /  0mm 529 W/m2
10:34 57 °F /  13.9 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa Calm     57.1% 0.00in /  0mm 540 W/m2
10:39 57 °F /  13.9 °C 40.3 °F /  4.6 °C 30.15in /  1020.9hPa ENE 0.1mph /  0.2km/h 1mph /  1.6km/h 53.6% 0.00in /  0mm 550 W/m2
10:44 56.8 °F /  13.8 °C 39.7 °F /  4.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 52.7% 0.00in /  0mm 557 W/m2
10:49 56.5 °F /  13.6 °C 38.5 °F /  3.6 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 50.7% 0.00in /  0mm 564 W/m2
10:54 56.3 °F /  13.5 °C 38.6 °F /  3.7 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 51.2% 0.00in /  0mm 570 W/m2
10:59 56.5 °F /  13.6 °C 40.1 °F /  4.5 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 53.9% 0.00in /  0mm 575 W/m2
11:04 57 °F /  13.9 °C 40.8 °F /  4.9 °C 30.16in /  1021.2hPa ENE 0.1mph /  0.2km/h 1mph /  1.6km/h 54.5% 0.00in /  0mm 582 W/m2
11:09 57.4 °F /  14.1 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 53.2% 0.00in /  0mm 584 W/m2
11:14 57.7 °F /  14.3 °C 40 °F /  4.4 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 51.6% 0.00in /  0mm 596 W/m2
11:19 57.9 °F /  14.4 °C 39.8 °F /  4.3 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 50.9% 0.00in /  0mm 545 W/m2
11:24 58.2 °F /  14.6 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa Calm   2mph /  3.2km/h 52.1% 0.00in /  0mm 232 W/m2
11:29 58.3 °F /  14.6 °C 40.5 °F /  4.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 51.5% 0.00in /  0mm 478 W/m2
11:34 58.3 °F /  14.6 °C 40.9 °F /  4.9 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 52.3% 0.00in /  0mm 508 W/m2
11:39 58.2 °F /  14.6 °C 40.2 °F /  4.6 °C 30.14in /  1020.5hPa Calm     51% 0.00in /  0mm 387 W/m2
11:44 58.2 °F /  14.6 °C 40.5 °F /  4.7 °C 30.14in /  1020.5hPa Calm     51.6% 0.00in /  0mm 577 W/m2
11:49 58.4 °F /  14.7 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 51.7% 0.00in /  0mm 624 W/m2
11:54 58.5 °F /  14.7 °C 40.8 °F /  4.9 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 51.6% 0.00in /  0mm 626 W/m2
11:59 58.3 °F /  14.6 °C 40.3 °F /  4.6 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 51.1% 0.00in /  0mm 626 W/m2
12:00 58.2 °F /  14.6 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 52% 0.00in /  0mm 42 W/m2
12:09 57.5 °F /  14.2 °C 40.6 °F /  4.8 °C 30.14in /  1020.5hPa Calm     53.2% 0.00in /  0mm 647 W/m2
12:14 57.6 °F /  14.2 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 54.4% 0.00in /  0mm 647 W/m2
12:19 57.7 °F /  14.3 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 54.3% 0.00in /  0mm 624 W/m2
12:24 57.7 °F /  14.3 °C 40.8 °F /  4.9 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 53.2% 0.00in /  0mm 197 W/m2
12:29 57.7 °F /  14.3 °C 41.5 °F /  5.3 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 54.7% 0.00in /  0mm 272 W/m2
12:34 57.7 °F /  14.3 °C 41.2 °F /  5.1 °C 30.13in /  1020.2hPa SSW 0.1mph /  0.2km/h 1mph /  1.6km/h 54.1% 0.00in /  0mm 179 W/m2
12:39 57.4 °F /  14.1 °C 40.7 °F /  4.8 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 53.7% 0.00in /  0mm 202 W/m2
12:44 57.4 °F /  14.1 °C 41.8 °F /  5.4 °C 30.13in /  1020.2hPa WSW 0.1mph /  0.2km/h 2mph /  3.2km/h 55.9% 0.00in /  0mm 411 W/m2
12:49 57.6 °F /  14.2 °C 41.9 °F /  5.5 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 55.8% 0.00in /  0mm 137 W/m2
12:54 57.7 °F /  14.3 °C 42 °F /  5.6 °C 30.13in /  1020.2hPa WSW 0.8mph /  1.3km/h 4mph /  6.4km/h 55.8% 0.00in /  0mm 130 W/m2
12:59 57.9 °F /  14.4 °C 42.3 °F /  5.7 °C 30.12in /  1019.9hPa WSW 0.9mph /  1.4km/h 5mph /  8km/h 56% 0.00in /  0mm 139 W/m2
13:04 58.2 °F /  14.6 °C 42.1 °F /  5.6 °C 30.12in /  1019.9hPa WSW 0.4mph /  0.6km/h 5mph /  8km/h 54.9% 0.00in /  0mm 114 W/m2
13:09 58.5 °F /  14.7 °C 42.6 °F /  5.9 °C 30.12in /  1019.9hPa Calm   3mph /  4.8km/h 55.4% 0.00in /  0mm 420 W/m2
13:14 58.7 °F /  14.8 °C 43.1 °F /  6.2 °C 30.12in /  1019.9hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 56.1% 0.00in /  0mm 334 W/m2
13:19 58.8 °F /  14.9 °C 42.5 °F /  5.8 °C 30.12in /  1019.9hPa SW 0.3mph /  0.5km/h 5mph /  8km/h 54.8% 0.00in /  0mm 186 W/m2
13:24 58.6 °F /  14.8 °C 42.6 °F /  5.9 °C 30.11in /  1019.5hPa Calm   5mph /  8km/h 55.1% 0.00in /  0mm 206 W/m2
13:29 58.8 °F /  14.9 °C 43.7 °F /  6.5 °C 30.11in /  1019.5hPa Calm   5mph /  8km/h 57.2% 0.00in /  0mm 206 W/m2
13:34 58.9 °F /  14.9 °C 43.6 °F /  6.4 °C 30.11in /  1019.5hPa Calm   5mph /  8km/h 56.7% 0.00in /  0mm 134 W/m2
13:39 59 °F /  15 °C 43.5 °F /  6.4 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 56.3% 0.00in /  0mm 575 W/m2
13:44 59 °F /  15 °C 43.3 °F /  6.3 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 55.9% 0.00in /  0mm 526 W/m2
13:49 59 °F /  15 °C 43.6 °F /  6.4 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 56.7% 0.00in /  0mm 229 W/m2
13:54 59.1 °F /  15.1 °C 44.3 °F /  6.8 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 57.8% 0.00in /  0mm 383 W/m2
13:59 59.4 °F /  15.2 °C 44.6 °F /  7 °C 30.10in /  1019.2hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 58% 0.00in /  0mm 374 W/m2
14:04 59.8 °F /  15.4 °C 44.6 °F /  7 °C 30.09in /  1018.8hPa Calm   3mph /  4.8km/h 57.3% 0.00in /  0mm 211 W/m2
14:09 60.2 °F /  15.7 °C 45.4 °F /  7.4 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 58% 0.00in /  0mm 207 W/m2
14:14 60.5 °F /  15.8 °C 44.7 °F /  7.1 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 55.9% 0.00in /  0mm 241 W/m2
14:19 60.7 °F /  15.9 °C 44.5 °F /  6.9 °C 30.09in /  1018.8hPa WSW 0.4mph /  0.6km/h 6mph /  9.7km/h 55% 0.00in /  0mm 427 W/m2
14:24 60.9 °F /  16.1 °C 44.5 °F /  6.9 °C 30.09in /  1018.8hPa WSW 0.6mph /  1km/h 6mph /  9.7km/h 54.7% 0.00in /  0mm 475 W/m2
14:29 61.1 °F /  16.2 °C 44.4 °F /  6.9 °C 30.09in /  1018.8hPa West 0.1mph /  0.2km/h 6mph /  9.7km/h 54.2% 0.00in /  0mm 206 W/m2
14:34 61.1 °F /  16.2 °C 44.2 °F /  6.8 °C 30.09in /  1018.8hPa WSW 0.2mph /  0.3km/h 6mph /  9.7km/h 53.6% 0.00in /  0mm 141 W/m2
14:39 61.1 °F /  16.2 °C 44.4 °F /  6.9 °C 30.09in /  1018.8hPa WSW 0.4mph /  0.6km/h 6mph /  9.7km/h 54% 0.00in /  0mm 153 W/m2
14:44 61.1 °F /  16.2 °C 44.5 °F /  6.9 °C 30.09in /  1018.8hPa Calm   6mph /  9.7km/h 54.4% 0.00in /  0mm 269 W/m2
14:49 61.1 °F /  16.2 °C 44.7 °F /  7.1 °C 30.09in /  1018.8hPa WSW 0.5mph /  0.8km/h 10mph /  16.1km/h 54.7% 0.00in /  0mm 171 W/m2
14:54 61.1 °F /  16.2 °C 44.8 °F /  7.1 °C 30.09in /  1018.8hPa WSW 0.1mph /  0.2km/h 10mph /  16.1km/h 54.9% 0.00in /  0mm 160 W/m2
14:59 61.1 °F /  16.2 °C 44 °F /  6.7 °C 30.09in /  1018.8hPa WSW 0.1mph /  0.2km/h 10mph /  16.1km/h 53.2% 0.00in /  0mm 148 W/m2
15:04 61.1 °F /  16.2 °C 44.8 °F /  7.1 °C 30.09in /  1018.8hPa WSW 0.1mph /  0.2km/h 10mph /  16.1km/h 54.8% 0.00in /  0mm 251 W/m2
