Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for March 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
37.6 °C |
9.8 °C |
23.1 °C |
Dew Point: |
26.6 °C |
6.6 °C |
17.3 °C |
Humidity: |
97% |
31% |
73% |
Wind Speed: |
30.6km/h |
- |
0.8km/h |
Wind Gust: |
40.2km/h |
- |
- |
Pressure: |
1028.7 hPa |
1000.6 hPa |
- |
Precipitation: |
54.1 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 26.3 | 18.6 | 9.8 | 15.2 | 11.8 | 8.8 | 94 | 68.3 | 38 | 1024.3 | 1020.5 | 11.3 | 0.5 | 11.3 | 0.51 |
Wed | 2 | 27.8 | 20.3 | 12.9 | 17.4 | 13.8 | 10.9 | 91 | 68.6 | 39 | 1023.2 | 1020.2 | 11.3 | 0.5 | 11.3 | 0 |
Thu | 3 | 21.9 | 18.4 | 15.1 | 19.4 | 16.2 | 12.7 | 94 | 87.4 | 79 | 1020.5 | 1011.7 | 9.7 | 0 | 9.7 | 0 |
Fri | 4 | 26 | 21.7 | 18.6 | 22.3 | 19.3 | 17.7 | 96 | 86.7 | 69 | 1011.7 | 1009 | 17.7 | 0.3 | 17.7 | 0.51 |
Sat | 5 | 33.7 | 26.6 | 16.8 | 22.4 | 19.5 | 16.2 | 97 | 67.6 | 45 | 1011.7 | 1008.4 | 20.9 | 1.1 | 22.5 | 0 |
Sun | 6 | 35.1 | 28.7 | 19.9 | 21.7 | 18.9 | 16.9 | 85 | 57.8 | 36 | 1016.1 | 1011.4 | 22.5 | 1.3 | 22.5 | 0 |
Mon | 7 | 35.2 | 28.1 | 21.1 | 25.1 | 21.4 | 17.7 | 84 | 68.1 | 46 | 1017.5 | 1014.4 | 20.9 | 0.6 | 20.9 | 0 |
Tue | 8 | 34.2 | 26.3 | 22.8 | 25.9 | 22.7 | 20.1 | 95 | 81.6 | 53 | 1016.1 | 1013.4 | 9.7 | 0 | 9.7 | 5.33 |
Wed | 9 | 33.6 | 26.2 | 21.9 | 24.9 | 22.6 | 20.2 | 96 | 81.5 | 54 | 1014.1 | 1011.7 | 16.1 | 0.5 | 17.7 | 0 |
Thu | 10 | 29.1 | 23.5 | 15.8 | 20.2 | 14.4 | 10.2 | 83 | 58.4 | 35 | 1018.5 | 1013.8 | 19.3 | 1 | 20.9 | 0 |
Fri | 11 | 26.2 | 18.2 | 12.9 | 13.8 | 10 | 7.9 | 86 | 62.1 | 33 | 1018.5 | 1011.1 | 16.1 | 0.2 | 16.1 | 0 |
Sat | 12 | 22.9 | 18.3 | 15.6 | 16.8 | 14.8 | 13.3 | 90 | 80.2 | 65 | 1011.7 | 1009 | 11.3 | 0.2 | 11.3 | 1.52 |
Sun | 13 | 28.4 | 21.6 | 14.1 | 18.7 | 14.7 | 10.8 | 95 | 68.5 | 36 | 1012.1 | 1010 | 16.1 | 0.5 | 16.1 | 0 |
Mon | 14 | 20.2 | 17.9 | 16.1 | 18.7 | 16.4 | 14.3 | 95 | 90.5 | 81 | 1012.4 | 1007.3 | 6.4 | 0 | 8 | 17.53 |
Tue | 15 | 28.4 | 22.7 | 17.8 | 19.8 | 17.2 | 15.1 | 96 | 72.6 | 48 | 1007.3 | 1003.6 | 30.6 | 1.3 | 30.6 | 0 |
Wed | 16 | 24.8 | 20.3 | 15.4 | 15.2 | 11 | 7.1 | 83 | 57.5 | 36 | 1012.4 | 1005.3 | 29 | 3.2 | 29 | 0 |
Thu | 17 | 26.2 | 21 | 10.6 | 13.2 | 9.1 | 6.6 | 83 | 48.8 | 31 | 1014.8 | 1011.7 | 24.1 | 1.6 | 24.1 | 0 |
Fri | 18 | 30.4 | 22.2 | 11.4 | 15.8 | 12.5 | 9 | 88 | 57.1 | 33 | 1016.1 | 1009 | 19.3 | 0.8 | 20.9 | 0 |
Sat | 19 | 32.5 | 24.4 | 19.7 | 23.8 | 19.3 | 15.4 | 93 | 75 | 47 | 1009 | 1003.9 | 20.9 | 0.6 | 20.9 | 11.94 |
Sun | 20 | 31.2 | 26.1 | 18.6 | 21.2 | 19.7 | 17.6 | 94 | 69.6 | 48 | 1008.7 | 1006 | 16.1 | 0.5 | 16.1 | 0 |
Mon | 21 | 28.2 | 24.2 | 21.2 | 23.5 | 21.4 | 19.6 | 93 | 84.7 | 72 | 1007.7 | 1000.6 | 16.1 | 0.3 | 19.3 | 0 |
Tue | 22 | 24.3 | 20.4 | 14.9 | 22.3 | 18.2 | 12.2 | 95 | 87.5 | 70 | 1011.1 | 1000.9 | 22.5 | 1 | 25.7 | 4.83 |
Wed | 23 | 24.4 | 18.3 | 11.6 | 14.2 | 10.9 | 8.1 | 92 | 65.2 | 38 | 1024.6 | 1011.4 | 22.5 | 1.3 | 25.7 | 0 |
Thu | 24 | 26.7 | 19.4 | 10.9 | 15.2 | 11.7 | 9.5 | 92 | 63.9 | 35 | 1028.7 | 1024.9 | 19.3 | 0.3 | 19.3 | 0 |
Fri | 25 | 24.9 | 19.6 | 15.3 | 19.8 | 16.4 | 12.2 | 95 | 82.7 | 67 | 1026.6 | 1022.9 | 12.9 | 0.3 | 14.5 | 1.27 |
Sat | 26 | 29.8 | 24.5 | 19.3 | 23.5 | 21 | 17.7 | 94 | 81.6 | 65 | 1023.9 | 1019.9 | 20.9 | 1.1 | 20.9 | 0 |
Sun | 27 | 31.4 | 26 | 22.1 | 24.9 | 22.4 | 20.6 | 92 | 81.1 | 64 | 1020.5 | 1018.5 | 20.9 | 0.8 | 20.9 | 0 |
Mon | 28 | 35.8 | 29.5 | 22.1 | 26.6 | 23.4 | 20.7 | 93 | 71.5 | 49 | 1020.9 | 1018.5 | 19.3 | 1.3 | 20.9 | 0 |
Tue | 29 | 37.6 | 28.5 | 24.1 | 26.6 | 23.7 | 21.9 | 94 | 77.3 | 46 | 1020.9 | 1016.1 | 27.4 | 0.6 | 40.2 | 5.84 |
Wed | 30 | 37.4 | 30.2 | 22.7 | 26.4 | 23.6 | 21.7 | 95 | 71.1 | 43 | 1017.2 | 1008 | 22.5 | 1.4 | 22.5 | 4.83 |
Hartford County Weather
|