Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for March 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
90.7 °F |
41.7 °F |
61.1 °F |
Dew Point: |
71.7 °F |
22.6 °F |
49.4 °F |
Humidity: |
100% |
24% |
68% |
Wind Speed: |
28mph |
- |
1.1mph |
Wind Gust: |
33mph |
- |
- |
Pressure: |
30.49 in |
29.54 in |
- |
Precipitation: |
4.35 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 62.4 | 51.3 | 41.7 | 40.9 | 33.4 | 22.6 | 77 | 52.6 | 24 | 29.83 | 29.54 | 28 | 3.9 | 32 | 0.01 |
Sun | 2 | 82.5 | 62.7 | 49.5 | 56.1 | 46.9 | 31.9 | 80 | 58.7 | 31 | 29.80 | 29.59 | 17 | 1 | 17 | 0.00 |
Mon | 3 | 71.5 | 61.1 | 53 | 55.8 | 51.7 | 47.9 | 94 | 72.9 | 44 | 29.87 | 29.77 | 9 | 0.1 | 9 | 0.41 |
Fri | 7 | 67.3 | 55.3 | 44.8 | 42.8 | 39.1 | 34.8 | 71 | 55.3 | 35 | 29.93 | 29.84 | 11 | 0.3 | 11 | 0.00 |
Sat | 8 | 60.9 | 52.4 | 46.1 | 45 | 41.3 | 36.7 | 84 | 67.3 | 41 | 29.92 | 29.78 | 10 | 0.2 | 13 | 0.00 |
Sun | 9 | 67.8 | 55.6 | 43.8 | 47.4 | 43.4 | 37.5 | 93 | 67.4 | 34 | 29.99 | 29.85 | 15 | 0.8 | 15 | 0.26 |
Thu | 20 | 82 | 67.5 | 52.6 | 55 | 50 | 45.9 | 88 | 56.9 | 31 | 30.48 | 30.33 | 9 | 0.2 | 9 | 0.00 |
Fri | 21 | 81.8 | 66.4 | 53.4 | 60.2 | 54.4 | 50.2 | 91 | 67.7 | 43 | 30.49 | 30.29 | 10 | 0.3 | 10 | 0.00 |
Sat | 22 | 90.7 | 74.8 | 58.7 | 67.5 | 58.9 | 51.3 | 81 | 59.7 | 40 | 30.29 | 29.93 | 19 | 1.3 | 19 | 0.00 |
Sun | 23 | 87.6 | 75.3 | 62.8 | 68.9 | 62.6 | 47.8 | 82 | 65.3 | 50 | 30.07 | 29.76 | 23 | 2.3 | 33 | 0.00 |
Mon | 24 | 71.9 | 62.7 | 54.2 | 52.7 | 47 | 42.6 | 72 | 57.2 | 40 | 30.28 | 30.07 | 11 | 0.5 | 11 | 0.00 |
Tue | 25 | 76 | 63.6 | 51.4 | 59.5 | 52.8 | 43 | 83 | 68.6 | 53 | 30.28 | 30.07 | 10 | 0.5 | 13 | 0.00 |
Wed | 26 | 86.7 | 70.8 | 60.9 | 71.7 | 63.5 | 56 | 95 | 79.4 | 58 | 30.08 | 29.77 | 16 | 0.6 | 16 | 0.50 |
Thu | 27 | 79.5 | 71.3 | 60.9 | 67.8 | 58.2 | 46.5 | 97 | 66.7 | 37 | 30.01 | 29.81 | 21 | 2 | 21 | 0.02 |
Fri | 28 | 64.2 | 57 | 47.8 | 51.1 | 44.6 | 38.8 | 95 | 65.1 | 45 | 30.11 | 29.96 | 15 | 1.2 | 15 | 0.36 |
Sat | 29 | 49.2 | 46.9 | 45 | 47.5 | 44.8 | 42 | 96 | 92.6 | 82 | 30.18 | 29.90 | 17 | 2.1 | 20 | 1.77 |
Sun | 30 | 50.7 | 48.5 | 46.8 | 49.3 | 45.5 | 41.7 | 96 | 89.4 | 80 | 30.19 | 30.12 | 15 | 1.4 | 15 | 0.78 |
Mon | 31 | 63.1 | 56 | 47.8 | 54.8 | 51.6 | 46.7 | 100 | 86.1 | 70 | 30.19 | 30.09 | 18 | 1.5 | 20 | 0.24 |
Hartford County Weather
|