^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for March 27, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 88.6 °F /  31.4 °C 71.8 °F /  22.1 °C 78.9 °F /  26.1 °C
Dew Point: 76.5 °F /  24.7 °C 69.1 °F /  20.6 °C 72.3 °F /  22.4 °C
Humidity: 92% 64.7% 81%
Wind Speed: 4mph /  6.4km/h - 0.5mph /  0.8km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SW
Pressure: 30.14 in /  1020.5 hPa 30.08 in /  1018.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 27, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 73.9 °F /  23.3 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm     88% 0.00in /  0mm 0 W/m2
00:09 73.9 °F /  23.3 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
00:14 73.9 °F /  23.3 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
00:19 73.8 °F /  23.2 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
00:24 73.8 °F /  23.2 °C 70 °F /  21.1 °C 30.13in /  1020.2hPa SW 0.2mph /  0.3km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
00:29 73.8 °F /  23.2 °C 70 °F /  21.1 °C 30.13in /  1020.2hPa SW 0.1mph /  0.2km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
00:34 73.7 °F /  23.2 °C 69.9 °F /  21.1 °C 30.12in /  1019.9hPa Calm   3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
00:39 73.6 °F /  23.1 °C 69.9 °F /  21.1 °C 30.12in /  1019.9hPa Calm     88.2% 0.00in /  0mm 0 W/m2
00:44 73.5 °F /  23.1 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
00:49 73.4 °F /  23 °C 70 °F /  21.1 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
00:54 73.3 °F /  22.9 °C 69.9 °F /  21.1 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
00:59 73.2 °F /  22.9 °C 69.8 °F /  21 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
01:04 73.1 °F /  22.8 °C 69.7 °F /  20.9 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 0 W/m2
01:09 73.1 °F /  22.8 °C 69.6 °F /  20.9 °C 30.13in /  1020.2hPa Calm     89% 0.00in /  0mm 0 W/m2
01:14 73 °F /  22.8 °C 69.6 °F /  20.9 °C 30.12in /  1019.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:19 72.9 °F /  22.7 °C 69.5 °F /  20.8 °C 30.12in /  1019.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:24 72.8 °F /  22.7 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     89% 0.00in /  0mm 0 W/m2
01:29 72.7 °F /  22.6 °C 69.3 °F /  20.7 °C 30.12in /  1019.9hPa Calm     89.1% 0.00in /  0mm 0 W/m2
01:34 72.6 °F /  22.6 °C 69.5 °F /  20.8 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
01:39 72.6 °F /  22.6 °C 69.5 °F /  20.8 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
01:44 72.5 °F /  22.5 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
01:49 72.5 °F /  22.5 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 90% 0.00in /  0mm 0 W/m2
01:54 72.5 °F /  22.5 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa SW 0.3mph /  0.5km/h 7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
01:59 72.5 °F /  22.5 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
02:04 72.4 °F /  22.4 °C 69.3 °F /  20.7 °C 30.12in /  1019.9hPa Calm   7mph /  11.3km/h 90% 0.00in /  0mm 0 W/m2
02:09 72.3 °F /  22.4 °C 69.2 °F /  20.7 °C 30.12in /  1019.9hPa Calm     90% 0.00in /  0mm 0 W/m2
02:14 72.3 °F /  22.4 °C 69.2 °F /  20.7 °C 30.12in /  1019.9hPa Calm     90% 0.00in /  0mm 0 W/m2
02:19 72.3 °F /  22.4 °C 69.2 °F /  20.7 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 90% 0.00in /  0mm 0 W/m2
02:24 72.2 °F /  22.3 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 90.8% 0.00in /  0mm 0 W/m2
02:29 72.2 °F /  22.3 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:34 72.2 °F /  22.3 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm 0 W/m2
02:39 72.1 °F /  22.3 °C 69.3 °F /  20.7 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
02:44 72.1 °F /  22.3 °C 69.3 °F /  20.7 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
02:49 72 °F /  22.2 °C 69.2 °F /  20.7 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
02:54 72 °F /  22.2 °C 69.2 °F /  20.7 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
02:59 71.9 °F /  22.2 °C 69.1 °F /  20.6 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
03:04 71.9 °F /  22.2 °C 69.1 °F /  20.6 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
03:09 71.9 °F /  22.2 °C 69.1 °F /  20.6 °C 30.12in /  1019.9hPa Calm     91% 0.00in /  0mm 0 W/m2
03:14 71.8 °F /  22.1 °C 69.1 °F /  20.6 °C 30.12in /  1019.9hPa Calm     91.1% 0.00in /  0mm 0 W/m2
03:19 71.8 °F /  22.1 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:24 71.8 °F /  22.1 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:29 71.8 °F /  22.1 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:34 71.8 °F /  22.1 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:39 71.8 °F /  22.1 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
03:44 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
03:49 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
03:54 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
03:59 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
04:00 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
04:09 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa Calm     92% 0.00in /  0mm 0 W/m2
04:14 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
04:19 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
04:24 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
04:29 72 °F /  22.2 °C 69.5 °F /  20.8 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 0 W/m2
04:34 72 °F /  22.2 °C 69.6 °F /  20.9 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:39 72 °F /  22.2 °C 69.6 °F /  20.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:44 72.1 °F /  22.3 °C 69.7 °F /  20.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:49 72.2 °F /  22.3 °C 69.7 °F /  20.9 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:54 72.2 °F /  22.3 °C 69.8 °F /  21 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
04:59 72.2 °F /  22.3 °C 69.8 °F /  21 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:04 72.3 °F /  22.4 °C 69.9 °F /  21.1 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:09 72.4 °F /  22.4 °C 69.9 °F /  21.1 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:14 72.4 °F /  22.4 °C 70 °F /  21.1 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:19 72.5 °F /  22.5 °C 70 °F /  21.1 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm 0 W/m2
05:24 72.5 °F /  22.5 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 5 W/m2
05:29 72.5 °F /  22.5 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 9 W/m2
05:34 72.5 °F /  22.5 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 9 W/m2
05:39 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm     92% 0.00in /  0mm 14 W/m2
05:44 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa Calm     92% 0.00in /  0mm 18 W/m2
05:49 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm 21 W/m2
05:54 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 23 W/m2
05:59 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 28 W/m2
06:04 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 26 W/m2
06:09 72.6 °F /  22.6 °C 70.1 °F /  21.2 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 30 W/m2
06:14 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 33 W/m2
06:19 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 39 W/m2
06:24 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 47 W/m2
06:29 72.7 °F /  22.6 °C 70.3 °F /  21.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 51 W/m2
06:34 72.8 °F /  22.7 °C 70.3 °F /  21.3 °C 30.13in /  1020.2hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm 62 W/m2
06:39 72.8 °F /  22.7 °C 70.4 °F /  21.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 62 W/m2
06:44 72.9 °F /  22.7 °C 70.5 °F /  21.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 70 W/m2
06:49 73 °F /  22.8 °C 70.6 °F /  21.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 92% 0.00in /  0mm 67 W/m2
06:54 73.1 °F /  22.8 °C 70.5 °F /  21.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 91.5% 0.00in /  0mm 56 W/m2
06:59 73.2 °F /  22.9 °C 70.4 °F /  21.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 91.2% 0.00in /  0mm 58 W/m2
07:04 73.3 °F /  22.9 °C 70.5 °F /  21.4 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 91% 0.00in /  0mm 65 W/m2
07:09 73.4 °F /  23 °C 70.6 °F /  21.4 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm 58 W/m2
07:14 73.5 °F /  23.1 °C 70.7 °F /  21.5 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm 67 W/m2
07:19 73.6 °F /  23.1 °C 70.8 °F /  21.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm 67 W/m2
07:24 73.7 °F /  23.2 °C 70.9 °F /  21.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm 95 W/m2
07:29 73.8 °F /  23.2 °C 71 °F /  21.7 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 167 W/m2
07:34 74 °F /  23.3 °C 71.2 °F /  21.8 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 167 W/m2
07:39 74.2 °F /  23.4 °C 71.4 °F /  21.9 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm 111 W/m2
07:44 74.4 °F /  23.6 °C 71.4 °F /  21.9 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 90.4% 0.00in /  0mm 107 W/m2
07:49 74.6 °F /  23.7 °C 71.4 °F /  21.9 °C 30.13in /  1020.2hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 90% 0.00in /  0mm 90 W/m2
07:54 74.7 °F /  23.7 °C 71.5 °F /  21.9 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 89.8% 0.00in /  0mm 69 W/m2
07:59 74.8 °F /  23.8 °C 71.4 °F /  21.9 °C 30.14in /  1020.5hPa SW 0.1mph /  0.2km/h 3mph /  4.8km/h 89.2% 0.00in /  0mm 86 W/m2
08:00 74.8 °F /  23.8 °C 71.3 °F /  21.8 °C 30.13in /  1020.2hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm 86 W/m2
08:09 74.9 °F /  23.8 °C 71.5 °F /  21.9 °C 30.14in /  1020.5hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 121 W/m2
08:14 75.1 °F /  23.9 °C 71.6 °F /  22 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 151 W/m2
08:19 75.3 °F /  24.1 °C 71.8 °F /  22.1 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 89% 0.00in /  0mm 190 W/m2
08:24 75.5 °F /  24.2 °C 71.9 °F /  22.2 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 88.5% 0.00in /  0mm 225 W/m2
08:29 75.9 °F /  24.4 °C 72.2 °F /  22.3 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 88.4% 0.00in /  0mm 316 W/m2
08:34 76.4 °F /  24.7 °C 72.4 °F /  22.4 °C 30.13in /  1020.2hPa SW 0.7mph /  1.1km/h 6mph /  9.7km/h 87.5% 0.00in /  0mm 313 W/m2
08:39 76.8 °F /  24.9 °C 72.4 °F /  22.4 °C 30.13in /  1020.2hPa Calm   6mph /  9.7km/h 86.2% 0.00in /  0mm 302 W/m2
08:44 77.3 °F /  25.2 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa WSW 0.6mph /  1km/h 10mph /  16.1km/h 85.3% 0.00in /  0mm 401 W/m2
08:49 77.7 °F /  25.4 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa Calm   10mph /  16.1km/h 84.5% 0.00in /  0mm 294 W/m2
08:54 78.2 °F /  25.7 °C 73.1 °F /  22.8 °C 30.13in /  1020.2hPa WSW 0.2mph /  0.3km/h 10mph /  16.1km/h 84.2% 0.00in /  0mm 343 W/m2
08:59 78.5 °F /  25.8 °C 72.9 °F /  22.7 °C 30.13in /  1020.2hPa Calm   10mph /  16.1km/h 83% 0.00in /  0mm 181 W/m2
09:04 78.6 °F /  25.9 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa Calm   10mph /  16.1km/h 82.1% 0.00in /  0mm 234 W/m2
09:09 78.7 °F /  25.9 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa Calm     82% 0.00in /  0mm 267 W/m2
09:14 78.8 °F /  26 °C 72.8 °F /  22.7 °C 30.13in /  1020.2hPa WSW 0.2mph /  0.3km/h 4mph /  6.4km/h 82% 0.00in /  0mm 251 W/m2
09:19 78.9 °F /  26.1 °C 72.7 °F /  22.6 °C 30.14in /  1020.5hPa SW 0.7mph /  1.1km/h 6mph /  9.7km/h 81.4% 0.00in /  0mm 206 W/m2
09:24 78.9 °F /  26.1 °C 72.6 °F /  22.6 °C 30.13in /  1020.2hPa SSW 0.1mph /  0.2km/h 6mph /  9.7km/h 81% 0.00in /  0mm 190 W/m2
09:29 78.9 °F /  26.1 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa SSW 0.6mph /  1km/h 6mph /  9.7km/h 81.4% 0.00in /  0mm 272 W/m2
09:34 79 °F /  26.1 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa SSW 0.4mph /  0.6km/h 6mph /  9.7km/h 81.2% 0.00in /  0mm 257 W/m2
09:39 79.1 °F /  26.2 °C 72.8 °F /  22.7 °C 30.13in /  1020.2hPa SSW 0.6mph /  1km/h 7mph /  11.3km/h 81.2% 0.00in /  0mm 260 W/m2
09:44 79.2 °F /  26.2 °C 72.9 °F /  22.7 °C 30.13in /  1020.2hPa Calm   7mph /  11.3km/h 80.9% 0.00in /  0mm 327 W/m2
09:49 79.4 °F /  26.3 °C 72.9 °F /  22.7 °C 30.13in /  1020.2hPa SSW 0.2mph /  0.3km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 513 W/m2
09:54 79.7 °F /  26.5 °C 73.2 °F /  22.9 °C 30.13in /  1020.2hPa SW 0.4mph /  0.6km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 513 W/m2
09:59 80.1 °F /  26.7 °C 73.3 °F /  22.9 °C 30.13in /  1020.2hPa WSW 0.5mph /  0.8km/h 7mph /  11.3km/h 79.8% 0.00in /  0mm 418 W/m2
10:04 80.5 °F /  26.9 °C 73.4 °F /  23 °C 30.13in /  1020.2hPa SW 0.6mph /  1km/h 7mph /  11.3km/h 79% 0.00in /  0mm 304 W/m2
10:09 80.7 °F /  27.1 °C 73.4 °F /  23 °C 30.13in /  1020.2hPa SW 0.4mph /  0.6km/h 6mph /  9.7km/h 78.5% 0.00in /  0mm 457 W/m2
10:14 80.8 °F /  27.1 °C 73.2 °F /  22.9 °C 30.12in /  1019.9hPa SW 0.4mph /  0.6km/h 6mph /  9.7km/h 77.9% 0.00in /  0mm 279 W/m2
10:19 80.8 °F /  27.1 °C 73 °F /  22.8 °C 30.13in /  1020.2hPa SW 1.1mph /  1.8km/h 6mph /  9.7km/h 77.3% 0.00in /  0mm 441 W/m2
10:24 80.9 °F /  27.2 °C 73.3 °F /  22.9 °C 30.13in /  1020.2hPa SW 0.4mph /  0.6km/h 6mph /  9.7km/h 77.7% 0.00in /  0mm 301 W/m2
10:29 81.1 °F /  27.3 °C 73.6 °F /  23.1 °C 30.13in /  1020.2hPa SW 0.4mph /  0.6km/h 6mph /  9.7km/h 77.9% 0.00in /  0mm 316 W/m2
10:34 81.3 °F /  27.4 °C 73.5 °F /  23.1 °C 30.13in /  1020.2hPa SW 1.9mph /  3.1km/h 6mph /  9.7km/h 77.3% 0.00in /  0mm 322 W/m2
10:39 81.3 °F /  27.4 °C 73.1 °F /  22.8 °C 30.13in /  1020.2hPa Calm   6mph /  9.7km/h 76.2% 0.00in /  0mm 865 W/m2
10:44 81.3 °F /  27.4 °C 73.2 °F /  22.9 °C 30.13in /  1020.2hPa SW 0.6mph /  1km/h 7mph /  11.3km/h 76.3% 0.00in /  0mm 865 W/m2
10:49 81.5 °F /  27.5 °C 73.6 °F /  23.1 °C 30.13in /  1020.2hPa SW 1.1mph /  1.8km/h 7mph /  11.3km/h 76.9% 0.00in /  0mm 810 W/m2
10:54 82 °F /  27.8 °C 74.1 °F /  23.4 °C 30.13in /  1020.2hPa SW 0.4mph /  0.6km/h 7mph /  11.3km/h 77% 0.00in /  0mm 821 W/m2
10:59 82.5 °F /  28.1 °C 73.8 °F /  23.2 °C 30.13in /  1020.2hPa SW 1.4mph /  2.3km/h 7mph /  11.3km/h 75% 0.00in /  0mm 439 W/m2
11:04 82.7 °F /  28.2 °C 73.9 °F /  23.3 °C 30.13in /  1020.2hPa WSW 1.4mph /  2.3km/h 9mph /  14.5km/h 74.9% 0.00in /  0mm 369 W/m2
11:09 82.9 °F /  28.3 °C 74.3 °F /  23.5 °C 30.13in /  1020.2hPa WSW 0.6mph /  1km/h 9mph /  14.5km/h 75.3% 0.00in /  0mm 362 W/m2
11:14 83 °F /  28.3 °C 74.5 °F /  23.6 °C 30.13in /  1020.2hPa WSW 1.5mph /  2.4km/h 9mph /  14.5km/h 75.7% 0.00in /  0mm 362 W/m2
11:19 83 °F /  28.3 °C 74.4 °F /  23.6 °C 30.12in /  1019.9hPa SW 0.6mph /  1km/h 9mph /  14.5km/h 75.3% 0.00in /  0mm 540 W/m2
11:24 83.1 °F /  28.4 °C 74.3 °F /  23.5 °C 30.12in /  1019.9hPa SW 1.5mph /  2.4km/h 10mph /  16.1km/h 74.8% 0.00in /  0mm 399 W/m2
11:29 83.3 °F /  28.5 °C 74.2 °F /  23.4 °C 30.12in /  1019.9hPa SW 1.7mph /  2.7km/h 10mph /  16.1km/h 74.3% 0.00in /  0mm 752 W/m2
11:34 83.5 °F /  28.6 °C 74.5 °F /  23.6 °C 30.12in /  1019.9hPa SW 1.6mph /  2.6km/h 10mph /  16.1km/h 74.3% 0.00in /  0mm 684 W/m2
11:39 83.5 °F /  28.6 °C 74 °F /  23.3 °C 30.12in /  1019.9hPa South 0.2mph /  0.3km/h 7mph /  11.3km/h 73% 0.00in /  0mm 682 W/m2
11:44 83.6 °F /  28.7 °C 74.3 °F /  23.5 °C 30.12in /  1019.9hPa SSW 0.7mph /  1.1km/h 7mph /  11.3km/h 73.6% 0.00in /  0mm 613 W/m2
11:49 83.6 °F /  28.7 °C 74.3 °F /  23.5 °C 30.12in /  1019.9hPa SSW 0.6mph /  1km/h 7mph /  11.3km/h 73.6% 0.00in /  0mm 244 W/m2
11:54 83.6 °F /  28.7 °C 74.3 °F /  23.5 °C 30.12in /  1019.9hPa SSW 1mph /  1.6km/h 7mph /  11.3km/h 73.6% 0.00in /  0mm 788 W/m2
11:59 83.5 °F /  28.6 °C 73.6 °F /  23.1 °C 30.12in /  1019.9hPa SSW 0.6mph /  1km/h 7mph /  11.3km/h 72.3% 0.00in /  0mm 788 W/m2
12:00 83.3 °F /  28.5 °C 73.8 °F /  23.2 °C 30.12in /  1019.9hPa Calm   7mph /  11.3km/h 73% 0.00in /  0mm 260 W/m2
12:09 83.2 °F /  28.4 °C 74.5 °F /  23.6 °C 30.12in /  1019.9hPa SW 0.7mph /  1.1km/h 5mph /  8km/h 75.2% 0.00in /  0mm 1048 W/m2
12:14 83.5 °F /  28.6 °C 74.5 °F /  23.6 °C 30.12in /  1019.9hPa South 0.7mph /  1.1km/h 5mph /  8km/h 74.2% 0.00in /  0mm 1048 W/m2
12:19 83.9 °F /  28.8 °C 74.8 °F /  23.8 °C 30.12in /  1019.9hPa SW 0.8mph /  1.3km/h 5mph /  8km/h 74% 0.00in /  0mm 1005 W/m2
12:24 84.4 °F /  29.1 °C 75 °F /  23.9 °C 30.12in /  1019.9hPa SW 1.7mph /  2.7km/h 6mph /  9.7km/h 73.4% 0.00in /  0mm 995 W/m2
12:29 85 °F /  29.4 °C 75.2 °F /  24 °C 30.12in /  1019.9hPa SSW 1.4mph /  2.3km/h 6mph /  9.7km/h 72.5% 0.00in /  0mm 995 W/m2
12:34 85.3 °F /  29.6 °C 75.1 °F /  23.9 °C 30.12in /  1019.9hPa SW 1.6mph /  2.6km/h 7mph /  11.3km/h 71.7% 0.00in /  0mm 1157 W/m2
12:39 85.6 °F /  29.8 °C 75.3 °F /  24.1 °C 30.12in /  1019.9hPa SW 1.2mph /  1.9km/h 7mph /  11.3km/h 71.5% 0.00in /  0mm 1157 W/m2
12:44 85.8 °F /  29.9 °C 75.6 °F /  24.2 °C 30.12in /  1019.9hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 71.7% 0.00in /  0mm 995 W/m2
12:49 86.2 °F /  30.1 °C 75.4 °F /  24.1 °C 30.12in /  1019.9hPa SSW 0.8mph /  1.3km/h 7mph /  11.3km/h 70.3% 0.00in /  0mm 1069 W/m2
12:54 86.5 °F /  30.3 °C 75.2 °F /  24 °C 30.11in /  1019.5hPa SSW 0.8mph /  1.3km/h 7mph /  11.3km/h 69.2% 0.00in /  0mm 991 W/m2
12:59 86.5 °F /  30.3 °C 74.9 °F /  23.8 °C 30.11in /  1019.5hPa SW 1.6mph /  2.6km/h 7mph /  11.3km/h 68.4% 0.00in /  0mm 1071 W/m2
13:04 86.5 °F /  30.3 °C 75.1 °F /  23.9 °C 30.11in /  1019.5hPa SW 0.1mph /  0.2km/h 7mph /  11.3km/h 69% 0.00in /  0mm 348 W/m2
13:09 86.5 °F /  30.3 °C 75.6 °F /  24.2 °C 30.11in /  1019.5hPa SW 1.4mph /  2.3km/h 5mph /  8km/h 70% 0.00in /  0mm 621 W/m2
13:14 86.4 °F /  30.2 °C 75.1 °F /  23.9 °C 30.11in /  1019.5hPa SW 0.8mph /  1.3km/h 6mph /  9.7km/h 69.2% 0.00in /  0mm 278 W/m2
