^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for March 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.3 °F /  24.1 °C 16.7 °F /  -8.5 °C 42.6 °F /  5.9 °C
Dew Point: 62.3 °F /  16.8 °C -0.7 °F /  -18.2 °C 27.9 °F /  -2.3 °C
Humidity: 97% 24% 59%
Wind Speed: 42mph /  67.6km/h - 2.9mph /  4.7km/h
Wind Gust: 42mph /  67.6km/h - -
Pressure: 30.55 in /  1034.4 hPa 29.38 in /  994.8 hPa -
Precipitation: 2.66 in /  67.6 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon144.7 /  7.138.3 /  3.527.1 /  -2.743.2 /  6.232.7 /  0.411.6 /  -11.39681.44929.95 /  1014.129.48 /  998.232 /  51.54.3 /  6.932 /  51.50.22 /  5.59
Tue230 /  -1.124 /  -4.416.7 /  -8.515.2 /  -9.34.4 /  -15.3-0.4 /  -1863433030.10 /  1019.229.80 /  100942 /  67.68.4 /  13.542 /  67.60.00 /  0
Wed348.7 /  9.340.5 /  4.724.2 /  -4.328.7 /  -1.821.3 /  -5.99.1 /  -12.76446.83629.99 /  1015.529.76 /  1007.715 /  24.11.3 /  2.115 /  24.10.00 /  0
Thu442.4 /  5.836.2 /  2.325.9 /  -3.430.8 /  -0.721.2 /  -68.1 /  -13.37955.34029.79 /  1008.729.72 /  1006.328 /  45.17 /  11.329 /  46.70.00 /  0
Fri536.8 /  2.729.6 /  -1.322.6 /  -5.218 /  -7.86.8 /  -141.5 /  -16.95838.62429.87 /  1011.429.72 /  1006.330 /  48.37.1 /  11.430 /  48.30.00 /  0
Sat632.6 /  0.328.7 /  -1.825 /  -3.916 /  -8.913.5 /  -10.310.7 /  -11.86252.84230.17 /  1021.629.86 /  1011.126 /  41.84.7 /  7.626 /  41.80.00 /  0
Sun739.3 /  4.130.9 /  -0.621.8 /  -5.717.1 /  -8.314.4 /  -9.812.1 /  -11.17150.73730.36 /  102830.17 /  1021.618 /  292.8 /  4.522 /  35.40.00 /  0
Mon842.2 /  5.732.7 /  0.422.2 /  -5.418.5 /  -7.512.2 /  -118.6 /  -135943.32730.42 /  103030.30 /  102616 /  25.71.9 /  3.117 /  27.40.00 /  0
Tue960.6 /  15.946.1 /  7.836.4 /  2.435.3 /  1.828 /  -2.218.3 /  -7.671503530.43 /  1030.430.20 /  1022.624 /  38.61.9 /  3.124 /  38.60.00 /  0
Wed1055.7 /  13.242.4 /  5.830.8 /  -0.735.9 /  2.232 /  027.1 /  -2.79268.54430.55 /  1034.430.39 /  102912 /  19.30.5 /  0.812 /  19.30.00 /  0
Thu1168 /  2055.5 /  13.135.2 /  1.848.6 /  9.243.4 /  6.332.3 /  0.29566.14330.39 /  102929.95 /  1014.114 /  22.51 /  1.614 /  22.50.00 /  0
Fri1264.9 /  18.355.5 /  13.145.5 /  7.550.3 /  10.232.1 /  0.122.4 /  -5.37743.72430.09 /  1018.829.89 /  1012.124 /  38.63.8 /  6.125 /  40.20.00 /  0
Sat1346.8 /  8.239.1 /  3.931.5 /  -0.327.3 /  -2.615.7 /  -9.111.1 /  -11.65238.82630.22 /  1023.229.95 /  1014.134 /  54.75.2 /  8.434 /  54.70.00 /  0
Sun1450.1 /  10.138.4 /  3.627 /  -2.834.7 /  1.518.7 /  -7.43.7 /  -15.77345.23330.12 /  1019.929.82 /  1009.736 /  57.97.2 /  11.637 /  59.50.00 /  0
Mon1533 /  0.627.2 /  -2.719 /  -7.25.9 /  -14.52.6 /  -16.3-0.7 /  -18.24634.92430.31 /  1026.330.11 /  1019.533 /  53.17.2 /  11.633 /  53.10.00 /  0
Tue1636.1 /  2.330.8 /  -0.720.3 /  -6.526.4 /  -3.19.4 /  -12.62.4 /  -16.48241.92630.33 /  102730.17 /  1021.611 /  17.70.3 /  0.511 /  17.70.00 /  0
Wed1747.5 /  8.638.8 /  3.830.3 /  -0.937.1 /  2.831.9 /  -0.125.7 /  -3.58676.26430.21 /  1022.930.07 /  1018.210 /  16.10.2 /  0.312 /  19.30.00 /  0
Thu1846.1 /  7.843 /  6.138.3 /  3.544.5 /  6.940.4 /  4.733.4 /  0.89590.38030.09 /  1018.829.81 /  1009.419 /  30.60.7 /  1.123 /  370.86 /  21.84
Fri1943.5 /  6.437.2 /  2.931.6 /  -0.237.3 /  2.916.8 /  -8.47.1 /  -13.89045.42730.40 /  1029.329.81 /  1009.430 /  48.34.7 /  7.630 /  48.30.02 /  0.51
Sat2058.4 /  14.741.5 /  5.326.8 /  -2.927.6 /  -2.420.6 /  -6.313.2 /  -10.47745.42530.52 /  1033.430.40 /  1029.317 /  27.40.8 /  1.317 /  27.40.00 /  0
Mon2263.9 /  17.748.1 /  8.932.1 /  0.137.4 /  330.6 /  -0.825.6 /  -3.68454.92530.45 /  103130.27 /  1024.97 /  11.30.3 /  0.58 /  12.90.00 /  0
Tue2368.7 /  20.451.2 /  10.733.6 /  0.946.2 /  7.939.8 /  4.331.5 /  -0.39467.63030.32 /  1026.630.19 /  1022.29 /  14.50.6 /  112 /  19.30.00 /  0
Wed2464.5 /  18.151.9 /  11.140.6 /  4.850.7 /  10.444.4 /  6.938.5 /  3.69777.64130.25 /  1024.330.05 /  1017.58 /  12.90.2 /  0.38 /  12.90.13 /  3.3
Thu2573.9 /  23.359.9 /  15.552.6 /  11.462.3 /  16.855.6 /  13.150.6 /  10.39786.76530.06 /  1017.829.94 /  1013.810 /  16.10.5 /  0.811 /  17.70.30 /  7.62
Fri2675.3 /  24.159.9 /  15.553.5 /  11.961.6 /  16.453.1 /  11.741 /  59781.24029.94 /  1013.829.48 /  998.231 /  49.93.5 /  5.632 /  51.50.10 /  2.54
Sat2766.8 /  19.356.6 /  13.746.4 /  845.1 /  7.341.4 /  5.236.6 /  2.67457.94130.12 /  1019.929.87 /  1011.427 /  43.53.1 /  528 /  45.10.00 /  0
Sun2857.7 /  14.352.2 /  11.245.2 /  7.356.9 /  13.850.1 /  10.141.1 /  5.19792.67430.11 /  1019.529.38 /  994.818 /  290.5 /  0.820 /  32.21.02 /  25.91
Mon2951.8 /  1146.2 /  7.938.4 /  3.647.7 /  8.730.2 /  -122.3 /  -5.49355.13430.26 /  1024.629.44 /  996.831 /  49.96.2 /  1037 /  59.50.01 /  0.25
Tue3059 /  1548.4 /  9.131.6 /  -0.240 /  4.432.1 /  0.122.8 /  -5.18055.43730.41 /  1029.730.26 /  1024.615 /  24.11.7 /  2.716 /  25.70.00 /  0
Wed3151.6 /  10.945.8 /  7.743.3 /  6.349.4 /  9.741.8 /  5.438.4 /  3.69685.87730.28 /  1025.330.15 /  1020.94 /  6.40 /  04 /  6.40.00 /  0
Hartford County Weather
Compliments of Weather Underground - 4 mb