^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for March 9, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 67.7 °F /  19.8 °C 43.8 °F /  6.6 °C 53.9 °F /  12.2 °C
Dew Point: 47.4 °F /  8.6 °C 38.2 °F /  3.4 °C 43.6 °F /  6.4 °C
Humidity: 93% 36.1% 72%
Wind Speed: 5mph /  8km/h - 0.7mph /  1.1km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - West
Pressure: 29.99 in /  1015.5 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.26 in /  6.6 mm    
 
 
Tabular Data for March 9, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49.5 °F /  9.7 °C 43.9 °F /  6.6 °C 29.90in /  1012.4hPa West 0.7mph /  1.1km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
00:09 49.4 °F /  9.7 °C 43.8 °F /  6.6 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
00:14 49.4 °F /  9.7 °C 43.8 °F /  6.6 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
00:19 49.3 °F /  9.6 °C 43.9 °F /  6.6 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 81.6% 0.00in /  0mm 0 W/m2
00:24 49.1 °F /  9.5 °C 43.7 °F /  6.5 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 81.5% 0.00in /  0mm 0 W/m2
00:29 49 °F /  9.4 °C 43.7 °F /  6.5 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
00:34 48.8 °F /  9.3 °C 43.5 °F /  6.4 °C 29.91in /  1012.8hPa Calm     82% 0.00in /  0mm 0 W/m2
00:39 48.6 °F /  9.2 °C 43.3 °F /  6.3 °C 29.91in /  1012.8hPa Calm     82% 0.00in /  0mm 0 W/m2
00:44 48.4 °F /  9.1 °C 43.4 °F /  6.3 °C 29.92in /  1013.1hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 82.6% 0.00in /  0mm 0 W/m2
00:49 48.3 °F /  9.1 °C 43.4 °F /  6.3 °C 29.91in /  1012.8hPa Calm   3mph /  4.8km/h 83.3% 0.00in /  0mm 0 W/m2
00:54 48.1 °F /  8.9 °C 43.6 °F /  6.4 °C 29.92in /  1013.1hPa Calm   3mph /  4.8km/h 84.1% 0.00in /  0mm 0 W/m2
00:59 48.1 °F /  8.9 °C 43.1 °F /  6.2 °C 29.92in /  1013.1hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:04 47.9 °F /  8.8 °C 43 °F /  6.1 °C 29.92in /  1013.1hPa Calm   3mph /  4.8km/h 83% 0.00in /  0mm 0 W/m2
01:09 47.8 °F /  8.8 °C 43.1 °F /  6.2 °C 29.92in /  1013.1hPa Calm     83.7% 0.00in /  0mm 0 W/m2
01:14 47.7 °F /  8.7 °C 43.1 °F /  6.2 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:19 47.6 °F /  8.7 °C 43 °F /  6.1 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:24 47.4 °F /  8.6 °C 42.9 °F /  6.1 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:29 47.4 °F /  8.6 °C 42.8 °F /  6 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:34 47.2 °F /  8.4 °C 42.7 °F /  5.9 °C 29.92in /  1013.1hPa Calm     84% 0.00in /  0mm 0 W/m2
01:39 47.1 °F /  8.4 °C 42.7 °F /  5.9 °C 29.92in /  1013.1hPa Calm     84.5% 0.00in /  0mm 0 W/m2
01:44 46.9 °F /  8.3 °C 42.7 °F /  5.9 °C 29.92in /  1013.1hPa Calm     85% 0.00in /  0mm 0 W/m2
01:49 46.8 °F /  8.2 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa Calm     85% 0.00in /  0mm 0 W/m2
01:54 46.7 °F /  8.2 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa Calm     85.1% 0.00in /  0mm 0 W/m2
01:59 46.6 °F /  8.1 °C 42.6 °F /  5.9 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
02:04 46.5 °F /  8.1 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
02:09 46.4 °F /  8 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa Calm     86% 0.00in /  0mm 0 W/m2
02:14 46.3 °F /  7.9 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa Calm     86% 0.00in /  0mm 0 W/m2
02:19 46.2 °F /  7.9 °C 42.3 °F /  5.7 °C 29.92in /  1013.1hPa Calm     86% 0.00in /  0mm 0 W/m2
02:24 46.2 °F /  7.9 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa Calm     86.8% 0.00in /  0mm 0 W/m2
02:29 46.1 °F /  7.8 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa West 0.4mph /  0.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:34 46.2 °F /  7.9 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa West 0.7mph /  1.1km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
02:39 46.3 °F /  7.9 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa Calm   5mph /  8km/h 86.8% 0.00in /  0mm 0 W/m2
02:44 46.3 °F /  7.9 °C 42.3 °F /  5.7 °C 29.91in /  1012.8hPa Calm   5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
02:48 46.3 °F /  7.9 °C 42.3 °F /  5.7 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
03:00 46.2 °F /  7.9 °C 42.3 °F /  5.7 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
03:30 45.9 °F /  7.7 °C 42 °F /  5.6 °C 29.92in /  1013.1hPa Calm     86% 0.00in /  0mm 0 W/m2
04:04 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 29.93in /  1013.4hPa Calm     86.9% 0.00in /  0mm 0 W/m2
04:09 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 29.93in /  1013.4hPa Calm     86% 0.00in /  0mm 0 W/m2
04:14 45.7 °F /  7.6 °C 41.8 °F /  5.4 °C 29.93in /  1013.4hPa Calm     86.1% 0.00in /  0mm 0 W/m2
04:19 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 29.93in /  1013.4hPa Calm     87% 0.00in /  0mm 0 W/m2
04:24 45.7 °F /  7.6 °C 42.1 °F /  5.6 °C 29.94in /  1013.8hPa Calm     87% 0.00in /  0mm 0 W/m2
04:29 45.7 °F /  7.6 °C 42 °F /  5.6 °C 29.94in /  1013.8hPa Calm     86.6% 0.00in /  0mm 0 W/m2
04:34 45.6 °F /  7.6 °C 41.7 °F /  5.4 °C 29.94in /  1013.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:39 45.5 °F /  7.5 °C 41.5 °F /  5.3 °C 29.94in /  1013.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:44 45.4 °F /  7.4 °C 41.4 °F /  5.2 °C 29.94in /  1013.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:49 45.3 °F /  7.4 °C 41.4 °F /  5.2 °C 29.94in /  1013.8hPa Calm     86.3% 0.00in /  0mm 0 W/m2
04:53 45.2 °F /  7.3 °C 41.6 °F /  5.3 °C 29.95in /  1014.1hPa Calm     87% 0.00in /  0mm 0 W/m2
04:59 45.2 °F /  7.3 °C 41.6 °F /  5.3 °C 29.95in /  1014.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:04 45.2 °F /  7.3 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa Calm     87% 0.00in /  0mm 0 W/m2
05:09 45 °F /  7.2 °C 41.1 °F /  5.1 °C 29.95in /  1014.1hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 86.2% 0.00in /  0mm 0 W/m2
05:14 44.7 °F /  7.1 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa West 1.7mph /  2.7km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
05:19 44.5 °F /  6.9 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa West 1.2mph /  1.9km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
05:24 44.4 °F /  6.9 °C 40.7 °F /  4.8 °C 29.95in /  1014.1hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
05:29 44.3 °F /  6.8 °C 40.6 °F /  4.8 °C 29.95in /  1014.1hPa WSW 0.4mph /  0.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
05:34 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 29.95in /  1014.1hPa WSW 0.3mph /  0.5km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
05:39 43.8 °F /  6.6 °C 40.3 °F /  4.6 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 87.4% 0.00in /  0mm 0 W/m2
05:44 43.8 °F /  6.6 °C 40.4 °F /  4.7 °C 29.95in /  1014.1hPa West 0.6mph /  1km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 5 W/m2
05:49 44 °F /  6.7 °C 41.1 °F /  5.1 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 89.3% 0.00in /  0mm 9 W/m2
05:53 44.3 °F /  6.8 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 90% 0.00in /  0mm 11 W/m2
05:59 44.5 °F /  6.9 °C 41.5 °F /  5.3 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 89% 0.00in /  0mm 12 W/m2
06:04 44.6 °F /  7 °C 41.5 °F /  5.3 °C 29.96in /  1014.4hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 89% 0.00in /  0mm 16 W/m2
06:09 44.6 °F /  7 °C 41.3 °F /  5.2 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 21 W/m2
06:14 44.8 °F /  7.1 °C 41.5 °F /  5.3 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 28 W/m2
06:19 45.1 °F /  7.3 °C 41.7 °F /  5.4 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 37 W/m2
06:24 45.3 °F /  7.4 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 87.5% 0.00in /  0mm 47 W/m2
06:29 45.6 °F /  7.6 °C 41.9 °F /  5.5 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 87% 0.00in /  0mm 60 W/m2
06:34 45.8 °F /  7.7 °C 41.9 °F /  5.5 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 86.2% 0.00in /  0mm 67 W/m2
06:39 46 °F /  7.8 °C 42 °F /  5.6 °C 29.97in /  1014.8hPa Calm     86% 0.00in /  0mm 79 W/m2
06:44 46.4 °F /  8 °C 42.4 °F /  5.8 °C 29.97in /  1014.8hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 86% 0.00in /  0mm 153 W/m2
06:49 47.1 °F /  8.4 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 85.1% 0.00in /  0mm 195 W/m2
06:54 48 °F /  8.9 °C 43.4 °F /  6.3 °C 29.98in /  1015.1hPa West 0.2mph /  0.3km/h 5mph /  8km/h 84.1% 0.00in /  0mm 209 W/m2
06:59 49.1 °F /  9.5 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa Calm   5mph /  8km/h 81.6% 0.00in /  0mm 227 W/m2
07:04 50.2 °F /  10.1 °C 44.2 °F /  6.8 °C 29.98in /  1015.1hPa Calm   5mph /  8km/h 79.8% 0.00in /  0mm 244 W/m2
07:09 51.3 °F /  10.7 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 77.4% 0.00in /  0mm 260 W/m2
07:14 52.2 °F /  11.2 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa Calm   4mph /  6.4km/h 75.4% 0.00in /  0mm 274 W/m2
07:19 53 °F /  11.7 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa Calm   4mph /  6.4km/h 73.3% 0.00in /  0mm 294 W/m2
07:24 53.4 °F /  11.9 °C 44.4 °F /  6.9 °C 29.98in /  1015.1hPa West 0.4mph /  0.6km/h 4mph /  6.4km/h 71.2% 0.00in /  0mm 313 W/m2
07:29 53.8 °F /  12.1 °C 44.4 °F /  6.9 °C 29.98in /  1015.1hPa West 0.5mph /  0.8km/h 4mph /  6.4km/h 70.5% 0.00in /  0mm 329 W/m2
07:34 54.1 °F /  12.3 °C 44.8 °F /  7.1 °C 29.98in /  1015.1hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 70.5% 0.00in /  0mm 348 W/m2
07:39 54.5 °F /  12.5 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa West 0.5mph /  0.8km/h 4mph /  6.4km/h 69% 0.00in /  0mm 367 W/m2
07:44 54.7 °F /  12.6 °C 44.6 °F /  7 °C 29.98in /  1015.1hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 68.5% 0.00in /  0mm 381 W/m2
07:49 55 °F /  12.8 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa West 0.2mph /  0.3km/h 4mph /  6.4km/h 67.8% 0.00in /  0mm 399 W/m2
07:53 55.3 °F /  12.9 °C 44.6 °F /  7 °C 29.98in /  1015.1hPa WNW 0.7mph /  1.1km/h 9mph /  14.5km/h 67.2% 0.00in /  0mm 415 W/m2
07:59 55.7 °F /  13.2 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa WNW 1.5mph /  2.4km/h 9mph /  14.5km/h 65.9% 0.00in /  0mm 431 W/m2
08:04 56.1 °F /  13.4 °C 45.3 °F /  7.4 °C 29.98in /  1015.1hPa WNW 0.6mph /  1km/h 2mph /  3.2km/h 67% 0.00in /  0mm 454 W/m2
08:09 56.3 °F /  13.5 °C 45 °F /  7.2 °C 29.99in /  1015.5hPa WNW 1mph /  1.6km/h 5mph /  8km/h 65.7% 0.00in /  0mm 464 W/m2
08:14 56.7 °F /  13.7 °C 44.8 °F /  7.1 °C 29.99in /  1015.5hPa WNW 0.6mph /  1km/h 5mph /  8km/h 64.4% 0.00in /  0mm 487 W/m2
08:19 57.1 °F /  13.9 °C 45.1 °F /  7.3 °C 29.99in /  1015.5hPa WNW 0.1mph /  0.2km/h 5mph /  8km/h 64.2% 0.00in /  0mm 501 W/m2
08:24 57.4 °F /  14.1 °C 45.5 °F /  7.5 °C 29.98in /  1015.1hPa WNW 0.1mph /  0.2km/h 5mph /  8km/h 64.2% 0.00in /  0mm 519 W/m2
08:29 57.9 °F /  14.4 °C 46.1 °F /  7.8 °C 29.98in /  1015.1hPa WNW 1.1mph /  1.8km/h 7mph /  11.3km/h 64.8% 0.00in /  0mm 540 W/m2
08:34 58.4 °F /  14.7 °C 45.6 °F /  7.6 °C 29.98in /  1015.1hPa NW 0.6mph /  1km/h 7mph /  11.3km/h 62.2% 0.00in /  0mm 554 W/m2
08:39 58.9 °F /  14.9 °C 45.3 °F /  7.4 °C 29.98in /  1015.1hPa NW 1.5mph /  2.4km/h 10mph /  16.1km/h 60.7% 0.00in /  0mm 570 W/m2
08:44 59.2 °F /  15.1 °C 45.4 °F /  7.4 °C 29.98in /  1015.1hPa WNW 0.8mph /  1.3km/h 10mph /  16.1km/h 60.1% 0.00in /  0mm 585 W/m2
08:49 59.5 °F /  15.3 °C 45.3 °F /  7.4 °C 29.98in /  1015.1hPa West 0.3mph /  0.5km/h 10mph /  16.1km/h 59.4% 0.00in /  0mm 601 W/m2
08:54 59.9 °F /  15.5 °C 45.7 °F /  7.6 °C 29.98in /  1015.1hPa West 1.5mph /  2.4km/h 10mph /  16.1km/h 59.3% 0.00in /  0mm 615 W/m2
08:59 60.2 °F /  15.7 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa West 2.4mph /  3.9km/h 10mph /  16.1km/h 56.4% 0.00in /  0mm 649 W/m2
09:04 60.3 °F /  15.7 °C 44.3 °F /  6.8 °C 29.98in /  1015.1hPa West 3.2mph /  5.1km/h 11mph /  17.7km/h 55.4% 0.00in /  0mm 652 W/m2
09:09 60.2 °F /  15.7 °C 43.6 °F /  6.4 °C 29.98in /  1015.1hPa West 5mph /  8km/h 13mph /  20.9km/h 54.2% 0.00in /  0mm 668 W/m2
09:14 60.3 °F /  15.7 °C 44.9 °F /  7.2 °C 29.98in /  1015.1hPa WNW 1mph /  1.6km/h 13mph /  20.9km/h 56.7% 0.00in /  0mm 677 W/m2
09:19 60.9 °F /  16.1 °C 45.1 °F /  7.3 °C 29.98in /  1015.1hPa WNW 2mph /  3.2km/h 13mph /  20.9km/h 56.1% 0.00in /  0mm 689 W/m2
09:24 61.4 °F /  16.3 °C 44.6 °F /  7 °C 29.98in /  1015.1hPa WNW 2.7mph /  4.3km/h 13mph /  20.9km/h 53.8% 0.00in /  0mm 691 W/m2
09:29 61.6 °F /  16.4 °C 44.3 °F /  6.8 °C 29.98in /  1015.1hPa WNW 3mph /  4.8km/h 13mph /  20.9km/h 52.9% 0.00in /  0mm 724 W/m2
09:34 61.7 °F /  16.5 °C 44.4 °F /  6.9 °C 29.98in /  1015.1hPa WNW 3.1mph /  5km/h 13mph /  20.9km/h 53% 0.00in /  0mm 742 W/m2
09:39 61.8 °F /  16.6 °C 45 °F /  7.2 °C 29.97in /  1014.8hPa WNW 2.1mph /  3.4km/h 10mph /  16.1km/h 53.8% 0.00in /  0mm 729 W/m2
09:44 62.1 °F /  16.7 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa West 1.9mph /  3.1km/h 10mph /  16.1km/h 52.1% 0.00in /  0mm 777 W/m2
09:49 62.3 °F /  16.8 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa WNW 4.6mph /  7.4km/h 12mph /  19.3km/h 50.3% 0.00in /  0mm 751 W/m2
09:53 62.3 °F /  16.8 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa WNW 2.8mph /  4.5km/h 12mph /  19.3km/h 48.8% 0.00in /  0mm 663 W/m2
10:04 62.5 °F /  16.9 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa West 2.3mph /  3.7km/h 12mph /  19.3km/h 51.8% 0.00in /  0mm 722 W/m2
10:09 62.9 °F /  17.2 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa West 3.1mph /  5km/h 9mph /  14.5km/h 49.8% 0.00in /  0mm 803 W/m2
10:14 63 °F /  17.2 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa West 2.5mph /  4km/h 9mph /  14.5km/h 48.2% 0.00in /  0mm 803 W/m2
10:19 63 °F /  17.2 °C 44.1 °F /  6.7 °C 29.97in /  1014.8hPa WNW 1.4mph /  2.3km/h 9mph /  14.5km/h 49.9% 0.00in /  0mm 756 W/m2
10:24 63.5 °F /  17.5 °C 45.2 °F /  7.3 °C 29.97in /  1014.8hPa WSW 0.5mph /  0.8km/h 9mph /  14.5km/h 51.2% 0.00in /  0mm 819 W/m2
10:29 64 °F /  17.8 °C 44.9 °F /  7.2 °C 29.97in /  1014.8hPa West 2.4mph /  3.9km/h 10mph /  16.1km/h 49.8% 0.00in /  0mm 782 W/m2
10:34 64.5 °F /  18.1 °C 45.4 °F /  7.4 °C 29.97in /  1014.8hPa WNW 0.9mph /  1.4km/h 10mph /  16.1km/h 49.8% 0.00in /  0mm 833 W/m2
10:39 65 °F /  18.3 °C 44.5 °F /  6.9 °C 29.97in /  1014.8hPa WNW 2.9mph /  4.7km/h 9mph /  14.5km/h 47.3% 0.00in /  0mm 853 W/m2
10:44 65.4 °F /  18.6 °C 44.1 °F /  6.7 °C 29.97in /  1014.8hPa WNW 1.1mph /  1.8km/h 10mph /  16.1km/h 46.1% 0.00in /  0mm 858 W/m2
10:49 65.4 °F /  18.6 °C 43.6 °F /  6.4 °C 29.97in /  1014.8hPa WNW 3.7mph /  6km/h 12mph /  19.3km/h 45.1% 0.00in /  0mm 874 W/m2
10:53 65.3 °F /  18.5 °C 44 °F /  6.7 °C 29.97in /  1014.8hPa West 2.6mph /  4.2km/h 12mph /  19.3km/h 46% 0.00in /  0mm 907 W/m2
10:58 65.4 °F /  18.6 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa WSW 2.3mph /  3.7km/h 12mph /  19.3km/h 47% 0.00in /  0mm 867 W/m2
11:04 65.7 °F /  18.7 °C 44.4 °F /  6.9 °C 29.97in /  1014.8hPa WSW 1.1mph /  1.8km/h 12mph /  19.3km/h 46.2% 0.00in /  0mm 930 W/m2
11:08 65.8 °F /  18.8 °C 43.5 °F /  6.4 °C 29.97in /  1014.8hPa West 4.4mph /  7.1km/h 14mph /  22.5km/h 44.3% 0.00in /  0mm 900 W/m2
11:13 65.8 °F /  18.8 °C 44 °F /  6.7 °C 29.97in /  1014.8hPa West 1.5mph /  2.4km/h 14mph /  22.5km/h 45.2% 0.00in /  0mm 886 W/m2
11:54 66.5 °F /  19.2 °C 43 °F /  6.1 °C 29.97in /  1014.8hPa NW 4.2mph /  6.8km/h 13mph /  20.9km/h 42.5% 0.00in /  0mm 904 W/m2
12:04 66.9 °F /  19.4 °C 41.8 °F /  5.4 °C 29.96in /  1014.4hPa Calm     40% 0.00in /  0mm 963 W/m2
12:08 66.9 °F /  19.4 °C 42.2 °F /  5.7 °C 29.96in /  1014.4hPa WNW 2.2mph /  3.5km/h 7mph /  11.3km/h 40.6% 0.00in /  0mm 963 W/m2
12:33 65.3 °F /  18.5 °C 40.7 °F /  4.8 °C 29.95in /  1014.1hPa WNW 4mph /  6.4km/h 13mph /  20.9km/h 40.7% 0.00in /  0mm 490 W/m2
14:09 66.5 °F /  19.2 °C 39.7 °F /  4.3 °C 29.90in /  1012.4hPa SW 0.2mph /  0.3km/h 6mph /  9.7km/h 37.4% 0.00in /  0mm 865 W/m2
14:29 67.7 °F /  19.8 °C 41.8 °F /  5.4 °C 29.90in /  1012.4hPa SW 1.9mph /  3.1km/h 9mph /  14.5km/h 38.9% 0.00in /  0mm 694 W/m2
14:34 67.7 °F /  19.8 °C 39.8 °F /  4.3 °C 29.90in /  1012.4hPa SSW 1.1mph /  1.8km/h 9mph /  14.5km/h 36.1% 0.00in /  0mm 668 W/m2
14:39 67.1 °F /  19.5 °C 40.4 °F /  4.7 °C 29.89in /  1012.1hPa WNW 0.3mph /  0.5km/h 6mph /  9.7km/h 37.5% 0.00in /  0mm 536 W/m2
14:44 66.9 °F /  19.4 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa SW 2.2mph /  3.5km/h 9mph /  14.5km/h 38.4% 0.00in /  0mm 492 W/m2
14:49 66.6 °F /  19.2 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa SW 1.6mph /  2.6km/h 9mph /  14.5km/h 36.7% 0.00in /  0mm 329 W/m2
14:54 66.3 °F /  19.1 °C 40.6 °F /  4.8 °C 29.89in /  1012.1hPa SW 0.2mph /  0.3km/h 9mph /  14.5km/h 38.9% 0.00in /  0mm 309 W/m2
14:59 66.3 °F /  19.1 °C 42.4 °F /  5.8 °C 29.89in /  1012.1hPa West 1mph /  1.6km/h 9mph /  14.5km/h 41.8% 0.00in /  0mm 301 W/m2
15:04 66.3 °F /  19.1 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa West 0.3mph /  0.5km/h 9mph /  14.5km/h 39.3% 0.00in /  0mm 272 W/m2
15:09 66.1 °F /  18.9 °C 40.5 °F /  4.7 °C 29.89in /  1012.1hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 39% 0.00in /  0mm 255 W/m2
15:14 65.9 °F /  18.8 °C 41.7 °F /  5.4 °C 29.89in /  1012.1hPa West 0.4mph /  0.6km/h 5mph /  8km/h 41.2% 0.00in /  0mm 269 W/m2
15:19 65.8 °F /  18.8 °C 40.9 °F /  4.9 °C 29.89in /  1012.1hPa WSW 0.9mph /  1.4km/h 5mph /  8km/h 40.1% 0.00in /  0mm 322 W/m2
15:24 65.7 °F /  18.7 °C 41.1 °F /  5.1 °C 29.89in /  1012.1hPa SW 1.6mph /  2.6km/h 10mph /  16.1km/h 40.6% 0.00in /  0mm 325 W/m2
15:29 65.7 °F /  18.7 °C 39.7 °F /  4.3 °C 29.89in /  1012.1hPa SW 2.4mph /  3.9km/h 10mph /  16.1km/h 38.5% 0.00in /  0mm 316 W/m2
15:34 65.7 °F /  18.7 °C 39.8 °F /  4.3 °C 29.89in /  1012.1hPa WSW 1.2mph /  1.9km/h 10mph /  16.1km/h 38.6% 0.00in /  0mm 346 W/m2
15:39 65.7 °F /  18.7 °C 39 °F /  3.9 °C 29.89in /  1012.1hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 37.4% 0.00in /  0mm 362 W/m2
15:44 65.8 °F /  18.8 °C 40 °F /  4.4 °C 29.89in /  1012.1hPa SW 1.6mph /  2.6km/h 6mph /  9.7km/h 38.8% 0.00in /  0mm 323 W/m2
15:49 65.8 °F /  18.8 °C 39.7 °F /  4.3 °C 29.89in /  1012.1hPa WSW 0.6mph /  1km/h 7mph /  11.3km/h 38.3% 0.00in /  0mm 267 W/m2
15:53 65.7 °F /  18.7 °C 39.1 °F /  3.9 °C 29.89in /  1012.1hPa West 1.7mph /  2.7km/h 9mph /  14.5km/h 37.5% 0.00in /  0mm 251 W/m2
15:59 65.6 °F /  18.7 °C 39.1 °F /  3.9 °C 29.90in /  1012.4hPa WSW 0.3mph /  0.5km/h 9mph /  14.5km/h 37.7% 0.00in /  0mm 241 W/m2
16:09 65.4 °F /  18.6 °C 40.6 °F /  4.8 °C 29.91in /  1012.8hPa WSW 1mph /  1.6km/h 5mph /  8km/h 40.2% 0.00in /  0mm 253 W/m2
16:14 65.3 °F /  18.5 °C 39.8 °F /  4.3 °C 29.91in /  1012.8hPa WSW 2mph /  3.2km/h 14mph /  22.5km/h 39% 0.00in /  0mm 244 W/m2
16:19 65.2 °F /  18.4 °C 40 °F /  4.4 °C 29.91in /  1012.8hPa WSW 1.1mph /  1.8km/h 14mph /  22.5km/h 39.5% 0.00in /  0mm 221 W/m2
16:24 65.1 °F /  18.4 °C 40.1 °F /  4.5 °C 29.91in /  1012.8hPa SW 0.5mph /  0.8km/h 14mph /  22.5km/h 39.8% 0.00in /  0mm 204 W/m2
16:29 64.9 °F /  18.3 °C 38.7 °F /  3.7 °C 29.90in /  1012.4hPa SSW 1mph /  1.6km/h 14mph /  22.5km/h 38% 0.00in /  0mm 190 W/m2
16:34 64.6 °F /  18.1 °C 39.2 °F /  4 °C 29.90in /  1012.4hPa West 2.7mph /  4.3km/h 15mph /  24.1km/h 39.2% 0.00in /  0mm 237 W/m2
16:39 64.4 °F /  18 °C 38.5 °F /  3.6 °C 29.89in /  1012.1hPa West 0.7mph /  1.1km/h 15mph /  24.1km/h 38.4% 0.00in /  0mm 316 W/m2
