^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for April 13, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 46.7 °F /  8.2 °C 31.5 °F /  -0.3 °C 39.7 °F /  4.3 °C
Dew Point: 26.4 °F /  -3.1 °C 11.3 °F /  -11.5 °C 15.7 °F /  -9.1 °C
Humidity: 50.3% 26.2% 38%
Wind Speed: 16.8mph /  27km/h - 5.8mph /  9.3km/h
Wind Gust: 34mph /  54.7km/h - -
Wind- - WNW
Pressure: 30.22 in /  1023.2 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 13, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.4 °F /  7.4 °C 26.4 °F /  -3.1 °C 29.96in /  1014.4hPa WNW 9.8mph /  15.8km/h 24mph /  38.6km/h 47.1% 0.00in /  0mm 0 W/m2
00:09 45.2 °F /  7.3 °C 25.6 °F /  -3.6 °C 29.96in /  1014.4hPa WNW 11.1mph /  17.9km/h 22mph /  35.4km/h 45.9% 0.00in /  0mm 0 W/m2
00:14 45 °F /  7.2 °C 25.2 °F /  -3.8 °C 29.96in /  1014.4hPa WNW 8.5mph /  13.7km/h 22mph /  35.4km/h 45.6% 0.00in /  0mm 0 W/m2
00:19 44.6 °F /  7 °C 24 °F /  -4.4 °C 29.96in /  1014.4hPa WNW 11.7mph /  18.8km/h 22mph /  35.4km/h 43.9% 0.00in /  0mm 0 W/m2
00:24 44.4 °F /  6.9 °C 23.4 °F /  -4.8 °C 29.97in /  1014.8hPa NW 8.7mph /  14km/h 23mph /  37km/h 43.2% 0.00in /  0mm 0 W/m2
00:29 44.1 °F /  6.7 °C 22 °F /  -5.6 °C 29.98in /  1015.1hPa NW 10.1mph /  16.3km/h 23mph /  37km/h 41.1% 0.00in /  0mm 0 W/m2
00:34 43.8 °F /  6.6 °C 20.9 °F /  -6.2 °C 29.98in /  1015.1hPa NW 13.4mph /  21.6km/h 27mph /  43.5km/h 39.8% 0.00in /  0mm 0 W/m2
00:39 43.5 °F /  6.4 °C 20.1 °F /  -6.6 °C 29.98in /  1015.1hPa WNW 11.2mph /  18km/h 27mph /  43.5km/h 38.9% 0.00in /  0mm 0 W/m2
00:44 43.2 °F /  6.2 °C 19 °F /  -7.2 °C 29.98in /  1015.1hPa WNW 13.5mph /  21.7km/h 27mph /  43.5km/h 37.4% 0.00in /  0mm 0 W/m2
00:49 43 °F /  6.1 °C 18.5 °F /  -7.5 °C 29.98in /  1015.1hPa WNW 12.3mph /  19.8km/h 27mph /  43.5km/h 37% 0.00in /  0mm 0 W/m2
00:54 42.8 °F /  6 °C 18.6 °F /  -7.4 °C 29.98in /  1015.1hPa NW 9.3mph /  15km/h 27mph /  43.5km/h 37.4% 0.00in /  0mm 0 W/m2
00:59 42.5 °F /  5.8 °C 19.1 °F /  -7.2 °C 29.99in /  1015.5hPa NW 6.6mph /  10.6km/h 27mph /  43.5km/h 38.6% 0.00in /  0mm 0 W/m2
01:04 42.3 °F /  5.7 °C 19.5 °F /  -6.9 °C 30.00in /  1015.8hPa NW 9.8mph /  15.8km/h 27mph /  43.5km/h 39.7% 0.00in /  0mm 0 W/m2
01:09 41.8 °F /  5.4 °C 20.1 °F /  -6.6 °C 30.00in /  1015.8hPa NW 10.5mph /  16.9km/h 26mph /  41.8km/h 41.5% 0.00in /  0mm 0 W/m2
01:14 41.4 °F /  5.2 °C 20.1 °F /  -6.6 °C 30.01in /  1016.1hPa NW 8.3mph /  13.4km/h 26mph /  41.8km/h 42.2% 0.00in /  0mm 0 W/m2
01:19 40.9 °F /  4.9 °C 19.6 °F /  -6.9 °C 30.01in /  1016.1hPa NW 9.7mph /  15.6km/h 26mph /  41.8km/h 42% 0.00in /  0mm 0 W/m2
01:24 40.5 °F /  4.7 °C 18.9 °F /  -7.3 °C 30.02in /  1016.5hPa NW 9.5mph /  15.3km/h 26mph /  41.8km/h 41.4% 0.00in /  0mm 0 W/m2
01:29 40.1 °F /  4.5 °C 18.3 °F /  -7.6 °C 30.03in /  1016.8hPa NW 8.3mph /  13.4km/h 26mph /  41.8km/h 41% 0.00in /  0mm 0 W/m2
01:34 39.7 °F /  4.3 °C 18.4 °F /  -7.6 °C 30.03in /  1016.8hPa NW 10.1mph /  16.3km/h 26mph /  41.8km/h 41.9% 0.00in /  0mm 0 W/m2
01:39 39.3 °F /  4.1 °C 18.1 °F /  -7.7 °C 30.03in /  1016.8hPa NW 5.5mph /  8.9km/h 26mph /  41.8km/h 42% 0.00in /  0mm 0 W/m2
01:44 38.9 °F /  3.8 °C 17.8 °F /  -7.9 °C 30.04in /  1017.2hPa NW 8.3mph /  13.4km/h 26mph /  41.8km/h 42% 0.00in /  0mm 0 W/m2
01:49 38.5 °F /  3.6 °C 17.4 °F /  -8.1 °C 30.05in /  1017.5hPa NW 10.3mph /  16.6km/h 27mph /  43.5km/h 41.9% 0.00in /  0mm 0 W/m2
01:54 37.9 °F /  3.3 °C 16.7 °F /  -8.5 °C 30.05in /  1017.5hPa NW 9mph /  14.5km/h 27mph /  43.5km/h 41.6% 0.00in /  0mm 0 W/m2
01:59 37.5 °F /  3.1 °C 16.5 °F /  -8.6 °C 30.06in /  1017.8hPa NW 8.9mph /  14.3km/h 27mph /  43.5km/h 42% 0.00in /  0mm 0 W/m2
02:04 37 °F /  2.8 °C 15.7 °F /  -9.1 °C 30.06in /  1017.8hPa NW 13.4mph /  21.6km/h 27mph /  43.5km/h 41.3% 0.00in /  0mm 0 W/m2
02:09 36.6 °F /  2.6 °C 14.9 °F /  -9.5 °C 30.06in /  1017.8hPa NW 13.4mph /  21.6km/h 27mph /  43.5km/h 40.6% 0.00in /  0mm 0 W/m2
02:14 36.2 °F /  2.3 °C 14.2 °F /  -9.9 °C 30.07in /  1018.2hPa NW 13.3mph /  21.4km/h 27mph /  43.5km/h 40% 0.00in /  0mm 0 W/m2
02:19 36 °F /  2.2 °C 14 °F /  -10 °C 30.07in /  1018.2hPa NW 10.3mph /  16.6km/h 27mph /  43.5km/h 40% 0.00in /  0mm 0 W/m2
02:24 35.7 °F /  2.1 °C 14.4 °F /  -9.8 °C 30.07in /  1018.2hPa NW 5.7mph /  9.2km/h 27mph /  43.5km/h 41.1% 0.00in /  0mm 0 W/m2
02:29 35.5 °F /  1.9 °C 14.7 °F /  -9.6 °C 30.08in /  1018.5hPa NW 9.9mph /  15.9km/h 27mph /  43.5km/h 42% 0.00in /  0mm 0 W/m2
02:34 35.2 °F /  1.8 °C 14.7 °F /  -9.6 °C 30.08in /  1018.5hPa NW 11.8mph /  19km/h 30mph /  48.3km/h 42.6% 0.00in /  0mm 0 W/m2
02:39 35 °F /  1.7 °C 14.8 °F /  -9.6 °C 30.08in /  1018.5hPa NW 15.7mph /  25.3km/h 31mph /  49.9km/h 43% 0.00in /  0mm 0 W/m2
02:44 34.8 °F /  1.6 °C 15.1 °F /  -9.4 °C 30.08in /  1018.5hPa NW 13.9mph /  22.4km/h 31mph /  49.9km/h 44% 0.00in /  0mm 0 W/m2
02:49 34.6 °F /  1.4 °C 15.2 °F /  -9.3 °C 30.08in /  1018.5hPa NW 16.8mph /  27km/h 31mph /  49.9km/h 44.5% 0.00in /  0mm 0 W/m2
02:54 34.5 °F /  1.4 °C 15.5 °F /  -9.2 °C 30.08in /  1018.5hPa NW 13.8mph /  22.2km/h 31mph /  49.9km/h 45.3% 0.00in /  0mm 0 W/m2
02:59 34.3 °F /  1.3 °C 15.6 °F /  -9.1 °C 30.08in /  1018.5hPa NW 13.4mph /  21.6km/h 31mph /  49.9km/h 45.9% 0.00in /  0mm 0 W/m2
03:04 34.2 °F /  1.2 °C 15.1 °F /  -9.4 °C 30.08in /  1018.5hPa NW 14.4mph /  23.2km/h 31mph /  49.9km/h 45% 0.00in /  0mm 0 W/m2
03:09 34.1 °F /  1.2 °C 15.3 °F /  -9.3 °C 30.09in /  1018.8hPa NW 13.2mph /  21.2km/h 31mph /  49.9km/h 45.6% 0.00in /  0mm 0 W/m2
03:14 33.9 °F /  1.1 °C 15.4 °F /  -9.2 °C 30.09in /  1018.8hPa NW 7.3mph /  11.7km/h 31mph /  49.9km/h 46% 0.00in /  0mm 0 W/m2
03:19 33.8 °F /  1 °C 15.5 °F /  -9.2 °C 30.09in /  1018.8hPa NW 11mph /  17.7km/h 31mph /  49.9km/h 46.5% 0.00in /  0mm 0 W/m2
03:24 33.7 °F /  0.9 °C 15.3 °F /  -9.3 °C 30.09in /  1018.8hPa NW 11.8mph /  19km/h 31mph /  49.9km/h 46.4% 0.00in /  0mm 0 W/m2
03:29 33.6 °F /  0.9 °C 14.4 °F /  -9.8 °C 30.09in /  1018.8hPa NW 16.1mph /  25.9km/h 34mph /  54.7km/h 44.7% 0.00in /  0mm 0 W/m2
03:34 33.6 °F /  0.9 °C 14.2 °F /  -9.9 °C 30.10in /  1019.2hPa NW 13.1mph /  21.1km/h 34mph /  54.7km/h 44.4% 0.00in /  0mm 0 W/m2
03:39 33.5 °F /  0.8 °C 14.4 °F /  -9.8 °C 30.10in /  1019.2hPa NW 12.2mph /  19.6km/h 30mph /  48.3km/h 45% 0.00in /  0mm 0 W/m2
03:44 33.4 °F /  0.8 °C 14.3 °F /  -9.8 °C 30.10in /  1019.2hPa NW 11.7mph /  18.8km/h 30mph /  48.3km/h 45% 0.00in /  0mm 0 W/m2
03:49 33.3 °F /  0.7 °C 14.6 °F /  -9.7 °C 30.10in /  1019.2hPa NW 10.4mph /  16.7km/h 30mph /  48.3km/h 45.7% 0.00in /  0mm 0 W/m2
03:54 33.1 °F /  0.6 °C 14.6 °F /  -9.7 °C 30.10in /  1019.2hPa NW 12.6mph /  20.3km/h 30mph /  48.3km/h 46% 0.00in /  0mm 0 W/m2
03:59 33 °F /  0.6 °C 14.7 °F /  -9.6 °C 30.11in /  1019.5hPa NW 10.7mph /  17.2km/h 30mph /  48.3km/h 46.4% 0.00in /  0mm 0 W/m2
04:04 33 °F /  0.6 °C 14.9 °F /  -9.5 °C 30.11in /  1019.5hPa NW 3.4mph /  5.5km/h 30mph /  48.3km/h 47% 0.00in /  0mm 0 W/m2
04:09 32.8 °F /  0.4 °C 14.9 °F /  -9.5 °C 30.12in /  1019.9hPa NW 8mph /  12.9km/h 18mph /  29km/h 47.3% 0.00in /  0mm 0 W/m2
04:14 32.7 °F /  0.4 °C 15.1 °F /  -9.4 °C 30.12in /  1019.9hPa NW 8.1mph /  13km/h 20mph /  32.2km/h 47.9% 0.00in /  0mm 0 W/m2
04:19 32.6 °F /  0.3 °C 15.1 °F /  -9.4 °C 30.13in /  1020.2hPa NW 11.8mph /  19km/h 23mph /  37km/h 48% 0.00in /  0mm 0 W/m2
04:24 32.6 °F /  0.3 °C 14.9 °F /  -9.5 °C 30.13in /  1020.2hPa NNW 9.4mph /  15.1km/h 23mph /  37km/h 47.6% 0.00in /  0mm 0 W/m2
04:29 32.6 °F /  0.3 °C 15.1 °F /  -9.4 °C 30.13in /  1020.2hPa NW 9.5mph /  15.3km/h 23mph /  37km/h 48% 0.00in /  0mm 0 W/m2
04:34 32.5 °F /  0.3 °C 15 °F /  -9.4 °C 30.13in /  1020.2hPa NNW 9.8mph /  15.8km/h 23mph /  37km/h 48% 0.00in /  0mm 0 W/m2
04:39 32.4 °F /  0.2 °C 15 °F /  -9.4 °C 30.13in /  1020.2hPa NW 7.9mph /  12.7km/h 23mph /  37km/h 48.2% 0.00in /  0mm 0 W/m2
04:44 32.3 °F /  0.2 °C 15.1 °F /  -9.4 °C 30.13in /  1020.2hPa NW 8mph /  12.9km/h 23mph /  37km/h 48.5% 0.00in /  0mm 0 W/m2
04:49 32.2 °F /  0.1 °C 15 °F /  -9.4 °C 30.12in /  1019.9hPa NW 10.1mph /  16.3km/h 23mph /  37km/h 48.5% 0.00in /  0mm 0 W/m2
04:54 32.1 °F /  0.1 °C 15.1 °F /  -9.4 °C 30.12in /  1019.9hPa NW 8.7mph /  14km/h 23mph /  37km/h 49% 0.00in /  0mm 0 W/m2
04:59 32.1 °F /  0.1 °C 15.1 °F /  -9.4 °C 30.12in /  1019.9hPa NW 11mph /  17.7km/h 25mph /  40.2km/h 49% 0.00in /  0mm 0 W/m2
05:04 32 °F /  0 °C 15 °F /  -9.4 °C 30.13in /  1020.2hPa NW 11.8mph /  19km/h 25mph /  40.2km/h 49% 0.00in /  0mm 0 W/m2
05:09 32 °F /  0 °C 15 °F /  -9.4 °C 30.14in /  1020.5hPa NW 9.4mph /  15.1km/h 24mph /  38.6km/h 49% 0.00in /  0mm 0 W/m2
05:14 32 °F /  0 °C 15 °F /  -9.4 °C 30.14in /  1020.5hPa NW 14.9mph /  24km/h 24mph /  38.6km/h 49% 0.00in /  0mm 0 W/m2
05:19 32 °F /  0 °C 15 °F /  -9.4 °C 30.15in /  1020.9hPa NW 8.4mph /  13.5km/h 24mph /  38.6km/h 49% 0.00in /  0mm 0 W/m2
05:24 31.9 °F /  -0.1 °C 15 °F /  -9.4 °C 30.15in /  1020.9hPa NW 8.3mph /  13.4km/h 24mph /  38.6km/h 49.2% 0.00in /  0mm 0 W/m2
05:29 31.8 °F /  -0.1 °C 15.3 °F /  -9.3 °C 30.16in /  1021.2hPa NNW 6.4mph /  10.3km/h 24mph /  38.6km/h 50% 0.00in /  0mm 0 W/m2
05:34 31.8 °F /  -0.1 °C 15.2 °F /  -9.3 °C 30.16in /  1021.2hPa NNW 7mph /  11.3km/h 24mph /  38.6km/h 50% 0.00in /  0mm 0 W/m2
05:39 31.7 °F /  -0.2 °C 15.2 °F /  -9.3 °C 30.17in /  1021.6hPa NNW 6mph /  9.7km/h 18mph /  29km/h 50% 0.00in /  0mm 0 W/m2
05:44 31.6 °F /  -0.2 °C 15.3 °F /  -9.3 °C 30.17in /  1021.6hPa NNW 8.2mph /  13.2km/h 18mph /  29km/h 50.3% 0.00in /  0mm 0 W/m2
05:49 31.6 °F /  -0.2 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 8.1mph /  13km/h 20mph /  32.2km/h 50% 0.00in /  0mm 0 W/m2
05:54 31.6 °F /  -0.2 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 6.5mph /  10.5km/h 20mph /  32.2km/h 50% 0.00in /  0mm 0 W/m2
05:59 31.6 °F /  -0.2 °C 15.1 °F /  -9.4 °C 30.16in /  1021.2hPa NW 6.8mph /  10.9km/h 20mph /  32.2km/h 50% 0.00in /  0mm 0 W/m2
06:04 31.5 °F /  -0.3 °C 15.1 °F /  -9.4 °C 30.16in /  1021.2hPa NW 5.6mph /  9km/h 20mph /  32.2km/h 50% 0.00in /  0mm 0 W/m2
06:09 31.5 °F /  -0.3 °C 15 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 6.9mph /  11.1km/h 13mph /  20.9km/h 50% 0.00in /  0mm 7 W/m2
06:14 31.5 °F /  -0.3 °C 15 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 5.9mph /  9.5km/h 14mph /  22.5km/h 50% 0.00in /  0mm 11 W/m2
06:19 31.6 °F /  -0.2 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NNW 5.5mph /  8.9km/h 14mph /  22.5km/h 50% 0.00in /  0mm 14 W/m2
06:24 31.6 °F /  -0.2 °C 15.1 °F /  -9.4 °C 30.17in /  1021.6hPa NW 6.4mph /  10.3km/h 15mph /  24.1km/h 50% 0.00in /  0mm 21 W/m2
06:29 31.7 °F /  -0.2 °C 14.8 °F /  -9.6 °C 30.17in /  1021.6hPa NW 4.8mph /  7.7km/h 15mph /  24.1km/h 49.1% 0.00in /  0mm 21 W/m2
06:34 31.8 °F /  -0.1 °C 14.8 °F /  -9.6 °C 30.17in /  1021.6hPa NW 8.4mph /  13.5km/h 17mph /  27.4km/h 49% 0.00in /  0mm 25 W/m2
06:39 31.8 °F /  -0.1 °C 14.9 °F /  -9.5 °C 30.17in /  1021.6hPa NW 6.7mph /  10.8km/h 17mph /  27.4km/h 49% 0.00in /  0mm 33 W/m2
06:44 31.9 °F /  -0.1 °C 14.9 °F /  -9.5 °C 30.18in /  1021.9hPa NW 5.8mph /  9.3km/h 17mph /  27.4km/h 49% 0.00in /  0mm 40 W/m2
06:49 32 °F /  0 °C 14.9 °F /  -9.5 °C 30.18in /  1021.9hPa NNW 6.7mph /  10.8km/h 18mph /  29km/h 48.6% 0.00in /  0mm 76 W/m2
06:54 32.3 °F /  0.2 °C 15 °F /  -9.4 °C 30.18in /  1021.9hPa NW 3.9mph /  6.3km/h 18mph /  29km/h 48.3% 0.00in /  0mm 95 W/m2
06:59 32.7 °F /  0.4 °C 15.3 °F /  -9.3 °C 30.18in /  1021.9hPa NW 3.1mph /  5km/h 18mph /  29km/h 48.2% 0.00in /  0mm 107 W/m2
07:04 33.3 °F /  0.7 °C 15.3 °F /  -9.3 °C 30.19in /  1022.2hPa NW 4.9mph /  7.9km/h 18mph /  29km/h 47.2% 0.00in /  0mm 109 W/m2
07:09 33.7 °F /  0.9 °C 15.5 °F /  -9.2 °C 30.19in /  1022.2hPa NW 3.4mph /  5.5km/h 15mph /  24.1km/h 46.7% 0.00in /  0mm 109 W/m2
07:14 34 °F /  1.1 °C 15.4 °F /  -9.2 °C 30.19in /  1022.2hPa NW 2.9mph /  4.7km/h 15mph /  24.1km/h 46% 0.00in /  0mm 146 W/m2
07:19 34.4 °F /  1.3 °C 15.8 °F /  -9 °C 30.19in /  1022.2hPa NW 1.6mph /  2.6km/h 15mph /  24.1km/h 46% 0.00in /  0mm 151 W/m2
07:24 34.8 °F /  1.6 °C 15.9 °F /  -8.9 °C 30.19in /  1022.2hPa NNW 4.3mph /  6.9km/h 15mph /  24.1km/h 45.5% 0.00in /  0mm 151 W/m2
07:29 35.1 °F /  1.7 °C 16 °F /  -8.9 °C 30.19in /  1022.2hPa NNW 2.5mph /  4km/h 15mph /  24.1km/h 45% 0.00in /  0mm 165 W/m2
07:34 35.4 °F /  1.9 °C 15.7 °F /  -9.1 °C 30.19in /  1022.2hPa NNW 6.3mph /  10.1km/h 15mph /  24.1km/h 44.1% 0.00in /  0mm 148 W/m2
07:39 35.4 °F /  1.9 °C 15.2 °F /  -9.3 °C 30.19in /  1022.2hPa NNW 5.9mph /  9.5km/h 13mph /  20.9km/h 43.1% 0.00in /  0mm 155 W/m2
07:44 35.3 °F /  1.8 °C 15.3 °F /  -9.3 °C 30.19in /  1022.2hPa NW 3.3mph /  5.3km/h 13mph /  20.9km/h 43.4% 0.00in /  0mm 190 W/m2
07:49 35.5 °F /  1.9 °C 15.6 °F /  -9.1 °C 30.20in /  1022.6hPa NW 3.5mph /  5.6km/h 13mph /  20.9km/h 43.7% 0.00in /  0mm 153 W/m2
07:54 35.6 °F /  2 °C 15.1 °F /  -9.4 °C 30.20in /  1022.6hPa NW 5.8mph /  9.3km/h 16mph /  25.7km/h 42.6% 0.00in /  0mm 123 W/m2
07:59 35.5 °F /  1.9 °C 15.2 °F /  -9.3 °C 30.20in /  1022.6hPa NNW 1.8mph /  2.9km/h 16mph /  25.7km/h 42.8% 0.00in /  0mm 313 W/m2
08:00 35.6 °F /  2 °C 15.3 °F /  -9.3 °C 30.20in /  1022.6hPa NNW 6mph /  9.7km/h 16mph /  25.7km/h 43% 0.00in /  0mm 313 W/m2
08:09 35.8 °F /  2.1 °C 15.5 °F /  -9.2 °C 30.20in /  1022.6hPa NNW 2.6mph /  4.2km/h 7mph /  11.3km/h 43% 0.00in /  0mm 130 W/m2
08:14 35.8 °F /  2.1 °C 15.4 °F /  -9.2 °C 30.21in /  1022.9hPa NW 4mph /  6.4km/h 13mph /  20.9km/h 42.8% 0.00in /  0mm 130 W/m2
08:19 35.7 °F /  2.1 °C 15 °F /  -9.4 °C 30.21in /  1022.9hPa NW 7.9mph /  12.7km/h 15mph /  24.1km/h 42.2% 0.00in /  0mm 367 W/m2
08:24 35.7 °F /  2.1 °C 14.9 °F /  -9.5 °C 30.21in /  1022.9hPa NW 6.8mph /  10.9km/h 15mph /  24.1km/h 42% 0.00in /  0mm 403 W/m2
08:29 36.1 °F /  2.3 °C 15.2 °F /  -9.3 °C 30.21in /  1022.9hPa NW 4.5mph /  7.2km/h 15mph /  24.1km/h 42% 0.00in /  0mm 408 W/m2
08:34 36.6 °F /  2.6 °C 15.2 °F /  -9.3 °C 30.21in /  1022.9hPa NW 8.5mph /  13.7km/h 18mph /  29km/h 41% 0.00in /  0mm 446 W/m2
08:39 37.1 °F /  2.8 °C 15 °F /  -9.4 °C 30.21in /  1022.9hPa NW 7.4mph /  11.9km/h 18mph /  29km/h 40% 0.00in /  0mm 446 W/m2
08:44 37.4 °F /  3 °C 15.2 °F /  -9.3 °C 30.21in /  1022.9hPa NW 6.4mph /  10.3km/h 18mph /  29km/h 39.8% 0.00in /  0mm 397 W/m2
08:49 37.7 °F /  3.2 °C 15 °F /  -9.4 °C 30.21in /  1022.9hPa WNW 9.9mph /  15.9km/h 20mph /  32.2km/h 39% 0.00in /  0mm 366 W/m2
08:54 37.8 °F /  3.2 °C 14.6 °F /  -9.7 °C 30.22in /  1023.2hPa NW 6.5mph /  10.5km/h 20mph /  32.2km/h 38.2% 0.00in /  0mm 364 W/m2
08:59 38 °F /  3.3 °C 15.6 °F /  -9.1 °C 30.21in /  1022.9hPa NW 5.4mph /  8.7km/h 20mph /  32.2km/h 39.5% 0.00in /  0mm 364 W/m2
09:04 38.4 °F /  3.6 °C 15.5 °F /  -9.2 °C 30.22in /  1023.2hPa NNW 6.4mph /  10.3km/h 20mph /  32.2km/h 38.9% 0.00in /  0mm 248 W/m2
09:09 38.7 °F /  3.7 °C 16.6 °F /  -8.6 °C 30.22in /  1023.2hPa NNW 4.9mph /  7.9km/h 14mph /  22.5km/h 40.2% 0.00in /  0mm 371 W/m2
09:14 39.3 °F /  4.1 °C 17.5 °F /  -8.1 °C 30.22in /  1023.2hPa NW 5.6mph /  9km/h 14mph /  22.5km/h 40.9% 0.00in /  0mm 413 W/m2
09:19 39.8 °F /  4.3 °C 17.6 °F /  -8 °C 30.22in /  1023.2hPa NW 5mph /  8km/h 14mph /  22.5km/h 40.3% 0.00in /  0mm 438 W/m2
09:24 40.1 °F /  4.5 °C 17.1 °F /  -8.3 °C 30.22in /  1023.2hPa NW 7.8mph /  12.6km/h 15mph /  24.1km/h 39% 0.00in /  0mm 438 W/m2
09:29 40.1 °F /  4.5 °C 17.1 °F /  -8.3 °C 30.22in /  1023.2hPa NW 6.3mph /  10.1km/h 15mph /  24.1km/h 38.9% 0.00in /  0mm 413 W/m2
09:34 40.3 °F /  4.6 °C 17.9 °F /  -7.8 °C 30.22in /  1023.2hPa NW 4.5mph /  7.2km/h 15mph /  24.1km/h 40% 0.00in /  0mm 527 W/m2
09:39 40.9 °F /  4.9 °C 17.8 °F /  -7.9 °C 30.21in /  1022.9hPa NW 4.5mph /  7.2km/h 14mph /  22.5km/h 38.8% 0.00in /  0mm 631 W/m2
09:44 41.4 °F /  5.2 °C 17 °F /  -8.3 °C 30.21in /  1022.9hPa NW 7mph /  11.3km/h 17mph /  27.4km/h 36.8% 0.00in /  0mm 642 W/m2
09:49 41.6 °F /  5.3 °C 16.3 °F /  -8.7 °C 30.21in /  1022.9hPa NW 5.2mph /  8.4km/h 17mph /  27.4km/h 35.5% 0.00in /  0mm 650 W/m2
09:54 42 °F /  5.6 °C 16.4 °F /  -8.7 °C 30.21in /  1022.9hPa NW 3.3mph /  5.3km/h 17mph /  27.4km/h 35.1% 0.00in /  0mm 661 W/m2
09:59 42.6 °F /  5.9 °C 16.9 °F /  -8.4 °C 30.21in /  1022.9hPa NW 4.6mph /  7.4km/h 17mph /  27.4km/h 35% 0.00in /  0mm 671 W/m2
10:04 43.3 °F /  6.3 °C 16.9 °F /  -8.4 °C 30.21in /  1022.9hPa NW 2.9mph /  4.7km/h 17mph /  27.4km/h 34.2% 0.00in /  0mm 680 W/m2
10:09 44 °F /  6.7 °C 16.6 °F /  -8.6 °C 30.21in /  1022.9hPa NW 7.1mph /  11.4km/h 14mph /  22.5km/h 32.8% 0.00in /  0mm 693 W/m2
10:14 44.3 °F /  6.8 °C 16.4 °F /  -8.7 °C 30.22in /  1023.2hPa NW 5.2mph /  8.4km/h 14mph /  22.5km/h 32.1% 0.00in /  0mm 700 W/m2
10:19 44.6 °F /  7 °C 16.1 °F /  -8.8 °C 30.21in /  1022.9hPa WNW 6.5mph /  10.5km/h 15mph /  24.1km/h 31.3% 0.00in /  0mm 712 W/m2
10:24 44.9 °F /  7.2 °C 16.1 °F /  -8.8 °C 30.21in /  1022.9hPa WNW 4.5mph /  7.2km/h 15mph /  24.1km/h 31% 0.00in /  0mm 721 W/m2
10:29 45 °F /  7.2 °C 15.6 °F /  -9.1 °C 30.21in /  1022.9hPa WNW 6.6mph /  10.6km/h 15mph /  24.1km/h 30.2% 0.00in /  0mm 728 W/m2
10:34 44.7 °F /  7.1 °C 15.5 °F /  -9.2 °C 30.21in /  1022.9hPa WNW 6.6mph /  10.6km/h 15mph /  24.1km/h 30.4% 0.00in /  0mm 731 W/m2
10:39 44.8 °F /  7.1 °C 16.5 °F /  -8.6 °C 30.22in /  1023.2hPa NW 6.4mph /  10.3km/h 17mph /  27.4km/h 31.7% 0.00in /  0mm 737 W/m2
10:44 45.1 °F /  7.3 °C 15.5 °F /  -9.2 °C 30.22in /  1023.2hPa WNW 6.8mph /  10.9km/h 17mph /  27.4km/h 30% 0.00in /  0mm 744 W/m2
10:49 45.1 °F /  7.3 °C 15 °F /  -9.4 °C 30.22in /  1023.2hPa NW 10.4mph /  16.7km/h 21mph /  33.8km/h 29.3% 0.00in /  0mm 744 W/m2
10:54 44.4 °F /  6.9 °C 14 °F /  -10 °C 30.22in /  1023.2hPa WNW 8.7mph /  14km/h 21mph /  33.8km/h 28.9% 0.00in /  0mm 424 W/m2
10:59 44 °F /  6.7 °C 14.9 °F /  -9.5 °C 30.22in /  1023.2hPa NNW 6.1mph /  9.8km/h 21mph /  33.8km/h 30.5% 0.00in /  0mm 350 W/m2
11:04 44.3 °F /  6.8 °C 16.2 °F /  -8.8 °C 30.21in /  1022.9hPa NNW 4.7mph /  7.6km/h 21mph /  33.8km/h 31.9% 0.00in /  0mm 258 W/m2
11:09 44.6 °F /  7 °C 17.6 °F /  -8 °C 30.22in /  1023.2hPa West 3.5mph /  5.6km/h 11mph /  17.7km/h 33.5% 0.00in /  0mm 169 W/m2
11:14 44.6 °F /  7 °C 17.3 °F /  -8.2 °C 30.22in /  1023.2hPa WNW 5.5mph /  8.9km/h 12mph /  19.3km/h 33% 0.00in /  0mm 167 W/m2
11:19 44.5 °F /  6.9 °C 16.3 °F /  -8.7 °C 30.22in /  1023.2hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 31.7% 0.00in /  0mm 156 W/m2
11:24 44.1 °F /  6.7 °C 15.2 °F /  -9.3 °C 30.22in /  1023.2hPa WNW 10.4mph /  16.7km/h 21mph /  33.8km/h 30.7% 0.00in /  0mm 144 W/m2
11:29 43.4 °F /  6.3 °C 14.3 °F /  -9.8 °C 30.22in /  1023.2hPa NW 9.2mph /  14.8km/h 21mph /  33.8km/h 30.3% 0.00in /  0mm 58 W/m2
11:34 43.1 °F /  6.2 °C 14.1 °F /  -9.9 °C 30.22in /  1023.2hPa WNW 10.2mph /  16.4km/h 21mph /  33.8km/h 30.3% 0.00in /  0mm 439 W/m2
