^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for April 17, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.8 °F /  8.8 °C 34.5 °F /  1.4 °C 40.1 °F /  4.5 °C
Dew Point: 35.8 °F /  2.1 °C 28 °F /  -2.2 °C 32.2 °F /  0.1 °C
Humidity: 89% 50.4% 75%
Wind Speed: 7.7mph /  12.4km/h - 1.8mph /  2.9km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - WSW
Pressure: 29.91 in /  1012.8 hPa 29.79 in /  1008.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 17, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 37.3 °F /  2.9 °C 34.3 °F /  1.3 °C 29.83in /  1010hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:09 37.1 °F /  2.8 °C 34.2 °F /  1.2 °C 29.82in /  1009.7hPa Calm     89% 0.00in /  0mm 0 W/m2
00:14 37.1 °F /  2.8 °C 34.1 °F /  1.2 °C 29.82in /  1009.7hPa West 0.1mph /  0.2km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
00:19 37 °F /  2.8 °C 34 °F /  1.1 °C 29.82in /  1009.7hPa West 0.7mph /  1.1km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:24 36.9 °F /  2.7 °C 33.9 °F /  1.1 °C 29.82in /  1009.7hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:29 36.8 °F /  2.7 °C 33.8 °F /  1 °C 29.82in /  1009.7hPa West 0.1mph /  0.2km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:34 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.82in /  1009.7hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:39 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa Calm     89% 0.00in /  0mm 0 W/m2
00:44 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa Calm     89% 0.00in /  0mm 0 W/m2
00:49 36.6 °F /  2.6 °C 33.6 °F /  0.9 °C 29.81in /  1009.4hPa Calm     89% 0.00in /  0mm 0 W/m2
00:54 36.5 °F /  2.5 °C 33.6 °F /  0.9 °C 29.81in /  1009.4hPa West 0.4mph /  0.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
00:59 36.6 °F /  2.6 °C 33.6 °F /  0.9 °C 29.81in /  1009.4hPa West 0.4mph /  0.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:04 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa Calm   3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:09 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa Calm   2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
01:14 36.6 °F /  2.6 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 89% 0.00in /  0mm 0 W/m2
01:19 36.6 °F /  2.6 °C 33.5 °F /  0.8 °C 29.81in /  1009.4hPa WSW 0.1mph /  0.2km/h 5mph /  8km/h 88.3% 0.00in /  0mm 0 W/m2
01:24 36.6 °F /  2.6 °C 33.4 °F /  0.8 °C 29.81in /  1009.4hPa WSW 0.3mph /  0.5km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
01:29 36.6 °F /  2.6 °C 33.4 °F /  0.8 °C 29.82in /  1009.7hPa West 0.2mph /  0.3km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
01:34 36.6 °F /  2.6 °C 33.4 °F /  0.8 °C 29.81in /  1009.4hPa West 0.3mph /  0.5km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
01:39 36.6 °F /  2.6 °C 33.3 °F /  0.7 °C 29.81in /  1009.4hPa WSW 0.3mph /  0.5km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
01:44 36.5 °F /  2.5 °C 33.2 °F /  0.7 °C 29.81in /  1009.4hPa Calm   3mph /  4.8km/h 87.8% 0.00in /  0mm 0 W/m2
01:49 36.5 °F /  2.5 °C 33.2 °F /  0.7 °C 29.81in /  1009.4hPa West 0.5mph /  0.8km/h 4mph /  6.4km/h 87.8% 0.00in /  0mm 0 W/m2
01:54 36.4 °F /  2.4 °C 32.9 °F /  0.5 °C 29.81in /  1009.4hPa West 0.1mph /  0.2km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
01:59 36.4 °F /  2.4 °C 32.9 °F /  0.5 °C 29.81in /  1009.4hPa WSW 0.3mph /  0.5km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:04 36.3 °F /  2.4 °C 32.8 °F /  0.4 °C 29.82in /  1009.7hPa WSW 0.7mph /  1.1km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:09 36.2 °F /  2.3 °C 32.7 °F /  0.4 °C 29.82in /  1009.7hPa WSW 0.6mph /  1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:14 36.2 °F /  2.3 °C 32.7 °F /  0.4 °C 29.82in /  1009.7hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:19 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 29.82in /  1009.7hPa Calm   3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:24 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 29.82in /  1009.7hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:29 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 29.82in /  1009.7hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
02:34 36 °F /  2.2 °C 32.5 °F /  0.3 °C 29.82in /  1009.7hPa WSW 0.5mph /  0.8km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:39 36 °F /  2.2 °C 32.5 °F /  0.3 °C 29.82in /  1009.7hPa WSW 0.4mph /  0.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:44 36 °F /  2.2 °C 32.5 °F /  0.3 °C 29.81in /  1009.4hPa WSW 0.3mph /  0.5km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:49 36 °F /  2.2 °C 32.5 °F /  0.3 °C 29.81in /  1009.4hPa WSW 0.4mph /  0.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:54 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa WSW 0.1mph /  0.2km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
02:59 36.1 °F /  2.3 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa WSW 0.3mph /  0.5km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:04 36.2 °F /  2.3 °C 32.7 °F /  0.4 °C 29.81in /  1009.4hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
03:09 36.2 °F /  2.3 °C 32.7 °F /  0.4 °C 29.81in /  1009.4hPa WSW 1.2mph /  1.9km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
03:14 36.3 °F /  2.4 °C 32.8 °F /  0.4 °C 29.81in /  1009.4hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
03:19 36.2 °F /  2.3 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa WSW 1.1mph /  1.8km/h 3mph /  4.8km/h 86.6% 0.00in /  0mm 0 W/m2
03:24 36.2 °F /  2.3 °C 32.4 °F /  0.2 °C 29.81in /  1009.4hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:29 36.1 °F /  2.3 °C 32.3 °F /  0.2 °C 29.81in /  1009.4hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:34 36 °F /  2.2 °C 32.2 °F /  0.1 °C 29.81in /  1009.4hPa WSW 1.2mph /  1.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:39 35.9 °F /  2.2 °C 32.1 °F /  0.1 °C 29.81in /  1009.4hPa WSW 1.1mph /  1.8km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
03:44 35.8 °F /  2.1 °C 32 °F /  0 °C 29.81in /  1009.4hPa WSW 1.2mph /  1.9km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
03:49 35.7 °F /  2.1 °C 31.9 °F /  -0.1 °C 29.81in /  1009.4hPa WSW 1.3mph /  2.1km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
03:54 35.6 °F /  2 °C 31.9 °F /  -0.1 °C 29.80in /  1009hPa WSW 1.5mph /  2.4km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
03:59 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.80in /  1009hPa WSW 0.8mph /  1.3km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
04:04 35.5 °F /  1.9 °C 31.7 °F /  -0.2 °C 29.80in /  1009hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
04:09 35.4 °F /  1.9 °C 31.7 °F /  -0.2 °C 29.80in /  1009hPa WSW 0.6mph /  1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
04:14 35.3 °F /  1.8 °C 31.7 °F /  -0.2 °C 29.80in /  1009hPa WSW 0.3mph /  0.5km/h 3mph /  4.8km/h 86.3% 0.00in /  0mm 0 W/m2
04:19 35.3 °F /  1.8 °C 31.9 °F /  -0.1 °C 29.80in /  1009hPa WSW 0.3mph /  0.5km/h 3mph /  4.8km/h 87.5% 0.00in /  0mm 0 W/m2
04:24 35.2 °F /  1.8 °C 31.6 °F /  -0.2 °C 29.80in /  1009hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 86.5% 0.00in /  0mm 0 W/m2
04:29 35.1 °F /  1.7 °C 31.3 °F /  -0.4 °C 29.80in /  1009hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
04:34 35 °F /  1.7 °C 31.4 °F /  -0.3 °C 29.80in /  1009hPa WSW 1mph /  1.6km/h 5mph /  8km/h 86.4% 0.00in /  0mm 0 W/m2
04:39 34.9 °F /  1.6 °C 31.5 °F /  -0.3 °C 29.80in /  1009hPa WSW 1.6mph /  2.6km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
04:44 34.9 °F /  1.6 °C 31.4 °F /  -0.3 °C 29.79in /  1008.7hPa WSW 1.1mph /  1.8km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
04:49 34.8 °F /  1.6 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.4mph /  0.6km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
04:54 34.7 °F /  1.5 °C 31.3 °F /  -0.4 °C 29.80in /  1009hPa WSW 0.7mph /  1.1km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
04:59 34.7 °F /  1.5 °C 31.2 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.9mph /  1.4km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
05:04 34.6 °F /  1.4 °C 31.1 °F /  -0.5 °C 29.80in /  1009hPa WSW 0.6mph /  1km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
05:09 34.6 °F /  1.4 °C 31.1 °F /  -0.5 °C 29.80in /  1009hPa WSW 0.9mph /  1.4km/h 6mph /  9.7km/h 87% 0.00in /  0mm 0 W/m2
05:14 34.5 °F /  1.4 °C 31.2 °F /  -0.4 °C 29.80in /  1009hPa WSW 1.8mph /  2.9km/h 6mph /  9.7km/h 87.4% 0.00in /  0mm 0 W/m2
05:19 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.6mph /  1km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
05:24 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.9mph /  1.4km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
05:29 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 1mph /  1.6km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
05:34 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.6mph /  1km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
05:39 34.5 °F /  1.4 °C 31.3 °F /  -0.4 °C 29.79in /  1008.7hPa WSW 0.4mph /  0.6km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
05:44 34.5 °F /  1.4 °C 31.4 °F /  -0.3 °C 29.79in /  1008.7hPa WSW 0.2mph /  0.3km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
05:49 34.6 °F /  1.4 °C 31.4 °F /  -0.3 °C 29.79in /  1008.7hPa WSW 0.7mph /  1.1km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
05:54 34.7 °F /  1.5 °C 31.5 °F /  -0.3 °C 29.79in /  1008.7hPa WSW 0.8mph /  1.3km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
05:59 34.7 °F /  1.5 °C 31.5 °F /  -0.3 °C 29.79in /  1008.7hPa WSW 0.4mph /  0.6km/h 5mph /  8km/h 88% 0.00in /  0mm 0 W/m2
06:04 34.8 °F /  1.6 °C 31.6 °F /  -0.2 °C 29.79in /  1008.7hPa West 0.9mph /  1.4km/h 7mph /  11.3km/h 87.9% 0.00in /  0mm 0 W/m2
06:09 34.8 °F /  1.6 °C 31.4 °F /  -0.3 °C 29.80in /  1009hPa West 0.1mph /  0.2km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:14 34.9 °F /  1.6 °C 31.4 °F /  -0.3 °C 29.80in /  1009hPa WSW 1.4mph /  2.3km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:19 35 °F /  1.7 °C 31.5 °F /  -0.3 °C 29.80in /  1009hPa WSW 0.5mph /  0.8km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:24 35 °F /  1.7 °C 31.5 °F /  -0.3 °C 29.80in /  1009hPa WSW 0.6mph /  1km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:29 35.1 °F /  1.7 °C 31.6 °F /  -0.2 °C 29.80in /  1009hPa SW 0.8mph /  1.3km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:34 35.1 °F /  1.7 °C 31.6 °F /  -0.2 °C 29.80in /  1009hPa SW 0.4mph /  0.6km/h 7mph /  11.3km/h 87% 0.00in /  0mm 0 W/m2
06:39 35.2 °F /  1.8 °C 31.7 °F /  -0.2 °C 29.80in /  1009hPa SW 0.7mph /  1.1km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
06:44 35.2 °F /  1.8 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa SW 0.2mph /  0.3km/h 5mph /  8km/h 87.1% 0.00in /  0mm 0 W/m2
06:49 35.3 °F /  1.8 °C 32.4 °F /  0.2 °C 29.81in /  1009.4hPa SW 0.2mph /  0.3km/h 5mph /  8km/h 89% 0.00in /  0mm 0 W/m2
06:54 35.3 °F /  1.8 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa WSW 1.1mph /  1.8km/h 10mph /  16.1km/h 86.8% 0.00in /  0mm 5 W/m2
06:59 35.4 °F /  1.9 °C 31.6 °F /  -0.2 °C 29.81in /  1009.4hPa WSW 1mph /  1.6km/h 10mph /  16.1km/h 86% 0.00in /  0mm 7 W/m2
07:04 35.5 °F /  1.9 °C 31.7 °F /  -0.2 °C 29.81in /  1009.4hPa WSW 0.1mph /  0.2km/h 10mph /  16.1km/h 86% 0.00in /  0mm 11 W/m2
07:09 35.5 °F /  1.9 °C 31.7 °F /  -0.2 °C 29.82in /  1009.7hPa WSW 0.3mph /  0.5km/h 6mph /  9.7km/h 86% 0.00in /  0mm 14 W/m2
07:14 35.5 °F /  1.9 °C 31.8 °F /  -0.1 °C 29.82in /  1009.7hPa WSW 0.4mph /  0.6km/h 6mph /  9.7km/h 86% 0.00in /  0mm 18 W/m2
07:19 35.6 °F /  2 °C 31.8 °F /  -0.1 °C 29.82in /  1009.7hPa WSW 0.4mph /  0.6km/h 6mph /  9.7km/h 86% 0.00in /  0mm 18 W/m2
07:24 35.6 °F /  2 °C 31.9 °F /  -0.1 °C 29.82in /  1009.7hPa Calm   6mph /  9.7km/h 86% 0.00in /  0mm 23 W/m2
07:29 35.7 °F /  2.1 °C 31.9 °F /  -0.1 °C 29.81in /  1009.4hPa Calm   6mph /  9.7km/h 86% 0.00in /  0mm 44 W/m2
07:34 35.7 °F /  2.1 °C 32 °F /  0 °C 29.81in /  1009.4hPa Calm   6mph /  9.7km/h 86% 0.00in /  0mm 46 W/m2
07:39 35.8 °F /  2.1 °C 32.1 °F /  0.1 °C 29.82in /  1009.7hPa Calm     86% 0.00in /  0mm 100 W/m2
07:44 36.1 °F /  2.3 °C 32.3 °F /  0.2 °C 29.82in /  1009.7hPa Calm     86% 0.00in /  0mm 49 W/m2
07:49 36.3 °F /  2.4 °C 32.4 °F /  0.2 °C 29.82in /  1009.7hPa Calm     85.6% 0.00in /  0mm 105 W/m2
07:54 36.5 °F /  2.5 °C 32.4 °F /  0.2 °C 29.82in /  1009.7hPa Calm     85% 0.00in /  0mm 51 W/m2
07:59 36.7 °F /  2.6 °C 32.6 °F /  0.3 °C 29.82in /  1009.7hPa Calm     84.9% 0.00in /  0mm 51 W/m2
08:00 36.8 °F /  2.7 °C 32.4 °F /  0.2 °C 29.81in /  1009.4hPa Calm     84% 0.00in /  0mm 54 W/m2
08:09 37 °F /  2.8 °C 32.6 °F /  0.3 °C 29.81in /  1009.4hPa Calm     84% 0.00in /  0mm 69 W/m2
08:14 37.1 °F /  2.8 °C 32.4 °F /  0.2 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm 70 W/m2
08:19 37.2 °F /  2.9 °C 32.5 °F /  0.3 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm 93 W/m2
08:24 37.4 °F /  3 °C 32.7 °F /  0.4 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm 121 W/m2
08:29 37.6 °F /  3.1 °C 32.8 °F /  0.4 °C 29.81in /  1009.4hPa Calm     82.6% 0.00in /  0mm 118 W/m2
08:34 37.9 °F /  3.3 °C 33.2 °F /  0.7 °C 29.81in /  1009.4hPa Calm     83% 0.00in /  0mm 98 W/m2
08:39 38.2 °F /  3.4 °C 33.3 °F /  0.7 °C 29.81in /  1009.4hPa Calm     82.4% 0.00in /  0mm 81 W/m2
08:44 38.5 °F /  3.6 °C 33.3 °F /  0.7 °C 29.81in /  1009.4hPa Calm     81.5% 0.00in /  0mm 139 W/m2
08:49 38.7 °F /  3.7 °C 33.4 °F /  0.8 °C 29.81in /  1009.4hPa WSW 0.1mph /  0.2km/h 3mph /  4.8km/h 81% 0.00in /  0mm 139 W/m2
08:54 39 °F /  3.9 °C 33.7 °F /  0.9 °C 29.81in /  1009.4hPa WSW 0.8mph /  1.3km/h 6mph /  9.7km/h 81% 0.00in /  0mm 385 W/m2
08:59 39.5 °F /  4.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa WSW 1mph /  1.6km/h 9mph /  14.5km/h 80.4% 0.00in /  0mm 320 W/m2
09:04 40.1 °F /  4.5 °C 34.3 °F /  1.3 °C 29.81in /  1009.4hPa WSW 0.9mph /  1.4km/h 9mph /  14.5km/h 79.5% 0.00in /  0mm 262 W/m2
09:09 40.5 °F /  4.7 °C 34.1 °F /  1.2 °C 29.81in /  1009.4hPa WSW 0.5mph /  0.8km/h 7mph /  11.3km/h 77.6% 0.00in /  0mm 104 W/m2
09:14 40.7 °F /  4.8 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa WSW 1.6mph /  2.6km/h 13mph /  20.9km/h 77% 0.00in /  0mm 121 W/m2
09:19 40.8 °F /  4.9 °C 33.9 °F /  1.1 °C 29.81in /  1009.4hPa WSW 1.8mph /  2.9km/h 13mph /  20.9km/h 76% 0.00in /  0mm 251 W/m2
09:24 41.1 °F /  5.1 °C 34.1 °F /  1.2 °C 29.81in /  1009.4hPa West 0.6mph /  1km/h 13mph /  20.9km/h 76% 0.00in /  0mm 232 W/m2
09:29 41.4 °F /  5.2 °C 34.4 °F /  1.3 °C 29.81in /  1009.4hPa WSW 1.5mph /  2.4km/h 13mph /  20.9km/h 75.9% 0.00in /  0mm 211 W/m2
09:34 41.7 °F /  5.4 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa WSW 0.8mph /  1.3km/h 13mph /  20.9km/h 74% 0.00in /  0mm 153 W/m2
09:39 42 °F /  5.6 °C 34.3 °F /  1.3 °C 29.81in /  1009.4hPa WNW 0.7mph /  1.1km/h 11mph /  17.7km/h 74% 0.00in /  0mm 181 W/m2
09:44 42.3 °F /  5.7 °C 34.4 °F /  1.3 °C 29.81in /  1009.4hPa WSW 2.4mph /  3.9km/h 12mph /  19.3km/h 73.4% 0.00in /  0mm 338 W/m2
09:49 42.5 °F /  5.8 °C 34.2 °F /  1.2 °C 29.81in /  1009.4hPa WSW 3.5mph /  5.6km/h 12mph /  19.3km/h 72.1% 0.00in /  0mm 355 W/m2
09:54 42.8 °F /  6 °C 34.3 °F /  1.3 °C 29.81in /  1009.4hPa WSW 2.7mph /  4.3km/h 12mph /  19.3km/h 71.7% 0.00in /  0mm 357 W/m2
09:59 43.1 °F /  6.2 °C 34.4 °F /  1.3 °C 29.81in /  1009.4hPa West 2mph /  3.2km/h 12mph /  19.3km/h 71% 0.00in /  0mm 364 W/m2
10:04 43.6 °F /  6.4 °C 34.8 °F /  1.6 °C 29.81in /  1009.4hPa West 4.2mph /  6.8km/h 13mph /  20.9km/h 70.9% 0.00in /  0mm 468 W/m2
10:09 44.3 °F /  6.8 °C 34.9 °F /  1.6 °C 29.81in /  1009.4hPa WNW 4.6mph /  7.4km/h 13mph /  20.9km/h 69.2% 0.00in /  0mm 475 W/m2
10:14 44.9 °F /  7.2 °C 35.1 °F /  1.7 °C 29.81in /  1009.4hPa West 3.6mph /  5.8km/h 13mph /  20.9km/h 68.2% 0.00in /  0mm 446 W/m2
10:19 45.6 °F /  7.6 °C 35.6 °F /  2 °C 29.81in /  1009.4hPa WSW 1.6mph /  2.6km/h 13mph /  20.9km/h 67.9% 0.00in /  0mm 492 W/m2
10:24 46.2 °F /  7.9 °C 35.6 °F /  2 °C 29.81in /  1009.4hPa WSW 1.5mph /  2.4km/h 13mph /  20.9km/h 66.5% 0.00in /  0mm 503 W/m2
10:29 46.7 °F /  8.2 °C 35.4 °F /  1.9 °C 29.81in /  1009.4hPa WSW 2.1mph /  3.4km/h 13mph /  20.9km/h 64.7% 0.00in /  0mm 504 W/m2
10:34 47 °F /  8.3 °C 35.8 °F /  2.1 °C 29.81in /  1009.4hPa WSW 1.2mph /  1.9km/h 13mph /  20.9km/h 64.7% 0.00in /  0mm 499 W/m2
10:39 47.2 °F /  8.4 °C 35.4 °F /  1.9 °C 29.81in /  1009.4hPa West 2.5mph /  4km/h 10mph /  16.1km/h 63.3% 0.00in /  0mm 213 W/m2
10:44 47.4 °F /  8.6 °C 35.5 °F /  1.9 °C 29.81in /  1009.4hPa WNW 2mph /  3.2km/h 10mph /  16.1km/h 63.2% 0.00in /  0mm 125 W/m2
10:49 47.6 °F /  8.7 °C 35.7 °F /  2.1 °C 29.81in /  1009.4hPa WSW 3.1mph /  5km/h 10mph /  16.1km/h 63.2% 0.00in /  0mm 142 W/m2
10:54 47.7 °F /  8.7 °C 35.6 °F /  2 °C 29.81in /  1009.4hPa WSW 1.5mph /  2.4km/h 10mph /  16.1km/h 62.8% 0.00in /  0mm 287 W/m2
10:59 47.7 °F /  8.7 °C 35.5 °F /  1.9 °C 29.81in /  1009.4hPa WSW 2.6mph /  4.2km/h 10mph /  16.1km/h 62.5% 0.00in /  0mm 290 W/m2
11:04 47.7 °F /  8.7 °C 35.3 °F /  1.8 °C 29.80in /  1009hPa WSW 1.2mph /  1.9km/h 12mph /  19.3km/h 62% 0.00in /  0mm 323 W/m2
11:09 47.7 °F /  8.7 °C 35.1 °F /  1.7 °C 29.80in /  1009hPa West 1.8mph /  2.9km/h 12mph /  19.3km/h 61.4% 0.00in /  0mm 352 W/m2
11:14 47.8 °F /  8.8 °C 34.9 °F /  1.6 °C 29.80in /  1009hPa West 3.9mph /  6.3km/h 13mph /  20.9km/h 60.7% 0.00in /  0mm 304 W/m2
11:19 47.7 °F /  8.7 °C 34.2 °F /  1.2 °C 29.80in /  1009hPa WSW 5mph /  8km/h 13mph /  20.9km/h 59.3% 0.00in /  0mm 248 W/m2
11:24 47.3 °F /  8.5 °C 33.4 °F /  0.8 °C 29.80in /  1009hPa WSW 3mph /  4.8km/h 13mph /  20.9km/h 58.1% 0.00in /  0mm 206 W/m2
11:29 47.1 °F /  8.4 °C 33.6 °F /  0.9 °C 29.80in /  1009hPa WSW 4.1mph /  6.6km/h 15mph /  24.1km/h 59.2% 0.00in /  0mm 197 W/m2
11:34 46.9 °F /  8.3 °C 33.1 °F /  0.6 °C 29.80in /  1009hPa WSW 4.3mph /  6.9km/h 15mph /  24.1km/h 58.5% 0.00in /  0mm 455 W/m2
11:39 46.4 °F /  8 °C 32.9 °F /  0.5 °C 29.80in /  1009hPa WSW 4.2mph /  6.8km/h 14mph /  22.5km/h 59.1% 0.00in /  0mm 455 W/m2
11:44 46.3 °F /  7.9 °C 33.4 °F /  0.8 °C 29.80in /  1009hPa WSW 4.5mph /  7.2km/h 14mph /  22.5km/h 60.5% 0.00in /  0mm 188 W/m2
11:49 46.2 °F /  7.9 °C 33.2 °F /  0.7 °C 29.81in /  1009.4hPa WSW 3.4mph /  5.5km/h 14mph /  22.5km/h 60.4% 0.00in /  0mm 200 W/m2
11:54 46.1 °F /  7.8 °C 33.2 °F /  0.7 °C 29.81in /  1009.4hPa WSW 4.3mph /  6.9km/h 14mph /  22.5km/h 60.5% 0.00in /  0mm 190 W/m2
11:59 45.9 °F /  7.7 °C 32.3 °F /  0.2 °C 29.81in /  1009.4hPa WSW 6.8mph /  10.9km/h 20mph /  32.2km/h 58.7% 0.00in /  0mm 269 W/m2
12:00 45.8 °F /  7.7 °C 31.9 °F /  -0.1 °C 29.80in /  1009hPa West 4mph /  6.4km/h 20mph /  32.2km/h 58% 0.00in /  0mm 248 W/m2
12:09 45.9 °F /  7.7 °C 32.3 °F /  0.2 °C 29.80in /  1009hPa West 2.8mph /  4.5km/h 12mph /  19.3km/h 58.6% 0.00in /  0mm 139 W/m2
12:14 46.3 °F /  7.9 °C 33 °F /  0.6 °C 29.80in /  1009hPa WSW 3.2mph /  5.1km/h 12mph /  19.3km/h 59.6% 0.00in /  0mm 262 W/m2
