^^
Grace C. Lehan Memorial Weather Station Historical Data
Yearly Summary for 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 99.6 °F /  37.6 °C 7.1 °F /  -13.8 °C 54.2 °F /  12.3 °C
Dew Point: 80 °F /  26.7 °C -2.8 °F /  -19.3 °C 45 °F /  7.2 °C
Humidity: 100% 21% 73%
Wind Speed: 42mph /  67.6km/h - 1.2mph /  1.9km/h
Wind Gust: 42mph /  67.6km/h - -
Pressure: 30.67 in /  1038.5 hPa 29.27 in /  991.1 hPa -
Precipitation: 57.9 in /  1470.7 mm    
 
 
Years Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri139.1 /  3.934.6 /  1.427.7 /  -2.432.4 /  0.227.2 /  -2.723.5 /  -4.79374.46330.52 /  1033.430.04 /  1017.211 /  17.70.3 /  0.513 /  20.90.17 /  4.32
Sat251 /  10.638.6 /  3.733.3 /  0.745.8 /  7.734.8 /  1.629.9 /  -1.29786.86730.08 /  1018.529.67 /  1004.627 /  43.51.8 /  2.927 /  43.50.23 /  5.84
Sun334.7 /  1.532.6 /  0.328.9 /  -1.732 /  029.9 /  -1.226.6 /  -39589.88430.20 /  1022.629.94 /  1013.811 /  17.70.8 /  1.311 /  17.70.00 /  0
Mon442.1 /  5.635.2 /  1.831.9 /  -0.135.7 /  2.131.8 /  -0.129.8 /  -1.210087.77130.00 /  1015.829.90 /  1012.411 /  17.71.1 /  1.812 /  19.30.01 /  0.25
Tue542 /  5.637.4 /  332.8 /  0.433.9 /  1.131.7 /  -0.230.7 /  -0.79280.26729.92 /  1013.129.84 /  1010.412 /  19.31 /  1.612 /  19.30.00 /  0
Wed642.7 /  5.935.9 /  2.233.5 /  0.831.7 /  -0.227.9 /  -2.324.4 /  -4.28572.65929.96 /  1014.429.87 /  1011.419 /  30.63.8 /  6.122 /  35.40.00 /  0
Thu742.4 /  5.833.9 /  1.128.1 /  -2.227.2 /  -2.724.1 /  -4.422.7 /  -5.28067.55230.07 /  1018.229.95 /  1014.117 /  27.42.3 /  3.717 /  27.40.00 /  0
Fri844 /  6.731.6 /  -0.224.1 /  -4.428.1 /  -2.222 /  -5.617.5 /  -8.18968.74730.04 /  1017.229.84 /  1010.416 /  25.71.2 /  1.916 /  25.70.00 /  0
Sat937.9 /  3.331.5 /  -0.324.2 /  -4.324 /  -4.419.1 /  -7.216.2 /  -8.87260.15129.95 /  1014.129.79 /  1008.718 /  292.3 /  3.718 /  290.00 /  0
Sun1044.5 /  6.933.4 /  0.826.2 /  -3.226.9 /  -2.822.1 /  -5.518.9 /  -7.37863.64730.28 /  1025.329.95 /  1014.110 /  16.10.7 /  1.112 /  19.30.00 /  0
Mon1134.1 /  1.228.8 /  -1.822.2 /  -5.425.9 /  -3.422.7 /  -5.218.3 /  -7.69577.96630.31 /  1026.330.11 /  1019.53 /  4.80 /  03 /  4.80.00 /  0
Tue1243.6 /  6.433.3 /  0.724.3 /  -4.331.1 /  -0.525.8 /  -3.421.5 /  -5.89174.55530.13 /  1020.230.04 /  1017.214 /  22.50.8 /  1.316 /  25.70.00 /  0
Wed1339.8 /  4.335.6 /  227.6 /  -2.430 /  -1.127.7 /  -2.424.3 /  -4.39273.36330.06 /  1017.829.86 /  1011.19 /  14.50.1 /  0.29 /  14.50.00 /  0
Thu1443.2 /  6.238 /  3.334.6 /  1.435.6 /  232.4 /  0.228.4 /  -29080.27329.89 /  1012.129.77 /  10089 /  14.50.2 /  0.39 /  14.50.00 /  0
Fri1543.4 /  6.338.9 /  3.833.7 /  0.937.5 /  3.134.3 /  1.331.4 /  -0.39583.86930.05 /  1017.529.83 /  101015 /  24.10.9 /  1.415 /  24.10.01 /  0.25
Sat1645.4 /  7.439.8 /  4.334.3 /  1.344.2 /  6.837.6 /  3.130.4 /  -0.910091.77929.84 /  1010.429.27 /  991.119 /  30.61.4 /  2.319 /  30.61.45 /  36.83
Sun1745.3 /  7.439.5 /  4.234.2 /  1.232 /  029.5 /  -1.426.8 /  -2.98667.65629.63 /  1003.329.31 /  992.426 /  41.82.5 /  426 /  41.80.00 /  0
Mon1847.4 /  8.639.4 /  4.131.9 /  -0.134.6 /  1.430.3 /  -0.923.9 /  -4.58570.15129.87 /  1011.429.60 /  1002.319 /  30.61.7 /  2.719 /  30.60.00 /  0
Tue1943.7 /  6.534 /  1.127.3 /  -2.630.7 /  -0.725.5 /  -3.622.8 /  -5.18571.25530.03 /  1016.829.86 /  1011.117 /  27.40.5 /  0.820 /  32.20.00 /  0
Wed2041 /  532.4 /  0.223.6 /  -4.734 /  1.122.3 /  -5.410.8 /  -11.892675030.00 /  1015.829.79 /  1008.726 /  41.83.8 /  6.126 /  41.80.01 /  0.25
Thu2137.2 /  2.929.1 /  -1.619.9 /  -6.725.4 /  -3.719.4 /  -711.4 /  -11.47867.25630.00 /  1015.829.56 /  1000.913 /  20.90.3 /  0.513 /  20.90.00 /  0
Fri2248.2 /  936.8 /  2.729.8 /  -1.233.9 /  1.127.6 /  -2.422.6 /  -5.28469.85129.83 /  101029.54 /  1000.222 /  35.42.1 /  3.422 /  35.40.00 /  0
Sat2334.7 /  1.527.3 /  -2.620.2 /  -6.622.7 /  -5.211.7 /  -11.34.3 /  -15.46451.83830.07 /  1018.229.82 /  1009.733 /  53.18.4 /  13.533 /  53.10.00 /  0
Sun2430.3 /  -0.923.1 /  -4.917.7 /  -7.98.9 /  -12.85.7 /  -14.62.5 /  -16.46347.73230.10 /  1019.230.02 /  1016.525 /  40.26 /  9.727 /  43.50.00 /  0
Mon2538.3 /  3.528.3 /  -2.118.4 /  -7.616.9 /  -8.411.7 /  -11.36 /  -14.463503430.12 /  1019.930.02 /  1016.513 /  20.91.1 /  1.815 /  24.10.00 /  0
Tue2632.5 /  0.329.5 /  -1.427.5 /  -2.527.8 /  -2.322 /  -5.616.5 /  -8.69374.55730.08 /  1018.529.85 /  1010.710 /  16.10.2 /  0.310 /  16.10.00 /  0
Wed2737.6 /  3.132.1 /  0.129.3 /  -1.532.2 /  0.128.6 /  -1.926 /  -3.39386.87930.08 /  1018.529.84 /  1010.413 /  20.91.1 /  1.814 /  22.50.12 /  3.05
Thu2833.5 /  0.827 /  -2.816.8 /  -8.426 /  -3.318.4 /  -7.65.3 /  -14.88570.25630.09 /  1018.829.96 /  1014.424 /  38.64.9 /  7.926 /  41.80.00 /  0
Fri2920 /  -6.715.1 /  -9.48.2 /  -13.26.3 /  -14.32.9 /  -16.2-2.8 /  -19.37058.14730.18 /  1021.929.97 /  1014.828 /  45.16.4 /  10.330 /  48.30.00 /  0
Sat3027 /  -2.817.5 /  -8.17.1 /  -13.810.4 /  -125.2 /  -14.90.6 /  -17.48359.24230.29 /  1025.630.17 /  1021.618 /  292.3 /  3.721 /  33.80.00 /  0
Sun3123.4 /  -4.817.5 /  -8.18.8 /  -12.915.9 /  -8.97.5 /  -13.62.9 /  -16.280654830.35 /  1027.730.19 /  1022.211 /  17.70.8 /  1.311 /  17.70.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Mon132.2 /  0.125.8 /  -3.420.6 /  -6.330.9 /  -0.623.7 /  -4.615.9 /  -8.99591.58030.20 /  1022.629.61 /  1002.624 /  38.65.6 /  924 /  38.60.00 /  0
Tue236 /  2.233.8 /  131.3 /  -0.432.8 /  0.431.2 /  -0.427 /  -2.89690.38429.61 /  1002.629.33 /  993.122 /  35.44.2 /  6.822 /  35.40.01 /  0.25
Wed337.9 /  3.332.5 /  0.329.3 /  -1.528.8 /  -1.826.4 /  -3.124 /  -4.49078.16629.61 /  1002.629.35 /  993.819 /  30.63.2 /  5.119 /  30.60.00 /  0
Thu441 /  533.4 /  0.827.4 /  -2.628.2 /  -2.124.9 /  -3.922.2 /  -5.48371.15829.85 /  1010.729.61 /  1002.618 /  291.9 /  3.118 /  290.20 /  5.08
Fri542.7 /  5.934.1 /  1.226.1 /  -3.337.4 /  330.4 /  -0.921.9 /  -5.6100867929.83 /  101029.59 /  1001.913 /  20.90.3 /  0.513 /  20.90.11 /  2.79
Sat645 /  7.236.4 /  2.427.6 /  -2.430.9 /  -0.620 /  -6.713.1 /  -10.58852.33530.14 /  1020.529.68 /  100523 /  371.6 /  2.623 /  370.03 /  0.76
Sun731.4 /  -0.329 /  -1.724.7 /  -4.129.4 /  -1.422.1 /  -5.514.5 /  -9.79376.25230.12 /  1019.929.79 /  1008.718 /  291.3 /  2.118 /  290.00 /  0
Mon831.4 /  -0.323.5 /  -4.715 /  -9.415.7 /  -9.112 /  -11.17.6 /  -13.67561.84530.40 /  1029.330.02 /  1016.516 /  25.72 /  3.216 /  25.70.16 /  4.06
Tue927.6 /  -2.424.6 /  -4.119.3 /  -7.125.3 /  -3.720.9 /  -6.213 /  -10.69185.67530.41 /  1029.730.11 /  1019.512 /  19.30.5 /  0.812 /  19.30.00 /  0
Wed1034.7 /  1.526.8 /  -2.917.1 /  -8.322.5 /  -5.317.7 /  -7.913.5 /  -10.38969.64830.32 /  1026.630.19 /  1022.217 /  27.41.6 /  2.617 /  27.40.13 /  3.3
Thu1134.4 /  1.326.6 /  -322.3 /  -5.421.9 /  -5.617.2 /  -8.211 /  -11.79068.45130.29 /  1025.630.18 /  1021.915 /  24.11.7 /  2.716 /  25.70.02 /  0.51
Fri1228.9 /  -1.722.6 /  -5.213.1 /  -10.511.8 /  -11.27.7 /  -13.54 /  -15.66853.23730.35 /  1027.730.25 /  1024.313 /  20.91 /  1.613 /  20.90.01 /  0.25
Sat1328.4 /  -225.7 /  -3.520.7 /  -6.319.3 /  -7.19.5 /  -12.55.4 /  -14.86950.14030.36 /  102830.19 /  1022.215 /  24.10.8 /  1.315 /  24.10.00 /  0
Sun1436.4 /  2.431.5 /  -0.327.8 /  -2.328.6 /  -1.923.4 /  -4.819.2 /  -7.18071.86130.25 /  1024.330.17 /  1021.611 /  17.70.4 /  0.611 /  17.70.02 /  0.51
Mon1534.4 /  1.332.3 /  0.231.4 /  -0.330.4 /  -0.926.6 /  -323.8 /  -4.69479.67230.25 /  1024.330.00 /  1015.812 /  19.31.4 /  2.314 /  22.50.01 /  0.25
Tue1646.5 /  8.137.4 /  331.6 /  -0.241.7 /  5.433.7 /  0.922.2 /  -5.410087.36730.02 /  1016.529.50 /  998.927 /  43.52.2 /  3.527 /  43.50.61 /  15.49
Wed1734.3 /  1.328.3 /  -2.123.8 /  -4.622.2 /  -5.411.6 /  -11.37.2 /  -13.86850.33230.47 /  1031.729.91 /  1012.822 /  35.44.1 /  6.622 /  35.40.00 /  0
Thu1830.1 /  -1.126.3 /  -3.223.4 /  -4.824.7 /  -4.119.9 /  -6.710.7 /  -11.89177.45230.49 /  1032.430.26 /  1024.611 /  17.70.7 /  1.111 /  17.70.00 /  0
Fri1933 /  0.629.4 /  -1.426.2 /  -3.230.7 /  -0.726.8 /  -2.924.2 /  -4.39589.88430.27 /  1024.929.98 /  1015.112 /  19.31.4 /  2.312 /  19.30.01 /  0.25
Sat2036.5 /  2.530.7 /  -0.725.2 /  -3.828 /  -2.220.1 /  -6.614.4 /  -9.88965.44930.23 /  1023.629.97 /  1014.825 /  40.24.7 /  7.625 /  40.20.00 /  0
Sun2138 /  3.328.1 /  -2.219.8 /  -6.818.7 /  -7.415 /  -9.412.1 /  -11.17758.74030.47 /  1031.730.23 /  1023.615 /  24.12.5 /  415 /  24.10.03 /  0.76
Mon2240.2 /  4.631.6 /  -0.220.6 /  -6.336.8 /  2.726.7 /  -2.913 /  -10.610082.36930.40 /  1029.329.62 /  1002.916 /  25.70.6 /  116 /  25.70.36 /  9.14
Tue2344.8 /  7.138 /  3.332.9 /  0.535.6 /  233.3 /  0.730.7 /  -0.79383.35829.77 /  100829.53 /  999.912 /  19.30.8 /  1.313 /  20.90.02 /  0.51
Wed2452.3 /  11.344.9 /  7.236.5 /  2.538.2 /  3.433.2 /  0.729.6 /  -1.380644730.01 /  1016.129.65 /  1003.918 /  292.6 /  4.219 /  30.60.00 /  0
Thu2546.9 /  8.342.5 /  5.833 /  0.638.2 /  3.425.3 /  -3.718.2 /  -7.78051.33530.22 /  1023.229.64 /  1003.629 /  46.75.6 /  930 /  48.30.00 /  0
Fri2645.4 /  7.436.7 /  2.627.8 /  -2.327.1 /  -2.722.2 /  -5.418 /  -7.87656.24230.46 /  1031.430.22 /  1023.211 /  17.70.2 /  0.313 /  20.90.00 /  0
Sat2745.9 /  7.737.5 /  3.132.4 /  0.244.8 /  7.134.8 /  1.625.7 /  -3.59689.87430.45 /  103129.92 /  1013.115 /  24.10.1 /  0.215 /  24.10.27 /  6.86
Sun2838.9 /  3.838 /  3.337 /  2.836.8 /  2.734.6 /  1.433.2 /  0.79287.48530.25 /  1024.330.17 /  1021.67 /  11.30.5 /  0.87 /  11.30.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Mon144.7 /  7.138.3 /  3.527.1 /  -2.743.2 /  6.232.7 /  0.411.6 /  -11.39681.44929.95 /  1014.129.48 /  998.232 /  51.54.3 /  6.932 /  51.50.22 /  5.59
Tue230 /  -1.124 /  -4.416.7 /  -8.515.2 /  -9.34.4 /  -15.3-0.4 /  -1863433030.10 /  1019.229.80 /  100942 /  67.68.4 /  13.542 /  67.60.00 /  0
Wed348.7 /  9.340.5 /  4.724.2 /  -4.328.7 /  -1.821.3 /  -5.99.1 /  -12.76446.83629.99 /  1015.529.76 /  1007.715 /  24.11.3 /  2.115 /  24.10.00 /  0
Thu442.4 /  5.836.2 /  2.325.9 /  -3.430.8 /  -0.721.2 /  -68.1 /  -13.37955.34029.79 /  1008.729.72 /  1006.328 /  45.17 /  11.329 /  46.70.00 /  0
Fri536.8 /  2.729.6 /  -1.322.6 /  -5.218 /  -7.86.8 /  -141.5 /  -16.95838.62429.87 /  1011.429.72 /  1006.330 /  48.37.1 /  11.430 /  48.30.00 /  0
Sat632.6 /  0.328.7 /  -1.825 /  -3.916 /  -8.913.5 /  -10.310.7 /  -11.86252.84230.17 /  1021.629.86 /  1011.126 /  41.84.7 /  7.626 /  41.80.00 /  0
Sun739.3 /  4.130.9 /  -0.621.8 /  -5.717.1 /  -8.314.4 /  -9.812.1 /  -11.17150.73730.36 /  102830.17 /  1021.618 /  292.8 /  4.522 /  35.40.00 /  0
Mon842.2 /  5.732.7 /  0.422.2 /  -5.418.5 /  -7.512.2 /  -118.6 /  -135943.32730.42 /  103030.30 /  102616 /  25.71.9 /  3.117 /  27.40.00 /  0
Tue960.6 /  15.946.1 /  7.836.4 /  2.435.3 /  1.828 /  -2.218.3 /  -7.671503530.43 /  1030.430.20 /  1022.624 /  38.61.9 /  3.124 /  38.60.00 /  0
Wed1055.7 /  13.242.4 /  5.830.8 /  -0.735.9 /  2.232 /  027.1 /  -2.79268.54430.55 /  1034.430.39 /  102912 /  19.30.5 /  0.812 /  19.30.00 /  0
Thu1168 /  2055.5 /  13.135.2 /  1.848.6 /  9.243.4 /  6.332.3 /  0.29566.14330.39 /  102929.95 /  1014.114 /  22.51 /  1.614 /  22.50.00 /  0
Fri1264.9 /  18.355.5 /  13.145.5 /  7.550.3 /  10.232.1 /  0.122.4 /  -5.37743.72430.09 /  1018.829.89 /  1012.124 /  38.63.8 /  6.125 /  40.20.00 /  0
Sat1346.8 /  8.239.1 /  3.931.5 /  -0.327.3 /  -2.615.7 /  -9.111.1 /  -11.65238.82630.22 /  1023.229.95 /  1014.134 /  54.75.2 /  8.434 /  54.70.00 /  0
Sun1450.1 /  10.138.4 /  3.627 /  -2.834.7 /  1.518.7 /  -7.43.7 /  -15.77345.23330.12 /  1019.929.82 /  1009.736 /  57.97.2 /  11.637 /  59.50.00 /  0
Mon1533 /  0.627.2 /  -2.719 /  -7.25.9 /  -14.52.6 /  -16.3-0.7 /  -18.24634.92430.31 /  1026.330.11 /  1019.533 /  53.17.2 /  11.633 /  53.10.00 /  0
Tue1636.1 /  2.330.8 /  -0.720.3 /  -6.526.4 /  -3.19.4 /  -12.62.4 /  -16.48241.92630.33 /  102730.17 /  1021.611 /  17.70.3 /  0.511 /  17.70.00 /  0
Wed1747.5 /  8.638.8 /  3.830.3 /  -0.937.1 /  2.831.9 /  -0.125.7 /  -3.58676.26430.21 /  1022.930.07 /  1018.210 /  16.10.2 /  0.312 /  19.30.00 /  0
Thu1846.1 /  7.843 /  6.138.3 /  3.544.5 /  6.940.4 /  4.733.4 /  0.89590.38030.09 /  1018.829.81 /  1009.419 /  30.60.7 /  1.123 /  370.86 /  21.84
Fri1943.5 /  6.437.2 /  2.931.6 /  -0.237.3 /  2.916.8 /  -8.47.1 /  -13.89045.42730.40 /  1029.329.81 /  1009.430 /  48.34.7 /  7.630 /  48.30.02 /  0.51
Sat2058.4 /  14.741.5 /  5.326.8 /  -2.927.6 /  -2.420.6 /  -6.313.2 /  -10.47745.42530.52 /  1033.430.40 /  1029.317 /  27.40.8 /  1.317 /  27.40.00 /  0
Mon2263.9 /  17.748.1 /  8.932.1 /  0.137.4 /  330.6 /  -0.825.6 /  -3.68454.92530.45 /  103130.27 /  1024.97 /  11.30.3 /  0.58 /  12.90.00 /  0
Tue2368.7 /  20.451.2 /  10.733.6 /  0.946.2 /  7.939.8 /  4.331.5 /  -0.39467.63030.32 /  1026.630.19 /  1022.29 /  14.50.6 /  112 /  19.30.00 /  0
Wed2464.5 /  18.151.9 /  11.140.6 /  4.850.7 /  10.444.4 /  6.938.5 /  3.69777.64130.25 /  1024.330.05 /  1017.58 /  12.90.2 /  0.38 /  12.90.13 /  3.3
Thu2573.9 /  23.359.9 /  15.552.6 /  11.462.3 /  16.855.6 /  13.150.6 /  10.39786.76530.06 /  1017.829.94 /  1013.810 /  16.10.5 /  0.811 /  17.70.30 /  7.62
Fri2675.3 /  24.159.9 /  15.553.5 /  11.961.6 /  16.453.1 /  11.741 /  59781.24029.94 /  1013.829.48 /  998.231 /  49.93.5 /  5.632 /  51.50.10 /  2.54
Sat2766.8 /  19.356.6 /  13.746.4 /  845.1 /  7.341.4 /  5.236.6 /  2.67457.94130.12 /  1019.929.87 /  1011.427 /  43.53.1 /  528 /  45.10.00 /  0
Sun2857.7 /  14.352.2 /  11.245.2 /  7.356.9 /  13.850.1 /  10.141.1 /  5.19792.67430.11 /  1019.529.38 /  994.818 /  290.5 /  0.820 /  32.21.02 /  25.91
Mon2951.8 /  1146.2 /  7.938.4 /  3.647.7 /  8.730.2 /  -122.3 /  -5.49355.13430.26 /  1024.629.44 /  996.831 /  49.96.2 /  1037 /  59.50.01 /  0.25
Tue3059 /  1548.4 /  9.131.6 /  -0.240 /  4.432.1 /  0.122.8 /  -5.18055.43730.41 /  1029.730.26 /  1024.615 /  24.11.7 /  2.716 /  25.70.00 /  0
Wed3151.6 /  10.945.8 /  7.743.3 /  6.349.4 /  9.741.8 /  5.438.4 /  3.69685.87730.28 /  1025.330.15 /  1020.94 /  6.40 /  04 /  6.40.00 /  0
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Thu155.2 /  12.944.9 /  7.235.9 /  2.253.8 /  12.139.1 /  3.926.5 /  -3.19880.36529.96 /  1014.429.64 /  1003.624 /  38.65.1 /  8.226 /  41.80.24 /  6.1
Fri235.9 /  2.232.4 /  0.227.2 /  -2.726.7 /  -2.919.5 /  -6.915 /  -9.47058.74730.23 /  1023.629.95 /  1014.120 /  32.23.9 /  6.321 /  33.80.00 /  0
Sat353.1 /  11.741 /  529.2 /  -1.622.4 /  -5.316.6 /  -8.611.7 /  -11.36139.22130.32 /  1026.630.16 /  1021.217 /  27.42.2 /  3.517 /  27.40.00 /  0
Sun461.4 /  16.346.2 /  7.931.1 /  -0.533.5 /  0.827 /  -2.819.2 /  -7.17549.13030.18 /  1021.929.89 /  1012.123 /  371.7 /  2.723 /  370.00 /  0
Mon564.8 /  18.254.8 /  12.745.9 /  7.736.4 /  2.429.6 /  -1.322.6 /  -5.260402229.93 /  1013.429.76 /  1007.729 /  46.75.8 /  9.329 /  46.70.00 /  0
Tue668.8 /  20.455.8 /  13.243.8 /  6.638.8 /  3.832 /  025.9 /  -3.45140.92929.93 /  1013.429.81 /  1009.417 /  27.42.5 /  417 /  27.40.00 /  0
Wed770.7 /  21.558.6 /  14.842.7 /  5.946.8 /  8.241.4 /  5.234.1 /  1.27653.64030.05 /  1017.529.91 /  1012.815 /  24.11.4 /  2.315 /  24.10.00 /  0
Thu874.4 /  23.658.5 /  14.743.4 /  6.350.3 /  10.245 /  7.238.8 /  3.88663.13830.11 /  1019.530.00 /  1015.812 /  19.30.7 /  1.114 /  22.50.00 /  0
Fri970.7 /  21.555.8 /  13.243 /  6.151.4 /  10.846.1 /  7.840.4 /  4.79471.84330.17 /  1021.630.06 /  1017.812 /  19.30.5 /  0.812 /  19.30.00 /  0
Sat1074.4 /  23.659.5 /  15.350 /  1059.2 /  15.151.4 /  10.846.1 /  7.88875.35430.07 /  1018.229.74 /  100713 /  20.90.7 /  1.113 /  20.90.00 /  0
Sun1166.1 /  18.955.3 /  12.948 /  8.958.7 /  14.850.5 /  10.343.4 /  6.310084.26829.74 /  100729.60 /  1002.317 /  27.41.6 /  2.618 /  290.00 /  0
Mon1255.9 /  13.349.6 /  9.844.8 /  7.145.7 /  7.642.1 /  5.638 /  3.38675.45929.95 /  1014.129.69 /  1005.317 /  27.42 /  3.217 /  27.40.00 /  0
Tue1367 /  19.453.6 /  1241.8 /  5.447.5 /  8.642 /  5.637 /  2.88566.14830.04 /  1017.229.94 /  1013.815 /  24.10.7 /  1.115 /  24.10.00 /  0
Wed1472.5 /  22.557 /  13.946.5 /  8.151.4 /  10.845.6 /  7.641.3 /  5.28667.54030.03 /  1016.829.85 /  1010.710 /  16.10.3 /  0.511 /  17.70.00 /  0
Thu1550.8 /  10.446.1 /  7.838.5 /  3.649.4 /  9.744.1 /  6.736.9 /  2.79592.78529.87 /  1011.429.66 /  1004.312 /  19.30.6 /  112 /  19.31.76 /  44.7
Fri1643.8 /  6.640.7 /  4.835.7 /  2.141.1 /  5.137.8 /  3.234.7 /  1.510089.68029.68 /  100529.55 /  1000.622 /  35.43.3 /  5.322 /  35.40.57 /  14.48
Sat1752.6 /  11.447.1 /  8.441.3 /  5.240.6 /  4.838.4 /  3.635.7 /  2.18472.25829.79 /  1008.729.63 /  1003.320 /  32.21.5 /  2.420 /  32.20.00 /  0
Sun1866.3 /  19.154 /  12.243.1 /  6.245.6 /  7.640.3 /  4.636.5 /  2.58962.33729.81 /  1009.429.72 /  1006.318 /  291.1 /  1.818 /  290.00 /  0
Mon1969.1 /  20.657.4 /  14.148.4 /  9.149.6 /  9.843.7 /  6.537.3 /  2.98762.53429.84 /  1010.429.75 /  1007.316 /  25.70.3 /  0.516 /  25.70.02 /  0.51
Tue2073.7 /  23.261.3 /  16.344 /  6.749.6 /  9.845.5 /  7.541.8 /  5.49259.83429.88 /  1011.729.78 /  1008.417 /  27.41.1 /  1.818 /  290.00 /  0
Wed2167.1 /  19.550.8 /  10.436.7 /  2.655.2 /  12.942.6 /  5.926.3 /  -3.29274.15729.88 /  1011.729.43 /  996.525 /  40.23.2 /  5.127 /  43.50.26 /  6.6
Thu2248.8 /  9.341.2 /  5.134.2 /  1.231 /  -0.624.9 /  -3.920.3 /  -6.58353.53629.86 /  1011.129.65 /  1003.932 /  51.56 /  9.732 /  51.50.00 /  0
Fri2362.4 /  16.950.9 /  10.535.7 /  2.134.9 /  1.628.5 /  -1.924.2 /  -4.37144.32829.92 /  1013.129.79 /  1008.728 /  45.12.1 /  3.428 /  45.10.00 /  0
Sat2474.1 /  23.458.3 /  14.645 /  7.246 /  7.835.2 /  1.829.7 /  -1.36543.62429.96 /  1014.429.83 /  101020 /  32.21.1 /  1.820 /  32.20.02 /  0.51
Sun2558.7 /  14.853.3 /  11.849.3 /  9.651.8 /  1145.9 /  7.737.9 /  3.39476.75529.83 /  101029.64 /  1003.621 /  33.80.8 /  1.321 /  33.80.36 /  9.14
Mon2656.9 /  13.850.5 /  10.341.2 /  5.137 /  2.830.5 /  -0.827.2 /  -2.76846.83530.05 /  1017.529.76 /  1007.727 /  43.55.4 /  8.727 /  43.50.00 /  0
Tue2772.8 /  22.756.4 /  13.643.6 /  6.441.2 /  5.131.9 /  -0.124.3 /  -4.35640.32730.10 /  1019.229.87 /  1011.414 /  22.50.7 /  1.115 /  24.10.00 /  0
Wed2878.3 /  25.763 /  17.248.7 /  9.357.4 /  14.147.8 /  8.835.7 /  2.188603629.93 /  1013.429.70 /  1005.612 /  19.30.1 /  0.213 /  20.90.01 /  0.25
Thu2965.6 /  18.760.5 /  15.856.4 /  13.662.5 /  16.957.6 /  14.252.9 /  11.69590.37629.77 /  100829.34 /  993.57 /  11.30.1 /  0.29 /  14.50.14 /  3.56
Fri3065.3 /  18.557.9 /  14.447.7 /  8.752.1 /  11.240.3 /  4.633.6 /  0.975524329.55 /  1000.629.32 /  992.833 /  53.18.4 /  13.533 /  53.10.01 /  0.25
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat162.4 /  16.951.3 /  10.741.7 /  5.440.9 /  4.933.4 /  0.822.6 /  -5.27752.62429.83 /  101029.54 /  1000.228 /  45.13.9 /  6.332 /  51.50.01 /  0.25
Sun282.5 /  28.162.7 /  17.149.5 /  9.756.1 /  13.446.9 /  8.331.9 /  -0.18058.73129.80 /  100929.59 /  1001.917 /  27.41 /  1.617 /  27.40.00 /  0
Mon371.5 /  21.961.1 /  16.253 /  11.755.8 /  13.251.7 /  10.947.9 /  8.89472.94429.87 /  1011.429.77 /  10089 /  14.50.1 /  0.29 /  14.50.41 /  10.41
Fri767.3 /  19.655.3 /  12.944.8 /  7.142.8 /  639.1 /  3.934.8 /  1.67155.33529.93 /  1013.429.84 /  1010.411 /  17.70.3 /  0.511 /  17.70.00 /  0
Sat860.9 /  16.152.4 /  11.346.1 /  7.845 /  7.241.3 /  5.236.7 /  2.68467.34129.92 /  1013.129.78 /  1008.410 /  16.10.2 /  0.313 /  20.90.00 /  0
Sun967.8 /  19.955.6 /  13.143.8 /  6.647.4 /  8.643.4 /  6.337.5 /  3.19367.43429.99 /  1015.529.85 /  1010.715 /  24.10.8 /  1.315 /  24.10.26 /  6.6
Thu2082 /  27.867.5 /  19.752.6 /  11.455 /  12.850 /  1045.9 /  7.78856.93130.48 /  1032.130.33 /  10279 /  14.50.2 /  0.39 /  14.50.00 /  0
Fri2181.8 /  27.766.4 /  19.153.4 /  11.960.2 /  15.754.4 /  12.450.2 /  10.19167.74330.49 /  1032.430.29 /  1025.610 /  16.10.3 /  0.510 /  16.10.00 /  0
