^^
Grace C. Lehan Memorial Weather Station Historical Data
Yearly Summary for 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 98.5 °F /  36.9 °C 4.6 °F /  -15.2 °C 54.4 °F /  12.4 °C
Dew Point: 80.2 °F /  26.8 °C -7.8 °F /  -22.1 °C 44.1 °F /  6.7 °C
Humidity: 100% 15% 70%
Wind Speed: 40mph /  64.4km/h - 1.2mph /  1.9km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.73 in /  1040.5 hPa 28.85 in /  976.9 hPa -
Precipitation: 41.64 in /  1057.7 mm    
 
 
Years Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat153.1 /  11.750.4 /  10.248.4 /  9.152.3 /  11.349.5 /  9.747.1 /  8.49796.79529.90 /  1012.429.57 /  1001.22 /  3.20 /  03 /  4.80.24 /  6.1
Sun252.7 /  11.546.4 /  834.5 /  1.452.2 /  11.243.7 /  6.529 /  -1.79890.47629.95 /  1014.129.47 /  997.925 /  40.21.5 /  2.425 /  40.20.07 /  1.78
Mon334.5 /  1.428.6 /  -1.921.1 /  -6.129.1 /  -1.618.7 /  -7.410.8 /  -11.88266.55130.19 /  1022.229.95 /  1014.120 /  32.23.1 /  520 /  32.20.00 /  0
Tue437.9 /  3.326.7 /  -2.916.1 /  -8.821.5 /  -5.815 /  -9.48.4 /  -13.189624530.39 /  102930.19 /  1022.215 /  24.10.7 /  1.116 /  25.70.00 /  0
Wed541.8 /  5.435 /  1.726.4 /  -3.140.8 /  4.932.6 /  0.320.7 /  -6.310091.17530.25 /  1024.329.63 /  1003.35 /  80.1 /  0.25 /  80.02 /  0.51
Thu640.2 /  4.635.4 /  1.931.3 /  -0.436.7 /  2.629.3 /  -1.522.4 /  -5.39679.35329.94 /  1013.829.63 /  1003.320 /  32.21.3 /  2.120 /  32.20.00 /  0
Fri733.5 /  0.829.1 /  -1.622.9 /  -5.127.6 /  -2.422.5 /  -5.312.8 /  -10.794776130.11 /  1019.529.69 /  1005.323 /  374.1 /  6.625 /  40.20.01 /  0.25
Sat832.2 /  0.122.6 /  -5.214.3 /  -9.814.8 /  -9.610.1 /  -12.26.7 /  -14.17659.23730.57 /  1035.130.11 /  1019.519 /  30.62 /  3.220 /  32.20.00 /  0
Sun939.7 /  4.333.1 /  0.617.7 /  -7.936.7 /  2.627.1 /  -2.79.5 /  -12.59478.66530.50 /  1032.729.85 /  1010.717 /  27.41.6 /  2.618 /  290.00 /  0
Mon1038 /  3.329.1 /  -1.618.3 /  -7.635.3 /  1.815.6 /  -9.18.8 /  -12.99057.24330.10 /  1019.229.89 /  1012.128 /  45.14.3 /  6.928 /  45.10.00 /  0
Tue1121.1 /  -6.114.7 /  -9.68.7 /  -12.913.4 /  -10.31.5 /  -16.9-3.2 /  -19.67555.84130.53 /  1033.730.09 /  1018.822 /  35.44.1 /  6.629 /  46.70.00 /  0
Wed1240.1 /  4.526.4 /  -3.18.7 /  -12.926.3 /  -3.216.1 /  -8.82.4 /  -16.48365.75030.44 /  1030.730.02 /  1016.518 /  291.1 /  1.818 /  290.02 /  0.51
Thu1347.5 /  8.636.5 /  2.528.7 /  -1.832.2 /  0.127.9 /  -2.322.8 /  -5.18571.45430.05 /  1017.529.85 /  1010.74 /  6.40 /  04 /  6.40.02 /  0.51
Fri1442.9 /  6.134 /  1.115.9 /  -8.933.7 /  0.924.1 /  -4.4-2 /  -18.98267.64129.92 /  1013.129.70 /  1005.626 /  41.85 /  826 /  41.80.00 /  0
Sat1518.6 /  -7.412.5 /  -10.87.4 /  -13.7-1.6 /  -18.7-4.7 /  -20.4-7.8 /  -22.16245.63430.44 /  1030.729.91 /  1012.824 /  38.64.8 /  7.724 /  38.60.00 /  0
Sun1626 /  -3.316.7 /  -8.54.6 /  -15.222.3 /  -5.44.6 /  -15.2-3.3 /  -19.68859.34130.45 /  103129.89 /  1012.111 /  17.70.6 /  111 /  17.70.00 /  0
Mon1744.7 /  7.136.8 /  2.725.2 /  -3.843.6 /  6.434 /  1.122.2 /  -5.49689.47129.89 /  1012.129.00 /  981.924 /  38.62.6 /  4.224 /  38.60.14 /  3.56
Tue1835.1 /  1.729.6 /  -1.320.6 /  -6.326 /  -3.317.1 /  -8.310 /  -12.27959.54630.15 /  1020.929.29 /  991.830 /  48.36.6 /  10.638 /  61.20.00 /  0
Wed1947.3 /  8.534.2 /  1.219.1 /  -7.235.9 /  2.226 /  -3.311.5 /  -11.48272.45630.17 /  1021.629.88 /  1011.723 /  371.3 /  2.123 /  370.00 /  0
Thu2041 /  532.4 /  0.218.9 /  -7.336.8 /  2.724.6 /  -4.18.8 /  -12.99273.65130.40 /  1029.329.87 /  1011.421 /  33.82.6 /  4.221 /  33.80.23 /  5.84
Fri2121.5 /  -5.816.5 /  -8.612.1 /  -11.18.8 /  -12.93.7 /  -15.70.7 /  -17.47056.74130.59 /  1035.830.39 /  102919 /  30.62.9 /  4.719 /  30.60.00 /  0
Sat2228.4 /  -218.8 /  -7.38.7 /  -12.915.9 /  -8.98.3 /  -13.20 /  -17.88163.45330.54 /  1034.130.02 /  1016.514 /  22.51.1 /  1.814 /  22.50.00 /  0
Sun2337.9 /  3.327.9 /  -2.318.5 /  -7.525.8 /  -3.417.5 /  -8.110.7 /  -11.88565.74530.02 /  1016.529.73 /  1006.711 /  17.70.4 /  0.613 /  20.90.01 /  0.25
Mon2433.4 /  0.829.2 /  -1.625.6 /  -3.626.2 /  -3.220.8 /  -6.216.5 /  -8.69071.35429.94 /  1013.829.76 /  1007.711 /  17.70.5 /  0.811 /  17.70.00 /  0
Tue2543.7 /  6.533.2 /  0.725.2 /  -3.833.4 /  0.826.1 /  -3.314.8 /  -9.610076.35430.14 /  1020.529.80 /  100917 /  27.41.3 /  2.118 /  290.03 /  0.76
Wed2627.7 /  -2.421.8 /  -5.715.2 /  -9.314.8 /  -9.66.8 /  -140.9 /  -17.37553.43330.45 /  103130.14 /  1020.522 /  35.43 /  4.824 /  38.60.00 /  0
Thu2729.2 /  -1.619.9 /  -6.77.9 /  -13.418.9 /  -7.39.1 /  -12.72.2 /  -16.69263.74030.49 /  1032.430.18 /  1021.912 /  19.30.4 /  0.612 /  19.30.00 /  0
Fri2833.7 /  0.930.5 /  -0.824.5 /  -4.229 /  -1.724 /  -4.417.6 /  -888775630.18 /  1021.929.97 /  1014.810 /  16.10.2 /  0.311 /  17.70.01 /  0.25
Sat2929.7 /  -1.319.5 /  -6.910.1 /  -12.226.8 /  -2.915.3 /  -9.30 /  -17.89183.96129.97 /  1014.829.47 /  997.927 /  43.57.5 /  12.130 /  48.30.00 /  0
Sun3025.6 /  -3.616.2 /  -8.86.7 /  -14.18.1 /  -13.32.3 /  -16.5-3 /  -19.46954.44130.17 /  1021.629.69 /  1005.323 /  373.8 /  6.123 /  370.00 /  0
Mon3131.7 /  -0.219.6 /  -6.96.2 /  -14.313.7 /  -10.27.6 /  -13.60.9 /  -17.38260.83930.46 /  1031.430.17 /  1021.63 /  4.80.1 /  0.23 /  4.80.00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue135.1 /  1.724.5 /  -4.210.7 /  -11.825.6 /  -3.615.8 /  -96 /  -14.49269.95230.61 /  1036.530.47 /  1031.79 /  14.50.4 /  0.69 /  14.50.05 /  1.27
Wed245.7 /  7.637.9 /  3.330.9 /  -0.638.9 /  3.833 /  0.624.3 /  -4.39482.47430.51 /  1033.130.25 /  1024.36 /  9.70.1 /  0.26 /  9.70.09 /  2.29
Thu345.8 /  7.742 /  5.638.5 /  3.645 /  7.240.9 /  4.937.1 /  2.89795.79430.27 /  1024.929.99 /  1015.55 /  80.1 /  0.25 /  80.56 /  14.22
Fri442.2 /  5.735.6 /  228 /  -2.241.4 /  5.234.6 /  1.426.5 /  -3.110096.19429.99 /  1015.529.81 /  1009.415 /  24.12 /  3.217 /  27.40.77 /  19.56
Sat528 /  -2.223 /  -516.3 /  -8.726.5 /  -3.114.3 /  -9.85.2 /  -14.99470.24430.53 /  1033.729.92 /  1013.125 /  40.25 /  826 /  41.80.00 /  0
Sun630.7 /  -0.719.4 /  -713.4 /  -10.319.9 /  -6.78.4 /  -13.15.1 /  -14.98462.63630.66 /  1038.130.48 /  1032.17 /  11.30.3 /  0.511 /  17.70.00 /  0
Mon736.1 /  2.333.5 /  0.823.1 /  -4.935.1 /  1.731.5 /  -0.319.3 /  -7.19692.58230.43 /  1030.429.98 /  1015.19 /  14.50.8 /  1.39 /  14.50.04 /  1.02
Tue844.9 /  7.236.6 /  2.633.4 /  0.840.2 /  4.631.8 /  -0.122.6 /  -5.29783.36429.99 /  1015.529.79 /  1008.720 /  32.22.2 /  3.523 /  370.16 /  4.06
Wed946 /  7.837 /  2.825.1 /  -3.829.8 /  -1.225.6 /  -3.619.4 /  -78563.85030.07 /  1018.229.91 /  1012.814 /  22.50.6 /  114 /  22.50.00 /  0
Thu1053.5 /  11.940.2 /  4.629.5 /  -1.441.6 /  5.331.5 /  -0.326.6 /  -39573.24329.92 /  1013.129.72 /  1006.321 /  33.80.8 /  1.321 /  33.80.00 /  0
Fri1156.4 /  13.644.2 /  6.831.5 /  -0.337.8 /  3.231.5 /  -0.326.8 /  -2.98663.43630.00 /  1015.829.84 /  1010.415 /  24.10.7 /  1.115 /  24.10.00 /  0
Sat1262.1 /  16.749.4 /  9.735.6 /  242.1 /  5.634.9 /  1.625.2 /  -3.86958.14130.11 /  1019.529.79 /  1008.723 /  371.3 /  2.123 /  370.00 /  0
Sun1335.6 /  231 /  -0.624.9 /  -3.927.9 /  -2.323.2 /  -4.913.3 /  -10.49072.85930.18 /  1021.929.98 /  1015.115 /  24.11 /  1.615 /  24.10.01 /  0.25
Mon1424.9 /  -3.920.1 /  -6.615.3 /  -9.313.6 /  -10.23.1 /  -16.1-5.1 /  -20.66948.72930.38 /  1028.729.94 /  1013.830 /  48.35.9 /  9.530 /  48.30.00 /  0
Tue1531.5 /  -0.322.2 /  -5.410 /  -12.211.3 /  -11.57.3 /  -13.72 /  -16.77153.33630.71 /  1039.830.38 /  1028.715 /  24.10.8 /  1.315 /  24.10.00 /  0
Wed1642.6 /  5.931 /  -0.616.3 /  -8.738.7 /  3.723.8 /  -4.69.7 /  -12.49174.75830.73 /  1040.530.33 /  102718 /  290.8 /  1.318 /  290.00 /  0
Thu1761.4 /  16.352.9 /  11.640.9 /  4.954.3 /  12.447 /  8.337.1 /  2.89380.66430.33 /  102729.57 /  1001.221 /  33.82.1 /  3.421 /  33.80.16 /  4.06
Fri1859 /  1541.9 /  5.522.7 /  -5.256.7 /  13.731.9 /  -0.111.3 /  -11.59468.84630.07 /  1018.229.23 /  989.739 /  62.86.8 /  10.939 /  62.80.32 /  8.13
Sat1938.8 /  3.827 /  -2.818.7 /  -7.430.3 /  -0.917 /  -8.38.1 /  -13.39266.94530.22 /  1023.229.77 /  100830 /  48.34.3 /  6.930 /  48.30.00 /  0
Sun2034.4 /  1.327 /  -2.817.1 /  -8.325.6 /  -3.613.8 /  -10.16.8 /  -147757.64230.47 /  1031.730.21 /  1022.926 /  41.82.5 /  426 /  41.80.01 /  0.25
Mon2153.8 /  12.136.6 /  2.629.4 /  -1.432.3 /  0.225.3 /  -3.721.3 /  -5.97764.54330.36 /  102830.25 /  1024.37 /  11.30.3 /  0.59 /  14.50.00 /  0
Tue2255.8 /  13.241.8 /  5.429.9 /  -1.254.1 /  12.337.9 /  3.327.1 /  -2.79686.17430.39 /  102929.88 /  1011.727 /  43.51.3 /  2.127 /  43.50.69 /  17.53
Wed2368.6 /  20.349.3 /  9.630.3 /  -0.958.3 /  14.643 /  6.117.9 /  -7.89779.95030.24 /  1023.929.78 /  1008.424 /  38.62.9 /  4.728 /  45.10.00 /  0
Thu2431.3 /  -0.429.4 /  -1.426.6 /  -318.1 /  -7.713.6 /  -10.28.1 /  -13.364523830.48 /  1032.130.24 /  1023.919 /  30.61.7 /  2.719 /  30.60.00 /  0
Fri2533.1 /  0.627.9 /  -2.321.9 /  -5.630.7 /  -0.723.4 /  -4.89.9 /  -12.39583.44130.39 /  102929.88 /  1011.725 /  40.23.2 /  5.125 /  40.20.01 /  0.25
Sat2636.1 /  2.326.5 /  -3.115.4 /  -9.220.3 /  -6.515.3 /  -9.39.2 /  -12.77863.14830.45 /  103130.16 /  1021.212 /  19.30.9 /  1.417 /  27.40.04 /  1.02
Sun2745.2 /  7.332.7 /  0.419.5 /  -6.925.2 /  -3.819.5 /  -6.912.5 /  -10.886603830.16 /  1021.229.75 /  1007.324 /  38.63 /  4.826 /  41.80.15 /  3.81
Mon2832.8 /  0.428.1 /  -2.221.9 /  -5.620.1 /  -6.67.9 /  -13.4-0.2 /  -17.97643.22830.30 /  102629.96 /  1014.421 /  33.84.7 /  7.625 /  40.20.01 /  0.25
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue141.3 /  5.232.9 /  0.520.3 /  -6.538.7 /  3.723.9 /  -4.57.1 /  -13.89469.85330.31 /  1026.329.85 /  1010.713 /  20.90.6 /  113 /  20.90.21 /  5.33
Wed245.3 /  7.440 /  4.434.1 /  1.238.3 /  3.530 /  -1.125.4 /  -3.79468.94829.99 /  1015.529.79 /  1008.717 /  27.41.9 /  3.118 /  290.08 /  2.03
Thu341.5 /  5.334.8 /  1.621.9 /  -5.637.6 /  3.121.3 /  -5.95.1 /  -14.991603230.40 /  1029.329.74 /  100730 /  48.36.6 /  10.630 /  48.30.11 /  2.79
Fri437.5 /  3.127.8 /  -2.316.1 /  -8.816.3 /  -8.711.9 /  -11.27.9 /  -13.47552.33530.54 /  1034.130.36 /  102814 /  22.51.1 /  1.819 /  30.60.00 /  0
Sat544.8 /  7.133.7 /  0.920.3 /  -6.529.7 /  -1.320.2 /  -6.613.8 /  -10.18359.13630.52 /  1033.430.29 /  1025.611 /  17.70.5 /  0.811 /  17.70.00 /  0
Sun663.1 /  17.350.9 /  10.537.9 /  3.357.1 /  13.947.1 /  8.429.7 /  -1.39586.97230.29 /  1025.629.78 /  1008.415 /  24.11.3 /  2.115 /  24.10.07 /  1.78
Mon762.9 /  17.254.7 /  12.646.6 /  8.155.6 /  13.147.6 /  8.735.9 /  2.29277.36029.90 /  1012.429.36 /  994.132 /  51.51.4 /  2.336 /  57.90.13 /  3.3
Tue846.6 /  8.140 /  4.431.5 /  -0.335.9 /  2.223.4 /  -4.817.9 /  -7.86952.23730.20 /  1022.629.60 /  1002.333 /  53.16.9 /  11.133 /  53.10.00 /  0
Wed937.4 /  333.6 /  0.931.4 /  -0.332.7 /  0.428.4 /  -221.4 /  -5.99481.66430.19 /  1022.229.89 /  1012.14 /  6.40 /  04 /  6.40.07 /  1.78
Thu1050.2 /  10.140 /  4.428.6 /  -1.939.1 /  3.932.1 /  0.127.1 /  -2.79575.24730.19 /  1022.230.01 /  1016.113 /  20.90.2 /  0.313 /  20.90.20 /  5.08
Fri1154.8 /  12.742.2 /  5.729.4 /  -1.439.6 /  4.233.2 /  0.727.1 /  -2.79473.14330.11 /  1019.529.78 /  1008.411 /  17.70.5 /  0.812 /  19.30.00 /  0
Sat1243.9 /  6.634.2 /  1.223.4 /  -4.842.1 /  5.629.3 /  -1.58.8 /  -12.99582.55329.78 /  1008.429.14 /  986.735 /  56.36.2 /  1035 /  56.30.16 /  4.06
Sun1336.6 /  2.629.7 /  -1.322 /  -5.619.2 /  -7.113.8 /  -10.18.9 /  -12.86251.83830.25 /  1024.329.57 /  1001.240 /  64.46.7 /  10.840 /  64.40.01 /  0.25
Mon1453.3 /  11.842.2 /  5.728.5 /  -1.934.3 /  1.327 /  -2.818.6 /  -7.47155.54030.37 /  1028.330.25 /  1024.315 /  24.11 /  1.615 /  24.10.07 /  1.78
Tue1566.7 /  19.353.4 /  11.940.9 /  4.945.8 /  7.737.1 /  2.834 /  1.18256.53330.26 /  1024.630.03 /  1016.810 /  16.10.5 /  0.814 /  22.50.02 /  0.51
Wed1662.7 /  17.150.7 /  10.442.6 /  5.945.6 /  7.642.1 /  5.638.9 /  3.89574.44430.21 /  1022.930.08 /  1018.513 /  20.90.7 /  1.114 /  22.50.00 /  0
Thu1752.5 /  11.447.7 /  8.740.9 /  4.950.7 /  10.445.8 /  7.737.8 /  3.29693.18530.18 /  1021.929.87 /  1011.46 /  9.70.2 /  0.37 /  11.30.04 /  1.02
Fri1875.8 /  24.361.5 /  16.446.7 /  8.257.4 /  14.150.4 /  10.245.6 /  7.697713729.98 /  1015.129.86 /  1011.110 /  16.10.2 /  0.310 /  16.10.00 /  0
Sat1965.3 /  18.556.6 /  13.750.7 /  10.459.7 /  15.453.7 /  12.148.8 /  9.39690.17829.98 /  1015.129.64 /  1003.69 /  14.50.3 /  0.59 /  14.50.05 /  1.27
Sun2064 /  17.853.2 /  11.843.6 /  6.453 /  11.746.2 /  7.935.9 /  2.29778.25529.81 /  1009.429.66 /  1004.325 /  40.23.2 /  5.125 /  40.20.01 /  0.25
Mon2160.7 /  15.950.6 /  10.339.8 /  4.337.6 /  3.131.5 /  -0.324.4 /  -4.27850.72830.03 /  1016.829.81 /  1009.428 /  45.15.5 /  8.928 /  45.10.00 /  0
Tue2254.3 /  12.446 /  7.837.2 /  2.927.8 /  -2.320.8 /  -6.210.9 /  -11.76138.32030.20 /  1022.630.01 /  1016.130 /  48.34.4 /  7.130 /  48.30.00 /  0
Wed2349.4 /  9.741.2 /  5.131.9 /  -0.134.5 /  1.423.4 /  -4.819.6 /  -6.98450.23230.26 /  1024.630.15 /  1020.913 /  20.90.6 /  113 /  20.90.07 /  1.78
Thu2444.3 /  6.841 /  537.5 /  3.143.2 /  6.239.5 /  4.234.2 /  1.210094.58430.17 /  1021.629.69 /  1005.313 /  20.91.6 /  2.613 /  20.90.82 /  20.83
Fri2560.3 /  15.749.6 /  9.841 /  549.1 /  9.542.2 /  5.738.2 /  3.49777.74929.68 /  100529.44 /  996.816 /  25.71.1 /  1.816 /  25.70.57 /  14.48
Sat2659.1 /  15.148.3 /  9.142.3 /  5.743.3 /  6.339.9 /  4.436.9 /  2.79273.54829.50 /  998.929.33 /  993.115 /  24.10.3 /  0.516 /  25.70.17 /  4.32
Sun2747.3 /  8.540.3 /  4.629.3 /  -1.540.2 /  4.631.8 /  -0.117.2 /  -8.29472.95229.72 /  1006.329.43 /  996.529 /  46.73.8 /  6.129 /  46.70.01 /  0.25
Mon2830.6 /  -0.827 /  -2.823.1 /  -4.917.2 /  -8.210.4 /  -123.5 /  -15.86549.63429.96 /  1014.429.72 /  1006.327 /  43.58.8 /  14.231 /  49.90.00 /  0
Tue2938.7 /  3.729 /  -1.720.1 /  -6.615.8 /  -911.3 /  -11.57.3 /  -13.762483430.15 /  1020.929.96 /  1014.424 /  38.66.3 /  10.128 /  45.10.00 /  0
Wed3047.9 /  8.837.4 /  327.4 /  -2.626.7 /  -2.917.9 /  -7.812 /  -11.16246.22730.22 /  1023.229.98 /  1015.114 /  22.51.1 /  1.815 /  24.10.00 /  0
Thu3164 /  17.851.3 /  10.738 /  3.359.3 /  15.247.1 /  8.426.6 /  -39885.56230.00 /  1015.829.44 /  996.822 /  35.41.7 /  2.724 /  38.60.29 /  7.37
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri158.3 /  14.650.5 /  10.340.6 /  4.856.6 /  13.745.3 /  7.428.6 /  -1.99682.66229.82 /  1009.729.37 /  994.526 /  41.83.1 /  526 /  41.80.67 /  17.02
Sat255.4 /  1344.7 /  7.137.7 /  3.231.2 /  -0.427.6 /  -2.425.6 /  -3.67052.13530.02 /  1016.529.82 /  1009.728 /  45.14.9 /  7.928 /  45.10.00 /  0
Sun352.8 /  11.642 /  5.634.5 /  1.441.9 /  5.535.9 /  2.228.6 /  -1.99379.75529.92 /  1013.129.71 /  100611 /  17.70.4 /  0.611 /  17.70.19 /  4.83
Mon456.9 /  13.845.7 /  7.638.9 /  3.838.9 /  3.834.9 /  1.631.6 /  -0.29268.34029.96 /  1014.429.76 /  1007.717 /  27.42.8 /  4.519 /  30.60.00 /  0
Tue561.2 /  16.249.5 /  9.736.6 /  2.639.8 /  4.334.7 /  1.531.4 /  -0.38458.13930.06 /  1017.829.96 /  1014.413 /  20.90.6 /  113 /  20.90.00 /  0
Wed650.3 /  10.247 /  8.343.5 /  6.447.8 /  8.843.6 /  6.437.2 /  2.99588.46729.97 /  1014.829.81 /  1009.413 /  20.91.8 /  2.914 /  22.50.23 /  5.84
Thu754.6 /  12.649.7 /  9.845.2 /  7.348 /  8.945 /  7.240.3 /  4.69584.16929.92 /  1013.129.56 /  1000.918 /  292 /  3.218 /  290.74 /  18.8
Fri864.4 /  1854.1 /  12.347.3 /  8.551.7 /  10.945.4 /  7.438.5 /  3.610075.24229.66 /  1004.329.45 /  997.219 /  30.61.5 /  2.420 /  32.21.20 /  30.48
Sat956.8 /  13.849.1 /  9.542 /  5.650.4 /  10.243.2 /  6.238.1 /  3.49480.56729.65 /  1003.929.49 /  998.519 /  30.61.1 /  1.819 /  30.60.12 /  3.05
Sun1051.4 /  10.845.1 /  7.340 /  4.438.6 /  3.734 /  1.130 /  -1.18765.84929.89 /  1012.129.61 /  1002.627 /  43.54.6 /  7.427 /  43.50.00 /  0
Mon1165.9 /  18.850.7 /  10.435.9 /  2.238.7 /  3.733.2 /  0.728.8 /  -1.88353.53130.09 /  1018.829.88 /  1011.719 /  30.61.5 /  2.419 /  30.60.00 /  0
Tue1269.6 /  20.957.5 /  14.248.1 /  8.954.8 /  12.745.2 /  7.336.5 /  2.594664130.06 /  1017.829.89 /  1012.119 /  30.61.3 /  2.121 /  33.80.15 /  3.81
Wed1374 /  23.360.9 /  16.143.7 /  6.556.7 /  13.743.8 /  6.630.1 /  -1.18455.82830.10 /  1019.229.76 /  1007.716 /  25.70.9 /  1.416 /  25.70.00 /  0
Thu1479.1 /  26.263.3 /  17.454 /  12.262.3 /  16.854.3 /  12.444.1 /  6.792745029.93 /  1013.429.64 /  1003.623 /  371 /  1.623 /  370.25 /  6.35
Fri1569.9 /  21.160.1 /  15.645.4 /  7.444.1 /  6.734.1 /  1.226.6 /  -37240.12130.09 /  1018.829.90 /  1012.423 /  372.4 /  3.923 /  370.00 /  0
Sat1666.7 /  19.356.2 /  13.442.8 /  651.2 /  10.741.3 /  5.235.4 /  1.99158.84429.98 /  1015.129.72 /  1006.324 /  38.61.5 /  2.424 /  38.60.23 /  5.84
Sun1750 /  1044 /  6.738.9 /  3.840.4 /  4.731.8 /  -0.126.1 /  -3.39263.94230.27 /  1024.929.85 /  1010.726 /  41.85.1 /  8.226 /  41.80.00 /  0
Mon1859.5 /  15.347.1 /  8.435.7 /  2.136 /  2.231 /  -0.626.3 /  -3.27554.82930.37 /  1028.329.96 /  1014.416 /  25.71.4 /  2.317 /  27.40.00 /  0
Tue1951.2 /  10.746.3 /  7.941.8 /  5.447.7 /  8.738.6 /  3.731 /  -0.69676.15229.97 /  1014.829.38 /  994.825 /  40.23 /  4.825 /  40.21.39 /  35.31
Wed2058.1 /  14.548.7 /  9.342 /  5.634.7 /  1.530.8 /  -0.727.2 /  -2.77251.33230.47 /  1031.729.90 /  1012.428 /  45.13.6 /  5.831 /  49.90.00 /  0
Thu2160.3 /  15.749.2 /  9.634.8 /  1.642.8 /  635.7 /  2.128.1 /  -2.28661.53830.51 /  1033.130.27 /  1024.920 /  32.21.8 /  2.920 /  32.20.00 /  0
Fri2265.9 /  18.855.8 /  13.245.7 /  7.649.9 /  9.939.5 /  4.233.4 /  0.88657.93330.37 /  1028.330.23 /  1023.623 /  372.9 /  4.725 /  40.20.00 /  0
Sat2369.7 /  20.956.7 /  13.740.4 /  4.739.7 /  4.334.4 /  1.326.8 /  -2.98345.42230.40 /  1029.330.17 /  1021.614 /  22.50.6 /  114 /  22.50.00 /  0
Sun2461.9 /  16.655.2 /  12.945.9 /  7.739.8 /  4.333.9 /  1.124.9 /  -3.96445.33030.27 /  1024.930.19 /  1022.212 /  19.30.9 /  1.414 /  22.50.00 /  0
Mon2565.6 /  18.754.8 /  12.742.9 /  6.141.5 /  5.333.5 /  0.825.8 /  -3.481482430.26 /  1024.630.17 /  1021.612 /  19.30.7 /  1.112 /  19.30.00 /  0
Tue2654.4 /  12.452.5 /  11.450.5 /  10.352.5 /  11.446.5 /  8.131.4 /  -0.39581.34530.18 /  1021.929.86 /  1011.17 /  11.30.1 /  0.27 /  11.30.08 /  2.03
Wed2757.2 /  1450.2 /  10.140.7 /  4.851.6 /  10.937 /  2.825.9 /  -3.49562.63829.92 /  1013.129.78 /  1008.429 /  46.76.4 /  10.330 /  48.30.03 /  0.76
Thu2856.8 /  13.846.8 /  8.238.1 /  3.430.7 /  -0.724.1 /  -4.413.9 /  -10.16643.52030.00 /  1015.829.83 /  101030 /  48.37.1 /  11.431 /  49.90.00 /  0
Fri2962.1 /  16.750.8 /  10.438.3 /  3.524.5 /  -4.219.1 /  -7.213 /  -10.64830.21530.05 /  1017.529.90 /  1012.424 /  38.64.3 /  6.927 /  43.50.00 /  0
Sat3066 /  18.957.3 /  14.143.3 /  6.334.6 /  1.428.5 /  -1.918.6 /  -7.44633.42730.08 /  1018.529.98 /  1015.118 /  292.2 /  3.518 /  290.00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sun171.3 /  21.858.7 /  14.841.5 /  5.341.9 /  5.535.7 /  2.130.5 /  -0.871442830.12 /  1019.930.00 /  1015.810 /  16.10.6 /  110 /  16.10.00 /  0
Mon259.9 /  15.554.4 /  12.450.1 /  10.151.8 /  1146 /  7.838.5 /  3.694745330.10 /  1019.230.00 /  1015.89 /  14.50.3 /  0.510 /  16.10.29 /  7.37
Tue357.5 /  14.253.3 /  11.848.7 /  9.350.7 /  10.448.7 /  9.346.8 /  8.29484.87530.17 /  1021.630.08 /  1018.59 /  14.50.3 /  0.511 /  17.70.01 /  0.25
Wed460.8 /  1653.8 /  12.149.8 /  9.956.3 /  13.551 /  10.646.4 /  89590.28130.11 /  1019.529.88 /  1011.76 /  9.70.1 /  0.27 /  11.30.06 /  1.52
Thu573.8 /  23.262.2 /  16.849 /  9.454.6 /  12.647.2 /  8.434.3 /  1.39562.42630.06 /  1017.829.95 /  1014.111 /  17.70.4 /  0.611 /  17.70.00 /  0
Fri664.3 /  17.957.7 /  14.351.3 /  10.752 /  11.145.9 /  7.737.8 /  3.29366.14029.99 /  1015.529.83 /  10105 /  80 /  05 /  80.09 /  2.29
