Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for April 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
16.8 °C |
-6.3 °C |
4.2 °C |
Dew Point: |
15.6 °C |
-15.8 °C |
-0.4 °C |
Humidity: |
100% |
24% |
75% |
Wind Speed: |
46.7km/h |
- |
1.9km/h |
Wind Gust: |
46.7km/h |
- |
- |
Pressure: |
1038.5 hPa |
996.8 hPa |
- |
Precipitation: |
50.5 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 9.3 | 4.3 | 0.8 | 1.8 | -0.5 | -1.9 | 89 | 72.2 | 48 | 1020.2 | 1012.1 | 29 | 1.1 | 30.6 | 0 |
Thu | 2 | 15.4 | 9.3 | 2.2 | 10.7 | 6.4 | -1.2 | 96 | 82.4 | 65 | 1017.5 | 996.8 | 46.7 | 1.9 | 46.7 | 3.05 |
Fri | 3 | 6.3 | 4.1 | -0.7 | 4.3 | -2.2 | -6.8 | 91 | 64 | 48 | 1017.5 | 1000.2 | 40.2 | 6.4 | 45.1 | 0 |
Sat | 4 | 5.9 | 1.7 | -2.2 | 1.6 | -2.4 | -5.9 | 87 | 74.4 | 63 | 1020.9 | 1016.5 | 11.3 | 0.2 | 11.3 | 0 |
Sun | 5 | 8.8 | 4.3 | 0.7 | -0.2 | -2.6 | -4.8 | 92 | 63.3 | 40 | 1029 | 1020.9 | 14.5 | 0.3 | 16.1 | 0 |
Mon | 6 | 14.7 | 9.6 | 4 | 12.9 | 7.8 | -0.8 | 97 | 89.1 | 70 | 1023.6 | 999.9 | 40.2 | 3.4 | 41.8 | 6.35 |
Tue | 7 | 6.8 | 3.6 | 0.1 | 2.1 | -3.8 | -6.1 | 75 | 59.3 | 43 | 1021.6 | 1008 | 29 | 1.8 | 35.4 | 0 |
Wed | 8 | 2.8 | 1 | -0.3 | -0.2 | -2.6 | -4.2 | 93 | 77.4 | 64 | 1020.9 | 1010.7 | 14.5 | 0.8 | 14.5 | 0 |
Thu | 9 | 3.6 | 0.7 | -2.4 | -0.8 | -2.9 | -4.3 | 93 | 77.7 | 62 | 1024.3 | 1012.4 | 24.1 | 1.6 | 24.1 | 2.79 |
Fri | 10 | 6.8 | 2.3 | 0.2 | 1.9 | -0.9 | -2.5 | 91 | 79.4 | 69 | 1023.2 | 1019.2 | 6.4 | 0 | 6.4 | 0.25 |
Sat | 11 | 16.7 | 7.4 | 0.2 | 15.6 | 6.2 | -1.2 | 100 | 92.3 | 69 | 1019.5 | 996.8 | 29 | 1.6 | 35.4 | 7.62 |
Sun | 12 | 14.2 | 6.4 | 2.1 | 8.4 | -2.3 | -6.2 | 75 | 54.2 | 36 | 1021.2 | 999.5 | 40.2 | 6.4 | 46.7 | 0 |
Mon | 13 | 13.5 | 6.6 | 2.2 | -0.6 | -2.6 | -4.3 | 64 | 52.8 | 32 | 1022.6 | 1018.5 | 20.9 | 1 | 20.9 | 0 |
Tue | 14 | 12.7 | 6.9 | 2.4 | 2.4 | -2.4 | -7.6 | 78 | 52.8 | 30 | 1037.5 | 1021.2 | 29 | 1.9 | 32.2 | 0 |
Wed | 15 | 7.9 | 3.7 | -1.8 | 6.8 | -0.8 | -6.7 | 95 | 73.3 | 51 | 1038.5 | 1022.6 | 8 | 0.2 | 8 | 3.05 |
Thu | 16 | 16.8 | 13.2 | 7.6 | 11.3 | 8.7 | 6.8 | 96 | 75.5 | 53 | 1022.9 | 1008.7 | 20.9 | 1.8 | 25.7 | 0 |
Fri | 17 | 16.1 | 11.6 | 5.7 | 8.4 | 0.3 | -6.4 | 80 | 49.3 | 24 | 1021.6 | 1007.7 | 30.6 | 3.2 | 30.6 | 0 |
Sat | 18 | 5.7 | 3.9 | 2.5 | 2.1 | 0.7 | -1.7 | 95 | 80.7 | 59 | 1021.9 | 1008.7 | 16.1 | 0.8 | 17.7 | 8.38 |
Sun | 19 | 3.4 | 1.2 | -3.4 | 2.8 | -1.6 | -6.6 | 96 | 82 | 68 | 1023.6 | 1008 | 38.6 | 5.8 | 40.2 | 4.06 |
Mon | 20 | 2.3 | -1.9 | -6.3 | -4.9 | -7.1 | -9.3 | 91 | 69.1 | 43 | 1028 | 1019.9 | 22.5 | 0.3 | 27.4 | 0 |
Tue | 21 | 7.1 | 1.1 | -2.2 | -0.7 | -4 | -7 | 85 | 69.1 | 54 | 1019.9 | 1010 | 17.7 | 0.2 | 27.4 | 0 |
Wed | 22 | 9.1 | 3 | 0.4 | 6.8 | -0.7 | -7.1 | 100 | 78.3 | 55 | 1010 | 997.5 | 41.8 | 4.2 | 41.8 | 4.57 |
Thu | 23 | 1.4 | -0.7 | -2.7 | -7.1 | -10.7 | -15.8 | 61 | 47.8 | 28 | 1021.6 | 1010 | 40.2 | 6.6 | 40.2 | 0 |
Fri | 24 | -1.4 | -2.6 | -3.8 | -3.3 | -4.6 | -9.7 | 90 | 86.1 | 54 | 1022.2 | 1012.8 | 11.3 | 0.3 | 11.3 | 0 |
Sat | 25 | 1.8 | 0.1 | -2.1 | 1.1 | -0.9 | -3.7 | 100 | 93.1 | 89 | 1013.1 | 997.2 | 6.4 | 0.2 | 6.4 | 1.27 |
Sun | 26 | 8.2 | 4.2 | 1.8 | 4.3 | 0.3 | -2.8 | 96 | 77.5 | 55 | 1015.8 | 1000.9 | 35.4 | 4.3 | 41.8 | 1.02 |
Mon | 27 | 3.6 | 1.3 | -0.4 | -1.2 | -3.4 | -4.7 | 88 | 71.1 | 62 | 1018.5 | 1009.4 | 27.4 | 1.4 | 35.4 | 0 |
Tue | 28 | 8.4 | 4.3 | 0.2 | 5.3 | 1.6 | -1.6 | 95 | 83.6 | 69 | 1012.1 | 1007.3 | 22.5 | 1.1 | 24.1 | 2.29 |
Wed | 29 | 4.6 | 3.7 | 2.5 | 3.6 | 2.8 | 1.8 | 100 | 93.9 | 91 | 1015.5 | 1009.7 | 11.3 | 0.2 | 11.3 | 2.54 |
Thu | 30 | 7.2 | 5.9 | 4 | 6.3 | 5.2 | 3.3 | 97 | 94.9 | 92 | 1015.1 | 1011.7 | 6.4 | 0 | 6.4 | 3.05 |
Fri | 31 | 9.6 | 8.3 | 6.4 | 8.6 | 7.5 | 5.7 | 97 | 94.8 | 91 | 1014.1 | 1011.7 | 4.8 | 0 | 6.4 | 0.25 |
Hartford County Weather
|