^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for April 5, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.9 °F /  8.8 °C 33.2 °F /  0.7 °C 39.7 °F /  4.3 °C
Dew Point: 30.8 °F /  -0.7 °C 23.7 °F /  -4.6 °C 27.4 °F /  -2.6 °C
Humidity: 89% 40% 63%
Wind Speed: 3.1mph /  5km/h - 0.2mph /  0.3km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - West
Pressure: 30.39 in /  1029 hPa 30.15 in /  1020.9 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 5, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 33.7 °F /  0.9 °C 30.3 °F /  -0.9 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:09 33.6 °F /  0.9 °C 30.2 °F /  -1 °C 30.15in /  1020.9hPa Calm     87% 0.00in /  0mm 0 W/m2
00:14 33.6 °F /  0.9 °C 30.3 °F /  -0.9 °C 30.16in /  1021.2hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 87.5% 0.00in /  0mm 0 W/m2
00:19 33.7 °F /  0.9 °C 30.5 °F /  -0.8 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
00:24 33.9 °F /  1.1 °C 30.7 °F /  -0.7 °C 30.16in /  1021.2hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
00:29 33.9 °F /  1.1 °C 30.7 °F /  -0.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
00:34 33.9 °F /  1.1 °C 30.7 °F /  -0.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
00:39 33.8 °F /  1 °C 30.6 °F /  -0.8 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm 0 W/m2
00:44 33.7 °F /  0.9 °C 30.5 °F /  -0.8 °C 30.15in /  1020.9hPa Calm     88% 0.00in /  0mm 0 W/m2
00:49 33.5 °F /  0.8 °C 30.3 °F /  -0.9 °C 30.15in /  1020.9hPa Calm     88% 0.00in /  0mm 0 W/m2
00:54 33.3 °F /  0.7 °C 30.2 °F /  -1 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm 0 W/m2
00:59 33.2 °F /  0.7 °C 30.1 °F /  -1.1 °C 30.16in /  1021.2hPa Calm     88% 0.00in /  0mm 0 W/m2
01:04 33.2 °F /  0.7 °C 30.3 °F /  -0.9 °C 30.16in /  1021.2hPa Calm     88.9% 0.00in /  0mm 0 W/m2
01:09 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm 0 W/m2
01:14 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30.16in /  1021.2hPa Calm     89% 0.00in /  0mm 0 W/m2
01:19 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:24 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:29 33.3 °F /  0.7 °C 30.4 °F /  -0.9 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:34 33.4 °F /  0.8 °C 30.5 °F /  -0.8 °C 30.17in /  1021.6hPa Calm     89% 0.00in /  0mm 0 W/m2
01:39 33.5 °F /  0.8 °C 30.5 °F /  -0.8 °C 30.18in /  1021.9hPa Calm     88.6% 0.00in /  0mm 0 W/m2
01:44 33.7 °F /  0.9 °C 30.5 °F /  -0.8 °C 30.18in /  1021.9hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
01:49 33.8 °F /  1 °C 30.5 °F /  -0.8 °C 30.18in /  1021.9hPa Calm   3mph /  4.8km/h 87.3% 0.00in /  0mm 0 W/m2
01:54 33.9 °F /  1.1 °C 30.3 °F /  -0.9 °C 30.18in /  1021.9hPa Calm   3mph /  4.8km/h 86.7% 0.00in /  0mm 0 W/m2
01:59 33.8 °F /  1 °C 30.8 °F /  -0.7 °C 30.19in /  1022.2hPa Calm   3mph /  4.8km/h 88.6% 0.00in /  0mm 0 W/m2
02:04 33.8 °F /  1 °C 30.2 °F /  -1 °C 30.19in /  1022.2hPa Calm   3mph /  4.8km/h 86.6% 0.00in /  0mm 0 W/m2
02:09 33.8 °F /  1 °C 30.1 °F /  -1.1 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm 0 W/m2
02:14 33.7 °F /  0.9 °C 30 °F /  -1.1 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm 0 W/m2
02:19 33.6 °F /  0.9 °C 29.8 °F /  -1.2 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm 0 W/m2
02:24 33.5 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.20in /  1022.6hPa Calm     86% 0.00in /  0mm 0 W/m2
02:29 33.4 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.21in /  1022.9hPa Calm     86% 0.00in /  0mm 0 W/m2
02:34 33.4 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.22in /  1023.2hPa Calm     86% 0.00in /  0mm 0 W/m2
02:39 33.4 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.22in /  1023.2hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
02:44 33.5 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.22in /  1023.2hPa Calm   1mph /  1.6km/h 85.8% 0.00in /  0mm 0 W/m2
02:49 33.5 °F /  0.8 °C 29.5 °F /  -1.4 °C 30.23in /  1023.6hPa NW 0.2mph /  0.3km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
02:54 33.6 °F /  0.9 °C 29.6 °F /  -1.3 °C 30.22in /  1023.2hPa Calm   3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
02:59 33.7 °F /  0.9 °C 29.5 °F /  -1.4 °C 30.22in /  1023.2hPa Calm   3mph /  4.8km/h 84.7% 0.00in /  0mm 0 W/m2
03:04 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.22in /  1023.2hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
03:09 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
03:14 33.8 °F /  1 °C 29.3 °F /  -1.5 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 83.4% 0.00in /  0mm 0 W/m2
03:19 33.9 °F /  1.1 °C 29.3 °F /  -1.5 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
03:24 33.9 °F /  1.1 °C 29.3 °F /  -1.5 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
03:29 34 °F /  1.1 °C 29.4 °F /  -1.4 °C 30.23in /  1023.6hPa Calm   2mph /  3.2km/h 83% 0.00in /  0mm 0 W/m2
03:34 34 °F /  1.1 °C 29.1 °F /  -1.6 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 82% 0.00in /  0mm 0 W/m2
03:39 34 °F /  1.1 °C 29.1 °F /  -1.6 °C 30.23in /  1023.6hPa NW 0.6mph /  1km/h 4mph /  6.4km/h 81.9% 0.00in /  0mm 0 W/m2
03:44 34.2 °F /  1.2 °C 29 °F /  -1.7 °C 30.23in /  1023.6hPa NW 0.1mph /  0.2km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
03:49 34.3 °F /  1.3 °C 28.8 °F /  -1.8 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 80.1% 0.00in /  0mm 0 W/m2
03:54 34.5 °F /  1.4 °C 28.7 °F /  -1.8 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 79.1% 0.00in /  0mm 0 W/m2
03:59 34.7 °F /  1.5 °C 28.6 °F /  -1.9 °C 30.24in /  1023.9hPa Calm   4mph /  6.4km/h 78.1% 0.00in /  0mm 0 W/m2
04:00 34.8 °F /  1.6 °C 28.3 °F /  -2.1 °C 30.23in /  1023.6hPa Calm   4mph /  6.4km/h 77% 0.00in /  0mm 0 W/m2
04:09 35 °F /  1.7 °C 28.4 °F /  -2 °C 30.24in /  1023.9hPa Calm     76.6% 0.00in /  0mm 0 W/m2
04:14 35.1 °F /  1.7 °C 28.3 °F /  -2.1 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
04:19 35.1 °F /  1.7 °C 28.3 °F /  -2.1 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
04:24 35.1 °F /  1.7 °C 28.3 °F /  -2.1 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
04:29 35 °F /  1.7 °C 28.1 °F /  -2.2 °C 30.23in /  1023.6hPa Calm     75.5% 0.00in /  0mm 0 W/m2
04:34 35 °F /  1.7 °C 28.2 °F /  -2.1 °C 30.24in /  1023.9hPa Calm     76% 0.00in /  0mm 0 W/m2
04:39 34.9 °F /  1.6 °C 28 °F /  -2.2 °C 30.25in /  1024.3hPa Calm     75.5% 0.00in /  0mm 0 W/m2
04:44 34.9 °F /  1.6 °C 28.1 °F /  -2.2 °C 30.25in /  1024.3hPa Calm     76% 0.00in /  0mm 0 W/m2
04:49 34.9 °F /  1.6 °C 28.1 °F /  -2.2 °C 30.25in /  1024.3hPa Calm     76% 0.00in /  0mm 0 W/m2
04:54 34.8 °F /  1.6 °C 28 °F /  -2.2 °C 30.25in /  1024.3hPa Calm     76% 0.00in /  0mm 0 W/m2
04:59 34.7 °F /  1.5 °C 28 °F /  -2.2 °C 30.25in /  1024.3hPa Calm     76.3% 0.00in /  0mm 0 W/m2
05:04 34.6 °F /  1.4 °C 28.3 °F /  -2.1 °C 30.26in /  1024.6hPa Calm     77.5% 0.00in /  0mm 0 W/m2
05:09 34.3 °F /  1.3 °C 28.4 °F /  -2 °C 30.25in /  1024.3hPa Calm     78.7% 0.00in /  0mm 0 W/m2
05:14 34.1 °F /  1.2 °C 28.1 °F /  -2.2 °C 30.26in /  1024.6hPa Calm     78.5% 0.00in /  0mm 0 W/m2
05:19 34 °F /  1.1 °C 27.9 °F /  -2.3 °C 30.26in /  1024.6hPa WNW 0.8mph /  1.3km/h 5mph /  8km/h 78% 0.00in /  0mm 0 W/m2
05:24 34 °F /  1.1 °C 28.1 °F /  -2.2 °C 30.27in /  1024.9hPa WNW 0.5mph /  0.8km/h 5mph /  8km/h 78.7% 0.00in /  0mm 0 W/m2
05:29 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.27in /  1024.9hPa WNW 0.1mph /  0.2km/h 5mph /  8km/h 78.3% 0.00in /  0mm 0 W/m2
05:34 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.27in /  1024.9hPa Calm   5mph /  8km/h 78.3% 0.00in /  0mm 0 W/m2
05:39 34.1 °F /  1.2 °C 28 °F /  -2.2 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm 0 W/m2
05:44 34.1 °F /  1.2 °C 27.8 °F /  -2.3 °C 30.28in /  1025.3hPa Calm     77.4% 0.00in /  0mm 0 W/m2
05:49 34.2 °F /  1.2 °C 28 °F /  -2.2 °C 30.28in /  1025.3hPa Calm     78% 0.00in /  0mm 0 W/m2
05:54 34.1 °F /  1.2 °C 28 °F /  -2.2 °C 30.28in /  1025.3hPa Calm     78.2% 0.00in /  0mm 0 W/m2
05:59 34.1 °F /  1.2 °C 28 °F /  -2.2 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
06:04 34 °F /  1.1 °C 28.2 °F /  -2.1 °C 30.29in /  1025.6hPa Calm     79% 0.00in /  0mm 0 W/m2
06:09 33.9 °F /  1.1 °C 28.2 °F /  -2.1 °C 30.29in /  1025.6hPa Calm     79.4% 0.00in /  0mm 0 W/m2
06:14 33.8 °F /  1 °C 28.3 °F /  -2.1 °C 30.29in /  1025.6hPa Calm     80% 0.00in /  0mm 0 W/m2
06:19 33.8 °F /  1 °C 28.3 °F /  -2.1 °C 30.29in /  1025.6hPa Calm     80% 0.00in /  0mm 0 W/m2
06:24 33.7 °F /  0.9 °C 28.1 °F /  -2.2 °C 30.29in /  1025.6hPa Calm     79.7% 0.00in /  0mm 0 W/m2
06:29 33.8 °F /  1 °C 27.8 °F /  -2.3 °C 30.29in /  1025.6hPa Calm     78.6% 0.00in /  0mm 0 W/m2
06:34 33.8 °F /  1 °C 27.7 °F /  -2.4 °C 30.29in /  1025.6hPa Calm     78% 0.00in /  0mm 0 W/m2
06:39 33.9 °F /  1.1 °C 28 °F /  -2.2 °C 30.30in /  1026hPa Calm     78.6% 0.00in /  0mm 0 W/m2
06:44 33.9 °F /  1.1 °C 28.1 °F /  -2.2 °C 30.30in /  1026hPa Calm     79% 0.00in /  0mm 0 W/m2
06:49 33.9 °F /  1.1 °C 28.1 °F /  -2.2 °C 30.30in /  1026hPa Calm     79% 0.00in /  0mm 0 W/m2
06:54 33.8 °F /  1 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa Calm     79% 0.00in /  0mm 0 W/m2
06:59 33.8 °F /  1 °C 27.8 °F /  -2.3 °C 30.31in /  1026.3hPa Calm     78.3% 0.00in /  0mm 0 W/m2
07:04 33.8 °F /  1 °C 27.9 °F /  -2.3 °C 30.31in /  1026.3hPa Calm     78.7% 0.00in /  0mm 5 W/m2
07:09 33.8 °F /  1 °C 28.1 °F /  -2.2 °C 30.32in /  1026.6hPa Calm     79.3% 0.00in /  0mm 11 W/m2
07:14 33.8 °F /  1 °C 29.2 °F /  -1.6 °C 30.32in /  1026.6hPa Calm   1mph /  1.6km/h 83% 0.00in /  0mm 16 W/m2
07:19 33.8 °F /  1 °C 28.4 °F /  -2 °C 30.32in /  1026.6hPa Calm   1mph /  1.6km/h 80.2% 0.00in /  0mm 21 W/m2
07:24 33.8 °F /  1 °C 27.8 °F /  -2.3 °C 30.33in /  1027hPa Calm   1mph /  1.6km/h 78.3% 0.00in /  0mm 28 W/m2
07:29 33.8 °F /  1 °C 27.6 °F /  -2.4 °C 30.33in /  1027hPa Calm   1mph /  1.6km/h 77.6% 0.00in /  0mm 39 W/m2
07:34 34 °F /  1.1 °C 27.5 °F /  -2.5 °C 30.33in /  1027hPa Calm   1mph /  1.6km/h 76.8% 0.00in /  0mm 62 W/m2
07:39 34.3 °F /  1.3 °C 27.6 °F /  -2.4 °C 30.33in /  1027hPa Calm     76.3% 0.00in /  0mm 84 W/m2
07:44 34.8 °F /  1.6 °C 28.3 °F /  -2.1 °C 30.33in /  1027hPa Calm     77% 0.00in /  0mm 91 W/m2
07:49 35.5 °F /  1.9 °C 28.8 °F /  -1.8 °C 30.33in /  1027hPa Calm     76.2% 0.00in /  0mm 113 W/m2
07:54 36.3 °F /  2.4 °C 29.3 °F /  -1.5 °C 30.33in /  1027hPa Calm     75.4% 0.00in /  0mm 113 W/m2
07:59 36.9 °F /  2.7 °C 29.2 °F /  -1.6 °C 30.34in /  1027.3hPa Calm     73.3% 0.00in /  0mm 84 W/m2
08:00 37.2 °F /  2.9 °C 29.4 °F /  -1.4 °C 30.34in /  1027.3hPa Calm     73% 0.00in /  0mm 72 W/m2
08:09 37.9 °F /  3.3 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa Calm     71.5% 0.00in /  0mm 77 W/m2
08:14 38.1 °F /  3.4 °C 29.2 °F /  -1.6 °C 30.34in /  1027.3hPa Calm     69.9% 0.00in /  0mm 79 W/m2
08:19 38.3 °F /  3.5 °C 28.7 °F /  -1.8 °C 30.34in /  1027.3hPa Calm     68.2% 0.00in /  0mm 98 W/m2
08:24 38.5 °F /  3.6 °C 28.9 °F /  -1.7 °C 30.35in /  1027.7hPa Calm     68% 0.00in /  0mm 86 W/m2
08:29 38.8 °F /  3.8 °C 28.9 °F /  -1.7 °C 30.35in /  1027.7hPa Calm     67.4% 0.00in /  0mm 83 W/m2
08:34 38.9 °F /  3.8 °C 28.4 °F /  -2 °C 30.35in /  1027.7hPa Calm     65.7% 0.00in /  0mm 148 W/m2
08:39 39.1 °F /  3.9 °C 28.7 °F /  -1.8 °C 30.35in /  1027.7hPa Calm     65.9% 0.00in /  0mm 199 W/m2
08:44 39.6 °F /  4.2 °C 29.2 °F /  -1.6 °C 30.36in /  1028hPa Calm     66% 0.00in /  0mm 250 W/m2
08:49 40.3 °F /  4.6 °C 29.3 °F /  -1.5 °C 30.36in /  1028hPa WNW 0.5mph /  0.8km/h 4mph /  6.4km/h 64.6% 0.00in /  0mm 232 W/m2
08:54 40.8 °F /  4.9 °C 29 °F /  -1.7 °C 30.36in /  1028hPa Calm   4mph /  6.4km/h 62.4% 0.00in /  0mm 105 W/m2
08:59 41.1 °F /  5.1 °C 29.6 °F /  -1.3 °C 30.37in /  1028.3hPa WNW 0.1mph /  0.2km/h 4mph /  6.4km/h 63.3% 0.00in /  0mm 127 W/m2
09:04 41.3 °F /  5.2 °C 29.2 °F /  -1.6 °C 30.37in /  1028.3hPa WNW 0.8mph /  1.3km/h 4mph /  6.4km/h 61.8% 0.00in /  0mm 153 W/m2
09:09 41.3 °F /  5.2 °C 28.8 °F /  -1.8 °C 30.38in /  1028.7hPa WNW 0.4mph /  0.6km/h 3mph /  4.8km/h 60.7% 0.00in /  0mm 151 W/m2
09:14 41.3 °F /  5.2 °C 28.2 °F /  -2.1 °C 30.38in /  1028.7hPa WNW 0.5mph /  0.8km/h 4mph /  6.4km/h 59.3% 0.00in /  0mm 171 W/m2
09:19 41.4 °F /  5.2 °C 28.1 °F /  -2.2 °C 30.38in /  1028.7hPa WNW 0.6mph /  1km/h 5mph /  8km/h 58.8% 0.00in /  0mm 223 W/m2
09:24 41.8 °F /  5.4 °C 27.7 °F /  -2.4 °C 30.38in /  1028.7hPa WNW 0.3mph /  0.5km/h 5mph /  8km/h 57.2% 0.00in /  0mm 218 W/m2
09:29 42.2 °F /  5.7 °C 27.9 °F /  -2.3 °C 30.38in /  1028.7hPa WNW 1.4mph /  2.3km/h 5mph /  8km/h 56.6% 0.00in /  0mm 158 W/m2
09:34 42.5 °F /  5.8 °C 27 °F /  -2.8 °C 30.38in /  1028.7hPa WNW 1.9mph /  3.1km/h 5mph /  8km/h 54% 0.00in /  0mm 158 W/m2
09:39 42.7 °F /  5.9 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa West 0.5mph /  0.8km/h 5mph /  8km/h 54% 0.00in /  0mm 148 W/m2
09:44 42.9 °F /  6.1 °C 27.5 °F /  -2.5 °C 30.39in /  1029hPa West 0.8mph /  1.3km/h 5mph /  8km/h 54.2% 0.00in /  0mm 156 W/m2
09:49 43 °F /  6.1 °C 27 °F /  -2.8 °C 30.39in /  1029hPa West 1.9mph /  3.1km/h 6mph /  9.7km/h 52.8% 0.00in /  0mm 178 W/m2
09:54 43.2 °F /  6.2 °C 27.5 °F /  -2.5 °C 30.39in /  1029hPa West 1.9mph /  3.1km/h 6mph /  9.7km/h 53.6% 0.00in /  0mm 193 W/m2
09:59 43.4 °F /  6.3 °C 27.1 °F /  -2.7 °C 30.38in /  1028.7hPa NW 3.1mph /  5km/h 10mph /  16.1km/h 52.4% 0.00in /  0mm 199 W/m2
10:04 43.5 °F /  6.4 °C 26.7 °F /  -2.9 °C 30.38in /  1028.7hPa WNW 2.5mph /  4km/h 10mph /  16.1km/h 51.2% 0.00in /  0mm 258 W/m2
10:09 43.7 °F /  6.5 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa WNW 1.1mph /  1.8km/h 5mph /  8km/h 51.8% 0.00in /  0mm 364 W/m2
10:14 44.3 °F /  6.8 °C 27.1 °F /  -2.7 °C 30.39in /  1029hPa WNW 2.6mph /  4.2km/h 7mph /  11.3km/h 50.5% 0.00in /  0mm 404 W/m2
10:19 44.8 °F /  7.1 °C 27.5 °F /  -2.5 °C 30.39in /  1029hPa WNW 0.3mph /  0.5km/h 7mph /  11.3km/h 50.4% 0.00in /  0mm 438 W/m2
10:24 45.7 °F /  7.6 °C 28.5 °F /  -1.9 °C 30.38in /  1028.7hPa WNW 0.3mph /  0.5km/h 7mph /  11.3km/h 50.7% 0.00in /  0mm 424 W/m2
10:29 46.4 °F /  8 °C 28.1 °F /  -2.2 °C 30.38in /  1028.7hPa WSW 1.8mph /  2.9km/h 7mph /  11.3km/h 48.5% 0.00in /  0mm 283 W/m2
10:34 46.8 °F /  8.2 °C 27.3 °F /  -2.6 °C 30.38in /  1028.7hPa WSW 0.4mph /  0.6km/h 7mph /  11.3km/h 46.2% 0.00in /  0mm 255 W/m2
10:39 47.1 °F /  8.4 °C 26.8 °F /  -2.9 °C 30.38in /  1028.7hPa WSW 1.8mph /  2.9km/h 7mph /  11.3km/h 44.8% 0.00in /  0mm 237 W/m2
10:44 47.2 °F /  8.4 °C 26.1 °F /  -3.3 °C 30.38in /  1028.7hPa West 1.7mph /  2.7km/h 9mph /  14.5km/h 43.6% 0.00in /  0mm 139 W/m2
10:49 46.7 °F /  8.2 °C 26 °F /  -3.3 °C 30.38in /  1028.7hPa West 1.2mph /  1.9km/h 9mph /  14.5km/h 44.2% 0.00in /  0mm 151 W/m2
10:54 46.2 °F /  7.9 °C 26.1 °F /  -3.3 °C 30.37in /  1028.3hPa West 2.1mph /  3.4km/h 9mph /  14.5km/h 45% 0.00in /  0mm 325 W/m2
10:59 46.1 °F /  7.8 °C 26.6 °F /  -3 °C 30.37in /  1028.3hPa WNW 0.7mph /  1.1km/h 9mph /  14.5km/h 46.2% 0.00in /  0mm 260 W/m2
11:04 46.3 °F /  7.9 °C 26.6 °F /  -3 °C 30.37in /  1028.3hPa Calm   9mph /  14.5km/h 45.9% 0.00in /  0mm 199 W/m2
11:09 46.5 °F /  8.1 °C 26.6 °F /  -3 °C 30.37in /  1028.3hPa WNW 0.7mph /  1.1km/h 5mph /  8km/h 45.5% 0.00in /  0mm 113 W/m2
11:14 46.6 °F /  8.1 °C 26.8 °F /  -2.9 °C 30.36in /  1028hPa WNW 1.1mph /  1.8km/h 5mph /  8km/h 45.6% 0.00in /  0mm 113 W/m2
11:19 46.8 °F /  8.2 °C 26.4 °F /  -3.1 °C 30.36in /  1028hPa WNW 2.6mph /  4.2km/h 7mph /  11.3km/h 44.6% 0.00in /  0mm 137 W/m2
11:24 46.8 °F /  8.2 °C 25.8 °F /  -3.4 °C 30.36in /  1028hPa WNW 1.1mph /  1.8km/h 7mph /  11.3km/h 43.6% 0.00in /  0mm 241 W/m2
11:29 46.8 °F /  8.2 °C 26.6 °F /  -3 °C 30.36in /  1028hPa West 0.4mph /  0.6km/h 7mph /  11.3km/h 44.9% 0.00in /  0mm 250 W/m2
11:34 47.1 °F /  8.4 °C 26.7 °F /  -2.9 °C 30.36in /  1028hPa West 1.4mph /  2.3km/h 7mph /  11.3km/h 44.6% 0.00in /  0mm 216 W/m2
11:39 47.3 °F /  8.5 °C 26.5 °F /  -3.1 °C 30.36in /  1028hPa West 0.4mph /  0.6km/h 5mph /  8km/h 44% 0.00in /  0mm 199 W/m2
11:44 47.3 °F /  8.5 °C 26.5 °F /  -3.1 °C 30.36in /  1028hPa West 0.3mph /  0.5km/h 5mph /  8km/h 44% 0.00in /  0mm 223 W/m2
11:49 47.2 °F /  8.4 °C 26.7 °F /  -2.9 °C 30.36in /  1028hPa West 0.4mph /  0.6km/h 5mph /  8km/h 44.6% 0.00in /  0mm 234 W/m2
11:54 47.1 °F /  8.4 °C 26.7 °F /  -2.9 °C 30.36in /  1028hPa West 0.5mph /  0.8km/h 5mph /  8km/h 44.6% 0.00in /  0mm 258 W/m2
11:59 47.3 °F /  8.5 °C 26.9 °F /  -2.8 °C 30.35in /  1027.7hPa WNW 1.7mph /  2.7km/h 7mph /  11.3km/h 44.7% 0.00in /  0mm 132 W/m2
12:00 47.4 °F /  8.6 °C 26.6 °F /  -3 °C 30.35in /  1027.7hPa Calm   7mph /  11.3km/h 44% 0.00in /  0mm 132 W/m2
12:09 47.5 °F /  8.6 °C 26.7 °F /  -2.9 °C 30.35in /  1027.7hPa West 0.8mph /  1.3km/h 4mph /  6.4km/h 43.9% 0.00in /  0mm 288 W/m2
12:14 47.5 °F /  8.6 °C 25.6 °F /  -3.6 °C 30.35in /  1027.7hPa WNW 2.2mph /  3.5km/h 7mph /  11.3km/h 42% 0.00in /  0mm 287 W/m2
12:19 47.6 °F /  8.7 °C 26.1 °F /  -3.3 °C 30.35in /  1027.7hPa WSW 1.1mph /  1.8km/h 7mph /  11.3km/h 42.8% 0.00in /  0mm 308 W/m2
12:24 47.7 °F /  8.7 °C 26 °F /  -3.3 °C 30.35in /  1027.7hPa West 0.9mph /  1.4km/h 7mph /  11.3km/h 42.5% 0.00in /  0mm 385 W/m2
12:29 47.7 °F /  8.7 °C 26.1 °F /  -3.3 °C 30.35in /  1027.7hPa WNW 1.7mph /  2.7km/h 8mph /  12.9km/h 42.6% 0.00in /  0mm 355 W/m2
12:34 47.7 °F /  8.7 °C 25.5 °F /  -3.6 °C 30.35in /  1027.7hPa WSW 2.9mph /  4.7km/h 8mph /  12.9km/h 41.5% 0.00in /  0mm 348 W/m2
12:39 47.8 °F /  8.8 °C 26 °F /  -3.3 °C 30.36in /  1028hPa SW 0.4mph /  0.6km/h 6mph /  9.7km/h 42.4% 0.00in /  0mm 329 W/m2
12:44 47.9 °F /  8.8 °C 25.3 °F /  -3.7 °C 30.36in /  1028hPa WSW 1.1mph /  1.8km/h 6mph /  9.7km/h 40.9% 0.00in /  0mm 186 W/m2
12:49 47.8 °F /  8.8 °C 24.8 °F /  -4 °C 30.35in /  1027.7hPa Calm   6mph /  9.7km/h 40.2% 0.00in /  0mm 163 W/m2
12:54 47.5 °F /  8.6 °C 24.6 °F /  -4.1 °C 30.35in /  1027.7hPa WSW 0.3mph /  0.5km/h 6mph /  9.7km/h 40.4% 0.00in /  0mm 95 W/m2
12:59 47.1 °F /  8.4 °C 25 °F /  -3.9 °C 30.35in /  1027.7hPa WSW 0.2mph /  0.3km/h 6mph /  9.7km/h 41.6% 0.00in /  0mm 81 W/m2
13:04 46.9 °F /  8.3 °C 25.7 °F /  -3.5 °C 30.35in /  1027.7hPa Calm   6mph /  9.7km/h 43.2% 0.00in /  0mm 102 W/m2
13:09 46.7 °F /  8.2 °C 25.3 °F /  -3.7 °C 30.34in /  1027.3hPa Calm   1mph /  1.6km/h 42.8% 0.00in /  0mm 114 W/m2
13:14 46.6 °F /  8.1 °C 25.1 °F /  -3.8 °C 30.34in /  1027.3hPa Calm   1mph /  1.6km/h 42.7% 0.00in /  0mm 121 W/m2
13:19 46.5 °F /  8.1 °C 24.7 °F /  -4.1 °C 30.34in /  1027.3hPa Calm   1mph /  1.6km/h 42% 0.00in /  0mm 120 W/m2
13:24 46.5 °F /  8.1 °C 25.5 °F /  -3.6 °C 30.34in /  1027.3hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 43.5% 0.00in /  0mm 111 W/m2
