Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for April 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
29.8 °C |
9.6 °C |
19.9 °C |
Dew Point: |
24.2 °C |
7.8 °C |
16.1 °C |
Humidity: |
97% |
40% |
80% |
Wind Speed: |
35.4km/h |
- |
1km/h |
Wind Gust: |
35.4km/h |
- |
- |
Pressure: |
1028.3 hPa |
1001.9 hPa |
- |
Precipitation: |
213.4 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 21 | 19.2 | 16.4 | 18.6 | 17.8 | 15.9 | 97 | 91.5 | 81 | 1010.4 | 1001.9 | 32.2 | 1.6 | 32.2 | 102.87 |
Thu | 2 | 24.5 | 18.3 | 13.9 | 17.3 | 13.7 | 11.4 | 97 | 77.2 | 46 | 1014.1 | 1001.9 | 32.2 | 5.3 | 33.8 | 41.66 |
Fri | 3 | 23.8 | 18.4 | 12.8 | 15.9 | 13 | 11.1 | 90 | 72.1 | 51 | 1015.5 | 1013.4 | 20.9 | 1.1 | 20.9 | 0 |
Sat | 4 | 26.6 | 19 | 13.2 | 17.7 | 14.6 | 11.9 | 93 | 77.4 | 50 | 1015.8 | 1011.4 | 19.3 | 1 | 19.3 | 0 |
Sun | 5 | 22.4 | 19.3 | 16.1 | 19.9 | 18.1 | 15 | 96 | 92.2 | 82 | 1012.8 | 1007 | 14.5 | 0 | 14.5 | 3.05 |
Mon | 6 | 28.8 | 22.8 | 17.4 | 22 | 17.9 | 14.3 | 97 | 76.5 | 45 | 1010.7 | 1005 | 27.4 | 1.1 | 27.4 | 0.25 |
Tue | 7 | 27.4 | 20.1 | 14.2 | 17.6 | 14.9 | 12.6 | 92 | 74.1 | 47 | 1013.8 | 1010.7 | 17.7 | 0.5 | 20.9 | 0 |
Wed | 8 | 29 | 22.9 | 16.4 | 21.7 | 19.2 | 15.3 | 96 | 80.8 | 58 | 1012.4 | 1007.7 | 22.5 | 0.8 | 22.5 | 0 |
Thu | 9 | 23.6 | 22.4 | 18.9 | 21.9 | 21.2 | 18.1 | 95 | 92.4 | 89 | 1008 | 1005 | 6.4 | 0 | 6.4 | 6.1 |
Fri | 10 | 23.6 | 20 | 15.4 | 18.2 | 14.1 | 10.6 | 96 | 69.8 | 51 | 1016.5 | 1004.3 | 35.4 | 3.9 | 35.4 | 0 |
Sat | 11 | 26.6 | 18.8 | 12.4 | 16.4 | 13.4 | 10.4 | 92 | 72.7 | 48 | 1020.9 | 1016.5 | 20.9 | 0.5 | 20.9 | 0 |
Sun | 12 | 29.1 | 22.7 | 15.8 | 21.5 | 18.4 | 14.4 | 92 | 77.4 | 62 | 1018.5 | 1012.8 | 22.5 | 1 | 22.5 | 0 |
Mon | 13 | 27.9 | 23.9 | 19.1 | 20.1 | 17 | 13.2 | 86 | 67.2 | 42 | 1016.8 | 1010.7 | 27.4 | 1.9 | 27.4 | 0 |
Tue | 14 | 25.4 | 20.9 | 15.7 | 18.2 | 15.9 | 13.8 | 92 | 73.9 | 54 | 1018.5 | 1014.8 | 8 | 0.2 | 9.7 | 0 |
Wed | 15 | 29.8 | 24.6 | 20.4 | 24.2 | 21.3 | 18.1 | 94 | 82.7 | 67 | 1016.5 | 1010.7 | 19.3 | 0.5 | 19.3 | 0.76 |
Thu | 16 | 24.8 | 21.7 | 18.7 | 20.4 | 19.2 | 17.8 | 96 | 85.8 | 73 | 1024.6 | 1015.8 | 16.1 | 0.6 | 16.1 | 4.57 |
Fri | 17 | 23.6 | 20.8 | 19.1 | 20.6 | 18.8 | 17.3 | 93 | 88.3 | 80 | 1025.3 | 1019.5 | 11.3 | 0.5 | 11.3 | 0 |
Sat | 18 | 27.7 | 22.2 | 18.8 | 22.6 | 19.8 | 17.8 | 95 | 86.9 | 67 | 1019.5 | 1013.1 | 14.5 | 0.5 | 19.3 | 4.57 |
Sun | 19 | 23.7 | 20.2 | 15.4 | 19.3 | 13.6 | 9 | 89 | 67.6 | 40 | 1022.9 | 1015.8 | 19.3 | 1.1 | 20.9 | 0 |
Mon | 20 | 24.9 | 18.7 | 12 | 17.5 | 14.1 | 11.1 | 96 | 76.3 | 57 | 1028 | 1022.9 | 14.5 | 0.2 | 14.5 | 0 |
Tue | 21 | 24 | 17.9 | 11.9 | 18.7 | 14.7 | 11 | 96 | 82.8 | 62 | 1028.3 | 1023.6 | 8 | 0 | 8 | 0 |
Wed | 22 | 26.4 | 21.4 | 17.9 | 22.5 | 19.4 | 16.4 | 94 | 88.6 | 74 | 1023.6 | 1015.8 | 17.7 | 0.2 | 17.7 | 1.02 |
Thu | 23 | 26.9 | 23.7 | 21.4 | 22.9 | 21.4 | 20.4 | 95 | 87.6 | 75 | 1016.1 | 1013.4 | 22.5 | 1.1 | 25.7 | 0 |
Fri | 24 | 24.1 | 19.7 | 14.8 | 22.1 | 17 | 13.2 | 96 | 85.2 | 60 | 1016.5 | 1012.4 | 20.9 | 0.5 | 20.9 | 36.07 |
Sat | 25 | 23.9 | 17.4 | 11.2 | 16.7 | 13.7 | 10.4 | 96 | 80.5 | 52 | 1017.5 | 1010.4 | 9.7 | 0.2 | 9.7 | 0 |
Sun | 26 | 23.2 | 17.7 | 13.4 | 14.7 | 11.8 | 9.3 | 94 | 71 | 44 | 1012.4 | 1008 | 30.6 | 3.1 | 35.4 | 0 |
Mon | 27 | 24.4 | 18.2 | 11.8 | 16.9 | 13.5 | 9.8 | 89 | 75.4 | 56 | 1013.1 | 1008.4 | 16.1 | 0.3 | 16.1 | 0 |
Tue | 28 | 20.3 | 17.6 | 13.8 | 18.3 | 15.7 | 12.5 | 96 | 88.8 | 79 | 1010.4 | 1006 | 17.7 | 0.2 | 17.7 | 12.45 |
Wed | 29 | 19.3 | 14.2 | 9.6 | 12.6 | 9.9 | 7.8 | 94 | 76.3 | 52 | 1014.8 | 1010.4 | 24.1 | 0.8 | 25.7 | 0 |
Thu | 30 | 12.9 | 12.8 | 12.7 | 10.3 | 10.1 | 9.9 | 84 | 83.5 | 83 | 1015.1 | 1014.8 | 0 | 0 | 0 | 0 |
Hartford County Weather
|