^^
Grace C. Lehan Memorial Weather Station Historical Data
Monthly Summary for May 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.7 °F /  29.8 °C 49.2 °F /  9.6 °C 67.9 °F /  19.9 °C
Dew Point: 75.6 °F /  24.2 °C 46.1 °F /  7.8 °C 61 °F /  16.1 °C
Humidity: 97% 40% 80%
Wind Speed: 22mph /  35.4km/h - 0.6mph /  1km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.37 in /  1028.3 hPa 29.59 in /  1001.9 hPa -
Precipitation: 8.4 in /  213.4 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Wed169.8 /  2166.6 /  19.261.6 /  16.465.4 /  18.664.1 /  17.860.6 /  15.99791.58129.84 /  1010.429.59 /  1001.920 /  32.21 /  1.620 /  32.24.05 /  102.87
Thu276.1 /  24.565 /  18.357.1 /  13.963.2 /  17.356.7 /  13.752.6 /  11.49777.24629.95 /  1014.129.59 /  1001.920 /  32.23.3 /  5.321 /  33.81.64 /  41.66
Fri374.8 /  23.865.1 /  18.455.1 /  12.860.7 /  15.955.4 /  1351.9 /  11.19072.15129.99 /  1015.529.93 /  1013.413 /  20.90.7 /  1.113 /  20.90.00 /  0
Sat479.9 /  26.666.2 /  1955.7 /  13.263.8 /  17.758.3 /  14.653.4 /  11.99377.45030.00 /  1015.829.87 /  1011.412 /  19.30.6 /  112 /  19.30.00 /  0
Sun572.4 /  22.466.8 /  19.361 /  16.167.8 /  19.964.5 /  18.159 /  159692.28229.91 /  1012.829.74 /  10079 /  14.50 /  09 /  14.50.12 /  3.05
Mon683.9 /  28.873.1 /  22.863.3 /  17.471.6 /  2264.3 /  17.957.7 /  14.39776.54529.85 /  1010.729.68 /  100517 /  27.40.7 /  1.117 /  27.40.01 /  0.25
Tue781.3 /  27.468.1 /  20.157.5 /  14.263.7 /  17.658.8 /  14.954.7 /  12.69274.14729.94 /  1013.829.85 /  1010.711 /  17.70.3 /  0.513 /  20.90.00 /  0
Wed884.2 /  2973.2 /  22.961.5 /  16.471.1 /  21.766.5 /  19.259.5 /  15.39680.85829.90 /  1012.429.76 /  1007.714 /  22.50.5 /  0.814 /  22.50.00 /  0
Thu974.5 /  23.672.4 /  22.466 /  18.971.4 /  21.970.1 /  21.264.5 /  18.19592.48929.77 /  100829.68 /  10054 /  6.40 /  04 /  6.40.24 /  6.1
Fri1074.4 /  23.668 /  2059.7 /  15.464.7 /  18.257.3 /  14.151 /  10.69669.85130.02 /  1016.529.66 /  1004.322 /  35.42.4 /  3.922 /  35.40.00 /  0
Sat1179.9 /  26.665.9 /  18.854.4 /  12.461.5 /  16.456.1 /  13.450.8 /  10.49272.74830.15 /  1020.930.02 /  1016.513 /  20.90.3 /  0.513 /  20.90.00 /  0
Sun1284.3 /  29.172.9 /  22.760.4 /  15.870.7 /  21.565.1 /  18.458 /  14.49277.46230.08 /  1018.529.91 /  1012.814 /  22.50.6 /  114 /  22.50.00 /  0
Mon1382.3 /  27.975 /  23.966.4 /  19.168.2 /  20.162.6 /  1755.7 /  13.28667.24230.03 /  1016.829.85 /  1010.717 /  27.41.2 /  1.917 /  27.40.00 /  0
Tue1477.8 /  25.469.7 /  20.960.3 /  15.764.8 /  18.260.7 /  15.956.8 /  13.89273.95430.08 /  1018.529.97 /  1014.85 /  80.1 /  0.26 /  9.70.00 /  0
Wed1585.7 /  29.876.2 /  24.668.7 /  20.475.6 /  24.270.3 /  21.364.6 /  18.19482.76730.02 /  1016.529.85 /  1010.712 /  19.30.3 /  0.512 /  19.30.03 /  0.76
Thu1676.7 /  24.871 /  21.765.6 /  18.768.7 /  20.466.5 /  19.264.1 /  17.89685.87330.26 /  1024.630.00 /  1015.810 /  16.10.4 /  0.610 /  16.10.18 /  4.57
Fri1774.5 /  23.669.4 /  20.866.3 /  19.169 /  20.665.8 /  18.863.1 /  17.39388.38030.28 /  1025.330.11 /  1019.57 /  11.30.3 /  0.57 /  11.30.00 /  0
Sat1881.8 /  27.771.9 /  22.265.9 /  18.872.6 /  22.667.6 /  19.864.1 /  17.89586.96730.11 /  1019.529.92 /  1013.19 /  14.50.3 /  0.512 /  19.30.18 /  4.57
Sun1974.7 /  23.768.4 /  20.259.8 /  15.466.7 /  19.356.4 /  13.648.2 /  98967.64030.21 /  1022.930.00 /  1015.812 /  19.30.7 /  1.113 /  20.90.00 /  0
Mon2076.9 /  24.965.6 /  18.753.6 /  1263.5 /  17.557.4 /  14.151.9 /  11.19676.35730.36 /  102830.21 /  1022.99 /  14.50.1 /  0.29 /  14.50.00 /  0
Tue2175.2 /  2464.2 /  17.953.5 /  11.965.7 /  18.758.5 /  14.751.8 /  119682.86230.37 /  1028.330.23 /  1023.65 /  80 /  05 /  80.00 /  0
Wed2279.6 /  26.470.6 /  21.464.3 /  17.972.5 /  22.567 /  19.461.6 /  16.49488.67430.23 /  1023.630.00 /  1015.811 /  17.70.1 /  0.211 /  17.70.04 /  1.02
Thu2380.4 /  26.974.6 /  23.770.5 /  21.473.2 /  22.970.6 /  21.468.7 /  20.49587.67530.01 /  1016.129.93 /  1013.414 /  22.50.7 /  1.116 /  25.70.00 /  0
Fri2475.3 /  24.167.4 /  19.758.7 /  14.871.8 /  22.162.6 /  1755.8 /  13.29685.26030.02 /  1016.529.90 /  1012.413 /  20.90.3 /  0.513 /  20.91.42 /  36.07
Sat2575.1 /  23.963.3 /  17.452.2 /  11.262.1 /  16.756.6 /  13.750.8 /  10.49680.55230.05 /  1017.529.84 /  1010.46 /  9.70.1 /  0.26 /  9.70.00 /  0
Sun2673.7 /  23.263.8 /  17.756.2 /  13.458.5 /  14.753.2 /  11.848.8 /  9.394714429.90 /  1012.429.77 /  100819 /  30.61.9 /  3.122 /  35.40.00 /  0
Mon2775.9 /  24.464.7 /  18.253.3 /  11.862.4 /  16.956.3 /  13.549.7 /  9.88975.45629.92 /  1013.129.78 /  1008.410 /  16.10.2 /  0.310 /  16.10.00 /  0
Tue2868.5 /  20.363.7 /  17.656.8 /  13.865 /  18.360.3 /  15.754.5 /  12.59688.87929.84 /  1010.429.71 /  100611 /  17.70.1 /  0.211 /  17.70.49 /  12.45
Wed2966.7 /  19.357.6 /  14.249.2 /  9.654.6 /  12.649.8 /  9.946.1 /  7.89476.35229.97 /  1014.829.84 /  1010.415 /  24.10.5 /  0.816 /  25.70.00 /  0
Thu3055.3 /  12.955.1 /  12.854.9 /  12.750.6 /  10.350.2 /  10.149.8 /  9.98483.58329.98 /  1015.129.97 /  1014.80 /  00 /  00 /  00.00 /  0
Hartford County Weather
Compliments of Weather Underground - 2 mb