^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for May 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.9 °F /  7.2 °C 36.6 °F /  2.6 °C 40.2 °F /  4.6 °C
Dew Point: 30.5 °F /  -0.8 °C 23 °F /  -5 °C 26.7 °F /  -2.9 °C
Humidity: 69.6% 43.9% 59%
Wind Speed: 13.6mph /  21.9km/h - 5.2mph /  8.4km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - WNW
Pressure: 30.28 in /  1025.3 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.5 °F /  4.2 °C 29.1 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 5.6mph /  9km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
00:09 39.6 °F /  4.2 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa NW 1.7mph /  2.7km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
00:14 39.5 °F /  4.2 °C 29.1 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 2.8mph /  4.5km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
00:19 39.5 °F /  4.2 °C 29.1 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 2.7mph /  4.3km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
00:24 39.4 °F /  4.1 °C 29 °F /  -1.7 °C 30.04in /  1017.2hPa WNW 2.6mph /  4.2km/h 14mph /  22.5km/h 66% 0.00in /  0mm 0 W/m2
00:29 39.3 °F /  4.1 °C 29.2 °F /  -1.6 °C 30.05in /  1017.5hPa NW 3.2mph /  5.1km/h 14mph /  22.5km/h 66.8% 0.00in /  0mm 0 W/m2
00:34 39.2 °F /  4 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 0.9mph /  1.4km/h 14mph /  22.5km/h 67% 0.00in /  0mm 0 W/m2
00:39 39.1 °F /  3.9 °C 29.2 °F /  -1.6 °C 30.04in /  1017.2hPa WNW 2.4mph /  3.9km/h 9mph /  14.5km/h 67.3% 0.00in /  0mm 0 W/m2
00:44 39 °F /  3.9 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa WNW 2.2mph /  3.5km/h 9mph /  14.5km/h 67.8% 0.00in /  0mm 0 W/m2
00:49 38.9 °F /  3.8 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa WNW 1.5mph /  2.4km/h 9mph /  14.5km/h 68% 0.00in /  0mm 0 W/m2
00:54 38.9 °F /  3.8 °C 29.3 °F /  -1.5 °C 30.04in /  1017.2hPa WNW 2.1mph /  3.4km/h 9mph /  14.5km/h 68% 0.00in /  0mm 0 W/m2
00:59 38.9 °F /  3.8 °C 29.5 °F /  -1.4 °C 30.04in /  1017.2hPa WNW 0.3mph /  0.5km/h 9mph /  14.5km/h 68.7% 0.00in /  0mm 0 W/m2
01:04 38.9 °F /  3.8 °C 29.6 °F /  -1.3 °C 30.05in /  1017.5hPa NW 1.2mph /  1.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 0 W/m2
01:09 38.9 °F /  3.8 °C 29.6 °F /  -1.3 °C 30.05in /  1017.5hPa WNW 2.4mph /  3.9km/h 12mph /  19.3km/h 68.8% 0.00in /  0mm 0 W/m2
01:14 39.1 °F /  3.9 °C 29.7 °F /  -1.3 °C 30.05in /  1017.5hPa WNW 0.3mph /  0.5km/h 12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
01:19 39.1 °F /  3.9 °C 29.8 °F /  -1.2 °C 30.05in /  1017.5hPa Calm   12mph /  19.3km/h 69% 0.00in /  0mm 0 W/m2
01:24 39.1 °F /  3.9 °C 29.7 °F /  -1.3 °C 30.05in /  1017.5hPa WNW 1.1mph /  1.8km/h 12mph /  19.3km/h 68.6% 0.00in /  0mm 0 W/m2
01:29 39.1 °F /  3.9 °C 29.5 °F /  -1.4 °C 30.05in /  1017.5hPa WNW 1.6mph /  2.6km/h 12mph /  19.3km/h 68% 0.00in /  0mm 0 W/m2
01:34 39.2 °F /  4 °C 29.5 °F /  -1.4 °C 30.06in /  1017.8hPa WNW 3.3mph /  5.3km/h 12mph /  19.3km/h 68% 0.00in /  0mm 0 W/m2
01:39 39.2 °F /  4 °C 29.2 °F /  -1.6 °C 30.06in /  1017.8hPa NW 0.9mph /  1.4km/h 11mph /  17.7km/h 67.2% 0.00in /  0mm 0 W/m2
01:44 39.2 °F /  4 °C 29.4 °F /  -1.4 °C 30.06in /  1017.8hPa NW 0.3mph /  0.5km/h 11mph /  17.7km/h 67.5% 0.00in /  0mm 0 W/m2
01:49 39.2 °F /  4 °C 29.6 °F /  -1.3 °C 30.06in /  1017.8hPa NW 0.4mph /  0.6km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
01:54 39.2 °F /  4 °C 29.7 °F /  -1.3 °C 30.07in /  1018.2hPa Calm   11mph /  17.7km/h 68.4% 0.00in /  0mm 0 W/m2
01:59 39.2 °F /  4 °C 29.9 °F /  -1.2 °C 30.07in /  1018.2hPa Calm   11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
02:04 39.1 °F /  3.9 °C 29.5 °F /  -1.4 °C 30.07in /  1018.2hPa Calm   11mph /  17.7km/h 68.2% 0.00in /  0mm 0 W/m2
02:09 39.1 °F /  3.9 °C 29.5 °F /  -1.4 °C 30.07in /  1018.2hPa NW 0.4mph /  0.6km/h 3mph /  4.8km/h 68% 0.00in /  0mm 0 W/m2
02:14 39 °F /  3.9 °C 29.7 °F /  -1.3 °C 30.08in /  1018.5hPa NW 0.1mph /  0.2km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
02:19 39 °F /  3.9 °C 29.7 °F /  -1.3 °C 30.08in /  1018.5hPa Calm   3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
02:24 38.9 °F /  3.8 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa NW 0.2mph /  0.3km/h 3mph /  4.8km/h 69.6% 0.00in /  0mm 0 W/m2
02:29 39 °F /  3.9 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa WNW 4.3mph /  6.9km/h 11mph /  17.7km/h 69.4% 0.00in /  0mm 0 W/m2
02:34 39.2 °F /  4 °C 29.9 °F /  -1.2 °C 30.08in /  1018.5hPa WNW 5mph /  8km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
02:39 39.4 °F /  4.1 °C 30.1 °F /  -1.1 °C 30.08in /  1018.5hPa WNW 0.9mph /  1.4km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
02:44 39.5 °F /  4.2 °C 30.1 °F /  -1.1 °C 30.08in /  1018.5hPa WNW 2.1mph /  3.4km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
02:49 39.5 °F /  4.2 °C 30.2 °F /  -1 °C 30.09in /  1018.8hPa WNW 0.7mph /  1.1km/h 11mph /  17.7km/h 69% 0.00in /  0mm 0 W/m2
02:54 39.6 °F /  4.2 °C 30.3 °F /  -0.9 °C 30.09in /  1018.8hPa NW 0.4mph /  0.6km/h 11mph /  17.7km/h 69.1% 0.00in /  0mm 0 W/m2
02:59 39.6 °F /  4.2 °C 30.5 °F /  -0.8 °C 30.09in /  1018.8hPa WNW 1.6mph /  2.6km/h 11mph /  17.7km/h 69.6% 0.00in /  0mm 0 W/m2
03:04 39.6 °F /  4.2 °C 30.5 °F /  -0.8 °C 30.09in /  1018.8hPa WNW 0.9mph /  1.4km/h 11mph /  17.7km/h 69.6% 0.00in /  0mm 0 W/m2
03:09 39.6 °F /  4.2 °C 30.4 °F /  -0.9 °C 30.10in /  1019.2hPa WNW 2.4mph /  3.9km/h 10mph /  16.1km/h 69.4% 0.00in /  0mm 0 W/m2
03:14 39.7 °F /  4.3 °C 30.3 °F /  -0.9 °C 30.10in /  1019.2hPa NW 4.6mph /  7.4km/h 11mph /  17.7km/h 68.7% 0.00in /  0mm 0 W/m2
03:19 39.7 °F /  4.3 °C 30.2 °F /  -1 °C 30.09in /  1018.8hPa NW 1.3mph /  2.1km/h 11mph /  17.7km/h 68.4% 0.00in /  0mm 0 W/m2
03:24 39.8 °F /  4.3 °C 30.1 °F /  -1.1 °C 30.09in /  1018.8hPa WNW 0.6mph /  1km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
03:29 39.8 °F /  4.3 °C 30.1 °F /  -1.1 °C 30.10in /  1019.2hPa WNW 0.9mph /  1.4km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
03:34 39.7 °F /  4.3 °C 30 °F /  -1.1 °C 30.10in /  1019.2hPa WNW 2.2mph /  3.5km/h 11mph /  17.7km/h 68% 0.00in /  0mm 0 W/m2
03:39 39.7 °F /  4.3 °C 29.9 °F /  -1.2 °C 30.10in /  1019.2hPa WNW 5.2mph /  8.4km/h 12mph /  19.3km/h 67.6% 0.00in /  0mm 0 W/m2
03:44 39.7 °F /  4.3 °C 29.7 °F /  -1.3 °C 30.10in /  1019.2hPa NW 2.1mph /  3.4km/h 12mph /  19.3km/h 67.1% 0.00in /  0mm 0 W/m2
03:49 39.6 °F /  4.2 °C 29.6 °F /  -1.3 °C 30.11in /  1019.5hPa WNW 2.9mph /  4.7km/h 12mph /  19.3km/h 67.1% 0.00in /  0mm 0 W/m2
03:54 39.5 °F /  4.2 °C 29.6 °F /  -1.3 °C 30.11in /  1019.5hPa NW 5.1mph /  8.2km/h 14mph /  22.5km/h 67.3% 0.00in /  0mm 0 W/m2
03:59 39.3 °F /  4.1 °C 29.1 °F /  -1.6 °C 30.11in /  1019.5hPa WNW 6.5mph /  10.5km/h 15mph /  24.1km/h 66.5% 0.00in /  0mm 0 W/m2
04:00 39.3 °F /  4.1 °C 28.9 °F /  -1.7 °C 30.11in /  1019.5hPa WNW 4mph /  6.4km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
04:09 39.1 °F /  3.9 °C 28.8 °F /  -1.8 °C 30.11in /  1019.5hPa WNW 2.9mph /  4.7km/h 8mph /  12.9km/h 66.3% 0.00in /  0mm 0 W/m2
04:14 39 °F /  3.9 °C 28.9 °F /  -1.7 °C 30.12in /  1019.9hPa WNW 4.2mph /  6.8km/h 9mph /  14.5km/h 66.9% 0.00in /  0mm 0 W/m2
04:19 38.8 °F /  3.8 °C 28.8 °F /  -1.8 °C 30.12in /  1019.9hPa NW 5.4mph /  8.7km/h 13mph /  20.9km/h 67% 0.00in /  0mm 0 W/m2
04:24 38.7 °F /  3.7 °C 28.6 °F /  -1.9 °C 30.12in /  1019.9hPa NW 8mph /  12.9km/h 24mph /  38.6km/h 66.6% 0.00in /  0mm 0 W/m2
04:29 38.7 °F /  3.7 °C 27.9 °F /  -2.3 °C 30.12in /  1019.9hPa WNW 9.8mph /  15.8km/h 24mph /  38.6km/h 65% 0.00in /  0mm 0 W/m2
04:34 38.6 °F /  3.7 °C 27.9 °F /  -2.3 °C 30.13in /  1020.2hPa WNW 5.8mph /  9.3km/h 24mph /  38.6km/h 65% 0.00in /  0mm 0 W/m2
04:39 38.5 °F /  3.6 °C 27.8 °F /  -2.3 °C 30.13in /  1020.2hPa WNW 7.6mph /  12.2km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
04:44 38.3 °F /  3.5 °C 27.6 °F /  -2.4 °C 30.13in /  1020.2hPa NW 4.7mph /  7.6km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
04:49 38.2 °F /  3.4 °C 27.5 °F /  -2.5 °C 30.14in /  1020.5hPa NW 3.8mph /  6.1km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
04:54 38 °F /  3.3 °C 27.7 °F /  -2.4 °C 30.14in /  1020.5hPa WNW 4.1mph /  6.6km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
04:59 37.9 °F /  3.3 °C 27.5 °F /  -2.5 °C 30.13in /  1020.2hPa NW 3.2mph /  5.1km/h 15mph /  24.1km/h 65.7% 0.00in /  0mm 0 W/m2
05:04 37.8 °F /  3.2 °C 27.4 °F /  -2.6 °C 30.14in /  1020.5hPa NW 5.3mph /  8.5km/h 16mph /  25.7km/h 66% 0.00in /  0mm 0 W/m2
05:09 37.7 °F /  3.2 °C 27.3 °F /  -2.6 °C 30.14in /  1020.5hPa NW 5.4mph /  8.7km/h 16mph /  25.7km/h 65.7% 0.00in /  0mm 0 W/m2
05:14 37.6 °F /  3.1 °C 27.3 °F /  -2.6 °C 30.14in /  1020.5hPa NW 5.2mph /  8.4km/h 16mph /  25.7km/h 66% 0.00in /  0mm 0 W/m2
05:19 37.5 °F /  3.1 °C 27.1 °F /  -2.7 °C 30.14in /  1020.5hPa NW 6.2mph /  10km/h 16mph /  25.7km/h 65.8% 0.00in /  0mm 0 W/m2
05:24 37.5 °F /  3.1 °C 27.1 °F /  -2.7 °C 30.14in /  1020.5hPa WNW 5.8mph /  9.3km/h 16mph /  25.7km/h 65.9% 0.00in /  0mm 0 W/m2
05:29 37.4 °F /  3 °C 27 °F /  -2.8 °C 30.15in /  1020.9hPa WNW 8.2mph /  13.2km/h 19mph /  30.6km/h 65.6% 0.00in /  0mm 0 W/m2
05:34 37.4 °F /  3 °C 26.7 °F /  -2.9 °C 30.16in /  1021.2hPa NW 6.6mph /  10.6km/h 19mph /  30.6km/h 65% 0.00in /  0mm 0 W/m2
05:39 37.4 °F /  3 °C 26.6 °F /  -3 °C 30.16in /  1021.2hPa NW 7.1mph /  11.4km/h 14mph /  22.5km/h 64.8% 0.00in /  0mm 0 W/m2
05:44 37.3 °F /  2.9 °C 26.4 °F /  -3.1 °C 30.16in /  1021.2hPa NW 4.1mph /  6.6km/h 14mph /  22.5km/h 64.5% 0.00in /  0mm 0 W/m2
05:49 37.2 °F /  2.9 °C 26.2 °F /  -3.2 °C 30.15in /  1020.9hPa NW 7.9mph /  12.7km/h 16mph /  25.7km/h 64.2% 0.00in /  0mm 0 W/m2
05:54 37.1 °F /  2.8 °C 26 °F /  -3.3 °C 30.15in /  1020.9hPa NW 8.8mph /  14.2km/h 19mph /  30.6km/h 63.9% 0.00in /  0mm 0 W/m2
05:59 37.1 °F /  2.8 °C 26 °F /  -3.3 °C 30.16in /  1021.2hPa NW 5.6mph /  9km/h 19mph /  30.6km/h 63.8% 0.00in /  0mm 0 W/m2
06:04 37.1 °F /  2.8 °C 25.8 °F /  -3.4 °C 30.16in /  1021.2hPa NW 6.6mph /  10.6km/h 19mph /  30.6km/h 63.5% 0.00in /  0mm 0 W/m2
06:09 37 °F /  2.8 °C 25.7 °F /  -3.5 °C 30.16in /  1021.2hPa WNW 10.8mph /  17.4km/h 22mph /  35.4km/h 63.2% 0.00in /  0mm 0 W/m2
06:14 37.1 °F /  2.8 °C 25.7 °F /  -3.5 °C 30.16in /  1021.2hPa WNW 8.9mph /  14.3km/h 22mph /  35.4km/h 63% 0.00in /  0mm 0 W/m2
06:19 37 °F /  2.8 °C 25.5 °F /  -3.6 °C 30.17in /  1021.6hPa WNW 8mph /  12.9km/h 22mph /  35.4km/h 62.6% 0.00in /  0mm 0 W/m2
06:24 37 °F /  2.8 °C 25.6 °F /  -3.6 °C 30.17in /  1021.6hPa WNW 7mph /  11.3km/h 22mph /  35.4km/h 63% 0.00in /  0mm 0 W/m2
06:29 36.9 °F /  2.7 °C 25.1 °F /  -3.8 °C 30.18in /  1021.9hPa NW 9.5mph /  15.3km/h 22mph /  35.4km/h 62.1% 0.00in /  0mm 0 W/m2
06:34 36.9 °F /  2.7 °C 25.2 °F /  -3.8 °C 30.18in /  1021.9hPa WNW 6mph /  9.7km/h 22mph /  35.4km/h 62.2% 0.00in /  0mm 0 W/m2
06:39 36.8 °F /  2.7 °C 25.1 °F /  -3.8 °C 30.18in /  1021.9hPa WNW 4.5mph /  7.2km/h 14mph /  22.5km/h 62.2% 0.00in /  0mm 5 W/m2
06:44 36.8 °F /  2.7 °C 25.2 °F /  -3.8 °C 30.19in /  1022.2hPa WNW 5.7mph /  9.2km/h 14mph /  22.5km/h 62.7% 0.00in /  0mm 7 W/m2
06:49 36.7 °F /  2.6 °C 24.9 °F /  -3.9 °C 30.19in /  1022.2hPa WNW 4.4mph /  7.1km/h 15mph /  24.1km/h 62% 0.00in /  0mm 9 W/m2
06:54 36.6 °F /  2.6 °C 24.7 °F /  -4.1 °C 30.20in /  1022.6hPa WNW 6.9mph /  11.1km/h 15mph /  24.1km/h 61.6% 0.00in /  0mm 12 W/m2
06:59 36.6 °F /  2.6 °C 24.1 °F /  -4.4 °C 30.19in /  1022.2hPa NW 7.7mph /  12.4km/h 15mph /  24.1km/h 60.1% 0.00in /  0mm 18 W/m2
07:04 36.6 °F /  2.6 °C 24.1 °F /  -4.4 °C 30.20in /  1022.6hPa WNW 7.3mph /  11.7km/h 15mph /  24.1km/h 60% 0.00in /  0mm 32 W/m2
07:09 36.7 °F /  2.6 °C 24.2 °F /  -4.3 °C 30.20in /  1022.6hPa WNW 7.5mph /  12.1km/h 21mph /  33.8km/h 60% 0.00in /  0mm 60 W/m2
07:14 37 °F /  2.8 °C 24 °F /  -4.4 °C 30.20in /  1022.6hPa WNW 6.7mph /  10.8km/h 21mph /  33.8km/h 59.1% 0.00in /  0mm 81 W/m2
07:19 37.4 °F /  3 °C 24.6 °F /  -4.1 °C 30.20in /  1022.6hPa WNW 5.6mph /  9km/h 21mph /  33.8km/h 59.3% 0.00in /  0mm 100 W/m2
07:24 38 °F /  3.3 °C 24.7 °F /  -4.1 °C 30.21in /  1022.9hPa NW 6.2mph /  10km/h 21mph /  33.8km/h 58.5% 0.00in /  0mm 116 W/m2
07:29 38.4 °F /  3.6 °C 24.7 °F /  -4.1 °C 30.21in /  1022.9hPa WNW 7.1mph /  11.4km/h 21mph /  33.8km/h 57.4% 0.00in /  0mm 134 W/m2
07:34 38.7 °F /  3.7 °C 24.8 °F /  -4 °C 30.21in /  1022.9hPa WNW 7.7mph /  12.4km/h 21mph /  33.8km/h 56.9% 0.00in /  0mm 153 W/m2
07:39 39 °F /  3.9 °C 24.6 °F /  -4.1 °C 30.21in /  1022.9hPa WNW 8.3mph /  13.4km/h 19mph /  30.6km/h 56% 0.00in /  0mm 165 W/m2
07:44 39.2 °F /  4 °C 24.8 °F /  -4 °C 30.22in /  1023.2hPa WNW 9.7mph /  15.6km/h 19mph /  30.6km/h 56% 0.00in /  0mm 181 W/m2
07:49 39.3 °F /  4.1 °C 24.6 °F /  -4.1 °C 30.22in /  1023.2hPa WNW 8.7mph /  14km/h 19mph /  30.6km/h 55.2% 0.00in /  0mm 192 W/m2
07:54 39.4 °F /  4.1 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa WNW 9.9mph /  15.9km/h 24mph /  38.6km/h 56% 0.00in /  0mm 188 W/m2
07:59 39.4 °F /  4.1 °C 24.7 °F /  -4.1 °C 30.23in /  1023.6hPa NW 10.8mph /  17.4km/h 24mph /  38.6km/h 55.3% 0.00in /  0mm 183 W/m2
08:00 39.4 °F /  4.1 °C 24.6 °F /  -4.1 °C 30.23in /  1023.6hPa NNW 13mph /  20.9km/h 24mph /  38.6km/h 55% 0.00in /  0mm 146 W/m2
08:09 39.2 °F /  4 °C 24.8 °F /  -4 °C 30.23in /  1023.6hPa NW 8.9mph /  14.3km/h 17mph /  27.4km/h 55.8% 0.00in /  0mm 202 W/m2
08:14 39.4 °F /  4.1 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa WNW 7.8mph /  12.6km/h 20mph /  32.2km/h 56% 0.00in /  0mm 258 W/m2
08:19 39.7 °F /  4.3 °C 25 °F /  -3.9 °C 30.23in /  1023.6hPa WNW 10.4mph /  16.7km/h 21mph /  33.8km/h 55.4% 0.00in /  0mm 278 W/m2
08:24 39.9 °F /  4.4 °C 25.1 °F /  -3.8 °C 30.24in /  1023.9hPa WNW 7.9mph /  12.7km/h 21mph /  33.8km/h 55.2% 0.00in /  0mm 295 W/m2
08:29 40.3 °F /  4.6 °C 25.6 °F /  -3.6 °C 30.24in /  1023.9hPa NW 4.2mph /  6.8km/h 21mph /  33.8km/h 55.5% 0.00in /  0mm 308 W/m2
08:34 40.9 °F /  4.9 °C 25.9 °F /  -3.4 °C 30.24in /  1023.9hPa NW 9mph /  14.5km/h 23mph /  37km/h 54.9% 0.00in /  0mm 316 W/m2
08:39 41.1 °F /  5.1 °C 25.7 °F /  -3.5 °C 30.24in /  1023.9hPa NW 8.7mph /  14km/h 23mph /  37km/h 54% 0.00in /  0mm 329 W/m2
08:44 41.2 °F /  5.1 °C 25.8 °F /  -3.4 °C 30.24in /  1023.9hPa NW 6.6mph /  10.6km/h 23mph /  37km/h 54% 0.00in /  0mm 343 W/m2
08:49 41.2 °F /  5.1 °C 25.9 °F /  -3.4 °C 30.24in /  1023.9hPa NW 7.9mph /  12.7km/h 23mph /  37km/h 54% 0.00in /  0mm 352 W/m2
08:54 41.3 °F /  5.2 °C 25.8 °F /  -3.4 °C 30.24in /  1023.9hPa WNW 9.9mph /  15.9km/h 23mph /  37km/h 53.7% 0.00in /  0mm 387 W/m2
08:59 41.2 °F /  5.1 °C 25.8 °F /  -3.4 °C 30.24in /  1023.9hPa NW 9.1mph /  14.6km/h 23mph /  37km/h 53.9% 0.00in /  0mm 387 W/m2
09:04 40.9 °F /  4.9 °C 25.2 °F /  -3.8 °C 30.24in /  1023.9hPa NW 12.7mph /  20.4km/h 29mph /  46.7km/h 53.3% 0.00in /  0mm 285 W/m2
09:09 40.2 °F /  4.6 °C 24.8 °F /  -4 °C 30.24in /  1023.9hPa NW 12.7mph /  20.4km/h 29mph /  46.7km/h 53.8% 0.00in /  0mm 199 W/m2
09:14 39.6 °F /  4.2 °C 24.8 °F /  -4 °C 30.24in /  1023.9hPa NW 13.6mph /  21.9km/h 29mph /  46.7km/h 54.9% 0.00in /  0mm 350 W/m2
09:19 39.5 °F /  4.2 °C 25 °F /  -3.9 °C 30.24in /  1023.9hPa NW 9mph /  14.5km/h 29mph /  46.7km/h 55.6% 0.00in /  0mm 397 W/m2
10:00 40.6 °F /  4.8 °C 25.3 °F /  -3.7 °C 30.25in /  1024.3hPa NW 12mph /  19.3km/h 27mph /  43.5km/h 54% 0.00in /  0mm 284 W/m2
10:30 43 °F /  6.1 °C 25.2 °F /  -3.8 °C 30.26in /  1024.6hPa NW 10mph /  16.1km/h 25mph /  40.2km/h 49% 0.00in /  0mm 500 W/m2
11:30 43.8 °F /  6.6 °C 26.4 °F /  -3.1 °C 30.25in /  1024.3hPa NW 8mph /  12.9km/h 25mph /  40.2km/h 50% 0.00in /  0mm 128 W/m2
12:09 43.3 °F /  6.3 °C 25.2 °F /  -3.8 °C 30.25in /  1024.3hPa WNW 6.7mph /  10.8km/h 25mph /  40.2km/h 48.5% 0.00in /  0mm 155 W/m2
12:14 43.4 °F /  6.3 °C 25.4 °F /  -3.7 °C 30.25in /  1024.3hPa West 6.8mph /  10.9km/h 17mph /  27.4km/h 48.7% 0.00in /  0mm 206 W/m2
12:19 43.5 °F /  6.4 °C 24.7 °F /  -4.1 °C 30.25in /  1024.3hPa WNW 9.9mph /  15.9km/h 20mph /  32.2km/h 47.3% 0.00in /  0mm 130 W/m2
12:24 43.4 °F /  6.3 °C 25.3 °F /  -3.7 °C 30.25in /  1024.3hPa WNW 2.1mph /  3.4km/h 20mph /  32.2km/h 48.6% 0.00in /  0mm 237 W/m2
12:29 43.7 °F /  6.5 °C 25.9 °F /  -3.4 °C 30.25in /  1024.3hPa NW 7mph /  11.3km/h 20mph /  32.2km/h 49.2% 0.00in /  0mm 364 W/m2
12:34 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa NW 6.4mph /  10.3km/h 20mph /  32.2km/h 46.9% 0.00in /  0mm 519 W/m2
12:39 44 °F /  6.7 °C 25 °F /  -3.9 °C 30.25in /  1024.3hPa WNW 7.7mph /  12.4km/h 16mph /  25.7km/h 46.7% 0.00in /  0mm 519 W/m2
12:44 44.1 °F /  6.7 °C 24.7 °F /  -4.1 °C 30.25in /  1024.3hPa WNW 6.5mph /  10.5km/h 17mph /  27.4km/h 46.2% 0.00in /  0mm 121 W/m2
12:49 44.1 °F /  6.7 °C 24.9 °F /  -3.9 °C 30.25in /  1024.3hPa WNW 4.3mph /  6.9km/h 17mph /  27.4km/h 46.5% 0.00in /  0mm 135 W/m2
12:54 44.1 °F /  6.7 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa NW 3mph /  4.8km/h 17mph /  27.4km/h 48.1% 0.00in /  0mm 118 W/m2
12:59 44.3 °F /  6.8 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa WNW 5.9mph /  9.5km/h 17mph /  27.4km/h 47.7% 0.00in /  0mm 294 W/m2
13:04 44.3 °F /  6.8 °C 25.6 °F /  -3.6 °C 30.25in /  1024.3hPa NW 3.2mph /  5.1km/h 17mph /  27.4km/h 47.5% 0.00in /  0mm 269 W/m2
13:09 44.4 °F /  6.9 °C 25.4 °F /  -3.7 °C 30.25in /  1024.3hPa West 3.6mph /  5.8km/h 12mph /  19.3km/h 46.9% 0.00in /  0mm 88 W/m2
13:14 44.6 °F /  7 °C 25.5 °F /  -3.6 °C 30.25in /  1024.3hPa WNW 4.3mph /  6.9km/h 12mph /  19.3km/h 46.8% 0.00in /  0mm 508 W/m2
13:19 44.9 °F /  7.2 °C 25.5 °F /  -3.6 °C 30.25in /  1024.3hPa WNW 8.3mph /  13.4km/h 18mph /  29km/h 46.3% 0.00in /  0mm 469 W/m2
13:24 44.7 °F /  7.1 °C 24.4 °F /  -4.2 °C 30.25in /  1024.3hPa WNW 8mph /  12.9km/h 18mph /  29km/h 44.5% 0.00in /  0mm 490 W/m2
13:29 44.5 °F /  6.9 °C 24.5 °F /  -4.2 °C 30.24in /  1023.9hPa WNW 5.7mph /  9.2km/h 18mph /  29km/h 45% 0.00in /  0mm 257 W/m2
13:34 44.3 °F /  6.8 °C 24.8 °F /  -4 °C 30.24in /  1023.9hPa WNW 4.9mph /  7.9km/h 18mph /  29km/h 45.9% 0.00in /  0mm 190 W/m2
13:39 44.3 °F /  6.8 °C 24.3 °F /  -4.3 °C 30.24in /  1023.9hPa WNW 9.7mph /  15.6km/h 23mph /  37km/h 45% 0.00in /  0mm 167 W/m2
13:44 44.2 °F /  6.8 °C 24 °F /  -4.4 °C 30.24in /  1023.9hPa WNW 7.1mph /  11.4km/h 23mph /  37km/h 44.5% 0.00in /  0mm 279 W/m2
13:49 44.2 °F /  6.8 °C 24.2 °F /  -4.3 °C 30.24in /  1023.9hPa WNW 7.3mph /  11.7km/h 23mph /  37km/h 45% 0.00in /  0mm 323 W/m2
13:54 44.1 °F /  6.7 °C 23.6 °F /  -4.7 °C 30.25in /  1024.3hPa WNW 6.5mph /  10.5km/h 23mph /  37km/h 44% 0.00in /  0mm 90 W/m2
13:59 44 °F /  6.7 °C 23.7 °F /  -4.6 °C 30.25in /  1024.3hPa WNW 3.7mph /  6km/h 23mph /  37km/h 44.4% 0.00in /  0mm 56 W/m2
14:04 44.1 °F /  6.7 °C 24.4 °F /  -4.2 °C 30.24in /  1023.9hPa NW 1.8mph /  2.9km/h 23mph /  37km/h 45.7% 0.00in /  0mm 178 W/m2
14:09 44.3 °F /  6.8 °C 24.5 °F /  -4.2 °C 30.25in /  1024.3hPa WNW 6.1mph /  9.8km/h 12mph /  19.3km/h 45.4% 0.00in /  0mm 197 W/m2
