Grace C. Lehan Memorial Weather Station Historical Data
|
Monthly Summary for May 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
99.6 °F |
49.7 °F |
73.5 °F |
Dew Point: |
79.9 °F |
43.9 °F |
63.1 °F |
Humidity: |
97% |
31% |
73% |
Wind Speed: |
19mph |
- |
0.5mph |
Wind Gust: |
25mph |
- |
- |
Pressure: |
30.38 in |
29.55 in |
- |
Precipitation: |
2.13 in |
|
|
|
2021 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 79.3 | 65.4 | 49.7 | 59.3 | 53.3 | 47.8 | 94 | 68.3 | 38 | 30.25 | 30.14 | 7 | 0.3 | 7 | 0.02 |
Wed | 2 | 82 | 68.5 | 55.2 | 63.3 | 56.9 | 51.7 | 91 | 68.6 | 39 | 30.22 | 30.13 | 7 | 0.3 | 7 | 0.00 |
Thu | 3 | 71.4 | 65.1 | 59.2 | 67 | 61.2 | 54.9 | 94 | 87.4 | 79 | 30.14 | 29.88 | 6 | 0 | 6 | 0.00 |
Fri | 4 | 78.8 | 71.1 | 65.4 | 72.1 | 66.8 | 63.9 | 96 | 86.7 | 69 | 29.88 | 29.80 | 11 | 0.2 | 11 | 0.02 |
Sat | 5 | 92.6 | 79.9 | 62.3 | 72.3 | 67.1 | 61.1 | 97 | 67.6 | 45 | 29.88 | 29.78 | 13 | 0.7 | 14 | 0.00 |
Sun | 6 | 95.2 | 83.7 | 67.8 | 71 | 66.1 | 62.5 | 85 | 57.8 | 36 | 30.01 | 29.87 | 14 | 0.8 | 14 | 0.00 |
Mon | 7 | 95.3 | 82.6 | 70 | 77.2 | 70.5 | 63.8 | 84 | 68.1 | 46 | 30.05 | 29.96 | 13 | 0.4 | 13 | 0.00 |
Tue | 8 | 93.6 | 79.4 | 73 | 78.6 | 72.8 | 68.1 | 95 | 81.6 | 53 | 30.01 | 29.93 | 6 | 0 | 6 | 0.21 |
Wed | 9 | 92.4 | 79.2 | 71.5 | 76.8 | 72.7 | 68.3 | 96 | 81.5 | 54 | 29.95 | 29.88 | 10 | 0.3 | 11 | 0.00 |
Thu | 10 | 84.3 | 74.3 | 60.4 | 68.3 | 58 | 50.3 | 83 | 58.4 | 35 | 30.08 | 29.94 | 12 | 0.6 | 13 | 0.00 |
Fri | 11 | 79.2 | 64.7 | 55.3 | 56.9 | 50 | 46.2 | 86 | 62.1 | 33 | 30.08 | 29.86 | 10 | 0.1 | 10 | 0.00 |
Sat | 12 | 73.3 | 65 | 60.1 | 62.2 | 58.6 | 55.9 | 90 | 80.2 | 65 | 29.88 | 29.80 | 7 | 0.1 | 7 | 0.06 |
Sun | 13 | 83.2 | 70.8 | 57.3 | 65.6 | 58.4 | 51.4 | 95 | 68.5 | 36 | 29.89 | 29.83 | 10 | 0.3 | 10 | 0.00 |
Mon | 14 | 68.4 | 64.3 | 60.9 | 65.6 | 61.5 | 57.7 | 95 | 90.5 | 81 | 29.90 | 29.75 | 4 | 0 | 5 | 0.69 |
Tue | 15 | 83.1 | 72.9 | 64 | 67.7 | 63 | 59.1 | 96 | 72.6 | 48 | 29.75 | 29.64 | 19 | 0.8 | 19 | 0.00 |
Wed | 16 | 76.7 | 68.5 | 59.8 | 59.3 | 51.8 | 44.8 | 83 | 57.5 | 36 | 29.90 | 29.69 | 18 | 2 | 18 | 0.00 |
Thu | 17 | 79.1 | 69.8 | 51.1 | 55.8 | 48.3 | 43.9 | 83 | 48.8 | 31 | 29.97 | 29.88 | 15 | 1 | 15 | 0.00 |
Fri | 18 | 86.7 | 71.9 | 52.6 | 60.4 | 54.5 | 48.2 | 88 | 57.1 | 33 | 30.01 | 29.80 | 12 | 0.5 | 13 | 0.00 |
Sat | 19 | 90.5 | 75.9 | 67.5 | 74.8 | 66.8 | 59.7 | 93 | 75 | 47 | 29.80 | 29.65 | 13 | 0.4 | 13 | 0.47 |
Sun | 20 | 88.2 | 79 | 65.4 | 70.2 | 67.4 | 63.6 | 94 | 69.6 | 48 | 29.79 | 29.71 | 10 | 0.3 | 10 | 0.00 |
Mon | 21 | 82.8 | 75.5 | 70.2 | 74.3 | 70.5 | 67.2 | 93 | 84.7 | 72 | 29.76 | 29.55 | 10 | 0.2 | 12 | 0.00 |
Tue | 22 | 75.7 | 68.7 | 58.8 | 72.2 | 64.8 | 54 | 95 | 87.5 | 70 | 29.86 | 29.56 | 14 | 0.6 | 16 | 0.19 |
Wed | 23 | 76 | 64.9 | 52.9 | 57.6 | 51.7 | 46.6 | 92 | 65.2 | 38 | 30.26 | 29.87 | 14 | 0.8 | 16 | 0.00 |
Thu | 24 | 80.1 | 67 | 51.7 | 59.4 | 53 | 49.1 | 92 | 63.9 | 35 | 30.38 | 30.27 | 12 | 0.2 | 12 | 0.00 |
Fri | 25 | 76.9 | 67.2 | 59.6 | 67.7 | 61.6 | 53.9 | 95 | 82.7 | 67 | 30.32 | 30.21 | 8 | 0.2 | 9 | 0.05 |
Sat | 26 | 85.7 | 76.1 | 66.8 | 74.3 | 69.8 | 63.8 | 94 | 81.6 | 65 | 30.24 | 30.12 | 13 | 0.7 | 13 | 0.00 |
Sun | 27 | 88.6 | 78.8 | 71.8 | 76.9 | 72.3 | 69 | 92 | 81.1 | 64 | 30.14 | 30.08 | 13 | 0.5 | 13 | 0.00 |
Mon | 28 | 96.5 | 85.1 | 71.8 | 79.9 | 74.2 | 69.3 | 93 | 71.5 | 49 | 30.15 | 30.08 | 12 | 0.8 | 13 | 0.00 |
Tue | 29 | 99.6 | 83.3 | 75.4 | 79.9 | 74.7 | 71.5 | 94 | 77.3 | 46 | 30.15 | 30.01 | 17 | 0.4 | 25 | 0.23 |
Wed | 30 | 99.3 | 86.4 | 72.9 | 79.5 | 74.5 | 71 | 95 | 71.1 | 43 | 30.04 | 29.77 | 14 | 0.9 | 14 | 0.19 |
Hartford County Weather
|