^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for May 28, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.1 °F /  13.4 °C 45.3 °F /  7.4 °C 51.6 °F /  10.9 °C
Dew Point: 46.5 °F /  8.1 °C 40.8 °F /  4.9 °C 43.5 °F /  6.4 °C
Humidity: 85.1% 64.5% 74%
Wind Speed: 3.9mph /  6.3km/h - 0.8mph /  1.3km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - SE
Pressure: 29.99 in /  1015.5 hPa 29.80 in /  1009 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 28, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 50.8 °F /  10.4 °C 46.5 °F /  8.1 °C 29.80in /  1009hPa NE 0.4mph /  0.6km/h 4mph /  6.4km/h 85.1% 0.00in /  0mm 0 W/m2
00:14 50.8 °F /  10.4 °C 46.3 °F /  7.9 °C 29.80in /  1009hPa Calm   4mph /  6.4km/h 84.4% 0.00in /  0mm 0 W/m2
00:19 50.7 °F /  10.4 °C 46 °F /  7.8 °C 29.80in /  1009hPa Calm   4mph /  6.4km/h 83.8% 0.00in /  0mm 0 W/m2
00:24 50.7 °F /  10.4 °C 45.7 °F /  7.6 °C 29.81in /  1009.4hPa Calm   4mph /  6.4km/h 82.9% 0.00in /  0mm 0 W/m2
00:29 50.7 °F /  10.4 °C 45.4 °F /  7.4 °C 29.81in /  1009.4hPa NNE 0.4mph /  0.6km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
00:34 50.7 °F /  10.4 °C 45.4 °F /  7.4 °C 29.81in /  1009.4hPa North 0.4mph /  0.6km/h 4mph /  6.4km/h 82% 0.00in /  0mm 0 W/m2
00:39 50.6 °F /  10.3 °C 45 °F /  7.2 °C 29.82in /  1009.7hPa NNW 0.2mph /  0.3km/h 4mph /  6.4km/h 81.2% 0.00in /  0mm 0 W/m2
00:44 50.5 °F /  10.3 °C 44.9 °F /  7.2 °C 29.82in /  1009.7hPa NNW 0.6mph /  1km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
00:49 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 29.82in /  1009.7hPa NNW 0.3mph /  0.5km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
00:54 50.5 °F /  10.3 °C 44.9 °F /  7.2 °C 29.82in /  1009.7hPa NNW 0.4mph /  0.6km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
00:59 50.6 °F /  10.3 °C 45 °F /  7.2 °C 29.83in /  1010hPa NW 0.1mph /  0.2km/h 5mph /  8km/h 81% 0.00in /  0mm 0 W/m2
01:04 50.7 °F /  10.4 °C 44.9 °F /  7.2 °C 29.83in /  1010hPa NW 0.3mph /  0.5km/h 5mph /  8km/h 80.5% 0.00in /  0mm 0 W/m2
01:09 50.8 °F /  10.4 °C 44.7 °F /  7.1 °C 29.83in /  1010hPa NW 0.6mph /  1km/h 7mph /  11.3km/h 79.5% 0.00in /  0mm 0 W/m2
01:14 50.9 °F /  10.5 °C 44.5 °F /  6.9 °C 29.83in /  1010hPa NW 0.7mph /  1.1km/h 7mph /  11.3km/h 78.5% 0.00in /  0mm 0 W/m2
01:19 51 °F /  10.6 °C 44.4 °F /  6.9 °C 29.83in /  1010hPa NNW 0.7mph /  1.1km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:24 51 °F /  10.6 °C 44.4 °F /  6.9 °C 29.83in /  1010hPa NNW 0.3mph /  0.5km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
01:29 51 °F /  10.6 °C 44.4 °F /  6.9 °C 29.83in /  1010hPa NNW 0.8mph /  1.3km/h 7mph /  11.3km/h 77.9% 0.00in /  0mm 0 W/m2
01:34 51 °F /  10.6 °C 44 °F /  6.7 °C 29.84in /  1010.4hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
01:39 50.9 °F /  10.5 °C 43.9 °F /  6.6 °C 29.84in /  1010.4hPa NW 0.4mph /  0.6km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
01:44 50.8 °F /  10.4 °C 43.8 °F /  6.6 °C 29.84in /  1010.4hPa NW 1.1mph /  1.8km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
01:49 50.6 °F /  10.3 °C 43.7 °F /  6.5 °C 29.85in /  1010.7hPa NW 0.5mph /  0.8km/h 7mph /  11.3km/h 77% 0.00in /  0mm 0 W/m2
01:54 50.6 °F /  10.3 °C 43.8 °F /  6.6 °C 29.85in /  1010.7hPa NW 0.5mph /  0.8km/h 7mph /  11.3km/h 77.3% 0.00in /  0mm 0 W/m2
01:59 50.6 °F /  10.3 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa NW 1.4mph /  2.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
02:04 50.6 °F /  10.3 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa NNW 0.8mph /  1.3km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
02:09 50.6 °F /  10.3 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa NW 1.4mph /  2.3km/h 9mph /  14.5km/h 78% 0.00in /  0mm 0 W/m2
02:14 50.6 °F /  10.3 °C 43.9 °F /  6.6 °C 29.86in /  1011.1hPa NNW 1.9mph /  3.1km/h 12mph /  19.3km/h 77.8% 0.00in /  0mm 0 W/m2
02:19 50.7 °F /  10.4 °C 43.8 °F /  6.6 °C 29.85in /  1010.7hPa NNW 1.7mph /  2.7km/h 12mph /  19.3km/h 77% 0.00in /  0mm 0 W/m2
02:24 50.8 °F /  10.4 °C 43.8 °F /  6.6 °C 29.86in /  1011.1hPa NNW 1.6mph /  2.6km/h 12mph /  19.3km/h 76.9% 0.00in /  0mm 0 W/m2
02:29 50.9 °F /  10.5 °C 43.6 °F /  6.4 °C 29.86in /  1011.1hPa NNW 0.9mph /  1.4km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
02:34 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa North 0.9mph /  1.4km/h 12mph /  19.3km/h 76% 0.00in /  0mm 0 W/m2
02:39 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa NNE 0.3mph /  0.5km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
02:44 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa NNW 0.3mph /  0.5km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
02:49 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa NNW 0.4mph /  0.6km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
02:54 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa NNW 0.2mph /  0.3km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
02:59 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa Calm   5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
03:04 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa North 0.6mph /  1km/h 6mph /  9.7km/h 75.8% 0.00in /  0mm 0 W/m2
03:09 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa ENE 0.8mph /  1.3km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
03:14 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.87in /  1011.4hPa SSW 0.3mph /  0.5km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
03:19 51 °F /  10.6 °C 43.7 °F /  6.5 °C 29.87in /  1011.4hPa NNE 0.1mph /  0.2km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
03:24 50.9 °F /  10.5 °C 43.4 °F /  6.3 °C 29.87in /  1011.4hPa Calm   7mph /  11.3km/h 75.5% 0.00in /  0mm 0 W/m2
03:29 50.9 °F /  10.5 °C 43.6 °F /  6.4 °C 29.87in /  1011.4hPa NNW 0.2mph /  0.3km/h 7mph /  11.3km/h 75.8% 0.00in /  0mm 0 W/m2
03:34 50.8 °F /  10.4 °C 43.6 °F /  6.4 °C 29.87in /  1011.4hPa NE 0.3mph /  0.5km/h 7mph /  11.3km/h 76% 0.00in /  0mm 0 W/m2
03:39 50.8 °F /  10.4 °C 43.3 °F /  6.3 °C 29.87in /  1011.4hPa ENE 0.2mph /  0.3km/h 4mph /  6.4km/h 75.5% 0.00in /  0mm 0 W/m2
03:44 50.8 °F /  10.4 °C 43.5 °F /  6.4 °C 29.87in /  1011.4hPa ENE 0.1mph /  0.2km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
03:49 50.7 °F /  10.4 °C 43.5 °F /  6.4 °C 29.87in /  1011.4hPa NE 0.2mph /  0.3km/h 4mph /  6.4km/h 76% 0.00in /  0mm 0 W/m2
03:54 50.7 °F /  10.4 °C 43.4 °F /  6.3 °C 29.87in /  1011.4hPa ENE 0.4mph /  0.6km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
03:59 50.6 °F /  10.3 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa ENE 0.1mph /  0.2km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
04:04 50.6 °F /  10.3 °C 43.7 °F /  6.5 °C 29.87in /  1011.4hPa Calm     77% 0.00in /  0mm 0 W/m2
04:09 50.5 °F /  10.3 °C 43.6 °F /  6.4 °C 29.88in /  1011.7hPa Calm   1mph /  1.6km/h 77% 0.00in /  0mm 0 W/m2
04:14 50.5 °F /  10.3 °C 43.5 °F /  6.4 °C 29.88in /  1011.7hPa NNE 0.6mph /  1km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:19 50.4 °F /  10.2 °C 43.4 °F /  6.3 °C 29.88in /  1011.7hPa ENE 0.2mph /  0.3km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:24 50.3 °F /  10.2 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa NE 0.1mph /  0.2km/h 6mph /  9.7km/h 76.7% 0.00in /  0mm 0 W/m2
04:29 50.2 °F /  10.1 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa Calm   6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:34 50.1 °F /  10.1 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa ENE 0.5mph /  0.8km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:39 50 °F /  10 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa ENE 0.4mph /  0.6km/h 6mph /  9.7km/h 77% 0.00in /  0mm 0 W/m2
04:44 49.8 °F /  9.9 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa Calm   6mph /  9.7km/h 77.5% 0.00in /  0mm 0 W/m2
04:49 49.6 °F /  9.8 °C 43.1 °F /  6.2 °C 29.89in /  1012.1hPa NE 0.4mph /  0.6km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
04:54 49.5 °F /  9.7 °C 42.9 °F /  6.1 °C 29.89in /  1012.1hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 78% 0.00in /  0mm 0 W/m2
04:59 49.4 °F /  9.7 °C 43.2 °F /  6.2 °C 29.89in /  1012.1hPa NE 0.8mph /  1.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:04 49.3 °F /  9.6 °C 43.1 °F /  6.2 °C 29.89in /  1012.1hPa ENE 0.7mph /  1.1km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:09 49.2 °F /  9.6 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa ENE 0.2mph /  0.3km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
05:14 49.2 °F /  9.6 °C 43.1 °F /  6.2 °C 29.89in /  1012.1hPa NE 0.2mph /  0.3km/h 5mph /  8km/h 79.5% 0.00in /  0mm 0 W/m2
05:19 49.2 °F /  9.6 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa Calm   5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
05:24 49.2 °F /  9.6 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa NE 0.1mph /  0.2km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
05:29 49.2 °F /  9.6 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa Calm   5mph /  8km/h 79.1% 0.00in /  0mm 0 W/m2
05:34 49.2 °F /  9.6 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa NNE 0.2mph /  0.3km/h 5mph /  8km/h 79% 0.00in /  0mm 0 W/m2
05:39 49.2 °F /  9.6 °C 43.1 °F /  6.2 °C 29.91in /  1012.8hPa North 0.5mph /  0.8km/h 6mph /  9.7km/h 79.4% 0.00in /  0mm 0 W/m2
05:44 49.1 °F /  9.5 °C 43.2 °F /  6.2 °C 29.91in /  1012.8hPa Calm   6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:49 49.1 °F /  9.5 °C 43.2 °F /  6.2 °C 29.91in /  1012.8hPa North 0.3mph /  0.5km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:54 49.1 °F /  9.5 °C 43.2 °F /  6.2 °C 29.91in /  1012.8hPa North 0.2mph /  0.3km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
05:59 49 °F /  9.4 °C 43.1 °F /  6.2 °C 29.91in /  1012.8hPa North 0.1mph /  0.2km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
06:04 48.9 °F /  9.4 °C 43 °F /  6.1 °C 29.91in /  1012.8hPa NE 0.6mph /  1km/h 6mph /  9.7km/h 80% 0.00in /  0mm 0 W/m2
06:09 48.8 °F /  9.3 °C 43 °F /  6.1 °C 29.91in /  1012.8hPa Calm   4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:14 48.8 °F /  9.3 °C 42.9 °F /  6.1 °C 29.91in /  1012.8hPa NE 0.1mph /  0.2km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:19 48.7 °F /  9.3 °C 42.8 °F /  6 °C 29.91in /  1012.8hPa NE 0.1mph /  0.2km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:24 48.7 °F /  9.3 °C 42.8 °F /  6 °C 29.91in /  1012.8hPa Calm   4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:29 48.6 °F /  9.2 °C 42.7 °F /  5.9 °C 29.91in /  1012.8hPa Calm   4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:34 48.5 °F /  9.2 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa Calm   4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
06:39 48.3 °F /  9.1 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 80% 0.00in /  0mm 0 W/m2
06:44 48.2 °F /  9 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa Calm   2mph /  3.2km/h 80.5% 0.00in /  0mm 0 W/m2
06:49 48.1 °F /  8.9 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa North 0.2mph /  0.3km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
06:54 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
06:59 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.91in /  1012.8hPa Calm   3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
07:04 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa NNE 0.4mph /  0.6km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
07:09 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa ENE 0.4mph /  0.6km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
07:14 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa Calm   4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
07:19 48 °F /  8.9 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa ENE 0.2mph /  0.3km/h 4mph /  6.4km/h 81% 0.00in /  0mm 0 W/m2
07:24 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa ENE 1mph /  1.6km/h 7mph /  11.3km/h 81% 0.00in /  0mm 5 W/m2
07:29 47.9 °F /  8.8 °C 42.3 °F /  5.7 °C 29.92in /  1013.1hPa ENE 0.4mph /  0.6km/h 7mph /  11.3km/h 80.8% 0.00in /  0mm 7 W/m2
07:34 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa ENE 0.5mph /  0.8km/h 7mph /  11.3km/h 81% 0.00in /  0mm 19 W/m2
07:39 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa ENE 1mph /  1.6km/h 7mph /  11.3km/h 81% 0.00in /  0mm 23 W/m2
07:44 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.92in /  1013.1hPa Calm   7mph /  11.3km/h 81% 0.00in /  0mm 26 W/m2
07:49 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.93in /  1013.4hPa East 0.3mph /  0.5km/h 7mph /  11.3km/h 81% 0.00in /  0mm 33 W/m2
07:54 47.9 °F /  8.8 °C 42.4 °F /  5.8 °C 29.93in /  1013.4hPa Calm   7mph /  11.3km/h 81% 0.00in /  0mm 33 W/m2
07:59 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.93in /  1013.4hPa ENE 0.7mph /  1.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 33 W/m2
08:00 48 °F /  8.9 °C 42.5 °F /  5.8 °C 29.93in /  1013.4hPa Calm   7mph /  11.3km/h 81% 0.00in /  0mm 33 W/m2
08:09 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 29.93in /  1013.4hPa ENE 0.8mph /  1.3km/h 5mph /  8km/h 81% 0.00in /  0mm 42 W/m2
08:14 48.1 °F /  8.9 °C 42.6 °F /  5.9 °C 29.94in /  1013.8hPa Calm   5mph /  8km/h 81% 0.00in /  0mm 44 W/m2
08:19 48.1 °F /  8.9 °C 42.7 °F /  5.9 °C 29.94in /  1013.8hPa ENE 0.1mph /  0.2km/h 5mph /  8km/h 81.5% 0.00in /  0mm 42 W/m2
08:24 48.1 °F /  8.9 °C 42.6 °F /  5.9 °C 29.95in /  1014.1hPa East 0.1mph /  0.2km/h 5mph /  8km/h 81% 0.00in /  0mm 40 W/m2
08:29 48.2 °F /  9 °C 42.8 °F /  6 °C 29.95in /  1014.1hPa Calm   5mph /  8km/h 81.4% 0.00in /  0mm 53 W/m2
08:34 48.2 °F /  9 °C 43 °F /  6.1 °C 29.95in /  1014.1hPa Calm   5mph /  8km/h 82% 0.00in /  0mm 83 W/m2
08:39 48.4 °F /  9.1 °C 43.1 °F /  6.2 °C 29.96in /  1014.4hPa ENE 0.1mph /  0.2km/h 3mph /  4.8km/h 82% 0.00in /  0mm 111 W/m2
08:44 48.6 °F /  9.2 °C 43.2 °F /  6.2 °C 29.96in /  1014.4hPa NE 0.8mph /  1.3km/h 7mph /  11.3km/h 81.6% 0.00in /  0mm 105 W/m2
08:49 48.8 °F /  9.3 °C 43.1 °F /  6.2 °C 29.96in /  1014.4hPa ENE 2.7mph /  4.3km/h 9mph /  14.5km/h 80.6% 0.00in /  0mm 181 W/m2
08:54 49.1 °F /  9.5 °C 42.9 °F /  6.1 °C 29.96in /  1014.4hPa ENE 3.6mph /  5.8km/h 9mph /  14.5km/h 79.3% 0.00in /  0mm 181 W/m2
08:59 49.3 °F /  9.6 °C 42.7 °F /  5.9 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 77.8% 0.00in /  0mm 186 W/m2
09:04 49.7 °F /  9.8 °C 43 °F /  6.1 °C 29.95in /  1014.1hPa ENE 1.7mph /  2.7km/h 9mph /  14.5km/h 77.7% 0.00in /  0mm 250 W/m2
09:09 50.4 °F /  10.2 °C 43 °F /  6.1 °C 29.95in /  1014.1hPa ENE 2.2mph /  3.5km/h 9mph /  14.5km/h 75.8% 0.00in /  0mm 367 W/m2
09:14 51 °F /  10.6 °C 43.1 °F /  6.2 °C 29.95in /  1014.1hPa ENE 3.2mph /  5.1km/h 9mph /  14.5km/h 74.2% 0.00in /  0mm 374 W/m2
09:19 51.5 °F /  10.8 °C 43.1 °F /  6.2 °C 29.96in /  1014.4hPa ENE 1.8mph /  2.9km/h 9mph /  14.5km/h 73% 0.00in /  0mm 381 W/m2
09:24 51.8 °F /  11 °C 43.6 °F /  6.4 °C 29.96in /  1014.4hPa NE 0.5mph /  0.8km/h 9mph /  14.5km/h 73.3% 0.00in /  0mm 381 W/m2
09:29 52 °F /  11.1 °C 43.4 °F /  6.3 °C 29.96in /  1014.4hPa ENE 1.4mph /  2.3km/h 9mph /  14.5km/h 72.2% 0.00in /  0mm 380 W/m2
09:34 52.2 °F /  11.2 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 9mph /  14.5km/h 71.3% 0.00in /  0mm 496 W/m2
09:39 52.3 °F /  11.3 °C 43.3 °F /  6.3 °C 29.96in /  1014.4hPa East 2.4mph /  3.9km/h 10mph /  16.1km/h 71.1% 0.00in /  0mm 527 W/m2
09:44 52.6 °F /  11.4 °C 43.4 °F /  6.3 °C 29.96in /  1014.4hPa ENE 0.5mph /  0.8km/h 10mph /  16.1km/h 70.8% 0.00in /  0mm 561 W/m2
09:49 53.3 °F /  11.8 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa North 1.9mph /  3.1km/h 10mph /  16.1km/h 70.5% 0.00in /  0mm 598 W/m2
09:54 53.8 °F /  12.1 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa ENE 2.9mph /  4.7km/h 10mph /  16.1km/h 68.9% 0.00in /  0mm 605 W/m2
09:59 54.2 °F /  12.3 °C 43.9 °F /  6.6 °C 29.97in /  1014.8hPa ENE 2.4mph /  3.9km/h 10mph /  16.1km/h 67.9% 0.00in /  0mm 605 W/m2
10:04 54.2 °F /  12.3 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa ENE 1.9mph /  3.1km/h 10mph /  16.1km/h 65.4% 0.00in /  0mm 517 W/m2
10:09 53.8 °F /  12.1 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa NNE 2mph /  3.2km/h 11mph /  17.7km/h 66% 0.00in /  0mm 517 W/m2
10:14 53.6 °F /  12 °C 42.7 °F /  5.9 °C 29.97in /  1014.8hPa ENE 1.1mph /  1.8km/h 11mph /  17.7km/h 66.4% 0.00in /  0mm 499 W/m2
10:19 54 °F /  12.2 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa ENE 1.2mph /  1.9km/h 11mph /  17.7km/h 68% 0.00in /  0mm 504 W/m2
10:24 54.4 °F /  12.4 °C 43 °F /  6.1 °C 29.97in /  1014.8hPa ENE 3.1mph /  5km/h 11mph /  17.7km/h 65.1% 0.00in /  0mm 501 W/m2
10:29 54.2 °F /  12.3 °C 42.5 °F /  5.8 °C 29.97in /  1014.8hPa East 2.3mph /  3.7km/h 11mph /  17.7km/h 64.5% 0.00in /  0mm 548 W/m2
10:34 54 °F /  12.2 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa East 1.5mph /  2.4km/h 11mph /  17.7km/h 65.7% 0.00in /  0mm 603 W/m2
10:39 54 °F /  12.2 °C 42.9 °F /  6.1 °C 29.97in /  1014.8hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 65.8% 0.00in /  0mm 659 W/m2
10:44 54.4 °F /  12.4 °C 43.4 °F /  6.3 °C 29.97in /  1014.8hPa NE 1.5mph /  2.4km/h 7mph /  11.3km/h 66.3% 0.00in /  0mm 659 W/m2
10:49 54.5 °F /  12.5 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa NE 0.8mph /  1.3km/h 7mph /  11.3km/h 65.3% 0.00in /  0mm 643 W/m2
10:54 54.5 °F /  12.5 °C 43.2 °F /  6.2 °C 29.97in /  1014.8hPa ENE 1.9mph /  3.1km/h 7mph /  11.3km/h 65.3% 0.00in /  0mm 512 W/m2
10:59 54.5 °F /  12.5 °C 43.2 °F /  6.2 °C 29.96in /  1014.4hPa NE 2.6mph /  4.2km/h 7mph /  11.3km/h 65.4% 0.00in /  0mm 571 W/m2
11:04 54.6 °F /  12.6 °C 43.4 °F /  6.3 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 13mph /  20.9km/h 65.7% 0.00in /  0mm 550 W/m2
11:09 54.6 °F /  12.6 °C 43.1 °F /  6.2 °C 29.96in /  1014.4hPa East 1.6mph /  2.6km/h 13mph /  20.9km/h 65.3% 0.00in /  0mm 497 W/m2
11:14 54.4 °F /  12.4 °C 43 °F /  6.1 °C 29.96in /  1014.4hPa ENE 1.8mph /  2.9km/h 13mph /  20.9km/h 65.3% 0.00in /  0mm 571 W/m2
11:19 54.5 °F /  12.5 °C 43.3 °F /  6.3 °C 29.96in /  1014.4hPa ENE 2.9mph /  4.7km/h 13mph /  20.9km/h 65.8% 0.00in /  0mm 613 W/m2
11:24 54.4 °F /  12.4 °C 43 °F /  6.1 °C 29.96in /  1014.4hPa ENE 2.8mph /  4.5km/h 13mph /  20.9km/h 65.2% 0.00in /  0mm 613 W/m2
11:29 54.4 °F /  12.4 °C 43.2 °F /  6.2 °C 29.96in /  1014.4hPa East 3mph /  4.8km/h 13mph /  20.9km/h 65.7% 0.00in /  0mm 503 W/m2
11:34 54.4 °F /  12.4 °C 43.3 °F /  6.3 °C 29.95in /  1014.1hPa ENE 2.1mph /  3.4km/h 13mph /  20.9km/h 65.9% 0.00in /  0mm 686 W/m2
11:39 54.6 °F /  12.6 °C 43.5 °F /  6.4 °C 29.95in /  1014.1hPa ENE 1.2mph /  1.9km/h 9mph /  14.5km/h 66.2% 0.00in /  0mm 715 W/m2
11:44 54.8 °F /  12.7 °C 43.9 °F /  6.6 °C 29.95in /  1014.1hPa ENE 1.9mph /  3.1km/h 9mph /  14.5km/h 66.6% 0.00in /  0mm 615 W/m2
11:49 55 °F /  12.8 °C 43.4 °F /  6.3 °C 29.95in /  1014.1hPa ENE 3.9mph /  6.3km/h 11mph /  17.7km/h 64.9% 0.00in /  0mm 388 W/m2
11:54 54.8 °F /  12.7 °C 43.5 °F /  6.4 °C 29.95in /  1014.1hPa ENE 2.3mph /  3.7km/h 11mph /  17.7km/h 65.6% 0.00in /  0mm 371 W/m2
11:59 54.5 °F /  12.5 °C 43.1 °F /  6.2 °C 29.94in /  1013.8hPa ENE 2.9mph /  4.7km/h 11mph /  17.7km/h 65.4% 0.00in /  0mm 339 W/m2
12:09 54.3 °F /  12.4 °C 43.3 °F /  6.3 °C 29.94in /  1013.8hPa ENE 2.8mph /  4.5km/h 11mph /  17.7km/h 66.4% 0.00in /  0mm 388 W/m2
12:14 54.1 °F /  12.3 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa NE 3.1mph /  5km/h 11mph /  17.7km/h 66.3% 0.00in /  0mm 366 W/m2
