^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for May 29, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 54.7 °F /  12.6 °C 37.8 °F /  3.2 °C 46 °F /  7.8 °C
Dew Point: 45 °F /  7.2 °C 36 °F /  2.2 °C 41.4 °F /  5.2 °C
Humidity: 95% 68% 85%
Wind Speed: 5.1mph /  8.2km/h - 1mph /  1.6km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - ENE
Pressure: 29.99 in /  1015.5 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.01 in /  0.25 mm    
 
 
Tabular Data for May 29, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39.9 °F /  4.4 °C 37.5 °F /  3.1 °C 29.98in /  1015.1hPa Calm     91% 0.00in /  0mm 0 W/m2
00:09 39.9 °F /  4.4 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa Calm     91.8% 0.00in /  0mm 0 W/m2
00:14 39.8 °F /  4.3 °C 37.7 °F /  3.2 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:19 39.7 °F /  4.3 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:24 39.7 °F /  4.3 °C 37.6 °F /  3.1 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:29 39.6 °F /  4.2 °C 37.5 °F /  3.1 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:34 39.5 °F /  4.2 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:39 39.4 °F /  4.1 °C 37.3 °F /  2.9 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:44 39.3 °F /  4.1 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
00:47 39.2 °F /  4 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm 0 W/m2
01:00 39.1 °F /  3.9 °C 37.3 °F /  2.9 °C 29.98in /  1015.1hPa Calm     93% 0.00in /  0mm 0 W/m2
01:30 38.7 °F /  3.7 °C 36.8 °F /  2.7 °C 29.98in /  1015.1hPa Calm     93% 0.00in /  0mm 0 W/m2
02:00 38 °F /  3.3 °C 36.2 °F /  2.3 °C 29.99in /  1015.5hPa Calm     93% 0.00in /  0mm 0 W/m2
02:30 37.8 °F /  3.2 °C 36 °F /  2.2 °C 29.99in /  1015.5hPa Calm     93% 0.00in /  0mm 0 W/m2
03:00 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
03:30 39.3 °F /  4.1 °C 37.7 °F /  3.2 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 0 W/m2
04:04 39.9 °F /  4.4 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:09 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:14 40.1 °F /  4.5 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:19 40.1 °F /  4.5 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:24 40.2 °F /  4.6 °C 38.9 °F /  3.8 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:29 40.2 °F /  4.6 °C 38.9 °F /  3.8 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
04:34 40.2 °F /  4.6 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa Calm     95% 0.00in /  0mm 0 W/m2
04:39 40.2 °F /  4.6 °C 38.9 °F /  3.8 °C 29.98in /  1015.1hPa East 0.1mph /  0.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:44 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.98in /  1015.1hPa East 0.1mph /  0.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:49 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.98in /  1015.1hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:54 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 29.98in /  1015.1hPa East 0.2mph /  0.3km/h 3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
04:59 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
05:04 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 0 W/m2
05:09 40.4 °F /  4.7 °C 39.1 °F /  3.9 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm 0 W/m2
05:14 40.4 °F /  4.7 °C 39 °F /  3.9 °C 29.97in /  1014.8hPa Calm     94.9% 0.00in /  0mm 0 W/m2
05:19 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 0 W/m2
05:23 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 29.98in /  1015.1hPa Calm     94% 0.00in /  0mm 0 W/m2
05:29 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
05:34 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
05:39 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
05:44 40.2 °F /  4.6 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa East 0.1mph /  0.2km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
05:49 40.1 °F /  4.5 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
05:54 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
05:59 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.97in /  1014.8hPa East 0.1mph /  0.2km/h 3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
06:04 39.8 °F /  4.3 °C 38.2 °F /  3.4 °C 29.96in /  1014.4hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 0 W/m2
06:09 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 0 W/m2
06:14 39.6 °F /  4.2 °C 38 °F /  3.3 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 0 W/m2
06:19 39.5 °F /  4.2 °C 37.9 °F /  3.3 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
06:24 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
06:29 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa ENE 0.1mph /  0.2km/h 2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:34 39.3 °F /  4.1 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 94% 0.00in /  0mm 0 W/m2
06:39 39.3 °F /  4.1 °C 37.7 °F /  3.2 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm 0 W/m2
06:44 39.3 °F /  4.1 °C 37.7 °F /  3.2 °C 29.96in /  1014.4hPa Calm     94% 0.00in /  0mm 0 W/m2
06:49 39.1 °F /  3.9 °C 37.6 °F /  3.1 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
06:54 39 °F /  3.9 °C 37.4 °F /  3 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
06:59 38.9 °F /  3.8 °C 37.3 °F /  2.9 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:04 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:09 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:14 38.7 °F /  3.7 °C 37.1 °F /  2.8 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:19 38.7 °F /  3.7 °C 37.1 °F /  2.8 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:24 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.96in /  1014.4hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 0 W/m2
07:29 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa Calm   1mph /  1.6km/h 94% 0.00in /  0mm 5 W/m2
07:34 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa NE 0.1mph /  0.2km/h 3mph /  4.8km/h 94% 0.00in /  0mm 7 W/m2
07:39 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 11 W/m2
07:44 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 12 W/m2
07:49 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 16 W/m2
07:54 38.6 °F /  3.7 °C 37 °F /  2.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 19 W/m2
07:59 38.7 °F /  3.7 °C 37.1 °F /  2.8 °C 29.97in /  1014.8hPa Calm   3mph /  4.8km/h 94% 0.00in /  0mm 23 W/m2
08:09 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.97in /  1014.8hPa Calm     94% 0.00in /  0mm 30 W/m2
08:14 38.8 °F /  3.8 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa Calm     94.2% 0.00in /  0mm 40 W/m2
08:19 38.8 °F /  3.8 °C 37.3 °F /  2.9 °C 29.97in /  1014.8hPa North 0.2mph /  0.3km/h 2mph /  3.2km/h 94.2% 0.00in /  0mm 47 W/m2
08:24 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.97in /  1014.8hPa Calm   2mph /  3.2km/h 95% 0.00in /  0mm 47 W/m2
08:29 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa North 0.1mph /  0.2km/h 2mph /  3.2km/h 95% 0.00in /  0mm 54 W/m2
08:34 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa NNE 0.1mph /  0.2km/h 2mph /  3.2km/h 95% 0.00in /  0mm 67 W/m2
08:39 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 95% 0.00in /  0mm 77 W/m2
08:44 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa NNE 0.1mph /  0.2km/h 3mph /  4.8km/h 95% 0.00in /  0mm 84 W/m2
08:49 39.3 °F /  4.1 °C 38 °F /  3.3 °C 29.98in /  1015.1hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 79 W/m2
08:54 39.4 °F /  4.1 °C 38.1 °F /  3.4 °C 29.98in /  1015.1hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 67 W/m2
08:59 39.5 °F /  4.2 °C 38.2 °F /  3.4 °C 29.98in /  1015.1hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 63 W/m2
09:04 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa NNE 0.3mph /  0.5km/h 3mph /  4.8km/h 95% 0.00in /  0mm 88 W/m2
09:09 39.7 °F /  4.3 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 74 W/m2
09:14 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 79 W/m2
09:19 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 95 W/m2
09:24 39.6 °F /  4.2 °C 38.3 °F /  3.5 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 111 W/m2
09:29 39.8 °F /  4.3 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa NNE 0.3mph /  0.5km/h 3mph /  4.8km/h 95% 0.00in /  0mm 130 W/m2
09:34 39.8 °F /  4.3 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa Calm   3mph /  4.8km/h 95% 0.00in /  0mm 142 W/m2
09:39 40 °F /  4.4 °C 38.7 °F /  3.7 °C 29.99in /  1015.5hPa Calm     95% 0.00in /  0mm 206 W/m2
09:44 40.3 °F /  4.6 °C 39 °F /  3.9 °C 29.99in /  1015.5hPa NNE 0.2mph /  0.3km/h 3mph /  4.8km/h 95% 0.00in /  0mm 338 W/m2
09:49 40.9 °F /  4.9 °C 39.6 °F /  4.2 °C 29.98in /  1015.1hPa NE 0.6mph /  1km/h 4mph /  6.4km/h 95% 0.00in /  0mm 172 W/m2
09:54 41.1 °F /  5.1 °C 39.8 °F /  4.3 °C 29.98in /  1015.1hPa NE 0.2mph /  0.3km/h 4mph /  6.4km/h 95% 0.00in /  0mm 169 W/m2
09:59 41.2 °F /  5.1 °C 39.8 °F /  4.3 °C 29.98in /  1015.1hPa NE 0.6mph /  1km/h 4mph /  6.4km/h 94.6% 0.00in /  0mm 172 W/m2
10:04 41.1 °F /  5.1 °C 39.5 °F /  4.2 °C 29.98in /  1015.1hPa NE 0.6mph /  1km/h 4mph /  6.4km/h 94% 0.00in /  0mm 172 W/m2
10:09 41.2 °F /  5.1 °C 39.7 °F /  4.3 °C 29.98in /  1015.1hPa NNE 0.8mph /  1.3km/h 4mph /  6.4km/h 94% 0.00in /  0mm 202 W/m2
10:14 41.4 °F /  5.2 °C 39.8 °F /  4.3 °C 29.97in /  1014.8hPa Calm   4mph /  6.4km/h 94% 0.00in /  0mm 174 W/m2
10:19 41.6 °F /  5.3 °C 40 °F /  4.4 °C 29.97in /  1014.8hPa NNE 0.5mph /  0.8km/h 4mph /  6.4km/h 94% 0.00in /  0mm 211 W/m2
10:24 41.9 °F /  5.5 °C 40.1 °F /  4.5 °C 29.97in /  1014.8hPa NE 1.1mph /  1.8km/h 4mph /  6.4km/h 93.3% 0.00in /  0mm 213 W/m2
10:29 42.3 °F /  5.7 °C 40.4 °F /  4.7 °C 29.97in /  1014.8hPa Calm   4mph /  6.4km/h 93% 0.00in /  0mm 202 W/m2
10:34 42.6 °F /  5.9 °C 40.7 °F /  4.8 °C 29.97in /  1014.8hPa NE 0.6mph /  1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 265 W/m2
10:39 42.8 °F /  6 °C 40.8 °F /  4.9 °C 29.97in /  1014.8hPa ENE 1.9mph /  3.1km/h 5mph /  8km/h 92.5% 0.00in /  0mm 265 W/m2
10:44 43 °F /  6.1 °C 40.9 °F /  4.9 °C 29.96in /  1014.4hPa Calm   5mph /  8km/h 92% 0.00in /  0mm 318 W/m2
10:49 43.5 °F /  6.4 °C 41.3 °F /  5.2 °C 29.96in /  1014.4hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0.00in /  0mm 341 W/m2
10:54 44.1 °F /  6.7 °C 41.8 °F /  5.4 °C 29.95in /  1014.1hPa NE 1.2mph /  1.9km/h 6mph /  9.7km/h 91.7% 0.00in /  0mm 309 W/m2
10:59 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 29.96in /  1014.4hPa SE 0.1mph /  0.2km/h 6mph /  9.7km/h 90.2% 0.00in /  0mm 271 W/m2
11:04 44.7 °F /  7.1 °C 41.9 °F /  5.5 °C 29.95in /  1014.1hPa ENE 0.6mph /  1km/h 6mph /  9.7km/h 90% 0.00in /  0mm 276 W/m2
11:09 44.9 °F /  7.2 °C 42 °F /  5.6 °C 29.96in /  1014.4hPa ENE 0.7mph /  1.1km/h 5mph /  8km/h 89.4% 0.00in /  0mm 311 W/m2
11:14 45.5 °F /  7.5 °C 42.6 °F /  5.9 °C 29.96in /  1014.4hPa NE 0.4mph /  0.6km/h 5mph /  8km/h 89.5% 0.00in /  0mm 355 W/m2
11:19 46 °F /  7.8 °C 42.8 °F /  6 °C 29.95in /  1014.1hPa NE 0.1mph /  0.2km/h 5mph /  8km/h 88.6% 0.00in /  0mm 334 W/m2
11:24 46.4 °F /  8 °C 43.1 °F /  6.2 °C 29.95in /  1014.1hPa NNW 0.4mph /  0.6km/h 5mph /  8km/h 88% 0.00in /  0mm 499 W/m2
11:29 47.1 °F /  8.4 °C 43.7 °F /  6.5 °C 29.95in /  1014.1hPa NNE 0.7mph /  1.1km/h 5mph /  8km/h 87.9% 0.00in /  0mm 457 W/m2
11:34 47.5 °F /  8.6 °C 43.4 °F /  6.3 °C 29.95in /  1014.1hPa ENE 0.4mph /  0.6km/h 5mph /  8km/h 85.5% 0.00in /  0mm 193 W/m2
11:39 47.7 °F /  8.7 °C 43.6 °F /  6.4 °C 29.94in /  1013.8hPa Calm   3mph /  4.8km/h 85.4% 0.00in /  0mm 483 W/m2
11:44 48.1 °F /  8.9 °C 43.8 °F /  6.6 °C 29.94in /  1013.8hPa NNW 0.4mph /  0.6km/h 4mph /  6.4km/h 85% 0.00in /  0mm 369 W/m2
11:49 48.6 °F /  9.2 °C 44.5 °F /  6.9 °C 29.93in /  1013.4hPa NW 0.5mph /  0.8km/h 4mph /  6.4km/h 85.4% 0.00in /  0mm 367 W/m2
11:54 49.2 °F /  9.6 °C 44.6 °F /  7 °C 29.93in /  1013.4hPa North 0.5mph /  0.8km/h 4mph /  6.4km/h 84.2% 0.00in /  0mm 432 W/m2
11:59 49.7 °F /  9.8 °C 44.5 °F /  6.9 °C 29.93in /  1013.4hPa ENE 2.3mph /  3.7km/h 6mph /  9.7km/h 82.1% 0.00in /  0mm 476 W/m2
12:00 49.9 °F /  9.9 °C 44.3 °F /  6.8 °C 29.93in /  1013.4hPa Calm   6mph /  9.7km/h 81% 0.00in /  0mm 394 W/m2
12:09 50.1 °F /  10.1 °C 44.1 °F /  6.7 °C 29.93in /  1013.4hPa East 1.6mph /  2.6km/h 5mph /  8km/h 79.8% 0.00in /  0mm 162 W/m2
12:14 49.9 °F /  9.9 °C 44 °F /  6.7 °C 29.93in /  1013.4hPa East 0.3mph /  0.5km/h 5mph /  8km/h 80% 0.00in /  0mm 165 W/m2
12:19 50 °F /  10 °C 44.4 °F /  6.9 °C 29.92in /  1013.1hPa ENE 0.5mph /  0.8km/h 5mph /  8km/h 80.8% 0.00in /  0mm 169 W/m2
12:24 50.1 °F /  10.1 °C 44.3 °F /  6.8 °C 29.92in /  1013.1hPa Calm   5mph /  8km/h 80.3% 0.00in /  0mm 172 W/m2
12:29 50.2 °F /  10.1 °C 44.3 °F /  6.8 °C 29.92in /  1013.1hPa ENE 0.7mph /  1.1km/h 5mph /  8km/h 80.2% 0.00in /  0mm 207 W/m2
12:34 50.2 °F /  10.1 °C 44.2 °F /  6.8 °C 29.91in /  1012.8hPa ENE 0.5mph /  0.8km/h 5mph /  8km/h 79.7% 0.00in /  0mm 207 W/m2
12:39 50.3 °F /  10.2 °C 44.1 °F /  6.7 °C 29.92in /  1013.1hPa ENE 0.7mph /  1.1km/h 6mph /  9.7km/h 79.2% 0.00in /  0mm 236 W/m2
12:44 50.4 °F /  10.2 °C 44.1 °F /  6.7 °C 29.91in /  1012.8hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 78.8% 0.00in /  0mm 237 W/m2
12:49 50.7 °F /  10.4 °C 44.2 °F /  6.8 °C 29.91in /  1012.8hPa NE 0.8mph /  1.3km/h 6mph /  9.7km/h 78.5% 0.00in /  0mm 287 W/m2
12:54 51 °F /  10.6 °C 44.4 °F /  6.9 °C 29.91in /  1012.8hPa NE 0.5mph /  0.8km/h 6mph /  9.7km/h 78% 0.00in /  0mm 304 W/m2
12:59 51.5 °F /  10.8 °C 44.7 °F /  7.1 °C 29.91in /  1012.8hPa Calm   6mph /  9.7km/h 77.5% 0.00in /  0mm 304 W/m2
13:04 52 °F /  11.1 °C 44.8 °F /  7.1 °C 29.91in /  1012.8hPa NE 0.9mph /  1.4km/h 6mph /  9.7km/h 76.4% 0.00in /  0mm 322 W/m2
13:09 52.4 °F /  11.3 °C 44.9 °F /  7.2 °C 29.90in /  1012.4hPa NE 0.4mph /  0.6km/h 4mph /  6.4km/h 75.6% 0.00in /  0mm 304 W/m2
13:14 52.6 °F /  11.4 °C 44.7 °F /  7.1 °C 29.91in /  1012.8hPa NE 0.5mph /  0.8km/h 4mph /  6.4km/h 74.5% 0.00in /  0mm 244 W/m2
13:19 52.6 °F /  11.4 °C 44.8 °F /  7.1 °C 29.91in /  1012.8hPa NE 0.5mph /  0.8km/h 4mph /  6.4km/h 74.7% 0.00in /  0mm 241 W/m2
13:20 52.6 °F /  11.4 °C 44.9 °F /  7.2 °C 29.90in /  1012.4hPa NE 1.6mph /  2.6km/h 4mph /  6.4km/h 75% 0.00in /  0mm 218 W/m2
13:30 52.8 °F /  11.6 °C 44.8 °F /  7.1 °C 29.89in /  1012.1hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 74% 0.00in /  0mm 250 W/m2
14:00 54.2 °F /  12.3 °C 45 °F /  7.2 °C 29.88in /  1011.7hPa Calm   7mph /  11.3km/h 71% 0.00in /  0mm 254 W/m2
14:30 54.7 °F /  12.6 °C 44.7 °F /  7.1 °C 29.88in /  1011.7hPa East 2mph /  3.2km/h 9mph /  14.5km/h 69% 0.00in /  0mm 202 W/m2
15:00 54.2 °F /  12.3 °C 43.9 °F /  6.6 °C 29.88in /  1011.7hPa ENE 2mph /  3.2km/h 11mph /  17.7km/h 68% 0.00in /  0mm 157 W/m2
15:30 54.6 °F /  12.6 °C 44.7 °F /  7.1 °C 29.86in /  1011.1hPa East 2mph /  3.2km/h 11mph /  17.7km/h 69% 0.00in /  0mm 152 W/m2
16:09 54.5 °F /  12.5 °C 44.6 °F /  7 °C 29.87in /  1011.4hPa ENE 2.4mph /  3.9km/h 9mph /  14.5km/h 69% 0.00in /  0mm 91 W/m2
16:14 54.5 °F /  12.5 °C 44.4 °F /  6.9 °C 29.87in /  1011.4hPa ENE 2.1mph /  3.4km/h 9mph /  14.5km/h 68.8% 0.00in /  0mm 58 W/m2
16:19 54.3 °F /  12.4 °C 44.4 °F /  6.9 °C 29.87in /  1011.4hPa ENE 0.5mph /  0.8km/h 9mph /  14.5km/h 68.9% 0.00in /  0mm 56 W/m2
16:24 54.2 °F /  12.3 °C 44.2 °F /  6.8 °C 29.87in /  1011.4hPa ENE 0.2mph /  0.3km/h 9mph /  14.5km/h 69% 0.00in /  0mm 56 W/m2
16:29 54 °F /  12.2 °C 44.1 °F /  6.7 °C 29.87in /  1011.4hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 69.1% 0.00in /  0mm 60 W/m2
16:34 54 °F /  12.2 °C 44.8 °F /  7.1 °C 29.87in /  1011.4hPa ENE 2mph /  3.2km/h 11mph /  17.7km/h 71.1% 0.00in /  0mm 69 W/m2
16:39 53.9 °F /  12.2 °C 44.2 °F /  6.8 °C 29.86in /  1011.1hPa ENE 1.4mph /  2.3km/h 11mph /  17.7km/h 69.6% 0.00in /  0mm 65 W/m2
16:44 53.7 °F /  12.1 °C 43.9 °F /  6.6 °C 29.86in /  1011.1hPa East 3.2mph /  5.1km/h 11mph /  17.7km/h 69.3% 0.00in /  0mm 49 W/m2
16:49 53.5 °F /  11.9 °C 43.8 °F /  6.6 °C 29.86in /  1011.1hPa ENE 0.6mph /  1km/h 11mph /  17.7km/h 69.6% 0.00in /  0mm 51 W/m2
16:54 53.2 °F /  11.8 °C 43.8 °F /  6.6 °C 29.86in /  1011.1hPa East 0.8mph /  1.3km/h 11mph /  17.7km/h 70.3% 0.00in /  0mm 21 W/m2
16:59 52.9 °F /  11.6 °C 43.7 °F /  6.5 °C 29.87in /  1011.4hPa East 3.8mph /  6.1km/h 11mph /  17.7km/h 70.8% 0.00in /  0mm 11 W/m2
17:04 52.7 °F /  11.5 °C 43.6 °F /  6.4 °C 29.86in /  1011.1hPa ENE 1.6mph /  2.6km/h 11mph /  17.7km/h 71% 0.00in /  0mm 9 W/m2
17:09 52.5 °F /  11.4 °C 43.7 °F /  6.5 °C 29.86in /  1011.1hPa ENE 2.4mph /  3.9km/h 6mph /  9.7km/h 71.8% 0.00in /  0mm 7 W/m2
17:14 52.3 °F /  11.3 °C 43.5 °F /  6.4 °C 29.87in /  1011.4hPa ENE 3.8mph /  6.1km/h 11mph /  17.7km/h 72% 0.00in /  0mm 11 W/m2
17:19 52.1 °F /  11.2 °C 43.4 °F /  6.3 °C 29.87in /  1011.4hPa ENE 1.4mph /  2.3km/h 11mph /  17.7km/h 72% 0.00in /  0mm 12 W/m2
17:24 52 °F /  11.1 °C 43.4 °F /  6.3 °C 29.87in /  1011.4hPa ENE 2.3mph /  3.7km/h 11mph /  17.7km/h 72.2% 0.00in /  0mm 12 W/m2
17:29 51.9 °F /  11.1 °C 43.5 °F /  6.4 °C 29.87in /  1011.4hPa ENE 0.8mph /  1.3km/h 11mph /  17.7km/h 73% 0.00in /  0mm 12 W/m2
17:34 51.8 °F /  11 °C 43.4 °F /  6.3 °C 29.87in /  1011.4hPa ENE 1.6mph /  2.6km/h 11mph /  17.7km/h 73% 0.00in /  0mm 12 W/m2
17:39 51.7 °F /  10.9 °C 43.3 °F /  6.3 °C 29.87in /  1011.4hPa East 1.5mph /  2.4km/h 8mph /  12.9km/h 73% 0.00in /  0mm 7 W/m2
17:44 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 29.88in /  1011.7hPa East 0.5mph /  0.8km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
17:49 51.5 °F /  10.8 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa East 1mph /  1.6km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
17:54 51.4 °F /  10.8 °C 43.1 °F /  6.2 °C 29.88in /  1011.7hPa ENE 0.5mph /  0.8km/h 8mph /  12.9km/h 73.1% 0.00in /  0mm 0 W/m2
17:59 51.3 °F /  10.7 °C 43.3 °F /  6.3 °C 29.88in /  1011.7hPa East 1.1mph /  1.8km/h 8mph /  12.9km/h 74% 0.00in /  0mm 0 W/m2
