^^
Grace C. Lehan Memorial Weather Station Historical Data
Daily Summary for May 30, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.1 °C 10.5 °C 12.7 °C
Dew Point: 11 °C 8.9 °C 9.9 °C
Humidity: 90% 67.2% 83%
Wind Speed: 6.3km/h 0km/h 0.5km/h
Wind Gust: 20.9km/h - -
Wind- - WNW
Pressure: 1017.5 hPa 1014.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for May 30, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.7 °C 9.9 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
00:09 12.7 °C 9.9 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
00:14 12.7 °C 9.9 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
00:19 12.7 °C 9.9 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
00:24 12.8 °C 9.9 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
00:29 12.8 °C 10.1 °C 1014.8 hPa Calm     83.5% 0 mm 0 W/m2
00:34 12.8 °C 10.2 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:39 12.8 °C 10.2 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:44 12.9 °C 10.3 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:49 12.9 °C 10.3 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:54 12.9 °C 10.3 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
00:59 13 °C 10.3 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
01:04 13 °C 10.4 °C 1014.8 hPa Calm     84% 0 mm 0 W/m2
01:09 13.1 °C 10.3 °C 1014.8 hPa Calm     83.4% 0 mm 0 W/m2
01:14 13.1 °C 10.3 °C 1014.8 hPa Calm     83.2% 0 mm 0 W/m2
01:19 13.1 °C 10.3 °C 1014.8 hPa Calm     83% 0 mm 0 W/m2
01:24 13.1 °C 10.2 °C 1014.8 hPa Calm     82.5% 0 mm 0 W/m2
01:29 13.1 °C 10.2 °C 1014.8 hPa Calm     82.5% 0 mm 0 W/m2
01:34 13.1 °C 10.3 °C 1014.8 hPa Calm     82.7% 0 mm 0 W/m2
01:39 13.2 °C 10.2 °C 1014.8 hPa Calm     82.5% 0 mm 0 W/m2
01:44 13.2 °C 10.3 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
01:49 13.2 °C 10.4 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
01:54 13.2 °C 10.3 °C 1015.1 hPa Calm     82.5% 0 mm 0 W/m2
01:59 13.2 °C 10.3 °C 1015.1 hPa Calm     82.6% 0 mm 0 W/m2
02:04 13.2 °C 10.4 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
02:09 13.2 °C 10.4 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
02:14 13.2 °C 10.4 °C 1015.1 hPa Calm     82.8% 0 mm 0 W/m2
02:19 13.2 °C 10.2 °C 1015.1 hPa Calm     82% 0 mm 0 W/m2
02:24 13.2 °C 10.1 °C 1015.1 hPa Calm     81% 0 mm 0 W/m2
02:29 13.2 °C 10.1 °C 1015.1 hPa Calm     81.1% 0 mm 0 W/m2
02:34 13.3 °C 10.3 °C 1015.1 hPa Calm     82% 0 mm 0 W/m2
02:39 13.3 °C 10.3 °C 1015.1 hPa Calm     82% 0 mm 0 W/m2
02:44 13.3 °C 10.3 °C 1015.1 hPa Calm     82% 0 mm 0 W/m2
02:49 13.3 °C 10.3 °C 1015.1 hPa Calm     82% 0 mm 0 W/m2
02:54 13.3 °C 10.3 °C 1015.1 hPa Calm     82.5% 0 mm 0 W/m2
02:59 13.3 °C 10.4 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
03:04 13.3 °C 10.4 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
03:09 13.2 °C 10.4 °C 1015.1 hPa Calm   1.6 km/h 83% 0 mm 0 W/m2
03:14 13.2 °C 10.4 °C 1015.1 hPa NW 0.2 km/h 3.2 km/h 83% 0 mm 0 W/m2
03:19 13.2 °C 10.4 °C 1015.1 hPa Calm   3.2 km/h 83% 0 mm 0 W/m2
03:24 13.2 °C 10.4 °C 1015.1 hPa Calm   3.2 km/h 83% 0 mm 0 W/m2
03:29 13.2 °C 10.3 °C 1014.8 hPa Calm   3.2 km/h 83% 0 mm 0 W/m2
03:34 13.2 °C 10.3 °C 1015.1 hPa Calm   3.2 km/h 83% 0 mm 0 W/m2
03:39 13.2 °C 10.3 °C 1015.1 hPa Calm     83% 0 mm 0 W/m2
03:44 13.2 °C 10.4 °C 1015.1 hPa Calm     83.5% 0 mm 0 W/m2
03:49 13.1 °C 10.5 °C 1015.1 hPa Calm     84% 0 mm 0 W/m2
03:54 13.1 °C 10.4 °C 1015.1 hPa Calm     84% 0 mm 0 W/m2
03:59 13.1 °C 10.4 °C 1015.1 hPa Calm     84% 0 mm 0 W/m2
04:00 13.1 °C 10.4 °C 1015.1 hPa Calm     84% 0 mm 0 W/m2
04:09 13 °C 10.3 °C 1015.5 hPa Calm     84% 0 mm 0 W/m2
04:14 12.9 °C 10.3 °C 1015.5 hPa Calm     84% 0 mm 0 W/m2
04:19 12.9 °C 10.2 °C 1015.5 hPa Calm     84% 0 mm 0 W/m2
04:24 12.8 °C 10.2 °C 1015.5 hPa NW 0.2 km/h 6.4 km/h 84% 0 mm 0 W/m2
04:29 12.8 °C 10.1 °C 1015.5 hPa NW 0.5 km/h 6.4 km/h 84% 0 mm 0 W/m2
04:34 12.7 °C 10.1 °C 1015.5 hPa NW 0.5 km/h 6.4 km/h 84.2% 0 mm 0 W/m2
04:39 12.7 °C 10.2 °C 1015.5 hPa Calm   6.4 km/h 85% 0 mm 0 W/m2
04:44 12.7 °C 10.2 °C 1015.5 hPa Calm   6.4 km/h 85% 0 mm 0 W/m2
04:49 12.7 °C 10.2 °C 1015.8 hPa Calm   6.4 km/h 85% 0 mm 0 W/m2
04:54 12.6 °C 10.1 °C 1015.8 hPa Calm   6.4 km/h 84.8% 0 mm 0 W/m2
04:59 12.6 °C 10.1 °C 1015.8 hPa Calm   6.4 km/h 85% 0 mm 0 W/m2
05:04 12.4 °C 10 °C 1015.8 hPa Calm   6.4 km/h 85% 0 mm 0 W/m2
05:09 12.3 °C 9.9 °C 1015.8 hPa Calm     85% 0 mm 0 W/m2
05:14 12.3 °C 9.9 °C 1015.8 hPa Calm     85.3% 0 mm 0 W/m2
05:19 12.2 °C 9.9 °C 1015.8 hPa Calm     86% 0 mm 0 W/m2
05:24 12.2 °C 9.9 °C 1015.8 hPa Calm     86% 0 mm 0 W/m2
05:29 12.1 °C 9.8 °C 1015.8 hPa Calm   1.6 km/h 86.1% 0 mm 0 W/m2
05:34 12 °C 9.9 °C 1015.8 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
05:39 11.9 °C 9.8 °C 1015.8 hPa Calm     87% 0 mm 0 W/m2
05:44 11.8 °C 9.8 °C 1015.8 hPa Calm     87% 0 mm 0 W/m2
05:49 11.8 °C 9.7 °C 1015.8 hPa Calm     87% 0 mm 0 W/m2
05:54 11.7 °C 9.6 °C 1016.1 hPa Calm     87% 0 mm 0 W/m2
05:59 11.6 °C 9.7 °C 1016.1 hPa Calm     87.9% 0 mm 0 W/m2
06:04 11.6 °C 9.6 °C 1016.1 hPa Calm     87.8% 0 mm 0 W/m2
06:08 11.5 °C 9.6 °C 1016.1 hPa Calm     88% 0 mm 0 W/m2
06:14 11.4 °C 9.4 °C 1016.1 hPa Calm     88% 0 mm 0 W/m2
06:19 11.3 °C 9.4 °C 1016.1 hPa Calm     88% 0 mm 0 W/m2
06:24 11.2 °C 9.3 °C 1016.5 hPa Calm     88% 0 mm 0 W/m2
06:29 11.2 °C 9.4 °C 1016.5 hPa Calm     88.8% 0 mm 0 W/m2
06:34 11.1 °C 9.3 °C 1016.5 hPa Calm     89% 0 mm 0 W/m2
06:39 10.9 °C 9.2 °C 1016.5 hPa Calm     89% 0 mm 0 W/m2
06:44 10.9 °C 9.3 °C 1016.5 hPa Calm     89.7% 0 mm 0 W/m2
06:49 10.8 °C 9.2 °C 1016.5 hPa Calm     90% 0 mm 0 W/m2
06:54 10.7 °C 9.2 °C 1016.5 hPa Calm     90% 0 mm 0 W/m2
06:59 10.7 °C 9.1 °C 1016.5 hPa Calm     90% 0 mm 5 W/m2
07:04 10.6 °C 9 °C 1016.5 hPa Calm     90% 0 mm 7 W/m2
07:09 10.6 °C 8.9 °C 1016.8 hPa Calm     90% 0 mm 9 W/m2
07:14 10.5 °C 8.9 °C 1016.8 hPa Calm     90% 0 mm 12 W/m2
07:19 10.5 °C 8.9 °C 1016.8 hPa Calm     90% 0 mm 12 W/m2
07:24 10.5 °C 8.9 °C 1017.2 hPa NW 0.3 km/h 6.4 km/h 90% 0 mm 14 W/m2
07:29 10.5 °C 8.9 °C 1016.8 hPa Calm   6.4 km/h 90% 0 mm 14 W/m2
07:34 10.5 °C 8.9 °C 1017.2 hPa Calm   6.4 km/h 90% 0 mm 16 W/m2
07:39 10.6 °C 9 °C 1017.2 hPa Calm     90% 0 mm 23 W/m2
07:44 10.6 °C 9.1 °C 1017.2 hPa Calm   3.2 km/h 90% 0 mm 19 W/m2
07:49 10.7 °C 9.1 °C 1017.2 hPa Calm   3.2 km/h 89.4% 0 mm 18 W/m2
07:54 10.8 °C 9.1 °C 1017.2 hPa NW 0.2 km/h 3.2 km/h 89% 0 mm 21 W/m2
07:59 10.9 °C 9.1 °C 1016.8 hPa NW 0.2 km/h 4.8 km/h 88.3% 0 mm 28 W/m2
08:09 11.3 °C 9.1 °C 1016.8 hPa NW 0.2 km/h 1.6 km/h 86% 0 mm 21 W/m2
08:14 11.4 °C 9 °C 1017.2 hPa NW 2.4 km/h 14.5 km/h 85% 0 mm 33 W/m2
08:19 11.7 °C 9 °C 1017.2 hPa NW 2.9 km/h 14.5 km/h 83.6% 0 mm 39 W/m2
08:24 11.9 °C 9 °C 1017.2 hPa NNW 1.1 km/h 14.5 km/h 82.3% 0 mm 39 W/m2
08:29 12.1 °C 8.9 °C 1017.2 hPa North 3.1 km/h 14.5 km/h 81.1% 0 mm 26 W/m2
08:34 12.2 °C 9 °C 1017.5 hPa NW 1.8 km/h 14.5 km/h 80.5% 0 mm 37 W/m2
08:39 12.4 °C 9 °C 1017.5 hPa NW 4.3 km/h 16.1 km/h 79.7% 0 mm 72 W/m2
08:44 12.6 °C 8.9 °C 1017.2 hPa North 0.6 km/h 16.1 km/h 78.9% 0 mm 83 W/m2
08:49 12.7 °C 8.9 °C 1017.2 hPa NW 3.4 km/h 16.1 km/h 78.2% 0 mm 46 W/m2
08:54 12.8 °C 9.1 °C 1017.2 hPa West 1.9 km/h 16.1 km/h 78% 0 mm 56 W/m2
08:59 12.9 °C 9.2 °C 1017.5 hPa NW 6.3 km/h 16.1 km/h 78% 0 mm 69 W/m2
09:04 13.2 °C 9.3 °C 1017.5 hPa WNW 4.2 km/h 16.1 km/h 77.7% 0 mm 313 W/m2
09:09 13.4 °C 9.5 °C 1017.5 hPa NW 6 km/h 17.7 km/h 77.2% 0 mm 425 W/m2
09:14 13.8 °C 9.8 °C 1017.5 hPa WNW 2.1 km/h 17.7 km/h 76.4% 0 mm 446 W/m2
09:19 14.4 °C 10 °C 1017.5 hPa WNW 6.3 km/h 20.9 km/h 74.7% 0 mm 480 W/m2
09:24 14.9 °C 10.2 °C 1017.5 hPa NW 3.1 km/h 20.9 km/h 73.6% 0 mm 541 W/m2
09:29 15.4 °C 10.6 °C 1017.5 hPa NNW 2.1 km/h 20.9 km/h 72.9% 0 mm 559 W/m2
09:34 15.8 °C 10.7 °C 1017.5 hPa NNW 0.2 km/h 20.9 km/h 71.6% 0 mm 582 W/m2
09:39 16.1 °C 10.8 °C 1017.5 hPa WNW 2.9 km/h 9.7 km/h 70.4% 0 mm 612 W/m2
09:44 16.4 °C 10.6 °C 1017.5 hPa WNW 0.8 km/h 9.7 km/h 68.5% 0 mm 624 W/m2
09:49 16.5 °C 10.6 °C 1017.5 hPa NW 1 km/h 9.7 km/h 68% 0 mm 624 W/m2
09:54 16.6 °C 10.6 °C 1017.5 hPa NW 1.4 km/h 9.7 km/h 67.5% 0 mm 650 W/m2
09:59 16.8 °C 10.9 °C 1017.5 hPa Calm   9.7 km/h 68.1% 0 mm 652 W/m2
10:03 17.1 °C 11 °C 1017.5 hPa NW 0.6 km/h 9.7 km/h 67.2% 0 mm 652 W/m2
Hartford County Weather
Compliments of Weather Underground - 2 mb